Due to health issues, this site is no longer maintained and will be shut down shortly. |
Closed-end funds can have high dividend yields because of three factors: 1) they use leverage; 2) they can have very high realized capital gains distributions because they are actively traded; and 3) some CEFs try to maintain such a high dividend yield that they end up making distributions that are partially return of capital. If you are new to closed-end funds, you can read about closed-end funds. You can also try studying closed-end funds using our browse closed-end funds tool.
Symbol | Name | Category1 | Category2 | Category3 | Market cap | Current yield | Historical average yield | Leverage factor | Avg volume | Action |
---|---|---|---|---|---|---|---|---|---|---|
CRF | Cornerstone Total Return Fund, Inc. CEF | US Equity | Broad market | Large and mid cap | $735,960,325 | 31.67% | 11.02% | 1.00 | 857,777 | Analyze |
CLM | Cornerstone Strategic Value Fund, Inc. CEF | US Equity | Broad market | Large cap | $907,172,754 | 31.31% | 12.44% | 1.01 | 1,647,379 | Analyze |
ECC | Eagle Point Credit CEF | US Fixed Income | Bank loans | Broad market | $445,239,682 | 26.97% | 13.63% | 1.57 | 429,235 | Analyze |
OCCI | OFS Credit Company, Inc. CEF | US Fixed Income | Bank loans | Broad market | $75,702,785 | 25.32% | 16.39% | 1.53 | 68,221 | Analyze |
NIE | AllianzGI Equity & Convertible Income Fund CEF | Asset Allocation | US | Moderate | $523,422,349 | 23.70% | 8.93% | 1.01 | 72,033 | Analyze |
GLQ | Clough Global Equity Fund CEF | Asset Allocation | Global | Moderate | $107,666,761 | 21.28% | 9.88% | 1.74 | 178,397 | Analyze |
GLO | Clough Global Opportunities Fund CEF | Asset Allocation | Global | Moderate | $193,520,513 | 21.23% | 10.06% | 1.76 | 292,721 | Analyze |
IIF | Morgan Stanley India Investment Fund, Inc. CEF | Global Equity | Single country | Large and mid cap | $210,195,186 | 20.74% | 9.48% | 1.01 | 44,581 | Analyze |
IFN | The India Fund, Inc. CEF | Global Equity | Single country | Large and mid cap | $401,017,362 | 20.64% | 10.07% | 1.05 | 98,456 | Analyze |
NCV | AllianzGI Convertible & Income Fund CEF | Special Security Types | Convertible bonds | $293,714,099 | 20.14% | 12.07% | 1.71 | 383,081 | Analyze | |
NCZ | AllianzGI Convertible & Income Fund II CEF | Special Security Types | Convertible bonds | $218,452,200 | 20.12% | 11.90% | 1.73 | 661,273 | Analyze | |
NMAI | Nuveen Multi-Asset Income Fund Common Shares of Beneficial Interest | US Equity | Closed end funds | $368,684,875 | 19.81% | 15.05% | 1.00 | 79,446 | Analyze | |
CUBA | Herzfeld Caribbean Basin Fund CEF | Global Equity | Emerging markets | Miscellaneous region | $23,854,019 | 19.64% | 0.76% | 1.00 | 15,069 | Analyze |
PDO | PIMCO Dynamic Income Opportunities Fund CEF | US Fixed Income | Broad market | Investment grade | $1,395,343,627 | 19.54% | 11.42% | 1.84 | 532,331 | Analyze |
EDF | Stone Harbor Emerging Markets Income Fund CEF | Global Fixed Income | Emerging markets | Broad market | $73,519,243 | 19.49% | 10.17% | 1.07 | 64,200 | Analyze |
JCE | Nuveen Core Equity Alpha Fund CEF | US Equity | Broad market | Large cap | $190,075,405 | 19.05% | 11.14% | 1.05 | 41,806 | Analyze |
EDI | Stone Harbor Emerging Markets Total Income Fund CEF | Global Fixed Income | Emerging markets | Broad market | $51,810,353 | 18.88% | 11.83% | 1.52 | 77,868 | Analyze |
PDI | PIMCO Dynamic Income Fund CEF | Global Fixed Income | Global | Broad market | $4,024,052,878 | 18.46% | 11.95% | 1.69 | 1,299,542 | Analyze |
ZTR | Virtus Global Dividend & Income Fund Inc. CEF | Asset Allocation | US | Moderate | $292,541,018 | 18.39% | 52.75% | 1.40 | 227,339 | Analyze |
ACP | Aberdeen Income Credit Strategies Fund CEF | Global Fixed Income | Global | Corporate bonds | $160,538,876 | 18.32% | 18.04% | 1.46 | 236,614 | Analyze |
GLV | Clough Global Dividend and Income Fund CEF | Asset Allocation | Global | Moderate | $70,680,225 | 17.66% | 9.82% | 1.72 | 59,744 | Analyze |
OPP | RiverNorth/DoubleLne Strategic Opportunity Fund CEF | Asset Allocation | US | Moderate | $169,159,555 | 17.64% | 11.65% | 1.37 | 198,934 | Analyze |
ACV | Allianzgi Diversified Income & Convertible Fund CEF | Asset Allocation | US | Moderate | $196,792,496 | 16.20% | 12.42% | 1.35 | 36,480 | Analyze |
RIV | Rivernorth Opportunities Fund CEF | Asset Allocation | US | Moderate | $200,884,792 | 16.12% | 14.58% | 1.19 | 98,284 | Analyze |
FCO | Aberdeen Global Income Fund CEF | Global Fixed Income | Global | Broad market | $58,464,461 | 16.06% | 8.78% | 1.41 | 59,682 | Analyze |
PAXS | PIMCO Access Income Fund Common Shares of Beneficial Interest | US Equity | Closed end funds | $632,290,576 | 16.00% | 12.44% | 1.00 | 213,851 | Analyze | |
BWG | Legg Mason BW Global Income Opportunities Fund CEF | Global Fixed Income | Global | Broad market | $130,472,566 | 15.83% | 8.95% | 1.52 | 56,972 | Analyze |
GGT | The Gabelli Multimedia Trust Inc. CEF | US Equity | Single sector | Communication Services | $141,984,461 | 15.66% | 8.88% | 1.00 | 71,527 | Analyze |
OXLC | Oxford Lane Capital CEF | US Fixed Income | Bank loans | Broad market | $784,458,884 | 15.60% | 15.72% | 1.52 | 988,878 | Analyze |
KF | Korea Fund CEF | Global Equity | Single country | Multi-cap | $108,626,115 | 15.29% | 17.33% | 1.00 | 17,185 | Analyze |
EIC | Eagle Point Income Company CEF | US Fixed Income | Mortgage backed | Unconstrained | $106,233,307 | 15.24% | 10.20% | 1.50 | 40,031 | Analyze |
RNP | Cohen & Steers REIT and Preferred Income Fund, Inc. CEF | Asset Allocation | US | Moderate | $866,085,792 | 14.90% | 9.47% | 1.33 | 106,816 | Analyze |
RA | Brookfield Real Assets Income Fund Inc. CEF | US Equity | Thematic | Infrastructure | $844,385,680 | 14.62% | 11.51% | 1.25 | 231,957 | Analyze |
VGI | Virtus Global Multi-Sector Income Fund CEF | Global Fixed Income | Global | Broad market | $86,997,685 | 14.56% | 11.33% | 1.41 | 35,908 | Analyze |
DPG | Duff & Phelps Global Utility Income Fund Inc. CEF | US Equity | Single sector | Utilities | $458,905,539 | 14.53% | 9.07% | 1.42 | 106,510 | Analyze |
HIX | Western Asset High Income Fund II Inc. CEF | Global Fixed Income | Global | Corporate bonds | $310,657,262 | 14.35% | 10.99% | 1.43 | 187,710 | Analyze |
AIO | AllianzGI Artificial Intelligence & Technology Opportunities Fund CEF | US Equity | Single industry | Information technology | $575,211,281 | 14.33% | 13.97% | 1.00 | 107,485 | Analyze |
XFLT | XAI Octagon Floating Rate & Alternative Income Term Trust CEF | US Fixed Income | Bank loans | Broad market | $200,397,619 | 14.11% | 10.41% | 1.80 | 168,948 | Analyze |
GOF | Guggenheim Strategic Opportunities Fund CEF | Global Fixed Income | Global | Broad market | $1,816,749,666 | 13.93% | 10.82% | 1.02 | 537,305 | Analyze |
DDF | Delaware Investments Dividend & Income Fund CEF | US Equity | Broad Market | Multi-cap | $58,605,917 | 13.87% | 9.88% | 1.46 | 28,422 | Analyze |
GHY | Prudential Global High Yield Fund, Inc. CEF | Global Fixed Income | Global | High yield | $434,879,391 | 13.83% | 9.01% | 1.45 | 146,918 | Analyze |
CHW | Calamos Global Dynamic Income Fund CEF | Asset Allocation | Global | Moderate | $345,366,712 | 13.80% | 9.78% | 1.62 | 213,994 | Analyze |
IHD | Voya Emerging Markets High Dividend Equity Fund CEF | Alternatives | Options | Covered calls | $97,453,687 | 13.79% | 10.14% | 1.02 | 48,811 | Analyze |
NHS | Neuberger Berman High Yield Strategies Fund Inc. CEF | US Fixed Income | Corporate bonds | High yield | $153,711,391 | 13.73% | 10.98% | 1.55 | 100,255 | Analyze |
DSL | DoubleLine Income Solutions Fund CEF | US Fixed Income | Broad market | Unconstrained | $1,127,064,949 | 13.72% | 9.75% | 1.48 | 377,431 | Analyze |
IAE | Voya Asia Pacific High Dividend Equity Income Fund CEF | Alternatives | Options | Covered calls | $74,724,803 | 13.69% | 10.07% | 1.01 | 28,650 | Analyze |
PCF | High Income Securities Fund CEF | Asset Allocation | US | Moderate | $108,688,871 | 13.68% | 8.49% | 1.00 | 56,700 | Analyze |
HTY | John Hancock Tax-Advantaged Global Shareholder Yield Fund CEF | Global Equity | Global | Large and mid cap | $51,332,230 | 13.62% | 10.88% | 1.06 | 30,841 | Analyze |
DMO | Western Asset Mortgage Defined Opportunity Fund Inc. CEF | US Fixed Income | Mortgage backed | Investment grade | $119,910,089 | 13.44% | 11.99% | 1.40 | 36,550 | Analyze |
BSTZ | Science and Technology Trust II CEF | Global Equity | Global | Large and mid cap | $1,325,186,655 | 13.40% | 7.39% | 1.01 | 290,131 | Analyze |
VVR | Invesco Senior Income Trust CEF | US Fixed Income | Bank loans | Broad market | $564,683,416 | 13.17% | 7.58% | 1.58 | 912,413 | Analyze |
CGO | Calamos Global Total Return Fund CEF | Asset Allocation | Global | Moderate | $85,986,076 | 13.14% | 8.78% | 1.55 | 39,702 | Analyze |
KIO | KKR Income Opportunities Fund CEF | US Fixed Income | Bank loans | Broad market | $216,624,355 | 13.13% | 9.85% | 1.47 | 296,646 | Analyze |
NRO | Neuberger Berman Real Estate Securities Income Fund Inc. CEF | US Equity | Single sector | Real estate | $136,198,163 | 13.05% | 11.71% | 1.42 | 164,648 | Analyze |
EMD | Western Asset Emerging Markets Debt Fund Inc. CEF | Global Fixed Income | Emerging markets | Broad market | $513,898,482 | 13.01% | 8.92% | 1.40 | 199,195 | Analyze |
EHI | Western Asset Global High Income Fund Inc. CEF | Global Fixed Income | Global | Broad market | $163,874,484 | 12.99% | 9.41% | 1.47 | 55,236 | Analyze |
SRV | Cushing MLP Total Return Fund CEF | Special Security Types | MLPs | Energy | $66,113,049 | 12.88% | 3.24% | 1.64 | 28,941 | Analyze |
WIA | Western Asset/Claymore Inflation-Linked Securities & Income Fund CEF | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $200,804,624 | 12.87% | 5.42% | 1.51 | 37,300 | Analyze |
PTY | PIMCO Corporate & Income Opportunity Fund CEF | Global Fixed Income | Global | Broad market | $1,657,605,736 | 12.85% | 11.24% | 1.46 | 568,866 | Analyze |
AWP | Alpine Global Premier Properties Fund CEF | Global Equity | Single sector | Real estate | $321,987,975 | 12.73% | 9.68% | 1.07 | 331,482 | Analyze |
IGR | CBRE Clarion Global Real Estate Income Fund CEF | Asset Allocation | Global | Moderate | $606,270,569 | 12.69% | 9.89% | 1.20 | 662,981 | Analyze |
GGN | GAMCO Global Gold Natural Resources & Income Trust CEF | US Equity | Single sector | Materials | $548,803,616 | 12.64% | 10.18% | 1.21 | 537,786 | Analyze |
ISD | Prudential Short Duration High Yield Fund, Inc. CEF | US Fixed Income | Corporate bonds | High yield | $387,945,903 | 12.60% | 8.66% | 1.38 | 120,615 | Analyze |
AVK | Advent Claymore Convertible Securities and Income Fund CEF | US Fixed Income | Broad market | Unconstrained | $386,412,400 | 12.59% | 9.34% | 1.72 | 103,875 | Analyze |
TDF | Templeton Dragon Fund, Inc. CEF | Global Equity | Single country | Multi-cap | $349,872,880 | 12.57% | 9.83% | 1.00 | 80,770 | Analyze |
FAX | Aberdeen Asia-Pacific Income Fund, Inc. CEF | Global Fixed Income | Global ex-US | Broad market | $653,916,828 | 12.50% | 9.72% | 1.52 | 845,085 | Analyze |
BRW | Saba Capital Income & Opportunities Fund CEF | US Fixed Income | Bank loans | Broad market | $958,732,505 | 12.45% | 30.06% | 1.00 | 129,704 | Analyze |
EVV | Eaton Vance Limited Duration Income Fund CEF | US Fixed Income | Broad market | Unconstrained | $1,122,525,424 | 12.42% | 8.65% | 1.57 | 350,187 | Analyze |
BIGZ | BlackRock Innovation and Growth Trust CEF | Alternatives | Options | Broad | $1,764,132,046 | 12.41% | 7.32% | 1.01 | 831,640 | Analyze |
JGH | Nuveen Global High Income Fund CEF | Global Fixed Income | Global | High yield | $249,388,749 | 12.34% | 8.91% | 1.42 | 42,114 | Analyze |
IAF | Aberdeen Australia Equity Fund, Inc. CEF | Global Equity | Single country | Large and mid cap | $102,392,294 | 12.33% | 8.90% | 1.00 | 56,906 | Analyze |
CCD | Calamos Dynamic Convertible and Income Fund CEF | US Fixed Income | Broad market | Unconstrained | $513,894,421 | 12.30% | 9.44% | 1.53 | 73,824 | Analyze |
CII | Blackrock Enhanced Capital and Income Fund CEF | US Equity | Broad market | Large and mid cap | $754,917,154 | 12.28% | 8.88% | 1.02 | 77,682 | Analyze |
PGZ | Principal Real Estate Income Fund CEF | Asset Allocation | US | Moderate | $63,798,429 | 12.20% | 8.50% | 1.42 | 36,561 | Analyze |
PFN | PIMCO Income Strategy Fund II CEF | US Fixed Income | Broad market | Investment grade | $544,042,399 | 12.14% | 10.31% | 1.38 | 226,590 | Analyze |
PCN | PIMCO Corporate & Income Strategy Fund CEF | US Fixed Income | Broad market | Investment grade | $591,856,390 | 12.10% | 10.03% | 1.35 | 144,446 | Analyze |
PHK | PIMCO High Income Fund CEF | Global Fixed Income | Global | Broad market | $628,856,233 | 12.10% | 12.20% | 1.46 | 472,308 | Analyze |
PFL | PIMCO Income Strategy Fund CEF | US Fixed Income | Broad market | Unconstrained | $276,005,831 | 12.10% | 9.75% | 1.42 | 139,151 | Analyze |
NPCT | Nuveen Core Plus Impact Fund CEF | US Fixed Income | Broad market | Unconstrained | $289,562,850 | 12.08% | 7.79% | 1.00 | 137,665 | Analyze |
NBXG | Neuberger Berman Next Generation Connectivity Fund CEF | Global Equity | Single industry | Information technology | $789,962,800 | 11.96% | 8.21% | 1.00 | 275,381 | Analyze |
EAD | Wells Fargo Income Opportunities Fund CEF | US Fixed Income | Corporate bonds | High yield | $369,308,740 | 11.87% | 10.45% | 1.45 | 155,922 | Analyze |
BGH | Barings Global Short Duration High Yield Fund CEF | Global Fixed Income | Global | High yield | $253,412,273 | 11.71% | 5.80% | 1.25 | 75,531 | Analyze |
PGP | PIMCO Global StocksPLUS & Income Fund CEF | Asset Allocation | Global | Moderate | $78,413,142 | 11.66% | 11.47% | 2.55 | 40,253 | Analyze |
DFP | Flaherty & Crumrine Dynamic Preferred and Income Fund Incorporated CEF | Special Security Types | Preferred stock | Global | $346,683,753 | 11.62% | 7.68% | 1.50 | 102,317 | Analyze |
GDO | Western Asset Global Corporate Defined Opportunity Fund Inc. CEF | Global Fixed Income | Global | Broad market | $181,333,408 | 11.62% | 7.77% | 1.38 | 38,467 | Analyze |
RSF | RiverNorth Marketplace Lending Corporation CEF | US Fixed Income | Broad market | Investment grade | $53,952,770 | 11.62% | 10.90% | 1.00 | 25,077 | Analyze |
ERC | Wells Fargo Multi-Sector Income Fund CEF | Global Fixed Income | Global | Broad market | $252,749,926 | 11.58% | 9.54% | 1.42 | 58,089 | Analyze |
MFIC | MidCap Financial Investment Corporation - Closed End Fund | US Equity | Closed end funds | $698,366,001 | 11.56% | 1,027.12% | 1.00 | 173,421 | Analyze | |
RCS | PIMCO Strategic Income Fund, Inc. CEF | Global Fixed Income | Global | Broad market | $233,210,265 | 11.50% | 9.62% | 1.25 | 155,576 | Analyze |
FSD | First Trust High Income Long/Short Fund CEF | Alternatives | Long/short debt | $366,534,075 | 11.44% | 8.40% | 1.31 | 86,303 | Analyze | |
TEI | Templeton Emerging Markets Income Fund CEF | Global Fixed Income | Emerging markets | Broad market | $234,185,002 | 11.43% | 10.12% | 1.00 | 201,784 | Analyze |
BMEZ | BlackRock Health Sciences Trust II CEF | US Equity | Single sector | Health care | $1,714,834,737 | 11.43% | 6.64% | 1.03 | 318,788 | Analyze |
SCD | LMP Capital and Income Fund Inc. CEF | Asset Allocation | US | Moderate | $197,160,070 | 11.40% | 10.93% | 1.29 | 37,708 | Analyze |
FTHY | First Trust High Yield Opportunities 2027 Term Fund CEF | US Fixed Income | Corporate bonds | High yield | $501,215,840 | 11.39% | 8.04% | 1.39 | 86,143 | Analyze |
JRS | Nuveen Real Estate Income Fund CEF | Asset Allocation | US | Moderate | $202,247,297 | 11.39% | 10.68% | 1.41 | 94,044 | Analyze |
EOD | Wells Fargo Global Dividend Opportunity Fund CEF | Asset Allocation | Global | Moderate | $187,301,372 | 11.38% | 11.90% | 1.27 | 78,150 | Analyze |
VLT | Invesco High Income Trust II CEF | US Fixed Income | Broad market | High yield | $66,085,036 | 11.37% | 8.25% | 1.34 | 25,961 | Analyze |
PCM | PCM Fund, Inc. CEF | US Fixed Income | Municipal bonds | Unconstrained | $99,881,364 | 11.32% | 9.52% | 1.64 | 35,463 | Analyze |
BGX | Blackstone/GSO Long-Short Credit Income Fund CEF | US Fixed Income | Bank loans | Broad market | $137,249,359 | 11.30% | 8.07% | 1.25 | 65,271 | Analyze |
FGB | First Trust Specialty Finance and Financial Opportunities Fund CEF | US Equity | Single sector | Financials | $42,384,393 | 11.19% | 10.03% | 1.25 | 73,237 | Analyze |
TOTAL | 100 | $44,076,421,871 | 15.09% |
This list of closed-end funds is updated automatically every night and is current as of yesterday.
2022 © Stock Market MBA, Inc.