This data is incomplete. We only have market cap data on about 1/2 of all mutual funds.
Symbol | Name | Category1 | Category2 | Category3 | Morningstar Category | Morningstar Rating | Market cap | Current yield | Fees | Action |
---|---|---|---|---|---|---|---|---|---|---|
AGTHX | American Funds The Growth Fund of America Class A | US Equity | Broad market | Large cap | Large Growth | 3 | $126,903,290,000 | 0.24% | 0.62% | Analyze |
CWMAX | American Funds Washington Mutual Investors Fund Class 529-A | US Equity | Broad market | Large cap | Large Blend | 3 | $113,300,000,000 | 1.63% | 0.63% | Analyze |
CWMCX | American Funds Washington Mutual Investors Fund Class 529-C | US Equity | Broad market | Large cap | Large Blend | 3 | $113,300,000,000 | 0.96% | 1.40% | Analyze |
CWMEX | American Funds Washington Mutual Investors Fund Class 529-E | US Equity | Broad market | Large cap | Large Blend | 3 | $113,300,000,000 | 1.45% | 0.87% | Analyze |
CWMFX | American Funds Washington Mutual Investors Fund Class 529-F-1 | US Equity | Broad market | Large cap | Large Blend | 3 | $113,300,000,000 | 1.85% | 0.40% | Analyze |
FCNTX | Fidelity® Contrafund® | US Equity | Broad market | Large cap | Large Growth | 3 | $111,261,380,000 | 0.00% | 0.74% | Analyze |
AIVSX | American Funds Investment Company of America Class A | US Equity | Broad market | Large cap | Large Blend | 3 | $69,019,360,000 | 1.36% | 0.58% | Analyze |
AWSHX | American Funds Washington Mutual Investors Fund Class A | US Equity | Broad market | Large cap | Large Blend | 3 | $65,227,190,000 | 1.66% | 0.57% | Analyze |
AMCFX | American Funds AMCAP Fund Class F-2 | US Equity | Broad market | Large cap | Large Growth | 3 | $64,300,000,000 | 0.34% | 0.45% | Analyze |
CAFAX | American Funds AMCAP Fund Class 529-A | US Equity | Broad market | Large cap | Large Growth | 3 | $64,300,000,000 | 0.17% | 0.72% | Analyze |
CAFCX | American Funds AMCAP Fund Class 529-C | US Equity | Broad market | Large cap | Large Growth | 3 | $64,300,000,000 | 0.00% | 1.49% | Analyze |
CAFEX | American Funds AMCAP Fund Class 529-E | US Equity | Broad market | Large cap | Large Growth | 3 | $64,300,000,000 | 0.01% | 0.94% | Analyze |
CAFFX | American Funds AMCAP Fund Class 529-F-1 | US Equity | Broad market | Large cap | Large Growth | 3 | $64,300,000,000 | 0.41% | 0.49% | Analyze |
FMACX | American Funds AMCAP Fund Class F-3 | US Equity | Broad market | Large cap | Large Growth | 3 | $64,300,000,000 | 0.42% | 0.34% | Analyze |
ANCFX | American Funds Fundamental Investors Class A | US Equity | Broad market | Large cap | Large Blend | 4 | $61,605,760,000 | 1.43% | 0.60% | Analyze |
AFMFX | American Funds American Mutual Fund Class F-3 | US Equity | Broad market | Large cap | Large Value | 4 | $57,300,000,000 | 2.19% | 0.29% | Analyze |
AMRFX | American Funds American Mutual Fund Class F-2 | US Equity | Broad market | Large cap | Large Value | 4 | $57,300,000,000 | 2.10% | 0.39% | Analyze |
CMLAX | American Funds American Mutual Fund Class 529-A | US Equity | Broad market | Large cap | Large Value | 4 | $57,300,000,000 | 1.87% | 0.65% | Analyze |
CMLCX | American Funds American Mutual Fund Class 529-C | US Equity | Broad market | Large cap | Large Value | 3 | $57,300,000,000 | 1.15% | 1.41% | Analyze |
CMLEX | American Funds American Mutual Fund Class 529-E | US Equity | Broad market | Large cap | Large Value | 3 | $57,300,000,000 | 1.67% | 0.88% | Analyze |
CMLFX | American Funds American Mutual Fund Class 529-F | US Equity | Broad market | Large cap | Large Value | 4 | $57,300,000,000 | 2.08% | 0.41% | Analyze |
TRBCX | T. Rowe Price Blue Chip Growth Fund | US Equity | Broad market | Large cap | Large Growth | 5 | $56,025,080,000 | 0.00% | 0.70% | Analyze |
FDGRX | Fidelity Growth Company | US Equity | Broad market | Large cap | Large Growth | 5 | $45,454,510,000 | 0.00% | 0.85% | Analyze |
FBGRX | Fidelity Blue Chip Growth Fund | US Equity | Broad market | Large cap | Large Growth | 5 | $42,862,300,000 | 0.00% | 0.72% | Analyze |
EAGRX | First Eagle Global Fund Class R4 | US Equity | Broad market | Large cap | Large Growth | 4 | $41,400,000,000 | 0.96% | 0.97% | Analyze |
AMCPX | American Funds AMCAP Fund Class A | US Equity | Broad market | Large cap | Large Growth | 3 | $38,475,130,000 | 0.18% | 0.68% | Analyze |
AMRMX | American Funds American Mutual Fund Class A | US Equity | Broad market | Large cap | Large Value | 4 | $30,062,340,000 | 1.90% | 0.57% | Analyze |
HACAX | Harbor Capital Appreciation Fund Institutional Class | US Equity | Broad market | Large cap | Large Growth | 4 | $27,777,500,000 | 0.00% | 0.66% | Analyze |
PRGFX | T. Rowe Price Growth Stock Fund | US Equity | Broad market | Large cap | Large Growth | 4 | $26,895,170,000 | 0.00% | 0.67% | Analyze |
PRNHX | T. Rowe Price New Horizons Fund | US Equity | Broad market | Mid cap | Mid-Cap Growth | 5 | $25,416,800,000 | 0.00% | 0.78% | Analyze |
FLPSX | Fidelity Low-Priced Stock Fund | US Equity | Broad market | Mid cap | Mid-Cap Value | 3 | $24,897,770,000 | 1.53% | 0.62% | Analyze |
DFQTX | DFA U.S. Core Equity II Portfolio Institutional Class | US Equity | Broad market | Large cap | Large Blend | 4 | $24,500,000,000 | 1.23% | 0.20% | Analyze |
DFEOX | DFA U.S. Core Equity 1 Portfolio Institutional Class | US Equity | Broad market | Large cap | Large Blend | 4 | $23,200,000,000 | 1.30% | 0.17% | Analyze |
RPMGX | T. Rowe Price Mid-Cap Growth Fund | US Equity | Broad market | Mid cap | Mid-Cap Growth | 5 | $22,733,930,000 | 0.00% | 0.76% | Analyze |
FLPKX | Fidelity Low-Priced Stock Fund Class K | US Equity | Broad market | Mid cap | Mid-Cap Value | 3 | $22,600,000,000 | 1.60% | 0.43% | Analyze |
FMAGX | Fidelity Magellan Fund | US Equity | Broad market | Large cap | Large Growth | 3 | $21,004,430,000 | 0.00% | 0.69% | Analyze |
CNGAX | American Funds The New Economy Fund Class 529-A | US Equity | Broad market | Large cap | Large Growth | 3 | $20,700,000,000 | 0.01% | 0.82% | Analyze |
CNGCX | American Funds The New Economy Fund Class 529-C | US Equity | Broad market | Large cap | Large Growth | 3 | $20,700,000,000 | 0.00% | 1.60% | Analyze |
CNGEX | American Funds The New Economy Fund Class 529-E | US Equity | Broad market | Large cap | Large Growth | 3 | $20,700,000,000 | 0.00% | 1.06% | Analyze |
CNGFX | American Funds The New Economy Fund Class 529-F | US Equity | Broad market | Large cap | Large Growth | 3 | $20,700,000,000 | 0.29% | 0.60% | Analyze |
FNEFX | American Funds The New Economy Fund Class F-3 | US Equity | Broad market | Large cap | Large Growth | 3 | $20,700,000,000 | 0.28% | 0.46% | Analyze |
FOCKX | Fidelity OTC Portfolio Class K | US Equity | Broad market | Large cap | Large Growth | 5 | $20,300,000,000 | 0.07% | 0.78% | Analyze |
DFLVX | DFA U.S. Large Cap Value Portfolio Institutional Class | US Equity | Broad market | Large cap | Large Value | 4 | $19,600,000,000 | 1.83% | 0.26% | Analyze |
FOCPX | Fidelity OTC Portfolio | US Equity | Broad market | Large cap | Large Growth | 5 | $19,574,300,000 | 0.04% | 0.88% | Analyze |
CDDRX | Columbia Dividend Income Fund Institutional 2 Class | US Equity | Broad market | Large cap | Large Value | 5 | $18,900,000,000 | 1.74% | 0.63% | Analyze |
CDDYX | Columbia Dividend Income Fund Institutional 3 Class | US Equity | Broad market | Large cap | Large Value | 5 | $18,900,000,000 | 1.78% | 0.58% | Analyze |
CDIRX | Columbia Dividend Income Fund Class R | US Equity | Broad market | Large cap | Large Value | 4 | $18,900,000,000 | 1.27% | 1.21% | Analyze |
CVIRX | Columbia Dividend Income Fund Advisor Class | US Equity | Broad market | Large cap | Large Value | 5 | $18,900,000,000 | 1.68% | 0.71% | Analyze |
EGFFX | Edgewood Growth Fund Retail | US Equity | Broad market | Large cap | Large Growth | $18,700,000,000 | 0.00% | 1.40% | Analyze | |
EGFIX | Edgewood Growth Fund Insti | US Equity | Broad market | Large cap | Large Growth | $18,700,000,000 | 0.00% | 1.00% | Analyze | |
ANEFX | American Funds The New Economy Fund Class A | US Equity | Broad market | Large cap | Large Growth | 3 | $17,505,700,000 | 0.01% | 0.77% | Analyze |
FRDAX | Franklin Rising Dividends Fund Advisor Class | US Equity | Broad market | Large cap | Large Blend | 3 | $17,200,000,000 | 1.05% | 0.63% | Analyze |
FRDRX | Franklin Rising Dividends Fund Class R | US Equity | Broad market | Large cap | Large Blend | 3 | $17,200,000,000 | 0.61% | 1.12% | Analyze |
FRISX | Franklin Rising Dividends Fund R6 Class | US Equity | Broad market | Large cap | Large Blend | 3 | $17,200,000,000 | 1.12% | 0.53% | Analyze |
TWCUX | American Century Ultra Fund Investor Class | US Equity | Broad market | Large cap | Large Growth | 4 | $16,821,910,000 | 0.00% | 0.98% | Analyze |
PRHSX | T. Rowe Price Health Sciences Fund | US Equity | Single sector | Health care | Health | 5 | $15,885,630,000 | 0.00% | 0.77% | Analyze |
FRDPX | Franklin Rising Dividends Fund Class A | US Equity | Broad market | Large cap | Large Blend | 3 | $15,548,880,000 | 0.83% | 0.88% | Analyze |
DDFIX | Invesco Diversified Dividend Fund R5 Class | US Equity | Broad market | Large cap | Large Value | 3 | $15,200,000,000 | 2.47% | 0.51% | Analyze |
DDFRX | Invesco Diversified Dividend Fund Class R | US Equity | Broad market | Large cap | Large Value | 2 | $15,200,000,000 | 1.96% | 1.07% | Analyze |
HLIEX | JPMorgan Equity Income Fund Class I | US Equity | Broad market | Large cap | Large Value | 4 | $14,983,770,000 | 1.75% | 0.75% | Analyze |
VAFAX | Invesco American Franchise Fund Class A | US Equity | Broad market | Large cap | Large Growth | 2 | $14,794,640,000 | 0.00% | 1.01% | Analyze |
PRFDX | T. Rowe Price Equity Income Fund | US Equity | Broad market | Large cap | Large Value | 3 | $14,756,240,000 | 2.02% | 0.65% | Analyze |
FCGAX | Franklin Growth Fund Advisor Class | US Equity | Broad market | Large cap | Large Growth | 3 | $14,100,000,000 | 0.27% | 0.59% | Analyze |
FGSRX | Franklin Growth Series Class R | US Equity | Broad market | Large cap | Large Growth | 3 | $14,100,000,000 | 0.00% | 1.09% | Analyze |
FIFRX | Franklin Growth Series Class R6 | US Equity | Broad market | Large cap | Large Growth | 4 | $14,100,000,000 | 0.32% | 0.49% | Analyze |
PCBIX | Principal MidCap Fund Institutional Class | US Equity | Broad market | Mid cap | Mid-Cap Growth | 4 | $14,001,180,000 | 0.00% | 0.68% | Analyze |
VWNFX | Vanguard Windsor II Fund Investor Share | US Equity | Broad market | Large cap | Large Value | 3 | $13,223,220,000 | 1.16% | 0.34% | Analyze |
AULDX | American Century Ultra Fund R6 Class | US Equity | Broad market | Large cap | Large Growth | 5 | $12,900,000,000 | 0.00% | 0.63% | Analyze |
AULGX | American Century Ultra Fund R5 Class | US Equity | Broad market | Large cap | Large Growth | 4 | $12,900,000,000 | 0.00% | 0.77% | Analyze |
AULNX | American Century Ultra Fund G Class | US Equity | Broad market | Large cap | Large Growth | 4 | $12,900,000,000 | 0.00% | 0.00% | Analyze |
AULRX | American Century Ultra Fund R Class | US Equity | Broad market | Large cap | Large Growth | 4 | $12,900,000,000 | 0.00% | 1.47% | Analyze |
AULYX | American Century Ultra Fund Y Class | US Equity | Broad market | Large cap | Large Growth | 4 | $12,900,000,000 | 0.00% | 0.62% | Analyze |
AKRSX | Akre Focus Fund Supra Institutional Class | US Equity | Broad market | Large cap | Large Growth | 5 | $12,700,000,000 | 0.00% | 0.95% | Analyze |
PRBLX | Parnassus Core Equity Fund - Investor Shares | US Equity | Broad market | Large cap | Large Blend | 3 | $12,375,140,000 | 0.53% | 0.87% | Analyze |
FKGRX | Franklin Growth Series Class A | US Equity | Broad market | Large cap | Large Growth | 3 | $12,204,580,000 | 0.13% | 0.84% | Analyze |
VWUSX | Vanguard U.S. Growth Fund Investor Shares | US Equity | Broad market | Large cap | Large Growth | 3 | $12,010,660,000 | 0.03% | 0.42% | Analyze |
PRDGX | T. Rowe Price Dividend Growth Fund | US Equity | Broad market | Large cap | Large Blend | 4 | $11,940,410,000 | 1.03% | 0.64% | Analyze |
PRILX | Parnassus Core Equity Fund - Institutional Shares | US Equity | Broad market | Large cap | Large Blend | 3 | $11,744,440,000 | 0.70% | 0.64% | Analyze |
JVMIX | John Hancock Funds Disciplined Value Mid Cap Fund Class I | US Equity | Broad market | Mid cap | Mid-Cap Blend | 4 | $11,068,460,000 | 0.74% | 0.85% | Analyze |
CUSUX | Six Circles U.S. Unconstrained Equity Fund | US Equity | Broad market | Large cap | Large Blend | $10,800,000,000 | 1.50% | 0.08% | Analyze | |
ERASX | Eaton Vance Atlanta Capital SMID-Cap Fund Class R6 | US Equity | Broad market | Mid cap | Mid-Cap Growth | 3 | $10,600,000,000 | 0.00% | 0.82% | Analyze |
ERSMX | Eaton Vance Atlanta Capital SMID-Cap Fund Class R | US Equity | Broad market | Mid cap | Mid-Cap Growth | 4 | $10,600,000,000 | 0.00% | 1.42% | Analyze |
MADVX | BlackRock Equity Dividend Fund Institutional Shares | US Equity | Broad market | Large cap | Large Value | 3 | $10,545,060,000 | 1.71% | 0.73% | Analyze |
FKDNX | Franklin DynaTech Fund Class A | US Equity | Broad market | Large cap | Large Growth | 5 | $10,504,970,000 | 0.00% | 0.87% | Analyze |
DFSVX | DFA U.S. Small Cap Value Portfolio Institutional Class | US Equity | Broad market | Small cap | Small Value | 4 | $10,400,000,000 | 1.66% | 0.51% | Analyze |
PRMTX | T. Rowe Price Communications & Technology Fund Investor Class | US Equity | Single sector | Communication Services | Communications | 5 | $10,325,580,000 | 0.00% | 0.78% | Analyze |
LSGRX | Loomis Sayles Growth Fund Class Y | US Equity | Broad market | Large cap | Large Growth | 4 | $10,016,850,000 | 0.13% | 0.00% | Analyze |
SEEGX | JPMorgan Large Cap Growth Fund Class I | US Equity | Broad market | Large cap | Large Growth | 4 | $9,886,830,000 | 0.05% | 0.69% | Analyze |
SBLYX | ClearBridge Large Cap Growth Fund Class I | US Equity | Broad market | Large cap | Large Growth | 4 | $9,873,340,000 | 0.07% | 0.78% | Analyze |
FDNRX | Franklin DynaTech Fund Class R | US Equity | Broad market | Large cap | Large Growth | 4 | $9,600,000,000 | 0.00% | 1.11% | Analyze |
FDTRX | Franklin DynaTech Fund Class R6 | US Equity | Broad market | Large cap | Large Growth | 5 | $9,600,000,000 | 0.00% | 0.51% | Analyze |
FDYZX | Franklin DynaTech Fund Advisor Class | US Equity | Broad market | Large cap | Large Growth | 5 | $9,600,000,000 | 0.00% | 0.62% | Analyze |
BBVLX | Bridge Builder Large Cap Value Fund | US Equity | Broad market | Large cap | Large Value | 4 | $9,500,000,000 | 1.54% | 0.25% | Analyze |
POLIX | Polen Growth Fund Institutional Class | US Equity | Broad market | Large cap | Large Growth | 4 | $9,456,690,000 | 0.00% | 1.00% | Analyze |
PRSCX | T. Rowe Price Science and Technology Fund | US Equity | Single sector | Information Technology | Technology | 3 | $8,848,020,000 | 0.45% | 0.80% | Analyze |
CGPAX | American Funds Growth Portfolio Class 529-A | US Equity | Broad market | Large cap | Large Growth | 2 | $8,800,000,000 | 0.40% | 0.80% | Analyze |
CGPCX | American Funds Growth Portfolio Class 529-C | US Equity | Broad market | Large cap | Large Growth | 1 | $8,800,000,000 | 0.00% | 1.56% | Analyze |
CGPEX | American Funds Growth Portfolio Class 529-E | US Equity | Broad market | Large cap | Large Growth | 2 | $8,800,000,000 | 0.22% | 1.00% | Analyze |
CGPFX | American Funds Growth Portfolio Class 529-F-1 | US Equity | Broad market | Large cap | Large Growth | 2 | $8,800,000,000 | 0.66% | 0.55% | Analyze |
CGQGX | American Funds Growth Portfolio Class ABLE-A | US Equity | Broad market | Large cap | Large Growth | 2 | $8,800,000,000 | 0.47% | 0.72% | Analyze |
TOTAL | 100 | $2,980,618,440,000 | 0.82% |
2021 © Stock Market MBA, Inc.