Symbol | Name | Index | Market cap | Current yield | Avg Volume | Action |
---|---|---|---|---|---|---|
BND | Vanguard Total Bond Market ETF | Bloomberg Barclays U.S. Aggregate Float Adjusted Index | $88,054,547,301 | 2.26% | 6,726,814 | Analyze |
AGG | iShares Core U.S. Aggregate Bond ETF | Bloomberg Barclays US Aggregate Bond Index | $87,198,948,000 | 2.13% | 7,678,750 | Analyze |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Bloomberg Barclays U.S. 5-10 Year Corporate Bond Index | $41,519,790,947 | 2.71% | 5,773,758 | Analyze |
VCSH | Vanguard Short-Term Corporate Bond ETF | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | $41,389,968,941 | 1.86% | 5,296,406 | Analyze |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Markit iBoxx $ Liquid Investment Grade Index | $39,881,380,000 | 2.90% | 18,628,703 | Analyze |
BSV | Vanguard Short-Term Bond ETF | Barclays Capital U.S. 1-5 Year Government/Credit Float Adjusted Index | $38,211,825,478 | 1.35% | 3,197,854 | Analyze |
MUB | iShares National Muni Bond ETF | S&P National AMT-Free Municipal Bond Index | $32,506,161,000 | 1.91% | 3,546,128 | Analyze |
TLT | iShares 20+ Year Treasury Bond ETF | ICE U.S. Treasury 20+ Year Index | $31,545,288,000 | 2.30% | 20,130,666 | Analyze |
SHY | Barclays 1-3 Year Treasury Bond ETF | ICE U.S. Treasury 1-3 Year Index | $27,669,557,000 | 1.26% | 5,631,307 | Analyze |
MBB | iShares MBS Bonds ETF | Bloomberg Barclays US Mortgage Backed Securities Index | $25,607,475,000 | 2.07% | 1,929,306 | Analyze |
VTEB | Vanguard Tax-Exempt Bond ETF | S&P National AMT-Free Municipal Bond Index | $25,186,161,854 | 1.89% | 4,069,643 | Analyze |
BIL | SPDR Barclays Capital 1-3 Month T-Bill ETF | Bloomberg Barclays 1-3 Month U.S. Treasury Bill Index | $25,088,386,000 | 1.35% | 6,943,507 | Analyze |
IEF | Ishares 7-10 Year Treasury Bond ETF | ICE U.S. Treasury 7-10 Year Index | $24,887,616,000 | 1.79% | 5,428,067 | Analyze |
JPST | JPMorgan Ultra-Short Income ETF | n/a - Actively managed | $24,306,661,000 | 1.78% | 6,992,066 | Analyze |
IGSB | iShares Short-Term Corporate Bond ETF | ICE BofAML 1-5 Year US Corporate Index | $24,130,665,000 | 1.92% | 3,557,966 | Analyze |
TIP | iShares TIPS Bond Fund ETF | Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index (Series-L) | $23,221,374,000 | 6.38% | 3,749,365 | Analyze |
GOVT | iShares Barclays U.S. Treasury Bond ETF | ICE U.S. Treasury Core Bond Index | $21,796,994,000 | 1.61% | 16,024,777 | Analyze |
IUSB | iShares Core Total USD Bond Market ETF | Bloomberg Barclays U.S. Universal Index | $20,983,336,000 | 2.29% | 2,025,909 | Analyze |
SHV | iShares Short Treasury Bond ETF | ICE U.S. Treasury Short Bond Index | $19,110,870,200 | 1.38% | 2,148,343 | Analyze |
VGSH | Vanguard Short-Term Government Bond ETF | Bloomberg Barclays U.S. 1-3 Year Government Float Adjusted Index | $18,497,633,016 | 1.11% | 3,297,292 | Analyze |
HYG | iShares iBoxx High Yield Corporate Bond ETF | Markit iBoxx $ Liquid High Yield Index | $18,445,428,000 | 4.66% | 36,563,087 | Analyze |
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | J.P. Morgan EMBI Global Core Index | $17,896,630,000 | 4.43% | 5,323,321 | Analyze |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | Bloomberg Barclays U.S. 0-5 Year Treasury Inflation Protected Securities Index | $16,317,254,283 | 6.81% | 3,748,926 | Analyze |
VMBS | Vanguard Mortgage-Backed Securities ETF | Bloomberg Barclays U.S. MBS Float Adjusted Index | $15,171,246,130 | 2.15% | 1,667,313 | Analyze |
SCHP | Schwab U.S. TIPS ETF | Bloomberg Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index | $14,095,304,000 | 6.79% | 2,223,143 | Analyze |
VGIT | Vanguard Intermediate-Term Government Bond ETF | Bloomberg Barclays U.S. 3-10 Year Government Float Adjusted Index | $13,911,700,083 | 1.60% | 2,696,365 | Analyze |
BIV | Vanguard Intermediate-Term Bond ETF | Barclays Capital U.S. 5-10 Year Government/Credit Float Adjusted Index | $13,420,763,594 | 2.11% | 1,157,849 | Analyze |
USFR | WisdomTree Floating Rate Treasury Fund ETF | Bloomberg U.S. Treasury Floating Rate Bond Index | $13,402,511,100 | 1.78% | 3,774,501 | Analyze |
STIP | iShares Barclays 0-5 Year TIPS ETF | Bloomberg Barclays U.S. Treasury Inflation-Protected Securities (TIPS) 0-5 Years Index (Series-L) | $13,090,110,500 | 5.65% | 1,451,656 | Analyze |
SCHO | Schwab Short-Term U.S. Treasury ETF | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | $12,863,984,000 | 1.29% | 4,612,662 | Analyze |
IEI | iShares 3-7 Year Treasury Bond ETF | ICE U.S. Treasury 3-7 Year Index | $12,856,116,000 | 1.28% | 1,216,095 | Analyze |
SUB | iShares Short-Term National Muni Bond ETF | S&P Short Term National AMT-Free Municipal Bond Index | $11,329,500,000 | 0.82% | 1,017,623 | Analyze |
IGIB | iShares Intermediate-Term Corporate Bond ETF | ICE BofAML 5-10 Year US Corporate Index | $11,202,178,000 | 2.72% | 1,803,546 | Analyze |
JNK | SPDR Barclays High Yield Bond ETF | Bloomberg Barclays High Yield Very Liquid Index | $9,784,661,400 | 5.35% | 7,905,201 | Analyze |
USHY | iShares Broad USD High Yield Corporate Bond ETF | ICE BofAML US High Yield Constrained Index | $9,655,281,000 | 5.34% | 7,577,987 | Analyze |
MINT | PIMCO Enhanced Short Maturity Strategy Fund ETF | n/a - Actively managed | $8,590,087,500 | 1.85% | 799,061 | Analyze |
FLOT | iShares Floating Rate Note ETF | Barclays Capital US Floating Rate Note < 5 Years Index | $8,515,976,000 | 2.02% | 1,824,175 | Analyze |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF | ICE BofAML US Corporate Index | $8,050,917,000 | 2.81% | 1,614,826 | Analyze |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | Bloomberg Barclays Capital U.S. 1-3 Year Corporate Bond Index | $7,930,791,000 | 1.82% | 3,884,882 | Analyze |
FTSM | First Trust Enhanced Short Maturity ETF | n/a - Actively managed | $7,909,179,081 | 1.59% | 1,452,042 | Analyze |
SCHR | Schwab Intermediate-Term U.S. Treasury ETF | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | $7,890,855,000 | 1.87% | 2,206,705 | Analyze |
TLH | iShares 10-20 Year Treasury Bond ETF | ICE U.S. Treasury 10-20 Year Bond Index | $7,573,320,000 | 2.43% | 854,808 | Analyze |
SCHZ | Schwab U.S. Aggregate Bond ETF | Bloomberg Barclays US Aggregate Bond Index | $7,231,714,000 | 2.32% | 1,346,394 | Analyze |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | Bloomberg Barclays Intermediate US Corporate Index | $6,796,498,000 | 2.43% | 8,781,257 | Analyze |
ICSH | iShares Liquidity Income ETF | n/a - Actively managed | $6,752,322,500 | 1.62% | 1,640,807 | Analyze |
SPTL | SPDR Portfolio Long Term Treasury ETF | Bloomberg Barclays Capital Long U.S. Treasury Index | $6,537,508,000 | 2.35% | 4,614,703 | Analyze |
SGOV | iShares 0-3 Month Treasury Bond ETF | ICE 0-3 Month US Treasury Securities Index | $6,405,120,000 | 1.45% | 2,048,598 | Analyze |
SPAB | SPDR Portfolio Aggregate Bond ETF | Bloomberg Barclays US Aggregate Bond Index | $6,390,216,000 | 2.31% | 4,833,615 | Analyze |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | Markit iBoxx USD Liquid High Yield 0-5 Index | $6,380,502,000 | 4.98% | 4,723,258 | Analyze |
SRLN | SPDR Blackstone/GSO Senior Loan ETF | n/a - Actively managed | $6,143,773,000 | 5.15% | 2,428,684 | Analyze |
VCLT | Vanguard Long-Term Corporate Bond ETF | Bloomberg Barclays U.S. 10+ Year Corporate Bond Index | $5,144,284,263 | 3.78% | 1,330,049 | Analyze |
ISTB | iShares Core 1-5 Year US Bond ETF | Bloomberg Barclays U.S. Universal 1-5 Year Index | $5,117,564,000 | 1.85% | 1,039,144 | Analyze |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | Bloomberg Barclays Managed Money Municipal Short Term Index | $4,701,659,000 | 0.70% | 1,106,727 | Analyze |
LMBS | First Trust Low Duration Opportunities ETF | n/a - Actively managed | $4,674,430,096 | 2.31% | 726,966 | Analyze |
GBIL | Goldman Sachs Treasury Access 0-1 Year ETF | US Treasury 0-1 Year Composite Select Index | $4,664,556,000 | 1.37% | 772,849 | Analyze |
BLV | Vanguard Long-Term Bond ETF | Barclays Capital U.S. Long Government/Credit Float Adjusted Index | $4,558,526,000 | 3.40% | 928,668 | Analyze |
TFLO | iShares Treasury Floating Rate Bond ETF | Bloomberg Barclays US Treasury Floating Rate Bond Index | $4,465,440,000 | 1.68% | 1,397,747 | Analyze |
BKLN | Invesco Senior Loan Portfolio ETF | S&P/LSTA U.S. Leveraged Loan 100 Index | $4,420,396,000 | 5.09% | 8,039,909 | Analyze |
VGLT | Vanguard Long-Term Government Bond ETF | Bloomberg Barclays U.S. Long Government Float Adjusted Index | $4,329,316,620 | 2.46% | 1,190,824 | Analyze |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | Bloomberg Barclays US Mortgage Backed Securities Index | $4,198,272,000 | 2.38% | 1,630,828 | Analyze |
HYLB | Xtrackers USD High Yield Corporate Bond ETF | Solactive USD High Yield Corporates Total Market Index | $4,160,136,785 | 4.82% | 3,651,935 | Analyze |
NEAR | iShares Short Maturity Bond ETF | n/a - Actively managed | $4,084,574,000 | 1.72% | 781,399 | Analyze |
SPTS | SPDR Portfolio Short Term Treasury ETF | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | $4,001,250,000 | 1.23% | 2,849,127 | Analyze |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | Bloomberg Barclays Municipal Managed Money 1-25 Years Index | $3,959,595,500 | 1.68% | 1,544,407 | Analyze |
SJNK | Barclays Short Term High Yield Bond ETF | Bloomberg Barclays US High Yield 350mn Cash Pay 0-5 Yr 2% Capped Index | $3,910,305,000 | 5.25% | 5,245,715 | Analyze |
BSCO | Invesco BulletShrs 2024 Corp Bond ETF | NASDAQ BulletShares USD Corporate Bond 2024 Index | $3,908,353,500 | 2.23% | 1,085,378 | Analyze |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | $3,851,200,000 | 1.15% | 3,665,122 | Analyze |
PULS | PGIM Ultra Short Bond ETF | n/a - Actively managed | $3,828,085,500 | 1.92% | 1,106,670 | Analyze |
FIXD | First Trust TCW Opportunistic Fixed Income ETF | n/a - Actively managed | $3,486,132,092 | 3.28% | 561,460 | Analyze |
BOND | PIMCO Active Bond ETF | n/a - Actively managed | $3,358,230,000 | 3.06% | 339,654 | Analyze |
VWOB | Vanguard Emerging Markets Government Bond ETF | Bloomberg Barclays USD Emerging Markets Government RIC Capped Index | $3,284,558,215 | 4.71% | 489,071 | Analyze |
VUSB | Vanguard Ultra-Short Bond ETF | n/a - Actively managed | $3,273,848,000 | 1.52% | 843,079 | Analyze |
HYD | Market Vectors High Yield Municipal Index ETF | Bloomberg Barclays Municipal Custom High Yield Composite Index | $3,128,688,376 | 3.46% | 1,436,231 | Analyze |
FBND | Fidelity Total Bond ETF | n/a - Actively managed | $3,053,245,440 | 3.10% | 929,516 | Analyze |
FLRN | SPDR Barclays Capital Investment Grade Floating Rate ETF | Barclays Capital US Floating Rate Note < 5 Years Index | $2,954,481,000 | 1.92% | 1,128,105 | Analyze |
SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | Markit iBoxx USD Liquid Investment Grade 0-5 Index | $2,916,653,000 | 1.86% | 747,751 | Analyze |
ANGL | Market Vectors Fallen Angel High Yield Bond ETF | BofA Merrill Lynch US Fallen Angel High Yield Index | $2,805,068,000 | 4.18% | 1,574,093 | Analyze |
FTSL | First Trust Senior Loan ETF | n/a - Actively managed | $2,739,715,091 | 4.96% | 539,748 | Analyze |
BSCN | Invesco BulletShares 2023 Corporate Bond ETF | NASDAQ BulletShares USD Corporate Bond 2023 Index | $2,718,607,500 | 1.57% | 891,190 | Analyze |
GVI | iShares Barclays Intermediate Government/Credit Bond Fund ETF | Bloomberg Barclays U.S. Intermediate Government/Credit Bond Index | $2,706,753,500 | 1.70% | 305,435 | Analyze |
JMST | JPMorgan Ultra-Short Municipal ETF | n/a - Actively managed | $2,625,165,500 | 1.08% | 705,219 | Analyze |
IBTD | iShares iBonds Dec 2023 Term Treasury ETF | $2,449,248,000 | 1.68% | 754,961 | Analyze | |
TOTL | SPDR DoubleLine Total Return Tact ETF | n/a - Actively managed | $2,444,939,000 | 4.19% | 768,471 | Analyze |
DFCF | Dimensional Core Fixed Income ETF | n/a - Actively managed | $2,428,402,000 | 3.17% | 539,599 | Analyze |
EAGG | iShares ESG U.S. Aggregate Bond ETF | Bloomberg Barclays MSCI US Aggregate ESG Select Index | $2,401,245,000 | 1.89% | 272,276 | Analyze |
IBDP | iShares iBonds Dec 2024 Corporate ETF | Bloomberg Barclays December 2024 Maturity Corporate Index | $2,333,976,000 | 1.90% | 606,936 | Analyze |
VNLA | Janus Short Duration Income ETF | n/a - Actively managed | $2,312,965,000 | 4.23% | 467,824 | Analyze |
IBDO | iShares iBonds Dec 2023 Corporate ETF | Bloomberg Barclays December 2023 Maturity Corporate Index | $2,259,000,000 | 1.72% | 702,501 | Analyze |
PZA | Invesco National AMT-Free Municipal Bond ETF | BofA Merrill Lynch National Long-Term Core Plus Municipal Securities Index | $2,179,226,000 | 2.35% | 1,108,956 | Analyze |
SPIP | SPDR Portfolio TIPS ETF | Bloomberg Barclays U.S. Government Inflation-linked Bond Index | $2,174,008,000 | 6.23% | 865,120 | Analyze |
BSCP | Invesco BulletShares 2025 Corporate Bond ETF | NASDAQ BulletShares USD Corporate Bond 2025 Index | $2,165,286,000 | 2.32% | 740,551 | Analyze |
GSY | Invesco Enhanced Ultra-Short Bond ETF | n/a - Actively managed | $2,087,400,000 | 1.93% | 483,794 | Analyze |
CMF | iShares California Muni Bond ETF | S&P California AMT-Free Municipal Bond Index | $2,048,746,500 | 1.72% | 274,100 | Analyze |
JAAA | Janus Henderson AAA CLO ETF | n/a - Actively managed | $2,041,026,000 | 2.66% | 312,038 | Analyze |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | S&P Municipal Yield Index | $2,038,556,000 | 6.63% | 1,403,710 | Analyze |
TDTT | FlexShares iBoxx 3-Year Target Duration TIPS Index Fund ETF | iBoxx 3-Year Target Duration TIPS Index | $2,014,628,000 | 6.29% | 720,718 | Analyze |
ITM | Market Vectors Intermediate Municipal ETF | Barclays Capital AMT-Free Intermediate Continuous Municipal Index | $1,993,416,715 | 1.73% | 821,731 | Analyze |
FMB | First Trust Managed Municipal ETF | n/a - Actively managed | $1,945,635,103 | 2.49% | 479,142 | Analyze |
IBTE | iShares iBonds Dec 2024 Term Treasury ETF | $1,849,438,500 | 1.94% | 913,475 | Analyze | |
IBDQ | iShares iBonds Dec 2025 Corporate ETF | Bloomberg Barclays December 2025 Maturity Corporate Index | $1,803,648,000 | 2.05% | 560,966 | Analyze |
TOTAL | 100 | $1,151,335,965,704 | 2.50% |
Data is current as of yesterday.
2022 © Stock Market MBA, Inc.