Due to health issues, this site is no longer maintained and will be shut down shortly. |
Symbol | Name | Index | Market cap | Current yield | Avg Volume | Action |
---|---|---|---|---|---|---|
BND | Vanguard Total Bond Market ETF | Bloomberg Barclays U.S. Aggregate Float Adjusted Index | $90,047,033,792 | 2.59% | 6,672,086 | Analyze |
AGG | iShares Core U.S. Aggregate Bond ETF | Bloomberg Barclays US Aggregate Bond Index | $88,581,141,000 | 2.47% | 7,935,249 | Analyze |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Bloomberg Barclays U.S. 5-10 Year Corporate Bond Index | $41,011,005,254 | 3.07% | 5,773,758 | Analyze |
VCSH | Vanguard Short-Term Corporate Bond ETF | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | $40,765,784,915 | 2.18% | 5,296,406 | Analyze |
BSV | Vanguard Short-Term Bond ETF | Barclays Capital U.S. 1-5 Year Government/Credit Float Adjusted Index | $37,602,884,566 | 1.58% | 3,192,567 | Analyze |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Markit iBoxx $ Liquid Investment Grade Index | $35,445,424,000 | 3.39% | 29,947,305 | Analyze |
TLT | iShares 20+ Year Treasury Bond ETF | ICE U.S. Treasury 20+ Year Index | $33,111,680,000 | 2.62% | 20,130,666 | Analyze |
MUB | iShares National Muni Bond ETF | S&P National AMT-Free Municipal Bond Index | $32,249,140,000 | 2.20% | 2,352,529 | Analyze |
BIL | SPDR Barclays Capital 1-3 Month T-Bill ETF | Bloomberg Barclays 1-3 Month U.S. Treasury Bill Index | $29,830,832,100 | 1.97% | 10,273,445 | Analyze |
IEF | Ishares 7-10 Year Treasury Bond ETF | ICE U.S. Treasury 7-10 Year Index | $28,030,702,000 | 2.36% | 5,355,917 | Analyze |
SHY | Barclays 1-3 Year Treasury Bond ETF | ICE U.S. Treasury 1-3 Year Index | $27,795,760,000 | 1.62% | 5,631,307 | Analyze |
MBB | iShares MBS Bonds ETF | Bloomberg Barclays US Mortgage Backed Securities Index | $26,105,575,000 | 2.49% | 1,868,339 | Analyze |
VTEB | Vanguard Tax-Exempt Bond ETF | S&P National AMT-Free Municipal Bond Index | $25,674,424,580 | 2.21% | 4,037,320 | Analyze |
GOVT | iShares Barclays U.S. Treasury Bond ETF | ICE U.S. Treasury Core Bond Index | $25,306,050,000 | 1.87% | 19,325,600 | Analyze |
JPST | JPMorgan Ultra-Short Income ETF | n/a - Actively managed | $24,741,868,000 | 2.37% | 5,774,006 | Analyze |
IGSB | iShares Short-Term Corporate Bond ETF | ICE BofAML 1-5 Year US Corporate Index | $24,347,645,000 | 2.27% | 3,520,397 | Analyze |
SHV | iShares Short Treasury Bond ETF | ICE U.S. Treasury Short Bond Index | $23,370,208,400 | 1.98% | 2,148,343 | Analyze |
TIP | iShares TIPS Bond Fund ETF | Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index (Series-L) | $22,476,720,000 | 6.12% | 4,533,405 | Analyze |
IUSB | iShares Core Total USD Bond Market ETF | Bloomberg Barclays U.S. Universal Index | $21,755,668,000 | 2.71% | 1,998,419 | Analyze |
VGSH | Vanguard Short-Term Government Bond ETF | Bloomberg Barclays U.S. 1-3 Year Government Float Adjusted Index | $19,695,253,239 | 1.50% | 3,297,292 | Analyze |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | Bloomberg Barclays U.S. 0-5 Year Treasury Inflation Protected Securities Index | $15,388,393,730 | 6.81% | 3,748,926 | Analyze |
VMBS | Vanguard Mortgage-Backed Securities ETF | Bloomberg Barclays U.S. MBS Float Adjusted Index | $15,171,737,211 | 2.50% | 1,667,313 | Analyze |
USFR | WisdomTree Floating Rate Treasury Fund ETF | Bloomberg U.S. Treasury Floating Rate Bond Index | $15,158,178,000 | 2.14% | 3,999,005 | Analyze |
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | J.P. Morgan EMBI Global Core Index | $14,656,302,000 | 4.95% | 5,442,067 | Analyze |
SCHP | Schwab U.S. TIPS ETF | Bloomberg Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index | $14,045,759,000 | 6.50% | 2,416,700 | Analyze |
BIV | Vanguard Intermediate-Term Bond ETF | Barclays Capital U.S. 5-10 Year Government/Credit Float Adjusted Index | $13,921,677,701 | 2.39% | 937,573 | Analyze |
SCHO | Schwab Short-Term U.S. Treasury ETF | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | $13,498,888,000 | 1.74% | 2,808,105 | Analyze |
VGIT | Vanguard Intermediate-Term Government Bond ETF | Bloomberg Barclays U.S. 3-10 Year Government Float Adjusted Index | $13,183,813,912 | 1.89% | 2,696,365 | Analyze |
STIP | iShares Barclays 0-5 Year TIPS ETF | Bloomberg Barclays U.S. Treasury Inflation-Protected Securities (TIPS) 0-5 Years Index (Series-L) | $12,983,971,000 | 5.42% | 1,242,479 | Analyze |
HYG | iShares iBoxx High Yield Corporate Bond ETF | Markit iBoxx $ Liquid High Yield Index | $12,751,375,000 | 5.57% | 51,994,584 | Analyze |
IEI | iShares 3-7 Year Treasury Bond ETF | ICE U.S. Treasury 3-7 Year Index | $11,994,933,000 | 1.55% | 1,217,466 | Analyze |
IGIB | iShares Intermediate-Term Corporate Bond ETF | ICE BofAML 5-10 Year US Corporate Index | $11,466,240,000 | 3.14% | 1,832,007 | Analyze |
SUB | iShares Short-Term National Muni Bond ETF | S&P Short Term National AMT-Free Municipal Bond Index | $10,430,614,000 | 1.06% | 589,719 | Analyze |
SGOV | iShares 0-3 Month Treasury Bond ETF | ICE 0-3 Month US Treasury Securities Index | $10,139,441,000 | 2.11% | 2,983,744 | Analyze |
USHY | iShares Broad USD High Yield Corporate Bond ETF | ICE BofAML US High Yield Constrained Index | $8,650,574,000 | 6.35% | 5,889,385 | Analyze |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF | ICE BofAML US Corporate Index | $8,557,280,000 | 3.18% | 1,614,826 | Analyze |
MINT | PIMCO Enhanced Short Maturity Strategy Fund ETF | n/a - Actively managed | $8,294,948,100 | 2.46% | 1,328,614 | Analyze |
FTSM | First Trust Enhanced Short Maturity ETF | n/a - Actively managed | $8,135,988,031 | 2.23% | 1,470,407 | Analyze |
TLH | iShares 10-20 Year Treasury Bond ETF | ICE U.S. Treasury 10-20 Year Bond Index | $8,075,934,000 | 2.83% | 1,131,010 | Analyze |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | Bloomberg Barclays Capital U.S. 1-3 Year Corporate Bond Index | $7,836,816,000 | 2.29% | 4,422,187 | Analyze |
FLOT | iShares Floating Rate Note ETF | Barclays Capital US Floating Rate Note < 5 Years Index | $7,598,192,000 | 2.85% | 2,823,187 | Analyze |
SCHR | Schwab Intermediate-Term U.S. Treasury ETF | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | $7,314,859,000 | 2.25% | 4,111,554 | Analyze |
SCHZ | Schwab U.S. Aggregate Bond ETF | Bloomberg Barclays US Aggregate Bond Index | $7,156,160,000 | 2.64% | 748,516 | Analyze |
JNK | SPDR Barclays High Yield Bond ETF | Bloomberg Barclays High Yield Very Liquid Index | $6,702,594,300 | 6.25% | 10,123,112 | Analyze |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | Bloomberg Barclays Intermediate US Corporate Index | $6,647,454,000 | 2.88% | 6,734,415 | Analyze |
ICSH | iShares Liquidity Income ETF | n/a - Actively managed | $6,479,803,000 | 2.30% | 1,243,348 | Analyze |
SPAB | SPDR Portfolio Aggregate Bond ETF | Bloomberg Barclays US Aggregate Bond Index | $6,454,377,000 | 2.63% | 3,101,392 | Analyze |
SPTL | SPDR Portfolio Long Term Treasury ETF | Bloomberg Barclays Capital Long U.S. Treasury Index | $6,235,620,000 | 2.67% | 6,807,200 | Analyze |
GBIL | Goldman Sachs Treasury Access 0-1 Year ETF | US Treasury 0-1 Year Composite Select Index | $5,827,566,000 | 2.01% | 956,337 | Analyze |
SPTS | SPDR Portfolio Short Term Treasury ETF | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | $5,677,290,000 | 1.63% | 6,641,588 | Analyze |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | $5,569,560,000 | 1.47% | 14,673,994 | Analyze |
TFLO | iShares Treasury Floating Rate Bond ETF | Bloomberg Barclays US Treasury Floating Rate Bond Index | $5,460,131,000 | 2.38% | 2,034,037 | Analyze |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | Markit iBoxx USD Liquid High Yield 0-5 Index | $5,422,320,000 | 5.87% | 3,332,302 | Analyze |
VCLT | Vanguard Long-Term Corporate Bond ETF | Bloomberg Barclays U.S. 10+ Year Corporate Bond Index | $5,410,001,638 | 4.20% | 1,330,049 | Analyze |
SRLN | SPDR Blackstone/GSO Senior Loan ETF | n/a - Actively managed | $5,039,271,000 | 6.12% | 3,494,043 | Analyze |
BLV | Vanguard Long-Term Bond ETF | Barclays Capital U.S. Long Government/Credit Float Adjusted Index | $5,007,248,000 | 3.82% | 488,585 | Analyze |
ISTB | iShares Core 1-5 Year US Bond ETF | Bloomberg Barclays U.S. Universal 1-5 Year Index | $4,948,122,000 | 2.18% | 973,069 | Analyze |
VGLT | Vanguard Long-Term Government Bond ETF | Bloomberg Barclays U.S. Long Government Float Adjusted Index | $4,780,259,590 | 2.75% | 1,190,824 | Analyze |
LMBS | First Trust Low Duration Opportunities ETF | n/a - Actively managed | $4,550,175,096 | 2.44% | 715,466 | Analyze |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | Bloomberg Barclays Managed Money Municipal Short Term Index | $4,448,532,500 | 0.80% | 710,743 | Analyze |
PULS | PGIM Ultra Short Bond ETF | n/a - Actively managed | $4,267,147,500 | 2.64% | 1,359,409 | Analyze |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | Bloomberg Barclays US Mortgage Backed Securities Index | $4,205,560,000 | 2.67% | 1,075,156 | Analyze |
BSCO | Invesco BulletShrs 2024 Corp Bond ETF | NASDAQ BulletShares USD Corporate Bond 2024 Index | $4,018,138,500 | 2.18% | 1,043,056 | Analyze |
NEAR | iShares Short Maturity Bond ETF | n/a - Actively managed | $3,962,241,000 | 2.22% | 690,503 | Analyze |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | Bloomberg Barclays Municipal Managed Money 1-25 Years Index | $3,777,894,000 | 1.93% | 1,146,777 | Analyze |
BKLN | Invesco Senior Loan Portfolio ETF | S&P/LSTA U.S. Leveraged Loan 100 Index | $3,742,155,000 | 5.32% | 10,853,141 | Analyze |
FIXD | First Trust TCW Opportunistic Fixed Income ETF | n/a - Actively managed | $3,696,661,591 | 3.50% | 548,149 | Analyze |
HYLB | Xtrackers USD High Yield Corporate Bond ETF | Solactive USD High Yield Corporates Total Market Index | $3,519,976,909 | 5.60% | 5,023,588 | Analyze |
FBND | Fidelity Total Bond ETF | n/a - Actively managed | $3,410,577,300 | 3.30% | 564,856 | Analyze |
SJNK | Barclays Short Term High Yield Bond ETF | Bloomberg Barclays US High Yield 350mn Cash Pay 0-5 Yr 2% Capped Index | $3,395,373,000 | 6.23% | 7,373,112 | Analyze |
VUSB | Vanguard Ultra-Short Bond ETF | n/a - Actively managed | $3,362,260,000 | 2.10% | 1,023,509 | Analyze |
VWOB | Vanguard Emerging Markets Government Bond ETF | Bloomberg Barclays USD Emerging Markets Government RIC Capped Index | $3,320,298,624 | 5.17% | 489,071 | Analyze |
BOND | PIMCO Active Bond ETF | n/a - Actively managed | $3,262,804,500 | 3.47% | 262,279 | Analyze |
TOTL | SPDR DoubleLine Total Return Tact ETF | n/a - Actively managed | $2,810,545,000 | 4.69% | 522,899 | Analyze |
HYD | Market Vectors High Yield Municipal Index ETF | Bloomberg Barclays Municipal Custom High Yield Composite Index | $2,778,889,803 | 3.91% | 712,004 | Analyze |
SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | Markit iBoxx USD Liquid Investment Grade 0-5 Index | $2,778,034,000 | 2.18% | 747,751 | Analyze |
FLRN | SPDR Barclays Capital Investment Grade Floating Rate ETF | Barclays Capital US Floating Rate Note < 5 Years Index | $2,765,764,000 | 2.81% | 2,299,889 | Analyze |
BSCN | Invesco BulletShares 2023 Corporate Bond ETF | NASDAQ BulletShares USD Corporate Bond 2023 Index | $2,652,300,000 | 1.54% | 873,402 | Analyze |
IBTD | iShares iBonds Dec 2023 Term Treasury ETF | $2,651,120,000 | 2.33% | 736,588 | Analyze | |
EAGG | iShares ESG U.S. Aggregate Bond ETF | Bloomberg Barclays MSCI US Aggregate ESG Select Index | $2,617,803,000 | 2.26% | 490,187 | Analyze |
ANGL | Market Vectors Fallen Angel High Yield Bond ETF | BofA Merrill Lynch US Fallen Angel High Yield Index | $2,614,932,500 | 4.76% | 1,596,331 | Analyze |
DFCF | Dimensional Core Fixed Income ETF | n/a - Actively managed | $2,608,956,000 | 3.31% | 370,600 | Analyze |
BSCP | Invesco BulletShares 2025 Corporate Bond ETF | NASDAQ BulletShares USD Corporate Bond 2025 Index | $2,564,406,000 | 2.27% | 729,766 | Analyze |
GVI | iShares Barclays Intermediate Government/Credit Bond Fund ETF | Bloomberg Barclays U.S. Intermediate Government/Credit Bond Index | $2,511,157,500 | 2.01% | 205,201 | Analyze |
JMST | JPMorgan Ultra-Short Municipal ETF | n/a - Actively managed | $2,504,019,000 | 1.50% | 569,079 | Analyze |
FTSL | First Trust Senior Loan ETF | n/a - Actively managed | $2,464,782,090 | 5.26% | 539,656 | Analyze |
JAAA | Janus Henderson AAA CLO ETF | n/a - Actively managed | $2,434,908,000 | 3.49% | 385,501 | Analyze |
IBDP | iShares iBonds Dec 2024 Corporate ETF | Bloomberg Barclays December 2024 Maturity Corporate Index | $2,348,470,500 | 2.22% | 557,507 | Analyze |
VNLA | Janus Short Duration Income ETF | n/a - Actively managed | $2,298,176,000 | 4.69% | 429,946 | Analyze |
IBDO | iShares iBonds Dec 2023 Corporate ETF | Bloomberg Barclays December 2023 Maturity Corporate Index | $2,219,112,000 | 2.04% | 552,900 | Analyze |
PZA | Invesco National AMT-Free Municipal Bond ETF | BofA Merrill Lynch National Long-Term Core Plus Municipal Securities Index | $2,175,915,000 | 2.47% | 468,592 | Analyze |
SPIP | SPDR Portfolio TIPS ETF | Bloomberg Barclays U.S. Government Inflation-linked Bond Index | $2,090,928,000 | 5.94% | 466,087 | Analyze |
IBTE | iShares iBonds Dec 2024 Term Treasury ETF | $2,060,739,000 | 2.55% | 912,043 | Analyze | |
TDTT | FlexShares iBoxx 3-Year Target Duration TIPS Index Fund ETF | iBoxx 3-Year Target Duration TIPS Index | $2,021,355,000 | 6.01% | 608,291 | Analyze |
GSY | Invesco Enhanced Ultra-Short Bond ETF | n/a - Actively managed | $2,004,648,000 | 2.13% | 437,580 | Analyze |
CMF | iShares California Muni Bond ETF | S&P California AMT-Free Municipal Bond Index | $1,948,716,000 | 1.97% | 182,507 | Analyze |
IBDQ | iShares iBonds Dec 2025 Corporate ETF | Bloomberg Barclays December 2025 Maturity Corporate Index | $1,926,288,000 | 2.39% | 379,794 | Analyze |
FMB | First Trust Managed Municipal ETF | n/a - Actively managed | $1,917,972,101 | 2.59% | 458,633 | Analyze |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | S&P Municipal Yield Index | $1,898,496,000 | 6.96% | 660,531 | Analyze |
ITM | Market Vectors Intermediate Municipal ETF | Barclays Capital AMT-Free Intermediate Continuous Municipal Index | $1,876,075,908 | 1.99% | 468,743 | Analyze |
TOTAL | 100 | $1,160,502,795,981 | 2.81% |
Data is current as of yesterday.
2022 © Stock Market MBA, Inc.