Symbol | Name | Index | Market cap | Current yield | Avg Volume | Action |
---|---|---|---|---|---|---|
AGG | iShares Core U.S. Aggregate Bond ETF | Bloomberg Barclays US Aggregate Bond Index | $82,197,888,000 | 1.90% | 10,477,268 | Analyze |
BND | Vanguard Total Bond Market ETF | Bloomberg Barclays U.S. Aggregate Float Adjusted Index | $81,084,124,734 | 2.13% | 8,533,315 | Analyze |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Bloomberg Barclays U.S. 5-10 Year Corporate Bond Index | $43,181,200,041 | 2.56% | 8,700,614 | Analyze |
VCSH | Vanguard Short-Term Corporate Bond ETF | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | $39,970,260,149 | 1.61% | 6,243,905 | Analyze |
BSV | Vanguard Short-Term Bond ETF | Barclays Capital U.S. 1-5 Year Government/Credit Float Adjusted Index | $36,552,271,323 | 1.44% | 6,904,128 | Analyze |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Markit iBoxx $ Liquid Investment Grade Index | $32,725,462,000 | 2.68% | 20,218,500 | Analyze |
TIP | iShares TIPS Bond Fund ETF | Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index (Series-L) | $31,642,480,000 | 6.02% | 5,890,826 | Analyze |
MUB | iShares National Muni Bond ETF | S&P National AMT-Free Municipal Bond Index | $27,126,071,000 | 1.92% | 7,018,614 | Analyze |
SHY | Barclays 1-3 Year Treasury Bond ETF | ICE U.S. Treasury 1-3 Year Index | $24,394,713,000 | 0.28% | 6,385,050 | Analyze |
IGSB | iShares Short-Term Corporate Bond ETF | ICE BofAML 1-5 Year US Corporate Index | $21,453,150,000 | 1.62% | 3,946,772 | Analyze |
MBB | iShares MBS Bonds ETF | Bloomberg Barclays US Mortgage Backed Securities Index | $21,341,715,000 | 1.00% | 2,250,381 | Analyze |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | Bloomberg Barclays U.S. 0-5 Year Treasury Inflation Protected Securities Index | $20,577,553,547 | 5.53% | 4,358,620 | Analyze |
SHV | iShares Short Treasury Bond ETF | ICE U.S. Treasury Short Bond Index | $20,087,212,900 | 0.08% | 4,439,541 | Analyze |
TLT | iShares 20+ Year Treasury Bond ETF | ICE U.S. Treasury 20+ Year Index | $19,779,319,000 | 1.95% | 23,323,621 | Analyze |
JPST | JPMorgan Ultra-Short Income ETF | n/a - Actively managed | $19,210,093,000 | 0.69% | 4,074,070 | Analyze |
BIL | SPDR Barclays Capital 1-3 Month T-Bill ETF | Bloomberg Barclays 1-3 Month U.S. Treasury Bill Index | $18,771,250,400 | 0.02% | 5,628,832 | Analyze |
IEF | Ishares 7-10 Year Treasury Bond ETF | ICE U.S. Treasury 7-10 Year Index | $18,109,696,000 | 1.09% | 7,638,973 | Analyze |
IUSB | iShares Core Total USD Bond Market ETF | Bloomberg Barclays U.S. Universal Index | $17,828,928,000 | 1.94% | 2,557,118 | Analyze |
GOVT | iShares Barclays U.S. Treasury Bond ETF | ICE U.S. Treasury Core Bond Index | $17,604,305,000 | 1.14% | 12,016,117 | Analyze |
SCHP | Schwab U.S. TIPS ETF | Bloomberg Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index | $16,030,787,500 | 5.85% | 9,325,146 | Analyze |
VTEB | Vanguard Tax-Exempt Bond ETF | S&P National AMT-Free Municipal Bond Index | $15,376,906,207 | 1.75% | 9,640,586 | Analyze |
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | J.P. Morgan EMBI Global Core Index | $14,851,691,000 | 4.81% | 5,794,978 | Analyze |
VGSH | Vanguard Short-Term Government Bond ETF | Bloomberg Barclays U.S. 1-3 Year Government Float Adjusted Index | $14,231,176,532 | 0.37% | 3,509,192 | Analyze |
VMBS | Vanguard Mortgage-Backed Securities ETF | Bloomberg Barclays U.S. MBS Float Adjusted Index | $14,184,255,892 | 1.34% | 4,917,160 | Analyze |
HYG | iShares iBoxx High Yield Corporate Bond ETF | Markit iBoxx $ Liquid High Yield Index | $14,152,746,000 | 4.61% | 42,456,176 | Analyze |
BIV | Vanguard Intermediate-Term Bond ETF | Barclays Capital U.S. 5-10 Year Government/Credit Float Adjusted Index | $12,612,485,334 | 3.37% | 1,465,691 | Analyze |
MINT | PIMCO Enhanced Short Maturity Strategy Fund ETF | n/a - Actively managed | $12,318,454,400 | 0.56% | 1,309,674 | Analyze |
STIP | iShares Barclays 0-5 Year TIPS ETF | Bloomberg Barclays U.S. Treasury Inflation-Protected Securities (TIPS) 0-5 Years Index (Series-L) | $12,166,645,500 | 5.34% | 1,790,989 | Analyze |
IEI | iShares 3-7 Year Treasury Bond ETF | ICE U.S. Treasury 3-7 Year Index | $10,376,756,000 | 0.81% | 2,031,948 | Analyze |
IGIB | iShares Intermediate-Term Corporate Bond ETF | ICE BofAML 5-10 Year US Corporate Index | $10,138,660,000 | 2.87% | 2,040,814 | Analyze |
FLOT | iShares Floating Rate Note ETF | Barclays Capital US Floating Rate Note < 5 Years Index | $9,810,933,000 | 0.42% | 2,020,485 | Analyze |
SRLN | SPDR Blackstone/GSO Senior Loan ETF | n/a - Actively managed | $9,330,478,000 | 4.77% | 6,825,539 | Analyze |
SCHO | Schwab Short-Term U.S. Treasury ETF | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | $8,691,879,000 | 0.40% | 2,133,357 | Analyze |
VGIT | Vanguard Intermediate-Term Government Bond ETF | Bloomberg Barclays U.S. 3-10 Year Government Float Adjusted Index | $8,394,721,059 | 1.23% | 2,884,890 | Analyze |
SUB | iShares Short-Term National Muni Bond ETF | S&P Short Term National AMT-Free Municipal Bond Index | $7,985,871,000 | 0.62% | 1,164,245 | Analyze |
SCHZ | Schwab U.S. Aggregate Bond ETF | Bloomberg Barclays US Aggregate Bond Index | $7,724,220,000 | 2.35% | 1,289,055 | Analyze |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | Bloomberg Barclays Capital U.S. 1-3 Year Corporate Bond Index | $7,692,010,000 | 1.18% | 3,122,387 | Analyze |
SCHR | Schwab Intermediate-Term U.S. Treasury ETF | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | $7,495,125,000 | 1.02% | 4,919,182 | Analyze |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF | ICE BofAML US Corporate Index | $6,562,619,000 | 2.64% | 1,287,584 | Analyze |
USHY | iShares Broad USD High Yield Corporate Bond ETF | ICE BofAML US High Yield Constrained Index | $6,467,340,000 | 5.70% | 3,976,266 | Analyze |
ICSH | iShares Liquidity Income ETF | n/a - Actively managed | $6,332,640,000 | 0.42% | 1,134,136 | Analyze |
SPAB | SPDR Portfolio Aggregate Bond ETF | Bloomberg Barclays US Aggregate Bond Index | $6,331,416,000 | 2.28% | 2,812,183 | Analyze |
ISTB | iShares Core 1-5 Year US Bond ETF | Bloomberg Barclays U.S. Universal 1-5 Year Index | $5,941,728,000 | 1.63% | 1,470,174 | Analyze |
JNK | SPDR Barclays High Yield Bond ETF | Bloomberg Barclays High Yield Very Liquid Index | $5,896,969,000 | 4.91% | 11,507,427 | Analyze |
SPTL | SPDR Portfolio Long Term Treasury ETF | Bloomberg Barclays Capital Long U.S. Treasury Index | $5,505,169,000 | 2.17% | 3,678,816 | Analyze |
LMBS | First Trust Low Duration Opportunities ETF | n/a - Actively managed | $5,493,538,097 | 1.80% | 636,644 | Analyze |
USFR | WisdomTree Floating Rate Treasury Fund ETF | Bloomberg U.S. Treasury Floating Rate Bond Index | $5,376,871,575 | 0.07% | 2,859,461 | Analyze |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | Markit iBoxx USD Liquid High Yield 0-5 Index | $4,983,752,000 | 5.08% | 1,701,619 | Analyze |
BKLN | Invesco Senior Loan Portfolio ETF | S&P/LSTA U.S. Leveraged Loan 100 Index | $4,855,720,000 | 3.53% | 14,887,475 | Analyze |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | Bloomberg Barclays Intermediate US Corporate Index | $4,831,140,000 | 1.77% | 5,304,765 | Analyze |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | Bloomberg Barclays Managed Money Municipal Short Term Index | $4,792,161,500 | 0.80% | 1,501,110 | Analyze |
NEAR | iShares Short Maturity Bond ETF | n/a - Actively managed | $4,660,662,500 | 0.71% | 1,079,812 | Analyze |
BLV | Vanguard Long-Term Bond ETF | Barclays Capital U.S. Long Government/Credit Float Adjusted Index | $4,500,176,000 | 3.85% | 621,921 | Analyze |
FTSM | First Trust Enhanced Short Maturity ETF | n/a - Actively managed | $4,477,391,567 | 0.36% | 1,069,135 | Analyze |
VCLT | Vanguard Long-Term Corporate Bond ETF | Bloomberg Barclays U.S. 10+ Year Corporate Bond Index | $4,398,891,066 | 3.91% | 1,069,079 | Analyze |
FIXD | First Trust TCW Opportunistic Fixed Income ETF | n/a - Actively managed | $4,225,720,095 | 1.47% | 958,547 | Analyze |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | Bloomberg Barclays US Mortgage Backed Securities Index | $4,084,398,000 | 2.78% | 1,133,349 | Analyze |
VGLT | Vanguard Long-Term Government Bond ETF | Bloomberg Barclays U.S. Long Government Float Adjusted Index | $3,998,684,440 | 2.29% | 1,861,548 | Analyze |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | Bloomberg Barclays Municipal Managed Money 1-25 Years Index | $3,937,159,500 | 1.83% | 2,595,617 | Analyze |
FTSL | First Trust Senior Loan ETF | n/a - Actively managed | $3,757,905,090 | 3.32% | 804,058 | Analyze |
HYLB | Xtrackers USD High Yield Corporate Bond ETF | Solactive USD High Yield Corporates Total Market Index | $3,673,160,285 | 5.05% | 3,534,388 | Analyze |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | $3,653,392,500 | 0.74% | 1,715,922 | Analyze |
SPTS | SPDR Portfolio Short Term Treasury ETF | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | $3,560,324,000 | 0.29% | 3,642,924 | Analyze |
BOND | PIMCO Active Bond ETF | n/a - Actively managed | $3,492,148,500 | 2.93% | 432,709 | Analyze |
SJNK | Barclays Short Term High Yield Bond ETF | Bloomberg Barclays US High Yield 350mn Cash Pay 0-5 Yr 2% Capped Index | $3,460,565,000 | 4.64% | 6,719,142 | Analyze |
JMST | JPMorgan Ultra-Short Municipal ETF | n/a - Actively managed | $3,444,100,000 | 0.29% | 761,469 | Analyze |
FLRN | SPDR Barclays Capital Investment Grade Floating Rate ETF | Barclays Capital US Floating Rate Note < 5 Years Index | $3,388,788,000 | 0.40% | 1,105,380 | Analyze |
ANGL | Market Vectors Fallen Angel High Yield Bond ETF | BofA Merrill Lynch US Fallen Angel High Yield Index | $3,348,961,000 | 4.39% | 2,374,991 | Analyze |
HYD | Market Vectors High Yield Municipal Index ETF | Bloomberg Barclays Municipal Custom High Yield Composite Index | $2,986,334,702 | 3.94% | 1,215,308 | Analyze |
FALN | iShares Fallen Angels USD Bond ETF | Barclays US High Yield Fallen Angel 3% Capped Index | $2,966,238,000 | 4.01% | 1,489,659 | Analyze |
SPIP | SPDR Portfolio TIPS ETF | Bloomberg Barclays U.S. Government Inflation-linked Bond Index | $2,958,970,000 | 6.22% | 3,199,354 | Analyze |
SGOV | iShares 0-3 Month Treasury Bond ETF | ICE 0-3 Month US Treasury Securities Index | $2,851,425,000 | 0.07% | 632,638 | Analyze |
PULS | PGIM Ultra Short Bond ETF | n/a - Actively managed | $2,758,754,250 | 1.11% | 513,992 | Analyze |
VWOB | Vanguard Emerging Markets Government Bond ETF | Bloomberg Barclays USD Emerging Markets Government RIC Capped Index | $2,737,168,503 | 4.92% | 586,633 | Analyze |
BSCO | Invesco BulletShrs 2024 Corp Bond ETF | NASDAQ BulletShares USD Corporate Bond 2024 Index | $2,697,390,000 | 2.01% | 1,643,995 | Analyze |
VUSB | Vanguard Ultra-Short Bond ETF | n/a - Actively managed | $2,551,395,000 | 0.41% | 651,919 | Analyze |
VNLA | Janus Short Duration Income ETF | n/a - Actively managed | $2,544,920,000 | 1.74% | 402,387 | Analyze |
GVI | iShares Barclays Intermediate Government/Credit Bond Fund ETF | Bloomberg Barclays U.S. Intermediate Government/Credit Bond Index | $2,502,349,500 | 1.53% | 145,305 | Analyze |
SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | Markit iBoxx USD Liquid Investment Grade 0-5 Index | $2,413,654,500 | 1.64% | 617,673 | Analyze |
GSY | Invesco Enhanced Ultra-Short Bond ETF | n/a - Actively managed | $2,376,138,000 | 0.61% | 456,862 | Analyze |
BSCN | Invesco BulletShares 2023 Corporate Bond ETF | NASDAQ BulletShares USD Corporate Bond 2023 Index | $2,371,282,500 | 1.70% | 775,636 | Analyze |
TOTL | SPDR DoubleLine Total Return Tact ETF | n/a - Actively managed | $2,353,229,000 | 3.62% | 448,216 | Analyze |
GBIL | Goldman Sachs Treasury Access 0-1 Year ETF | US Treasury 0-1 Year Composite Select Index | $2,309,538,000 | 0.02% | 351,864 | Analyze |
FBND | Fidelity Total Bond ETF | n/a - Actively managed | $2,269,188,240 | 2.10% | 561,032 | Analyze |
TDTT | FlexShares iBoxx 3-Year Target Duration TIPS Index Fund ETF | iBoxx 3-Year Target Duration TIPS Index | $2,124,716,900 | 6.03% | 704,217 | Analyze |
TLH | iShares 10-20 Year Treasury Bond ETF | ICE U.S. Treasury 10-20 Year Bond Index | $2,120,742,000 | 1.96% | 358,669 | Analyze |
BSCM | Invesco BulletShares 2022 Corp Bd ETF | NASDAQ BulletShares USD Corporate Bond 2022 TR Index | $2,105,946,000 | 1.48% | 806,901 | Analyze |
PZA | Invesco National AMT-Free Municipal Bond ETF | BofA Merrill Lynch National Long-Term Core Plus Municipal Securities Index | $2,043,958,000 | 2.86% | 1,196,872 | Analyze |
FMB | First Trust Managed Municipal ETF | n/a - Actively managed | $2,008,838,601 | 1.96% | 531,440 | Analyze |
EAGG | iShares ESG U.S. Aggregate Bond ETF | Bloomberg Barclays MSCI US Aggregate ESG Select Index | $1,954,389,000 | 1.26% | 249,841 | Analyze |
PCY | Invesco Emerging Markets Sovereign Debt Portfolio ETF | DBIQ Emerging Markets USD Liquid Balanced Index | $1,840,158,000 | 6.98% | 1,686,379 | Analyze |
BAB | Invesco Taxable Municipal Bond Portfolio ETF | BofA Merrill Lynch US Taxable Municipal Securities Plus Index | $1,827,186,000 | 3.34% | 1,060,260 | Analyze |
CMF | iShares California Muni Bond ETF | S&P California AMT-Free Municipal Bond Index | $1,796,116,000 | 1.74% | 692,818 | Analyze |
HYLS | First Trust Tactical High Yield ETF | n/a - Actively managed | $1,749,656,082 | 6.13% | 369,044 | Analyze |
ITM | Market Vectors Intermediate Municipal ETF | Barclays Capital AMT-Free Intermediate Continuous Municipal Index | $1,711,116,622 | 1.86% | 436,852 | Analyze |
IBDO | iShares iBonds Dec 2023 Corporate ETF | Bloomberg Barclays December 2023 Maturity Corporate Index | $1,613,099,250 | 1.95% | 781,842 | Analyze |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | S&P Municipal Yield Index | $1,583,480,000 | 3.58% | 979,348 | Analyze |
STPZ | PIMCO 1-5 Year U.S. TIPS Index Fund ETF | BofA Merrill Lynch 1-5 Year U.S. Inflation-Linked Treasury Index | $1,551,922,900 | 4.85% | 476,810 | Analyze |
HYS | PIMCO 0-5 Year High Yield Corporate Bond Index Fund ETF | BofA Merrill Lynch 0-5 Year US High Yield Constrained Index | $1,531,452,500 | 3.75% | 370,543 | Analyze |
IBDP | iShares iBonds Dec 2024 Corporate ETF | Bloomberg Barclays December 2024 Maturity Corporate Index | $1,526,962,500 | 1.83% | 1,011,045 | Analyze |
TOTAL | 100 | $1,017,374,701,783 | 2.22% |
Data is current as of yesterday.
2022 © Stock Market MBA, Inc.