The top 100 CEFs currently account for 58% of all assets in the CEF industry. If you are new to closed-end funds, you can read about closed-end funds. You can also try studying closed-end funds using our browse closed-end funds tool.
Symbol | Name | Category1 | Category2 | Category3 | Market cap | Current yield | Leverage factor | Avg volume | Action |
---|---|---|---|---|---|---|---|---|---|
PHYS | Sprott Physical Gold Trust CEF | Commodities | Broad market | Actively managed | $4,627,479,029 | 0.00% | 1.00 | 2,258,515 | Analyze |
CEF | Sprott Physical Gold and Silver Trust CEF | Commodities | Precious metals | Broad market | $4,254,589,934 | 0.00% | 1.00 | 957,164 | Analyze |
NEA | Nuveen AMT-Free Quality Municipal Income Fund CEF | US Fixed Income | Municipal bonds | Unconstrained | $4,022,843,441 | 4.73% | 1.59 | 794,828 | Analyze |
NVG | Nuveen AMT-Free Municipal Credit Income Fund CEF | US Fixed Income | Municipal bonds | Unconstrained | $3,488,608,378 | 5.40% | 1.59 | 417,200 | Analyze |
DNP | DNP Select Income Fund Inc. CEF | US Equity | Single sector | Utilities | $3,258,502,354 | 9.20% | 1.32 | 535,814 | Analyze |
BMEZ | BlackRock Health Sciences Trust II CEF | US Equity | Single sector | Health care | $3,222,356,995 | 3.85% | 1.03 | 325,090 | Analyze |
PCI | PIMCO Dynamic Credit and Mortgage Income Fund CEF | US Fixed Income | Broad market | Unconstrained | $3,160,491,854 | 9.67% | 1.83 | 445,405 | Analyze |
NAD | Nuveen Quality Municipal Income Fund CEF | US Fixed Income | Municipal bonds | Unconstrained | $3,151,454,250 | 4.64% | 1.59 | 494,921 | Analyze |
BSTZ | Science and Technology Trust II CEF | Global Equity | Global | Large and mid cap | $2,905,727,486 | 3.43% | 1.03 | 230,837 | Analyze |
EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fund CEF | Alternatives | Options | Covered calls | $2,722,742,451 | 8.24% | 1.05 | 738,081 | Analyze |
CSQ | Calamos Strategic Total Return Fund CEF | Asset Allocation | Global | Moderate | $2,596,204,465 | 6.68% | 1.46 | 286,738 | Analyze |
PSLV | Sprott Physical Silver Trust CEF | Commodities | Precious metals | Silver | $2,551,528,776 | 0.00% | 1.00 | 10,834,371 | Analyze |
UTF | Cohen & Steers Infrastructure Fund, Inc. CEF | US Equity | Thematic | Infrastructure | $2,401,665,709 | 7.85% | 1.46 | 260,246 | Analyze |
NUV | Nuveen Municipal Value Fund, Inc. CEF | US Fixed Income | Municipal bonds | Investment grade | $2,287,311,447 | 3.37% | 1.02 | 394,487 | Analyze |
NZF | Nuveen Municipal Credit Income Fund CEF | US Fixed Income | Municipal bonds | Unconstrained | $2,259,801,905 | 4.85% | 1.59 | 225,333 | Analyze |
NAC | Nuveen California Quality Municipal Income Fund CEF | US Fixed Income | Municipal bonds | Investment grade | $2,111,684,511 | 4.36% | 1.56 | 220,317 | Analyze |
ADX | Adams Diversified Equity Fund, Inc. CEF | US Equity | Broad market | Large cap | $1,999,947,934 | 5.72% | 1.01 | 189,285 | Analyze |
JPS | Nuveen Preferred Securities Income Fund CEF | Special Security Types | Preferred stock | U.S. | $1,929,795,350 | 6.47% | 1.57 | 473,632 | Analyze |
PTY | PIMCO Corporate & Income Opportunity Fund CEF | Global Fixed Income | Global | Broad market | $1,912,683,882 | 8.66% | 1.46 | 368,824 | Analyze |
GDV | The Gabelli Dividend & Income Trust CEF | US Equity | Broad Market | Multi-cap | $1,903,364,716 | 7.06% | 1.22 | 182,237 | Analyze |
ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund CEF | Alternatives | Options | Covered calls | $1,896,462,700 | 8.09% | 1.02 | 340,343 | Analyze |
RVT | Royce Value Trust, Inc. CEF | US Equity | Broad market | Small cap | $1,843,655,713 | 5.67% | 1.04 | 266,317 | Analyze |
PDI | PIMCO Dynamic Income Fund CEF | Global Fixed Income | Global | Broad market | $1,826,205,197 | 9.61% | 1.69 | 328,685 | Analyze |
EVT | Eaton Vance Tax-Advantaged Dividend Income Fund CEF | Asset Allocation | US | Moderate | $1,817,842,305 | 7.04% | 1.25 | 126,012 | Analyze |
RQI | Cohen & Steers Quality Income Realty Fund, Inc. CEF | US Equity | Single industry | REITs | $1,796,174,404 | 7.77% | 1.31 | 419,603 | Analyze |
DSL | DoubleLine Income Solutions Fund CEF | US Fixed Income | Broad market | Unconstrained | $1,791,064,300 | 9.64% | 1.48 | 399,669 | Analyze |
BTT | Blackrock Municipal 2030 Target Term Trust CEF | US Fixed Income | Municipal bonds | Investment grade | $1,767,574,665 | 3.00% | 1.55 | 85,045 | Analyze |
UTG | Reaves Utility Income Fund CEF | US Equity | Single sector | Utilities | $1,762,808,151 | 7.39% | 1.30 | 220,680 | Analyze |
GAB | The Gabelli Equity Trust Inc. CEF | US Equity | Broad market | Large and mid cap | $1,682,164,473 | 9.04% | 1.37 | 528,982 | Analyze |
TY | Tri-Continental Corporation CEF | Asset Allocation | US | Moderate | $1,674,923,828 | 5.23% | 1.01 | 56,515 | Analyze |
BDJ | Blackrock Enhanced Equity Dividend Trust CEF | US Equity | Broad market | Large and mid cap | $1,652,248,588 | 6.81% | 1.02 | 630,748 | Analyze |
NTG | Tortoise MLP Fund, Inc. CEF | Special Security Types | MLPs | Energy | $1,626,983,624 | 3.69% | 1.78 | 41,556 | Analyze |
USA | Liberty All-Star Equity Fund CEF | US Equity | Broad market | Large and mid cap | $1,596,395,468 | 8.67% | 1.00 | 863,210 | Analyze |
CEM | ClearBridge MLP and Midstream Fund CEF | Special Security Types | MLPs | Energy | $1,583,632,495 | 8.45% | 1.59 | 95,134 | Analyze |
EVV | Eaton Vance Limited Duration Income Fund CEF | US Fixed Income | Broad market | Unconstrained | $1,473,905,658 | 9.46% | 1.57 | 383,607 | Analyze |
BBN | Blackrock Taxable Municipal Bond Trust CEF | US Fixed Income | Municipal bonds | Taxable | $1,432,152,498 | 5.47% | 1.58 | 163,148 | Analyze |
FPF | First Trust Intermediate Duration Preferred & Income Fund CEF | Special Security Types | Preferred stock | Global | $1,424,354,970 | 6.69% | 1.45 | 127,757 | Analyze |
ETG | Eaton Vance Tax-Advantaged Global Dividend Income Fund CEF | Asset Allocation | Global | Moderate | $1,417,657,976 | 6.61% | 1.33 | 160,735 | Analyze |
ETV | Eaton Vance Tax-Managed Buy-Write Opportunities Fund CEF | Alternatives | Options | Covered calls | $1,404,880,821 | 8.04% | 1.02 | 244,538 | Analyze |
HYT | Blackrock Corporate High Yield Fund CEF | US Fixed Income | Corporate bonds | High yield | $1,398,239,522 | 8.15% | 1.43 | 397,453 | Analyze |
BTZ | Blackrock Credit Allocation Income Trust CEF | US Fixed Income | Corporate bonds | Unconstrained | $1,389,097,925 | 6.78% | 1.43 | 185,363 | Analyze |
BXMX | Nuveen S&P 500 Buy-Write Income Fund CEF | Alternatives | Options | Covered calls | $1,351,047,144 | 6.76% | 1.03 | 238,341 | Analyze |
BST | Blackrock Science and Technology Trust CEF | Global Equity | Single sector | Information technology | $1,350,427,194 | 3.72% | 1.00 | 104,992 | Analyze |
TYG | Tortoise Energy Infrastructure Corporation CEF | Special Security Types | MLPs | Energy | $1,323,430,539 | 3.71% | 1.81 | 105,732 | Analyze |
NFJ | AllianzGI NFJ Dividend, Interest & Premium Strategy Fund CEF | Asset Allocation | US | Moderate | $1,312,053,881 | 6.50% | 1.02 | 232,991 | Analyze |
EMO | ClearBridge Energy Midstream Opportunity Fund Inc. CEF | US Equity | Single sector | Energy | $1,275,791,829 | 7.31% | 1.52 | 55,731 | Analyze |
NRK | Nuveen New York AMT-Free Quality Municipal Income Fund CEF | US Fixed Income | Municipal bonds | Investment grade | $1,183,783,075 | 4.18% | 1.60 | 240,399 | Analyze |
BIF | Boulder Growth & Income Fund Inc. CEF | US Equity | Broad market | Large and mid cap | $1,169,424,662 | 4.29% | 1.00 | 129,710 | Analyze |
NMZ | Nuveen Municipal High Income Opportunity Fund CEF | US Fixed Income | Municipal bonds | High yield | $1,141,044,235 | 5.23% | 1.49 | 260,276 | Analyze |
CHY | Calamos Convertible and High Income Fund CEF | US Fixed Income | Broad market | Unconstrained | $1,129,521,214 | 6.71% | 1.52 | 290,317 | Analyze |
RNP | Cohen & Steers REIT and Preferred Income Fund, Inc. CEF | Asset Allocation | US | Moderate | $1,127,222,152 | 6.80% | 1.33 | 86,621 | Analyze |
EOS | Eaton Vance Enhanced Equity Income Fund II CEF | Alternatives | Options | Covered calls | $1,116,686,320 | 5.29% | 1.01 | 116,463 | Analyze |
FAX | Aberdeen Asia-Pacific Income Fund, Inc. CEF | Global Fixed Income | Global ex-US | Broad market | $1,094,815,299 | 7.47% | 1.52 | 1,160,207 | Analyze |
HQH | Tekla Healthcare Investors CEF | US Equity | Single sector | Health care | $1,072,494,744 | 9.33% | 1.00 | 135,464 | Analyze |
ETW | Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund CEF | Alternatives | Options | Covered calls | $1,065,192,444 | 8.81% | 1.02 | 322,239 | Analyze |
QQQX | Nuveen Nasdaq 100 Dynamic Overwrite Fund CEF | Alternatives | Options | Covered calls | $1,060,524,372 | 5.81% | 1.00 | 124,227 | Analyze |
CHI | Calamos Convertible Opportunities and Income Fund CEF | US Fixed Income | Broad market | Unconstrained | $1,034,069,223 | 6.69% | 1.52 | 302,216 | Analyze |
AWF | AllianceBernstein Global High Income Fund, Inc. CEF | Global Fixed Income | Global | High yield | $1,027,857,750 | 6.59% | 1.02 | 185,107 | Analyze |
FFC | Flaherty & Crumrine Preferred Securities Income Fund Incorporated CEF | Special Security Types | Preferred stock | U.S. | $988,189,161 | 7.82% | 1.50 | 85,717 | Analyze |
AOD | Aberdeen Total Dynamic Dividend Fund CEF | Global Equity | Global | Large and mid cap | $984,725,521 | 7.39% | 1.00 | 332,484 | Analyze |
AIO | AllianzGI Artificial Intelligence & Technology Opportunities Fund CEF | US Equity | Single industry | Information technology | $965,166,556 | 8.85% | 1.00 | 118,283 | Analyze |
CET | Central Securities Corporation CEF | US Equity | Broad market | Large and mid cap | $963,471,501 | 5.05% | 1.00 | 14,430 | Analyze |
CLM | Cornerstone Strategic Value Fund, Inc. CEF | US Equity | Broad market | Large cap | $958,469,235 | 22.09% | 1.01 | 1,298,902 | Analyze |
MYI | Blackrock MuniYield Quality Fund III CEF | US Fixed Income | Municipal bonds | Investment grade | $956,154,054 | 3.74% | 1.61 | 120,015 | Analyze |
JPC | Nuveen Preferred Income Opportunities Fund CEF | Special Security Types | Preferred stock | Global | $955,826,078 | 6.96% | 1.59 | 343,658 | Analyze |
EIM | Eaton Vance Municipal Bond Fund CEF | US Fixed Income | Municipal bonds | Investment grade | $951,221,092 | 4.46% | 1.70 | 123,729 | Analyze |
GAM | General American Investors Fund CEF | US Equity | Broad market | Large and mid cap | $945,971,467 | 7.15% | 1.02 | 30,884 | Analyze |
DLY | DoubleLine Yield Opportunities Fund CEF | US Fixed Income | Broad market | Unconstrained | $932,545,402 | 6.60% | 1.13 | 124,441 | Analyze |
PML | PIMCO Municipal Income Fund II CEF | US Fixed Income | Municipal bonds | Investment grade | $914,866,440 | 4.87% | 1.87 | 112,852 | Analyze |
KYN | Kayne Anderson MLP Investment Company CEF | Special Security Types | MLPs | Energy | $912,951,340 | 9.56% | 1.52 | 684,514 | Analyze |
RA | Brookfield Real Assets Income Fund Inc. CEF | US Equity | Thematic | Infrastructure | $892,290,063 | 12.73% | 1.25 | 401,645 | Analyze |
VMO | Invesco Municipal Opportunity Trust CEF | US Fixed Income | Municipal bonds | Investment grade | $876,388,851 | 4.67% | 1.69 | 150,660 | Analyze |
JQC | Nuveen Credit Strategies Income Fund CEF | US Fixed Income | Bank loans | Broad market | $868,577,502 | 15.36% | 1.67 | 800,716 | Analyze |
TDF | Templeton Dragon Fund, Inc. CEF | Global Equity | Single country | Multi-cap | $865,724,102 | 22.55% | 1.00 | 54,259 | Analyze |
IGR | CBRE Clarion Global Real Estate Income Fund CEF | Asset Allocation | Global | Moderate | $865,101,465 | 8.09% | 1.20 | 393,427 | Analyze |
THQ | Tekla Healthcare Opportunities Fund CEF | US Equity | Single sector | Health care | $863,667,187 | 6.48% | 1.26 | 94,661 | Analyze |
BHK | Blackrock Core Bond Trust CEF | US Fixed Income | Broad market | Investment grade | $852,174,991 | 5.27% | 1.65 | 129,044 | Analyze |
GOF | Guggenheim Strategic Opportunities Fund CEF | Global Fixed Income | Global | Broad market | $851,773,287 | 10.49% | 1.02 | 287,110 | Analyze |
PHK | PIMCO High Income Fund CEF | Global Fixed Income | Global | Broad market | $834,951,973 | 8.78% | 1.46 | 493,622 | Analyze |
BCX | Blackrock Resources & Commodities Strategy Trust CEF | Global Equity | Single industry | Natural resources | $833,175,883 | 5.48% | 1.01 | 616,034 | Analyze |
EMD | Western Asset Emerging Markets Debt Fund Inc. CEF | Global Fixed Income | Emerging markets | Broad market | $824,323,383 | 10.50% | 1.40 | 195,037 | Analyze |
CII | Blackrock Enhanced Capital and Income Fund CEF | US Equity | Broad market | Large and mid cap | $823,305,324 | 5.62% | 1.02 | 112,905 | Analyze |
NIE | AllianzGI Equity & Convertible Income Fund CEF | Asset Allocation | US | Moderate | $802,174,537 | 5.25% | 1.01 | 67,059 | Analyze |
PPR | Voya Prime Rate Trust CEF | US Fixed Income | Bank loans | Broad market | $796,960,378 | 4.03% | 1.47 | 322,314 | Analyze |
CCD | Calamos Dynamic Convertible and Income Fund CEF | US Fixed Income | Broad market | Unconstrained | $795,289,300 | 6.26% | 1.53 | 106,881 | Analyze |
HFRO | Highland Floating Rate Opportunities Fund CEF | US Fixed Income | Bank loans | Broad market | $757,953,726 | 9.48% | 1.53 | 217,838 | Analyze |
HTD | John Hancock Tax-Advantaged Dividend Income Fund CEF | US Equity | Broad Market | Multi-cap | $757,577,527 | 7.84% | 1.47 | 100,413 | Analyze |
WIW | Western Asset/Claymore Inflation-Linked Opportunities & Income Fund CEF | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $755,624,055 | 3.94% | 1.49 | 105,602 | Analyze |
PFN | PIMCO Income Strategy Fund II CEF | US Fixed Income | Broad market | Investment grade | $750,530,172 | 9.32% | 1.38 | 242,847 | Analyze |
CTR | ClearBridge Energy MLP and Midstream Total Return Fund Inc. CEF | US Equity | Single sector | Energy | $748,418,768 | 8.21% | 1.49 | 41,079 | Analyze |
GIM | Templeton Global Income Fund CEF | Global Fixed Income | Global | Broad market | $747,182,960 | 3.45% | 1.03 | 524,646 | Analyze |
IIM | Invesco Value Municipal Income Trust CEF | US Fixed Income | Municipal bonds | Investment grade | $730,787,725 | 4.24% | 1.61 | 126,866 | Analyze |
LDP | Cohen & Steers Limited Duration Preferred and Income Fund, Inc. CEF | Special Security Types | Preferred stock | Global | $727,469,921 | 7.58% | 1.42 | 48,254 | Analyze |
NKX | Nuveen California AMT-Free Quality Municipal Income Fund CEF | US Fixed Income | Municipal bonds | Investment grade | $718,982,653 | 4.27% | 1.58 | 71,353 | Analyze |
BOE | Blackrock Enhanced Global Dividend Trust CEF | Global Equity | Global | Large and mid cap | $715,471,403 | 6.89% | 1.01 | 197,286 | Analyze |
VKQ | Invesco Municipal Trust CEF | US Fixed Income | Municipal bonds | Investment grade | $713,077,713 | 4.68% | 1.65 | 109,077 | Analyze |
VGM | Invesco Trust for Investment Grade Municipals CEF | US Fixed Income | Municipal bonds | Investment grade | $710,893,631 | 4.75% | 1.68 | 109,429 | Analyze |
PCN | PIMCO Corporate & Income Strategy Fund CEF | US Fixed Income | Broad market | Investment grade | $701,323,270 | 7.70% | 1.35 | 78,387 | Analyze |
PDT | John Hancock Premium Dividend Fund CEF | US Equity | Single sector | Utilities | $698,214,256 | 7.65% | 1.52 | 118,448 | Analyze |
VTA | Invesco Dynamic Credit Opportunities Fund CEF | US Fixed Income | Bank loans | Broad market | $692,151,750 | 8.19% | 1.34 | 271,522 | Analyze |
TOTAL | 100 | $145,863,691,828 | 6.29% |
This list of closed-end funds is updated automatically every night and is current as of yesterday.
2021 © Stock Market MBA, Inc.