The top 100 mutual funds currently account for 46% of all assets in the mutual fund industry.
This data is incomplete. We only have market cap data on about 1/2 of all mutual funds.
Symbol | Name | Category1 | Category2 | Category3 | Morningstar Category | Style | Market cap | Current yield | Fees | Action |
---|---|---|---|---|---|---|---|---|---|---|
VFIAX | Vanguard 500 Index Fund Admiral Shares | US Equity | Broad market | Large cap | Large Blend | S&P 500 Index | $354,517,370,000 | 1.55% | 0.04% | Analyze |
VTSAX | Vanguard Total Stock Market Index Fund Admiral Shares | US Equity | Broad market | Total market | Large Blend | CRSP US Total Market Index | $272,078,140,000 | 1.42% | 0.04% | Analyze |
VGTSX | Vanguard Total International Stock Index Fund Investor Shares | Global Equity | Global ex-US | Multi-cap | Foreign Large Blend | FTSE Global All Cap ex US Index | $145,590,290,000 | 2.05% | 0.17% | Analyze |
VTSMX | Vanguard Total Stock Market Index Fund Investor Shares | US Equity | Broad market | Total market | Large Blend | CRSP US Total Market Index | $138,964,660,000 | 1.33% | 0.14% | Analyze |
AGTHX | American Funds The Growth Fund of America Class A | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $125,228,720,000 | 0.24% | 0.62% | Analyze |
VBTLX | Vanguard Total Bond Market Index Fund Admiral Shares | US Fixed Income | Broad market | Investment grade | Intermediate-Term Bond | Bloomberg Barclays U.S. Aggregate Float Adjusted Index | $120,745,370,000 | 2.19% | 0.05% | Analyze |
FCNTX | Fidelity Contrafund Fund | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $110,334,660,000 | 0.00% | 0.74% | Analyze |
ABALX | American Funds American Balanced Fund Class A | Asset Allocation | US | Moderate | Allocation--50% to 70% Equity | n/a - Actively managed | $87,698,750,000 | 1.29% | 0.57% | Analyze |
AMECX | American Funds The Income Fund of America Class A | Asset Allocation | US | Moderate | Allocation--70% to 85% Equity | n/a - Actively managed | $74,873,230,000 | 3.20% | 0.55% | Analyze |
VTIAX | Vanguard Total International Stock Index Fund Admiral Shares | Global Equity | Global ex-US | Multi-cap | Foreign Large Blend | FTSE Global All Cap ex US Index | $73,159,480,000 | 2.10% | 0.11% | Analyze |
AIVSX | American Funds Investment Company of America Class A | US Equity | Broad market | Large cap | Large Blend | n/a - Actively managed | $67,173,730,000 | 1.40% | 0.58% | Analyze |
AWSHX | American Funds Washington Mutual Investors Fund Class A | US Equity | Broad market | Large cap | Large Blend | n/a - Actively managed | $62,988,770,000 | 1.73% | 0.57% | Analyze |
CAIBX | American Funds Capital Income Builder Class A | Asset Allocation | Global | Moderate | World Allocation | n/a - Actively managed | $61,905,640,000 | 3.40% | 0.58% | Analyze |
ANCFX | American Funds Fundamental Investors Class A | US Equity | Broad market | Large cap | Large Blend | n/a - Actively managed | $59,557,700,000 | 1.48% | 0.60% | Analyze |
ANWPX | American Funds New Perspective Fund Class A | Global Equity | Global | Large cap | World Large Stock | n/a - Actively managed | $58,870,660,000 | 0.12% | 0.75% | Analyze |
CWGIX | American Funds Capital World Growth and Income Fund Class A | Global Equity | Global | Large cap | World Large Stock | n/a - Actively managed | $56,912,850,000 | 1.23% | 0.76% | Analyze |
TRBCX | T. Rowe Price Blue Chip Growth Fund | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $56,025,080,000 | 0.00% | 0.70% | Analyze |
VIGAX | Vanguard Growth Index Fund Admiral Shares | US Equity | Broad market | Large cap | Large Growth | CRSP US Large Cap Growth Index | $53,919,220,000 | 0.66% | 0.05% | Analyze |
MWTIX | Metropolitan West Total Return Bond Fund Class I | US Fixed Income | Corporate bonds | Investment grade | Intermediate-Term Bond | n/a - Actively managed | $53,502,610,000 | 1.63% | 0.45% | Analyze |
VIMAX | Vanguard Mid-Cap Index Fund Admiral Shares | US Equity | Broad market | Mid cap | Mid-Cap Blend | CRSP US Mid Cap Index | $52,923,710,000 | 1.45% | 0.05% | Analyze |
VTABX | Vanguard Total International Bond Index Fund Admiral Shares | Global Fixed Income | Global | Investment grade | World Bond | Bloomberg Barclays Global Aggregate ex-USD Float Adjusted RIC Capped Index Hedged | $51,282,930,000 | 0.93% | 0.11% | Analyze |
VSMAX | Vanguard Small-Cap Index Fund Admiral Shares | US Equity | Broad market | Small cap | Small Blend | CRSP US Small Cap Index | $48,433,610,000 | 1.12% | 0.05% | Analyze |
FSKAX | Fidelity Total Market Index Fund | US Equity | Broad market | Total market | Large Blend | Dow Jones U.S. Total Stock Market Index | $47,327,230,000 | 1.45% | 0.02% | Analyze |
FDGRX | Fidelity Growth Company | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $44,710,870,000 | 0.00% | 0.85% | Analyze |
DBLTX | DoubleLine Total Return Bond Fund Class I | US Fixed Income | Broad market | Investment grade | Intermediate-Term Bond | n/a - Actively managed | $44,243,430,000 | 3.33% | 0.47% | Analyze |
FBGRX | Fidelity Blue Chip Growth Fund | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $41,335,660,000 | 0.00% | 0.72% | Analyze |
VBIAX | Vanguard Balanced Index Fund Admiral Shares | Asset Allocation | US | Moderate | Allocation--50% to 70% Equity | $40,064,800,000 | 1.65% | 0.07% | Analyze | |
FXNAX | Fidelity U.S. Bond Index Fund | US Fixed Income | Broad market | Investment grade | Intermediate-Term Bond | Bloomberg Barclays US Aggregate Bond Index | $39,469,570,000 | 2.07% | 0.03% | Analyze |
AMCPX | American Funds AMCAP Fund Class A | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $37,458,050,000 | 0.19% | 0.68% | Analyze |
PDBZX | PGIM Total Return Bond Fund -Class Z | US Fixed Income | Broad market | Investment grade | Intermediate-Term Bond | n/a - Actively managed | $34,446,170,000 | 2.96% | 0.51% | Analyze |
PRWCX | T. Rowe Price Capital Appreciation Fund | Asset Allocation | US | Moderate | Allocation--50% to 70% Equity | n/a - Actively managed | $34,376,850,000 | 1.12% | 0.71% | Analyze |
FKINX | Franklin Income Fund Class A1 | Asset Allocation | US | Moderate | Allocation--30% to 50% Equity | n/a - Actively managed | $34,291,840,000 | 5.26% | 0.62% | Analyze |
SMCWX | American Funds SMALLCAP World Fund Class A | Global Equity | Global | Small cap | World Small/Mid Stock | n/a - Actively managed | $34,106,770,000 | 0.00% | 1.04% | Analyze |
BAGIX | Baird Aggregate Bond Fund Class Institutional | US Fixed Income | Broad market | Investment grade | Intermediate-Term Bond | n/a - Actively managed | $32,470,090,000 | 2.24% | 0.30% | Analyze |
FBALX | Fidelity Balanced Fund | Asset Allocation | US | Moderate | Allocation--50% to 70% Equity | n/a - Actively managed | $31,700,200,000 | 1.23% | 0.53% | Analyze |
ABNDX | American Funds The Bond Fund of America Class A | US Fixed Income | Corporate bonds | Investment grade | Intermediate-Term Bond | n/a - Actively managed | $29,673,370,000 | 1.76% | 0.61% | Analyze |
AMRMX | American Funds American Mutual Fund Class A | US Equity | Broad market | Large cap | Large Value | n/a - Actively managed | $29,483,990,000 | 1.94% | 0.57% | Analyze |
VTIBX | Vanguard Total International Bond Index Fund Investor Shares | Global Fixed Income | Global | Investment grade | World Bond | Bloomberg Barclays Global Aggregate ex-USD Float Adjusted RIC Capped Index Hedged | $29,294,730,000 | 0.91% | 0.13% | Analyze |
AEPGX | American Funds EuroPacific Growth Fund Class A | Global Equity | Developed markets ex-US | Large cap | Foreign Large Growth | n/a - Actively managed | $27,874,620,000 | 0.18% | 0.82% | Analyze |
HACAX | Harbor Capital Appreciation Fund Institutional Class | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $27,756,700,000 | 0.00% | 0.66% | Analyze |
VEXAX | Vanguard Extended Market Index Fund Admiral Shares | US Equity | Broad market | Small and mid cap | Mid-Cap Blend | S&P Completion Index | $27,497,790,000 | 1.04% | 0.08% | Analyze |
BCOIX | Baird Core Plus Bond Fund Class Institutional | US Fixed Income | Corporate bonds | Investment grade | Intermediate-Term Bond | n/a - Actively managed | $26,964,670,000 | 2.55% | 0.30% | Analyze |
SGIIX | First Eagle Global Fund Class I | Asset Allocation | Global | Moderate | World Allocation | n/a - Actively managed | $26,464,450,000 | 1.07% | 0.84% | Analyze |
PRGFX | T. Rowe Price Growth Stock Fund | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $26,431,920,000 | 0.00% | 0.67% | Analyze |
WACPX | Western Asset Core Plus Bond Fund Class I | US Fixed Income | Corporate bonds | Investment grade | Intermediate-Term Bond | n/a - Actively managed | $25,707,940,000 | 2.62% | 0.45% | Analyze |
BSIIX | BlackRock Strategic Income Opportunities Portfolio Institutional Shares | US Fixed Income | Corporate bonds | Unconstrained | Nontraditional Bond | n/a - Actively managed | $25,572,020,000 | 2.67% | 0.90% | Analyze |
FPURX | Fidelity Puritan Fund | Asset Allocation | US | Moderate | Allocation--50% to 70% Equity | n/a - Actively managed | $25,450,130,000 | 1.05% | 0.54% | Analyze |
PRNHX | T. Rowe Price New Horizons Fund | US Equity | Broad market | Mid cap | Mid-Cap Growth | n/a - Actively managed | $24,939,080,000 | 0.00% | 0.78% | Analyze |
FLPSX | Fidelity Low-Priced Stock Fund | US Equity | Broad market | Mid cap | Mid-Cap Value | n/a - Actively managed | $23,866,390,000 | 1.62% | 0.62% | Analyze |
VVIAX | Vanguard Value Index Fund Admiral Shares | US Equity | Broad market | Large cap | Large Value | CRSP US Large Cap Value Index | $23,088,480,000 | 2.57% | 0.05% | Analyze |
VFINX | Vanguard 500 Index Fund Investor Shares | US Equity | Broad market | Large cap | Large Blend | S&P 500 Index | $22,744,060,000 | 1.46% | 0.14% | Analyze |
RPMGX | T. Rowe Price Mid-Cap Growth Fund | US Equity | Broad market | Mid cap | Mid-Cap Growth | n/a - Actively managed | $22,363,380,000 | 0.00% | 0.76% | Analyze |
GIBIX | Guggenheim Total Return Bond Fund Institutional Class | US Fixed Income | Corporate bonds | Investment grade | Intermediate-Term Bond | n/a - Actively managed | $22,228,860,000 | 2.60% | 0.51% | Analyze |
VTMGX | Vanguard Developed Markets Index Fund Admiral Shares | Global Equity | Developed markets ex-US | Multi-cap | Foreign Large Blend | FTSE Developed All Cap ex US Index | $21,068,620,000 | 2.04% | 0.07% | Analyze |
ODVIX | Invesco Developing Markets Fund Class R6 | Global Equity | Emerging markets | Large and mid cap | Diversified Emerging Mkts | n/a - Actively managed | $20,811,980,000 | 0.35% | 0.87% | Analyze |
WCMIX | WCM Focused International Growth Fund Institutional Class | Global Equity | Developed markets ex-US | Large cap | Foreign Large Growth | n/a - Actively managed | $20,520,910,000 | 0.06% | 1.06% | Analyze |
VBILX | Vanguard Intermediate-Term Bond Index Fund Admiral Shares | US Fixed Income | Corporate bonds | Investment grade | Intermediate-Term Bond | Barclays Capital U.S. 5-10 Year Government/Credit Float Adjusted Index | $20,293,570,000 | 2.19% | 0.07% | Analyze |
FMAGX | Fidelity Magellan Fund | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $20,277,700,000 | 0.00% | 0.69% | Analyze |
VGSLX | Vanguard Real Estate Index Fund Admiral Shares | US Equity | Single sector | Real estate | Real Estate | MSCI USA IMI Real Estate Index | $19,701,840,000 | 3.92% | 0.12% | Analyze |
FOCPX | Fidelity OTC Portfolio | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $19,663,650,000 | 0.04% | 0.88% | Analyze |
VBIRX | Vanguard Short-Term Bond Index Fund Admiral Shares | US Fixed Income | Broad market | Investment grade | Short-Term Bond | Barclays Capital U.S. 1-5 Year Government/Credit Float Adjusted Index | $18,740,580,000 | 1.72% | 0.07% | Analyze |
VEMAX | Vanguard Emerging Markets Stock Index Fund Admiral Shares | Global Equity | Emerging markets | Large and mid cap | Diversified Emerging Mkts | FTSE Emerging Markets All Cap China A Inclusion Index | $17,569,090,000 | 1.82% | 0.14% | Analyze |
TRRCX | T. Rowe Price Retirement 2030 Fund | Asset Allocation | US | Moderate | Target-Date 2030 | n/a - Actively managed | $17,194,270,000 | 1.05% | 0.67% | Analyze |
FTBFX | Fidelity Total Bond Fund | US Fixed Income | Broad market | Investment grade | Intermediate-Term Bond | n/a - Actively managed | $17,060,200,000 | 2.42% | 0.45% | Analyze |
ANEFX | American Funds The New Economy Fund Class A | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $17,058,560,000 | 0.01% | 0.77% | Analyze |
PONAX | PIMCO Income Fund Class A | US Fixed Income | Broad market | Unconstrained | Multisector Bond | n/a - Actively managed | $17,040,570,000 | 4.35% | 1.14% | Analyze |
TWCUX | American Century Ultra Fund Investor Class | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $16,729,900,000 | 0.00% | 0.98% | Analyze |
VSGAX | Vanguard Small-Cap Growth Index Fund Admiral Shares | US Equity | Broad market | Small cap | Small Growth | CRSP US Small Cap Growth Index | $16,628,790,000 | 0.43% | 0.07% | Analyze |
HLMIX | Harding Loevner International Equity Portfolio Institutional Class | Global Equity | Developed markets ex-US | Large cap | Foreign Large Growth | n/a - Actively managed | $16,527,810,000 | 0.75% | 0.82% | Analyze |
FFSMX | Fidelity Total Market Index Fund Class F | US Equity | Broad market | Total market | Large Blend | Dow Jones U.S. Total Stock Market Index | $16,195,770,000 | 1.80% | 0.02% | Analyze |
PRHSX | T. Rowe Price Health Sciences Fund | US Equity | Single sector | Health care | Health | n/a - Actively managed | $16,144,460,000 | 0.00% | 0.77% | Analyze |
FFFEX | Fidelity Freedom 2030 Fund | Asset Allocation | US | Moderate | Target-Date 2030 | n/a - Actively managed | $16,117,770,000 | 1.02% | 0.70% | Analyze |
NEWFX | American Funds New World Fund Class A | Global Equity | Emerging markets | Large and mid cap | Diversified Emerging Mkts | n/a - Actively managed | $15,905,550,000 | 0.10% | 1.00% | Analyze |
VWELX | Vanguard Wellington Fund Investor Shares | Asset Allocation | US | Moderate | Allocation--50% to 70% Equity | n/a - Actively managed | $15,478,360,000 | 1.98% | 0.25% | Analyze |
FRDPX | Franklin Rising Dividends Fund Class A | US Equity | Broad market | Large cap | Large Blend | n/a - Actively managed | $15,362,440,000 | 0.84% | 0.88% | Analyze |
VSIAX | Vanguard Small Cap Value Index Fund Admiral Shares | US Equity | Broad market | Small cap | Small Value | CRSP US Small Cap Value Index | $14,754,880,000 | 1.65% | 0.07% | Analyze |
VAFAX | Invesco American Franchise Fund Class A | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $14,305,080,000 | 0.00% | 1.01% | Analyze |
HLIEX | JPMorgan Equity Income Fund Class I | US Equity | Broad market | Large cap | Large Value | n/a - Actively managed | $14,011,730,000 | 1.87% | 0.75% | Analyze |
PRFDX | T. Rowe Price Equity Income Fund | US Equity | Broad market | Large cap | Large Value | n/a - Actively managed | $13,992,740,000 | 2.16% | 0.65% | Analyze |
TRRHX | T. Rowe Price Retirement 2025 Fund | Asset Allocation | US | Moderate | Target-Date 2025 | n/a - Actively managed | $13,937,380,000 | 1.24% | 0.64% | Analyze |
AFTEX | American Funds Tax-Exempt Bond Fund Class A | US Fixed Income | Municipal bonds | Investment grade | Muni National Interm | n/a - Actively managed | $13,738,610,000 | 2.23% | 0.52% | Analyze |
BHYIX | BlackRock High Yield Bond Portfolio Institutional Shares | US Fixed Income | Corporate bonds | High yield | High Yield Bond | n/a - Actively managed | $13,392,740,000 | 5.08% | 0.61% | Analyze |
WATFX | Western Asset Core Bond Fund Class I | US Fixed Income | Corporate bonds | Investment grade | Intermediate-Term Bond | n/a - Actively managed | $13,349,730,000 | 2.32% | 0.46% | Analyze |
PCBIX | Principal MidCap Fund Institutional Class | US Equity | Broad market | Mid cap | Mid-Cap Growth | n/a - Actively managed | $13,348,580,000 | 0.00% | 0.68% | Analyze |
TRRBX | T. Rowe Price Retirement 2020 Fund | Asset Allocation | US | Moderate | Target-Date 2020 | n/a - Actively managed | $13,325,780,000 | 1.38% | 0.61% | Analyze |
FFTWX | Fidelity Freedom 2025 Fund | Asset Allocation | US | Moderate | Target-Date 2025 | n/a - Actively managed | $13,197,750,000 | 1.05% | 0.66% | Analyze |
SGENX | First Eagle Global Fund Class A | Asset Allocation | Global | Moderate | World Allocation | n/a - Actively managed | $13,188,580,000 | 0.82% | 1.11% | Analyze |
FFFDX | Fidelity Freedom 2020 Fund | Asset Allocation | US | Moderate | Target-Date 2020 | n/a - Actively managed | $13,128,650,000 | 1.09% | 0.61% | Analyze |
MDLOX | BlackRock Global Allocation Fund, Inc. Investor A Shares | Asset Allocation | Global | Moderate | World Allocation | n/a - Actively managed | $13,099,690,000 | 0.42% | 1.08% | Analyze |
LALDX | Lord Abbett Short Duration Income Fund Class A | US Fixed Income | Corporate bonds | Investment grade | Short-Term Bond | n/a - Actively managed | $12,874,900,000 | 2.80% | 0.59% | Analyze |
VWINX | Vanguard Wellesley Income Fund Investor Shares | Asset Allocation | US | Moderate | Allocation--30% to 50% Equity | n/a - Actively managed | $12,660,020,000 | 2.64% | 0.23% | Analyze |
JHEQX | JPMorgan Hedged Equity Fund Class I | Alternatives | Options | Broad | Options-based | n/a - Actively managed | $12,650,340,000 | 1.11% | 0.60% | Analyze |
VWNFX | Vanguard Windsor II Fund Investor Share | US Equity | Broad market | Large cap | Large Value | n/a - Actively managed | $12,516,850,000 | 1.23% | 0.34% | Analyze |
WOBDX | JPMorgan Core Bond Fund Class I | US Fixed Income | Broad market | Investment grade | Intermediate-Term Bond | n/a - Actively managed | $12,415,190,000 | 2.30% | 0.50% | Analyze |
TRRDX | T. Rowe Price Retirement 2040 Fund | Asset Allocation | US | Moderate | Target-Date 2040 | n/a - Actively managed | $12,158,220,000 | 0.79% | 0.72% | Analyze |
LUBAX | Lord Abbett Ultra Short Bond Fund Class A | US Fixed Income | Corporate bonds | Investment grade | UltraShort Bond | n/a - Actively managed | $12,031,990,000 | 0.86% | 0.40% | Analyze |
FKGRX | Franklin Growth Series Class A | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $12,005,680,000 | 0.13% | 0.84% | Analyze |
PRBLX | Parnassus Core Equity Fund - Investor Shares | US Equity | Broad market | Large cap | Large Blend | n/a - Actively managed | $11,799,310,000 | 0.55% | 0.87% | Analyze |
VWUSX | Vanguard U.S. Growth Fund Investor Shares | US Equity | Broad market | Large cap | Large Growth | n/a - Actively managed | $11,791,190,000 | 0.03% | 0.42% | Analyze |
PRDGX | T. Rowe Price Dividend Growth Fund | US Equity | Broad market | Large cap | Large Blend | n/a - Actively managed | $11,687,410,000 | 1.06% | 0.64% | Analyze |
TOTAL | 100 | $3,867,546,700,000 | 1.41% |
2021 © Stock Market MBA, Inc.