These are 104 non-leveraged, U.S. stock market ETFs that select stocks using value metrics such as price to book value or price to earnings.
You can read more in our educational article value ETFs.
You might want to browse these ETFs.
Symbol | Description | Inception Date | Fees | Index | Avg Volume | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVAL | iShares US Small Cap Value Factor ETF | 10/29/2020 | 0.30% | Russell 2000 Focused Value Select Index | 51,031 | 0.23% | 52.33% | 17.62% | 34.71% | 101.35% | 3.31 | 1.91 | 1.40 | Analyze |
STSB | iShares Factors US Small Blend Style ETF | 04/16/2020 | 0.35% | Russell US Small Cap Factors Blend Style Index | 226 | 0.93% | 94.40% | 40.03% | 54.37% | 61.82% | 3.83 | 2.54 | 1.30 | Analyze |
DEEP | Roundhill Acquirers Deep Value ETF | 06/22/2020 | 0.80% | Acquirers Deep Value Index | 12,792 | 3.46% | 49.22% | 25.38% | 23.84% | 34.26% | 2.35 | 2.04 | 0.31 | Analyze |
IJJ | iShares S&P Mid-Cap 400 Value ETF | 07/24/2000 | 0.25% | S&P Mid Cap 400 Value Index | 323,112 | 1.58% | 803.29% | 217.66% | 585.63% | 28.40% | 0.75 | 0.52 | 0.23 | Analyze |
IJS | iShares S&P SmallCap 600 Value ETF | 07/24/2000 | 0.25% | S&P SmallCap 600 Value Index | 646,718 | 0.84% | 768.82% | 217.66% | 551.16% | 26.73% | 0.66 | 0.52 | 0.15 | Analyze |
STMB | iShares Factors US Mid Blend Style ETF | 04/16/2020 | 0.30% | Russell US Mid Cap Factors Blend Style Index | 267,729 | 1.13% | 62.66% | 40.03% | 22.63% | 25.73% | 3.61 | 2.54 | 1.08 | Analyze |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | 06/24/2019 | 0.39% | S&P 600 High Momentum Value Index | 59,509 | 0.95% | 58.80% | 34.58% | 24.22% | 14.30% | 0.89 | 1.15 | -0.25 | Analyze |
IWN | iShares Russell 2000 Value ETF | 07/24/2000 | 0.24% | Russell 2000 Value Index | 1,599,085 | 1.37% | 443.10% | 217.66% | 225.44% | 10.93% | 0.57 | 0.52 | 0.05 | Analyze |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | 07/25/2018 | 0.65% | Lunt Capital Large Cap Factor Rotation Index | 61,321 | 0.39% | 67.23% | 41.39% | 25.84% | 9.91% | 0.97 | 0.87 | 0.11 | Analyze |
STLC | iShares Factors US Blend Style ETF | 04/16/2020 | 0.25% | Russell US Large Cap Factors Blend Style Index | 172,966 | 1.04% | 48.23% | 40.03% | 8.20% | 9.32% | 2.96 | 2.54 | 0.43 | Analyze |
CAPE | Barclays Shiller CAPE Index ETN | 10/10/2012 | 0.45% | Shiller Barclays CAPE US Core Sector Index | 6,253 | 0.00% | 272.99% | 196.25% | 76.74% | 9.14% | 1.19 | 1.09 | 0.10 | Analyze |
STLG | iShares Factors US Growth Style ETF | 01/16/2020 | 0.25% | Russell US Large Cap Factors Growth Style Index | 18,413 | 0.74% | 28.25% | 18.53% | 9.72% | 8.61% | 0.97 | 0.81 | 0.16 | Analyze |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | 11/10/2017 | 0.29% | Russell 1000 Dynamic Multifactor Index | 140,670 | 1.37% | 78.56% | 56.65% | 21.91% | 6.61% | 0.98 | 0.87 | 0.11 | Analyze |
SPGP | Invesco S&P 500 GARP ETF | 06/24/2019 | 0.35% | S&P 500 Growth at a Reasonable Price Index | 39,263 | 1.00% | 45.77% | 34.58% | 11.19% | 6.61% | 0.96 | 1.15 | -0.19 | Analyze |
IWS | iShares Russell Mid-Cap Value ETF | 07/17/2001 | 0.25% | Russell Midcap Value Index | 604,923 | 1.71% | 402.78% | 281.93% | 120.85% | 6.15% | 0.63 | 0.60 | 0.03 | Analyze |
MOAT | Market Vectors Morningstar Wide Moat ETF | 04/24/2012 | 0.49% | Morningstar Wide Moat Focus Index | 381,826 | 1.36% | 244.76% | 206.18% | 38.58% | 4.35% | 0.11 | 1.07 | -0.96 | Analyze |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF | 05/08/2007 | 0.61% | Nasdaq AlphaDEX Large Cap Growth Index | 52,127 | 0.39% | 246.50% | 190.78% | 55.72% | 4.03% | 0.65 | 0.65 | -0.01 | Analyze |
FNX | First Trust Mid Cap Core AlphaDEX ETF | 05/08/2007 | 0.62% | Nasdaq AlphaDEX Mid Cap Core Index | 45,557 | 0.94% | 227.88% | 193.27% | 34.61% | 2.50% | 0.55 | 0.65 | -0.11 | Analyze |
CZA | Invesco Mid-Cap Core ETF | 04/02/2007 | 0.68% | Zacks Mid Cap Core Index | 9,033 | 1.37% | 238.69% | 205.29% | 33.40% | 2.40% | 0.62 | 0.67 | -0.04 | Analyze |
DSTL | Distillate U.S. Fundamental Stability & Value ETF | 10/24/2018 | 0.39% | Distillate U.S. Fundamental Stability & Value Index | 40,192 | 0.81% | 55.27% | 50.49% | 4.78% | 2.03% | 1.01 | 0.76 | 0.25 | Analyze |
FYX | First Trust Small Cap Core AlphaDEX ETF | 05/08/2007 | 0.66% | Nasdaq AlphaDEX Small Cap Core Index | 109,168 | 0.55% | 214.72% | 193.27% | 21.45% | 1.55% | 0.50 | 0.65 | -0.16 | Analyze |
OMFS | Oppenheimer Russell 2000 Dynamic Multifactor ETF | 11/10/2017 | 0.39% | Russell 2000 Dynamic Multifactor Index | 15,464 | 0.90% | 61.09% | 56.65% | 4.44% | 1.34% | 0.70 | 0.87 | -0.18 | Analyze |
IWD | iShares Russell 1000 Value ETF | 05/22/2000 | 0.20% | Russell 1000 Value Index | 2,613,699 | 1.92% | 233.02% | 227.32% | 5.70% | 0.27% | 0.53 | 0.51 | 0.02 | Analyze |
VBR | Vanguard Small-Cap Value ETF | 01/26/2004 | 0.07% | CRSP US Small Cap Value Index | 551,359 | 1.49% | 287.74% | 293.04% | -5.30% | -0.31% | 0.56 | 0.72 | -0.16 | Analyze |
FEX | First Trust Large Cap Core AlphaDEX ETF | 05/08/2007 | 0.61% | Nasdaq AlphaDEX Large Cap Core Index | 43,785 | 1.13% | 184.88% | 193.27% | -8.39% | -0.61% | 0.56 | 0.65 | -0.10 | Analyze |
XMVM | Invesco S&P MidCap Value with Momentum ETF | 06/24/2019 | 0.48% | S&P MidCap 400 High Momentum Value Index | 44,927 | 1.21% | 33.40% | 34.58% | -1.18% | -0.70% | 0.71 | 1.15 | -0.44 | Analyze |
PWC | Invesco XTF: Dynamic Market Portfolio ETF | 05/01/2003 | 0.60% | Dynamic Market Intellidex Index | 995 | 1.00% | 371.92% | 386.72% | -14.80% | -0.83% | 0.68 | 0.78 | -0.10 | Analyze |
JHML | John Hancock Multifactor Large Cap ETF | 09/28/2015 | 0.35% | John Hancock Dimensional Large Cap Index | 440,558 | 1.52% | 110.72% | 115.83% | -5.11% | -0.94% | 0.95 | 1.02 | -0.06 | Analyze |
TILT | FlexShares Morningstar U.S. Market Factor Tilt ETF | 09/16/2011 | 0.25% | Morningstar U.S. Market Factor Tilt Index | 24,756 | 1.39% | 269.02% | 278.84% | -9.82% | -1.04% | 1.00 | 1.11 | -0.10 | Analyze |
GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 09/17/2015 | 0.09% | Goldman Sachs ActiveBeta U.S. Large Cap Equity Index (TR) | 596,301 | 1.32% | 104.47% | 110.48% | -6.01% | -1.10% | 1.00 | 1.02 | -0.02 | Analyze |
QARP | Xtrackers Russell 1000 US QARP ETF | 04/05/2018 | 0.19% | Russell 1000 2Qual/Val 5% Capped Factor Index | 18,245 | 1.52% | 47.95% | 51.28% | -3.33% | -1.14% | 0.80 | 0.89 | -0.10 | Analyze |
IVE | iShares S&P 500 Value ETF | 05/22/2000 | 0.18% | S&P 500 Value Index | 841,004 | 2.23% | 189.06% | 227.32% | -38.26% | -1.84% | 0.47 | 0.51 | -0.04 | Analyze |
JKI | iShares Morningstar Mid Value ETF | 06/28/2004 | 0.30% | Morningstar Mid Value Index | 6,404 | 2.31% | 261.50% | 294.41% | -32.91% | -1.97% | 0.58 | 0.71 | -0.13 | Analyze |
PWV | Invesco Dynamic LargeCap Value ETF | 03/03/2005 | 0.56% | Dynamic Large Cap Value Intellidex Index | 36,422 | 2.50% | 232.54% | 266.13% | -33.59% | -2.10% | 0.66 | 0.70 | -0.05 | Analyze |
VIOV | Vanguard S&P Small-Cap 600 Value ETF | 09/07/2010 | 0.20% | S&P SmallCap 600 Value Index | 58,263 | 1.19% | 265.62% | 288.22% | -22.60% | -2.15% | 0.75 | 1.13 | -0.38 | Analyze |
RFV | Invesco S&P MidCap 400 Pure Value ETF | 03/01/2006 | 0.35% | S&P MidCap 400 Pure Value Index | 9,352 | 1.33% | 212.08% | 245.14% | -33.06% | -2.20% | 0.47 | 0.70 | -0.23 | Analyze |
FVAL | Fidelity Value Factor ETF | 09/12/2016 | 0.29% | Fidelity U.S. Value Factor Index | 39,176 | 1.53% | 80.43% | 90.53% | -10.10% | -2.26% | 0.86 | 1.02 | -0.17 | Analyze |
MDYV | SPDR S&P 400 Mid Cap Value ETF | 11/08/2005 | 0.15% | S&P Mid Cap 400 Value Index | 189,591 | 1.51% | 223.37% | 258.20% | -34.83% | -2.27% | 0.58 | 0.72 | -0.14 | Analyze |
JHMM | John Hancock Multifactor Mid Cap ETF | 09/28/2015 | 0.45% | John Hancock Dimensional Mid Cap Index | 362,521 | 0.98% | 106.49% | 119.81% | -13.32% | -2.45% | 0.85 | 1.02 | -0.17 | Analyze |
FLQM | Franklin LibertyQ U.S. Mid Cap Equity ETF | 04/21/2017 | 0.30% | LibertyQ US Mid Cap Equity Index | 9,776 | 1.05% | 61.17% | 70.83% | -9.66% | -2.50% | 0.80 | 0.96 | -0.16 | Analyze |
VOE | Vanguard Mid-Cap Value ETF | 08/17/2006 | 0.07% | CRSP US Mid Cap Value Index | 305,431 | 2.16% | 201.83% | 239.42% | -37.59% | -2.58% | 0.56 | 0.71 | -0.14 | Analyze |
SMLF | iShares FactorSelect MSCI USA Small-Cap ETF | 04/28/2015 | 0.30% | MSCI USA Small Cap Diversified Multiple-Factor Index | 49,332 | 1.19% | 83.08% | 99.35% | -16.27% | -2.78% | 0.65 | 0.92 | -0.26 | Analyze |
FLQL | Franklin LibertyQ U.S. Equity ETF | 04/21/2017 | 0.25% | LibertyQ US Large Cap Equity Index | 301,393 | 1.97% | 59.50% | 70.83% | -11.33% | -2.93% | 0.87 | 0.96 | -0.08 | Analyze |
FDM | First Trust DJ Select MicroCap ETF | 09/27/2005 | 0.60% | Dow Jones Select Micro-Cap Index | 24,605 | 1.38% | 214.15% | 259.51% | -45.36% | -2.94% | 0.47 | 0.71 | -0.23 | Analyze |
FAB | First Trust Multi Cap Value AlphaDEX Fund ETF | 05/08/2007 | 0.71% | Nasdaq AlphaDEX Multi Cap Value Index | 14,419 | 1.42% | 145.90% | 190.78% | -44.88% | -3.25% | 0.44 | 0.65 | -0.21 | Analyze |
USMF | WisdomTree U.S. Multifactor ETF | 06/25/2017 | 0.28% | WisdomTree U.S. Multifactor Index | 40,665 | 1.27% | 55.11% | 68.03% | -12.92% | -3.50% | 0.78 | 0.94 | -0.15 | Analyze |
SPYV | SPDR Portfolio S&P 500 Value ETF | 09/25/2000 | 0.04% | S&P 500 Value Index | 1,859,865 | 2.24% | 168.98% | 244.59% | -75.61% | -3.70% | 0.81 | 1.07 | -0.26 | Analyze |
JKL | iShares Morningstar Small Value ETF | 06/28/2004 | 0.30% | Morningstar Small Value Index | 7,682 | 1.73% | 236.00% | 297.90% | -61.90% | -3.71% | 0.50 | 0.71 | -0.21 | Analyze |
JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | 11/15/2016 | 0.29% | Russell 2000 Diversified Factor Index | 38,071 | 1.14% | 70.61% | 86.80% | -16.19% | -3.77% | 0.69 | 1.07 | -0.38 | Analyze |
RPV | Invesco S&P 500 Pure Value ETF | 03/01/2006 | 0.35% | S&P 500 Pure Value Index | 396,965 | 1.82% | 187.26% | 245.14% | -57.88% | -3.85% | 0.46 | 0.70 | -0.24 | Analyze |
VTV | Vanguard Value ETF | 01/26/2004 | 0.05% | CRSP US Large Cap Value Index | 2,472,133 | 2.41% | 224.29% | 293.04% | -68.75% | -4.02% | 0.63 | 0.72 | -0.08 | Analyze |
BFOR | MarketGrader Barrons 400 ETF | 06/03/2013 | 0.66% | Barrons 400 Index | 3,469 | 0.90% | 126.84% | 158.62% | -31.78% | -4.10% | 0.71 | 1.02 | -0.31 | Analyze |
QSY | WisdomTree U.S. Quality Shareholder Yield ETF | 02/23/2007 | 0.38% | n/a - Actively managed | 5,156 | 1.49% | 143.79% | 202.29% | -58.50% | -4.17% | 0.49 | 0.66 | -0.17 | Analyze |
ONEV | SPDR Russell 1000 Low Volatility Focus ETF | 12/02/2015 | 0.20% | Russell 1000 Low Volatility Focused Factor Index | 5,790 | 1.77% | 78.90% | 101.11% | -22.21% | -4.23% | 0.83 | 0.99 | -0.16 | Analyze |
FTA | First Trust Large Cap Value Opportunities AlphaDEX Fund ETF | 05/08/2007 | 0.61% | Nasdaq AlphaDEX Large Cap Value Index | 55,844 | 1.85% | 131.79% | 190.78% | -58.99% | -4.27% | 0.44 | 0.65 | -0.21 | Analyze |
VLU | SPDR S&P 1500 Value Tilt ETF | 10/24/2012 | 0.13% | S&P 1500 Low Valuation Tilt Index | 8,308 | 1.78% | 164.24% | 200.29% | -36.05% | -4.31% | 0.87 | 1.09 | -0.23 | Analyze |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 08/31/2017 | 0.29% | RAFI Dynamic Multi-Factor U.S. Index | 2,838 | 1.64% | 48.69% | 64.25% | -15.56% | -4.44% | 0.75 | 0.92 | -0.17 | Analyze |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 08/31/2017 | 0.29% | RAFI Dynamic Multi-Factor U.S. Index | 2,838 | 1.64% | 48.69% | 64.25% | -15.56% | -4.44% | 0.75 | 0.92 | -0.17 | Analyze |
DEUS | Deutsche X-trackers Russell 1000 Comprehensive Factor ETF | 11/24/2015 | 0.17% | Russell 1000 Comprehensive Factor Index | 19,773 | 1.55% | 73.51% | 97.52% | -24.01% | -4.55% | 0.74 | 0.99 | -0.25 | Analyze |
TUSA | First Trust Total US Market AlphaDEX ETF | 12/05/2006 | 0.70% | NASDAQ AlphaDEX Total US Market Index | 1,474 | 0.90% | 146.19% | 211.72% | -65.53% | -4.60% | 0.42 | 0.67 | -0.25 | Analyze |
LRGF | iShares FactorSelect MSCI USA ETF | 04/28/2015 | 0.20% | MSCI USA Diversified Multiple-Factor Index | 119,675 | 1.30% | 72.27% | 99.35% | -27.08% | -4.63% | 0.72 | 0.92 | -0.20 | Analyze |
ONEY | SPDR Russell 1000 Yield Focus ETF | 12/02/2015 | 0.20% | Russell 1000 Yield Focused Factor Index | 4,319 | 2.36% | 76.63% | 101.11% | -24.48% | -4.66% | 0.69 | 0.99 | -0.30 | Analyze |
JVAL | JPMorgan U.S. Value Factor ETF | 11/09/2017 | 0.12% | JP Morgan US Value Factor Index | 62,791 | 2.33% | 39.82% | 56.60% | -16.78% | -5.06% | 0.60 | 0.87 | -0.27 | Analyze |
USVM | USAA MSCI USA Small Cap Value Momentum Blend Index ETF | 10/27/2017 | 0.25% | MSCI USA Small Cap Select Value Momentum Blend Index | 15,998 | 1.14% | 39.59% | 58.17% | -18.58% | -5.55% | 0.55 | 0.90 | -0.35 | Analyze |
QLC | FlexShares US Quality Large Cap Index Fund ETF | 09/23/2015 | 0.32% | Northern Trust Quality Large Cap Index | 8,988 | 1.35% | 83.37% | 114.33% | -30.96% | -5.68% | 0.80 | 1.02 | -0.22 | Analyze |
JPUS | JPMorgan Diversified Return US Equity ETF | 09/29/2015 | 0.19% | Russell 1000 Diversified Factor Index | 14,097 | 1.86% | 84.93% | 115.83% | -30.90% | -5.69% | 0.82 | 1.02 | -0.20 | Analyze |
MGV | Vanguard Mega Cap 300 Value ETF | 12/17/2007 | 0.07% | CRSP US Mega Cap Value Index | 148,339 | 2.34% | 119.40% | 195.22% | -75.82% | -5.74% | 0.53 | 0.67 | -0.13 | Analyze |
JHSC | John Hancock Multifactor Small Cap ETF | 11/08/2017 | 0.50% | John Hancock Dimensional Small Cap Index | 281,331 | 1.03% | 37.48% | 56.60% | -19.12% | -5.76% | 0.53 | 0.87 | -0.34 | Analyze |
PY | Principal Shareholder Yield Index ETF | 03/21/2016 | 0.29% | Nasdaq US Shareholder Yield Index | 2,625 | 2.61% | 72.11% | 101.04% | -28.93% | -5.84% | 0.62 | 1.13 | -0.51 | Analyze |
IVOV | Vanguard S&P Mid-Cap 400 Value ETF | 09/07/2010 | 0.20% | S&P Mid Cap 400 Value Index | 17,676 | 2.15% | 225.90% | 288.22% | -62.32% | -5.94% | 0.74 | 1.13 | -0.39 | Analyze |
VSMV | VictoryShares US Multi-Factor Minimum Volatility ETF | 06/21/2017 | 0.35% | Nasdaq Victory US Multi-Factor Minimum Volatility Index | 8,073 | 1.99% | 44.89% | 67.00% | -22.11% | -5.97% | 0.80 | 0.94 | -0.14 | Analyze |
ROUS | Hartford Multifactor US Equity ETF | 02/25/2015 | 0.19% | Hartford Risk-Optimized Multifactor US Equity Index | 72,896 | 1.94% | 59.47% | 97.04% | -37.57% | -6.24% | 0.61 | 0.94 | -0.33 | Analyze |
ONEO | SPDR Russell 1000 Momentum Focus ETF | 12/02/2015 | 0.20% | Russell 1000 Momentum Focused Factor Index | 719 | 1.20% | 68.31% | 101.11% | -32.80% | -6.24% | 0.69 | 0.99 | -0.30 | Analyze |
VLUE | iShares MSCI USA Value Factor ETF | 04/16/2013 | 0.15% | MSCI USA Enhanced Value Index | 885,269 | 2.15% | 124.52% | 174.42% | -49.90% | -6.33% | -0.01 | 1.05 | -1.06 | Analyze |
JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | 05/11/2016 | 0.24% | Russell Midcap Diversified Factor Index | 27,968 | 1.42% | 70.13% | 100.69% | -30.56% | -6.35% | 0.74 | 1.06 | -0.32 | Analyze |
FLQS | Franklin LibertyQ U.S. Small Cap Equity ETF | 04/21/2017 | 0.35% | LibertyQ US Small Cap Equity Index | 1,723 | 1.07% | 46.07% | 70.83% | -24.76% | -6.40% | 0.60 | 0.96 | -0.36 | Analyze |
FSMD | Fidelity Small-Mid Factor ETF | 02/28/2019 | 0.29% | Fidelity Small-Mid Factor Index | 15,975 | 1.20% | 29.64% | 42.76% | -13.12% | -6.52% | 0.64 | 1.07 | -0.43 | Analyze |
SQLV | Legg Mason Small-Cap Quality Value ETF | 07/13/2017 | 0.60% | Royce Small-Cap Quality Value Index | 867 | 1.04% | 42.15% | 65.92% | -23.77% | -6.53% | 0.50 | 0.94 | -0.43 | Analyze |
FYT | First Trust Small Cap Value AlphaDEX ETF | 04/19/2011 | 0.76% | Nasdaq AlphaDEX Small Cap Value Index | 35,060 | 0.83% | 154.85% | 222.17% | -67.32% | -6.81% | 0.54 | 1.01 | -0.47 | Analyze |
RZV | Invesco S&P SmallCap 600 Pure Value ETF | 03/01/2006 | 0.35% | S&P SmallCap 600 Pure Value Index | 26,070 | 0.51% | 142.64% | 245.14% | -102.50% | -6.83% | 0.36 | 0.70 | -0.34 | Analyze |
CLRG | IQ Chaikin U.S. Large Cap ETF | 12/14/2017 | 0.25% | NASDAQ Chaikin Power US Large Cap Index | 11,187 | 1.51% | 28.28% | 51.57% | -23.29% | -7.23% | 0.48 | 0.83 | -0.35 | Analyze |
SPVU | Invesco S&P 500 Value Portfolio ETF | 10/09/2015 | 0.13% | S&P 500 Enhanced Value Index | 33,067 | 2.37% | 66.15% | 105.31% | -39.16% | -7.25% | -0.12 | 1.06 | -1.18 | Analyze |
USEQ | Invesco Russell 1000 Enhanced Equal Weight ETF | 07/11/2017 | 0.29% | Russell 1000 Enhanced Value Equal Weight Index | 570 | 2.64% | 39.34% | 65.92% | -26.58% | -7.29% | 0.58 | 0.94 | -0.36 | Analyze |
AUSF | Global X Adaptive U.S. Factor ETF | 08/24/2018 | 0.27% | Adaptive Wealth Strategy U.S. Factor Index | 11,988 | 2.61% | 18.72% | 38.18% | -19.46% | -7.70% | 0.42 | 0.81 | -0.39 | Analyze |
SCHV | Schwab U.S. Large-Cap Value ETF | 12/11/2009 | 0.04% | Dow Jones U.S. Large-Cap Value Total Stock Market Index | 547,406 | 2.86% | 201.12% | 288.16% | -87.04% | -7.75% | 0.85 | 1.02 | -0.17 | Analyze |
VTWV | Vanguard Russell 2000 Value ETF | 09/20/2010 | 0.20% | Russell 2000 Value Index | 74,635 | 1.27% | 195.33% | 279.14% | -83.81% | -8.01% | 0.66 | 1.13 | -0.46 | Analyze |
CSML | IQ Chaikin U.S. Small Cap ETF | 05/20/2017 | 0.35% | NASDAQ Chaikin Power US Small Cap Index | 13,343 | 0.88% | 38.51% | 69.41% | -30.90% | -8.16% | 0.46 | 0.95 | -0.49 | Analyze |
VUSE | Vident Core US Equity ETF | 01/22/2014 | 0.50% | Vident Core U.S. Equity Index | 13,486 | 1.18% | 69.04% | 128.07% | -59.03% | -8.30% | 0.51 | 0.94 | -0.43 | Analyze |
VONV | Vanguard Russell 1000 Value ETF | 09/20/2010 | 0.12% | Russell 1000 Value Index | 156,999 | 2.10% | 192.31% | 279.14% | -86.83% | -8.30% | 0.85 | 1.13 | -0.28 | Analyze |
JKF | iShares Morningstar Large Value ETF | 06/28/2004 | 0.25% | Morningstar Large Value Index | 18,720 | 2.82% | 159.35% | 298.01% | -138.66% | -8.31% | 0.55 | 0.71 | -0.16 | Analyze |
VOOV | Vanguard S&P 500 Value ETF | 09/07/2010 | 0.15% | S&P 500 Value Index | 107,973 | 2.31% | 200.44% | 288.22% | -87.78% | -8.37% | 0.86 | 1.13 | -0.26 | Analyze |
IUSV | iShares Core S&P U.S.Value ETF | 07/24/2000 | 0.04% | S&P 900 Value Index | 496,588 | 2.25% | 19.77% | 203.56% | -183.79% | -8.91% | 0.26 | 0.52 | -0.26 | Analyze |
VALQ | American Century STOXX U.S. Quality Value ETF | 01/17/2018 | 0.29% | iSTOXX American Century USA Quality Value Index | 9,139 | 1.96% | 17.41% | 45.49% | -28.08% | -8.98% | 0.38 | 0.82 | -0.44 | Analyze |
LVHD | Legg Mason Low Volatility High Dividend ETF | 12/28/2015 | 0.27% | QS Low Volatility High Dividend Index | 70,775 | 3.41% | 49.91% | 98.79% | -48.88% | -9.43% | 0.66 | 0.99 | -0.33 | Analyze |
SLYV | SPDR S&P 600 Small Cap Value ETF | 09/25/2000 | 0.15% | S&P SmallCap 600 Value Index | 409,340 | 1.17% | 10.40% | 213.99% | -203.59% | -9.96% | 0.33 | 0.50 | -0.17 | Analyze |
ULVM | USAA MSCI USA Value Momentum Blend Index ETF | 10/27/2017 | 0.20% | MSCI USA Select Value Momentum Blend Index | 18,513 | 1.38% | 24.66% | 58.17% | -33.51% | -10.00% | 0.44 | 0.90 | -0.46 | Analyze |
FNK | First Trust Mid Cap Value AlphaDEX ETF | 04/19/2011 | 0.70% | Nasdaq AlphaDEX Mid Cap Value Index | 25,786 | 1.41% | 120.05% | 222.17% | -102.12% | -10.34% | 0.51 | 1.01 | -0.50 | Analyze |
IWX | iShares Russell Top 200 Value ETF | 09/22/2009 | 0.20% | Russell Top 200 Value Index | 101,825 | 2.00% | 195.08% | 313.81% | -118.73% | -10.37% | 0.08 | 1.05 | -0.97 | Analyze |
STLV | iShares Factors US Value Style ETF | 01/16/2020 | 0.25% | Russell US Large Cap Factors Value Style Index | 11,262,142 | 2.18% | 5.75% | 18.53% | -12.78% | -11.32% | 0.32 | 0.81 | -0.49 | Analyze |
SPVM | Invesco S&P 500 Value with Momentum ETF | 06/24/2019 | 0.00% | S&P 500 High Momentum Value Index | 24,912 | 1.97% | 13.68% | 34.58% | -20.90% | -12.34% | -0.57 | 1.15 | -1.71 | Analyze |
DURA | VanEck Vectors Morningstar Durable Dividend ETF | 10/20/2018 | 0.29% | Morningstar US Dividend Valuation Index | 15,280 | 3.53% | 18.18% | 47.54% | -29.36% | -12.39% | 0.50 | 0.76 | -0.26 | Analyze |
QVAL | ValueShares U.S. Quantitative Value ETF | 10/22/2014 | 0.49% | Alpha Architect International Quantitative Value Index | 33,097 | 1.74% | 31.97% | 116.74% | -84.77% | -13.31% | 0.32 | 0.93 | -0.61 | Analyze |
WBIY | WBI Power Factor High Yield Dividend ETF | 12/19/2016 | 0.70% | Solactive Power Factor High Dividend Index | 7,302 | 4.51% | 24.84% | 80.92% | -56.08% | -13.33% | 0.37 | 1.03 | -0.66 | Analyze |
FOVL | iShares Focused Value Factor ETF | 03/21/2019 | 0.25% | Focused Value Select Index | 2,382 | 2.39% | 9.31% | 39.30% | -29.99% | -15.35% | 0.32 | 1.01 | -0.69 | Analyze |
TOTAL | 104 |
2021 © Stock Market MBA, Inc.