Due to health issues, this site is no longer maintained and will be shut down shortly. |
These are 99 non-leveraged, U.S. stock market ETFs that select stocks using value metrics such as price to book value or price to earnings.
About smartbeta ETFs | About value ETFs | Browse these ETFs | Screen ETFs using factors
Symbol | Description | Inception Date | Fees | Market cap | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPD | iPath Shiller CAPE ETN | 11/21/2018 | 0.45% | $0 | 0.00% | 919.47% | 44.34% | 875.13% | 173.88% | 0.53 | 0.62 | -0.09 | Analyze |
IJJ | iShares S&P Mid-Cap 400 Value ETF | 07/24/2000 | 0.25% | $7,097,790,000 | 1.62% | 835.18% | 230.80% | 604.38% | 25.86% | 0.69 | 0.48 | 0.21 | Analyze |
IJS | iShares S&P SmallCap 600 Value ETF | 07/24/2000 | 0.25% | $6,683,705,000 | 1.18% | 726.71% | 230.80% | 495.91% | 21.22% | 0.60 | 0.48 | 0.12 | Analyze |
SVAL | iShares US Small Cap Value Factor ETF | 10/29/2020 | 0.30% | $113,435,080 | 1.82% | 60.74% | 24.91% | 35.83% | 11.58% | 1.05 | 0.51 | 0.54 | Analyze |
DEEP | Roundhill Acquirers Deep Value ETF | 06/22/2020 | 0.80% | $36,534,600 | 1.28% | 65.69% | 35.93% | 29.76% | 8.63% | 0.91 | 0.67 | 0.24 | Analyze |
IWN | iShares Russell 2000 Value ETF | 07/24/2000 | 0.24% | $10,782,811,000 | 1.86% | 388.65% | 230.80% | 157.85% | 6.75% | 0.49 | 0.48 | 0.01 | Analyze |
MOAT | Market Vectors Morningstar Wide Moat ETF | 04/24/2012 | 0.49% | $7,174,992,000 | 1.15% | 273.68% | 219.59% | 54.09% | 4.66% | 0.13 | 0.85 | -0.72 | Analyze |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | 06/24/2019 | 0.39% | $620,199,200 | 0.91% | 59.69% | 39.86% | 19.83% | 4.46% | 0.55 | 0.66 | -0.11 | Analyze |
IWS | iShares Russell Mid-Cap Value ETF | 07/17/2001 | 0.25% | $11,936,202,000 | 1.58% | 394.68% | 297.78% | 96.90% | 4.33% | 0.57 | 0.55 | 0.01 | Analyze |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | 11/10/2017 | 0.29% | $2,569,350,300 | 1.22% | 90.05% | 63.89% | 26.16% | 4.31% | 0.73 | 0.62 | 0.12 | Analyze |
DSTL | Distillate U.S. Fundamental Stability & Value ETF | 10/24/2018 | 0.39% | $970,763,750 | 1.03% | 76.03% | 57.13% | 18.90% | 3.70% | 0.75 | 0.52 | 0.23 | Analyze |
SPGP | Invesco S&P 500 GARP ETF | 06/24/2019 | 0.35% | $2,573,635,800 | 0.63% | 53.80% | 40.94% | 12.86% | 2.89% | 0.62 | 0.66 | -0.04 | Analyze |
FNX | First Trust Mid Cap Core AlphaDEX ETF | 05/08/2007 | 0.62% | $936,569,001 | 1.07% | 251.34% | 215.17% | 36.17% | 2.18% | 0.51 | 0.59 | -0.07 | Analyze |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF | 05/08/2007 | 0.61% | $864,922,677 | 0.87% | 230.88% | 212.50% | 18.38% | 1.11% | 0.54 | 0.59 | -0.04 | Analyze |
QVML | Invesco S&P 500 QVM Multi-factor ETF | 06/30/2021 | 0.11% | $985,412,315 | 1.27% | -2.23% | -4.70% | 2.47% | 1.02% | 0.02 | -0.02 | 0.04 | Analyze |
QVMM | Invesco S&P MidCap 400 QVM Multi-factor ETF | 06/30/2021 | 0.15% | $245,397,240 | 1.08% | -2.23% | -4.70% | 2.47% | 1.02% | 0.03 | -0.02 | 0.05 | Analyze |
QARP | Xtrackers Russell 1000 US QARP ETF | 04/05/2018 | 0.19% | $9,485,188 | 1.25% | 63.47% | 60.33% | 3.14% | 0.55% | 0.65 | 0.61 | 0.03 | Analyze |
VONV | Vanguard Russell 1000 Value ETF | 09/20/2010 | 0.12% | $6,383,908,602 | 1.70% | 4.99% | -1.60% | 6.59% | 0.50% | 0.24 | 0.14 | 0.10 | Analyze |
FLQM | Franklin LibertyQ U.S. Mid Cap Equity ETF | 04/21/2017 | 0.30% | $157,054,000 | 1.08% | 85.07% | 84.59% | 0.48% | 0.07% | 0.68 | 0.68 | 0.00 | Analyze |
IWD | iShares Russell 1000 Value ETF | 05/22/2000 | 0.20% | $48,707,340,000 | 1.76% | 241.81% | 240.85% | 0.96% | 0.04% | 0.50 | 0.48 | 0.01 | Analyze |
FYX | First Trust Small Cap Core AlphaDEX ETF | 05/08/2007 | 0.66% | $760,221,154 | 0.85% | 214.77% | 215.17% | -0.40% | -0.02% | 0.45 | 0.59 | -0.14 | Analyze |
QVMS | Invesco S&P SmallCap 600 QVM Multi-factor ETF | 06/30/2021 | 0.15% | $96,253,400 | 1.14% | -4.79% | -4.70% | -0.09% | -0.04% | -0.03 | -0.02 | -0.01 | Analyze |
XMVM | Invesco S&P MidCap Value with Momentum ETF | 06/24/2019 | 0.48% | $187,249,050 | 0.99% | 42.50% | 42.89% | -0.39% | -0.09% | 0.50 | 0.66 | -0.16 | Analyze |
FEX | First Trust Large Cap Core AlphaDEX ETF | 05/08/2007 | 0.61% | $1,087,833,759 | 1.52% | 211.77% | 215.17% | -3.40% | -0.21% | 0.53 | 0.59 | -0.06 | Analyze |
STLG | iShares Factors US Growth Style ETF | 01/16/2020 | 0.25% | $1,595,415 | 1.57% | 23.60% | 25.80% | -2.20% | -0.57% | 0.45 | 0.47 | -0.02 | Analyze |
PWV | Invesco Dynamic LargeCap Value ETF | 03/03/2005 | 0.56% | $740,975,300 | 1.94% | 269.33% | 286.27% | -16.94% | -0.90% | 0.63 | 0.63 | -0.00 | Analyze |
ONEY | SPDR Russell 1000 Yield Focus ETF | 12/02/2015 | 0.20% | $814,852,936 | 2.38% | 105.38% | 112.81% | -7.43% | -0.93% | 0.67 | 0.73 | -0.06 | Analyze |
GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 09/17/2015 | 0.09% | $10,497,124,000 | 1.56% | 111.94% | 119.98% | -8.04% | -0.98% | 0.73 | 0.76 | -0.03 | Analyze |
VSMV | VictoryShares US Multi-Factor Minimum Volatility ETF | 06/21/2017 | 0.35% | $117,022,500 | 1.98% | 70.54% | 76.90% | -6.36% | -0.99% | 0.73 | 0.67 | 0.07 | Analyze |
FLQL | Franklin LibertyQ U.S. Equity ETF | 04/21/2017 | 0.25% | $849,972,240 | 1.74% | 71.93% | 78.67% | -6.74% | -1.02% | 0.67 | 0.68 | -0.01 | Analyze |
JHML | John Hancock Multifactor Large Cap ETF | 09/28/2015 | 0.35% | $702,371,250 | 1.45% | 116.96% | 125.57% | -8.61% | -1.05% | 0.72 | 0.76 | -0.04 | Analyze |
FVAL | Fidelity Value Factor ETF | 09/12/2016 | 0.29% | $444,602,000 | 1.33% | 91.40% | 99.20% | -7.80% | -1.08% | 0.66 | 0.73 | -0.07 | Analyze |
IVE | iShares S&P 500 Value ETF | 05/22/2000 | 0.18% | $23,526,594,000 | 1.62% | 213.69% | 240.85% | -27.16% | -1.15% | 0.46 | 0.48 | -0.02 | Analyze |
RFV | Invesco S&P MidCap 400 Pure Value ETF | 03/01/2006 | 0.35% | $259,778,400 | 1.62% | 238.36% | 258.90% | -20.54% | -1.16% | 0.45 | 0.63 | -0.18 | Analyze |
ONEV | SPDR Russell 1000 Low Volatility Focus ETF | 12/02/2015 | 0.20% | $554,857,152 | 1.45% | 95.68% | 106.36% | -10.68% | -1.33% | 0.69 | 0.73 | -0.04 | Analyze |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | 07/25/2018 | 0.65% | $218,168,852 | 1.35% | 45.52% | 52.95% | -7.43% | -1.39% | 0.49 | 0.59 | -0.10 | Analyze |
FAB | First Trust Multi Cap Value AlphaDEX Fund ETF | 05/08/2007 | 0.71% | $205,034,132 | 1.63% | 188.73% | 212.50% | -23.77% | -1.43% | 0.45 | 0.59 | -0.13 | Analyze |
VBR | Vanguard Small-Cap Value ETF | 01/26/2004 | 0.07% | $22,959,876,419 | 1.73% | 279.45% | 309.49% | -30.04% | -1.51% | 0.50 | 0.65 | -0.15 | Analyze |
TILT | FlexShares Morningstar U.S. Market Factor Tilt ETF | 09/16/2011 | 0.25% | $1,367,529,800 | 1.27% | 280.90% | 300.16% | -19.26% | -1.58% | 0.84 | 0.90 | -0.05 | Analyze |
SPVM | Invesco S&P 500 Value with Momentum ETF | 06/24/2019 | 0.00% | $41,247,556 | 1.15% | 34.97% | 42.77% | -7.80% | -1.76% | -0.29 | 0.66 | -0.95 | Analyze |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 08/31/2017 | 0.29% | $117,815,614 | 2.15% | 59.73% | 71.38% | -11.65% | -1.86% | 0.58 | 0.65 | -0.07 | Analyze |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 08/31/2017 | 0.29% | $117,815,614 | 2.15% | 59.73% | 71.38% | -11.65% | -1.86% | 0.58 | 0.65 | -0.07 | Analyze |
PY | Principal Shareholder Yield Index ETF | 03/21/2016 | 0.29% | $30,819,799 | 2.93% | 97.24% | 112.80% | -15.56% | -2.02% | 0.59 | 0.81 | -0.22 | Analyze |
USMF | WisdomTree U.S. Multifactor ETF | 06/25/2017 | 0.28% | $248,607,500 | 1.68% | 68.78% | 82.02% | -13.24% | -2.06% | 0.68 | 0.67 | 0.02 | Analyze |
STLV | iShares Factors US Value Style ETF | 01/16/2020 | 0.25% | $3,810,690 | 2.49% | 17.82% | 25.80% | -7.98% | -2.06% | 0.39 | 0.47 | -0.08 | Analyze |
DEUS | Deutsche X-trackers Russell 1000 Comprehensive Factor ETF | 11/24/2015 | 0.17% | $135,785,801 | 1.33% | 96.43% | 113.17% | -16.74% | -2.09% | 0.65 | 0.73 | -0.08 | Analyze |
FTA | First Trust Large Cap Value Opportunities AlphaDEX Fund ETF | 05/08/2007 | 0.61% | $1,173,473,127 | 1.99% | 176.97% | 212.50% | -35.53% | -2.14% | 0.47 | 0.59 | -0.12 | Analyze |
MDYV | SPDR S&P 400 Mid Cap Value ETF | 11/08/2005 | 0.15% | $1,950,936,000 | 1.57% | 233.53% | 273.32% | -39.79% | -2.20% | 0.53 | 0.65 | -0.12 | Analyze |
VLU | SPDR S&P 1500 Value Tilt ETF | 10/24/2012 | 0.13% | $217,216,000 | 1.60% | 192.74% | 217.31% | -24.57% | -2.21% | 0.78 | 0.86 | -0.08 | Analyze |
AUSF | Global X Adaptive U.S. Factor ETF | 08/24/2018 | 0.27% | $163,319,500 | 2.45% | 37.22% | 49.48% | -12.26% | -2.32% | 0.48 | 0.56 | -0.08 | Analyze |
VOE | Vanguard Mid-Cap Value ETF | 08/17/2006 | 0.07% | $14,927,791,058 | 1.89% | 206.44% | 253.80% | -47.36% | -2.74% | 0.51 | 0.63 | -0.13 | Analyze |
SPYV | SPDR Portfolio S&P 500 Value ETF | 09/25/2000 | 0.04% | $14,172,950,000 | 1.75% | 194.45% | 259.58% | -65.13% | -2.81% | 0.72 | 0.88 | -0.16 | Analyze |
PWC | Invesco XTF: Dynamic Market Portfolio ETF | 05/01/2003 | 0.60% | $88,892,076 | 1.23% | 355.04% | 412.90% | -57.86% | -2.81% | 0.58 | 0.70 | -0.12 | Analyze |
BFOR | MarketGrader Barrons 400 ETF | 06/03/2013 | 0.66% | $123,002,290 | 1.54% | 148.15% | 178.64% | -30.49% | -2.90% | 0.62 | 0.80 | -0.18 | Analyze |
JPUS | JPMorgan Diversified Return US Equity ETF | 09/29/2015 | 0.19% | $473,874,960 | 2.05% | 101.09% | 125.02% | -23.93% | -2.93% | 0.67 | 0.76 | -0.09 | Analyze |
FDM | First Trust DJ Select MicroCap ETF | 09/27/2005 | 0.60% | $130,011,254 | 1.66% | 231.81% | 286.14% | -54.33% | -2.99% | 0.45 | 0.64 | -0.19 | Analyze |
JVAL | JPMorgan U.S. Value Factor ETF | 11/09/2017 | 0.12% | $788,125,000 | 2.15% | 45.59% | 63.83% | -18.24% | -3.01% | 0.46 | 0.62 | -0.15 | Analyze |
VTV | Vanguard Value ETF | 01/26/2004 | 0.05% | $96,776,390,656 | 2.07% | 249.64% | 309.49% | -59.85% | -3.01% | 0.60 | 0.65 | -0.05 | Analyze |
SMLF | iShares FactorSelect MSCI USA Small-Cap ETF | 04/28/2015 | 0.30% | $916,204,840 | 0.69% | 80.57% | 107.80% | -27.23% | -3.17% | 0.49 | 0.70 | -0.21 | Analyze |
LRGF | iShares FactorSelect MSCI USA ETF | 04/28/2015 | 0.20% | $1,203,104,580 | 1.32% | 79.35% | 107.80% | -28.45% | -3.31% | 0.57 | 0.70 | -0.13 | Analyze |
SQLV | Legg Mason Small-Cap Quality Value ETF | 07/13/2017 | 0.60% | $27,156,080 | 0.94% | 54.24% | 75.76% | -21.52% | -3.37% | 0.45 | 0.66 | -0.21 | Analyze |
RPV | Invesco S&P 500 Pure Value ETF | 03/01/2006 | 0.35% | $2,960,359,000 | 2.15% | 198.68% | 259.73% | -61.05% | -3.44% | 0.43 | 0.63 | -0.19 | Analyze |
USEQ | Invesco Russell 1000 Enhanced Equal Weight ETF | 07/11/2017 | 0.29% | $2,604,800 | 1.33% | 53.14% | 75.76% | -22.62% | -3.54% | 0.54 | 0.66 | -0.13 | Analyze |
JHMM | John Hancock Multifactor Mid Cap ETF | 09/28/2015 | 0.45% | $2,749,045,500 | 1.19% | 99.68% | 129.73% | -30.05% | -3.67% | 0.60 | 0.76 | -0.16 | Analyze |
CLRG | IQ Chaikin U.S. Large Cap ETF | 12/14/2017 | 0.25% | $270,570,000 | 0.99% | 41.91% | 63.85% | -21.94% | -3.68% | 0.46 | 0.59 | -0.13 | Analyze |
ONEO | SPDR Russell 1000 Momentum Focus ETF | 12/02/2015 | 0.20% | $216,067,586 | 1.32% | 83.23% | 112.81% | -29.58% | -3.69% | 0.60 | 0.73 | -0.14 | Analyze |
ROUS | Hartford Multifactor US Equity ETF | 02/25/2015 | 0.19% | $437,255,000 | 1.91% | 72.71% | 105.37% | -32.66% | -3.72% | 0.54 | 0.72 | -0.18 | Analyze |
QLC | FlexShares US Quality Large Cap Index Fund ETF | 09/23/2015 | 0.32% | $122,489,640 | 1.13% | 95.93% | 126.80% | -30.87% | -3.77% | 0.65 | 0.76 | -0.11 | Analyze |
JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | 05/11/2016 | 0.24% | $291,342,838 | 1.58% | 83.85% | 112.61% | -28.76% | -3.80% | 0.61 | 0.77 | -0.16 | Analyze |
FSMD | Fidelity Small-Mid Factor ETF | 02/28/2019 | 0.29% | $95,614,230 | 1.24% | 30.54% | 49.08% | -18.54% | -3.89% | 0.41 | 0.66 | -0.24 | Analyze |
VALQ | American Century STOXX U.S. Quality Value ETF | 01/17/2018 | 0.29% | $196,590,410 | 2.23% | 26.46% | 49.60% | -23.14% | -3.94% | 0.35 | 0.58 | -0.23 | Analyze |
DURA | VanEck Vectors Morningstar Durable Dividend ETF | 10/20/2018 | 0.29% | $91,495,120 | 3.14% | 34.47% | 55.52% | -21.05% | -4.11% | 0.54 | 0.52 | 0.02 | Analyze |
MGV | Vanguard Mega Cap 300 Value ETF | 12/17/2007 | 0.07% | $5,625,102,556 | 2.04% | 139.86% | 207.82% | -67.96% | -4.26% | 0.51 | 0.60 | -0.08 | Analyze |
USVM | USAA MSCI USA Small Cap Value Momentum Blend Index ETF | 10/27/2017 | 0.25% | $206,682,600 | 1.40% | 41.16% | 67.58% | -26.42% | -4.33% | 0.41 | 0.64 | -0.22 | Analyze |
LVHD | Legg Mason Low Volatility High Dividend ETF | 12/28/2015 | 0.27% | $1,065,239,000 | 3.20% | 80.07% | 114.59% | -34.52% | -4.35% | 0.69 | 0.73 | -0.04 | Analyze |
ULVM | USAA MSCI USA Value Momentum Blend Index ETF | 10/27/2017 | 0.20% | $219,517,935 | 1.87% | 39.90% | 67.58% | -27.68% | -4.54% | 0.44 | 0.64 | -0.20 | Analyze |
SPVU | Invesco S&P 500 Value Portfolio ETF | 10/09/2015 | 0.13% | $116,550,504 | 2.00% | 77.90% | 117.43% | -39.53% | -4.85% | -0.06 | 0.79 | -0.85 | Analyze |
VUSE | Vident Core US Equity ETF | 01/22/2014 | 0.50% | $481,237,120 | 1.50% | 93.33% | 142.25% | -48.92% | -4.96% | 0.51 | 0.74 | -0.23 | Analyze |
FLQS | Franklin LibertyQ U.S. Small Cap Equity ETF | 04/21/2017 | 0.35% | $16,314,250 | 1.12% | 51.69% | 84.59% | -32.90% | -4.97% | 0.50 | 0.68 | -0.18 | Analyze |
CSML | IQ Chaikin U.S. Small Cap ETF | 05/20/2017 | 0.35% | $229,647,000 | 0.91% | 46.55% | 83.06% | -36.51% | -5.58% | 0.40 | 0.68 | -0.27 | Analyze |
FYT | First Trust Small Cap Value AlphaDEX ETF | 04/19/2011 | 0.76% | $184,705,087 | 1.20% | 176.16% | 246.78% | -70.62% | -5.59% | 0.51 | 0.83 | -0.32 | Analyze |
JHSC | John Hancock Multifactor Small Cap ETF | 11/08/2017 | 0.50% | $316,530,500 | 1.13% | 28.55% | 63.42% | -34.87% | -5.75% | 0.33 | 0.62 | -0.29 | Analyze |
RZV | Invesco S&P SmallCap 600 Pure Value ETF | 03/01/2006 | 0.35% | $298,613,250 | 1.14% | 161.18% | 264.21% | -103.03% | -5.80% | 0.35 | 0.63 | -0.28 | Analyze |
VOOV | Vanguard S&P 500 Value ETF | 09/07/2010 | 0.15% | $3,065,976,000 | 1.09% | 228.14% | 305.06% | -76.92% | -5.81% | 0.77 | 0.93 | -0.16 | Analyze |
FNK | First Trust Mid Cap Value AlphaDEX ETF | 04/19/2011 | 0.70% | $254,548,583 | 1.48% | 163.45% | 246.78% | -83.33% | -6.60% | 0.52 | 0.83 | -0.31 | Analyze |
SCHV | Schwab U.S. Large-Cap Value ETF | 12/11/2009 | 0.04% | $9,316,521,500 | 2.00% | 211.21% | 304.93% | -93.72% | -6.70% | 0.73 | 0.85 | -0.13 | Analyze |
VLUE | iShares MSCI USA Value Factor ETF | 04/16/2013 | 0.15% | $6,912,710,000 | 1.64% | 114.19% | 186.53% | -72.34% | -6.80% | -0.02 | 0.82 | -0.84 | Analyze |
FOVL | iShares Focused Value Factor ETF | 03/21/2019 | 0.25% | $21,305,655 | 2.49% | 12.68% | 45.35% | -32.67% | -6.94% | 0.26 | 0.62 | -0.36 | Analyze |
WBIY | WBI Power Factor High Yield Dividend ETF | 12/19/2016 | 0.70% | $73,388,560 | 4.44% | 36.85% | 85.98% | -49.13% | -7.06% | 0.37 | 0.73 | -0.36 | Analyze |
VTWV | Vanguard Russell 2000 Value ETF | 09/20/2010 | 0.20% | $769,026,000 | 1.68% | 194.55% | 300.35% | -105.80% | -8.01% | 0.57 | 0.93 | -0.35 | Analyze |
IUSV | iShares Core S&P U.S.Value ETF | 07/24/2000 | 0.04% | $12,599,482,500 | 1.58% | 36.92% | 225.59% | -188.67% | -8.07% | 0.28 | 0.49 | -0.21 | Analyze |
QVAL | ValueShares U.S. Quantitative Value ETF | 10/22/2014 | 0.49% | $232,083,000 | 1.71% | 53.31% | 129.22% | -75.91% | -8.33% | 0.36 | 0.72 | -0.35 | Analyze |
IWX | iShares Russell Top 200 Value ETF | 09/22/2009 | 0.20% | $1,492,316,000 | 1.65% | 210.36% | 331.68% | -121.32% | -8.54% | 0.09 | 0.88 | -0.79 | Analyze |
SLYV | SPDR S&P 600 Small Cap Value ETF | 09/25/2000 | 0.15% | $3,730,680,000 | 1.41% | 6.55% | 226.99% | -220.44% | -9.50% | 0.31 | 0.47 | -0.16 | Analyze |
IVOV | Vanguard S&P Mid-Cap 400 Value ETF | 09/07/2010 | 0.20% | $385,356,375 | 4.01% | 51.42% | 213.18% | -161.76% | -12.21% | 0.30 | 0.88 | -0.58 | Analyze |
VIOV | Vanguard S&P Small-Cap 600 Value ETF | 09/07/2010 | 0.20% | $615,600,000 | 1.81% | 42.58% | 215.95% | -173.37% | -13.09% | 0.28 | 0.88 | -0.60 | Analyze |
CZA | Invesco Mid-Cap Core ETF | 04/02/2007 | 0.68% | $191,962,832 | 1.64% | 300.55% | 0.00% | 0.00% | 0.00% | 0.62 | 0.60 | 0.02 | Analyze |
OMFS | Oppenheimer Russell 2000 Dynamic Multifactor ETF | 11/10/2017 | 0.39% | $257,098,800 | 1.34% | 63.24% | 0.00% | 0.00% | 0.00% | 0.52 | 0.62 | -0.09 | Analyze |
JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | 11/15/2016 | 0.29% | $341,280,000 | 1.47% | 63.67% | 0.00% | 0.00% | 0.00% | 0.48 | 0.76 | -0.28 | Analyze |
TOTAL | 99 |
2022 © Stock Market MBA, Inc.