Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are currently 199 exchange traded warrants in our database that have been issued by a company that completed a SPAC merger.
What is a warrant? | List of newly issued warrants | List of all warrants | List of SPAC warrants
Symbol | Name | Exercise Price | Shares Exercisable | Last Close Price | 20 Day Average Volume | Issuer Last Close Price | Issuer Market cap | Issuer Symbol | Issuer | Issuer Type | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
ACHR+ | Archer Aviation Inc. Redeemable Warrants, each whole warrant exercisable for one Class A common stock at an exercise price of $11.50 | $11.50 | 1.00 | $0.67 | 8,652 | $2.53 | $467,308,783 | ACHR | Archer Aviation Inc. Class A | Common stocks | Analyze |
ADNWW | Advent Technologies Holdings, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.16 | 78,410 | $1.15 | $62,061,264 | ADN | Advent Technologies Holdings, Inc. - Class A | Common stocks | Analyze |
ADSEW | ADS-TEC ENERGY PLC - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.25 | 3,733 | $2.45 | $122,019,745 | ADSE | ADS-TEC Energy PLC | Common stocks | Analyze |
ADTHW | AdTheorent Holding Company, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.15 | 18,542 | $1.59 | $143,702,684 | ADTH | AdTheorent Holding Company, Inc. | Common stocks | Analyze |
ADVWW | Advantage Solutions Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.15 | 118,635 | $1.82 | $592,748,235 | ADV | Advantage Solutions Inc. - Class A | Common stocks | Analyze |
AEVA+ | Aeva Technologies, Inc. Redeemable Warrants, each whole warrant exercisable for shares of common stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.34 | 22,416 | $1.42 | $309,887,635 | AEVA | Aeva Technologies, Inc. | Common stocks | Analyze |
AGILW | AgileThought, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.40 | 10,508 | $3.74 | $161,606,083 | AGIL | AgileThought, Inc. - Class A | Common stocks | Analyze |
ALLG+ | Allego N.V. Warrants, each exercisable for one Ordinary Share at an exercise price of $11.50 per share | $11.50 | 0.00 | $0.50 | 65,205 | $2.37 | $633,210,893 | ALLG | Allego N.V. | Common stocks | Analyze |
AMBP+ | Ardagh Metal Packaging S.A. Warrants, each exercisable for one Share at an exercise price of $11.50 per share | $11.50 | 1.00 | $1.00 | 3,458 | $3.74 | $2,256,331,853 | AMBP | Ardagh Metal Packaging S.A. | Common stocks | Analyze |
AMPS+ | Altus Power, Inc. Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.00 | $11.00 | 1.00 | $1.42 | 24,140 | $5.58 | $886,686,558 | AMPS | Altus Power, Inc. Class A | Common stocks | Analyze |
ANGHW | Anghami Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.08 | 8,798 | $1.77 | $43,169,386 | ANGH | Anghami Inc. | Common stocks | Analyze |
APPHW | AppHarvest, Inc. - Warrants | $11.50 | 1.00 | $0.10 | 29,446 | $0.63 | $100,461,277 | APPH | AppHarvest, Inc. | Common stocks | Analyze |
ARBEW | Arbe Robotics Ltd. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.51 | 26,323 | $3.41 | $215,943,910 | ARBE | Arbe Robotics Ltd. | Common stocks | Analyze |
ARKOW | ARKO Corp. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $1.48 | 33,921 | $8.40 | $997,395,438 | ARKO | ARKO Corp. | Common stocks | Analyze |
ARQQW | Arqit Quantum Inc. Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.33 | 5,200 | $1.16 | $132,680,637 | ARQQ | Arqit Quantum Inc. | Common stocks | Analyze |
ASTLW | Algoma Steel Group Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $2.00 | 77,581 | $7.72 | $780,901,845 | ASTL | Algoma Steel Group Inc. | Common stocks | Analyze |
ASTSW | AST SpaceMobile, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $2.23 | 2,636 | $6.04 | $413,732,947 | ASTS | AST SpaceMobile, Inc. - Class A | Common stocks | Analyze |
ATIP+ | ATI Physical Therapy, Inc. Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.20 | 400 | $0.32 | $66,342,225 | ATIP | ATI Physical Therapy, Inc. Class A | Common stocks | Analyze |
AUROW | Aurora Innovation, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.39 | 8,484 | $1.15 | $999,670,669 | AUR | Aurora Innovation, Inc. - Class A | Common stocks | Analyze |
AVPTW | AvePoint, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.81 | 2,168 | $4.03 | $739,720,033 | AVPT | AvePoint, Inc. - Class A | Common stocks | Analyze |
BARK+ | The Original BARK Company Warrants | $11.50 | 0.00 | $0.15 | 26,688 | $1.27 | $225,640,302 | BARK | The Original BARK Company | Common stocks | Analyze |
BBAI+ | BigBear.ai, Inc. Redeemable Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.40 | 7,387 | $1.93 | $272,425,929 | BBAI | BigBear.ai, Inc. | Common stocks | Analyze |
BFLY+ | Butterfly Network, Inc. Warrants exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.50 | 11,054 | $1.94 | $337,830,607 | BFLY | Butterfly Network, Inc. Class A | Common stocks | Analyze |
BGRYW | Berkshire Grey, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.19 | 11,640 | $1.16 | $279,465,493 | BGRY | Berkshire Grey, Inc. - Class A | Common stocks | Analyze |
BHIL+ | Benson Hill, Inc. Warrants, each whole warrant exercisable for one share of common stock at an exercise price of $11.50 | $11.50 | 1.00 | $0.31 | 23,377 | $1.20 | $248,239,106 | BHIL | Benson Hill, Inc. | Common stocks | Analyze |
BKKT+ | Bakkt Holdings, Inc. Warrant | $11.50 | 1.00 | $0.75 | 43,104 | $1.55 | $121,818,975 | BKKT | Bakkt Holdings, Inc. Class A | Common stocks | Analyze |
BKSY+ | BlackSky Technology Inc. Redeemable Warrants, each whole Warrant exercisable for one share of Class A Common Stock | $11.50 | 1.00 | $0.27 | 24,108 | $1.34 | $162,628,762 | BKSY | BlackSky Technology Inc. Class A | Common stocks | Analyze |
BLDEW | Blade Air Mobility, Inc. - Warrants | $11.50 | 1.00 | $0.51 | 3,842 | $3.06 | $226,912,197 | BLDE | Blade Air Mobility, Inc. - Class A | Common stocks | Analyze |
BODY+ | The Beachbody Company, Inc. Warrants | $11.50 | 1.00 | $0.15 | 13,957 | $0.48 | $81,456,573 | BODY | The Beachbody Company, Inc. Class A | Common stocks | Analyze |
BOXD+ | Boxed, Inc. Warrants, each whole warrant exercisable to purchase one share of Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.26 | 40,404 | $0.34 | $25,407,520 | BOXD | Boxed, Inc. | Common stocks | Analyze |
BRMK+ | Broadmark Realty Capital Inc. Warrants, each exercisable for one fourth (1/4th) share of Common Stock at an exercise price of $2.875 per quarter share | $2.88 | 0.25 | $0.06 | 10,056 | $4.32 | $569,159,814 | BRMK | Broadmark Realty Capital Inc. | Mortgage REITs | Analyze |
BZFDW | BuzzFeed, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.10 | 42,098 | $1.05 | $119,875,439 | BZFD | BuzzFeed, Inc. - Class A | Common stocks | Analyze |
CANO+ | Cano Health, Inc. Warrants | $11.50 | 1.00 | $0.76 | 49,991 | $1.10 | $290,592,110 | CANO | Cano Health, Inc. Class A | Common stocks | Analyze |
CELUW | Celularity Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.08 | 16,611 | $0.59 | $86,833,972 | CELU | Celularity Inc. - Class A | Common stocks | Analyze |
CIFRW | Cipher Mining Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.20 | 60,424 | $2.32 | $581,786,317 | CIFR | Cipher Mining Inc. | Common stocks | Analyze |
CLBTW | Cellebrite DI Ltd. - Warrants | $0.00 | 0.00 | $0.92 | 102,389 | $5.70 | $1,103,758,734 | CLBT | Cellebrite DI Ltd. | Common stocks | Analyze |
CLNNW | Clene Inc. - Warrant exercisable for 1/2 share at $5.75 per half share | $5.75 | 0.50 | $0.12 | 7,688 | $1.27 | $90,668,890 | CLNN | Clene Inc. | Common stocks | Analyze |
CMAXW | CareMax, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $1.13 | 8,211 | $2.79 | $323,977,819 | CMAX | CareMax, Inc. - Class A | Common stocks | Analyze |
CMPOW | CompoSecure, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.74 | 15,211 | $7.05 | $133,559,657 | CMPO | CompoSecure, Inc. - Class A | Common stocks | Analyze |
CORZW | Core Scientific, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.40 | 44,588 | $0.08 | $1,210,506,624 | CORZ | Core Scientific, Inc. - Class A | Common stocks | Analyze |
CPTNW | Cepton, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.10 | 7,776 | $0.54 | $78,600,051 | CPTN | Cepton, Inc. | Common stocks | Analyze |
CRXTW | Clarus Therapeutics Holdings, Inc. - Warrant 9/9/2026 | $11.50 | 1.00 | $0.01 | 136,141 | $0.05 | $20,963,152 | CRXT | Clarus Therapeutics Holdings, Inc. | Common stocks | Analyze |
CTV+ | Innovid Corp. Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.40 | 2,517 | $1.51 | $205,784,606 | CTV | Innovid Corp. | Common stocks | Analyze |
CURIW | CuriosityStream Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.08 | 3,337 | $1.35 | $69,176,011 | CURI | CuriosityStream Inc. - Class A | Common stocks | Analyze |
CZOO+ | Cazoo Group Ltd Warrants | $0.00 | 0.00 | $0.13 | 6,370 | $1.91 | $1,499,388,519 | CZOO | Cazoo Group Ltd Class A | Common stocks | Analyze |
DAVEW | Dave Inc. - Warrants exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.10 | 6,573 | $6.60 | $68,847,044 | DAVE | Dave Inc. - Class A | Common stocks | Analyze |
DCGOW | DocGo Inc. - Warrants | $11.50 | 0.00 | $1.96 | 125 | $8.13 | $894,896,481 | DCGO | DocGo Inc. | Common stocks | Analyze |
DNA+ | Ginkgo Bioworks Holdings, Inc. Warrant | $11.50 | 1.00 | $0.50 | 28,173 | $1.23 | $1,931,179,227 | DNA | Ginkgo Bioworks Holdings, Inc. Class A | Common stocks | Analyze |
DOMA+ | Doma Holdings, Inc. Warrants | $11.50 | 1.00 | $0.15 | 3,477 | $0.36 | $118,851,115 | DOMA | Doma Holdings, Inc. | Common stocks | Analyze |
DRTSW | Alpha Tau Medical Ltd. - Warrant | $0.00 | 0.00 | $0.31 | 2,607 | $3.00 | $194,267,484 | DRTS | Alpha Tau Medical Ltd. - Class A | Common stocks | Analyze |
EFTRW | eFFECTOR Therapeutics, Inc. - Warrant | $0.00 | 1.00 | $0.16 | 14,803 | $0.37 | $15,205,077 | EFTR | eFFECTOR Therapeutics, Inc. | Common stocks | Analyze |
ELMSW | Electric Last Mile Solutions, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.01 | 491,614 | $0.09 | $88,109,488 | ELMS | Electric Last Mile Solutions, Inc. - Class A | Common stocks | Analyze |
EMBKW | Embark Technology, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.11 | 7,476 | $2.50 | $47,479,133 | EMBK | Embark Technology, Inc. | Common stocks | Analyze |
ENJYW | Enjoy Technology, Inc. - Warrant | $11.50 | 1.00 | $0.01 | 749,024 | $0.19 | $33,448,186 | ENJY | Enjoy Technology, Inc. | Common stocks | Analyze |
EOSEW | Eos Energy Enterprises, Inc. - Warrant | $11.50 | 1.00 | $0.52 | 37,295 | $2.24 | $127,880,491 | EOSE | Eos Energy Enterprises, Inc. | Common stocks | Analyze |
EQRXW | EQRx, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.85 | 411 | $1.96 | $879,484,819 | EQRX | EQRx, Inc. | Common stocks | Analyze |
ETWO+ | E2open Parent Holdings, Inc. Warrants | $11.50 | 1.00 | $1.50 | 11,028 | $5.48 | $1,656,471,921 | ETWO | E2open Parent Holdings, Inc. Class A | Common stocks | Analyze |
EVEX+ | Eve Holding, Inc. Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | $11.50 | 0.00 | $0.81 | 42,328 | $6.22 | $1,673,764,811 | EVEX | Eve Holding, Inc. | Common stocks | Analyze |
EVGOW | EVgo Inc. - Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 | $11.50 | 1.00 | $1.40 | 22,388 | $5.50 | $387,716,832 | EVGO | EVgo Inc. | Common stocks | Analyze |
EVLVW | Evolv Technologies Holdings, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.48 | 14,472 | $2.60 | $404,946,013 | EVLV | Evolv Technologies Holdings, Inc. - Class A | Common stocks | Analyze |
FATH+ | Fathom Digital Manufacturing Corporation Warrants, each whole warrant exercisable for one Class A Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.40 | 8,708 | $0.62 | $40,313,904 | FATH | Fathom Digital Manufacturing Corporation Class A | Common stocks | Analyze |
FFIEW | Faraday Future Intelligent Electric Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.82 | 289,859 | $0.45 | $271,024,662 | FFIE | Faraday Future Intelligent Electric Inc. | Common stocks | Analyze |
FREEW | Whole Earth Brands, Inc. - Warrant exercisable for one-half share at $5.75 per share | $5.75 | 0.50 | $0.13 | 14,648 | $2.95 | $109,020,368 | FREE | Whole Earth Brands, Inc. - Class A | Common stocks | Analyze |
FREY+ | FREYR Battery Warrants, each whole warrant exercisable to purchase one Ordinary Share at an exercise price of $11.50 per share | $11.50 | 1.00 | $2.03 | 41,001 | $7.05 | $984,921,900 | FREY | FREYR Battery | Common stocks | Analyze |
FRGE+ | Forge Global Holdings, Inc. Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | $11.50 | 0.00 | $0.12 | 488,087 | $1.63 | $281,407,024 | FRGE | Forge Global Holdings, Inc. | Common stocks | Analyze |
FSRDW | Fast Radius, Inc. - Warrants | $0.00 | 0.00 | $0.07 | 33,469 | $0.14 | $36,234,520 | FSRD | Fast Radius, Inc. - Class A | Common stocks | Analyze |
GB+ | Global Blue Group Holding AG Warrants exercisable for one Ordinary Share of Global Blue Group Holding AG at a price of $11.50 per share | $11.50 | 0.00 | $0.29 | 5,366 | $5.95 | $1,612,020,499 | GB | Global Blue Group Holding AG | Common stocks | Analyze |
GBTG+ | Global Business Travel Group, Inc. Warrants, each exercisable for one share of Class A Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $1.10 | 110,937 | $6.58 | $457,303,367 | GBTG | Global Business Travel Group, Inc. Class A | Common stocks | Analyze |
GCMGW | GCM Grosvenor Inc. - Warrant | $0.00 | 0.00 | $0.74 | 1,263 | $7.84 | $312,504,182 | GCMG | GCM Grosvenor Inc. - Class A | Common stocks | Analyze |
GENI+ | Genius Sports Limited Redeemable Warrants, each whole warrant exercisable for one Ordinary Share each at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.44 | 18,961 | $4.14 | $852,165,983 | GENI | Genius Sports Limited | Common stocks | Analyze |
GGROW | Gogoro Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.71 | 2,885 | $3.58 | $847,495,455 | GGR | Gogoro Inc. | Common stocks | Analyze |
GLS+ | Gelesis Holdings, Inc. Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | $11.50 | 1.00 | $0.20 | 2,200 | $0.17 | $12,050,528 | GLS | Gelesis Holdings, Inc. | Common stocks | Analyze |
GOEVW | Canoo Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.10 | 121,843 | $0.70 | $246,194,268 | GOEV | Canoo Inc. - Class A | Common stocks | Analyze |
GRABW | Grab Holdings Limited - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.45 | 15,648 | $2.86 | $10,200,866,533 | GRAB | Grab Holdings Limited - Class A | Common stocks | Analyze |
GRNAW | GreenLight Biosciences Holdings, PBC - Warrant | $0.00 | 0.00 | $0.22 | 19,522 | $0.42 | $76,791,431 | GRNA | GreenLight Biosciences Holdings, PBC | Common stocks | Analyze |
GWH+ | ESS Tech, Inc. Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.44 | 12,295 | $1.02 | $157,394,136 | GWH | ESS Tech, Inc. | Common stocks | Analyze |
HGTY+ | Hagerty, Inc. Warrants, each whole warrant entitles the holder thereof to purchase one share of Class A common stock at a price of $11.50 per share | $11.50 | 1.00 | $2.70 | 727 | $8.37 | $696,481,050 | HGTY | Hagerty, Inc. Class A | Common stocks | Analyze |
HIPO+ | Hippo Holdings Inc. Warrants | $11.50 | 1.00 | $0.25 | 246 | $14.89 | $347,016,274 | HIPO | Hippo Holdings Inc. | Common stocks | Analyze |
HLBZW | Helbiz, Inc. - Warrant | $0.00 | 1.00 | $0.06 | 34,340 | $0.12 | $31,522,589 | HLBZ | Helbiz, Inc. - Class A | Common stocks | Analyze |
HLGN+ | Heliogen, Inc. Redeemable Warrants, exercisable for one share of Common Stock at an exercise price of $11.50 | $11.50 | 1.00 | $0.26 | 56,959 | $0.21 | $40,202,884 | HLGN | Heliogen, Inc. | Common stocks | Analyze |
HLLY+ | Holley Inc. Warrants | $11.50 | 1.00 | $1.96 | 35,042 | $2.37 | $280,232,940 | HLLY | Holley Inc. | Common stocks | Analyze |
HUMAW | Humacyte, Inc. - Warrant | $11.50 | 1.00 | $1.05 | 1,043 | $2.90 | $318,636,044 | HUMA | Humacyte, Inc. | Common stocks | Analyze |
HYMCL | Hycroft Mining Holding Corporation Warrants | $11.50 | 1.00 | $0.05 | 24,506 | $0.36 | $83,104,569 | HYMC | Hycroft Mining Holding Corporation - Class A | Common stocks | Analyze |
HYMCW | Hycroft Mining Holding Corporation - Warrant EXP 02/12/2025 | $11.50 | 1.00 | $0.04 | 120,473 | $0.36 | $83,104,569 | HYMC | Hycroft Mining Holding Corporation - Class A | Common stocks | Analyze |
HYMCZ | Hycroft Mining Holding Corporation - Warrant | $11.50 | 1.00 | $0.04 | 347,173 | $0.36 | $83,104,569 | HYMC | Hycroft Mining Holding Corporation - Class A | Common stocks | Analyze |
HYZNW | Hyzon Motors Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.52 | 30,376 | $1.05 | $244,559,301 | HYZN | Hyzon Motors Inc. - Class A | Common stocks | Analyze |
IMTXW | Immatics N.V. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $2.09 | 664 | $7.32 | $516,762,149 | IMTX | Immatics N.V. | Common stocks | Analyze |
INDIW | indie Semiconductor, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $3.08 | 51,322 | $10.37 | $1,539,286,718 | INDI | indie Semiconductor, Inc. - Class A | Common stocks | Analyze |
INVZW | Innoviz Technologies Ltd. - Warrant | $0.00 | 0.00 | $1.11 | 14,287 | $3.78 | $483,941,613 | INVZ | Innoviz Technologies Ltd. | Common stocks | Analyze |
IONQ+ | IonQ, Inc. Redeemable warrants, each whole warrant exercisable for one share of Common Stock, each at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.98 | 26,795 | $4.84 | $964,164,658 | IONQ | IonQ, Inc. | Common stocks | Analyze |
IRNT+ | IronNet, Inc. Redeemable Warrants, each whole warrant exercisable for shares of Class A Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.40 | 20,059 | $0.34 | $35,322,839 | IRNT | IronNet, Inc. | Common stocks | Analyze |
ISPOW | Inspirato Incorporated - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.69 | 174,246 | $0.95 | $62,675,967 | ISPO | Inspirato Incorporated - Class A | Common stocks | Analyze |
JOBY+ | Joby Aviation, Inc. Warrants exercisable for one share at $11.50 per share | $11.50 | 1.00 | $1.10 | 6,040 | $3.87 | $2,432,626,272 | JOBY | Joby Aviation, Inc. | Common stocks | Analyze |
JSPRW | Jasper Therapeutics, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.19 | 79,663 | $1.99 | $212,203,356 | JSPR | Jasper Therapeutics, Inc. - Class A | Common stocks | Analyze |
KERNW | Akerna Corp. - Warrant | $11.50 | 1.00 | $0.02 | 19,184 | $0.78 | $62,739,830 | KERN | Akerna Corp. | Common stocks | Analyze |
KLR+ | Kaleyra, Inc. Warrants | $11.50 | 0.00 | $0.24 | 2,800 | $2.12 | $27,773,039 | KLR | Kaleyra, Inc. | Common stocks | Analyze |
KORE+ | KORE Group Holdings, Inc. Warrants | $11.50 | 0.00 | $0.39 | 601 | $1.25 | $95,299,986 | KORE | KORE Group Holdings, Inc. | Common stocks | Analyze |
KPLTW | Katapult Holdings, Inc. - Warrant | $0.00 | 1.00 | $0.14 | 23,174 | $0.50 | $47,716,677 | KPLT | Katapult Holdings, Inc. | Common stocks | Analyze |
LBPSW | 4D pharma plc - Warrant | $0.00 | 0.00 | $0.04 | 100 | $1.65 | $74,599,456 | LBPS | 4D pharma plc ADRs | ADRs | Analyze |
LEV+ | The Lion Electric Company Redeemable Warrants, each whole warrant entitles the holder to purchase one Common Share at a price of $11.50 per share | $11.50 | 0.00 | $1.18 | 27,695 | $1.88 | $415,541,508 | LEV | The Lion Electric Company | Common stocks | Analyze |
LEV+A | The Lion Electric Company Warrants to purchase common shares | $0.00 | 0.00 | $0.00 | 0 | $1.88 | $415,541,508 | LEV | The Lion Electric Company | Common stocks | Analyze |
LFLYW | Leafly Holdings, Inc. - Warrant | $0.00 | 0.00 | $0.60 | 9,865 | $0.45 | $15,713,960 | LFLY | Leafly Holdings, Inc. | Common stocks | Analyze |
LLAP+ | Terran Orbital Corporation Redeemable Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | $11.50 | 0.00 | $0.67 | 354,402 | $1.57 | $223,538,519 | LLAP | Terran Orbital Corporation | Common stocks | Analyze |
LOCL+ | Local Bounti Corporation Redeemable Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | $11.50 | 1.00 | $0.47 | 2,102 | $0.46 | $47,650,439 | LOCL | Local Bounti Corporation | Common stocks | Analyze |
LOTZW | CarLotz, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.01 | 201,504 | $0.15 | $63,311,592 | LOTZ | CarLotz, Inc. - Class A | Common stocks | Analyze |
LSEAW | Landsea Homes Corporation - Warrant | $0.00 | 1.00 | $0.17 | 32,817 | $6.33 | $246,048,027 | LSEA | Landsea Homes Corporation | Common stocks | Analyze |
LTCHW | Latch, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.15 | 55,139 | $0.76 | $115,406,863 | LTCH | Latch, Inc. | Common stocks | Analyze |
LTRYW | Lottery.com - Warrant | $0.00 | 0.00 | $0.15 | 18,940 | $0.38 | $64,973,824 | LTRY | Lottery.com | Common stocks | Analyze |
LVOXW | LiveVox Holding, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.15 | 1,000 | $2.64 | $256,904,973 | LVOX | LiveVox Holding, Inc. - Class A | Common stocks | Analyze |
MAPSW | WM Technology, Inc. - Warrants | $11.50 | 1.00 | $0.70 | 15,825 | $0.90 | $78,465,270 | MAPS | WM Technology, Inc. - Class A | Common stocks | Analyze |
MILEW | Metromile, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.06 | 142,634 | $1.05 | $133,028,400 | MILE | Metromile, Inc. | Common stocks | Analyze |
MIMO+ | Airspan Networks Holdings Inc. Warrants | $11.50 | 1.00 | $0.07 | 1,851 | $0.81 | $60,158,641 | MIMO | Airspan Networks Holdings Inc. | Common stocks | Analyze |
MIMO+A | Airspan Networks Holdings Inc. Warrants, each whole warrant exercisable for one share of common stock at an exercise price of $12.50 | $12.50 | 1.00 | $0.00 | 0 | $0.81 | $60,158,641 | MIMO | Airspan Networks Holdings Inc. | Common stocks | Analyze |
MIMO+B | Airspan Networks Holdings Inc. Warrants, each whole warrant exercisable for one share of common stock at an exercise price of $15.00 | $15.00 | 1.00 | $0.00 | 250 | $0.81 | $60,158,641 | MIMO | Airspan Networks Holdings Inc. | Common stocks | Analyze |
MIMO+C | Airspan Networks Holdings Inc. Warrants, each whole warrant exercisable for one share of common stock at an exercise price of $17.50 | $17.50 | 1.00 | $0.00 | 1 | $0.81 | $60,158,641 | MIMO | Airspan Networks Holdings Inc. | Common stocks | Analyze |
MIR+ | Mirion Technologies, Inc. Redeemable Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 | $11.50 | 1.00 | $1.29 | 25,724 | $7.43 | $1,615,802,665 | MIR | Mirion Technologies, Inc. Class A | Common stocks | Analyze |
MKFG+ | Markforged Holding Corporation Warrants | $11.50 | 1.00 | $0.27 | 3,847 | $0.90 | $176,432,235 | MKFG | Markforged Holding Corporation | Common stocks | Analyze |
MKTWW | MarketWise, Inc. - Warrant | $11.50 | 1.00 | $0.34 | 9 | $1.70 | $55,552,543 | MKTW | MarketWise, Inc. - Class A | Common stocks | Analyze |
ML+ | MoneyLion Inc. Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.18 | 11,675 | $0.52 | $135,041,569 | ML | MoneyLion Inc. Class A | Common stocks | Analyze |
MNTSW | Momentus Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.06 | 24,694 | $0.55 | $56,142,100 | MNTS | Momentus Inc. - Class A | Common stocks | Analyze |
MPLN+ | MultiPlan Corporation Warrants | $0.00 | 0.00 | $1.04 | 3,740 | $1.05 | $671,131,585 | MPLN | MultiPlan Corporation Class A | Common stocks | Analyze |
MVSTW | Microvast Holdings, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.34 | 81,879 | $1.25 | $371,290,234 | MVST | Microvast Holdings, Inc. | Common stocks | Analyze |
MYPSW | PLAYSTUDIOS, Inc. - Warrant | $11.50 | 1.00 | $0.90 | 3,800 | $3.84 | $421,860,847 | MYPS | PLAYSTUDIOS, Inc. - Class A | Common stocks | Analyze |
NNAVW | NextNav Inc. - Warrant | $0.00 | 0.00 | $0.63 | 9,297 | $2.00 | $182,980,667 | NN | NextNav Inc. | Common stocks | Analyze |
NRDY+ | Nerdy Inc. Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.40 | 2,017 | $3.75 | $619,197,424 | NRDY | Nerdy Inc. Class A | Common stocks | Analyze |
NRGV+ | Energy Vault Holdings, Inc. Redeemable warrants, each whole warrant exercisable for shares of Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $1.28 | 105,182 | $2.02 | $279,302,051 | NRGV | Energy Vault Holdings, Inc. | Common stocks | Analyze |
NRXPW | NRX Pharmaceuticals, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.14 | 5,625 | $0.68 | $47,403,947 | NRXP | NRX Pharmaceuticals, Inc. | Common stocks | Analyze |
