Due to health issues, this site is no longer maintained and will be shut down shortly. |
Criteria: 1. Less than an eight year history. 2. Non-leveraged. 3. Total return or Sharpe Ratio > SPY
Symbol | Description | Category | Inception Date | Market Cap | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPD | iPath Shiller CAPE ETN | Large cap | 11/21/2018 | $0 | 0.00% | 919.47% | 44.34% | 875.13% | 173.41% | 0.53 | 0.62 | -0.09 | Analyze |
SVAL | iShares US Small Cap Value Factor ETF | Small cap | 10/29/2020 | $113,435,080 | 1.82% | 60.74% | 24.91% | 35.83% | 11.53% | 1.05 | 0.51 | 0.54 | Analyze |
SDEI | Sound Equity Income ETF | Large and mid cap | 12/31/2020 | $23,180,950 | 4.08% | 41.02% | 11.33% | 29.69% | 10.12% | 0.91 | 0.36 | 0.55 | Analyze |
SIXS | 6 Meridian Small Cap Equity ETF | Small cap | 05/11/2020 | $61,675,423 | 1.49% | 74.39% | 41.84% | 32.55% | 9.10% | 1.12 | 0.74 | 0.38 | Analyze |
DEEP | Roundhill Acquirers Deep Value ETF | Large and mid cap | 06/22/2020 | $36,534,600 | 1.28% | 65.69% | 35.93% | 29.76% | 8.60% | 0.91 | 0.67 | 0.24 | Analyze |
MGMT | Ballast Small/Mid Cap ETF | Small and mid cap | 12/03/2020 | $66,776,220 | 0.82% | 36.75% | 13.80% | 22.95% | 7.62% | 0.81 | 0.36 | 0.44 | Analyze |
EGIS | 2ndVote Society Defended ETF | Large and mid cap | 11/18/2020 | $27,004,890 | 1.24% | 40.92% | 18.13% | 22.79% | 7.47% | 1.14 | 0.57 | 0.56 | Analyze |
XJR | iShares ESG Screened S&P Small-Cap ETF | Small cap | 09/24/2020 | $40,530,750 | 1.07% | 55.41% | 31.82% | 23.59% | 7.37% | 0.97 | 0.42 | 0.55 | Analyze |
ACTV | LeaderShares Activist Leaders ETF | Large and mid cap | 10/27/2020 | $86,865,060 | 0.25% | 46.14% | 24.44% | 21.70% | 6.97% | 0.80 | 0.51 | 0.30 | Analyze |
CVAR | Cultivar ETF | Multi-cap | 12/23/2021 | $24,376,380 | 1.47% | 1.41% | -12.12% | 13.53% | 6.92% | 0.17 | -0.35 | 0.52 | Analyze |
WTV | WisdomTree U.S. Value Fund ETF | Large and mid cap | 01/03/2022 | $138,190,819 | 1.95% | -2.00% | -15.25% | 13.25% | 6.88% | 0.04 | -0.54 | 0.58 | Analyze |
SSLY | Syntax Stratified SmallCap ETF | Small cap | 05/29/2020 | $16,048,840 | 0.00% | 60.55% | 36.33% | 24.22% | 6.87% | 0.87 | 0.74 | 0.13 | Analyze |
ALTL | Pacer Lunt Large Cap Alternator ETF | Large cap | 06/25/2020 | $873,120,000 | 1.05% | 55.33% | 32.44% | 22.89% | 6.63% | 0.80 | 0.67 | 0.13 | Analyze |
TRDF | The NextGen Trend and Defend ETF | Large cap | 01/06/2022 | $4,517,000 | 0.00% | -7.44% | -20.15% | 12.71% | 6.63% | -2.44 | -0.54 | -1.90 | Analyze |
NVQ | QRAFT AI-Enhanced US Next Value ETF | Large and mid cap | 12/03/2020 | $5,102,090 | 1.16% | 30.06% | 11.44% | 18.62% | 6.18% | 0.74 | 0.36 | 0.38 | Analyze |
FUNL | CornerCap Fundametrics Large-Cap ETF | Large cap | 08/20/2020 | $145,756,842 | 1.74% | 43.92% | 24.81% | 19.11% | 5.79% | 1.02 | 0.54 | 0.48 | Analyze |
FMIL | Fidelity New Millennium ETF | Large and mid cap | 06/04/2020 | $57,781,230 | 1.05% | 50.44% | 32.64% | 17.80% | 5.07% | 0.95 | 0.67 | 0.28 | Analyze |
AVSC | Avantis U.S Small Cap Equity ETF | Small cap | 01/13/2022 | $107,843,070 | 0.83% | -2.44% | -11.96% | 9.52% | 5.01% | 0.04 | -0.54 | 0.58 | Analyze |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | Small cap | 06/24/2019 | $620,199,200 | 0.91% | 59.69% | 39.86% | 19.83% | 4.45% | 0.55 | 0.66 | -0.11 | Analyze |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | Large and mid cap | 11/10/2017 | $2,569,350,300 | 1.22% | 90.05% | 63.89% | 26.16% | 4.30% | 0.73 | 0.62 | 0.12 | Analyze |
NDVG | Nuveen Dividend Growth ETF | Large and mid cap | 08/05/2021 | $7,722,848 | 1.31% | 2.40% | -7.65% | 10.05% | 4.30% | 0.18 | -0.16 | 0.33 | Analyze |
PVAL | Putnam Focused Large Cap Value ETF | Large cap | 05/26/2021 | $141,278,185 | 0.05% | 6.92% | -3.96% | 10.88% | 4.29% | 0.29 | 0.00 | 0.29 | Analyze |
DEIF | Sterling Capital Diverse Multi-Manager Active ETF | Large and mid cap | 12/14/2021 | $88,449,600 | 1.49% | -2.27% | -10.69% | 8.42% | 4.25% | 0.01 | -0.35 | 0.36 | Analyze |
TMFC | Motley Fool 100 ETF | Multi-cap | 01/31/2018 | $397,506,480 | 0.25% | 72.86% | 48.51% | 24.35% | 4.16% | -0.17 | 0.58 | -0.75 | Analyze |
LRND | IQ U.S. Large Cap R&D Leaders ETF | Large cap | 02/07/2022 | $4,435,300 | 1.01% | 0.00% | -7.53% | 7.53% | 4.11% | -0.16 | -0.25 | 0.10 | Analyze |
MRND | IQ U.S. Mid Cap R&D Leaders ETF | Mid cap | 02/07/2022 | $4,055,240 | 0.52% | 0.00% | -7.53% | 7.53% | 4.11% | 0.00 | -0.25 | 0.25 | Analyze |
TEQI | T. Rowe Price Equity Income ETF | Large cap | 08/05/2020 | $99,628,050 | 2.46% | 36.16% | 22.89% | 13.27% | 3.97% | 0.71 | 0.54 | 0.17 | Analyze |
DIVZ | TrueShares Low Volatility Equity Income ETF | Large and mid cap | 01/28/2021 | $63,866,760 | 3.31% | 20.27% | 9.06% | 11.21% | 3.92% | 0.64 | 0.31 | 0.33 | Analyze |
JAVA | JPMorgan Active Value ETF | Large and mid cap | 10/05/2021 | $314,287,500 | 1.06% | 0.70% | -7.63% | 8.33% | 3.83% | 0.11 | -0.11 | 0.22 | Analyze |
DSTL | Distillate U.S. Fundamental Stability & Value ETF | Large cap | 10/24/2018 | $970,763,750 | 1.03% | 76.03% | 57.13% | 18.90% | 3.69% | 0.75 | 0.52 | 0.23 | Analyze |
AVLV | Avantis U.S. Large Cap Value ETF | Large cap | 09/23/2021 | $872,639,600 | 1.59% | -1.79% | -9.73% | 7.94% | 3.60% | 0.06 | -0.25 | 0.31 | Analyze |
AILV | Alpha Intelligent - Large Cap Value ETF | Large and mid cap | 12/02/2021 | $0 | 1.18% | -4.19% | -11.33% | 7.14% | 3.55% | -0.09 | -0.35 | 0.26 | Analyze |
LYFE | 2ndVote Life Neutral Plus ETF | Large and mid cap | 11/18/2020 | $17,342,863 | 1.04% | 28.50% | 18.13% | 10.37% | 3.40% | 0.84 | 0.57 | 0.27 | Analyze |
FLDZ | RiverNorth Volition America Patriot ETF | Large and mid cap | 01/03/2022 | $3,086,880 | 1.43% | -6.97% | -13.42% | 6.45% | 3.35% | -0.18 | -0.54 | 0.35 | Analyze |
BKSE | BNY Mellon US Small Cap Core Equity ETF | Small cap | 04/09/2020 | $92,011,276 | 1.35% | 63.95% | 52.26% | 11.69% | 3.19% | 0.93 | 0.91 | 0.02 | Analyze |
BKMC | BNY Mellon US Mid Cap Core Equity ETF | Mid cap | 04/09/2020 | $397,067,575 | 1.54% | 60.25% | 49.12% | 11.13% | 3.04% | 0.97 | 0.91 | 0.06 | Analyze |
DFSV | Dimensional US Small Cap Value ETF | Small cap | 02/23/2022 | $1,175,130,000 | 0.92% | 0.00% | -5.35% | 5.35% | 3.00% | -0.07 | -0.25 | 0.18 | Analyze |
DUHP | Dimensional US High Profitability ETF | Multi-cap | 02/23/2022 | $1,869,210,000 | 1.04% | 0.00% | -5.35% | 5.35% | 3.00% | -0.18 | -0.43 | 0.25 | Analyze |
AIVL | WisdomTree U.S. AI Enhanced Value ETF | Large and mid cap | 01/18/2022 | $380,474,490 | 2.05% | -4.77% | -10.26% | 5.49% | 2.91% | -0.08 | -0.54 | 0.46 | Analyze |
SPGP | Invesco S&P 500 GARP ETF | Large cap | 06/24/2019 | $2,573,635,800 | 0.63% | 53.80% | 40.94% | 12.86% | 2.89% | 0.62 | 0.66 | -0.04 | Analyze |
IMCV | iShares Morningstar Mid-Cap Value ETF | Mid cap | 03/22/2021 | $477,622,600 | 1.71% | 13.79% | 6.48% | 7.31% | 2.70% | 0.44 | 0.25 | 0.19 | Analyze |
IUS | Invesco Strategic US ETF | Large cap | 09/12/2018 | $174,582,450 | 1.72% | 63.68% | 49.89% | 13.79% | 2.63% | 0.69 | 0.53 | 0.16 | Analyze |
FEDX | Emles Federal Contractors ETF | Multi-cap | 10/15/2020 | $4,916,000 | 0.67% | 17.02% | 9.23% | 7.79% | 2.48% | 0.53 | 0.51 | 0.02 | Analyze |
SMIG | AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF | Small and mid cap | 08/26/2021 | $193,362,000 | 1.99% | -5.14% | -10.78% | 5.64% | 2.47% | -0.09 | -0.16 | 0.07 | Analyze |
QRFT | QRAFT AI-Enhanced U.S. Large Cap ETF | Large and mid cap | 05/21/2019 | $4,620,687 | 0.79% | 57.30% | 46.83% | 10.47% | 2.30% | 0.70 | 0.56 | 0.14 | Analyze |
PEXL | Pacer US Export Leaders ETF | Large and mid cap | 07/23/2018 | $13,969,445 | 0.45% | 62.21% | 50.99% | 11.22% | 2.09% | 0.56 | 0.59 | -0.04 | Analyze |
CGDV | Capital Group Dividend Value ETF | Large cap | 02/24/2022 | $1,746,981,000 | 1.33% | -1.14% | -4.75% | 3.61% | 2.02% | 0.05 | -0.25 | 0.30 | Analyze |
AVUV | Avantis U.S. Small Cap Value ETF | Small cap | 09/26/2019 | $5,076,859,000 | 1.51% | 47.04% | 38.88% | 8.16% | 1.94% | 0.51 | 0.60 | -0.09 | Analyze |
VSDA | VictoryShares Dividend Accelerator ETF | Large and mid cap | 04/17/2017 | $221,108,970 | 1.79% | 96.93% | 84.20% | 12.73% | 1.92% | 0.81 | 0.68 | 0.13 | Analyze |
LEAD | Siren DIVCON Leaders Dividend ETF | Large cap | 01/06/2016 | $39,738,823 | 0.96% | 138.18% | 123.85% | 14.33% | 1.81% | 0.86 | 0.75 | 0.11 | Analyze |
GBLO | Global Beta Low Beta ETF | Large cap | 07/24/2020 | $5,977,035 | 0.56% | 39.54% | 33.48% | 6.06% | 1.80% | 1.31 | 0.64 | 0.66 | Analyze |
PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Large cap | 06/25/2020 | $199,440,000 | 1.45% | 39.36% | 33.75% | 5.61% | 1.63% | 0.70 | 0.67 | 0.04 | Analyze |
SYUS | Syntax Stratified U.S. Total Market ETF | Total market | 03/19/2021 | $15,823,360 | 1.57% | 9.40% | 5.42% | 3.98% | 1.46% | 0.34 | 0.25 | 0.09 | Analyze |
ILCV | iShares Morningstar Value ETF | Large and mid cap | 03/22/2021 | $747,862,500 | 1.87% | 6.77% | 2.89% | 3.88% | 1.43% | 0.26 | 0.25 | 0.01 | Analyze |
DWUS | AdvisorShares Dorsey Wright FSM US Core ETF | Large cap | 12/27/2019 | $76,376,437 | 0.88% | 37.14% | 31.63% | 5.51% | 1.40% | 0.57 | 0.51 | 0.06 | Analyze |
ONOF | Global X Adaptive U.S. Risk Management ETF | Large cap | 01/13/2021 | $67,538,350 | 1.90% | 12.38% | 8.49% | 3.89% | 1.34% | 0.40 | 0.28 | 0.12 | Analyze |
PSET | Principal Price Setters Index ETF | Large cap | 03/21/2016 | $27,940,051 | 1.42% | 123.08% | 112.80% | 10.28% | 1.33% | 0.74 | 0.81 | -0.07 | Analyze |
SSUS | Day Hagan/Ned Davis Research Smart Sector ETF | Large cap | 01/17/2020 | $412,750,000 | 0.61% | 28.57% | 23.46% | 5.11% | 1.31% | 0.54 | 0.47 | 0.07 | Analyze |
FLRG | Fidelity U.S. Multifactor ETF | Large and mid cap | 09/17/2020 | $22,629,000 | 1.24% | 27.13% | 23.23% | 3.90% | 1.21% | 0.66 | 0.42 | 0.24 | Analyze |
HAPY | Harbor Corporate Culture Leaders ETF | Large cap | 02/23/2022 | $10,043,460 | 0.14% | 0.00% | -2.01% | 2.01% | 1.13% | -0.33 | -0.25 | -0.08 | Analyze |
BTHM | BlackRock Future U.S. Themes ETF | Large and mid cap | 12/16/2021 | $4,324,640 | 0.66% | -8.49% | -10.69% | 2.20% | 1.11% | -0.15 | -0.35 | 0.20 | Analyze |
JQUA | JPMorgan U.S. Quality Factor ETF | Large and mid cap | 11/09/2017 | $919,416,000 | 1.26% | 72.64% | 66.06% | 6.58% | 1.08% | 0.71 | 0.62 | 0.09 | Analyze |
GAST | Gabelli Asset ETF | Large and mid cap | 01/05/2022 | $4,469,661 | 0.72% | -9.63% | -11.70% | 2.07% | 1.08% | -0.40 | -0.54 | 0.13 | Analyze |
JSMD | Janus Small/Mid Cap Growth Alpha ETF | Small and mid cap | 02/23/2016 | $179,026,650 | 0.36% | 135.84% | 127.60% | 8.24% | 1.06% | 0.70 | 0.81 | -0.11 | Analyze |
QGRO | American Century STOXX U.S. Quality Growth ETF | Large and mid cap | 09/10/2018 | $328,849,635 | 0.42% | 52.23% | 46.88% | 5.35% | 1.02% | 0.55 | 0.53 | 0.02 | Analyze |
QVML | Invesco S&P 500 QVM Multi-factor ETF | Large cap | 06/30/2021 | $985,412,315 | 1.27% | -2.23% | -4.70% | 2.47% | 1.01% | 0.02 | -0.02 | 0.04 | Analyze |
QVMM | Invesco S&P MidCap 400 QVM Multi-factor ETF | Mid cap | 06/30/2021 | $245,397,240 | 1.08% | -2.23% | -4.70% | 2.47% | 1.01% | 0.03 | -0.02 | 0.05 | Analyze |
FBCV | Fidelity Blue Chip Value ETF | Large and mid cap | 06/04/2020 | $106,349,760 | 1.04% | 35.14% | 31.68% | 3.46% | 0.99% | 0.83 | 0.67 | 0.16 | Analyze |
LVOL | American Century Low Volatility ETF | Large and mid cap | 01/14/2021 | $8,112,624 | 1.25% | 14.31% | 11.60% | 2.71% | 0.94% | 0.47 | 0.28 | 0.18 | Analyze |
TDVG | T. Rowe Price Dividend Growth ETF | Large and mid cap | 08/05/2020 | $294,044,500 | 1.17% | 25.60% | 22.57% | 3.03% | 0.91% | 0.61 | 0.54 | 0.06 | Analyze |
AVUS | Avantis U.S. Equity ETF | Multi-cap | 09/26/2019 | $3,604,870,500 | 1.25% | 44.39% | 40.81% | 3.58% | 0.85% | 0.60 | 0.60 | -0.00 | Analyze |
IUSS | Invesco Strategic US Small Company ETF | Small cap | 09/12/2018 | $37,114,000 | 0.89% | 52.93% | 49.01% | 3.92% | 0.75% | 0.53 | 0.53 | 0.00 | Analyze |
MIDE | Xtrackers S&P MidCap 400 ESG ETF | Mid cap | 02/24/2021 | $10,764,024 | 0.98% | 9.68% | 7.63% | 2.05% | 0.74% | 0.34 | 0.25 | 0.09 | Analyze |
CGUS | Capital Group Core Equity ETF | Large cap | 02/24/2022 | $729,492,000 | 1.08% | -5.20% | -6.51% | 1.31% | 0.73% | -0.15 | -0.25 | 0.10 | Analyze |
DEMZ | DEMZ Political Contributions ETF | Large cap | 11/03/2020 | $21,924,000 | 0.90% | 24.75% | 22.51% | 2.24% | 0.72% | 0.58 | 0.57 | 0.01 | Analyze |
KVLE | KFA Value Line Dynamic Core Equity Index ETF | Large and mid cap | 11/24/2020 | $29,998,780 | 5.53% | 18.04% | 15.87% | 2.17% | 0.71% | 0.53 | 0.57 | -0.04 | Analyze |
COWZ | Pacer US Cash Cows 100 ETF | Large and mid cap | 12/16/2016 | $12,032,611,500 | 1.70% | 93.82% | 89.08% | 4.74% | 0.68% | 0.64 | 0.73 | -0.09 | Analyze |
PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | Mid cap | 06/25/2020 | $34,632,840 | 1.00% | 34.51% | 32.44% | 2.07% | 0.60% | 0.61 | 0.67 | -0.05 | Analyze |
SMDY | Syntax Stratified MidCap ETF | Mid cap | 01/17/2020 | $10,531,890 | 0.00% | 27.66% | 25.41% | 2.25% | 0.58% | 0.45 | 0.47 | -0.02 | Analyze |
QARP | Xtrackers Russell 1000 US QARP ETF | Large and mid cap | 04/05/2018 | $9,485,188 | 1.25% | 63.47% | 60.33% | 3.14% | 0.55% | 0.65 | 0.61 | 0.03 | Analyze |
VFMO | Vanguard U.S. Momentum Factor ETF | Multi-cap | 02/14/2018 | $270,553,151 | 1.37% | 58.92% | 56.11% | 2.81% | 0.48% | 0.57 | 0.53 | 0.04 | Analyze |
HDIV | QRAFT AI-Enhanced U.S. High Dividend ETF | Large and mid cap | 02/27/2020 | $2,353,110 | 2.39% | 38.12% | 36.63% | 1.49% | 0.39% | 0.69 | 0.48 | 0.21 | Analyze |
AMOM | QRAFT AI-Enhanced U.S. Large Cap Momentum ETF | Large and mid cap | 05/21/2019 | $11,589,905 | 0.70% | 46.37% | 44.58% | 1.79% | 0.39% | 0.53 | 0.56 | -0.03 | Analyze |
JUSA | JPMorgan ActiveBuilders U.S. Large Cap Equity ETF | Large cap | 07/08/2021 | $24,657,270 | 1.48% | -3.42% | -4.33% | 0.91% | 0.38% | -0.02 | -0.08 | 0.06 | Analyze |
SSPY | Syntax Stratified LargeCap ETF | Large cap | 01/04/2019 | $100,116,640 | 0.00% | 68.65% | 67.17% | 1.48% | 0.30% | 0.74 | 0.74 | -0.00 | Analyze |
YPS | Arrow Reverse Cap 500 ETF | Large cap | 05/24/2021 | $20,969,865 | 1.02% | -1.73% | -2.35% | 0.62% | 0.24% | 0.01 | 0.00 | 0.01 | Analyze |
DFAU | Dimensional US Core Equity Market ETF | Large and mid cap | 11/18/2020 | $2,994,600,000 | 1.11% | 14.65% | 14.18% | 0.47% | 0.15% | 0.41 | 0.57 | -0.17 | Analyze |
OVL | Overlay Shares Large Cap Equity ETF | Large cap | 10/01/2019 | $132,714,960 | 3.70% | 42.79% | 42.24% | 0.55% | 0.13% | 0.58 | 0.58 | -0.00 | Analyze |
SFY | SoFi Select 500 ETF | Large cap | 04/11/2019 | $426,964,000 | 1.55% | 44.67% | 44.09% | 0.58% | 0.12% | 0.57 | 0.61 | -0.04 | Analyze |
JCTR | JPMorgan Carbon Transition U.S. Equity ETF | Large and mid cap | 12/10/2020 | $21,380,520 | 1.16% | 15.27% | 14.90% | 0.37% | 0.12% | 0.44 | 0.36 | 0.08 | Analyze |
FLQM | Franklin LibertyQ U.S. Mid Cap Equity ETF | Mid cap | 04/21/2017 | $157,054,000 | 1.08% | 85.07% | 84.59% | 0.48% | 0.07% | 0.68 | 0.68 | 0.00 | Analyze |
DFAT | Dimensional U.S. Targeted Value ETF | Small and mid cap | 06/14/2021 | $7,329,231,000 | 1.18% | -4.92% | -5.02% | 0.10% | 0.04% | -0.01 | -0.02 | 0.01 | Analyze |
VNMC | Natixis Vaughan Nelson Mid Cap ETF | Mid cap | 09/17/2020 | $6,837,025 | 4.14% | 22.81% | 23.13% | -0.32% | -0.10% | 0.52 | 0.42 | 0.11 | Analyze |
FDLO | Fidelity Low Volatility Factor ETF | Large and mid cap | 09/12/2016 | $462,535,500 | 1.16% | 97.13% | 98.71% | -1.58% | -0.22% | 0.81 | 0.73 | 0.08 | Analyze |
FLLV | Franklin Liberty U.S. Low Volatility ETF | Large and mid cap | 09/20/2016 | $144,958,080 | 1.39% | 101.77% | 103.44% | -1.67% | -0.23% | 0.84 | 0.73 | 0.10 | Analyze |
SQEW | LeaderShares Equity Skew ETF | Large and mid cap | 05/12/2020 | $129,609,750 | 0.38% | 42.59% | 45.59% | -3.00% | -0.84% | 0.76 | 0.74 | 0.02 | Analyze |
VSL | Volshares Large Cap ETF | Large cap | 02/20/2018 | $3,546,650 | 0.69% | 53.28% | 58.17% | -4.89% | -0.84% | 0.58 | 0.53 | 0.05 | Analyze |
VSMV | VictoryShares US Multi-Factor Minimum Volatility ETF | Large and mid cap | 06/21/2017 | $117,022,500 | 1.98% | 70.54% | 76.90% | -6.36% | -0.98% | 0.73 | 0.67 | 0.07 | Analyze |
EQOP | Natixis U.S. Equity Opportunities ETF | Large cap | 09/17/2020 | $8,641,024 | 6.82% | 22.17% | 25.72% | -3.55% | -1.10% | 0.49 | 0.42 | 0.07 | Analyze |
JMIN | JPMorgan U.S. Minimum Volatility ETF | Large and mid cap | 11/09/2017 | $34,511,400 | 0.38% | 56.49% | 63.49% | -7.00% | -1.15% | 0.72 | 0.62 | 0.10 | Analyze |
SPMV | Invesco S&P 500 Minimum Variance Portfolio ETF | Large cap | 07/13/2017 | $22,264,326 | 1.31% | 66.79% | 75.76% | -8.97% | -1.40% | 0.74 | 0.66 | 0.08 | Analyze |
RBUS | Nationwide Risk-Based U.S. Equity ETF | Large cap | 09/15/2017 | $113,094,328 | 0.00% | 60.78% | 71.18% | -10.40% | -1.67% | 0.75 | 0.65 | 0.10 | Analyze |
GBDV | Global Beta Smart Income ETF | Large and mid cap | 12/27/2019 | $7,032,750 | 0.85% | 26.87% | 33.52% | -6.65% | -1.68% | 0.53 | 0.51 | 0.02 | Analyze |
SIXL | 6 Meridian Low Beta Equity Strategy ETF | Multi-cap | 05/11/2020 | $143,276,950 | 1.54% | 34.89% | 41.84% | -6.95% | -1.94% | 0.83 | 0.74 | 0.08 | Analyze |
GRZZ | Grizzle Growth ETF | Large and mid cap | 12/17/2021 | $1,058,645 | 1.36% | -14.59% | -10.69% | -3.90% | -1.98% | -0.30 | -0.35 | 0.04 | Analyze |
BOCT | Innovator S&P 500 Buffer ETF | Large cap | 10/01/2018 | $212,138,483 | 0.00% | 32.20% | 42.77% | -10.57% | -2.04% | 0.57 | 0.52 | 0.05 | Analyze |
VFMV | Vanguard U.S. Minimum Volatility ETF | Multi-cap | 02/14/2018 | $83,493,696 | 1.62% | 43.89% | 56.40% | -12.51% | -2.15% | 0.58 | 0.53 | 0.05 | Analyze |
FLV | American Century Focused Large Cap Value ETF | Large cap | 04/02/2020 | $214,970,348 | 1.65% | 59.51% | 68.20% | -8.69% | -2.36% | 1.13 | 0.91 | 0.23 | Analyze |
DSPC | The De-SPAC ETF | Small cap | 05/19/2021 | $0 | 133.51% | -40.38% | -1.43% | -38.95% | -15.25% | 0.14 | 0.00 | 0.14 | Analyze |
LSAT | LeaderShares AlphaFactor Tactical Focused ETF | Large and mid cap | 10/27/2020 | $174,110,000 | 0.34% | 39.74% | 0.00% | 0.00% | 0.00% | 0.90 | 0.51 | 0.39 | Analyze |
BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | Mid cap | 04/15/2020 | $1,429,926,000 | 1.21% | 64.48% | 0.00% | 0.00% | 0.00% | 0.93 | 0.91 | 0.02 | Analyze |
ICAP | InfraCap Equity Income Fund ETF | Large cap | 12/29/2021 | $42,808,140 | 7.90% | -3.64% | 0.00% | 0.00% | 0.00% | -0.08 | -0.35 | 0.27 | Analyze |
ACVF | American Conservative Values ETF | Large and mid cap | 10/29/2020 | $37,910,000 | 0.90% | 27.44% | 0.00% | 0.00% | 0.00% | 0.62 | 0.51 | 0.11 | Analyze |
TOTAL | 113 |
2022 © Stock Market MBA, Inc.