Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are currently 402 non-U.S. companies that have their primarily listing on a U.S. stock exchange. This list excludes ADRs (see our list of ADRs) and stocks of companies that have cross-listed their shares on a U.S. exchange (see our list of cross-listed companies). These companies may or may not be a "foreign private issuer", as explained in what is a foreign private issuer? It is not always clear whether a company is a "U.S. company" or not. Every index provider uses their own system to determine whether a company is a "U.S. company". So we have included as an example whether the company is included in the Russell 3000 Index.
Symbol | Name | Index Country | Country of incorporation | GICS Sector | Foreign issuer? | Russell 3000? | Market cap | Average Volume | Action |
---|---|---|---|---|---|---|---|---|---|
AAME | Atlantic American Corp | China | USA | Financials | No | No | $50,714,400 | 4,002 | Analyze |
ABCL | AbCellera Biologics Inc. | Canada | Canada | Health Care | No | No | $2,102,986,115 | 1,717,617 | Analyze |
ABUS | Arbutus Biopharma Corporation | Canada | Canada | Health Care | No | No | $481,210,127 | 1,193,830 | Analyze |
ACHL | Achilles Therapeutics plc | United Kingdom | Health Care | Yes | No | $35,039,487 | 166,436 | Analyze | |
ACIU | AC Immune SA | Switzerland | Switzerland | Health Care | Yes | No | $182,979,524 | 75,925 | Analyze |
ADCT | ADC Therapeutics SA | Switzerland | Switzerland | Health Care | Yes | No | $159,672,203 | 687,519 | Analyze |
AEHL | Antelope Enterprise Holdings Limited | China | Materials | Yes | No | $4,521,890 | 71,744 | Analyze | |
AER | AerCap Holdings NV | The Netherlands | The Netherlands | Industrials | Yes | No | $12,601,781,620 | 2,471,145 | Analyze |
AFMD | Affimed N.V. | Germany | The Netherlands | Health Care | Yes | No | $86,603,654 | 806,286 | Analyze |
AFYA | Afya Limited - Class A | Brazil | Consumer Staples | Yes | No | $456,195,519 | 244,864 | Analyze | |
AGBA | AGBA Acquisition Limited | Hong Kong | Financials | No | No | $9,333,606 | 49,315 | Analyze | |
AGMH | AGM Group Holdings Inc. Class A | China | British Virgin Islands | Financials | Yes | No | $44,878,734 | 7,209 | Analyze |
AGRI | AgriFORCE Growing Systems Ltd. | Canada | Consumer Staples | No | No | $13,072,431 | 241,849 | Analyze | |
AGRO | Adecoagro Sa | Luxembourg | USA | Consumer Staples | Yes | No | $891,024,841 | 543,494 | Analyze |
AIHS | Senmiao Technology Limited | China | Financials | No | No | $6,885,271 | 52,991 | Analyze | |
AKAN | Akanda Corp | United Kingdom | Health Care | Yes | No | $36,014,951 | 1,070,664 | Analyze | |
ALLT | Allot Communications Ltd. | Israel | Information Technology | Yes | No | $97,820,645 | 132,631 | Analyze | |
AMBP | Ardagh Metal Packaging S.A. | Luxembourg | Materials | Yes | No | $2,256,331,853 | 2,279,645 | Analyze | |
AMCR | Amcor plc | United Kingdom | Jersey | Materials | No | No | $16,105,854,853 | 8,284,844 | Analyze |
ANGH | Anghami Inc. | United Arab Emirates | Communication Services | Yes | No | $43,169,386 | 16,290 | Analyze | |
ANY | Sphere 3D Corp. | Canada | Information Technology | Yes | No | $25,617,043 | 600,633 | Analyze | |
API | Agora, Inc. ADRs | China | USA | Information Technology | Yes | No | $332,112,000 | 746,638 | Analyze |
APM | Aptorum Group Limited - Class A | Hong Kong | Health Care | Yes | No | $38,177,919 | 6,484 | Analyze | |
APTV | Aptiv Plc | Ireland | Jersey | Consumer Discretionary | No | No | $29,191,755,330 | 1,762,946 | Analyze |
APWC | Asia Pacific Wire & Cable Corporation Limited | Taiwan | Information Technology | Yes | No | $20,176,717 | 5,075 | Analyze | |
ARBE | Arbe Robotics Ltd. | Israel | Information Technology | Yes | No | $215,943,910 | 1,223,063 | Analyze | |
ARCE | Arco Platform Limited - Class A | Brazil | Information Technology | Yes | No | $374,905,514 | 47,380 | Analyze | |
ARCO | Arcos Dorados Holdings Inc Class A | Uruguay | British Virgin Islands | Consumer Discretionary | Yes | No | $978,587,415 | 791,997 | Analyze |
ARQQ | Arqit Quantum Inc. | United Kingdom | Information Technology | Yes | No | $132,680,637 | 2,042,211 | Analyze | |
ARVL | Arrival | Luxembourg | Consumer Discretionary | Yes | No | $112,119,648 | 10,936,408 | Analyze | |
ASC | Ardmore Shipping Corp | Bermuda | Marshall Islands | Energy | Yes | No | $596,560,459 | 1,036,204 | Analyze |
ATAI | ATAI Life Sciences N.V. | Germany | Health Care | No | No | $197,391,615 | 1,059,780 | Analyze | |
ATC | Atotech Limited | United Kingdom | Information Technology | Yes | No | $593,980,005 | 993,553 | Analyze | |
ATCO | Atlas Corp. | Canada | Marshall Islands | Industrials | Yes | No | $4,327,661,305 | 2,746,944 | Analyze |
ATIF | ATIF Holdings Limited | China | Financials | Yes | No | $19,447,453 | 2,173 | Analyze | |
ATTO | Atento S.A. | Luxembourg | Luxembourg | Industrials | Yes | No | $31,212,367 | 21,600 | Analyze |
ATXG | Addentax Group Corp. | China | Unknown | No | No | $36,160,218 | 58,920 | Analyze | |
AUDC | Audiocodes Ltd. | Israel | Israel | Information Technology | Yes | No | $457,777,232 | 103,991 | Analyze |
AY | Atlantica Yield Plc | United Kingdom | United Kingdom | Utilities | Yes | No | $3,036,004,301 | 700,651 | Analyze |
AZ | A2Z Smart Technologies Corp. | Canada | Industrials | Yes | No | $29,292,551 | 28,299 | Analyze | |
AZRE | Azure Power Global Limited Equity Shares | India | Mauritius | Utilities | Yes | No | $101,015,078 | 454,775 | Analyze |
BAOS | Baosheng Media Group Holdings Limited | China | Communication Services | Yes | No | $125,528,763 | 9,084 | Analyze | |
BBAR | BBVA Banco Frances S.A. | Argentina | USA | Financials | Yes | No | $782,226,534 | 796,605 | Analyze |
BBLN | Babylon Holdings Limited Class A | United Kingdom | Health Care | Yes | No | $164,329,571 | 50,226 | Analyze | |
BCAN | BYND Cannasoft Enterprises Inc. | Canada | Information Technology | Yes | No | $83,363,850 | 368,257 | Analyze | |
BCTX | BriaCell Therapeutics Corp. | Canada | Health Care | Yes | No | $106,143,243 | 138,001 | Analyze | |
BGI | Birks Group Inc. | Canada | Consumer Discretionary | Yes | No | $89,384,449 | 32,671 | Analyze | |
BHAT | Blue Hat Interactive Entertainment Technology | China | Communication Services | Yes | No | $5,421,607 | 126,696 | Analyze | |
BIOX | Bioceres Crop Solutions Corp. | Argentina | Materials | Yes | No | $441,046,854 | 58,884 | Analyze | |
BLX | Banco Latinoamericano De Comercio | Panama | Panama | Financials | Yes | No | $463,980,031 | 141,710 | Analyze |
BNSO | Bonso Electronics International Inc. | Hong Kong | Information Technology | Yes | No | $14,911,564 | 5,947 | Analyze | |
BNTC | Benitec Biopharma | Australia | USA | Health Care | No | No | $5,973,978 | 410,593 | Analyze |
BON | Bon Natural Life Limited | China | Industrials | Yes | No | $10,159,433 | 146,505 | Analyze | |
BORR | Borr Drilling Limited | Bermuda | Energy | Yes | No | $1,848,496,357 | 2,195,167 | Analyze | |
BOSC | B.O.S. Better Online Solutions | Israel | Industrials | Yes | No | $11,997,362 | 5,898 | Analyze | |
BRAG | Bragg Gaming Group Inc. | Canada | Communication Services | Yes | No | $81,631,600 | 5,602 | Analyze | |
BRCN | Burcon NutraScience Corp | Canada | Consumer Staples | Yes | No | $0 | 26,222 | Analyze | |
BRLI | Brilliant Acquisition Corporation | China | Financials | No | No | $19,802,390 | 4,279 | Analyze | |
BROG | Brooge Energy Limited | United Arab Emirates | Energy | Yes | No | $613,691,982 | 520 | Analyze | |
BRQS | Borqs Technologies Inc. | Chile | Information Technology | Yes | No | $33,713,765 | 1,670,818 | Analyze | |
BTB | Bit Brother Limited | China | Consumer Discretionary | Yes | No | $13,205,540 | 434,421 | Analyze | |
BTBT | Golden Bull Limited | China | Cayman Islands | Information Technology | Yes | No | $117,950,474 | 1,693,253 | Analyze |
BTOG | China Xiangtai Food Co., Ltd. | China | Consumer Staples | Yes | No | $30,162,862 | 94,565 | Analyze | |
BWMX | Betterware de Mexico, S.A. de C.V. | Mexico | Consumer Discretionary | Yes | No | $360,477,834 | 45,462 | Analyze | |
BYSI | Beyondspring Inc. | China | Cayman Islands | Health Care | Yes | No | $44,378,971 | 112,333 | Analyze |
CAAP | Corporacion America Airports SA | Argentina | Luxembourg | Industrials | Yes | No | $1,501,648,904 | 88,658 | Analyze |
CAAS | China Automotive Systems Inc. | China | Consumer Discretionary | No | No | $179,066,734 | 110,651 | Analyze | |
CAMT | Camtek Ltd. | Israel | Israel | Information Technology | Yes | No | $1,246,448,843 | 224,998 | Analyze |
CBAT | Cbak Energy Technology, Inc. | China | Information Technology | No | No | $72,082,595 | 227,043 | Analyze | |
CCEP | Coca-Cola European Partners Plc | The Netherlands | United Kingdom | Consumer Staples | No | No | $25,890,546,813 | 1,418,061 | Analyze |
CCNC | Code Chain New Continent Limited | China | Industrials | No | No | $5,538,965 | 31,351 | Analyze | |
CDRO | Codere Online Luxembourg, S.A. | Luxembourg | Consumer Discretionary | Yes | No | $128,146,355 | 8,291 | Analyze | |
CENN | Cenntro Electric Group Limited | Australia | Consumer Discretionary | Yes | No | $106,874,858 | 2,115,939 | Analyze | |
CGA | China Green Agriculture Inc. | China | Materials | No | No | $54,460,320 | 23,676 | Analyze | |
CGEN | Compugen Ltd. | Israel | Israel | Health Care | Yes | No | $61,650,758 | 265,572 | Analyze |
CGNT | Cognyte Software Ltd. | Israel | Israel | Information Technology | Yes | No | $228,759,698 | 252,754 | Analyze |
CHEK | Check-Cap Ltd. | Israel | Health Care | Yes | No | $126,299,653 | 21,961 | Analyze | |
CHKP | Check Point Software Technologies Ltd. | Israel | Israel | Information Technology | Yes | No | $16,056,411,684 | 869,324 | Analyze |
CHNR | China Natural Resources Inc. | China | Materials | Yes | No | $25,387,811 | 163,609 | Analyze | |
CINT | CI&T Inc | Brazil | Information Technology | Yes | No | $1,832,029,056 | 41,001 | Analyze | |
CJJD | China Jo-Jo Drugstores Inc. | China | Consumer Staples | No | No | $67,948,634 | 858,922 | Analyze | |
CLBT | Cellebrite DI Ltd. | Israel | Information Technology | Yes | No | $1,103,758,734 | 230,057 | Analyze | |
CLEU | China Liberal Education Holdings Limited | China | Consumer Discretionary | Yes | No | $11,530,122 | 369,938 | Analyze | |
CLPS | CLPS Inc | China | Information Technology | Yes | No | $25,752,473 | 17,592 | Analyze | |
CLWT | Euro Tech Holdings Company Limited | Hong Kong | Industrials | Yes | No | $9,510,522 | 4,516 | Analyze | |
CNET | Chinanet Online Holdings Inc. | China | Information Technology | No | No | $71,655,354 | 66,158 | Analyze | |
CNEY | CN Energy Group Inc. | China | Materials | Yes | No | $9,057,185 | 411,564 | Analyze | |
CNTG | Centogene N.V. | Germany | The Netherlands | Health Care | Yes | No | $18,136,467 | 8,948 | Analyze |
CO | Global Cord Blood Corporation | Hong Kong | Cayman Islands | Consumer Staples | Yes | No | $0 | 9,284,888 | Analyze |
CPNG | Coupang, Inc. Class A | South Korea | USA | Consumer Discretionary | No | No | $23,367,826,494 | 9,611,156 | Analyze |
CPOP | Pop Culture Group Co., Ltd | China | Communication Services | Yes | No | $14,629,538 | 15,718 | Analyze | |
CRDL | Cardiol Therapeutics Inc. - Class A | Canada | Health Care | Yes | No | $32,209,012 | 80,821 | Analyze | |
CREG | China Recycling Energy Corporation | China | Industrials | No | No | $10,522,014 | 22,509 | Analyze | |
CRNT | Ceragon Networks Ltd | Israel | Information Technology | Yes | No | $137,355,089 | 290,948 | Analyze | |
CRSP | CRISPR Therapeutics AG | Switzerland | Switzerland | Health Care | No | No | $3,392,817,732 | 952,785 | Analyze |
CSCW | Color Star Technology Co. Ltd. | China | Cayman Islands | Information Technology | Yes | No | $207,098,133 | 312,697 | Analyze |
CSIQ | Canadian Solar Inc. | China | Canada | Energy | Yes | No | $2,461,671,969 | 1,163,833 | Analyze |
CSTE | Caesarstone Ltd | Israel | Israel | Industrials | Yes | No | $144,930,673 | 198,734 | Analyze |
CSTM | Constellium NV Class A | The Netherlands | France | Materials | Yes | No | $2,031,766,415 | 936,374 | Analyze |
CTRM | Castor Maritime Inc. | Cyprus | Industrials | Yes | No | $66,756,878 | 735,513 | Analyze | |
CVAC | CureVac N.V. | Germany | The Netherlands | Health Care | Yes | No | $1,449,537,582 | 658,257 | Analyze |
CWK | Cushman & Wakefield Plc | United Kingdom | United Kingdom | Real Estate | No | No | $2,206,046,958 | 2,468,265 | Analyze |
CYBR | CyberArk Software Ltd. | Israel | Israel | Information Technology | Yes | No | $5,987,709,652 | 327,947 | Analyze |
CYD | China Yuchai International Ltd | China | Bermuda | Industrials | Yes | No | $297,039,768 | 10,138 | Analyze |
CYTO | Altamira Therapeutics Ltd. | Bermuda | Bermuda | Health Care | Yes | No | $1,909,808 | 247,674 | Analyze |
CZOO | Cazoo Group Ltd Class A | United Kingdom | Information Technology | Yes | No | $1,499,388,519 | 521,253 | Analyze | |
DAC | Danaos Corporation | Greece | Industrials | Yes | No | $1,078,534,206 | 131,660 | Analyze | |
DCFC | Tritium DCFC Limited | Australia | Industrials | Yes | No | $159,385,602 | 2,240,778 | Analyze | |
DESP | Despegar.Com Corp. | Argentina | British Virgin Islands | Consumer Discretionary | Yes | No | $420,351,400 | 476,814 | Analyze |
DGHI | Digihost Technology Inc. Subordinate Voting Shares | Canada | Information Technology | Yes | No | $43,655,087 | 110,043 | Analyze | |
DLO | dLocal Ltd | Uruguay | Information Technology | Yes | No | $4,519,835,716 | 1,375,110 | Analyze | |
DOGZ | Dogness (International) Corporation Class A | China | Consumer Staples | Yes | No | $24,599,163 | 37,300 | Analyze | |
DOLE | Dole plc | Ireland | Ireland | Consumer Staples | Yes | No | $1,084,452,180 | 443,253 | Analyze |
DOX | Amdocs Ltd | Guernsey | United Kingdom | Information Technology | Yes | No | $11,245,609,314 | 763,942 | Analyze |
DPRO | Draganfly Inc. | Canada | Industrials | Yes | No | $56,994,832 | 488,071 | Analyze | |
DRUG | Bright Minds Biosciences Inc. | Canada | Health Care | Yes | No | $8,047,325 | 58,137 | Analyze | |
DSWL | Deswell Industries Inc. | China | Consumer Discretionary | Yes | No | $41,272,269 | 9,127 | Analyze | |
DSX | Diana Shipping Inc. | Greece | Industrials | Yes | No | $340,489,364 | 794,632 | Analyze | |
DTSS | Datasea Inc. | China | Industrials | No | No | $27,975,760 | 7,428 | Analyze | |
EBON | Ebang International Holdings Inc. - Class A | China | Cayman Islands | Information Technology | Yes | No | $944,436,217 | 20,853 | Analyze |
EDRY | Eurodry Ltd. | Greece | Industrials | Yes | No | $50,673,771 | 14,681 | Analyze | |
EDTK | Skillful Craftsman Education Technology Limited | China | Consumer Discretionary | Yes | No | $30,598,751 | 16,708 | Analyze | |
EEIQ | Elite Education Group International Ltd | China | British Virgin Islands | Consumer Discretionary | Yes | No | $15,214,144 | 1,729 | Analyze |
EJH | E-Home Household Service Holdings Ltd | China | Industrials | Yes | No | $5,686,123 | 3,011,590 | Analyze | |
ELBM | Electra Battery Materials Corporation | Canada | Materials | Yes | No | $66,047,728 | 34,702 | Analyze | |
ELLO | Ellomay Capital Ltd | Israel | Utilities | Yes | No | $141,703,453 | 567 | Analyze | |
ELTK | Eltek Ltd. | Israel | Information Technology | Yes | No | $23,829,248 | 2,431 | Analyze | |
ELYS | Elys Game Technology, Corp. | Canada | Information Technology | No | No | $20,570,807 | 120,555 | Analyze | |
ENLV | Enlivex Therapeutics Ltd. | Israel | Health Care | Yes | No | $67,386,924 | 12,335 | Analyze | |
EPSN | Epsilon Energy Ltd. | Canada | Canada | Energy | No | No | $116,741,577 | 238,305 | Analyze |
EQOS | Diginex Limited | Hong Kong | Financials | Yes | No | $57,123,784 | 20,053,933 | Analyze | |
ESEA | Euroseas Ltd. | Greece | Industrials | Yes | No | $129,301,463 | 51,928 | Analyze | |
ESGC | Eros STX Global Corporation A | Isle Of Man | Isle of Man | Communication Services | Yes | No | $28,260,086 | 139,303 | Analyze |
EVGN | Evogene Ltd. | Israel | Health Care | Yes | No | $25,588,057 | 69,085 | Analyze | |
EVTL | Vertical Aerospace Ltd. | United Kingdom | Industrials | Yes | No | $379,153,507 | 316,258 | Analyze | |
EZGO | EZGO Technologies Ltd. | China | Consumer Discretionary | Yes | No | $43,181,145 | 25,667 | Analyze | |
FAMI | Farmmi Inc | China | Consumer Staples | Yes | No | $10,303,911 | 265,072 | Analyze | |
FEAM | 5E Advanced Materials, Inc. | Australia | Materials | No | No | $237,964,037 | 397,151 | Analyze | |
FERG | Ferguson plc | United Kingdom | Jersey | Industrials | Yes | No | $26,994,986,252 | 1,702,229 | Analyze |
FFHL | Fuwei Films (Holdings) Co. Ltd. | China | Consumer Discretionary | Yes | No | $27,106,447 | 6,026 | Analyze | |
FLGC | Flora Growth Corp. | Canada | Consumer Discretionary | Yes | No | $21,543,923 | 440,001 | Analyze | |
FLNG | FLEX LNG Ltd. | Bermuda | Bermuda | Energy | Yes | No | $1,790,992,676 | 438,564 | Analyze |
FRLN | Freeline Therapeutics Holdings plc ADRs | United Kingdom | Health Care | Yes | No | $15,626,249 | 38,264 | Analyze | |
FRO | Frontline Ltd | Bermuda | Bermuda | Energy | Yes | No | $3,722,254,704 | 3,648,064 | Analyze |
FTCH | Farfetch Limited Class A | United Kingdom | Cayman Islands | Consumer Discretionary | Yes | No | $1,646,679,145 | 10,687,180 | Analyze |
FTFT | Future Fintech Group Inc. | China | Information Technology | No | No | $86,282,005 | 26,534 | Analyze | |
FVRR | Fiverr International Ltd. | Israel | Israel | Consumer Discretionary | Yes | No | $1,261,273,615 | 469,258 | Analyze |
GAMB | Gambling.com Group Ltd | Jersey | Communication Services | Yes | No | $363,355,424 | 33,906 | Analyze | |
GAME | Engine Media Holdings, Inc. | Canada | Communication Services | Yes | No | $21,957,356 | 105,720 | Analyze | |
GASS | StealthGas Inc. | Greece | Industrials | Yes | No | $98,179,605 | 182,786 | Analyze | |
GAU | Galiano Gold Inc. | Canada | Minerals | Yes | No | $121,469,465 | 289,282 | Analyze | |
GB | Global Blue Group Holding AG | Switzerland | Information Technology | Yes | No | $1,612,020,499 | 14,049 | Analyze | |
GCTK | GlucoTrack, Inc. | Israel | Health Care | No | No | $6,403,000 | 39,826 | Analyze | |
GDEV | Nexters Inc. | Cyprus | Communication Services | Yes | No | $678,004,698 | 25,715 | Analyze | |
GENI | Genius Sports Limited | United Kingdom | Communication Services | Yes | No | $852,165,983 | 1,284,268 | Analyze | |
GFAI | Guardforce AI Co., Limited | Thailand | Industrials | Yes | No | $190,343,745 | 243,015 | Analyze | |
GGE | Green Giant Inc. | China | Real Estate | No | No | $135,583,221 | 15,300 | Analyze | |
GHRS | GH Research PLC | Ireland | Health Care | Yes | No | $359,464,067 | 33,588 | Analyze | |
GIGM | Gigamedia Limited | Taiwan | Information Technology | Yes | No | $15,694,174 | 10,871 | Analyze | |
GLBE | Global-E Online Ltd. | Israel | Consumer Discretionary | Yes | No | $4,647,144,744 | 1,224,650 | Analyze | |
GLBS | Globus Maritime Limited | Greece | Industrials | Yes | No | $21,199,770 | 108,488 | Analyze | |
GLG | China Bat Group, Inc. | China | Financials | No | No | $61,269,325 | 461,372 | Analyze | |
GLMD | Galmed Pharmaceuticals Ltd. | Israel | Health Care | Yes | No | $10,913,460 | 25,505 | Analyze | |
GMDA | Gamida Cell Ltd. | Israel | Israel | Health Care | Yes | No | $96,957,934 | 828,607 | Analyze |
GMVD | G Medical Innovations Holdings Ltd. | Israel | Health Care | Yes | No | $3,377,681 | 50,901 | Analyze | |
GNS | Genius Group Limited | Singapore | Health Care | Yes | No | $131,073,136 | 9,226,497 | Analyze | |
GNTA | Genenta Science S.p.A. ADRs | Italy | Health Care | Yes | No | $115,494,880 | 5,137 | Analyze | |
GPRK | Geopark Ltd | Chile | Energy | Yes | No | $631,294,512 | 181,924 | Analyze | |
GRAB | Grab Holdings Limited - Class A | Singapore | Cayman Islands | Industrials | Yes | No | $10,200,866,533 | 10,901,112 | Analyze |
GROY | Gold Royalty Corp. | Canada | Materials | Yes | No | $311,866,021 | 544,616 | Analyze | |
GSL | Global Ship Lease Inc New Class A | Marshall Islands | Industrials | Yes | No | $674,020,396 | 638,344 | Analyze | |
GSM | Ferroglobe Plc | United Kingdom | United Kingdom | Materials | Yes | No | $799,828,474 | 1,184,772 | Analyze |
GSMG | Glory Star New Media Group Holdings Limited | China | Communication Services | Yes | No | $47,687,081 | 88,868 | Analyze | |
GTEC | Greenland Technologies Holding Corporation | China | Industrials | No | No | $22,323,027 | 30,841 | Analyze | |
GTX | Garrett Motion Inc. | Switzerland | USA | Consumer Discretionary | No | No | $451,307,259 | 186,954 | Analyze |
HAPP | Happiness Biotech Group Limited | China | Health Care | Yes | No | $30,381,677 | 4,124 | Analyze | |
HIHO | Highway Holdings Limited | Hong Kong | Industrials | Yes | No | $8,756,840 | 10,567 | Analyze | |
HOLI | Hollysys Automation Technologies | China | British Virgin Islands | Industrials | Yes | No | $1,054,940,878 | 137,801 | Analyze |
HTCR | HeartCore Enterprises, Inc. | Japan | Information Technology | No | No | $18,491,060 | 10,343 | Analyze | |
HTOO | Fusion Fuel Green PLC | Portugal | Utilities | Yes | No | $28,596,680 | 105,824 | Analyze | |
HUDI | Huadi International Group Co., Ltd. | China | Materials | Yes | No | $44,711,031 | 129,478 | Analyze | |
HUSN | Hudson Capital Inc. | China | Financials | Yes | No | $5,526,057 | 25,274 | Analyze | |
IAUX | i-80 Gold Corp. | Canada | Materials | Yes | No | $566,729,416 | 1,434,171 | Analyze | |
IBEX | IBEX Ltd | Bermuda | Bermuda | Information Technology | Yes | No | $489,411,333 | 107,876 | Analyze |
ICCM | IceCure Medical Ltd. | Israel | Health Care | Yes | No | $50,413,895 | 99,078 | Analyze | |
ICLR | Icon Plc | Ireland | Ireland | Health Care | Yes | No | $16,986,240,907 | 511,981 | Analyze |
IFBD | Infobird Co., Ltd | China | Information Technology | Yes | No | $15,012,550 | 52,082 | Analyze | |
IFRX | InflaRx N.V. | Germany | Health Care | Yes | No | $82,356,031 | 48,594 | Analyze | |
IFS | Intercorp Financial Services Inc. | Peru | Panama | Financials | Yes | No | $2,620,662,904 | 89,060 | Analyze |
IGIC | International General Insurance Holdings Ltd. | Jordan | Financials | Yes | No | $416,141,104 | 54,482 | Analyze | |
IHS | IHS Holding Ltd | United Kingdom | Communication Services | Yes | No | $2,334,081,376 | 116,939 | Analyze | |
IINN | Inspira Technologies Oxy B.H.N. Ltd. | Israel | Health Care | Yes | No | $9,581,463 | 19,454 | Analyze | |
IMTE | Integrated Media Technology Limited | Australia | Communication Services | Yes | No | $7,112,581 | 93,302 | Analyze | |
IMTX | Immatics N.V. | Germany | Health Care | Yes | No | $516,762,149 | 212,362 | Analyze | |
IMUX | Immunic, Inc. | Germany | USA | Health Care | No | No | $66,161,719 | 849,653 | Analyze |
INCR | Intercure Ltd. | Israel | Health Care | Yes | No | $97,489,362 | 96,544 | Analyze | |
INDO | Indonesia Energy Corporation Limited | Indonesia | Energy | Yes | No | $43,985,779 | 78,155 | Analyze | |
INMD | InMode Ltd. | Israel | Israel | Health Care | Yes | No | $2,526,186,586 | 1,378,001 | Analyze |
INT | World Fuel Services Corp | China | USA | Energy | No | No | $1,472,263,352 | 589,003 | Analyze |
INVZ | Innoviz Technologies Ltd. | Israel | Information Technology | Yes | No | $483,941,613 | 1,275,882 | Analyze | |
IREN | Iris Energy Ltd | Australia | Financials | Yes | No | $175,945,331 | 750,988 | Analyze | |
IS | ironSource Ltd. Class A | Israel | Information Technology | Yes | No | $1,862,826,864 | 12,001,600 | Analyze | |
ITRM | Iterum Therapeutics Plc | Ireland | Health Care | No | No | $12,075,745 | 98,749 | Analyze | |
ITRN | Ituran Location And Control Ltd | Israel | Israel | Information Technology | Yes | No | $512,938,167 | 26,742 | Analyze |
JCSE | JE Cleantech Holdings Limited | Singapore | Industrials | Yes | No | $8,647,014 | 29,398 | Analyze | |
JWEL | Jowell Global Ltd. | China | Canada | Consumer Discretionary | Yes | No | $8,816,700 | 42,547 | Analyze |
JZXN | Jiuzi Holdings, Inc. | China | Consumer Discretionary | Yes | No | $5,634,515 | 649,586 | Analyze | |
KARO | Karooooo Ltd. | Singapore | Sweden | Information Technology | Yes | No | $665,448,779 | 13,720 | Analyze |
KEN | Kenon Holdings Ltd. | Singapore | Singapore | Utilities | Yes | No | $1,557,375,877 | 20,429 | Analyze |
KNDI | Kandi Technologies Group | China | Consumer Discretionary | No | No | $186,217,329 | 167,837 | Analyze | |
KRNT | Kornit Digital Ltd | Israel | Israel | Industrials | Yes | No | $960,346,169 | 430,754 | Analyze |
KXIN | Kaixin Auto Holdings | China | Financials | Yes | No | $69,053,318 | 288,947 | Analyze | |
LICY | Li-Cycle Holdings Corp. | Canada | Industrials | Yes | No | $878,986,160 | 1,377,089 | Analyze | |
LILM | Lilium N.V. - Class A | Germany | Industrials | Yes | No | $297,031,408 | 1,434,700 | Analyze | |
LITM | Snow Lake Resources Ltd. | Canada | Materials | Yes | No | $32,981,555 | 67,441 | Analyze | |
LKCO | Luokung Technology Corp | China | Information Technology | Yes | No | $930,822,520 | 2,229,847 | Analyze | |
LLL | JX Luxventure Limited | China | Consumer Discretionary | Yes | No | $6,242,814 | 46,060 | Analyze | |
LMDX | LumiraDx Limited | United Kingdom | Health Care | Yes | No | $33,478,908 | 143,931 | Analyze | |
LVTX | LAVA Therapeutics N.V. | The Netherlands | Health Care | Yes | No | $41,240,861 | 60,786 | Analyze | |
LXFR | Luxfer Holdings PLC | United Kingdom | United Kingdom | Industrials | No | No | $428,535,420 | 140,731 | Analyze |
LYL | Dragon Victory International Limited | China | Financials | Yes | No | $11,808,625 | 60,556 | Analyze | |
MANU | Manchester United Ltd. Class A | United Kingdom | Consumer Discretionary | Yes | No | $3,872,880,000 | 1,914,046 | Analyze | |
MAXN | Maxeon Solar Technologies, Ltd. | Singapore | Singapore | Information Technology | Yes | No | $1,106,461,473 | 1,968,154 | Analyze |
MCLD | mCloud Technologies Corp. | Canada | Information Technology | Yes | No | $11,495,758 | 47,917 | Analyze | |
MDJH | MDJM LTD | China | Real Estate | Yes | No | $17,512,824 | 3,451 | Analyze | |
MDWD | Mediwound Ltd. | Israel | Israel | Health Care | Yes | No | $82,970,629 | 36,966 | Analyze |
METX | Meten EdtechX Education Group Ltd. | China | Consumer Discretionary | Yes | No | $2,851,083 | 456,315 | Analyze | |
MHUA | Meihua International Medical Technologies Co., Ltd. | China | Health Care | Yes | No | $194,000,000 | 33,216 | Analyze | |
MIGI | Mawson Infrastructure Group Inc | Australia | Health Care | No | No | $293,501,495 | 85,346 | Analyze | |
MKD | Molecular Data Inc. ADRs of Class A | China | Information Technology | Yes | No | $13,814,161 | 427,469 | Analyze | |
MMAT | Meta Materials Inc. | Canada | USA | Information Technology | No | No | $167,756,987 | 10,712,809 | Analyze |
MMYT | MakeMyTrip Limited | India | Mauritius | Consumer Discretionary | Yes | No | $1,596,194,978 | 321,676 | Analyze |
MNDO | Mind Cti Ltd | Israel | Israel | Information Technology | Yes | No | $39,846,165 | 59,783 | Analyze |
MNDY | monday.com Ltd. | Israel | Information Technology | Yes | No | $6,667,070,645 | 821,178 | Analyze | |
MRUS | Merus N.V. | The Netherlands | The Netherlands | Health Care | No | No | $893,460,350 | 282,200 | Analyze |
MTC | MMTec, Inc. | China | Financials | Yes | No | $7,120,992 | 2,957,629 | Analyze | |
MTEK | Maris Tech Ltd. | Israel | Information Technology | Yes | No | $7,598,455 | 34,793 | Analyze | |
MYNZ | Mainz Biomed B.V. | The Netherlands | Health Care | Yes | No | $90,146,292 | 53,258 | Analyze | |
