There are currently 402 non-U.S. companies that have their primarily listing on a U.S. stock exchange. This list excludes ADRs (see our list of ADRs) and stocks of companies that have cross-listed their shares on a U.S. exchange (see our list of cross-listed companies). These companies may or may not be a "foreign private issuer", as explained in what is a foreign private issuer? It is not always clear whether a company is a "U.S. company" or not. Every index provider uses their own system to determine whether a company is a "U.S. company". So we have included as an example whether the company is included in the Russell 3000 Index.
Symbol | Name | Index Country | Country of incorporation | GICS Sector | Foreign issuer? | Russell 3000? | Market cap | Average Volume | Action |
---|---|---|---|---|---|---|---|---|---|
AAME | Atlantic American Corp | China | USA | Financials | No | No | $52,140,106 | 3,114 | Analyze |
ABCL | AbCellera Biologics Inc. | Canada | Canada | Health Care | No | Yes | $2,941,112,390 | 2,347,840 | Analyze |
ABUS | Arbutus Biopharma Corporation | Canada | Canada | Health Care | No | Yes | $413,863,673 | 1,174,460 | Analyze |
ACHL | Achilles Therapeutics plc | United Kingdom | Health Care | Yes | No | $46,202,487 | 1,014,884 | Analyze | |
ACIU | AC Immune SA | Switzerland | Switzerland | Health Care | Yes | No | $196,347,891 | 307,316 | Analyze |
ADCT | ADC Therapeutics SA | Switzerland | Switzerland | Health Care | Yes | No | $363,792,398 | 774,509 | Analyze |
AEHL | Antelope Enterprise Holdings Limited | China | Materials | Yes | No | $5,132,505 | 60,952 | Analyze | |
AER | AerCap Holdings NV | The Netherlands | The Netherlands | Industrials | Yes | No | $15,582,610,948 | 714,687 | Analyze |
AFMD | Affimed N.V. | Germany | The Netherlands | Health Care | Yes | Yes | $143,166,936 | 2,296,061 | Analyze |
AFYA | Afya Limited - Class A | Brazil | Consumer Staples | Yes | No | $721,393,517 | 427,328 | Analyze | |
AGBA | AGBA Acquisition Limited | Hong Kong | Financials | No | No | $14,545,264 | 475,296 | Analyze | |
AGMH | AGM Group Holdings Inc. Class A | China | British Virgin Islands | Financials | Yes | No | $41,403,015 | 36,837 | Analyze |
AGRI | AgriFORCE Growing Systems Ltd. | Canada | Consumer Staples | No | No | $22,627,578 | 218,902 | Analyze | |
AGRO | Adecoagro Sa | Luxembourg | USA | Consumer Staples | Yes | No | $965,959,913 | 460,663 | Analyze |
AIHS | Senmiao Technology Limited | China | Financials | No | No | $6,837,788 | 25,647 | Analyze | |
AKAN | Akanda Corp | United Kingdom | Health Care | Yes | No | $5,307,697 | 308,262 | Analyze | |
ALLT | Allot Communications Ltd. | Israel | Information Technology | Yes | No | $135,903,491 | 116,182 | Analyze | |
AMBP | Ardagh Metal Packaging S.A. | Luxembourg | Materials | Yes | Yes | $3,366,398,861 | 1,523,609 | Analyze | |
AMCR | Amcor plc | United Kingdom | Jersey | Materials | No | Yes | $17,868,234,672 | 6,447,164 | Analyze |
ANGH | Anghami Inc. | United Arab Emirates | Communication Services | Yes | No | $57,212,439 | 16,985 | Analyze | |
ANY | Sphere 3D Corp. | Canada | Information Technology | Yes | No | $26,825,022 | 4,445,021 | Analyze | |
API | Agora, Inc. ADRs | China | USA | Information Technology | Yes | No | $443,461,504 | 600,610 | Analyze |
APM | Aptorum Group Limited - Class A | Hong Kong | Health Care | Yes | No | $73,158,634 | 32,507 | Analyze | |
APTV | Aptiv Plc | Ireland | Jersey | Consumer Discretionary | No | Yes | $29,086,437,306 | 1,487,470 | Analyze |
APWC | Asia Pacific Wire & Cable Corporation Limited | Taiwan | Information Technology | Yes | No | $21,005,897 | 6,328 | Analyze | |
ARBE | Arbe Robotics Ltd. | Israel | Information Technology | Yes | No | $266,633,284 | 51,177 | Analyze | |
ARCE | Arco Platform Limited - Class A | Brazil | Information Technology | Yes | No | $403,472,549 | 75,865 | Analyze | |
ARCO | Arcos Dorados Holdings Inc Class A | Uruguay | British Virgin Islands | Consumer Discretionary | Yes | No | $1,133,856,618 | 765,416 | Analyze |
ARQQ | Arqit Quantum Inc. | United Kingdom | Information Technology | Yes | No | $255,164,514 | 1,043,915 | Analyze | |
ARVL | Arrival | Luxembourg | Consumer Discretionary | Yes | No | $275,591,126 | 53,554,268 | Analyze | |
ASC | Ardmore Shipping Corp | Bermuda | Marshall Islands | Energy | Yes | Yes | $518,991,606 | 732,666 | Analyze |
ATAI | ATAI Life Sciences N.V. | Germany | Health Care | No | No | $313,504,330 | 2,876,857 | Analyze | |
ATC | Atotech Limited | United Kingdom | Information Technology | Yes | No | $593,980,005 | 993,553 | Analyze | |
ATCO | Atlas Corp. | Canada | Marshall Islands | Industrials | Yes | No | $3,753,184,205 | 2,969,868 | Analyze |
ATIF | ATIF Holdings Limited | China | Financials | Yes | No | $24,983,238 | 10,656 | Analyze | |
ATTO | Atento S.A. | Luxembourg | Luxembourg | Industrials | Yes | No | $93,946,135 | 29,475 | Analyze |
ATXG | Addentax Group Corp. | China | Unknown | No | No | $43,509,597 | 429,732 | Analyze | |
AUDC | Audiocodes Ltd. | Israel | Israel | Information Technology | Yes | No | $613,111,455 | 60,093 | Analyze |
AY | Atlantica Yield Plc | United Kingdom | United Kingdom | Utilities | Yes | No | $3,044,996,539 | 691,927 | Analyze |
AZ | A2Z Smart Technologies Corp. | Canada | Industrials | Yes | No | $59,137,791 | 71,922 | Analyze | |
AZRE | Azure Power Global Limited Equity Shares | India | Mauritius | Utilities | Yes | No | $200,096,852 | 294,905 | Analyze |
BAOS | Baosheng Media Group Holdings Limited | China | Communication Services | Yes | No | $28,090,353 | 15,190 | Analyze | |
BBAR | BBVA Banco Frances S.A. | Argentina | USA | Financials | Yes | No | $957,870,090 | 918,166 | Analyze |
BBLN | Babylon Holdings Limited Class A | United Kingdom | Health Care | Yes | Yes | $7,199,743,480 | 72,525 | Analyze | |
BCAN | BYND Cannasoft Enterprises Inc. | Canada | Information Technology | Yes | No | $126,182,554 | 12,814 | Analyze | |
BCTX | BriaCell Therapeutics Corp. | Canada | Health Care | Yes | No | $115,454,054 | 271,989 | Analyze | |
BGI | Birks Group Inc. | Canada | Consumer Discretionary | Yes | No | $82,474,976 | 64,317 | Analyze | |
BHAT | Blue Hat Interactive Entertainment Technology | China | Communication Services | Yes | No | $3,614,154 | 54,189 | Analyze | |
BIOX | Bioceres Crop Solutions Corp. | Argentina | Materials | Yes | No | $509,690,679 | 51,570 | Analyze | |
BLX | Banco Latinoamericano De Comercio | Panama | Panama | Financials | Yes | Yes | $453,138,077 | 89,108 | Analyze |
BNSO | Bonso Electronics International Inc. | Hong Kong | Information Technology | Yes | No | $17,534,445 | 22,487 | Analyze | |
BNTC | Benitec Biopharma | Australia | USA | Health Care | No | No | $7,124,004 | 453,939 | Analyze |
BON | Bon Natural Life Limited | China | Industrials | Yes | No | $9,823,584 | 28,718 | Analyze | |
BORR | Borr Drilling Limited | Bermuda | Energy | Yes | Yes | $1,343,484,684 | 1,568,417 | Analyze | |
BOSC | B.O.S. Better Online Solutions | Israel | Industrials | Yes | No | $11,659,773 | 4,033 | Analyze | |
BRAG | Bragg Gaming Group Inc. | Canada | Communication Services | Yes | No | $90,131,023 | 11,893 | Analyze | |
BRCN | Burcon NutraScience Corp | Canada | Consumer Staples | Yes | No | $0 | 26,222 | Analyze | |
BRLI | Brilliant Acquisition Corporation | China | Financials | No | No | $22,274,793 | 35,070 | Analyze | |
BROG | Brooge Energy Limited | United Arab Emirates | Energy | Yes | No | $635,499,965 | 2,910 | Analyze | |
BRQS | Borqs Technologies Inc. | Chile | Information Technology | Yes | No | $48,308,912 | 1,180,429 | Analyze | |
BTB | Bit Brother Limited | China | Consumer Discretionary | Yes | No | $20,600,642 | 211,806 | Analyze | |
BTBT | Golden Bull Limited | China | Cayman Islands | Information Technology | Yes | No | $117,125,646 | 4,715,834 | Analyze |
BTOG | China Xiangtai Food Co., Ltd. | China | Consumer Staples | Yes | No | $23,577,303 | 423,819 | Analyze | |
BWMX | Betterware de Mexico, S.A. de C.V. | Mexico | Consumer Discretionary | Yes | No | $311,966,325 | 21,013 | Analyze | |
BYSI | Beyondspring Inc. | China | Cayman Islands | Health Care | Yes | No | $105,886,668 | 662,937 | Analyze |
CAAP | Corporacion America Airports SA | Argentina | Luxembourg | Industrials | Yes | No | $1,624,065,935 | 100,297 | Analyze |
CAAS | China Automotive Systems Inc. | China | Consumer Discretionary | No | No | $210,035,467 | 157,065 | Analyze | |
CAMT | Camtek Ltd. | Israel | Israel | Information Technology | Yes | No | $1,228,563,818 | 125,794 | Analyze |
CBAT | Cbak Energy Technology, Inc. | China | Information Technology | No | No | $102,339,487 | 179,460 | Analyze | |
CCEP | Coca-Cola European Partners Plc | The Netherlands | United Kingdom | Consumer Staples | No | No | $25,309,984,303 | 1,170,117 | Analyze |
CCNC | Code Chain New Continent Limited | China | Industrials | No | No | $5,538,965 | 31,351 | Analyze | |
CDRO | Codere Online Luxembourg, S.A. | Luxembourg | Consumer Discretionary | Yes | No | $147,589,406 | 8,416 | Analyze | |
CENN | Cenntro Electric Group Limited | Australia | Consumer Discretionary | Yes | Yes | $145,888,101 | 5,629,803 | Analyze | |
CGA | China Green Agriculture Inc. | China | Materials | No | No | $55,396,984 | 4,055 | Analyze | |
CGEN | Compugen Ltd. | Israel | Israel | Health Care | Yes | No | $74,817,704 | 559,727 | Analyze |
CGNT | Cognyte Software Ltd. | Israel | Israel | Information Technology | Yes | No | $264,524,489 | 710,484 | Analyze |
CHEK | Check-Cap Ltd. | Israel | Health Care | Yes | No | $293,092,325 | 62,627 | Analyze | |
CHKP | Check Point Software Technologies Ltd. | Israel | Israel | Information Technology | Yes | No | $16,181,823,007 | 1,074,308 | Analyze |
CHNR | China Natural Resources Inc. | China | Materials | Yes | No | $18,074,483 | 10,823 | Analyze | |
CINT | CI&T Inc | Brazil | Information Technology | Yes | No | $1,832,029,056 | 32,583 | Analyze | |
CJJD | China Jo-Jo Drugstores Inc. | China | Consumer Staples | No | No | $55,103,549 | 370,634 | Analyze | |
CLBT | Cellebrite DI Ltd. | Israel | Information Technology | Yes | No | $938,763,872 | 75,384 | Analyze | |
CLEU | China Liberal Education Holdings Limited | China | Consumer Discretionary | Yes | No | $10,771,233 | 211,328 | Analyze | |
CLPS | CLPS Inc | China | Information Technology | Yes | No | $36,620,489 | 100,732 | Analyze | |
CLWT | Euro Tech Holdings Company Limited | Hong Kong | Industrials | Yes | No | $10,979,627 | 5,993 | Analyze | |
CNET | Chinanet Online Holdings Inc. | China | Information Technology | No | No | $70,580,524 | 199,655 | Analyze | |
CNEY | CN Energy Group Inc. | China | Materials | Yes | No | $48,063,359 | 113,803 | Analyze | |
CNTG | Centogene N.V. | Germany | The Netherlands | Health Care | Yes | No | $22,427,290 | 16,644 | Analyze |
CO | Global Cord Blood Corporation | Hong Kong | Cayman Islands | Consumer Staples | Yes | No | $0 | 9,284,888 | Analyze |
CPNG | Coupang, Inc. Class A | South Korea | USA | Consumer Discretionary | No | No | $26,628,815,522 | 6,971,345 | Analyze |
CPOP | Pop Culture Group Co., Ltd | China | Communication Services | Yes | No | $20,664,223 | 45,398 | Analyze | |
CRDL | Cardiol Therapeutics Inc. - Class A | Canada | Health Care | Yes | No | $43,619,371 | 104,239 | Analyze | |
CREG | China Recycling Energy Corporation | China | Industrials | No | No | $14,348,201 | 65,327 | Analyze | |
CRNT | Ceragon Networks Ltd | Israel | Information Technology | Yes | No | $174,432,537 | 218,731 | Analyze | |
CRSP | CRISPR Therapeutics AG | Switzerland | Switzerland | Health Care | No | No | $4,018,055,213 | 991,013 | Analyze |
CSCW | Color Star Technology Co. Ltd. | China | Cayman Islands | Information Technology | Yes | No | $207,098,133 | 312,697 | Analyze |
CSIQ | Canadian Solar Inc. | China | Canada | Energy | Yes | No | $2,732,487,897 | 2,030,616 | Analyze |
CSTE | Caesarstone Ltd | Israel | Israel | Industrials | Yes | Yes | $214,767,226 | 61,399 | Analyze |
CSTM | Constellium NV Class A | The Netherlands | France | Materials | Yes | Yes | $2,014,062,850 | 842,557 | Analyze |
CTRM | Castor Maritime Inc. | Cyprus | Industrials | Yes | No | $109,746,135 | 457,384 | Analyze | |
CVAC | CureVac N.V. | Germany | The Netherlands | Health Care | Yes | No | $1,927,343,395 | 3,893,202 | Analyze |
CWK | Cushman & Wakefield Plc | United Kingdom | United Kingdom | Real Estate | No | Yes | $3,212,517,215 | 1,624,723 | Analyze |
CYBR | CyberArk Software Ltd. | Israel | Israel | Information Technology | Yes | No | $5,550,042,806 | 509,015 | Analyze |
CYD | China Yuchai International Ltd | China | Bermuda | Industrials | Yes | No | $365,273,113 | 19,037 | Analyze |
CYTO | Altamira Therapeutics Ltd. | Bermuda | Bermuda | Health Care | Yes | No | $100,567,420 | 34,918 | Analyze |
CZOO | Cazoo Group Ltd Class A | United Kingdom | Information Technology | Yes | No | $162,625,985 | 2,311,604 | Analyze | |
DAC | Danaos Corporation | Greece | Industrials | Yes | No | $1,194,941,448 | 137,698 | Analyze | |
DCFC | Tritium DCFC Limited | Australia | Industrials | Yes | No | $216,090,096 | 891,978 | Analyze | |
DESP | Despegar.Com Corp. | Argentina | British Virgin Islands | Consumer Discretionary | Yes | No | $473,785,900 | 404,811 | Analyze |
DGHI | Digihost Technology Inc. Subordinate Voting Shares | Canada | Information Technology | Yes | No | $36,664,297 | 119,137 | Analyze | |
DLO | dLocal Ltd | Uruguay | Information Technology | Yes | No | $4,806,013,304 | 1,032,287 | Analyze | |
DOGZ | Dogness (International) Corporation Class A | China | Consumer Staples | Yes | No | $29,812,591 | 81,258 | Analyze | |
DOLE | Dole plc | Ireland | Ireland | Consumer Staples | Yes | No | $996,215,913 | 286,301 | Analyze |
DOX | Amdocs Ltd | Guernsey | United Kingdom | Information Technology | Yes | Yes | $10,919,404,489 | 720,031 | Analyze |
DPRO | Draganfly Inc. | Canada | Industrials | Yes | No | $49,350,235 | 155,023 | Analyze | |
DRUG | Bright Minds Biosciences Inc. | Canada | Health Care | Yes | No | $13,146,322 | 149,321 | Analyze | |
DSWL | Deswell Industries Inc. | China | Consumer Discretionary | Yes | No | $50,116,327 | 1,130 | Analyze | |
DSX | Diana Shipping Inc. | Greece | Industrials | Yes | No | $314,629,412 | 778,476 | Analyze | |
DTSS | Datasea Inc. | China | Industrials | No | No | $34,514,480 | 17,904 | Analyze | |
EBON | Ebang International Holdings Inc. - Class A | China | Cayman Islands | Information Technology | Yes | No | $1,289,275,075 | 643,936 | Analyze |
EDRY | Eurodry Ltd. | Greece | Industrials | Yes | No | $47,749,136 | 8,928 | Analyze | |
EDTK | Skillful Craftsman Education Technology Limited | China | Consumer Discretionary | Yes | No | $25,891,251 | 67,567 | Analyze | |
EEIQ | Elite Education Group International Ltd | China | British Virgin Islands | Consumer Discretionary | Yes | No | $25,352,712 | 6,440 | Analyze |
EJH | E-Home Household Service Holdings Ltd | China | Industrials | Yes | No | $19,553,563 | 1,056,192 | Analyze | |
ELBM | Electra Battery Materials Corporation | Canada | Materials | Yes | No | $81,279,607 | 55,904 | Analyze | |
ELLO | Ellomay Capital Ltd | Israel | Utilities | Yes | No | $222,803,375 | 776 | Analyze | |
ELTK | Eltek Ltd. | Israel | Information Technology | Yes | No | $25,797,080 | 6,534 | Analyze | |
ELYS | Elys Game Technology, Corp. | Canada | Information Technology | No | No | $15,484,013 | 4,412,621 | Analyze | |
ENLV | Enlivex Therapeutics Ltd. | Israel | Health Care | Yes | No | $77,329,258 | 32,505 | Analyze | |
EPSN | Epsilon Energy Ltd. | Canada | Canada | Energy | No | No | $142,170,436 | 92,684 | Analyze |
EQOS | Diginex Limited | Hong Kong | Financials | Yes | No | $57,123,784 | 20,053,933 | Analyze | |
ESEA | Euroseas Ltd. | Greece | Industrials | Yes | No | $144,032,009 | 30,493 | Analyze | |
ESGC | Eros STX Global Corporation A | Isle Of Man | Isle of Man | Communication Services | Yes | No | $28,260,086 | 139,303 | Analyze |
EVGN | Evogene Ltd. | Israel | Health Care | Yes | No | $32,968,634 | 57,525 | Analyze | |
EVTL | Vertical Aerospace Ltd. | United Kingdom | Industrials | Yes | No | $460,427,862 | 515,900 | Analyze | |
EZGO | EZGO Technologies Ltd. | China | Consumer Discretionary | Yes | No | $28,702,118 | 103,876 | Analyze | |
FAMI | Farmmi Inc | China | Consumer Staples | Yes | No | $15,402,488 | 156,288 | Analyze | |
FEAM | 5E Advanced Materials, Inc. | Australia | Materials | No | Yes | $470,930,816 | 256,625 | Analyze | |
FERG | Ferguson plc | United Kingdom | Jersey | Industrials | Yes | No | $28,789,275,197 | 1,384,254 | Analyze |
FFHL | Fuwei Films (Holdings) Co. Ltd. | China | Consumer Discretionary | Yes | No | $27,106,447 | 6,026 | Analyze | |
FLGC | Flora Growth Corp. | Canada | Consumer Discretionary | Yes | No | $21,197,681 | 1,605,672 | Analyze | |
FLNG | FLEX LNG Ltd. | Bermuda | Bermuda | Energy | Yes | Yes | $1,723,387,473 | 455,102 | Analyze |
FRLN | Freeline Therapeutics Holdings plc ADRs | United Kingdom | Health Care | Yes | No | $40,035,932 | 105,635 | Analyze | |
FRO | Frontline Ltd | Bermuda | Bermuda | Industrials | Yes | Yes | $3,083,327,013 | 6,330,660 | Analyze |
FTCH | Farfetch Limited Class A | United Kingdom | Cayman Islands | Consumer Discretionary | Yes | No | $2,182,984,117 | 15,109,839 | Analyze |
FTFT | Future Fintech Group Inc. | China | Information Technology | No | No | $37,288,215 | 518,697 | Analyze | |
FVRR | Fiverr International Ltd. | Israel | Israel | Consumer Discretionary | Yes | No | $1,323,767,499 | 533,455 | Analyze |
GAMB | Gambling.com Group Ltd | Jersey | Communication Services | Yes | Yes | $343,675,190 | 68,874 | Analyze | |
GAME | Engine Media Holdings, Inc. | Canada | Communication Services | Yes | No | $19,232,720 | 91,293 | Analyze | |
GASS | StealthGas Inc. | Greece | Industrials | Yes | No | $108,112,172 | 66,323 | Analyze | |
GAU | Galiano Gold Inc. | Canada | Minerals | Yes | No | $130,534,686 | 352,585 | Analyze | |
GB | Global Blue Group Holding AG | Switzerland | Information Technology | Yes | No | $1,679,752,453 | 21,812 | Analyze | |
GCTK | GlucoTrack, Inc. | Israel | Health Care | No | No | $19,651,043 | 8,743 | Analyze | |
GDEV | Nexters Inc. | Cyprus | Communication Services | Yes | No | $1,253,816,832 | 8,257 | Analyze | |
GENI | Genius Sports Limited | United Kingdom | Communication Services | Yes | No | $915,975,513 | 1,056,324 | Analyze | |
GFAI | Guardforce AI Co., Limited | Thailand | Industrials | Yes | No | $7,216,511 | 3,880,318 | Analyze | |
GGE | Green Giant Inc. | China | Real Estate | No | No | $148,861,226 | 30,118 | Analyze | |
GHRS | GH Research PLC | Ireland | Health Care | Yes | No | $483,793,896 | 28,095 | Analyze | |
GIGM | Gigamedia Limited | Taiwan | Information Technology | Yes | No | $15,583,651 | 25,669 | Analyze | |
GLBE | Global-E Online Ltd. | Israel | Consumer Discretionary | Yes | No | $4,207,465,393 | 958,459 | Analyze | |
GLBS | Globus Maritime Limited | Greece | Industrials | Yes | No | $12,157,879 | 92,681 | Analyze | |
GLG | China Bat Group, Inc. | China | Financials | No | No | $65,168,282 | 584,437 | Analyze | |
GLMD | Galmed Pharmaceuticals Ltd. | Israel | Health Care | Yes | No | $17,965,813 | 181,998 | Analyze | |
GMDA | Gamida Cell Ltd. | Israel | Israel | Health Care | Yes | No | $115,603,690 | 601,244 | Analyze |
GMVD | G Medical Innovations Holdings Ltd. | Israel | Health Care | Yes | No | $82,626,984 | 2,421,764 | Analyze | |
GNS | Genius Group Limited | Singapore | Health Care | Yes | No | $131,073,136 | 42,397,735 | Analyze | |
GNTA | Genenta Science S.p.A. ADRs | Italy | Health Care | Yes | No | $104,200,428 | 3,884 | Analyze | |
GPRK | Geopark Ltd | Chile | Energy | Yes | No | $941,520,346 | 218,781 | Analyze | |
GRAB | Grab Holdings Limited - Class A | Singapore | Cayman Islands | Industrials | Yes | No | $13,873,178,485 | 14,482,643 | Analyze |
GROY | Gold Royalty Corp. | Canada | Materials | Yes | No | $356,904,411 | 364,643 | Analyze | |
GSL | Global Ship Lease Inc New Class A | Marshall Islands | Industrials | Yes | No | $668,130,540 | 482,834 | Analyze | |
GSM | Ferroglobe Plc | United Kingdom | United Kingdom | Materials | Yes | No | $882,246,397 | 1,453,461 | Analyze |
GSMG | Glory Star New Media Group Holdings Limited | China | Communication Services | Yes | No | $85,836,747 | 101,012 | Analyze | |
GTEC | Greenland Technologies Holding Corporation | China | Industrials | No | No | $32,316,475 | 31,720 | Analyze | |
GTX | Garrett Motion Inc. | Switzerland | USA | Consumer Discretionary | No | No | $490,026,779 | 185,570 | Analyze |
HAPP | Happiness Biotech Group Limited | China | Health Care | Yes | No | $384,748,125 | 28,297 | Analyze | |
HIHO | Highway Holdings Limited | Hong Kong | Industrials | Yes | No | $9,440,566 | 7,266 | Analyze | |
HOLI | Hollysys Automation Technologies | China | British Virgin Islands | Industrials | Yes | No | $1,153,648,796 | 316,429 | Analyze |
HTCR | HeartCore Enterprises, Inc. | Japan | Information Technology | No | No | $20,635,491 | 146,016 | Analyze | |
HTOO | Fusion Fuel Green PLC | Portugal | Utilities | Yes | No | $47,404,496 | 82,579 | Analyze | |
HUDI | Huadi International Group Co., Ltd. | China | Materials | Yes | No | $80,361,835 | 851,543 | Analyze | |
HUSN | Hudson Capital Inc. | China | Financials | Yes | No | $5,526,057 | 25,274 | Analyze | |
IAUX | i-80 Gold Corp. | Canada | Materials | Yes | No | $659,137,189 | 868,555 | Analyze | |
IBEX | IBEX Ltd | Bermuda | Bermuda | Information Technology | Yes | Yes | $469,885,974 | 61,267 | Analyze |
ICCM | IceCure Medical Ltd. | Israel | Health Care | Yes | No | $58,854,230 | 780,704 | Analyze | |
ICLR | Icon Plc | Ireland | Ireland | Health Care | Yes | No | $18,693,303,300 | 518,645 | Analyze |
IFBD | Infobird Co., Ltd | China | Information Technology | Yes | No | $23,791,075 | 44,168 | Analyze | |
IFRX | InflaRx N.V. | Germany | Health Care | Yes | No | $102,994,768 | 112,566 | Analyze | |
IFS | Intercorp Financial Services Inc. | Peru | Panama | Financials | Yes | No | $2,782,289,691 | 26,460 | Analyze |
IGIC | International General Insurance Holdings Ltd. | Jordan | Financials | Yes | No | $404,307,708 | 25,039 | Analyze | |
IHS | IHS Holding Ltd | United Kingdom | Communication Services | Yes | No | $2,556,999,260 | 164,678 | Analyze | |
IINN | Inspira Technologies Oxy B.H.N. Ltd. | Israel | Health Care | Yes | No | $12,798,097 | 101,093 | Analyze | |
IMTE | Integrated Media Technology Limited | Australia | Communication Services | Yes | No | $12,540,331 | 163,871 | Analyze | |
IMTX | Immatics N.V. | Germany | Health Care | Yes | No | $633,446,686 | 198,967 | Analyze | |
IMUX | Immunic, Inc. | Germany | USA | Health Care | No | No | $79,400,997 | 846,545 | Analyze |
INCR | Intercure Ltd. | Israel | Health Care | Yes | No | $166,092,988 | 20,633 | Analyze | |
INDO | Indonesia Energy Corporation Limited | Indonesia | Energy | Yes | No | $58,864,689 | 223,605 | Analyze | |
INMD | InMode Ltd. | Israel | Israel | Health Care | Yes | No | $2,856,838,705 | 1,940,154 | Analyze |
INT | World Fuel Services Corp | China | USA | Energy | No | Yes | $1,747,975,515 | 288,887 | Analyze |
INVZ | Innoviz Technologies Ltd. | Israel | Information Technology | Yes | No | $729,297,364 | 1,469,469 | Analyze | |
IREN | Iris Energy Ltd | Australia | Financials | Yes | No | $119,312,928 | 333,256 | Analyze | |
IS | ironSource Ltd. Class A | Israel | Information Technology | Yes | No | $1,862,826,864 | 12,001,600 | Analyze | |
ITRM | Iterum Therapeutics Plc | Ireland | Health Care | No | No | $14,435,381 | 168,989 | Analyze | |
ITRN | Ituran Location And Control Ltd | Israel | Israel | Information Technology | Yes | No | $526,084,409 | 35,125 | Analyze |
JCSE | JE Cleantech Holdings Limited | Singapore | Industrials | Yes | No | $11,114,800 | 38,643 | Analyze | |
JWEL | Jowell Global Ltd. | China | Canada | Consumer Discretionary | Yes | No | $16,622,629 | 124,534 | Analyze |
JZXN | Jiuzi Holdings, Inc. | China | Consumer Discretionary | Yes | No | $4,357,502 | 1,461,622 | Analyze | |
KARO | Karooooo Ltd. | Singapore | Sweden | Information Technology | Yes | No | $745,302,632 | 4,780 | Analyze |
KEN | Kenon Holdings Ltd. | Singapore | Singapore | Utilities | Yes | No | $1,853,441,625 | 18,975 | Analyze |
KNDI | Kandi Technologies Group | China | Consumer Discretionary | No | No | $207,851,647 | 192,878 | Analyze | |
KRNT | Kornit Digital Ltd | Israel | Israel | Industrials | Yes | No | $1,218,728,575 | 348,161 | Analyze |
KXIN | Kaixin Auto Holdings | China | Financials | Yes | No | $86,415,295 | 215,526 | Analyze | |
LICY | Li-Cycle Holdings Corp. | Canada | Industrials | Yes | Yes | $1,056,090,015 | 1,133,616 | Analyze | |
LILM | Lilium N.V. - Class A | Germany | Industrials | Yes | No | $351,808,663 | 1,519,598 | Analyze | |
LITM | Snow Lake Resources Ltd. | Canada | Materials | Yes | No | $44,632,647 | 87,362 | Analyze | |
LKCO | Luokung Technology Corp | China | Information Technology | Yes | No | $90,521,259 | 1,679,763 | Analyze | |
LLL | JX Luxventure Limited | China | Consumer Discretionary | Yes | No | $6,242,814 | 46,060 | Analyze | |
LMDX | LumiraDx Limited | United Kingdom | Health Care | Yes | No | $41,622,426 | 215,466 | Analyze | |
LVTX | LAVA Therapeutics N.V. | The Netherlands | Health Care | Yes | No | $87,636,829 | 16,902 | Analyze | |
LXFR | Luxfer Holdings PLC | United Kingdom | United Kingdom | Industrials | No | Yes | $444,045,021 | 68,972 | Analyze |
LYL | Dragon Victory International Limited | China | Financials | Yes | No | $11,808,625 | 60,556 | Analyze | |
MANU | Manchester United Ltd. Class A | United Kingdom | Consumer Discretionary | Yes | No | $1,249,450,918 | 910,419 | Analyze | |
MAXN | Maxeon Solar Technologies, Ltd. | Singapore | Singapore | Information Technology | Yes | No | $1,038,079,360 | 577,299 | Analyze |
MCLD | mCloud Technologies Corp. | Canada | Information Technology | Yes | No | $15,454,911 | 31,800 | Analyze | |
MDJH | MDJM LTD | China | Real Estate | Yes | No | $18,797,098 | 938 | Analyze | |
MDWD | Mediwound Ltd. | Israel | Israel | Health Care | Yes | No | $545,036,936 | 110,168 | Analyze |
METX | Meten EdtechX Education Group Ltd. | China | Consumer Discretionary | Yes | No | $3,193,213 | 579,273 | Analyze | |
MHUA | Meihua International Medical Technologies Co., Ltd. | China | Health Care | Yes | No | $279,500,000 | 34,451 | Analyze | |
MIGI | Mawson Infrastructure Group Inc | Australia | Health Care | No | No | $37,607,434 | 339,002 | Analyze | |
MKD | Molecular Data Inc. ADRs of Class A | China | Information Technology | Yes | No | $13,814,161 | 427,469 | Analyze | |
MMAT | Meta Materials Inc. | Canada | USA | Information Technology | No | No | $390,444,908 | 3,378,140 | Analyze |
MMYT | MakeMyTrip Limited | India | Mauritius | Consumer Discretionary | Yes | No | $2,005,576,673 | 392,820 | Analyze |
MNDO | Mind Cti Ltd | Israel | Israel | Information Technology | Yes | No | $46,038,907 | 28,475 | Analyze |
MNDY | monday.com Ltd. | Israel | Information Technology | Yes | No | $5,493,760,607 | 437,428 | Analyze | |
MRUS | Merus N.V. | The Netherlands | The Netherlands | Health Care | No | No | $659,815,997 | 196,951 | Analyze |
MTC | MMTec, Inc. | China | Financials | Yes | No | $3,450,701 | 39,041 | Analyze | |
MTEK | Maris Tech Ltd. | Israel | Information Technology | Yes | No | $7,320,799 | 127,480 | Analyze | |
MYNZ | Mainz Biomed B.V. | The Netherlands | Health Care | Yes | No | $102,175,460 | 14,167 | Analyze | |
