There are currently 53 SPACs in our database that have announced a pending merger.
Symbol | Name | Market cap | Date Added | Proposed Merger | Momentum factor 10 | Momentum factor 200 | Shares outstanding | Average trading volume | % traded | Action |
---|---|---|---|---|---|---|---|---|---|---|
ACAM | Acamar Partners Acquisition Corp. - Class A | $360,881,973 | 10/24/2020 | On 10/23/2020 the company announced a pending merger with CarLotz, a company seeking to transform the used vehicle industry. | 1.03 | 1.16 | 30,557,322 | 3,550,860 | 11.62% | Analyze |
ACEV | ACE Convergence Acquisition Corp. - Class A | $256,910,000 | 01/14/2021 | On 1/7/2021 the company announced a pending merger with Achronix Semiconductor Corporation. | 1.00 | 1.11 | 23,000,000 | 1,512,612 | 6.58% | Analyze |
ACTC | ArcLight Clean Transition Corp. - Class A | $700,410,000 | 01/13/2021 | On 1/12/2021, the company announced a pending merger with Proterra, a high-growth commercial electric vehicle technology leader with over a decade of production experience. | 1.66 | 2.12 | 27,750,000 | 5,090,636 | 18.34% | Analyze |
ALAC | Alberton Acquisition Corporation | $73,767,483 | 10/28/2020 | On 10/28/2020 the company announced a pending merger with SolarMax Technology, Inc., an integrated solar energy company. | 1.16 | 1.46 | 4,616,238 | 410,479 | 8.89% | Analyze |
AMCI | AMCI Acquisition Corp. - Class A | $169,805,689 | 09/08/2020 | On May 11, 2020 the company announced a letter of interest to combine with an unnamed copper mining company. | 1.17 | 1.72 | 9,061,136 | 1,474,604 | 16.27% | Analyze |
APXT | Apex Technology Acquisition Corporation - Class A | $606,979,500 | 12/06/2020 | On 11/23/2020 the company announced a pending merger with AvePoint, a data management solutions provider for the Microsoft cloud. | 1.10 | 1.56 | 35,810,000 | 2,799,749 | 7.82% | Analyze |
ARYA | ARYA Sciences Acquisition Corp III - Class A | $184,770,040 | 08/25/2020 | The company has announced a proposed merger with Immatics Biotechnologies GmbH (“Immatics”), a clinical-stage biopharmaceutical company active in the discovery and development of T cell redirecting cancer immunotherapies. | 1.08 | 1.08 | 15,449,000 | 106,241 | 0.69% | Analyze |
ATAC | Altimar Acquisition Corporation Class A | $0 | 12/24/2020 | On 12/23/2020 the company announced a pending merger to form Blue Owl Capital, an alternate asset management firm. | 1.01 | 1.07 | 0 | 996,819 | 0.00% | Analyze |
BFT | Foley Trasimene Acquisition Corp. II Class A | $2,994,579,200 | 12/29/2020 | On 12/7/2020 the company announced a pending merger with Paysafe Group Holdings Limited (“Paysafe”), a leading integrated payments platform. | 1.04 | 1.33 | 0 | 11,370,236 | 0.00% | Analyze |
BRPA | Big Rock Partners Acquisition Corp. | $78,953,668 | 12/27/2020 | On 12/14/2020 the company announced a pending merger wth NueroRX, Inc., a a clinical stage, small molecule pharmaceutical company. NeuroRx develops novel therapeutics for the treatment of COVID-19 (RLF-100 or “ZYESAMI(aviptadil)”) and Bipolar Depression (NRX-100, 101). | 1.11 | 2.25 | 2,688,242 | 228,182 | 8.49% | Analyze |
CCX | Churchill Capital Corp II Class A | $734,850,000 | 10/15/2020 | On 10/13/2020, the company announced a pending merger with Skillsoft, a publisher of training software for businesses. | 1.02 | 1.02 | 69,000,000 | 1,880,954 | 2.73% | Analyze |
CFAC | CF Finance Acquisition Corp. III | $305,670,000 | 08/25/2020 | The company has announced a proposed merger with GCM Grosvenor, a global alternative asset management firm. | 2.05 | 2.05 | 23,000,000 | 786,728 | 3.42% | Analyze |
CFII | CF Finance Acquisition Corp. II - Class A | $659,701,000 | 12/11/2020 | On 11/30/2020 the company announced a pending merger with View, the leader in Smart Windows. | 1.10 | 1.22 | 51,100,000 | 1,958,273 | 3.83% | Analyze |
CGRO | Collective Growth Corporation - Class A | $220,237,875 | 12/27/2020 | On 12/11/2020 the company announced a pending merger with Innoviz Technologies, a global Leader in LiDAR Sensors and Perception Software for Autonomous Driving. | 1.02 | 1.36 | 15,262,500 | 1,649,842 | 10.81% | Analyze |
CIIC | CIIG Merger Corp. - Class A | $759,172,500 | 12/06/2020 | On 11/18/2020 the company announced a pending merger with Arrival, an electric vehicle company. | 1.07 | 2.18 | 25,875,000 | 2,005,917 | 7.75% | Analyze |
CLA | Colonnade Acquisition Corp. Class A | $275,000,000 | 12/27/2020 | On 12/22/2020 the company announced a pending merger with Ouster, Inc. a leading provider of high-resolution digital lidar sensors for the industrial automation, smart infrastructure, robotics, and automotive industries. | 1.02 | 1.30 | 20,000,000 | 2,426,141 | 12.13% | Analyze |
CRSA | Crescent Acquisition Corp - Class A | $283,250,000 | 09/08/2020 | On June 24, 2020 the company announced a proposed combination with F45 Training Holdings Inc | 1.07 | 1.12 | 25,000,000 | 1,015,571 | 4.06% | Analyze |
DMYD | dMY Technology Group, Inc. II Class A | $549,240,000 | 10/30/2020 | On 10/27/2020 the company announced a pending merger with Genius Sports, a UK gaming tech firm. | 1.01 | 1.35 | 0 | 1,610,120 | 0.00% | Analyze |
EXPC | Experience Investment Corp. - Class A | $402,600,000 | 12/27/2020 | On 12/15/2020 the company announced a pending merger with Blade Urban Air Mobility, Inc. , a technology-powered air mobility company. | 1.18 | 1.44 | 27,500,000 | 2,406,425 | 8.75% | Analyze |
FIII | Forum Merger III Corporation - Class A | $353,169,950 | 12/11/2020 | On 12/11/2020 the company announced a pending merger with Electric Last Mile Inc, an electric vehicle company. | 1.00 | 1.26 | 25,741,250 | 2,814,148 | 10.93% | Analyze |
FSDC | FS Development Corp. - Class A | $164,216,480 | 10/16/2020 | On 10/16/2020, the company announced a pending merger with Gemini Therapeutics, a clinical stage precision medicine company developing innovative treatments for genetically defined age-related macular degeneration. | 1.08 | 1.25 | 12,516,500 | 354,369 | 2.83% | Analyze |
FSRV | FinServ Acquisition Corp. - Class A | $471,209,400 | 12/27/2020 | On 12/18/2020 the company announced a pending merger with Katapult Holding, Inc., an e-commerce focused financial technology company. | 1.22 | 1.77 | 25,665,000 | 2,361,291 | 9.20% | Analyze |
FTIV | FinTech Acquisition Corp. IV - Class A | $287,333,700 | 01/14/2021 | On 12/28/2020 the company announced a pending merger Perella Weinberg Partners , a privately-held investment bank. | 1.09 | 1.15 | 23,610,000 | 1,092,117 | 4.63% | Analyze |
GHIV | Gores Holdings IV, Inc. - Class A | $544,425,000 | 09/23/2020 | On September 23, 2020 it was announced that the company plans to merge with United Wholesale Mortgage, biggest wholesale mortgage originator in the U.S. | 1.01 | 1.22 | 42,500,000 | 7,556,535 | 17.78% | Analyze |
GIK | GigCapital3, Inc. | $428,537,077 | 12/27/2020 | On 12/11/2020 the company announced a pending merger with Lightning eMotors, a leading innovator in the US commercial medium-duty Electric Vehicle (“EV”) market with proprietary vehicle control software, EV chassis integration software and analytics, along with custom products including DCFC mobile charging solutions, and a host of commercial-EV focused IP. | 1.16 | 1.54 | 25,893,479 | 3,621,292 | 13.99% | Analyze |
GIX | GigCapital2, Inc. | $249,811,350 | 12/06/2020 | On 11/23/2020 the company announced a pending merger with UpHealth Holdings, one of the largest national and international digital healthcare providers. | 1.02 | 1.10 | 22,245,000 | 1,203,923 | 5.41% | Analyze |
GXGX | GX Acquisiton Corp. - Class A | $299,575,000 | 01/14/2021 | On 1/8/2021 the company announced a pending merger with Celularity Inc., a clinical-stage biotechnology company, leading the next evolution in cellular medicine with the development of off-the-shelf allogeneic therapies derived from the postpartum human placenta | 0.97 | 1.01 | 28,750,000 | 1,425,794 | 4.96% | Analyze |
INAQ | INSU Acquisition Corp. II - Class A | $416,187,200 | 12/04/2020 | On 11/24/2020 the company announced a proposed merger with Metromile, Inc. a leading digital insurance platform and pay-per-mile auto insurer. | 1.12 | 1.34 | 23,540,000 | 1,318,994 | 5.60% | Analyze |
IPV | InterPrivate Acquisition Corp. | $521,111,290 | 12/06/2020 | On 11/2/2020 the company announced a pending merger with Aeva, a leading provider of comprehensive perception solutions developed on Silicon Photonics for mass scale applications in automotive, consumer electronics, consumer health, industrial and security markets. | 0.99 | 1.53 | 31,055,500 | 1,824,312 | 5.87% | Analyze |
JIH | Juniper Industrial Holdings, Inc. Class A | $415,035,000 | 12/27/2020 | On 12/22/2020 the company announced a pending merger with Janus International Group, leading global manufacturer and supplier of turn-key building solutions and new access control technologies for the self-storage and other industrial sectors. | 1.06 | 1.19 | 34,500,000 | 1,313,263 | 3.81% | Analyze |
JWS | Jaws Acquisition Corp. Class A | $1,081,230,000 | 12/04/2020 | On 11/12/2020 the company announced a pending merger with Cano Health, a primary care-centric, technology-powered healthcare delivery and population health platform that delivers superior clinical results at lower costs for its Medicare Advantage members. | 1.05 | 1.40 | 69,000,000 | 1,334,416 | 1.93% | Analyze |
LGVW | Longview Acquisition Corp. Class A | $868,572,000 | 12/06/2020 | On 11/23/2020 the company announced a pending merger with Butterfly Network Inc, an innovative digital health company that has a mission to enable universal access to superior medical imaging. | 1.06 | 1.75 | 41,400,000 | 2,999,927 | 7.25% | Analyze |
LOAC | Longevity Acquisition Corporation | $34,815,748 | 10/30/2020 | On 10/22/2020 the company announced a pending merger with 4D pharma, a world leader in the development of Live Biotherapeutics, a novel and emerging class of drugs. | 1.05 | 1.23 | 2,625,622 | 284,610 | 10.84% | Analyze |
MCAC | Mountain Crest Acquisition Corp. | $86,889,496 | 10/01/2020 | On 10/1/2020, the company announced a planned merger with Playboy Enterprises, Inc. | 1.04 | 1.12 | 7,542,491 | 445,744 | 5.91% | Analyze |
NBAC | Newborn Acquisition Corp. | $143,828,800 | 12/06/2020 | On 11/11/2020 the company announced a pending merger with Nuvve Corporation, a leader in vehicle-to-grid technology. | 1.04 | 1.67 | 7,460,000 | 786,002 | 10.54% | Analyze |
NGA | Northern Genesis Acquisition Corp. | $1,172,794,112 | 01/14/2021 | On 11/30/2020 the company announced a pending merger with the Lion Electric Company , a leading manufacturer of all-electric medium and heavy-duty urban vehicles. | 1.35 | 2.35 | 0 | 4,648,477 | 0.00% | Analyze |
NOVS | Novus Capital Corporation | $309,166,000 | 10/06/2020 | On 9/29/2020, the company announced a pending merger with AppHarvest, a developer and operator of sustainable, large-scale indoor farms. | 1.26 | 2.08 | 12,650,000 | 301,714 | 2.39% | Analyze |
NPA | New Providence Acquisition Corp. - Class A | $332,580,000 | 12/27/2020 | On 12/16/2020 the company announced a pending merger with AST & Science LLC , a company building the first and only space-based cellular broadband network accessible directly by standard mobile phones. | 1.10 | 1.40 | 23,000,000 | 2,819,765 | 12.26% | Analyze |
OAC | Oaktree Acquisition Corp. Class A | $351,382,500 | 10/06/2020 | On 10/1/2020 the company announced a pending merger with Hims & Hers, a multi-speciality telehealth platform. | 1.07 | 1.61 | 20,125,000 | 1,147,730 | 5.70% | Analyze |
PCPL | CC Neuberger Principal Holdings I Class A | $487,692,000 | 10/15/2020 | On 10/15/2020 the company announced a pending merger with E2open, a supply chain software provider. | 1.07 | 1.14 | 41,400,000 | 2,293,266 | 5.54% | Analyze |
ROCH | Roth CH Acquisition I Co. | $167,076,000 | 12/06/2020 | On 11/16/2020 the company announced a pending merger with Purecycle Technologies. PureCycle Technologies LLC holds the exclusive global license to commercialize the only patented solvent-based purification recycling technology for restoring waste polypropylene into virgin-like resin. | 1.07 | 1.50 | 9,828,000 | 127,466 | 1.30% | Analyze |
RPLA | Replay Acquisition Corp. | $369,796,875 | 10/15/2020 | On 10/13/2020 the company announced a pending merger with Finance of America Equity, an end-to-end lending and services platform. | 0.99 | 1.02 | 35,937,500 | 712,864 | 1.98% | Analyze |
SBE | Switchback Energy Acquisition Corporation Class A | $1,388,399,925 | 09/24/2020 | On September 24, 2020 the company announced a pending merger with ChargePoint, Inc., a leading electric vehicle charging network. | 1.08 | 2.63 | 31,411,763 | 4,447,985 | 14.16% | Analyze |
SRAC | Stable Road Acquisition Corp. - Class A | $384,194,050 | 10/08/2020 | On 10/7/2020, the company announced a pending merger with Momentus, a space transportation specialist. | 1.27 | 1.91 | 17,795,000 | 1,343,288 | 7.55% | Analyze |
SSPK | Silver Spike Acquisition Corp. - Class A | $584,062,500 | 12/11/2020 | On 12/10/2020 the company announced a pending merger with WM Holding Company, LLC, the Leading Technology Platform to the Cannabis Industry. | 1.19 | 1.78 | 31,250,000 | 1,705,552 | 5.46% | Analyze |
STIC | Northern Star Acquisition Corp. Class A | $380,253,250 | 12/27/2020 | On 12/17/2020 the company announced a pending merger with Barkbox, Inc., a leading global omni-channel brand for dogs. | 1.02 | 1.01 | 25,435,000 | 1,404,162 | 5.52% | Analyze |
STPK | Star Peak Energy Transition Corp. Class A | $1,301,887,626 | 12/27/2020 | On 12/4/2020 the company announced a pending merger with Stem, Inc., a market Leader in AI-Driven Clean Energy Storage Systems. | 1.31 | 2.37 | 38,358,504 | 3,420,159 | 8.92% | Analyze |
TDAC | Trident Acquisitions Corp. | $148,160,374 | 12/04/2020 | On 11/19/2020 the company announced a proposed merger with Lottery.com. | 1.01 | 1.11 | 11,967,720 | 483,824 | 4.04% | Analyze |
THBR | Thunder Bridge Acquisition II, Ltd. - Class A | $454,710,000 | 12/27/2020 | On 12/15/2020 the company announced a pending merger with indie Seminconductor, a leading pure-play provider of next-generation semiconductor and software solutions for the rapidly growing Autotech market, enabling ADAS/Autonomous, Connectivity, User Experience and Vehicle Electrification applications. | 1.01 | 1.27 | 34,500,000 | 4,557,741 | 13.21% | Analyze |
THCB | Tuscan Holdings Corp. | $566,727,390 | 12/04/2020 | On 11/13/2020 the company announced a proposed merger with Microvast Inc a market leading provider of next-generation battery technologies for commercial and specialty use electric vehicles. | 0.99 | 1.46 | 35,487,000 | 3,496,014 | 9.85% | Analyze |
TPGY | TPG Pace Beneficial Finance Corp. Class A | $1,021,124,992 | 01/07/2021 | On 12/10/2020 the company announced a pending merger with EVBox, a leading global provider of smart charging solutions for electric vehicles (“EV”) with Europe’s largest installed base of charging solutions and the most advanced cloud-based software offering. | 0.92 | 1.07 | 0 | 1,826,809 | 0.00% | Analyze |
VIH | VPC Impact Acquisition Holdings - Class A | $319,352,911 | 01/13/2021 | On 1/11/2021 the company announced a pending merger with Bakkt Holdings, LLC a provider of institutional and retail solutions for digital assets. | 1.17 | 1.45 | 20,737,202 | 1,364,582 | 6.58% | Analyze |
VSPR | Vesper Healthcare Acquisition Corp. - Class A | $514,740,000 | 12/11/2020 | On 12/9/2020 the company announced a pending merger with HydraFacial, an Experiential Beauty Health Company. | 1.00 | 1.03 | 46,000,000 | 1,335,258 | 2.90% | Analyze |
TOTAL | 53 | $26,236,826,924 |
Current as of yesterday.
2020 © Stock Market MBA, Inc.