Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are currently 84 SPACs in our database that have announced a pending merger.
List of all SPAC common stocks | List of SPACs that have not announced a merger | List of all SPAC units | Recent SPAC press releases
Symbol | Name | Market cap | Date Added | Proposed Merger | Last Close Price | Momentum factor 10 | Momentum factor 200 | Shares outstanding | Average trading volume | % traded | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
AACI | Armada Acquisition Corp. I | $208,958,855 | 12/19/2021 | On 12/17/2021 the company announced a proposed merger with Rezolve, a leader in mobile commerce and engagement. | 10.09 | 1.00 | 1.01 | 20,709,500 | 1,925 | 0.01% | Analyze |
ACAC | Acri Capital Acquisition Corporation - Class A | $90,476,250 | 02/06/2021 | On 2/1/2021 the company announced a pending merger with PLAYSTUDIOS, Inc., an award-winning developer of free-to-play casual games for mobile and social platforms that offer real-world rewards to loyal players. | 10.49 | 1.01 | 1.03 | 8,625,000 | 17,710 | 0.21% | Analyze |
ACEV | ACE Convergence Acquisition Corp. - Class A | $41,346,723 | 10/20/2021 | On 10/14/2021 the company announced a proposed merger with Tempo Automation, Inc. a Leading Software-Accelerated Electronics Manufacturer. | 9.78 | 0.96 | 0.96 | 3,945,298 | 31,566 | 0.80% | Analyze |
ACTD | ArcLight Clean Transition Corp. II - Class A | $236,483,918 | 12/04/2021 | On 12/2/2021 the company announced a proposed merger with Opal Fuels, a leading vertically integrated producer and distributor of renewable natural gas (RNG). | 7.60 | 0.80 | 0.78 | 31,116,305 | 883,774 | 2.84% | Analyze |
ADER | 26 Capital Acquisition Corp. - Class A | $284,625,000 | 10/16/2021 | On 10/15/2021 the company announced a proposed merger with Okada Manila, Owner of The Leading Integrated Gaming Resort in the Philippines. | 10.35 | 1.00 | 1.04 | 27,500,000 | 5,087 | 0.02% | Analyze |
ADEX | Adit EdTech Acquisition Corp. | $246,960,000 | 12/04/2021 | On 11/30/2021 the company announced a proposed merger with Griid Infrastructure LLC, a vertically integrated, bitcoin self-mining company. | 10.29 | 1.00 | 1.03 | 24,000,000 | 15,787 | 0.07% | Analyze |
AHPA | Avista Public Acquisition Corp. II Class A | $140,875,000 | 04/11/2022 | On 3/23/2022 the company announced a proposed merger with OmniAb, Ligand’s antibody discovery business. | 6.13 | 0.74 | 0.62 | 23,000,000 | 65,979 | 0.29% | Analyze |
APSG | Apollo Strategic Growth Capital Class A | $603,622,590 | 12/04/2021 | On 12/3/2021 the company announced a proposed merger with American Express Global Business Travel (“GBT”), the world’s leading B2B travel platform. | 0.00 | 0.00 | 0.00 | 81,681,000 | 1,077,575 | 1.32% | Analyze |
ARIZ | Arisz Acquisition Corp. | $92,040,362 | 01/27/2022 | On 1/25/2022 the company announced a proposed merger with Finfront Holding Company, a fast-growing digital asset mining service and world-leading cloud-mining service provider. | 10.33 | 1.01 | 1.03 | 8,901,389 | 820 | 0.01% | Analyze |
ASAX | Astrea Acquisition Corp. Class A | $0 | 08/13/2021 | On August 9, 2021 the company announced a pending merger with HotelPlanner and Reservations.com, industry leaders in travel technology and online hotel bookings. | 9.95 | 0.99 | 1.01 | 22,037,500 | 17,944 | 0.08% | Analyze |
ASPC | Alpha Capital Acquisition Company - One Class A | $0 | 11/24/2021 | On 11/17/2021 the company announced a proposed merger with Semantix, Latin America’s first fully integrated data software platform. | 6.95 | 0.72 | 0.71 | 23,000,000 | 395,433 | 1.72% | Analyze |
AURC | Aurora Acquisition Corp. Class A | $354,453,662 | 10/30/2021 | On 5/10/2021 the company announced a proposed merger with Better HoldCo. | 10.22 | 1.00 | 1.03 | 34,750,359 | 12,660 | 0.04% | Analyze |
BCAC | Brookline Capital Acquisition Corp. | $153,203,749 | 03/20/2022 | On 3/18/2022 the company announced a proposed merger with Apexigen, Inc., a clinical-stage biopharmaceutical company focused on discovering and developing a new generation of antibody therapeutics for oncology. | 22.71 | 1.98 | 2.17 | 6,746,092 | 183,635 | 2.72% | Analyze |
BENE | Benessere Capital Acquisition Corp. - Class A | $0 | 11/24/2021 | On 11/24/2021 the company announced a proposed merger with eCombustible Energy, a leading innovator and provider of customizable hydrogen-based fuel for thermal industrial applications. | 10.44 | 1.00 | 1.01 | 10,723,239 | 20,260 | 0.19% | Analyze |
BIOT | Biotech Acquisition Company - Class A | $0 | 11/24/2021 | On 11/8/2021 the company announced a proposed merger with Blade Therapeutics, Inc. (“Blade”), a biopharmaceutical company based in South San Francisco, Calif. | 10.15 | 1.00 | 1.02 | 23,000,000 | 44,434 | 0.19% | Analyze |
BLTS | Bright Lights Acquisition Corp. Class A | $0 | 11/24/2021 | On 11/23/2021 the company announced a proposed merger with MANSCAPED, a leader and pioneer in men’s grooming. | 10.01 | 1.00 | 1.01 | 23,000,000 | 1,200 | 0.01% | Analyze |
BOAS | BOA Acquisition Corp. Class A | $209,990,000 | 12/04/2021 | On 12/2/2021 the company proposed a merger with Selina, the fast-growing hospitality and experiential brand targeting Millennial and Gen Z travelers. | 9.21 | 1.02 | 0.94 | 23,000,000 | 105,881 | 0.46% | Analyze |
BREZ | Breeze Holdings Acquisition Corp. | $0 | 01/27/2022 | On 1/27/2022 the company announced a proposed merger with D-Orbit S.p.A. , an Italy-based and market leading space logistics and transportation company. | 10.58 | 1.00 | 1.02 | 0 | 10,444 | 0.00% | Analyze |
BRPM | B. Riley Principal 150 Merger Corp. Class A | $287,514,150 | 10/25/2021 | On 10/25/2021 the company announced a pending merger with FaZe Clan Inc, a Leading Gaming, Lifestyle and Media Platform. | 13.02 | 1.28 | 1.31 | 22,082,500 | 756,613 | 3.43% | Analyze |
BSGA | Blue Safari Group Acquisition Corp. Class A Ordinary Share | $22,152,435 | 11/20/2021 | On 11/18/2021 the company announced a proposed merger with Bitdeer Technologies Holding Company, a world-leading technology company for the cryptocurrency mining community. | 10.70 | 1.01 | 1.04 | 2,068,388 | 6,043 | 0.29% | Analyze |
CFVI | CF Acquisition Corp. VI Class A | $369,628,000 | 12/04/2021 | On 12/1/2021 the company announced a proposed merger with Rumble Inc the neutral video platform. | 12.04 | 1.01 | 1.15 | 30,700,000 | 2,829,591 | 9.22% | Analyze |
CHWA | CHW Acquisition Corporation | $129,892,500 | 02/11/2022 | On 2/3/2022 the company announced a proposed merger with Wag Labs, an American pet services marketplace company powering a mobile-first technology platform that enables on-demand and scheduled dog walking, training, and other pet care services. | 7.77 | 0.83 | 0.80 | 15,687,500 | 257,523 | 1.64% | Analyze |
CLAQ | CleanTech Acquisition Corp. | $128,943,750 | 12/19/2021 | On 12/17/2021 the company announced a proposed merger with Nauticus Robotics, Inc., a Houston-based developer of cloud-based surface and subsea robots, software, and associated services. | 5.60 | 0.62 | 0.57 | 21,562,500 | 48,482 | 0.22% | Analyze |
CND | Concord Acquisition Corp. Class A | $288,056,320 | 07/18/2021 | On 7/8/2021 the company announced a pending merger with cryptocurrency company Circle. | 10.16 | 1.00 | 1.01 | 28,352,000 | 92,205 | 0.33% | Analyze |
CPTK | Crown PropTech Acquisitions Class A | $275,310,000 | 11/24/2021 | On 11/10/2021 the company announced a proposed merger with Brivo, Inc., the global leader in cloud-based access control and smart building technologies. | 9.98 | 1.00 | 1.00 | 27,600,000 | 1,728 | 0.01% | Analyze |
CRHC | Cohn Robbins Holdings Corp. Class A | $828,000,000 | 01/25/2022 | On 1/21/2022 the company announced a proposed merger with Allwyn Entertainment, the new group-wide brand for SAZKA Entertainment AG, a leading multinational lottery operator. | 10.00 | 1.00 | 1.02 | 82,800,000 | 19,961 | 0.02% | Analyze |
DNAA | Social Capital Suvretta Holdings Corp. I - Class A | $360,754,800 | 01/26/2022 | On 1/26/2022 the company announced a proposed merger with Akili Interactive, a leading digital medicine company developing cognitive treatments through game-changing technologies. | 9.58 | 0.96 | 0.97 | 25,640,000 | 47,675 | 0.19% | Analyze |
DNAC | Social Capital Suvretta Holdings Corp. III - Class A | $237,939,200 | 01/19/2022 | On 1/18/2022 the company announced a proposed merger with ProKidney LP, a leading clinical-stage cellular therapeutics company focused on chronic kidney disease. | 9.28 | 1.00 | 1.00 | 25,640,000 | 338,836 | 1.32% | Analyze |
DSAC | Duddell Street Acquisition Corp. - Class A | $148,925,000 | 11/24/2021 | On 11/8/2021 the company announced a proposed merger with FiscalNote Holdings, Inc., a leading AI-driven enterprise SaaS company that delivers legal and regulatory data and insights. | 8.43 | 0.87 | 0.85 | 17,500,000 | 409,953 | 2.34% | Analyze |
DUNE | Dune Acquisition Corporation - Class A | $11,702,335 | 11/03/2021 | On 10/12/2021 the company announced a proposed merger with TradeZero Holding Corp. (“TradeZero” or the “Company”), which through its U.S. and Bahamas based broker-dealers offers a next-generation trading platform targeting the global active trader community. | 9.90 | 1.02 | 1.01 | 1,182,054 | 181 | 0.02% | Analyze |
DWAC | Digital World Acquisition Corp. Class A | $405,367,659 | 10/21/2021 | on 10/20/2021 the company announced a proposed merger with Trump Media & Technology Group Corp. | 12.50 | 0.82 | 0.53 | 30,027,234 | 343,456 | 1.14% | Analyze |
DWIN | Delwinds Insurance Acquisition Corp. Class A | $98,108,455 | 02/28/2022 | On 2/24/2022 the company announced a proposed merger with FOXO Technologies, a technology company applying epigenetic science and AI to modernize the life insurance industry. | 8.40 | 0.88 | 0.84 | 11,679,578 | 100,966 | 0.86% | Analyze |
DYNS | Dynamics Special Purpose Corp. - Class A | $178,103,405 | 12/22/2021 | On 12/20/2021 the company announced a proposed merger with Senti Biosciences, Inc. , a leading Gene Circuit company. | 7.51 | 0.85 | 0.85 | 23,715,500 | 92,114 | 0.39% | Analyze |
EDNC | Endurance Acquisition Corp. Class A | $0 | 03/14/2022 | On 3/8/2022 the company announced a proposed merger with SatixFy Communications Ltd. , a leader in next- generation satellite communication systems based on in-house developed chipsets. | 8.29 | 0.86 | 0.84 | 20,000,000 | 116,601 | 0.58% | Analyze |
EJFA | EJF Acquisition Corp. Class A ordinary share | $0 | 02/11/2022 | On 9/15/2021 the company announced a proposed merger with Pagaya Technologies Ltd., a financial technology company that enables financial institutions to expand access to more customers through its artificial intelligence network,. | 5.91 | 0.72 | 0.67 | 28,750,000 | 355,622 | 1.24% | Analyze |
ESSC | East Stone Acquisition Corporation | $1,793,074,616 | 02/25/2021 | On 2/18/2021 the company announced a pending merger with JHD Holdings (Cayman) Limited, an innovative merchant enablement services platform in lower-tier cities in China. | 7.30 | 0.77 | 0.72 | 7,145,437 | 418,384 | 5.86% | Analyze |
FOUN | Founder SPAC - Class A | $210,665,023 | 12/22/2021 | On 12/15/2021 the company announced a proposed merger with Rubicon®, a certified B-Corporation and innovative software platform that provides smart waste and recycling solutions for businesses and governments worldwide. | 9.32 | 0.94 | 0.93 | 46,300,005 | 809,306 | 1.75% | Analyze |
FPAC | Far Peak Acquisition Corporation Class A | $612,000,000 | 08/01/2021 | On 7/9/2021 the company announced a pending merger with Bullish, a technology company focused on developing financial services for the digital assets sector. | 10.21 | 1.00 | 1.03 | 60,000,000 | 2,751,779 | 4.59% | Analyze |
FRSG | First Reserve Sustainable Growth Corp. - Class A | $225,998,583 | 08/13/2021 | On August 12, 2021 the company announced a pending merger with EO Charging, a leading technology-enabled electric vehicle (“EV”) charging solutions provider to fleet operators across the UK, Ireland and Europe. | 10.16 | 1.01 | 1.03 | 22,243,955 | 5,794 | 0.03% | Analyze |
FTCV | FinTech Acquisition Corp. V Class A | $0 | 03/16/2021 | On 3/16/2021 the company announced a pending merger with eToro Group Ltd. , a multi-asset investment platform that empowers people to grow their knowledge and wealth as part of a global community of successful investors. Assuming no redemptions, the SPAC shareholders will own 3% of the company. The $650 million PIPE at $10.00 per share will own 6%. Valuation is 16x actual revenue in 2020 of $605 million. | 10.06 | 1.00 | 1.01 | 25,640,000 | 44,120 | 0.17% | Analyze |
GACQ | Global Consumer Acquisition Corp. | $0 | 12/19/2021 | On 12/31/2021 the company announced proposed mergers with GP Global Limited (“GP Global”) and Luminex Home Decor & Fragrance Holding Corporation (“Luminex”), industry leaders in branded, licensed and private label solutions in the Air Care and Personal Care sectors. | 10.30 | 1.02 | 1.02 | 23,282,362 | 11,528 | 0.05% | Analyze |
GGPI | Gores Guggenheim, Inc. Class A | $0 | 10/25/2021 | On 9/27/2021 the company announced a pending merger with Polestar Automotive, a global pure play, premium electric vehicle (“EV”) company based in Sweden. | 10.09 | 0.99 | 1.00 | 80,000,000 | 4,050,977 | 5.06% | Analyze |
GIIX | Gores Holdings VIII, Inc. Class A | $0 | 12/19/2021 | On 12/14/2021 the company announced a proposed merger with Footprint International Holdco, Inc. a global materials science technology company focused on sustainable solutions. | 10.06 | 1.00 | 1.02 | 34,500,000 | 82,744 | 0.24% | Analyze |
GLAQ | Globis Acquisition Corp. | $0 | 12/22/2021 | On 12/20/2021 the company announced a proposed merger with Forafric, a vertically integrated agribusiness serving North Africa. | 9.47 | 0.95 | 0.95 | 15,050,833 | 27,176 | 0.18% | Analyze |
GLSPT | Global SPAC Partners Co. Subunit (1 class A share and 1/4 warrant) | $0 | 02/28/2022 | On 12/21/2021 the company announced a proposed merger with Gorilla Technology Group Inc., who specializes in creating and delivering video analytics, network security, and big data to support a wide range of solutions for commercial, industrial, cities and government purposes. | 14.01 | 1.32 | 1.36 | 15,460,635 | 265,442 | 1.72% | Analyze |
GPCO | Golden Path Acquisition Corporation | $62,724,496 | 10/22/2021 | On 9/10/2021 the company announced a proposed merger with MC Hologram Inc. , a Cayman Islands exempted company operating in China. MC focuses on the R&D and application of holographic technology. | 8.41 | 0.91 | 0.85 | 7,458,323 | 1,313,085 | 17.61% | Analyze |
GSQD | G Squared Ascend I Inc. Class A | $331,571,545 | 10/22/2021 | On 9/21/2021 the company announced a proposed merger with Transfix Inc., a leading digital freight platform. | 10.17 | 1.00 | 1.02 | 32,591,048 | 500 | 0.00% | Analyze |
HTPA | Highland Transcend Partners I Corp. Class A | $276,375,000 | 01/20/2022 | On 9/9/2021 the company announced a proposed merger with Packable, the holding company for Pharmapacks, a leading technology-led e-commerce marketplace enablement platform. | 10.05 | 1.00 | 1.01 | 27,500,000 | 1,101 | 0.00% | Analyze |
HUGS | USHG Acquisition Corp. Class A | $288,937,500 | 11/20/2021 | On 11/9/2021 the company announced a proposed merger with Panera Brands, which includes the iconic fast casual and hospitality brand Panera Bread as well as Caribou Coffee and Einstein Bros. Bagels. | 10.05 | 1.00 | 1.02 | 28,750,000 | 54,684 | 0.19% | Analyze |
HYAC | HAYMAKER ACQUISITION CORP. III Class A | $0 | 12/22/2021 | On 12/13/2021 the company announced a proposed merger with BioTE Holdings, LLC, (Biote), a high-growth, differentiated medical practice-building business within the hormone optimization space. | 0.00 | 0.00 | 0.00 | 0 | 28,791 | 0.00% | Analyze |
IMPX | AEA-Bridges Impact Corp. Class A | $375,600,000 | 12/19/2021 | On 12/31/2021 the company announced a proposed merger with LiveWire (the “Company”), Harley-Davidson’s electric motorcycle division. | 0.00 | 0.00 | 0.00 | 40,000,000 | 448,563 | 1.12% | Analyze |
ISAA | Iron Spark I Inc. | $0 | 04/10/2022 | On 4/3/2022 the company announced a proposed merger with Hypebeast Limited, the go-to platform for contemporary culture and lifestyle and a premier destination for editorially-driven commerce and news. | 10.08 | 1.00 | 1.02 | 17,870,800 | 22,799 | 0.13% | Analyze |
ITHX | ITHAX Acquisition Corp. - Class A | $251,477,250 | 12/21/2021 | On 12/20/2021 the company announced a proposed merger with Mondee Inc. (“Mondee”), a rapid growth, technology-first travel marketplace with a portfolio of globally recognized brands in the leisure, retail and corporate travel sectors. | 10.13 | 0.98 | 1.01 | 24,825,000 | 1,559,480 | 6.28% | Analyze |
LCAP | Lionheart Acquisition Corp. II - Class A | $0 | 07/18/2021 | On 7/11/2021 the company announced a pending merger with MSP Recovery, which helps recover money from Medicare and Medicaid secondary payments. | 1.80 | 1.18 | 1.18 | 0 | 366,621 | 0.00% | Analyze |
LNFA | L&F Acquisition Corp. Class A | $188,887,500 | 12/20/2021 | On 12/20/21 the company announced a proposed merger with ZeroFox, Inc., an enterprise software-as-a-service (Saas) leader in external cybersecurity. | 10.95 | 1.03 | 1.07 | 17,250,000 | 617,901 | 3.58% | Analyze |
MCAC | Monterey Capital Acquisition Corporation - Class A | $95,901,260 | 10/01/2020 | On 10/1/2020, the company announced a planned merger with Playboy Enterprises, Inc. | 10.22 | 1.00 | 1.03 | 9,338,000 | 2,236 | 0.02% | Analyze |
MCAE | Mountain Crest Acquisition Corp. III | $16,056,067 | 02/08/2022 | On 1/28/2022 the company announced a proposed merger with ETAO International Group ("ETAO"), a digital healthcare group providing telemedicine, hospital care, primary care, pharmacy and health insurance covering all life stages of patients, is to go public. | 4.97 | 0.54 | 0.50 | 3,230,597 | 171,885 | 5.32% | Analyze |
MLAC | Malacca Straits Acquisition Company Limited - Class A | $49,408,286 | 03/22/2021 | On 3/22/2021 the company announced a pending merger with Asia Vision Network , the holding company for Vision+, Indonesia’s fastest growing Over-The-Top media business and MNC Play, the 3rd largest broadband and IPTV operator in Indonesia. | 10.48 | 1.00 | 1.02 | 4,705,551 | 128 | 0.00% | Analyze |
MPAC | Model Performance Acquisition Corp. Class A | $48,739,000 | 10/30/2021 | On 8/6/2021 the company announced a proposed merger with MultiMetaVerse Inc. | 8.40 | 0.84 | 0.82 | 6,100,000 | 46,298 | 0.76% | Analyze |
NAAC | North Atlantic Acquisition Corporation Class A Ordinary Share | $0 | 12/19/2021 | On 12/16/2021 the company announced a proposed merger with TeleSign , an industry pioneer with more than 15 years of operating history of connecting, protecting, and defending the world's leading brands and their customers as they engage in the digital economy. | 10.13 | 1.00 | 1.02 | 37,950,000 | 500 | 0.00% | Analyze |
NMMC | North Mountain Merger Corp. - Class A | $0 | 12/19/2021 | On 12/10/2021 the company announced a proposed merger with Corcentric, a leading provider of payments, accounts payable, and accounts receivable technology to enterprise and middle-market companies. | 10.01 | 1.00 | 1.01 | 13,225,000 | 41,845 | 0.32% | Analyze |
OACB | Oaktree Acquisition Corp. II Class A | $129,063,238 | 12/07/2021 | On 12/7/2021 the company proposed a merger with Alvotech Holdings S.A. , a leading global biopharmaceutical company focused solely on the development and manufacture of biosimilar medicines for patients worldwide. | 9.38 | 0.99 | 0.98 | 13,759,407 | 23,084 | 0.17% | Analyze |
OCA | Omnichannel Acquisition Corp. Class A | $206,396,750 | 10/30/2021 | On 7/19/2021 the company announced a proposed merger with Kin Insurance, Inc. (“Kin”), an insurance technology company that makes home insurance easy and affordable. | 9.99 | 1.00 | 1.00 | 20,650,000 | 64,002 | 0.31% | Analyze |
OPA | Magnum Opus Acquisition Limited Class A | $204,800,000 | 02/15/2022 | On 8/26/2021 the company announced a proposed merger with Forbes Global Media Holdings Inc., the iconic business information brand that convenes and curates the most influential leaders driving change. | 10.26 | 1.00 | 1.03 | 20,000,000 | 206,321 | 1.03% | Analyze |
PAQC | Provident Acquisition Corp. Class A | $930,526,456 | 03/14/2022 | On 3/3/2022 the company announced a proposed merger with Perfect Corp. (“Perfect”), a global leader in providing augmented reality (“AR”) and artificial intelligence (“AI”) Software-as-a-Service (“SaaS”) solutions to beauty and fashion industries, | 11.00 | 1.23 | 1.13 | 101,475,077 | 442,615 | 0.44% | Analyze |
POND | Angel Pond Holdings Corporation Class A | $177,894,929 | 02/08/2022 | On 2/1/2022 the company announced a proposed merger with MariaDB Corporation Ab , one of the fastest growing and most popular open source database software companies in the world. | 11.23 | 1.08 | 1.13 | 26,551,482 | 176,960 | 0.67% | Analyze |
PRPB | CC Neuberger Principal Holdings II Class A | $774,180,000 | 12/10/2021 | On 12/10/2021 the company announced a proposed merger with Getty Images. | 9.35 | 0.99 | 0.95 | 82,800,000 | 234,081 | 0.28% | Analyze |
QFTA | Quantum FinTech Acquisition Corporation | $178,150,000 | 11/20/2021 | On 11/4/2021 the company announced a proposed merger with TradeStation Group, Inc, who provides award-winning trading and analysis platforms and self-clearing online brokerage services for stocks, ETFs, equity and index options, commodity and financial futures, futures options, and cryptocurrencies. | 10.18 | 1.00 | 1.02 | 17,500,000 | 20,582 | 0.12% | Analyze |
RAM | Aries I Acquisition Corporation - Class A | $24,338,215 | 12/19/2021 | On 12/13/2021 the company announced a proposed merger with Infinite Assets, Inc. (“InfiniteWorld” or "the Company”), a leading Metaverse infrastructure platform that enables brands to create, monetize and drive consumer engagement with digital content. | 10.60 | 1.00 | 1.03 | 2,296,058 | 24,757 | 1.08% | Analyze |
RBAC | RedBall Acquisition Corp. Class A | $576,150,000 | 10/13/2021 | On 10/13/2021 the company announced a proposed merger with SeatGeek, the high-growth, mobile-centric technology platform that is transforming the live-event experience for fans, teams, and venues. | 10.02 | 1.00 | 1.01 | 57,500,000 | 1,966,168 | 3.42% | Analyze |
RNER | Mount Rainier Acquisition Corp. | $71,579,050 | 04/10/2022 | On 3/23/2022 the company announced a proposed merger with HUB Cyber Security (Israel) Limited (TASE:HUB.TA), a Tel-Aviv based developer of Confidential Computing cybersecurity solutions and services. | 4.99 | 0.58 | 0.50 | 7,622,902 | 10,675,947 | 140.05% | Analyze |
RVAC | Riverview Acquisition Corp. Class A | $0 | 04/10/2022 | On 4/6/2022 the company announced a proposed merger with Westrock Coffee Holdings, LLC, a leading integrated coffee, tea, flavors, extracts, and ingredients solutions provider in the U.S. | 10.01 | 1.01 | 1.01 | 25,000,000 | 1,102,186 | 4.41% | Analyze |
SPK | SPK Acquisition Corp | $0 | 02/15/2022 | On 2/14/2022 the company announced a proposed merger with Varian Biopharmaceuticals, Inc. (“Varian Bio”), a private, precision oncology company developing novel therapeutics for the treatment of cancer. | 10.30 | 1.01 | 1.02 | 6,596,275 | 33,515 | 0.51% | Analyze |
SPKB | Silver Spike Acquisition Corp II - Class A | $294,400,000 | 01/20/2022 | On 1/20/2022 the company announced a proposed merger with Eleusis, a clinical-stage life science company that aims to unlock the therapeutic potential of psychedelics. | 10.21 | 1.00 | 1.03 | 28,750,000 | 43,441 | 0.15% | Analyze |
SVFC | SVF Investment Corp. 3 - Class A | $300,664,000 | 12/19/2021 | On 12/13/2021 the company announced a proposed merger with Symbotic LLC , a revolutionary A.I.-enabled technology platform for the supply chain. | 9.10 | 0.98 | 0.98 | 33,040,000 | 138,321 | 0.42% | Analyze |
TCAC | Tuatara Capital Acquisition Corporation Class A | $171,000,000 | 12/01/2021 | On 11/9/2021 the company announced a proposed merger with springbig , the leading provider of marketing solutions, consumer mobile app experiences, and omnichannel loyalty programs in the cannabis industry. | 8.55 | 0.94 | 0.93 | 20,000,000 | 70,881 | 0.35% | Analyze |
THCP | Thunder Bridge Capital Partners IV, Inc. Class A | $247,382,551 | 04/10/2022 | On 3/22/2022 the company announced a proposed merger with Coincheck, Inc. (“Coincheck”), one of the largest multi-cryptocurrency marketplaces and digital asset exchanges in Japan by verified account market share. | 10.09 | 1.00 | 1.02 | 24,300,840 | 165,516 | 0.68% | Analyze |
TWND | Tailwind Acquisition Corp. Class A | $409,414,237 | 03/02/2021 | On 3/1/2021 the company announced a pending merger with QOMPLX, a cloud-native leader in risk analytics that helps organizations quantify, model and predict risk in challenging cybersecurity and insurance domains. Assuming no redemptions, the SPAC shareholders will own 28% of the company. Valuation is 9x estimated 2021 revenue of $141 million. | 8.61 | 1.03 | 0.88 | 41,776,963 | 30,220 | 0.07% | Analyze |
VCXA | 10X Capital Venture Acquisition Corp. II Class A Ordinary Share | $209,441,700 | 04/10/2022 | On 4/1/2022 the company announced a proposed merger with Prime Blockchain Inc. (“PrimeBlock” or the “Company”), a diversified infrastructure provider for blockchain technology that owns and operates a growing portfolio of proprietary data centers and crypto assets mining operations in North America. | 10.14 | 1.00 | 1.02 | 20,655,000 | 7,149 | 0.03% | Analyze |
VGII | Virgin Group Acquisition Corp. II Class A | $239,890,000 | 12/22/2021 | On 12/8/2021 the company announced a proposed merger with Grove Collaborative, a leading sustainable consumer products company. | 6.11 | 0.83 | 0.74 | 40,250,000 | 1,651,008 | 4.10% | Analyze |
VHAQ | Viveon Health Acquisition Corp. | $109,397,028 | 01/25/2022 | On 1/12/2022 the company announced a proposed merger with Suneva Medical, Inc., an innovative medical technology company using regenerative medicine to change the standard of care in aesthetic treatments. | 10.87 | 1.01 | 1.04 | 10,064,124 | 3,309 | 0.03% | Analyze |
VTAQ | Ventoux CCM Acquisition Corp. | $27,837,590 | 11/20/2021 | On 11/10/2021 the company announced a proposed merger with Presto, a leading provider of restaurant labor productivity technologies. | 5.08 | 0.70 | 0.53 | 5,567,518 | 282,612 | 5.08% | Analyze |
WALD | Waldencast Acquisition Corp. Class A Ordinary Share | $691,684,480 | 11/24/2021 | On 11/15/2021 the company announced proposed mergers with with leading science-based, results-driven skin care brand Obagi and award-winning makeup and skin care brand Milk Makeup. | 8.28 | 1.00 | 0.92 | 86,460,560 | 16,520 | 0.02% | Analyze |
XPOA | DPCM Capital, Inc. Class A | $259,800,000 | 02/09/2022 | On 2/9/2022 the company announced a proposed merger with D-Wave Systems Inc., a leader in quantum computing systems, software, and services—and the only provider building both annealing and gate-model quantum computers. | 8.66 | 0.95 | 0.89 | 30,000,000 | 233,357 | 0.78% | Analyze |
TOTAL | 84 | $17,494,840,468 |
Momentum factor 10 is the last end of day price divided by the 10 day moving average price. Momentum factor 200 is the last end of day price divided by the 200 day moving average price.
2022 © Stock Market MBA, Inc.