Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are currently 107 preferred stocks traded on U.S. stock exchanges that
pay floating or variable rate dividends, where the dividend rate is tied to LIBOR. If you are new to preferred stocks, you can read what is a preferred stock?
Any symbol with a * at the end is about to be redeemed by the issuer.
Browse preferred stocks
Symbol | Name | Market cap | Liquidation Value | Coupon Rate | Spread To LIBOR | Current Yield | 20 Day Average Volume | Issuer Symbol | Issuer Name | Type | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
AAIC-C | Arlington Asset Investment Corp 8.250% Series C Fixed-to-Floating Rate Cumulative Preferred | $24,864,000 | $25 | 8.25% | 0.0566 | 9.95% | 425 | AAIC | Arlington Asset Investment Corp Class A | Mortgage REITs | Analyze |
ACR-C | ACRES Commercial Realty Corp. 8.625% Fixed-to-Floating Series C Cumulative Preferred | $98,448,000 | $25 | 8.25% | 0.0593 | 10.51% | 16,309 | ARC | Arc Document Solutions Inc | Common stocks | Analyze |
AGM-C | Federal Agricultural Mortgage 6.000% Fixed-to-Floating Rate Non-Cumulative Preferred Series C | $88,230,000 | $25 | 6.00% | 0.0326 | 5.10% | 8,315 | AGM | Federal Agricultural Mortgage Corp Class C non-voting | Common stocks | Analyze |
AGNCM | AGNC Investment Corp ADRs of 6.875% Series D Fixed-to-Floating Cumulative Redeemable Preferred Stock | $211,761,000 | $25 | 6.88% | 0.0433 | 8.40% | 25,902 | AGNC | AGNC Investment Corp | Mortgage REITs | Analyze |
AGNCN | AGNC Investment Corp. ADRs of 7.00% Series C Fixed-To-Floating Rate Cumulative Redeemable Preferred | $319,800,000 | $25 | 7.00% | 0.0511 | 10.10% | 34,424 | AGNC | AGNC Investment Corp | Mortgage REITs | Analyze |
AGNCO | AGNC Investment Corp. ADRs of 6.5% Series E Fixed-to-Floating Cumulative Redeemable Preferred | $294,560,000 | $25 | 6.50% | 0.0499 | 7.72% | 63,430 | AGNC | AGNC Investment Corp | Mortgage REITs | Analyze |
AGNCP | AGNC Investment Corp. ADRs of 6.125% Series F Fixed-to-Floating Rate Cumulative Preferred | $390,500,000 | $25 | 6.13% | 0.0470 | 7.84% | 71,725 | AGNC | AGNC Investment Corp | Mortgage REITs | Analyze |
AHL-C | Aspen Insurance 5.95% Fixed-to-Floating Rate Non-Cumulative Preferred | $268,620,000 | $25 | 5.95% | 0.0406 | 6.09% | 12,347 | n/a | Not a public company | Analyze | |
AL-A | Air Lease Corp 6.150% Fixed-to-Floating Rate Non-Cumulative Preferred Series A | $237,000,000 | $25 | 6.15% | 0.0365 | 6.49% | 8,325 | AL | Air Lease Corp | Common stocks | Analyze |
ALIN-E | Altera Infrastructure L.P. 8.875% Series E Fixed to Floating Preferred | $15,360,000 | $25 | 8.88% | 0.0641 | 69.34% | 958 | n/a | Not a public company | Analyze | |
ATCO-I | Atlas Corp. Series I 8% Fixed-to-Floating Cumulative Preferred | $151,440,000 | $25 | 8.00% | 0.0501 | 7.92% | 8,545 | ATCO | Atlas Corp. | Common stocks | Analyze |
ATH-A | Athene Holding Ltd. ADRs of 6.35% Fixed-to-Floating Rate Perpetual Non-Cumulative Preference Share, Series A | $619,500,000 | $25 | 6.35% | 0.0425 | 7.69% | 71,376 | Analyze | |||
BAC-E | Bank of America ADRs of Floating Rate Non-Cumulative Preferred Series E | $256,738,930 | $25 | 4.00% | 0.0035 | 6.26% | 10,662 | BAC | Bank of America Corp | Common stocks | Analyze |
BML-G | Bank of America ADRs of Floating Rate Non-Cumulative Preferred Series 1 | $71,540,000 | $25 | 0.00% | 0.0075 | 7.52% | 4,084 | BAC | Bank of America Corp | Common stocks | Analyze |
BML-H | Bank of America ADRs of Floating Rate Non-Cumulative Preferred Series 2 | $222,456,000 | $25 | 0.00% | 0.0065 | 7.40% | 13,008 | BAC | Bank of America Corp | Common stocks | Analyze |
BML-J | Bank of America ADRs of Floating Rate Non-Cumulative Preferred Series 4 | $175,728,000 | $25 | 0.00% | 0.0075 | 6.70% | 19,744 | BAC | Bank of America Corp | Common stocks | Analyze |
BML-L | Bank of America ADRs of Floating Rate Non-Cumulative Preferred Series 5 | $344,014,400 | $25 | 4.00% | 0.0050 | 6.49% | 10,741 | BAC | Bank of America Corp | Common stocks | Analyze |
C-J | Citigroup Inc. ADRs of Series J Fixed to Floating Rate Preferred | $928,800,000 | $25 | 7.13% | 0.0404 | 6.90% | 43,513 | C | Citigroup Inc | Common stocks | Analyze |
C-K | Citigroup ADRs of 6.875% Fixed Rate/Floating Rate Noncumulative Preferred Series K | $1,344,200,000 | $25 | 6.88% | 0.0413 | 6.65% | 53,272 | C | Citigroup Inc | Common stocks | Analyze |
CFG-D | Citizens Financial ADRs of 6.350% Fixed-to-Floating Rate Non-Cumulative Preferred Series D | $303,360,000 | $25 | 6.35% | 0.0364 | 6.28% | 5,530 | CFG | Citizens Financial Group Inc | Common stocks | Analyze |
CHMI-B | Cherry Hill Mortgage 8.250% Series B Fixed-to-Floating Rate Cumulative Preferred | $40,158,000 | $25 | 8.25% | 0.0563 | 9.24% | 5,012 | CHMI | Cherry Hill Mortgage Investment Corporation | Mortgage REITs | Analyze |
CHSCM | CHS Inc Class B Reset Rate Cumulative Preferred Stock Series 3 | $478,316,000 | $25 | 6.75% | 0.0416 | 6.95% | 22,843 | n/a | Not a public company | Analyze | |
CHSCN | CHS Inc Class B Reset Rate Cumulative Preferred Stock Series 2 | $410,256,000 | $25 | 7.10% | 0.0430 | 7.27% | 31,617 | n/a | Not a public company | Analyze | |
CIM-C | Chimera Investment 7.75% Series C Fixed-to-Floating Rate Cumulative Preferred | $209,560,000 | $25 | 7.75% | 0.0474 | 9.62% | 11,891 | CIM | Chimera Investment Corp | Mortgage REITs | Analyze |
CIM-D | Chimera Investment 8.00% Series D Fixed-to-Floating Rate Cumulative Preferred | $152,810,000 | $25 | 8.00% | 0.0538 | 9.69% | 16,393 | CIM | Chimera Investment Corp | Mortgage REITs | Analyze |
CODI-B | Compass Diversified 7.875% Series B Fixed-to-Floating Rate Cumulative Preferred | $105,400,000 | $25 | 7.88% | 0.0499 | 7.47% | 13,745 | CODI | Compass Diversified Holdings | MLPs | Analyze |
CUBI-E | Customers Bancorp Fixed-to-Floating Non-Cumulative Preferred Series E | $50,540,000 | $25 | 6.45% | 0.0645 | 9.80% | 13,591 | CUBI | Customers Bancorp Inc | Common stocks | Analyze |
CUBI-F | Customers Bancorp Fixed-to-Floating Non-Cumulative Preferred Series F | $73,290,000 | $25 | 6.00% | 0.0476 | 9.75% | 1,039 | CUBI | Customers Bancorp Inc | Common stocks | Analyze |
DCP-B | DCP Midstream LP 7.875% Series B Fixed-to-Floating Rate Cumulative Preferred Units | $157,113,000 | $25 | 7.88% | 0.0492 | 8.65% | 8,132 | DCP | DCP Midstream Partners LP | MLPs | Analyze |
DCP-C | DCP Midstream LP 7.95% Series C Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred | $113,436,000 | $25 | 7.95% | 0.0488 | 8.06% | 7,410 | DCP | DCP Midstream Partners LP | MLPs | Analyze |
DLNG-B | Dynagas LNG Partners LP 8.75% Series B Fixed to Floating Rate Cumulative Preferred Units | $56,254,000 | $25 | 0.88% | 0.0559 | 8.56% | 13,978 | DLNG | Dynagas LNG Partners LP | MLPs | Analyze |
DX-C | Dynex Capital, Inc. 6.900% Series C Fixed-to-Floating Rate Cumulative Preferred | $85,760,000 | $25 | 6.90% | 0.0546 | 8.05% | 19,289 | DX | Dynex Capital Inc. | Mortgage REITs | Analyze |
EFC-A | Ellington Financial 6.750% Series A Fixed-to-Floating Cumulative Preferred | $84,744,000 | $25 | 6.75% | 0.0520 | 7.97% | 24,848 | EFC | Ellington Financial | Mortgage REITs | Analyze |
ESGRP | Enstar Group ADRs of 7.00% Fixed-to-Floating Non-Cumulative Preferred Series D | $346,240,000 | $25 | 7.00% | 0.0402 | 8.09% | 29,405 | ESGR | Enstar Group Ltd | Common stocks | Analyze |
ET-C | Energy Transfer L.P. 7.375% Series C Fixed-to-Floating Rate Cumulative Preferred Unit | $395,100,000 | $25 | 7.38% | 0.0453 | 8.40% | 61,092 | ET | Energy Transfer Operating LP | MLPs | Analyze |
ET-D | Energy Transfer L.P. 7.625% Series D Fixed-to-Floating Rate Cumulative Preferred Unit | $369,440,000 | $25 | 7.63% | 0.0474 | 8.26% | 51,662 | ET | Energy Transfer Operating LP | MLPs | Analyze |
ET-E | Energy Transfer L.P. 7.600% Series E Fixed-to-Floating Rate Cumulative Preferred Unit | $656,600,000 | $25 | 7.60% | 0.0516 | 8.10% | 22,502 | ET | Energy Transfer Operating LP | MLPs | Analyze |
FHN-B | First Horizon National ADRs of 6.625% Fixed to Float Non-Cumulative Preferred, Series B | $84,208,000 | $25 | 6.63% | 0.0426 | 6.29% | 350 | FHN | First Horizon National Corp | Common stocks | Analyze |
FHN-C | First Horizon National ADRs of 6.6% Fixed-To-Floating Non-Cumulative Preferred, Series C | $59,524,000 | $25 | 6.60% | 0.0492 | 6.38% | 1,827 | FHN | First Horizon National Corp | Common stocks | Analyze |
FHN-D | First Horizon National ADRs of 6.1% Fixed-To-Floating Non-Cumulative Preferred, Series D | $100,120,000 | $25 | 6.10% | 0.0386 | 6.09% | 102,380 | FHN | First Horizon National Corp | Common stocks | Analyze |
FITBI | Fifth Third Bancorp ADRs of 6.625% Fixed-to-Floating Rate Non-Cumulative Preferred Series I | $425,880,000 | $25 | 6.63% | 0.0371 | 7.00% | 101,791 | FITB | Fifth Third Bancorp | Common stocks | Analyze |
FNB-E | F.N.B. Corporation ADRs of Fixed-to-Floating Rate Non-Cumulative Preferred Series E | $100,480,000 | $25 | 7.25% | 0.0460 | 7.22% | 12,850 | FNB | FNB Corp | Common stocks | Analyze |
GLOP-A | GasLog Partners LP 8.625% Series A Cumulative Fixed to Floating Rate Preference Units | $126,200,000 | $25 | 8.63% | 0.0631 | 8.54% | 14,792 | GLOP | GasLog Partners LP | MLPs | Analyze |
GLOP-B | GasLog Partners LP 8.200% Series B Cumulative Fixed to Floating Rate Preference Units | $114,494,000 | $25 | 8.20% | 0.0584 | 8.24% | 959 | GLOP | GasLog Partners LP | MLPs | Analyze |
GLOP-C | GasLog Partners LP 8.500% Series C Cumulative Fixed to Floating Rate Preference Units | $115,184,000 | $25 | 8.50% | 0.0532 | 8.49% | 4,248 | GLOP | GasLog Partners LP | MLPs | Analyze |
GLP-A | Global Partners LP 9.75% Series A Fixed-to-Floating Rate Cumulative Preferred Units | $62,880,000 | $25 | 9.75% | 0.0677 | 9.30% | 12,178 | GLP | Global Partners LP | MLPs | Analyze |
GS-A | Goldman Sachs ADRs of Floating Rate Non-Cumulative Preferred Series A | $520,800,000 | $25 | 3.75% | 0.0075 | 7.34% | 37,909 | GS | Goldman Sachs Group Inc | Common stocks | Analyze |
GS-C | Goldman Sachs ADRs of Floating Rate Non-Cumulative Preferred Series C | $158,240,000 | $25 | 4.00% | 0.0075 | 6.90% | 22,782 | GS | Goldman Sachs Group Inc | Common stocks | Analyze |
GS-D | Goldman Sachs ADRs of Floating Rate Non-Cumulative Preferred, Series D | $578,100,000 | $25 | 4.00% | 0.0067 | 6.98% | 74,760 | GS | Goldman Sachs Group Inc | Common stocks | Analyze |
GS-J | Goldman Sachs ADRs of 5.50% Fixed-to-Floating Rate Non-Cumulative Preferred, Series J | $982,400,000 | $25 | 5.00% | 0.0364 | 5.60% | 41,704 | GS | Goldman Sachs Group Inc | Common stocks | Analyze |
GS-K | Goldman Sachs ADRs of Fixed to Floating Rate Non Cumulative Series K Preferred | $333,681,799 | $25 | 6.38% | 0.0355 | 6.30% | 68,458 | GS | Goldman Sachs Group Inc | Common stocks | Analyze |
IVR-B | Invesco Mortgage 7.75% Cumulative Fixed To Floating Rate Preferred Series B | $130,696,000 | $25 | 7.75% | 0.0518 | 9.19% | 3,411 | IVR | Invesco Mortgage Capital | Mortgage REITs | Analyze |
IVR-C | Invesco Mortgage 7.5% Fixed-to-Floating Series C Cumulative Preferred | $240,925,000 | $25 | 7.50% | 0.0518 | 8.95% | 3,920 | IVR | Invesco Mortgage Capital | Mortgage REITs | Analyze |
KEY-I | KeyCorp ADRs of Fixed-to-Floating Rate Non-Cumulative Preferred, Series E | $238,264,518 | $25 | 6.13% | 0.0389 | 5.99% | 30,284 | KEY | Keycorp | Common stocks | Analyze |
MBINO | Merchants Bancorp ADRs of 6.00% Fixed-to-Floating Rate Series B Non-Cumulative Perpetual Preferred | $97,300,000 | $25 | 6.00% | 0.0457 | 7.71% | 13,332 | MBIN | Merchants Bancorp | Common stocks | Analyze |
MBINP | Merchants Bancorp 7.00% Fixed-to-Floating Rate Series A Non-Cumulative Preferred | $45,220,000 | $25 | 7.00% | 0.0461 | 7.74% | 4,639 | MBIN | Merchants Bancorp | Common stocks | Analyze |
MET-A | MetLife Inc. Preferred Series A Floating Rate | $552,480,000 | $25 | 4.00% | 0.0100 | 6.27% | 43,388 | MET | Metlife Inc | Common stocks | Analyze |
MFA-C | MFA Financial, Inc. 6.50% Series C Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | $200,640,000 | $25 | 6.50% | 0.0535 | 8.91% | 25,360 | MFA | MFA Financial, Inc. | Mortgage REITs | Analyze |
MITT-C | AG Mortgage Investment Trust, Inc. 8.00% Series C Fixed-to-Floating Rate Cumulative Redeemable Preferred | $78,680,000 | $25 | 8.00% | 0.0648 | 10.17% | 7,215 | MITT | AG Mortgage Investment Trust, Inc. | Mortgage REITs | Analyze |
MS-A | Morgan Stanley ADRs of Floating Rate Non-Cumulative Preferred Series A | $787,600,000 | $25 | 4.00% | 0.0070 | 6.97% | 118,448 | MS | Morgan Stanley | Common stocks | Analyze |
MS-E | Morgan Stanley ADRs of Fixed to Floating Rate Preferred Stock Series E | $902,175,000 | $25 | 7.13% | 0.0432 | 6.81% | 115,405 | MS | Morgan Stanley | Common stocks | Analyze |
MS-F | Morgan Stanley ADRs of Preferred Series F Fixed to Floating | $874,820,000 | $25 | 6.88% | 0.0394 | 6.68% | 35,455 | MS | Morgan Stanley | Common stocks | Analyze |
MS-I | Morgan Stanley ADRs of Preferred Series I Fixed to Floating Non-Cumulative | $976,800,000 | $25 | 6.38% | 0.0371 | 6.53% | 88,611 | MS | Morgan Stanley | Common stocks | Analyze |
MS-K | Morgan Stanley ADRs of Fixed-to-Floating Rate Non-Cumulative Preferred Series K | $1,000,000,000 | $25 | 5.85% | 0.0349 | 5.85% | 47,914 | MS | Morgan Stanley | Common stocks | Analyze |
NGL-B | NGL Energy 9.00% Class B Fixed-to-Floating Rate Cumulative Preferred Units | $113,778,700 | $25 | 9.00% | 0.0721 | 16.83% | 6,224 | NGL | NGL Energy Partners LP | MLPs | Analyze |
NLY-F | Annaly Capital 6.95% Series F Fixed-to-Floating Rate Cumulative Preferred | $650,160,000 | $25 | 6.95% | 0.0499 | 10.77% | 32,721 | NLY | Annaly Capital Management Inc | Mortgage REITs | Analyze |
NLY-G | Annaly Capital 6.50% Series G Fixed-to-Floating Rate Cumulative Preferred | $346,290,000 | $25 | 6.50% | 0.0417 | 7.98% | 46,760 | NLY | Annaly Capital Management Inc | Mortgage REITs | Analyze |
NLY-I | Annaly Capital 6.750% Series I Fixed-to-Floating Rate Cumulative Preferred | $343,360,000 | $25 | 6.75% | 0.0499 | 7.86% | 43,967 | NLY | Annaly Capital Management Inc | Mortgage REITs | Analyze |
NRZ-A | New Residential Investment 7.50% Series A Fixed-to-Floating Cumulative Preferred | $135,067,500 | $25 | 7.50% | 0.0580 | 8.62% | 38,750 | NRZ | New Residential Investment Corp | Mortgage REITs | Analyze |
NRZ-B | New Residential Investment Corp. 7.125% Series B Fixed-to-Floating Rate Cumulative Preferred | $242,272,000 | $25 | 7.13% | 0.0564 | 8.31% | 8,184 | NRZ | New Residential Investment Corp | Mortgage REITs | Analyze |
NRZ-C | New Residential Investment Corp. 6.375% Series C Fixed-to-Floating Rate Cumulative Preferred | $272,300,000 | $25 | 6.38% | 0.0497 | 8.19% | 37,919 | NRZ | New Residential Investment Corp | Mortgage REITs | Analyze |
NS-A | Nustar Energy L.P. 8.50% Series A Fixed-to-Floating Rate Cumulative Preferred Units | $216,624,600 | $25 | 8.50% | 0.0677 | 12.03% | 17,435 | NS | NuStar Energy LP | MLPs | Analyze |
NS-B | Nustar Energy L.P. 7.625% Series B Fixed-to-Floating Rate Cumulative Perpetual Preferred Units | $311,234,000 | $25 | 7.63% | 0.0564 | 12.84% | 26,301 | NS | NuStar Energy LP | MLPs | Analyze |
NS-C | Nustar Energy L.P. 9.00% Series C Fixed-to-Floating Rate Cumulative Preferred Units | $169,533,000 | $25 | 9.00% | 0.0688 | 11.82% | 20,634 | NS | NuStar Energy LP | MLPs | Analyze |
NYCB-A | New York Community Bancorp ADRs of Fixed-to-Floating Rate Series A Noncumulative Preferred | $483,000,000 | $25 | 6.38% | 0.0382 | 6.60% | 16,851 | NYCB | New York Community Bancorp | Common stocks | Analyze |
NYMTM | New York Mortgage Trust, Inc. - 7.875% Series E Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | $120,300,000 | $25 | 7.88% | 0.0643 | 9.82% | 15,407 | NYMT | New York Mortgage Trust Inc | Mortgage REITs | Analyze |
NYMTN | New York Mortgage 8.00% Series D Fixed-to-Floating Rate Cumulative Preferred | $105,512,500 | $25 | 8.00% | 0.0570 | 10.90% | 19,535 | NYMT | New York Mortgage Trust Inc | Mortgage REITs | Analyze |
PMT-A | PennyMac Mortgage 8.125% Series A Fixed-to-Floating Rate Cumulative Preferred | $121,141,000 | $25 | 8.13% | 0.0583 | 8.87% | 4,638 | PMT | PennyMac Mortgage Investment Trust | Mortgage REITs | Analyze |
PMT-B | PennyMac Mortgage 8.00% Series B Fixed-to-Floating Rate Cumulative Preferred | $189,819,000 | $25 | 8.00% | 0.0599 | 8.48% | 6,694 | PMT | PennyMac Mortgage Investment Trust | Mortgage REITs | Analyze |
PNC-P | PNC Financial Services Group ADRs of Perpetual Preferred Series P | $1,523,400,000 | $25 | 6.13% | 0.0407 | 5.39% | 125,835 | PNC | PNC Financial Services Group, Inc. | Common stocks | Analyze |
RF-B | Regions Financial ADRs of 6.375% Fixed-to-Floating Rate Non-Cumulative Preferred Series B | $508,200,000 | $25 | 6.38% | 0.0354 | 6.27% | 16,115 | RF | Regions Financial Corp | Common stocks | Analyze |
RF-C | Regions Financial ADRs of 5.700% Fixed-to-Floating Rate Non-Cumulative Preferred Series C | $481,400,000 | $25 | 5.70% | 0.0315 | 5.92% | 43,792 | RF | Regions Financial Corp | Common stocks | Analyze |
RY-T | Royal Bank Of Canada ADRs of 6.750% Fixed Rate/Floating Rate Noncumulative First Preferred Series C-2 | $516,760 | $25 | 6.75% | 0.0452 | 6.66% | 1,461 | RY | Royal Bank Of Canada | Common stocks | Analyze |
SCE-H | SCE Trust III Fixed/Floating Rate Trust Preference Securities | $232,100,000 | $25 | 5.75% | 0.0299 | 6.81% | 16,662 | EIX | Edison International | Common stocks | Analyze |
SCE-J | Southern California Edison 5.375% Fixed-to-Floating Rate Trust Preference Securities | $262,080,000 | $25 | 5.38% | 0.0313 | 6.66% | 15,771 | EIX | Edison International | Common stocks | Analyze |
SCE-K | Southern California Edison 5.45% Fixed-to-Floating Rate Trust Preference Securities | $262,920,000 | $25 | 5.45% | 0.0379 | 6.22% | 5,451 | EIX | Edison International | Common stocks | Analyze |
SLMBP | SLM Corp Floating Rate Non-Cumulative Preferred Stock Series B | $230,440,000 | $100 | 0.00% | 0.0170 | 11.17% | 11,746 | SLM | Sallie Mae | Common stocks | Analyze |
SNV-D | Synovus Financial Fixed-to-Floating Rate Non-Cumulative Preferred Series D | $195,920,000 | $25 | 6.30% | 0.0335 | 6.43% | 11,497 | SNV | Synovus Financial Corp | Common stocks | Analyze |
STT-D | State Street Corporation ADRs of Fixed-to-Floating Rate Non-Cumulative Perpetual Preferred Stock, Series D | $754,500,000 | $25 | 5.90% | 0.0311 | 5.86% | 36,547 | STT | State Street Corp | Common stocks | Analyze |
STT-G | State Street Corporation ADRs of Fixed-to-Floating Rate Non-Cumulative Perpetual Preferred Stock, Series G | $506,000,000 | $25 | 5.35% | 0.0371 | 5.29% | 13,812 | STT | State Street Corp | Common stocks | Analyze |
TECTP | Tectonic Financial, Inc. - 9.00% Fixed-to-Floating Rate Series B Non-Cumulative Perpetual Preferred | $14,628,000 | $10 | 9.00% | 0.0672 | 9.23% | 7,357 | n/a | Not a public company | Analyze | |
TNP-E | Tsakos Energy Series E Fixed-to-Floating Rate Cumulative Preferred | $95,480,000 | $25 | 9.25% | 0.0688 | 9.69% | 5,358 | TNP | Tsakos Energy Navigation Ltd | Common stocks | Analyze |
TNP-F | Tsakos Energy Series F Fixed-to-Floating Rate Cumulative Preferred | $131,436,000 | $25 | 9.50% | 0.0654 | 9.76% | 11,390 | TNP | Tsakos Energy Navigation Ltd | Common stocks | Analyze |
TSCAP | TriState Capital Holdings, Inc. ADRs of 6.75% Fixed-to-Floating Rate Series A Non-Cumulative Perpetual Preferred Stock | $35,490,000 | $25 | 6.75% | 0.0399 | 6.66% | 4,387 | TSC | Tristate Capital Holdings Inc | Common stocks | Analyze |
TSCBP | TriState Capital Holdings ADRs of 6.375% Fixed-to-Floating Rate Series B Non-Cumulative Perpetual Preferred Stock | $68,712,000 | $25 | 6.38% | 0.0409 | 6.49% | 9,527 | TSC | Tristate Capital Holdings Inc | Common stocks | Analyze |
TWO-A | Two Harbors 8.125% Series A Fixed-to-Floating Rate Cumulative Preferred | $115,287,500 | $25 | 8.13% | 0.0566 | 10.13% | 14,051 | TWO | Two Harbors Investment Corp | Mortgage REITs | Analyze |
TWO-B | Two Harbors Investments Corp 7.625% Series B Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | $247,940,000 | $25 | 7.63% | 0.0535 | 8.84% | 16,189 | TWO | Two Harbors Investment Corp | Mortgage REITs | Analyze |
TWO-C | Two Harbors Investment Corp 7.25% Series C Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | $244,968,000 | $25 | 7.25% | 0.0501 | 8.73% | 17,113 | TWO | Two Harbors Investment Corp | Mortgage REITs | Analyze |
USB-A | U.S. Bancorp ADRs of Series A Non-Cumulative Perpetual Preferred Stock | $943,750,000 | $1,000 | 7.19% | 0.0102 | 6.90% | 257 | USB | US Bancorp | Common stocks | Analyze |
USB-H | U.S. Bancorp ADRs of Series B Non-Cumulative Perpetual Preferred Stock | $788,400,000 | $25 | 3.50% | 0.0060 | 6.07% | 31,240 | USB | US Bancorp | Common stocks | Analyze |
VLYPO | Valley National 5.5% Fixed to Floating Rate Series B Non-Cumulative Preferred | $90,600,000 | $25 | 5.50% | 0.0358 | 9.17% | 32,762 | VLY | Valley National | Common stocks | Analyze |
VLYPP | Valley National 6.25% Fixed-to-Floating Rate Series A Non-Cumulative Preferred | $100,372,000 | $25 | 6.25% | 0.0385 | 7.16% | 14,056 | VLY | Valley National | Common stocks | Analyze |
WFC-Q | Wells Fargo ADRs of Preferred Class A Series Q Fixed to Floating | $1,437,000,000 | $25 | 5.85% | 0.0309 | 6.11% | 60,758 | WFC | Wells Fargo | Common stocks | Analyze |
WFC-R | Wells Fargo ADRs of Preferred Class A Series R Fixed To Floating | $778,500,000 | $25 | 6.63% | 0.0369 | 6.38% | 113,844 | WFC | Wells Fargo | Common stocks | Analyze |
WTFCM | Wintrust Financial Fixed-to-Floating Rate Non-Cumulative Preferred Series D | $111,950,000 | $25 | 6.50% | 0.0406 | 7.32% | 16,125 | WTFC | Wintrust Financial Corp | Common stocks | Analyze |
ZIONO | Zions Bancorporation N.A. ADRs of Series G Fixed/Floating-Rate Non-Cumulative Perpetual Preferred | $154,712,828 | $25 | 6.30% | 0.0424 | 7.00% | 45,616 | ZION | Zions Bancorporation | Common stocks | Analyze |
ZIONP | Zions Bancorporation N.A. ADRs of Series A Floating-Rate Non-Cumulative Perpetual Preferred | $191,040,000 | $25 | 4.00% | 0.0052 | 6.65% | 13,611 | ZION | Zions Bancorporation | Common stocks | Analyze |
TOTAL | 107 | $34,367,865,035 | 7.26% |
Assets under management data provided for free by IEX and is current as of yesterday.
2022 © Stock Market MBA, Inc.