8-K Filings By All Stocks | 8-K Filings By Stocks You Follow | 8-K Filings By SPACs
Here are the last 300 SEC Form 8-K filings.
Date | Symbol | Description | Disclosure Type | 8-K Link | Action |
---|---|---|---|---|---|
05/23/2022 | LCAP | Lionheart Acquisition Corp. II - Class A | Item 8.01: Other Events | View | Analyze |
05/23/2022 | SVC | Service Properties Trust | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/23/2022 | OPFI | OppFi Inc. Class A | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/23/2022 | CUEN | Cuentas Inc. | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/23/2022 | MTZ | Mastec Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | FOUN | Founder SPAC - Class A | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/20/2022 | IDN | Intellicheck Inc | Item 4.02: Non-Reliance on Previously Issued Financial Statements or a Related Audit Report or Completed Interim Review | View | Analyze |
05/20/2022 | OBT | Orange County Bancorp, Inc. /DE/ | Item 8.01: Other Events | View | Analyze |
05/20/2022 | BIMI | NF Energy Saving Corporation | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/20/2022 | MRBK | Meridian Corporation | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/20/2022 | ZWS | Zurn Water Solutions Corporation | Item 8.01: Other Events | View | Analyze |
05/20/2022 | FNWD | Finward Bancorp | Item 8.01: Other Events | View | Analyze |
05/20/2022 | GABC | German American Bancorp Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | GDOT | Green Dot Corporation | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | LUV | Southwest Airlines | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | MIR | Mirion Technologies, Inc. Class A | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/20/2022 | NXGN | Nextgen Healthcare Inc | Item 1.01: Entry into a Material Definitive Agreement | View | Analyze |
05/20/2022 | PALI | Palisade Bio, Inc. | Item 3.01: Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing | View | Analyze |
05/20/2022 | GSBD | Goldman Sachs BDC Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | TNL | Travel & Leisure Co. | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | ZIVO | Zivo Bioscience Inc. | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/20/2022 | MDLZ | Mondelez International Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | WM | Waste Management Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | TREX | Trex Inc | Item 1.01: Entry into a Material Definitive Agreement
Item 1.02: Termination of a Material Definitive Agreement | View | Analyze |
05/20/2022 | ASH | Ashland Global Inc | Item 8.01: Other Events | View | Analyze |
05/20/2022 | EZFL | EzFill Holdings, Inc. | Item 3.01: Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing | View | Analyze |
05/20/2022 | FISV | Fiserv Inc | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/20/2022 | OEG | Orbital Energy Group, Inc. | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/20/2022 | PRTA | Prothena Plc | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | AVGR | Avinger Inc | Item 1.01: Entry into a Material Definitive Agreement | View | Analyze |
05/20/2022 | PECO | Phillips Edison & Company, Inc. | Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Item 7.01: Regulation FD Disclosure | View | Analyze |
05/20/2022 | FISV | Fiserv Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | MASI | Masimo Corp | Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant | View | Analyze |
05/20/2022 | PHAS | Phasebio Pharmaceuticals, Inc. | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | DGX | Quest Diagnostics Inc | Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year | View | Analyze |
05/20/2022 | TRTX | TPG RE Finance Trust | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | AMIH | AMERICAN INTL HLDGS CORP | Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Item 3.02: Unregistered Sales of Equity Securities Item 3.03: Material Modifications to Rights of Security Holders Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/20/2022 | ARCC | Ares Capital Corp | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | BABB | BAB Inc. | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | NEPH | Nephros, Inc. | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | NUBI | Nubia Brand International Corp. - Class A | Item 1.01: Entry into a Material Definitive Agreement | View | Analyze |
05/20/2022 | AMRK | A Mark Precious Metals Inc | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/20/2022 | YUM | Yum Brands Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | AMNB | American National Bankshares Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | PBPB | Potbelly Corp | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | SKY | Skyline Corp | Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year | View | Analyze |
05/20/2022 | PKG | Packaging Corp Of America | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | TBNK | Territorial Bancorp Inc | Item 5.07: Submission of Matters to a Vote of Security Holders
Item 8.01: Other Events | View | Analyze |
05/20/2022 | UWHR | Uwharrie Capital Corp | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/20/2022 | NRC | National Research Corporation | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 7.01: Regulation FD Disclosure | View | Analyze |
05/20/2022 | SNPO | Snap One Holdings Corp. | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | SEMR | SEMrush Holdings, Inc. | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | VOXX | Voxx International Corp Class A | Item 2.02: Results of Operations and Financial Condition
Item 8.01: Other Events | View | Analyze |
05/20/2022 | AFG | American Financial Group Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | ALKT | Alkami Technology, Inc. | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | KELYA | Kelly Services Inc Class A | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | KELYB | Kelly Services Inc. Class B | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | COCP | Cocrystal Pharma Inc. | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | CVET | Covetrus, Inc. | Item 1.01: Entry into a Material Definitive Agreement | View | Analyze |
05/20/2022 | KRYS | Krystal Biotech Inc | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/20/2022 | SYBT | Stock Yards Bancorp Inc | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/20/2022 | ATEX | Anterix Inc. | Item 2.02: Results of Operations and Financial Condition
Item 3.02: Unregistered Sales of Equity Securities | View | Analyze |
05/20/2022 | TFX | Teleflex Inc | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/20/2022 | ACHC | Acadia Healthcare Company Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | BAH | Booz Allen Hamilton Holding Corp | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/20/2022 | CEVA | Ceva Inc | Item 8.01: Other Events | View | Analyze |
05/20/2022 | DAIO | Data I O Corp | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | DGX | Quest Diagnostics Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/20/2022 | FLO | Flowers Foods Inc | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/20/2022 | MIGI | Mawson Infrastructure Group Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/19/2022 | AINV | Apollo Investment Corp | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/19/2022 | BGS | B And G Foods Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/19/2022 | CELC | Celcuity Inc. | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/19/2022 | CLRO | Clearone Inc | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/19/2022 | CSTA | Constellation Acquisition Corp I Class A | Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant | View | Analyze |
05/19/2022 | ESOA | Energy Services of America Corporation | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/19/2022 | GIPR | Generation Income Properties Inc | Item 1.01: Entry into a Material Definitive Agreement
Item 2.01: Completion of Acquisition or Disposition of Assets Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Item 7.01: Regulation FD Disclosure | View | Analyze |
05/19/2022 | HAL | Halliburton | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/19/2022 | HAL | Halliburton | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/19/2022 | LCAP | Lionheart Acquisition Corp. II - Class A | Item 5.07: Submission of Matters to a Vote of Security Holders
Item 8.01: Other Events | View | Analyze |
05/19/2022 | LPG | Dorian Lpg Ltd | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/19/2022 | OSS | One Stop Systems Inc. | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/19/2022 | SWKH | SWK Holdings Corporation | Item 7.01: Regulation FD Disclosure
Item 8.01: Other Events | View | Analyze |
05/19/2022 | XELA | Exela Technologies Inc | Item 1.01: Entry into a Material Definitive Agreement
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 8.01: Other Events | View | Analyze |
05/19/2022 | SASR | Sandy Spring Bancorp Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/19/2022 | TLRS | Timberline Resources Corporation | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/19/2022 | BLGO | BioLargo Inc. | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/19/2022 | SLNH | Soluna Holdings, Inc. | Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure | View | Analyze |
05/19/2022 | GNRS | Greenrose Acquisition Corp | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/19/2022 | ENBP | ENB Financial Corp | Item 5.05: Amendments to the Registrants Code of Ethics, or Waiver of a Provision of the Code of Ethics | View | Analyze |
05/19/2022 | FOSL | Fossil Group Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/19/2022 | MDWT | Midwest Holding Inc. | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/19/2022 | ACUR | Acura Pharmaceuticals Inc. | Item 8.01: Other Events | View | Analyze |
05/19/2022 | ITIC | Investors Title | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/19/2022 | FVCB | FVCBankcorp Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/19/2022 | ALTD | Altitude International Inc. | Item 9.01: Financial Statements and Exhibits | View | Analyze |
05/19/2022 | GL | Globe Life Inc. | Item 1.01: Entry into a Material Definitive Agreement | View | Analyze |
05/19/2022 | LTC | LTC Properties, Inc | Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Item 7.01: Regulation FD Disclosure | View | Analyze |
05/19/2022 | IFNY | INFINITY ENERGY RES INC | Item 1.01: Entry into a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities Item 8.01: Other Events | View | Analyze |
05/19/2022 | PLSE | Pulse Biosciences Inc | Item 8.01: Other Events | View | Analyze |
05/19/2022 | EPZM | Epizyme Inc | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/19/2022 | INDP | Indaptus Therapeutics, Inc. | Item 7.01: Regulation FD Disclosure
Item 8.01: Other Events | View | Analyze |
05/19/2022 | WMS | Advanced Drainage Systems Inc | Item 2.02: Results of Operations and Financial Condition
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 7.01: Regulation FD Disclosure Item 8.01: Other Events | View | Analyze |
05/19/2022 | WNC | Wabash National Corp | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/19/2022 | TPIC | TPI Composites, Inc. | Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year
Item 7.01: Regulation FD Disclosure Item 8.01: Other Events | View | Analyze |
05/19/2022 | CUK | Carnival PLC ADRs | Item 8.01: Other Events Item 9.01: Financial Statements and Exhibits | View | Analyze |
05/19/2022 | AVD | American Vanguard Corp | Item 8.01: Other Events | View | Analyze |
05/19/2022 | FLNT | Fluent Inc. | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/18/2022 | CHK | Chesapeake Energy Corporation | Item 8.01: Other Events | View | Analyze |
05/18/2022 | EVRI | Everi Holdings Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/18/2022 | JOE | St Joe | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/18/2022 | LBSR | LIBERTY STAR URANM METLS | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/18/2022 | LGMK | LogicMark, Inc. | Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure | View | Analyze |
05/18/2022 | OSBC | Old Second Bancorp Inc | Item 5.07: Submission of Matters to a Vote of Security Holders
Item 8.01: Other Events | View | Analyze |
05/18/2022 | OZSC | Ozop Energy Solutions Inc | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/18/2022 | CVGI | Commercial Vehicle Group Inc | Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Item 7.01: Regulation FD Disclosure | View | Analyze |
05/18/2022 | EFC | Ellington Financial | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/18/2022 | FDBC | Fidelity D & D Bancorp Inc. | Item 8.01: Other Events | View | Analyze |
05/18/2022 | KRP | Kimbell Royalty Partners LP | Item 1.01: Entry into a Material Definitive Agreement
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/18/2022 | RAIL | Freightcar America Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/18/2022 | TRHC | Tabula Rasa Healthcare Inc | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/18/2022 | IVZ | Invesco Ltd | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/18/2022 | PPCB | Propanc Biopharma Inc | Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Item 3.02: Unregistered Sales of Equity Securities | View | Analyze |
05/18/2022 | TIG | Trean Insurance Group, Inc. | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/18/2022 | USPH | U.S. Physical Therapy Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/18/2022 | ICUI | ICU Medical Inc | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/18/2022 | TMQ | Trilogy Metals Inc. | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/18/2022 | EQR | Equity Residential | Item 1.01: Entry into a Material Definitive Agreement
Item 7.01: Regulation FD Disclosure | View | Analyze |
05/18/2022 | FSK | FS KKR Capital Corp. | Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant | View | Analyze |
05/18/2022 | GLSPT | Global SPAC Partners Co. Subunit (1 class A share and 1/4 warrant) | Item 1.01: Entry into a Material Definitive Agreement
Item 7.01: Regulation FD Disclosure | View | Analyze |
05/18/2022 | POAI | Predictive Oncology Inc. | Item 1.01: Entry into a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities Item 8.01: Other Events | View | Analyze |
05/18/2022 | XRAY | Dentsply Sirona Inc | Item 3.01: Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing | View | Analyze |
05/18/2022 | VAC | Marriott Vacations Worldwide Corp | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/18/2022 | CYTK | Cytokinetics Inc | Item 8.01: Other Events | View | Analyze |
05/18/2022 | RPMT | Rego Payment Architectures Inc | Item 8.01: Other Events | View | Analyze |
05/18/2022 | TGT | Target Corp | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/18/2022 | PFHC | ProFrac Holding Corp. - Class A | Item 1.01: Entry into a Material Definitive Agreement
Item 3.02: Unregistered Sales of Equity Securities Item 3.03: Material Modifications to Rights of Security Holders Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year Item 7.01: Regulation FD Disclosure | View | Analyze |
05/18/2022 | CSWI | CSW Industrials Inc | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/18/2022 | NUWE | Nuwellis, Inc. | Item 8.01: Other Events | View | Analyze |
05/18/2022 | FFIC | Flushing Financial Corp | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | SKLZ | Skillz Inc. Class A | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/17/2022 | GSBD | Goldman Sachs BDC Inc | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/17/2022 | SANW | S&W Seed | Item 8.01: Other Events | View | Analyze |
05/17/2022 | APPS | Digital Turbine Inc | Item 2.02: Results of Operations and Financial Condition
Item 4.02: Non-Reliance on Previously Issued Financial Statements or a Related Audit Report or Completed Interim Review Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | HEAR | Turtle Beach Corp | Item 1.01: Entry into a Material Definitive Agreement
Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | INBK | First Internet Bancorp | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/17/2022 | NVST | Envista Holdings Corporation | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | QTEK | QualTek Services Inc. | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | BATRA | Liberty Media Liberty Braves Corp Series A | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | BATRB | Liberty Media Liberty Braves Corp. Series B | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | BATRK | Liberty Media Liberty Braves Corp Series C | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | CBSH | Commerce Bancshares Inc | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/17/2022 | FWONA | Liberty Media Formula One Corp Series A | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | FWONB | Liberty Media Formula One Corporation Series B | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | FWONK | Liberty Media Formula One Corp Series C | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | LBRDA | Liberty Broadband Corp Series A | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | LBRDB | Liberty Broadband Corp. Class B | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | LBRDK | Liberty Broadband Corp Series C | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | LSXMA | Liberty Media Liberty Siriusxm Series A | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | LSXMB | Liberty Media Liberty Siriusxm Series B | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | LSXMK | Liberty Media Liberty Siriusxm Series C | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | UBSI | United Bankshares Inc | Item 5.03: Amendments to Articles of Incorporation or Bylaws; Change in Fiscal Year
Item 5.07: Submission of Matters to a Vote of Security Holders Item 8.01: Other Events | View | Analyze |
05/17/2022 | LTRPA | Liberty Tripadvisor Holdings Inc Series A | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | LTRPB | Liberty Tripadvisor Holdings, Inc. - Series B | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | NTIP | Network Technologies Inc | Item 2.02: Results of Operations and Financial Condition
Item 8.01: Other Events | View | Analyze |
05/17/2022 | QRTEA | Qurate Retail, Inc. Series A | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | QRTEB | Qurate Retail, Inc. Series B | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | CRD.A | Crawford & Company Class A | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/17/2022 | CRD.B | Crawford & Company Class B | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/17/2022 | SFST | Southern First Bancshares Inc | Item 5.07: Submission of Matters to a Vote of Security Holders
Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | STLD | Steel Dynamics Inc | Item 8.01: Other Events | View | Analyze |
05/17/2022 | GRWG | GrowGeneration Corp. | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | CHE | Chemed Corp | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/17/2022 | MJHI | MJ Harvest Inc. | Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant Item 3.02: Unregistered Sales of Equity Securities | View | Analyze |
05/17/2022 | RPAY | Repay Holdings Corporation - Class A | Item 8.01: Other Events | View | Analyze |
05/17/2022 | OSBC | Old Second Bancorp Inc | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | CBTX | CBTX, Inc. | Item 8.01: Other Events | View | Analyze |
05/17/2022 | GRVI | Grove, Inc. | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/17/2022 | CYRN | Cyren Ltd. | Item 2.02: Results of Operations and Financial Condition
Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers | View | Analyze |
05/17/2022 | LNW | Light & Wonder, Inc. | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | OACB | Oaktree Acquisition Corp. II Class A | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | GNLN | Greenlane Holdings, Inc. - Class A | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/17/2022 | TALS | Talaris Therapeutics, Inc. | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | TREX | Trex Inc | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/17/2022 | ZBRA | Zebra Technologies Corp | Item 5.07: Submission of Matters to a Vote of Security Holders
Item 8.01: Other Events | View | Analyze |
05/17/2022 | AVNS | Avanos Medical Inc | Item 8.01: Other Events | View | Analyze |
05/17/2022 | JBI | Janus International Group, Inc. | Item 2.02: Results of Operations and Financial Condition
Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | AQST | Aquestive Therapeutics Inc. | Item 1.01: Entry into a Material Definitive Agreement
Item 2.03: Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement of a Registrant | View | Analyze |
05/17/2022 | HEP | Holly Energy Partners LP | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/17/2022 | WMT | Walmart Stores Inc | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/17/2022 | CCAP | Crescent Capital BDC, Inc. | Item 5.07: Submission of Matters to a Vote of Security Holders | View | Analyze |
05/16/2022 | CELU | Celularity Inc. - Class A | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/16/2022 | GGE | Green Giant Inc. | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/16/2022 | NSEC | National Security Group Inc | Item 7.01: Regulation FD Disclosure | View | Analyze |
05/16/2022 | XSPA | Xpresspa Group Inc | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/16/2022 | ACOR | Acorda Therapeutics Inc | Item 2.02: Results of Operations and Financial Condition | View | Analyze |
05/16/2022 | BE | Bloom Energy Corporation Class A | Item 5.02: Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers: Compensatory Arrangements of Certain Officers
