Here are the last 100 initial public offerings on U.S. stock exchanges of common stocks, REITs, MLPs and ADRs.
Upcoming IPOs | Recent IPOs of SPAC units | Recent IPOs of warrants | Recent IPOs of other securities | Recently launched ETFs
Symbol | Description | SPAC merger? | Last trade | Industry | SEC Filings | Type | Market cap | IPO Date | Issuing Symbol | Country | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
BANL | CBL International Limited Ordinary Shares | N | $4.37 | Common stocks | $0 | 03/23/2023 | Analyze | ||||
CELL | PhenomeX Inc. | N | $1.21 | Common stocks | $0 | 03/22/2023 | USA | Analyze | |||
BIGB | Roundhill BIG Bank ETF | N | $25.35 | Common stocks | $0 | 03/21/2023 | USA | Analyze | |||
ZURA | Zura Bio Limited Class A | N | $32.50 | Common stocks | $0 | 03/21/2023 | USA | Analyze | |||
OMH | Ohmyhome Limited | N | $4.18 | Common stocks | $0 | 03/20/2023 | USA | Analyze | |||
CLCO | Cool Company Ltd. | N | $12.08 | Common stocks | $0 | 03/17/2023 | USA | Analyze | |||
BLACR | Bellevue Life Sciences Acquisition Corp. Rights | N | $0.15 | Shell Companies | Common stocks | $0 | 03/16/2023 | USA | Analyze | ||
ICG | Intchains Group Limited American Depositary Shares | N | $8.40 | Go | Common stocks | $0 | 03/16/2023 | USA | Analyze | ||
BLAC | Bellevue Life Sciences Acquisition Corp. | N | $10.10 | Shell Companies | Go | Common stocks | $0 | 03/16/2023 | USA | Analyze | |
FTAIM | FTAI Aviation Ltd. 9.500% Fixed-Rate Reset Series D Cumulative Perpetual Redeemable Preferred Shares | N | $24.00 | Common stocks | $0 | 03/15/2023 | USA | Analyze | |||
IZM | ICZOOM Group Inc. Class A | N | $3.50 | Go | Common stocks | $0 | 03/15/2023 | USA | Analyze | ||
MARX | Mars Acquisition Corp. | N | $10.15 | Shell Companies | Go | Common stocks | $0 | 03/13/2023 | USA | Analyze | |
MARXR | Mars Acquisition Corp. Rights | N | $0.20 | Shell Companies | Common stocks | $0 | 03/13/2023 | USA | Analyze | ||
BSVO | EA Bridgeway Omni Small-Cap Value ETF | N | $16.92 | Common stocks | $0 | 03/12/2023 | USA | Analyze | |||
AIXI | XIAO-I Corporation - American Depositary Shares | N | $5.98 | ADRs | $0 | 03/09/2023 | USA | Analyze | |||
AESI | Atlas Energy Solutions Inc. | N | $15.93 | Common stocks | $0 | 03/08/2023 | USA | Analyze | |||
TORO | Toro Corp. | N | $1.66 | Common stocks | $0 | 03/08/2023 | USA | Analyze | |||
XBIL | US Treasury 6 Month Bill ETF | N | $50.16 | Common stocks | $501,950 | 03/07/2023 | USA | Analyze | |||
BMR | Beamr Imaging Ltd. Ordinary Share | N | $3.29 | Go | Common stocks | $42,002,008 | 02/28/2023 | USA | Analyze | ||
HUBCZ | Hub Cyber Security Ltd. Warrant 8/22/23 | N | $0.47 | Common stocks | $0 | 02/28/2023 | USA | Analyze | |||
HHRS | Hammerhead Energy Inc. Class A | N | $7.13 | Common stocks | $576,442,046 | 02/27/2023 | USA | Analyze | |||
QDRO | Quadro Acquisition One Corp. - Class A | N | $10.23 | Shell Companies | Common stocks | $235,290,000 | 02/27/2023 | USA | Analyze | ||
TIO | Tingo Group, Inc. | N | $0.93 | Common stocks | $140,933,389 | 02/27/2023 | USA | Analyze | |||
UPBD | Upbound Group, Inc. | N | $22.92 | Common stocks | $1,535,894,244 | 02/27/2023 | USA | Analyze | |||
BTE | Baytex Energy Corp | N | $3.34 | Common stocks | $2,261,459,799 | 02/23/2023 | USA | Analyze | |||
ETAO | Etao International Co., Ltd. | N | $2.42 | Common stocks | $7,301,149 | 02/20/2023 | USA | Analyze | |||
MGRX | MANGOCEUTICALS, INC. | N | $4.00 | Common stocks | $0 | 02/16/2023 | USA | Analyze | |||
NFTG | The NFT Gaming Company, Inc. | N | $2.58 | Common stocks | $0 | 02/15/2023 | USA | Analyze | |||
SLND | Southland Holdings, Inc. | N | $8.99 | Common stocks | $290,160,880 | 02/13/2023 | USA | Analyze | |||
OCEA | Ocean Biomedical, Inc. | N | $7.37 | Go | Common stocks | $0 | 02/10/2023 | USA | Analyze | ||
LSDI | Lucy Scientific Discovery, Inc. | N | $1.46 | Go | Common stocks | $0 | 02/09/2023 | USA | Analyze | ||
MLYS | Mineralys Therapeutics, Inc. | N | $15.46 | Common stocks | $709,264,338 | 02/09/2023 | USA | Analyze | |||
NXT | NEXTracker Inc. | N | $32.22 | Common stocks | $1,285,142,383 | 02/09/2023 | USA | Analyze | |||
HSAI | Hesai Group | N | $13.85 | Common stocks | $171,720,000 | 02/08/2023 | USA | Analyze | |||
LICN | Lichen China Limited Class A | N | $2.18 | Go | Common stocks | $28,635,000 | 02/03/2023 | USA | Analyze | ||
ASST | Asset Entities Inc. | N | $1.75 | Go | Common stocks | $0 | 02/02/2023 | USA | Analyze | ||
GPCR | Structure Therapeutics Inc. | N | $23.10 | Common stocks | $923,893,458 | 02/02/2023 | USA | Analyze | |||
BURU | Nuburu, Inc. | N | $3.65 | Common stocks | $208,884,815 | 02/01/2023 | USA | Analyze | |||
SETM | Sprott Energy Transition Materials ETF | N | $16.66 | Common stocks | $3,950,100 | 02/01/2023 | USA | Analyze | |||
COPJ | Sprott Junior Copper Miners ETF | N | $17.83 | Common stocks | $1,991,000 | 02/01/2023 | USA | Analyze | |||
URNJ | Sprott Junior Uranium Miners ETF | N | $14.78 | Common stocks | $14,038,300 | 02/01/2023 | USA | Analyze | |||
LITP | Sprott Lithium Miners ETF | N | $15.68 | Common stocks | $2,764,500 | 02/01/2023 | USA | Analyze | |||
BREA | Brera Holdings PLC | N | $3.18 | Common stocks | $5,524,200 | 01/26/2023 | USA | Analyze | |||
CRGO | Freightos Limited | N | $3.14 | Common stocks | $61,943,750 | 01/26/2023 | USA | Analyze | |||
GNLX | GENELUX CORP | N | $29.42 | Go | Common stocks | $0 | 01/25/2023 | USA | Analyze | ||
HSPO | Horizon Space Acquisition I Corp. | N | $10.20 | Shell Companies | Common stocks | $93,627,274 | 01/25/2023 | USA | Analyze | ||
HSPOR | Horizon Space Acquisition I Corp. Right | N | $0.13 | Shell Companies | Common stocks | $93,765,435 | 01/25/2023 | USA | Analyze | ||
ATMVR | AlphaVest Acquisition Corp Right | N | $0.12 | Shell Companies | Common stocks | $71,070,000 | 01/24/2023 | USA | Analyze | ||
EU | enCore Energy Corp. | N | $1.94 | Go | Common stocks | $325,520,508 | 01/23/2023 | USA | Analyze | ||
QSG | QuantaSing Group Ltd | N | $12.11 | Common stocks | $479,257,738 | 01/19/2023 | USA | Analyze | |||
BFRG | Bullfrog AI Holdings, Inc. | N | $2.54 | Common stocks | $14,237,650 | 01/19/2023 | USA | Analyze | |||
CVKD | Cadrenal Therapeutics, Inc. | N | $1.43 | Common stocks | $21,058,581 | 01/19/2023 | USA | Analyze | |||
ATMC | AlphaTime Acquisition Corp | N | $10.21 | Shell Companies | Common stocks | $70,173,000 | 01/18/2023 | USA | Analyze | ||
ATMCR | AlphaTime Acquisition Corp Right | N | $0.16 | Shell Companies | Common stocks | $70,035,000 | 01/18/2023 | USA | Analyze | ||
SKWD | Skyward Specialty Insurance Group, Inc. | N | $19.79 | Common stocks | $761,401,762 | 01/13/2023 | USA | Analyze | |||
PLTN | Plutonian Acquisition Corp. | N | $10.23 | Shell Companies | Common stocks | $58,457,375 | 01/11/2023 | USA | Analyze | ||
PLTNR | Plutonian Acquisition Corp. Rights | N | $0.20 | Shell Companies | Common stocks | $58,592,500 | 01/11/2023 | USA | Analyze | ||
VTS | Vitesse Energy, Inc. | N | $16.63 | Common stocks | $474,646,598 | 01/10/2023 | USA | Analyze | |||
CCLD | CareCloud, Inc. | N | $3.08 | Common stocks | $53,894,526 | 01/10/2023 | USA | Analyze | |||
WGS | GeneDx Holdings Corp. - Class A | N | $0.46 | Common stocks | $182,361,159 | 01/10/2023 | USA | Analyze | |||
GDC | GD Culture Group Limited | N | $2.66 | Common stocks | $6,319,748 | 01/10/2023 | USA | Analyze | |||
AMLI | American Lithium Corp. | N | $2.35 | Common stocks | $642,068,490 | 01/09/2023 | USA | Analyze | |||
VTLE | Vital Energy, Inc., par value $0.01 per share | N | $41.04 | Common stocks | $978,534,208 | 01/09/2023 | USA | Analyze | |||
MLEC | Moolec Science SA | N | $4.87 | Common stocks | $221,229,867 | 01/02/2023 | USA | Analyze | |||
RTC | Baijiayun Group Ltd - Class | N | $7.86 | Common stocks | $274,824,441 | 12/30/2022 | USA | Analyze | |||
MCLDP | mCloud Technologies Corp. 9.0% Series A Cumulative Perpetual Preferred Shares | N | $25.50 | Common stocks | $14,288,884 | 12/30/2022 | USA | Analyze | |||
MGOL | MGO Global Inc. | N | $1.00 | Common stocks | $25,587,106 | 12/29/2022 | USA | Analyze | |||
COYA | Coya Therapeutics, Inc. | N | $4.04 | Common stocks | $42,976,572 | 12/29/2022 | USA | Analyze | |||
HUDAR | Hudson Acquisition I Corp. Right | N | $0.20 | Shell Companies | Common stocks | $91,116,942 | 12/23/2022 | USA | Analyze | ||
HUDA | Hudson Acquisition I Corp. | N | $10.22 | Shell Companies | Go | Common stocks | $91,116,942 | 12/22/2022 | USA | Analyze | |
LIPO | LIPELLA PHARMACEUTICALS INC | N | $2.62 | Go | Common stocks | $10,304,730 | 12/19/2022 | USA | Analyze | ||
UHAL.B | U-Haul Holding Company Series N Non-Voting | N | $49.04 | Common stocks | $10,896,047,792 | 12/19/2022 | USA | Analyze | |||
INFR | ClearBridge Sustainable Infrastructure ETF | N | $24.85 | Common stocks | $2,424,920 | 12/16/2022 | USA | Analyze | |||
GEHC | GE HealthCare Technologies Inc. | N | $75.70 | Common stocks | $34,666,339,235 | 12/15/2022 | USA | Analyze | |||
FBIN | Fortune Brands Innovations, Inc. | N | $56.99 | Common stocks | $8,024,697,947 | 12/15/2022 | USA | Analyze | |||
NVDL | GraniteShares 1.5x Long NVDA Daily ETF | N | $43.18 | Common stocks | $4,919,238 | 12/13/2022 | USA | Analyze | |||
MBC | MasterBrand, Inc. | N | $7.82 | Common stocks | $0 | 12/12/2022 | USA | Analyze | |||
BABX | GraniteShares 1.75x Long BABA Daily ETF | N | $19.95 | Common stocks | $1,188,709 | 12/12/2022 | USA | Analyze | |||
TENK | TenX Keane Acquisition | N | $10.38 | Shell Companies | Go | Common stocks | $0 | 12/08/2022 | USA | Analyze | |
ZVSA | ZyVersa Therapeutics, Inc. | N | $1.63 | Common stocks | $18,890,398 | 12/07/2022 | USA | Analyze | |||
EFHT | EF Hutton Acquisition Corporation I | N | $10.26 | Shell Companies | Go | Common stocks | $0 | 12/07/2022 | USA | Analyze | |
EFHTR | EF Hutton Acquisition Corporation I Rights | N | $0.17 | Shell Companies | Common stocks | $0 | 12/07/2022 | USA | Analyze | ||
RAYA | Erayak Power Solution Group Inc. Class A | N | $1.99 | Go | Common stocks | $28,160,000 | 12/06/2022 | USA | Analyze | ||
QOMO | Qomolangma Acquisition Corp. | N | $10.25 | Shell Companies | Common stocks | $71,818,607 | 11/25/2022 | USA | Analyze | ||
QOMOR | Qomolangma Acquisition Corp. Right | N | $0.16 | Shell Companies | Common stocks | $71,818,607 | 11/25/2022 | USA | Analyze | ||
TMPO | Tempo Automation Holdings, Inc. | N | $0.82 | Common stocks | $4,852,717 | 11/23/2022 | USA | Analyze | |||
FG | F&G Annuities & Life, Inc. | N | $16.80 | Go | Common stocks | $2,583,818,438 | 11/22/2022 | USA | Analyze | ||
DMYY | dMY Squared Technology Group, Inc. Class A | N | $9.97 | Go | Common stocks | $0 | 11/21/2022 | USA | Analyze | ||
JEWL | Adamas One Corp. | N | $0.79 | Go | Common stocks | $31,380,837 | 11/15/2022 | USA | Analyze | ||
POCI | Precision Optics Corporation, Inc. | N | $6.06 | Common stocks | $40,595,774 | 11/15/2022 | USA | Analyze | |||
FSCO | FS Credit Opportunities Corp. | N | $4.28 | Common stocks | $0 | 11/14/2022 | USA | Analyze | |||
KWE | KWESST Micro Systems Inc. | N | $2.23 | Go | Common stocks | $10,181,845 | 11/10/2022 | USA | Analyze | ||
UHALB | Amerco - Series N Non-Voting | N | $55.49 | Common stocks | $1,167,055,542 | 11/10/2022 | USA | Analyze | |||
ATAT | Atour Lifestyle Holdings Ltd | N | $24.00 | Go | Common stocks | $2,798,239,655 | 11/10/2022 | USA | Analyze | ||
GLST | Global Star Acquisition, Inc. Class A | N | $10.27 | Go | Common stocks | $94,760,000 | 11/09/2022 | USA | Analyze | ||
GLSTR | Global Star Acquisition, Inc. Right | N | $0.10 | Common stocks | $94,760,000 | 11/09/2022 | USA | Analyze | |||
SNAL | Snail, Inc. | N | $1.33 | Common stocks | $13,051,909 | 11/09/2022 | USA | Analyze | |||
ASPI | ASP Isotopes Inc. | N | $1.20 | Go | Common stocks | $58,407,116 | 11/09/2022 | USA | Analyze | ||
ACDC | ProFrac Holding Corp. - Class A | N | $11.01 | Common stocks | $1,166,252,375 | 11/02/2022 | USA | Analyze | |||
OABI | OmniAb, Inc. | N | $3.21 | Common stocks | $480,093,568 | 11/02/2022 | USA | Analyze |
2022 © Stock Market MBA, Inc.