Due to health issues, this site is no longer maintained and will be shut down shortly. |
Here are the last 100 initial public offerings on U.S. stock exchanges of common stocks, REITs, MLPs and ADRs.
Upcoming IPOs | Recent IPOs of SPAC units | Recent IPOs of warrants | Recent IPOs of other securities | Recently launched ETFs
Symbol | Description | SPAC merger? | Last trade | Industry | SEC Filings | Type | Market cap | IPO Date | Issuing Symbol | Country | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
ETEC | iShares Breakthrough Environmental Solutions ETF | N | $0.15 | Common stocks | $0 | 03/30/2023 | Analyze | ||||
BANL | CBL International Limited | N | $5.54 | Go | Common stocks | $0 | 03/23/2023 | USA | Analyze | ||
CETU | Cetus Capital Acquisition Corp. Class A | N | $10.10 | Shell Companies | Common stocks | $0 | 03/23/2023 | USA | Analyze | ||
CETUR | Cetus Capital Acquisition Corp. Right to receive 1/6 of one share of Class A | N | $0.18 | Shell Companies | Common stocks | $0 | 03/23/2023 | USA | Analyze | ||
CELL | PhenomeX Inc. | N | $1.14 | Common stocks | $87,330,440 | 03/22/2023 | USA | Analyze | |||
ZURA | Zura Bio Limited Class A | N | $26.97 | Shell Companies | Common stocks | $572,872,500 | 03/21/2023 | USA | Analyze | ||
BIGB | Roundhill BIG Bank ETF | N | $24.42 | Common stocks | $748,500 | 03/21/2023 | USA | Analyze | |||
NIR | Near Intelligence, Inc. | N | $12.17 | Common stocks | $6,440,305 | 03/20/2023 | USA | Analyze | |||
OMH | Ohmyhome Limited | N | $4.29 | Common stocks | $0 | 03/20/2023 | USA | Analyze | |||
CLCO | Cool Company Ltd. | N | $12.08 | Common stocks | $0 | 03/17/2023 | USA | Analyze | |||
BLAC | Bellevue Life Sciences Acquisition Corp. | N | $10.11 | Shell Companies | Go | Common stocks | $91,455,500 | 03/16/2023 | USA | Analyze | |
BLACR | Bellevue Life Sciences Acquisition Corp. Rights | N | $0.12 | Shell Companies | Common stocks | $91,455,500 | 03/16/2023 | USA | Analyze | ||
ICG | Intchains Group Limited American Depositary Shares | N | $8.45 | Go | Common stocks | $10,562,500 | 03/16/2023 | USA | Analyze | ||
FTAIM | FTAI Aviation Ltd. 9.500% Fixed-Rate Reset Series D Cumulative Perpetual Redeemable Preferred Shares | N | $24.20 | Common stocks | $2,400,471,879 | 03/15/2023 | USA | Analyze | |||
IZM | ICZOOM Group Inc. Class A | N | $3.50 | Go | Common stocks | $22,674,090 | 03/15/2023 | USA | Analyze | ||
MARX | Mars Acquisition Corp. | N | $10.15 | Shell Companies | Go | Common stocks | $70,104,000 | 03/13/2023 | USA | Analyze | |
MARXR | Mars Acquisition Corp. Rights | N | $0.20 | Shell Companies | Common stocks | $70,104,000 | 03/13/2023 | USA | Analyze | ||
BSVO | EA Bridgeway Omni Small-Cap Value ETF | N | $17.27 | Common stocks | $697,628,568 | 03/12/2023 | USA | Analyze | |||
AIXI | XIAO-I Corporation - American Depositary Shares | N | $5.92 | ADRs | $35,940,000 | 03/09/2023 | USA | Analyze | |||
AESI | Atlas Energy Solutions Inc. | N | $15.93 | Common stocks | $0 | 03/08/2023 | USA | Analyze | |||
TORO | Toro Corp. | N | $1.66 | Common stocks | $13,907,683 | 03/08/2023 | USA | Analyze | |||
XBIL | US Treasury 6 Month Bill ETF | N | $50.16 | Common stocks | $37,170,200 | 03/07/2023 | USA | Analyze | |||
HUBCZ | Hub Cyber Security Ltd. Warrant 8/22/23 | N | $0.47 | Common stocks | $240,774,487 | 02/28/2023 | USA | Analyze | |||
BMR | Beamr Imaging Ltd. Ordinary Share | N | $3.29 | Go | Common stocks | $35,949,845 | 02/28/2023 | USA | Analyze | ||
UPBD | Upbound Group, Inc. | N | $23.22 | Common stocks | $1,276,753,887 | 02/27/2023 | USA | Analyze | |||
HHRS | Hammerhead Energy Inc. Class A | N | $7.34 | Common stocks | $644,525,753 | 02/27/2023 | USA | Analyze | |||
QDRO | Quadro Acquisition One Corp. - Class A | N | $10.22 | Shell Companies | Common stocks | $235,060,000 | 02/27/2023 | USA | Analyze | ||
TIO | Tingo Group, Inc. | N | $0.93 | Common stocks | $130,982,557 | 02/27/2023 | USA | Analyze | |||
BTE | Baytex Energy Corp | N | $3.60 | Common stocks | $1,820,066,440 | 02/23/2023 | USA | Analyze | |||
ETAO | Etao International Co., Ltd. | N | $2.42 | Common stocks | $169,812,871 | 02/20/2023 | USA | Analyze | |||
MGRX | MANGOCEUTICALS, INC. | N | $4.00 | Common stocks | $34,037,300 | 02/16/2023 | USA | Analyze | |||
NFTG | The NFT Gaming Company, Inc. | N | $1.32 | Common stocks | $0 | 02/15/2023 | USA | Analyze | |||
SLND | Southland Holdings, Inc. | N | $8.75 | Common stocks | $377,466,564 | 02/13/2023 | USA | Analyze | |||
OCEA | Ocean Biomedical, Inc. | N | $7.37 | Go | Common stocks | $0 | 02/10/2023 | USA | Analyze | ||
NXT | NEXTracker Inc. | N | $31.62 | Common stocks | $1,477,446,610 | 02/09/2023 | USA | Analyze | |||
LSDI | Lucy Scientific Discovery, Inc. | N | $1.46 | Go | Common stocks | $23,695,046 | 02/09/2023 | USA | Analyze | ||
MLYS | Mineralys Therapeutics, Inc. | N | $15.70 | Common stocks | $630,826,722 | 02/09/2023 | USA | Analyze | |||
HSAI | Hesai Group | N | $13.85 | Common stocks | $126,900,000 | 02/08/2023 | USA | Analyze | |||
LICN | Lichen China Limited Class A | N | $2.18 | Go | Common stocks | $39,675,000 | 02/03/2023 | USA | Analyze | ||
ASST | Asset Entities Inc. | N | $1.75 | Go | Common stocks | $0 | 02/02/2023 | USA | Analyze | ||
GPCR | Structure Therapeutics Inc. | N | $24.51 | Common stocks | $798,619,769 | 02/02/2023 | USA | Analyze | |||
LITP | Sprott Lithium Miners ETF | N | $15.68 | Common stocks | $4,524,000 | 02/01/2023 | USA | Analyze | |||
BURU | Nuburu, Inc. | N | $3.38 | Common stocks | $141,206,135 | 02/01/2023 | USA | Analyze | |||
SETM | Sprott Energy Transition Materials ETF | N | $16.66 | Common stocks | $6,629,577 | 02/01/2023 | USA | Analyze | |||
COPJ | Sprott Junior Copper Miners ETF | N | $17.83 | Common stocks | $1,786,040 | 02/01/2023 | USA | Analyze | |||
URNJ | Sprott Junior Uranium Miners ETF | N | $14.78 | Common stocks | $15,728,700 | 02/01/2023 | USA | Analyze | |||
BREA | Brera Holdings PLC | N | $3.18 | Common stocks | $6,359,650 | 01/26/2023 | USA | Analyze | |||
CRGO | Freightos Limited | N | $3.14 | Common stocks | $184,523,539 | 01/26/2023 | USA | Analyze | |||
GNLX | GENELUX CORP | N | $29.42 | Go | Common stocks | $0 | 01/25/2023 | USA | Analyze | ||
HSPO | Horizon Space Acquisition I Corp. | N | $10.22 | Shell Companies | Common stocks | $94,133,865 | 01/25/2023 | USA | Analyze | ||
HSPOR | Horizon Space Acquisition I Corp. Right | N | $0.14 | Shell Companies | Common stocks | $94,133,865 | 01/25/2023 | USA | Analyze | ||
ATMVR | AlphaVest Acquisition Corp Right | N | $0.11 | Shell Companies | Common stocks | $70,276,500 | 01/24/2023 | USA | Analyze | ||
EU | enCore Energy Corp. | N | $1.92 | Go | Common stocks | $278,198,144 | 01/23/2023 | USA | Analyze | ||
CVKD | Cadrenal Therapeutics, Inc. | N | $1.43 | Common stocks | $14,543,219 | 01/19/2023 | USA | Analyze | |||
QSG | QuantaSing Group Ltd | N | $12.30 | Common stocks | $468,046,918 | 01/19/2023 | USA | Analyze | |||
BFRG | Bullfrog AI Holdings, Inc. | N | $2.54 | Common stocks | $10,819,005 | 01/19/2023 | USA | Analyze | |||
ATMC | AlphaTime Acquisition Corp | N | $10.21 | Shell Companies | Common stocks | $70,449,000 | 01/18/2023 | USA | Analyze | ||
ATMCR | AlphaTime Acquisition Corp Right | N | $0.16 | Shell Companies | Common stocks | $70,449,000 | 01/18/2023 | USA | Analyze | ||
SKWD | Skyward Specialty Insurance Group, Inc. | N | $20.30 | Common stocks | $742,601,718 | 01/13/2023 | USA | Analyze | |||
PLTN | Plutonian Acquisition Corp. | N | $10.24 | Shell Companies | Common stocks | $58,822,500 | 01/11/2023 | USA | Analyze | ||
PLTNR | Plutonian Acquisition Corp. Rights | N | $0.16 | Shell Companies | Common stocks | $58,822,500 | 01/11/2023 | USA | Analyze | ||
CCLD | CareCloud, Inc. | N | $3.08 | Common stocks | $49,784,583 | 01/10/2023 | USA | Analyze | |||
WGS | GeneDx Holdings Corp. - Class A | N | $0.46 | Common stocks | $263,501,429 | 01/10/2023 | USA | Analyze | |||
GDC | GD Culture Group Limited | N | $2.66 | Common stocks | $4,923,524 | 01/10/2023 | USA | Analyze | |||
VTS | Vitesse Energy, Inc. | N | $17.73 | Common stocks | $474,361,354 | 01/10/2023 | USA | Analyze | |||
AMLI | American Lithium Corp. | N | $2.32 | Common stocks | $498,840,306 | 01/09/2023 | USA | Analyze | |||
VTLE | Vital Energy, Inc., par value $0.01 per share | N | $44.07 | Common stocks | $703,803,784 | 01/09/2023 | USA | Analyze | |||
MLEC | Moolec Science SA | N | $4.87 | Common stocks | $176,157,568 | 01/02/2023 | USA | Analyze | |||
MCLDP | mCloud Technologies Corp. 9.0% Series A Cumulative Perpetual Preferred Shares | N | $25.50 | Common stocks | $11,495,758 | 12/30/2022 | USA | Analyze | |||
RTC | Baijiayun Group Ltd - Class | N | $7.86 | Common stocks | $233,030,755 | 12/30/2022 | USA | Analyze | |||
COYA | Coya Therapeutics, Inc. | N | $4.04 | Common stocks | $38,959,617 | 12/29/2022 | USA | Analyze | |||
MGOL | MGO Global Inc. | N | $1.00 | Common stocks | $13,321,122 | 12/29/2022 | USA | Analyze | |||
HUDAR | Hudson Acquisition I Corp. Right | N | $0.20 | Shell Companies | Common stocks | $91,385,196 | 12/23/2022 | USA | Analyze | ||
HUDA | Hudson Acquisition I Corp. | N | $10.22 | Shell Companies | Go | Common stocks | $91,385,196 | 12/22/2022 | USA | Analyze | |
LIPO | LIPELLA PHARMACEUTICALS INC | N | $2.62 | Go | Common stocks | $12,582,018 | 12/19/2022 | USA | Analyze | ||
UHAL.B | U-Haul Holding Company Series N Non-Voting | N | $49.75 | Common stocks | $9,723,698,147 | 12/19/2022 | USA | Analyze | |||
INFR | ClearBridge Sustainable Infrastructure ETF | N | $24.85 | Common stocks | $2,415,430 | 12/16/2022 | USA | Analyze | |||
FBIN | Fortune Brands Innovations, Inc. | N | $56.81 | Common stocks | $7,310,222,762 | 12/15/2022 | USA | Analyze | |||
GEHC | GE HealthCare Technologies Inc. | N | $76.43 | Common stocks | $34,366,747,984 | 12/15/2022 | USA | Analyze | |||
NVDL | GraniteShares 1.5x Long NVDA Daily ETF | N | $43.18 | Common stocks | $8,233,246 | 12/13/2022 | USA | Analyze | |||
BABX | GraniteShares 1.75x Long BABA Daily ETF | N | $19.95 | Common stocks | $1,114,732 | 12/12/2022 | USA | Analyze | |||
MBC | MasterBrand, Inc. | N | $7.67 | Common stocks | $955,977,549 | 12/12/2022 | USA | Analyze | |||
TENK | TenX Keane Acquisition | N | $10.38 | Shell Companies | Go | Common stocks | $0 | 12/08/2022 | USA | Analyze | |
EFHTR | EF Hutton Acquisition Corporation I Rights | N | $0.20 | Shell Companies | Common stocks | $0 | 12/07/2022 | USA | Analyze | ||
ZVSA | ZyVersa Therapeutics, Inc. | N | $1.63 | Common stocks | $17,074,013 | 12/07/2022 | USA | Analyze | |||
EFHT | EF Hutton Acquisition Corporation I | N | $10.26 | Shell Companies | Go | Common stocks | $0 | 12/07/2022 | USA | Analyze | |
RAYA | Erayak Power Solution Group Inc. Class A | N | $1.99 | Go | Common stocks | $17,050,000 | 12/06/2022 | USA | Analyze | ||
QOMO | Qomolangma Acquisition Corp. | N | $10.27 | Shell Companies | Common stocks | $72,382,997 | 11/25/2022 | USA | Analyze | ||
QOMOR | Qomolangma Acquisition Corp. Right | N | $0.16 | Shell Companies | Common stocks | $72,382,997 | 11/25/2022 | USA | Analyze | ||
TMPO | Tempo Automation Holdings, Inc. | N | $0.82 | Common stocks | $25,070,500 | 11/23/2022 | USA | Analyze | |||
FG | F&G Annuities & Life, Inc. | N | $18.60 | Go | Common stocks | $2,123,686,387 | 11/22/2022 | USA | Analyze | ||
DMYY | dMY Squared Technology Group, Inc. Class A | N | $9.97 | Go | Common stocks | $0 | 11/21/2022 | USA | Analyze | ||
JEWL | Adamas One Corp. | N | $0.79 | Go | Common stocks | $20,355,137 | 11/15/2022 | USA | Analyze | ||
POCI | Precision Optics Corporation, Inc. | N | $6.06 | Common stocks | $34,337,259 | 11/15/2022 | USA | Analyze | |||
FSCO | FS Credit Opportunities Corp. | N | $4.25 | Common stocks | $0 | 11/14/2022 | USA | Analyze | |||
ATAT | Atour Lifestyle Holdings Ltd | N | $24.84 | Go | Common stocks | $2,526,556,241 | 11/10/2022 | USA | Analyze | ||
KWE | KWESST Micro Systems Inc. | N | $2.23 | Go | Common stocks | $9,570,934 | 11/10/2022 | USA | Analyze | ||
UHALB | Amerco - Series N Non-Voting | N | $55.49 | Common stocks | $1,167,055,542 | 11/10/2022 | USA | Analyze | |||
ASPI | ASP Isotopes Inc. | N | $1.20 | Go | Common stocks | $29,547,129 | 11/09/2022 | USA | Analyze | ||
GLST | Global Star Acquisition, Inc. Class A | N | $10.27 | Go | Common stocks | $94,668,000 | 11/09/2022 | USA | Analyze |
2022 © Stock Market MBA, Inc.