Due to health issues, this site is no longer maintained and will be shut down shortly. |
Here are the last 50 initial public offerings on U.S. stock exchanges of preferred stocks and exchange traded debt. Note that when you see a symbol that ends in "*", it's not really a new security. Nasdaq puts an * on securities that are in the process of being redeemed.
Upcoming IPOs | Recent IPOs of common stocks | Recent IPOs of SPAC units | Recent IPOs of warrants | Recently launched ETFs
Symbol | Description | Last trade | SEC Filings | Type | Market cap | IPO Date | Issuing Symbol | Country | Action |
---|---|---|---|---|---|---|---|---|---|
JXN-A | Jackson Financial Inc. Depositary Shares, each representing a 1/1,000th interest in a share of Fixed-Rate Reset Noncumulative Perpetual Preferred Stoc | $21.87 | Preferred stocks | $2,853,507,195 | 03/17/2023 | USA | Analyze | ||
ASBA | Associated Banc-Corp 6.625% Fixed-Rate Reset Subordinated Notes due 2033 | $23.26 | Exchange traded debt | $2,664,334,796 | 03/03/2023 | USA | Analyze | ||
EFC-C | Ellington Financial Inc. 8.625% Series C Fixed-Rate Reset Cumulative Redeemable Preferred Stock | $21.19 | Preferred stocks | $759,578,826 | 02/06/2023 | USA | Analyze | ||
RWT-A | Redwood Trust, Inc. 10.00% Series A Fixed-Rate Reset Cumulative Redeemable Preferred Stock | $23.90 | Preferred stocks | $692,891,759 | 01/18/2023 | USA | Analyze | ||
CCLDO | CareCloud, Inc. - 8.75% Series B Cumulative Redeemable Perpetual Preferred Stock | $21.26 | Preferred stocks | $49,784,583 | 01/09/2023 | USA | Analyze | ||
CCLDP | CareCloud, Inc. - 11% Series A Cumulative Redeemable Perpetual Preferred Stock | $26.43 | Preferred stocks | $49,784,583 | 01/09/2023 | USA | Analyze | ||
HROWM | Harrow Health, Inc. - 11.875% Senior Notes due 2027 | $25.02 | Exchange traded debt | $467,031,796 | 12/21/2022 | USA | Analyze | ||
ATH-E | Athene Holding Ltd. Depositary Shares, Each Representing a 1/1,000th Interest in a 7.750% Fixed-Rate Reset Perpetual Non-Cumulative Preference Share, | $23.39 | Preferred stocks | $0 | 12/16/2022 | USA | Analyze | ||
SAY | Saratoga Investment Corp 8.125% Notes due 2027 | $24.80 | Exchange traded debt | $283,231,710 | 12/16/2022 | USA | Analyze | ||
BNH | Brookfield Finance Inc. 4.625% Subordinated Notes due October 16, 2080 | $15.54 | Exchange traded debt | $0 | 12/12/2022 | USA | Analyze | ||
GTLS-B | Chart Industries, Inc. Depositary Shares, each Representing a 1/20th Interest in a Share of 6.75% Series B Mandatory Convertible Preferred Stock | $48.61 | Preferred stocks | $4,950,553,283 | 12/12/2022 | USA | Analyze | ||
RWAYZ | Runway Growth Finance Corp. - 8.00% Notes due 2027 | $24.16 | Exchange traded debt | $474,768,633 | 12/08/2022 | USA | Analyze | ||
LNC-D | Lincoln National Corporation Depositary Shares Each Representing a 1/1,000th Interest in a Share of 9.000% Non-Cumulative Preferred Stock, Series D | $25.25 | Preferred stocks | $3,450,415,966 | 12/02/2022 | USA | Analyze | ||
SAJ | Saratoga Investment Corp 8.00% Notes due 2027 | $24.78 | Exchange traded debt | $283,231,710 | 11/03/2022 | USA | Analyze | ||
MBINM | Merchants Bancorp - Depositary Shares, Each Representing a 1/40th Interest in a Share of 8.25% Fixed-Rate Reset Series D Non-Cumulative Perpetual Pref | $24.43 | Preferred stocks | $1,140,070,507 | 09/26/2022 | USA | Analyze | ||
RBCP | RBC Bearings Incorporated 5.00% Series A Mandatory Convertible Preferred Stock | $106.00 | Preferred stocks | $6,360,733,768 | 09/21/2022 | USA | Analyze | ||
AGNCL | AGNC Investment Corp. - Depositary Shares Each Representing a 1/1,000th Interest in a Share of 7.75% Series G Fixed-Rate Reset Cumulative Redeemable P | $21.25 | Preferred stocks | $5,538,004,568 | 09/15/2022 | USA | Analyze | ||
MSBIP | Midland States Bancorp, Inc. - Depositary Shares Each Representing a 1/40th Interest in a Share of 7.750% Fixed-Rate Reset Non-Cumulative Perpetual Pr | $20.18 | Preferred stocks | $473,993,564 | 08/29/2022 | USA | Analyze | ||
F-D | Ford Motor Company 6.500% Notes due August 15, 2062 | $0.00 | Exchange traded debt | $0 | 08/26/2022 | USA | Analyze | ||
SCCG | Sachem Capital Corp. 8.00% Notes due 2027 | $21.23 | Exchange traded debt | $142,377,024 | 08/25/2022 | USA | Analyze | ||
APE | AMC Entertainment Holdings, Inc. AMC Preferred Equity Units, each constituting a depositary share representing a 1/100th interest in a share of Series | $1.36 | Preferred stocks | $2,313,584,460 | 08/22/2022 | USA | Analyze | ||
PRH | Prudential Financial, Inc. 5.950% Junior Subordinated Notes due 2062 | $0.00 | Exchange traded debt | $0 | 08/19/2022 | USA | Analyze | ||
KEY-L | KeyCorp Depositary Shares each representing a 1/40th ownership interest in a share of Fixed Rate Perpetual Non-Cumulative Preferred Stock, Series H | $20.52 | Preferred stocks | $10,501,673,486 | 08/18/2022 | USA | Analyze | ||
RWAYL | Runway Growth Finance Corp. - 7.50% Notes due 2027 | $23.98 | Exchange traded debt | $474,768,633 | 08/01/2022 | USA | Analyze | ||
TRINL | Trinity Capital Inc. - 7.00% Notes Due 2025 | $24.96 | Exchange traded debt | $463,060,456 | 07/29/2022 | USA | Analyze | ||
MS-P | Morgan Stanley Depositary Shares, each representing 1/1,000th of a share of 6.500% Non-Cumulative Preferred Stock, Series P | $25.74 | Preferred stocks | $144,377,742,905 | 07/28/2022 | USA | Analyze | ||
RITM-A | Rithm Capital Corp. 7.50% Series A Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | $20.35 | Preferred stocks | $3,590,876,432 | 07/28/2022 | USA | Analyze | ||
RITM-B | Rithm Capital Corp. 7.125% Series B Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | $19.10 | Preferred stocks | $3,590,876,432 | 07/28/2022 | USA | Analyze | ||
RITM-C | Rithm Capital Corp. 6.375% Series C Fixed-to-Floating Rate Cumulative Redeemable Preferred Stock | $17.02 | Preferred stocks | $3,590,876,432 | 07/28/2022 | USA | Analyze | ||
HTFC | Horizon Technology Finance Corporation 6.25% Notes due 2027 | $23.60 | Exchange traded debt | $319,454,101 | 06/27/2022 | USA | Analyze | ||
OXLCN | Oxford Lane Capital Corp. - 7.125% Series 2029 Term Preferred Stock | $22.44 | Preferred stocks | $784,458,884 | 06/10/2022 | USA | Analyze | ||
AULT-D | Ault Alliance, Inc. 13.00% Series D Cumulative Redeemable Perpetual Preferred Stock | $11.00 | Preferred stocks | $36,627,957 | 06/07/2022 | USA | Analyze | ||
NILE-D | BitNile Holdings, Inc. 13.00% Series D Cumulative Redeemable Perpetual Preferred Stock | $14.00 | Preferred stocks | $41,658,502 | 06/07/2022 | USA | Analyze | ||
PACWP | PacWest Bancorp - Depositary Shares Each Representing a 1/40th Interest in a Share of 7.75% Fixed Rate Non-Cumulative Perpetual Preferred Stock, Serie | $13.42 | Preferred stocks | $1,091,453,358 | 06/02/2022 | USA | Analyze | ||
RJF-A | Raymond James Financial, Inc. Depositary Shares, each representing a 1/40th interest in a share of 6.75% Fixed-to-Floating Rate Series A Non-Cumulativ | $24.98 | Preferred stocks | $19,663,748,296 | 06/01/2022 | USA | Analyze | ||
RJF-B | Raymond James Financial, Inc. Depositary Shares, each representing a 1/40th interest in a share of 6.375% Fixed-to-Floating Rate Series B Non-Cumulati | $24.91 | Preferred stocks | $19,663,748,296 | 06/01/2022 | USA | Analyze | ||
SCCF | Sachem Capital Corp. 7.125% Notes due 2027 | $20.64 | Exchange traded debt | $142,377,024 | 05/12/2022 | USA | Analyze | ||
SAT | Saratoga Investment Corp 6.00% Notes due 2027 | $23.00 | Exchange traded debt | $283,231,710 | 05/03/2022 | USA | Analyze | ||
RIV-A | RiverNorth Opportunities Fund, Inc. 6.00% Series A Perpetual Preferred Stock | $23.00 | Preferred stocks | $200,884,792 | 04/29/2022 | USA | Analyze | ||
MTB-H | M&T Bank Corporation Perpetual Fixed-to-Floating Rate Non-Cumulative Preferred Stock, Series H | $22.50 | Preferred stocks | $18,883,113,045 | 04/04/2022 | USA | Analyze | ||
FRMEP | First Merchants Corporation - Depository Shares, each representing a 1/100th interest in a share of 7.50% Non-Cumulative Perpetual Preferred Stock, A | $23.75 | Preferred stocks | $1,965,149,467 | 04/01/2022 | USA | Analyze | ||
XELAP | Exela Technologies, Inc. - 6.00% Series B Cumulative Convertible Perpetual Preferred Stock | $1.80 | Preferred stocks | $44,991,841 | 03/23/2022 | USA | Analyze | ||
KMPB | Kemper Corporation 5.875% Fixed-Rate Reset Junior Subordinated Debentures due 2062 | $18.00 | Go | Exchange traded debt | $111,600,000 | 03/14/2022 | KMPR | USA | Analyze |
SCCE | Sachem Capital Corp. 6.00% Notes due 2027 | $19.99 | Go | Exchange traded debt | $39,280,000 | 03/10/2022 | SACH | USA | Analyze |
PRIF-L | Priority Income Fund, Inc. 6.375% Series L Term Preferred Stock Due 2029 | $21.45 | Preferred stocks | $23,764,000 | 03/01/2022 | PRIF | USA | Analyze | |
ONBPO | Old National Bancorp ADRs of 7.00% Series C Non-Cumulative Preferred Stock | $23.94 | Go | Preferred stocks | $120,834,000 | 02/16/2022 | ONB | USA | Analyze |
ONBPP | Old National Bancorp ADRs of Series A 7.00% Preferred Stock | $24.15 | Go | Preferred stocks | $104,544,000 | 02/16/2022 | ONB | USA | Analyze |
PARAP | Paramount Global - 5.75% Series A Mandatory Convertible Preferred Stock | $28.67 | Go | Preferred stocks | $13,653,140,213 | 02/16/2022 | PARA | USA | Analyze |
USB-S | U.S. Bancorp ADRs of Series O 4.5% Non-Cumulative Perpetual Preferred Stock | $20.59 | Go | Preferred stocks | $375,120,000 | 02/16/2022 | USB | USA | Analyze |
BAC-S | Bank of America Corporation ADRs of 4.750% Non-Cumulative Preferred Stock, Series SS | $20.20 | Go | Preferred stocks | $607,880,000 | 02/03/2022 | BAC | USA | Analyze |
2022 © Stock Market MBA, Inc.