Here are the last 100 initial public offerings on U.S. stock exchanges of units. Units are almost exclusively offered by Special Purpose Acquisition Companies, or "SPACs". Most SPACs go public by first issuing units. Then, after a few months, the SPAC's common stocks and warrants will start separately trading on their own.
Upcoming IPOs | Recent IPOs of warrants | IPOs of other securities | IPOs of common stocks | Recently launched ETFs
What is a unit? | List of all units | List of all SPAC units
Symbol | Description | Last trade | SEC Filings | Industry | Market cap | IPO Date | Common Stock Symbol | Action |
---|---|---|---|---|---|---|---|---|
PNACU | Prime Number Acquisition I Corp - Units (1 Ord Class A, 1/2 War & 1 Right) | $9.99 | Go | Shell Companies | $59,820,000 | 05/13/2022 | Analyze | |
GBBKU | Global Blockchain Acquisition Corp - Units (1 Ord Class A, 1 Right & 1 War) | $9.97 | Go | Shell Companies | $149,250,000 | 05/10/2022 | Analyze | |
IVCAU | Investcorp India Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $9.99 | Go | Shell Companies | $224,775,000 | 05/10/2022 | Analyze | |
RENEU | Cartesian Growth Corporation II - Unit | $10.02 | Go | Shell Companies | $199,998,000 | 05/06/2022 | Analyze | |
ASCBU | A SPAC II Acquisition Corp - Units (1 Ord Class A, 1/2 War & 1 Right) | $9.98 | Go | Shell Companies | $183,705,000 | 05/03/2022 | Analyze | |
CHEAU | Chenghe Acquisition Co - Units (1 Ord Class A & 1/2 War) | $10.05 | Go | Shell Companies | $100,600,000 | 04/28/2022 | Analyze | |
CLRCU | ClimateRock - Units (1 Ord Class A, 1 Rts & 1/2 War) | $9.94 | Go | Shell Companies | $74,712,750 | 04/28/2022 | Analyze | |
AIMAU | Aimfinity Investment Corp I - Units (1 Ord Class A , 1 Class 1 War & 1/2 Class 2 War) | $9.92 | Go | Shell Companies | $73,904,000 | 04/26/2022 | Analyze | |
KCA= | Kensington Capital Acquisition Corp IV - Units (1Ord Class A &1Class 2 war) | $9.71 | Go | Shell Companies | $0 | 04/22/2022 | Analyze | |
YOTAU | Yotta Acquisition Corporation - Unit | $9.95 | Go | Shell Companies | $102,619,325 | 04/20/2022 | Analyze | |
AFARU | Aura FAT Projects Acquisition Corp - Units (1 Ord Class A & 1 War) | $9.94 | Go | Shell Companies | $99,400,000 | 04/13/2022 | Analyze | |
DECAU | Denali Capital Acquisition Corp - Units (1 Ord Class A & 1 War) | $9.80 | Go | Shell Companies | $79,693,068 | 04/07/2022 | Analyze | |
MSSAU | Metal Sky Star Acquisition Corp - Units (1 Ord, 1 Rts & 1 War) | $9.95 | Go | Shell Companies | $102,485,000 | 04/01/2022 | Analyze | |
RWODU | Redwoods Acquisition Corp. - Unit | $10.06 | Go | Shell Companies | $146,665,200 | 03/31/2022 | RWOD | Analyze |
RFACU | RF Acquisition Corp. | $10.08 | Go | Shell Companies | $115,170,120 | 03/24/2022 | RFAC | Analyze |
GDSTU | Goldenstone Acquisition Ltd - Units (1 Ord , 1 War & 1 Rts) | $10.12 | Go | Shell Companies | $56,925,000 | 03/17/2022 | GDST | Analyze |
GAQ+ | Generation Asia I Acquisition Limited Redeemable Warrants included as part of the units, each whole warrant exercisable for one Class A ordinary share | $0.21 | Go | Shell Companies | $214,914,000 | 03/14/2022 | Analyze | |
NUBIU | Nubia Brand International Corp - Units (1 Ord Share Class A & 1/2 War) | $10.00 | Go | Shell Companies | $123,986,590 | 03/11/2022 | NUBI | Analyze |
LBBBU | Lakeshore Acquisition II Corp - Units (1 Ord, 1/2 War & 1 Right) | $10.11 | Go | Shell Companies | $90,617,861 | 03/09/2022 | LBBB | Analyze |
SHUAU | SHUAA Partners Acquisition Corp I - Unit | $10.00 | Go | Shell Companies | $108,053,512 | 03/02/2022 | SHUA | Analyze |
SPCMU | Sound Point Acquisition Corp I, Ltd - Unit | $10.05 | Go | Shell Companies | $258,232,500 | 03/02/2022 | SPCM | Analyze |
VMCAU | Valuence Merger Corp. I - Unit | $10.11 | Go | Shell Companies | $219,879,530 | 03/01/2022 | VMCA | Analyze |
CLINU | Clean Earth Acquisitions Corp - Units (1 Ord Share Class A 1 Right & 1/2 War) | $10.00 | Go | Shell Companies | $234,838,700 | 02/24/2022 | CLIN | Analyze |
GSRMU | GSR II Meteora Acquisition Corp - Units (1 Ord Class A, 1/16 Rights & 1 War) | $10.05 | Go | Shell Companies | $313,087,500 | 02/24/2022 | GSRM | Analyze |
PLAOU | Patria Latin American Opportunity Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | $10.03 | Shell Companies | $200,600,000 | 02/24/2022 | PLAO | Analyze | |
PWUPU | PowerUp Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | $10.03 | Go | Shell Companies | $285,818,125 | 02/18/2022 | PWUP | Analyze |
FGMCU | FG Merger Corp - Units (1 Ord & 3/4 War) | $10.01 | Go | Shell Companies | $100,968,035 | 02/17/2022 | FGMC | Analyze |
FTIIU | FutureTech II Acquisition Corp - Units (1 Ord Class A & 1 War) | $10.04 | Go | Shell Companies | $121,020,676 | 02/16/2022 | FTII | Analyze |
GENQU | Genesis Unicorn Capital Corp - Units (1 Ord Share Class A & 1 War) | $10.01 | Go | Shell Companies | $89,911,833 | 02/14/2022 | GENQ | Analyze |
ASCAU | ASPAC I Acquisition Corp - Units (1 Ord Share Class A ,3/4 War & 1 Rts) | $10.11 | Go | Shell Companies | $85,896,720 | 02/11/2022 | ASCA | Analyze |
JGGCU | Jaguar Global Growth Corp I - Units (1 Ord Class A , 1 Right & 1/2 War) | $10.03 | Go | Shell Companies | $226,550,000 | 02/11/2022 | JGGC | Analyze |
RACYU | Relativity Acquisition Corp - Units (1 Ord Class A & 1 War) | $10.08 | Go | Shell Companies | $149,836,638 | 02/11/2022 | RACY | Analyze |
SGHLU | Signal Hill Acquisition Corp. Unit | $9.97 | Go | Shell Companies | $98,900,000 | 02/11/2022 | SGHL | Analyze |
BYNOU | byNordic Acquisition Corporation - Units (1 Ord Share Class A & 1/2 War) | $9.96 | Go | Shell Companies | $182,627,600 | 02/09/2022 | BYNO | Analyze |
CPAQU | Counter Press Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $10.09 | Go | Shell Companies | $90,808,113 | 02/08/2022 | CPAQ | Analyze |
EVGRU | Evergreen Corp - Units (1 Ord Class A & 1 War) | $10.01 | Go | Shell Companies | $114,196,150 | 02/08/2022 | EVGR | Analyze |
LIVBU | LIV Capital Acquisition Corp II - Units (1 Ord Share Class A & 3/4 War) | $9.99 | Go | Shell Companies | $115,278,012 | 02/08/2022 | LIVB | Analyze |
TGR= | Kimbell Tiger Acquisition Corporation Units, each consisting of one share of Class A common stock and one-half of one redeemable warrant | $10.08 | Go | Shell Companies | $230,000,000 | 02/04/2022 | TGR | Analyze |
ACAXU | Alset Capital Acquisition Corp - Units (1 Ord Class A & 1/2 War & 1 Right) | $9.99 | Go | Shell Companies | $89,622,688 | 02/01/2022 | ACAX | Analyze |
BWAQU | Blue World Acquisition Corp - Units (1 Ord Class A & 1/2 War & 1 Right) | $10.03 | Go | Shell Companies | $118,328,707 | 01/31/2022 | BWAQ | Analyze |
ATAKU | Aurora Technology Acquisition Corp - Units (1 Ord Class A, 1 War & 1 Rights) | $9.98 | Go | Shell Companies | $199,778,000 | 01/28/2022 | ATAK | Analyze |
MURFU | Murphy Canyon Acquisition Corp - Units (1 Ord Class A & 1 War) | $10.09 | Go | Shell Companies | $139,510,420 | 01/26/2022 | MURF | Analyze |
KYCHU | Keyarch Acquisition Corp - Units (1 Ord Class A,1Rights & 1/2 War) | $9.95 | Go | Shell Companies | $117,415,865 | 01/25/2022 | KYCH | Analyze |
LATGU | LatAmGrowth SPAC - Units (1 Ord Share Class A & 1/2 War) | $10.00 | Go | Shell Companies | $129,350,000 | 01/24/2022 | LATG | Analyze |
HCMAU | Hcm Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $9.99 | Go | Shell Companies | $285,775,000 | 01/21/2022 | HCMA | Analyze |
HMA= | Heartland Media Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $9.98 | Go | Shell Companies | $192,084,371 | 01/21/2022 | HMA | Analyze |
KNSW= | KnightSwan Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $9.98 | Go | Shell Companies | $227,700,000 | 01/21/2022 | KNSW | Analyze |
BYN= | Banyan Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | $9.98 | Go | Shell Companies | $239,570,415 | 01/20/2022 | BYN | Analyze |
DUETU | DUET Acquisition Corp - Units (1 Ord Share Class A & 1 War) | $9.97 | Go | Shell Companies | $89,829,338 | 01/20/2022 | DUET | Analyze |
GAQ= | Generation Asia I Acquisition Ltd - Units (1 Ord Class A & 1/2 War) | $9.96 | Go | Shell Companies | $214,914,000 | 01/20/2022 | GAQ | Analyze |
AIBBU | AIB Acquisition Corp - Units (1 Ord Share Class A & 1 Right) | $9.95 | Go | Shell Companies | $90,050,153 | 01/19/2022 | AIB | Analyze |
TETEU | Technology & Telecommunication Acquisition Corporation Unit | $10.04 | Go | Shell Companies | $120,084,350 | 01/18/2022 | TETE | Analyze |
ACABU | Atlantic Coastal Acquisition Corp II - Units (1 Ord Class A & 1/2 War) | $9.99 | Go | Shell Companies | $297,300,000 | 01/14/2022 | ACAB | Analyze |
PPYAU | Papaya Growth Opportunity Corp I - Units (1 Ord Class A & 1/2 War) | $9.99 | Go | Shell Companies | $298,745,760 | 01/14/2022 | PPYA | Analyze |
CSLMU | Consilium Acquisition Corp I Ltd - Units (1 Ord Class A , 1 Right & 1/2 War) | $10.02 | Go | Shell Companies | $186,334,500 | 01/13/2022 | CSLM | Analyze |
WNNR= | Andretti Acquisition Corp. Units, each consisting of one Class A ordinary share and one-half of one redeemable public warrant | $9.99 | Go | Shell Companies | $229,080,000 | 01/13/2022 | WNNR | Analyze |
GHIXU | Gores Holdings IX Inc - Units (1 Ord Class A & 1/3 War) | $9.80 | Go | Shell Companies | $505,569,750 | 01/12/2022 | GHIX | Analyze |
ITAQU | Industrial Tech Acquisitions II Inc - Units (1 Ord Class A & 1/2 War) | $10.00 | Go | Shell Companies | $170,947,500 | 01/12/2022 | ITAQ | Analyze |
VCXB= | 10X Capital Venture Acquisition Corp. III Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant | $10.05 | Go | Shell Companies | $309,972,350 | 01/12/2022 | VCXB | Analyze |
WAVSU | Western Acquisition Ventures Corp. - Unit | $10.06 | Go | Shell Companies | $145,739,880 | 01/12/2022 | WAVS | Analyze |
BRACU | Broad Capital Acquisition Corp - Units (1 Ord & 1 Rts) | $10.01 | Go | Shell Companies | $110,247,598 | 01/11/2022 | BRAC | Analyze |
REVBU | Revelation Biosciences Inc - Units (1 Ord share & 1 War) | $4.60 | Go | Biotechnology | $7,913,930 | 01/10/2022 | REVB | Analyze |
CXAC= | C5 Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $10.02 | Go | Shell Companies | $285,200,000 | 01/07/2022 | CXAC | Analyze |
VBOCU | Viscogliosi Brothers Acquisition Corp - Unit | $9.93 | Go | Shell Companies | $205,026,375 | 01/07/2022 | VBOC | Analyze |
SCRMU | Screaming Eagle Acquisition Corp. - Unit (1 ordinary share and 1/3 of warrant) | $9.84 | Go | Shell Companies | $723,750,000 | 01/06/2022 | SCRM | Analyze |
CITEU | Cartica Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $10.06 | Go | Shell Companies | $229,540,000 | 01/05/2022 | CITE | Analyze |
GMFIU | Aetherium Acquisition Corp - Units (1 Ord Share Class A & 1 War) | $10.05 | Go | Shell Companies | $118,841,580 | 12/30/2021 | GMFI | Analyze |
WTMAU | Welsbach Technology Metals Acquisition Corp. - Unit | $10.20 | Go | Shell Companies | $98,915,221 | 12/28/2021 | WTMA | Analyze |
AOGOU | Arogo Capital Acquisition Corp - Units (1 Ord Share Class A & 1 War) | $10.05 | Go | Shell Companies | $108,094,989 | 12/27/2021 | AOGO | Analyze |
GDNRU | Gardiner Healthcare Acquisitions Corp - Units (1 Ord & 1 War) | $10.00 | Go | Shell Companies | $106,950,000 | 12/22/2021 | GDNR | Analyze |
LSPRU | Larkspur Health Acquisition Corp - Units (1 Ord Share Class A & 3/4 War) | $10.05 | Go | Shell Companies | $80,550,813 | 12/21/2021 | LSPR | Analyze |
SAGAU | Sagaliam Acquisition Corp. - Units | $10.15 | Go | Shell Companies | $119,068,650 | 12/21/2021 | SAGA | Analyze |
APCA= | AP Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $10.02 | Go | Shell Companies | $128,480,532 | 12/17/2021 | APCA | Analyze |
RCACU | Revelstone Capital Acquisition Corp - Units (1 Ord ShareClass A & 1/2 War) | $9.86 | Go | Shell Companies | $161,205,000 | 12/17/2021 | RCAC | Analyze |
ADRT= | Ault Disruptive Technologies Corp - Units (1 Ord Share & 3/4 War) | $9.99 | Go | Shell Companies | $28,635,000 | 12/16/2021 | ADRT | Analyze |
CFFSU | CF Acquisition Corp VII - Units (1 Ord Share Class A & 1/3 War) | $9.96 | Go | Shell Companies | $184,756,000 | 12/16/2021 | CFFS | Analyze |
EMLDU | FTAC Emerald Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | $9.95 | Go | Shell Companies | $252,251,328 | 12/16/2021 | EMLD | Analyze |
SHAP= | Spree Acquisition Corp. 1 Limited Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant | $9.98 | Go | Shell Companies | $198,600,000 | 12/16/2021 | SHAP | Analyze |
AHRNU | Ahren Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | $10.03 | Go | Shell Companies | $295,798,028 | 12/15/2021 | AHRN | Analyze |
BFAC= | Battery Future Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $9.99 | Go | Shell Companies | $341,205,000 | 12/15/2021 | BFAC | Analyze |
EVE= | EVe Mobility Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $10.03 | Go | Shell Companies | $260,093,000 | 12/15/2021 | EVE | Analyze |
IVCBU | Investcorp Europe Acquisition Corp I - Units (1 Ord Class A & 1/2 War) | $10.04 | Go | Shell Companies | $343,275,000 | 12/15/2021 | IVCB | Analyze |
IVCPU | Swiftmerge Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | $9.90 | Go | Shell Companies | $220,275,000 | 12/15/2021 | IVCP | Analyze |
PRLHU | Pearl Holdings Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | $9.97 | Go | Shell Companies | $196,800,000 | 12/15/2021 | PRLH | Analyze |
KACLU | Kairous Acquisition Corp Ltd - Units (1 Ord Share & 1/2 War & 1 Right) | $10.49 | Go | Shell Companies | $100,852,661 | 12/14/2021 | KACL | Analyze |
ALSAU | Alpha Star Acquisition Corp - Units (1 Ordinary Shares, 1 Right, 1 War) | $9.99 | Go | Shell Companies | $146,166,230 | 12/13/2021 | ALSA | Analyze |
ATEK= | Athena Technology Acquisition Corp II - Units (1 Ord Share Class A & 1/2 War) | $9.94 | Go | Shell Companies | $257,800,589 | 12/10/2021 | ATEK | Analyze |
BRKHU | BurTech Acquisition Corp - Units (1 Ord Share Class A & 1 War) | $9.97 | Go | Shell Companies | $284,625,000 | 12/10/2021 | BRKH | Analyze |
FRBNU | Forbion European Acquisition Corp - Units (1 Ord Share Class A & 1/3 War) | $9.98 | Go | Shell Companies | $126,373,500 | 12/10/2021 | FRBN | Analyze |
GFGDU | Growth for Good Acquisition Corp (The) - Units (1 Ord Class A, 1 Rts & 1/2 War) | $9.86 | Go | Shell Companies | $252,909,000 | 12/10/2021 | GFGD | Analyze |
HAIAU | Healthcare AI Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | $9.99 | Go | Shell Companies | $213,683,394 | 12/10/2021 | HAIA | Analyze |
PORT= | Southport Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $9.97 | Go | Shell Companies | $227,930,000 | 12/10/2021 | PORT | Analyze |
TCOA= | Trajectory Alpha Acquisition Corp. Units, each consisting of one share of Class A Common Stock and one-half of one redeemable public warrant | $9.86 | Go | Shell Companies | $168,532,500 | 12/10/2021 | TCOA | Analyze |
XPDBU | Power & Digital Infrastructure Acquisition II Corp. - Unit | $10.00 | Go | Shell Companies | $280,887,500 | 12/10/2021 | XPDB | Analyze |
GGAAU | Genesis Growth Tech Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $10.04 | Go | Shell Companies | $252,494,000 | 12/09/2021 | GGAA | Analyze |
IGTAU | Inception Growth Acquisition Ltd - Units (1 Ord, 1/2 War & 1 Rts) | $10.03 | Go | Shell Companies | $127,797,000 | 12/09/2021 | IGTA | Analyze |
RJAC= | Jackson Acquisition Co - Units (1 Ord Share Class A & 1/2 War) | $9.91 | Go | Shell Companies | $220,275,000 | 12/09/2021 | RJAC | Analyze |
SCUA= | Sculptor Acquisition Corp I Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant | $9.97 | Go | Shell Companies | $227,470,000 | 12/09/2021 | SCUA | Analyze |
TGAAU | Target Global Acquisition I Corp. - Unit | $9.97 | Go | Shell Companies | $212,102,924 | 12/09/2021 | TGAA | Analyze |
WEL= | Integrated Wellness Acquisition Corp Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant( | $10.03 | Go | Shell Companies | $114,425,000 | 12/09/2021 | WEL | Analyze |
2022 © Stock Market MBA, Inc.