Due to health issues, this site is no longer maintained and will be shut down shortly. |
Here are the last 100 initial public offerings on U.S. stock exchanges of units. Units are almost exclusively offered by Special Purpose Acquisition Companies, or "SPACs". Most SPACs go public by first issuing units. Then, after a few months, the SPAC's common stocks and warrants will start separately trading on their own.
Upcoming IPOs | Recent IPOs of warrants | IPOs of other securities | IPOs of common stocks | Recently launched ETFs
What is a unit? | List of all units | List of all SPAC units
Symbol | Description | Last trade | SEC Filings | Industry | Market cap | IPO Date | Common Stock Symbol | Action |
---|---|---|---|---|---|---|---|---|
OAKUU | Oak Woods Acquisition Corp - Units (1 Ord Class A & 1 War 1 Right ) | $10.21 | Shell Companies | $0 | 03/24/2023 | Analyze | ||
FORLU | Four Leaf Acquisition Corp - Units (1 Ord Class A & 1 War) | $10.23 | Go | Shell Companies | $53,196,000 | 03/17/2023 | Analyze | |
SBXC= | SilverBox Corp III - Units (1 Ord Share Class A & 1/3 War) | $10.06 | Shell Companies | $0 | 02/28/2023 | Analyze | ||
QDROU | Quadro Acquisition One Corp - Units (1 Ord Share Class A & 1/3 War) | $10.20 | Shell Companies | $235,060,000 | 02/27/2023 | QDRO | Analyze | |
DISTU | Distoken Acquisition Corp - Units (1 Ord Class A, 1 Right & 1 War) | $10.29 | Go | Shell Companies | $0 | 02/14/2023 | Analyze | |
MARXU | Mars Acquisition Corp - Units (1 Ord & 1 Right ) | $10.32 | Go | Shell Companies | $70,104,000 | 02/14/2023 | MARX | Analyze |
BLACU | Bellevue Life Sciences Acquisition Corp - Units (1 Ord, 1 War & 1 Right ) | $10.28 | Go | Shell Companies | $91,455,500 | 02/10/2023 | BLAC | Analyze |
PTHRU | Pono Capital Three Inc - Units (1 Ord Class A & 1 War) | $10.22 | Shell Companies | $107,741,594 | 02/10/2023 | Analyze | ||
CETUU | Cetus Capital Acquisition Corp - Units (1 Ord Share Class A, 1 War & 1 Right ) | $10.33 | Shell Companies | $54,466,875 | 02/01/2023 | CETU | Analyze | |
SEPAU | SEP Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $10.10 | Shell Companies | $182,607,042 | 01/27/2023 | SEPA | Analyze | |
ISRLU | Israel Acquisitions Corp - Units (1 Ord Share Class A & 1 War) | $10.28 | Go | $136,085,250 | 01/13/2023 | ISRL | Analyze | |
ATMCU | AlphaTime Acquisition Corp - Units (1 Ord & 1 War & 1 Right) | $10.40 | Shell Companies | $70,449,000 | 12/30/2022 | ATMC | Analyze | |
HSPOU | Horizon Space Acquisition I Corp - Units (1 Ord, 1 War & 1 Rts) | $10.35 | Shell Companies | $94,133,865 | 12/22/2022 | HSPO | Analyze | |
ATMVU | AlphaVest Acquisition Corp - Units (1 Ord & 1 Right) | $10.30 | Shell Companies | $70,276,500 | 12/20/2022 | ATMV | Analyze | |
SLACU | Social Leverage Acquisition Corp I - Unit | $10.01 | Go | Shell Companies | $431,250,000 | 12/20/2022 | SLAC | Analyze |
GHI | Greystone Housing Impact Investors LP Beneficial Unit Certificates representing assignments of limited partnership interests | $17.55 | Shell Companies | $387,813,274 | 12/05/2022 | Analyze | ||
BKDT | Brookdale Senior Living Inc. 7.00% Tangible Equity Units | $39.13 | Shell Companies | $439,923,154 | 11/25/2022 | Analyze | ||
PLTNU | Plutonian Acquisition Corp - Units (1 Ord ,1 War & 1 Right) | $10.43 | Shell Companies | $58,822,500 | 11/10/2022 | PLTN | Analyze | |
HUDAU | Hudson Acquisition I Corp - Units (1 Ord & 1 Right) | $10.45 | Go | Shell Companies | $91,385,196 | 10/14/2022 | HUDA | Analyze |
TENKU | TenX Keane Acquisition - Unit | $10.75 | Go | Shell Companies | $67,269,111 | 10/14/2022 | TENK | Analyze |
SVIIU | Spring Valley Acquisition Corp. II - Units | $10.62 | Go | Shell Companies | $238,050,000 | 10/13/2022 | SVII | Analyze |
GSDWU | Global Systems Dynamics Inc - Units (1 Ord Class A & 1/2 War) | $10.48 | Shell Companies | $112,481,488 | 10/12/2022 | Analyze | ||
NEE-R | NextEra Energy, Inc. 6.926% Corporate Units | $0.00 | Shell Companies | $0 | 10/11/2022 | Analyze | ||
AQUNU | Aquaron Acquisition Corp - Units (1 Ordinary Shares &1 Rights) | $10.65 | Shell Companies | $55,332,160 | 10/04/2022 | Analyze | ||
DMYY= | dMY Squared Technology Group Inc - Units (1 Ord Class A & 1/2 War) | $10.37 | Go | $0 | 09/30/2022 | DMYY | Analyze | |
QOMOU | Qomolangma Acquisition Corp - Units (1 Ord ,1 Right & 1 War ) | $10.44 | Shell Companies | $72,382,997 | 09/30/2022 | QOMO | Analyze | |
GLSTU | Global Star Acquisition Inc - Units (1 Ord Class A, 1 War & 1 Right) | $10.50 | Go | $94,668,000 | 09/20/2022 | GLST | Analyze | |
EFHTU | EF Hutton Acquisition Corp I - Units (1 Ord,1 War & 1 Right) | $10.10 | Go | Shell Companies | $102,937,125 | 09/09/2022 | EFHT | Analyze |
HMACU | Hainan Manaslu Acquisition Corp - Units (1 Ord , 1 War & 1 Rts) | $10.00 | Go | Shell Companies | $92,534,280 | 08/11/2022 | HMAC | Analyze |
EMCGU | Embrace Change Acquisition Corp - Unit (1 Ordinary share, 1 Wrt & 1 Rts) | $10.40 | Go | Shell Companies | $100,762,979 | 08/10/2022 | EMCG | Analyze |
PTWOU | Pono Capital Two Inc - Units (1 Ord Class A & 1 War) | $10.46 | Go | $127,100,297 | 08/06/2022 | PTWO | Analyze | |
MOBVU | Mobiv Acquisition Corp - Units (1 Ord Class A & 1 War) | $10.43 | Go | Shell Companies | $110,849,324 | 08/04/2022 | MOBV | Analyze |
IRAAU | Iris Acquisition Corp - Units (1 Ord Share Class A & 1/4 War) | $10.03 | Go | Shell Companies | $285,419,880 | 07/24/2022 | IRAA | Analyze |
SKGRU | SK Growth Opportunities Corporation Unit | $10.56 | Go | $218,822,400 | 06/17/2022 | SKGR | Analyze | |
AIMBU | Aimfinity Investment Corp I - Units (1 Ord Cl A & 1/2 Wt Cl 2) | $10.27 | Go | Shell Companies | $87,726,340 | 06/16/2022 | Analyze | |
FLFVU | Feutune Light Acquisition Corp - Units (1 Ord Class A, 1 War & 1 Right) | $10.54 | Go | Shell Companies | $107,472,300 | 06/16/2022 | FLFV | Analyze |
PNACU | Prime Number Acquisition I Corp - Units (1 Ord Class A, 1/2 War & 1 Right) | $10.52 | Go | Shell Companies | $87,406,179 | 05/13/2022 | PNAC | Analyze |
GBBKU | Global Blockchain Acquisition Corp - Units (1 Ord Class A, 1 Right & 1 War) | $10.00 | Go | Shell Companies | $214,621,875 | 05/10/2022 | GBBK | Analyze |
IVCAU | Investcorp India Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $10.50 | Go | Shell Companies | $271,687,500 | 05/10/2022 | IVCA | Analyze |
RENEU | Cartesian Growth Corp II - Units (1 Ord Share Class A & 1/3 War) | $10.48 | Go | $240,764,000 | 05/06/2022 | RENE | Analyze | |
ASCBU | A SPAC II Acquisition Corp - Units (1 Ord Class A, 1/2 War & 1 Right) | $10.42 | Go | Shell Companies | $211,120,000 | 05/03/2022 | ASCB | Analyze |
CHEAU | Chenghe Acquisition Co - Units (1 Ord Class A & 1/2 War) | $10.53 | Go | Shell Companies | $120,807,500 | 04/28/2022 | CHEA | Analyze |
CLRCU | ClimateRock - Units (1 Ord Class A, 1 Rts & 1/2 War) | $10.55 | Go | Shell Companies | $82,728,844 | 04/28/2022 | CLRC | Analyze |
AIMAU | Aimfinity Investment Corp I - Units (1 Ord Class A , 1 Class 1 War & 1/2 Class 2 War) | $10.19 | Go | Shell Companies | $75,915,500 | 04/26/2022 | Analyze | |
KCA= | Kensington Capital Acquisition Corp IV - Units (1Ord Class A &1Class 2 war) | $9.11 | Go | Shell Companies | $0 | 04/22/2022 | Analyze | |
YOTAU | Yotta Acquisition Corporation - Unit | $10.58 | Go | Shell Companies | $151,158,985 | 04/20/2022 | YOTA | Analyze |
AFARU | Aura FAT Projects Acquisition Corp - Units (1 Ord Class A & 1 War) | $10.40 | Go | Shell Companies | $117,722,016 | 04/13/2022 | AFAR | Analyze |
DECAU | Denali Capital Acquisition Corp - Units (1 Ord Class A & 1 War) | $10.46 | Go | Shell Companies | $91,585,800 | 04/07/2022 | DECA | Analyze |
MSSAU | Metal Sky Star Acquisition Corp - Units (1 Ord, 1 Rts & 1 War) | $10.72 | Go | Shell Companies | $153,814,300 | 04/01/2022 | MSSA | Analyze |
RWODU | Redwoods Acquisition Corp - Units (1 Ord, 1 War & 1 Right ) | $10.38 | Go | Shell Companies | $153,670,550 | 03/31/2022 | RWOD | Analyze |
RFACU | RF Acquisition Corp - Units (1 Ord Class A & 1 War & 1 Right ) | $11.37 | Go | Shell Companies | $120,159,000 | 03/24/2022 | RFAC | Analyze |
GDSTU | Goldenstone Acquisition Ltd - Units (1 Ord , 1 War & 1 Rts) | $10.50 | Go | Shell Companies | $79,001,000 | 03/17/2022 | GDST | Analyze |
NUBIU | Nubia Brand International Corp - Units (1 Ord Share Class A & 1/2 War) | $10.44 | Go | Shell Companies | $130,847,015 | 03/11/2022 | NUBI | Analyze |
LBBBU | Lakeshore Acquisition II Corp - Units (1 Ord, 1/2 War & 1 Right) | $10.53 | Go | Shell Companies | $95,071,600 | 03/09/2022 | LBBB | Analyze |
SHUAU | SHUAA Partners Acquisition Corp I - Units (1 Ord Class A & 1/2 War) | $10.55 | Go | Shell Companies | $113,865,200 | 03/02/2022 | SHUA | Analyze |
SPCMU | Sound Point Acquisition Corp I, Ltd - Unit | $10.58 | Go | Shell Companies | $272,722,500 | 03/02/2022 | SPCM | Analyze |
VMCAU | Valuence Merger Corp. I - Unit | $10.53 | Go | Shell Companies | $231,324,711 | 03/01/2022 | VMCA | Analyze |
CLINU | Clean Earth Acquisitions Corp - Units (1 Ord Share Class A 1 Right & 1/2 War) | $10.39 | Go | Shell Companies | $244,872,500 | 02/24/2022 | CLIN | Analyze |
GSRMU | GSR II Meteora Acquisition Corp - Units (1 Ord Class A, 1/16 Rights & 1 War) | $10.38 | Go | Shell Companies | $326,370,000 | 02/24/2022 | GSRM | Analyze |
PLAOU | Patria Latin American Opportunity Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | $10.60 | Shell Companies | $242,190,000 | 02/24/2022 | PLAO | Analyze | |
PWUPU | PowerUp Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | $10.52 | Go | Shell Companies | $301,300,000 | 02/18/2022 | PWUP | Analyze |
FGMCU | FG Merger Corp - Units (1 Ord & 3/4 War) | $10.48 | Go | Shell Companies | $105,996,121 | 02/17/2022 | FGMC | Analyze |
FTIIU | FutureTech II Acquisition Corp - Units (1 Ord Class A & 1 War) | $10.46 | Go | Shell Companies | $126,811,534 | 02/16/2022 | FTII | Analyze |
GENQU | Genesis Unicorn Capital Corp - Units (1 Ord Share Class A & 1 War) | $11.00 | Go | Shell Companies | $61,847,715 | 02/14/2022 | GENQ | Analyze |
ASCAU | ASPAC I Acquisition Corp - Units (1 Ord Share Class A ,3/4 War & 1 Rts) | $10.90 | Go | Shell Companies | $56,006,109 | 02/11/2022 | ASCA | Analyze |
JGGCU | Jaguar Global Growth Corp I - Units (1 Ord Class A , 1 Right & 1/2 War) | $10.60 | Go | Shell Companies | $238,740,000 | 02/11/2022 | JGGC | Analyze |
RACYU | Relativity Acquisition Corp - Units (1 Ord Class A & 1 War) | $12.99 | Go | Shell Companies | $184,553,050 | 02/11/2022 | RACY | Analyze |
SGHLU | Signal Hill Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $10.37 | Go | Shell Companies | $103,500,000 | 02/11/2022 | SGHL | Analyze |
BYNOU | byNordic Acquisition Corporation - Units (1 Ord Share Class A & 1/2 War) | $10.36 | Go | Shell Companies | $188,630,300 | 02/09/2022 | BYNO | Analyze |
CPAQU | Counter Press Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $10.30 | Go | Shell Companies | $81,704,750 | 02/08/2022 | CPAQ | Analyze |
EVGRU | Evergreen Corp - Units (1 Ord Class A & 1 War) | $10.55 | Go | Shell Companies | $125,498,975 | 02/08/2022 | EVGR | Analyze |
LIVBU | LIV Capital Acquisition Corp II - Units (1 Ord Share Class A & 3/4 War) | $10.50 | Go | Shell Companies | $121,208,400 | 02/08/2022 | LIVB | Analyze |
TGR= | Kimbell Tiger Acquisition Corporation Units, each consisting of one share of Class A common stock and one-half of one redeemable warrant | $10.57 | Go | Shell Companies | $241,986,300 | 02/04/2022 | TGR | Analyze |
ACAXU | Alset Capital Acquisition Corp - Units (1 Ord Class A & 1/2 War & 1 Right) | $10.43 | Go | Shell Companies | $93,626,138 | 02/01/2022 | ACAX | Analyze |
BWAQU | Blue World Acquisition Corp - Units (1 Ord Class A & 1/2 War & 1 Right) | $10.36 | Go | Shell Companies | $124,550,237 | 01/31/2022 | BWAQ | Analyze |
ATAKU | Aurora Technology Acquisition Corp - Units (1 Ord Class A, 1 War & 1 Rights) | $10.44 | Go | Shell Companies | $209,272,000 | 01/28/2022 | ATAK | Analyze |
MURFU | Murphy Canyon Acquisition Corp - Units (1 Ord Class A & 1 War) | $10.35 | Go | Shell Companies | $145,521,390 | 01/26/2022 | MURF | Analyze |
KYCHU | Keyarch Acquisition Corp - Units (1 Ord Class A,1Rights & 1/2 War) | $10.43 | Go | Shell Companies | $126,123,500 | 01/25/2022 | KYCH | Analyze |
LATGU | LatAmGrowth SPAC - Units (1 Ord Share Class A & 1/2 War) | $10.54 | Go | Shell Companies | $135,720,000 | 01/24/2022 | LATG | Analyze |
HCMAU | Hcm Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $10.45 | Go | Shell Companies | $299,862,500 | 01/21/2022 | HCMA | Analyze |
HMA= | Heartland Media Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $10.45 | Go | Shell Companies | $200,360,552 | 01/21/2022 | HMA | Analyze |
KNSW= | KnightSwan Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $10.45 | Go | Shell Companies | $240,580,000 | 01/21/2022 | KNSW | Analyze |
BYN= | Banyan Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | $10.38 | Go | Shell Companies | $250,677,000 | 01/20/2022 | BYN | Analyze |
DUETU | DUET Acquisition Corp - Units (1 Ord Share Class A & 1 War) | $10.30 | Go | Shell Companies | $80,767,282 | 01/20/2022 | DUET | Analyze |
GAQ= | Generation Asia I Acquisition Ltd - Units (1 Ord Class A & 1/2 War) | $10.38 | Go | Shell Companies | $226,098,300 | 01/20/2022 | GAQ | Analyze |
AIBBU | AIB Acquisition Corp - Units (1 Ord Share Class A & 1 Right) | $10.58 | Go | Shell Companies | $95,416,778 | 01/19/2022 | AIB | Analyze |
TETEU | Technology & Telecommunication Acquisition Corporation Unit | $10.58 | Go | Shell Companies | $39,293,020 | 01/18/2022 | TETE | Analyze |
ACABU | Atlantic Coastal Acquisition Corp II - Units (1 Ord Class A & 1/2 War) | $10.38 | Go | Shell Companies | $310,800,000 | 01/14/2022 | ACAB | Analyze |
PPYAU | Papaya Growth Opportunity Corp I - Units (1 Ord Class A & 1/2 War) | $10.40 | Go | Shell Companies | $312,900,045 | 01/14/2022 | PPYA | Analyze |
CSLMU | Consilium Acquisition Corp I Ltd - Units (1 Ord Class A , 1 Right & 1/2 War) | $10.36 | Go | Shell Companies | $195,916,875 | 01/13/2022 | CSLM | Analyze |
WNNR= | Andretti Acquisition Corp. Units, each consisting of one Class A ordinary share and one-half of one redeemable public warrant | $10.56 | Go | Shell Companies | $241,730,000 | 01/13/2022 | WNNR | Analyze |
GHIXU | Gores Holdings IX Inc - Units (1 Ord Class A & 1/3 War) | $10.12 | Go | Shell Companies | $527,362,500 | 01/12/2022 | GHIX | Analyze |
ITAQU | Industrial Tech Acquisitions II Inc - Units (1 Ord Class A & 1/2 War) | $10.36 | Go | Shell Companies | $179,055,000 | 01/12/2022 | ITAQ | Analyze |
VCXB= | 10X Capital Venture Acquisition Corp. III Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant | $10.79 | Go | Shell Companies | $322,436,665 | 01/12/2022 | VCXB | Analyze |
WAVSU | Western Acquisition Ventures Corp. - Unit | $10.33 | Go | Shell Companies | $150,460,200 | 01/12/2022 | WAVS | Analyze |
BRACU | Broad Capital Acquisition Corp - Units (1 Ord & 1 Rts) | $10.60 | Go | Shell Companies | $31,434,327 | 01/11/2022 | BRAC | Analyze |
REVBU | Revelation Biosciences Inc - Units (1 Ord share & 1 War) | $0.29 | Go | Biotechnology | $5,723,972 | 01/10/2022 | REVB | Analyze |
CXAC= | C5 Acquisition Corp - Units (1 Ord Class A & 1/2 War) | $10.43 | Go | Shell Companies | $374,109,375 | 01/07/2022 | CXAC | Analyze |
VBOCU | Viscogliosi Brothers Acquisition Corp - Unit | $10.32 | Go | Shell Companies | $111,478,125 | 01/07/2022 | VBOC | Analyze |
SCRMU | Screaming Eagle Acquisition Corp - Units (1 Ord Share Class A & 1/3 War) | $10.20 | Go | Shell Companies | $760,125,000 | 01/06/2022 | SCRM | Analyze |
2022 © Stock Market MBA, Inc.