Upcoming IPOs | Recent IPOs of warrants | IPOs of other securities | IPOs of common stocks | Recently launched ETFs
Here are the last 200 initial public offerings on U.S. stock exchanges of units. Units are almost exclusively offered by Special Purpose Acquisition Companies, or "SPACs". Most SPACs go public by first issuing units. Then, after a few months, the SPAC's common stocks and warrants will start separately trading on their own. See what is a unit? See the related List of all units.
Symbol | Description | SEC Filings | Industry | Market cap | IPO Date | Common Stock Symbol | Action |
---|---|---|---|---|---|---|---|
DHBCU | DHB Capital Corp. | Go | Shell Companies | $0 | 03/02/2021 | Analyze | |
AURCU | Aurora Acquisition Corp. | Go | Shell Companies | $0 | 03/02/2021 | Analyze | |
ACAHU | Atlantic Coastal Acquisition Corp. | Go | Shell Companies | $0 | 03/02/2021 | Analyze | |
NDACU | NightDragon Acquisition Corp. | Go | Shell Companies | $0 | 03/02/2021 | Analyze | |
OHPAU | Orion Acquisition Corp. | Go | Shell Companies | $0 | 03/02/2021 | Analyze | |
DHCAU | DHC Acquisition Corp. | Go | Shell Companies | $0 | 03/02/2021 | Analyze | |
AGAC= | African Gold Acquisition Corporation Units, each consisting of one Class A ordinary share and three-quarters of one redeemable warrant | Shell Companies | $0 | 02/26/2021 | Analyze | ||
ASZ= | Austerlitz Acquisition Corporation II Units, each consisting of one Class A ordinary share and one-fourth of one redeemable warrant | Shell Companies | $0 | 02/26/2021 | Analyze | ||
AUS= | Austerlitz Acquisition Corporation I Units, each consisting of one Class A ordinary share and one-fourth of one redeemable warrant | Shell Companies | $0 | 02/26/2021 | Analyze | ||
FACT= | Freedom Acquisition I Corp. Units, each consisting of one Class A ordinary share and one-fourth of one redeemable warrant | Shell Companies | $0 | 02/26/2021 | Analyze | ||
FSNB= | Fusion Acquisition Corp. II Units, each consisting of one share of Class A common stock and one-third of one redeemable warrant | Shell Companies | $0 | 02/26/2021 | Analyze | ||
IBER= | Ibere Pharmaceuticals Units, each consisting of one Class A ordinary share and one-half of one Redeemable Warrant | Shell Companies | $0 | 02/26/2021 | Analyze | ||
KCAC= | Kensington Capital Acquisition Corp. II Units, each consisting of one share of Class A common stock, and one-fourth of one redeemable warrant | Shell Companies | $0 | 02/26/2021 | Analyze | ||
LIII= | Leo Holdings III Corp. Units, each consisting of one Class A ordinary share, and one-fifth of one redeemable warrant | Shell Companies | $0 | 02/26/2021 | Analyze | ||
MACQU | MCAP Acquisition Corporation - Unit | Go | Shell Companies | $250,000,000 | 02/26/2021 | Analyze | |
SBEAU | SilverBox Engaged Merger Corp I - Units | Shell Companies | $302,100,000 | 02/26/2021 | Analyze | ||
TWLVU | Twelve Seas Investment Company II - Unit | Shell Companies | $255,715,000 | 02/26/2021 | Analyze | ||
WARR= | Warrior Technologies Acquisition Company Units | Shell Companies | $0 | 02/26/2021 | Analyze | ||
EJFAU | EJF Acquisition Corp. - Unit | Shell Companies | $0 | 02/25/2021 | Analyze | ||
FLME= | Flame Acquisition Corp. Units, each consisting of one share of Class A Common Stock, and one-half of one Warrant | Shell Companies | $0 | 02/25/2021 | Analyze | ||
GIIXU | Gores Holdings VIII, Inc. - Unit | Go | Shell Companies | $0 | 02/25/2021 | Analyze | |
HUGS= | USHG Acquisition Corp. Units, each consisting of one share of Class A Common Stock, and one-third of one Warrant | Shell Companies | $0 | 02/25/2021 | Analyze | ||
ISLEU | Isleworth Healthcare Acquisition Corporation - Unit | Shell Companies | $0 | 02/25/2021 | Analyze | ||
BOAS= | BOA Acquisition Corp. Units, each consisting of one share of Class A common stock, and one third of one redeemable warrant | Shell Companies | $0 | 02/24/2021 | Analyze | ||
COLIU | Colicity Inc. - Units | Shell Companies | $284,350,000 | 02/24/2021 | Analyze | ||
GLBLU | Cartesian Growth Corporation - Unit | Shell Companies | $251,500,000 | 02/24/2021 | Analyze | ||
HIIIU | Hudson Executive Investment Corp. III - Unit | Go | Shell Companies | $505,500,000 | 02/24/2021 | Analyze | |
SRNGU | Soaring Eagle Acquisition Corp. - Unit | Shell Companies | $1,627,500,000 | 02/24/2021 | Analyze | ||
ANAC= | Arctos NorthStar Acquisition Corp. Units, each consisting of one Class A ordinary share, and one-fourth of one redeemable warrant | Shell Companies | $0 | 02/23/2021 | Analyze | ||
CMIIU | CM Life Sciences II Inc. - Unit | Go | Shell Companies | $270,000,000 | 02/23/2021 | Analyze | |
FTAAU | FTAC Athena Acquisition Corp. - Unit | Shell Companies | $236,797,000 | 02/23/2021 | Analyze | ||
GSEVU | Gores Holdings VII, Inc. - Units | Go | Shell Companies | $414,000,000 | 02/23/2021 | Analyze | |
SLAMU | Slam Corp. | Go | Shell Companies | $520,000,000 | 02/23/2021 | Analyze | |
VELOU | Velocity Acquisition Corp. - Units | Go | Shell Companies | $204,000,000 | 02/23/2021 | Analyze | |
BRPMU | B. Riley Principal 150 Merger Corp. - Unit | Shell Companies | $159,392,500 | 02/19/2021 | Analyze | ||
CFVIU | CF Acquisition Corp. VI - Unit | Go | Shell Companies | $314,061,000 | 02/19/2021 | Analyze | |
FACA= | Figure Acquisition Corp. I Units, each consisting of one share of Class A common stock and one-fourth of one redeemable warrant | Go | Shell Companies | $0 | 02/19/2021 | Analyze | |
SPGS= | Simon Property Group Acquisition Holdings, Inc. Units, each consisting of one share of Class A common stock and one-fifth of one redeemable warrant | Go | Shell Companies | $0 | 02/19/2021 | Analyze | |
TWNI= | Tailwind International Acquisition Corp. Units, each consisting of one Class A ordinary share and one-third of one redeemable warrant | Go | Shell Companies | $0 | 02/19/2021 | Analyze | |
FSRXU | FinServ Acquisition Corp. II - Unit | Go | Shell Companies | $272,163,000 | 02/18/2021 | Analyze | |
KAIIU | Kismet Acquisition Two Corp. - Unit | Go | Shell Companies | $201,200,000 | 02/18/2021 | Analyze | |
KIIIU | Kismet Acquisition Three Corp. - Unit | Go | Shell Companies | $253,250,000 | 02/18/2021 | Analyze | |
MACAU | Moringa Acquisition Corp - Units | Go | Shell Companies | $106,812,000 | 02/17/2021 | Analyze | |
NVSAU | New Vista Acquisition Corp - Unit | Go | Shell Companies | $210,600,000 | 02/17/2021 | Analyze | |
SPTKU | SportsTek Acquisition Corp. - Unit | Go | Shell Companies | $127,500,000 | 02/17/2021 | Analyze | |
MSACU | Medicus Sciences Acquisition Corp. Unit | Shell Companies | $82,640,000 | 02/16/2021 | Analyze | ||
BITE= | Bite Acquisition Corp. Units, each consisting of one share of common stock and one-half of one redeemable warrant | Go | Shell Companies | $0 | 02/12/2021 | Analyze | |
CCVI= | Churchill Capital Corp VI Units, each consisting of one share of Class A common stock, and one-fifth of one redeemable warrant | Go | Shell Companies | $0 | 02/12/2021 | Analyze | |
CHAA= | Catcha Investment Corp. Units, each consisting of one Class A ordinary share, and one-third of one redeemable warrant | Shell Companies | $0 | 02/12/2021 | Analyze | ||
CVII= | Churchill Capital Corp VII Units, each consisting of one share of Class A common stock, and one-fifth of one redeemable warrant | Go | Shell Companies | $0 | 02/12/2021 | Analyze | |
SLAC= | Social Leverage Acquisition Corp I Units, each consisting of one share of Class A common stock and one-fourth of one redeemable warrant | Go | Shell Companies | $0 | 02/12/2021 | Analyze | |
IACB= | ION Acquisition Corp 2 Ltd. Units, each consisting of one Class A ordinary share and one-eighth of one redeemable warrant | Go | Shell Companies | $0 | 02/11/2021 | Analyze | |
PUCKU | Goal Acquisitions Corp. - Unit | Go | Shell Companies | $241,164,000 | 02/11/2021 | Analyze | |
RCLFU | Rosecliff Acquisition Corp I - Units, consisting of one share Class A common stock and one-third redeemable warrants | Go | Shell Companies | $203,600,000 | 02/11/2021 | Analyze | |
SCLEU | Broadscale Acquisition Corp. - Units | Go | Shell Companies | $260,000,000 | 02/11/2021 | Analyze | |
TCACU | Tuatara Capital Acquisition Corporation - Unit | Go | Shell Companies | $156,300,000 | 02/11/2021 | Analyze | |
TSIBU | Tishman Speyer Innovation Corp. II - Unit | Go | Shell Companies | $262,500,000 | 02/11/2021 | Analyze | |
APGB= | Apollo Strategic Growth Capital II Units, each consisting of one Class A Ordinary Share and one-fifth Warrant | Go | Shell Companies | $0 | 02/10/2021 | Analyze | |
LGACU | Lazard Growth Acquisition Corp. I - Units | Go | Shell Companies | $515,000,000 | 02/10/2021 | Analyze | |
SCOBU | ScION Tech Growth II - Units | Go | Shell Companies | $310,500,000 | 02/10/2021 | Analyze | |
ADRA= | Adara Acquisition Corp. Units, each consisting of one share of Class A common stock, and one-half of one redeemable warrant | Go | Shell Companies | $0 | 02/09/2021 | Analyze | |
CPTK= | Crown PropTech Acquisitions Units, each consisting of one Class A ordinary share and one-third of one redeemable warrant | Go | Shell Companies | $0 | 02/09/2021 | Analyze | |
ENNVU | ECP Environmental Growth Opportunities Corp. - Unit | Go | Shell Companies | $319,500,000 | 02/09/2021 | Analyze | |
EVOJU | Evo Acquisition Corp. - Unit | Go | Shell Companies | $100,506,000 | 02/09/2021 | Analyze | |
GIGGU | GigCapital4, Inc. - Unit | Shell Companies | $276,032,500 | 02/09/2021 | Analyze | ||
PGRWU | Progress Acquisition Corp. - Units. | Go | Shell Companies | $126,000,000 | 02/09/2021 | Analyze | |
PICC= | Pivotal Investment Corporation III Units, each consisting of one share of Class A common stock and one-fifth of one redeemable warrant | Go | Shell Companies | $0 | 02/09/2021 | Analyze | |
PMGMU | Priveterra Acquisition Corp. - Units | Go | Shell Companies | $206,000,000 | 02/09/2021 | Analyze | |
SPAQ= | Spartan Acquisition Corp. III Units, each consisting of one share of Class A common stock and one-fourth of one warrant | Go | Shell Companies | $0 | 02/09/2021 | Analyze | |
VENAU | Venus Acquisition Corporation Units | Go | Shell Companies | $43,583,100 | 02/09/2021 | Analyze | |
XPDIU | Power & Digital Infrastructure Acquisition Corp. Unit | Shell Companies | $271,250,000 | 02/09/2021 | Analyze | ||
ARKIU | Ark Global Acquisition Corp. - Unit | Go | Shell Companies | $256,250,000 | 02/05/2021 | Analyze | |
ATMR= | Altimar Acquisition Corp. II Units, each consisting of one Class A ordinary share and one-fourth of one redeemable warrant | Shell Companies | $0 | 02/05/2021 | Analyze | ||
COVAU | COVA Acquisition Corp. - Unit | Go | Shell Companies | $258,250,000 | 02/05/2021 | Analyze | |
CPUH= | Compute Health Acquisition Corp. Units, each consisting of one share of Class A common stock and one-quarter of one redeemable warrant | Go | Shell Companies | $0 | 02/05/2021 | Analyze | |
GSQD= | G Squared Ascend I Inc. Units, each consisting of one Class A ordinary share and one-fifth of one Warrant to acquire one Class A ordinary share | Go | Shell Companies | $0 | 02/05/2021 | Analyze | |
HHLA= | HH&L Acquisition Co. Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant | Go | Shell Companies | $0 | 02/05/2021 | Analyze | |
QFTA= | Quantum FinTech Acquisition Corporation Units, each consisting of one share of Common Stock and one Warrant | Go | Shell Companies | $0 | 02/05/2021 | Analyze | |
ACII= | Atlas Crest Investment Corp. II Units, each consisting of one Class A common stock, $.0001 par value, and one-fourth of one redeemable warrant | Go | Shell Companies | $0 | 02/04/2021 | Analyze | |
ACKIT | Ackrell SPAC Partners I Co. - Subunits | Shell Companies | $144,823,900 | 02/04/2021 | Analyze | ||
ASAXU | Astrea Acquisition Corp. - Unit | Go | Shell Companies | $155,380,100 | 02/04/2021 | Analyze | |
CENHU | Centricus Acquisition Corp. - Unit | Go | Shell Companies | $256,750,000 | 02/04/2021 | Analyze | |
DCRNU | Decarbonization Plus Acquisition Corporation II - Unit | Go | Shell Companies | $372,050,000 | 02/04/2021 | Analyze | |
ITQRU | Itiquira Acquisition Corp. - Unit | Go | Shell Companies | $204,800,000 | 02/04/2021 | Analyze | |
JOFFU | JOFF Fintech Acquisition Corp. - Unit | Go | Shell Companies | $310,488,000 | 02/04/2021 | Analyze | |
RMGCU | RMG Acquisition Corp. III - Unit | Go | Shell Companies | $441,000,000 | 02/04/2021 | Analyze | |
SDACU | Sustainable Development Acquisition I Corp. - Unit | Go | Shell Companies | $262,500,000 | 02/04/2021 | Analyze | |
TBCPU | Thunder Bridge Capital Partners III Inc. - Units | Shell Companies | $318,521,250 | 02/04/2021 | Analyze | ||
GHACU | Gaming & Hospitality Acquisition Corp. - Unit | Go | Shell Companies | $153,750,000 | 02/03/2021 | Analyze | |
KRNLU | Kernel Group Holdings, Inc. - Units | Go | Shell Companies | $256,500,000 | 02/03/2021 | Analyze | |
PRPC= | CC Neuberger Principal Holdings III Units, each consisting of one Class A ordinary share, and one-fifth of one redeemable warrant | Go | Shell Companies | $0 | 02/03/2021 | Analyze | |
TMAC= | The Music Acquisition Corporation Units, each consisting of one share of Class A common stock and one-half of one redeemable warrant | Go | Shell Companies | $0 | 02/03/2021 | Analyze | |
AAC= | Ares Acquisition Corporation Units, each consisting of one Class A ordinary share, and one-fifth of one redeemable warrant | Go | Shell Companies | $0 | 02/02/2021 | Analyze | |
FOREU | Foresight Acquisition Corp. - Unit, consisting of one share of Class A Common Stock and one-third of one redeemable warrant | Shell Companies | $288,150,000 | 02/02/2021 | Analyze | ||
JWSM= | Jaws Mustang Acquisition Corp. Units, each consisting of one Class A ordinary share, and one-fourth of one redeemable warrant | Go | Shell Companies | $0 | 02/02/2021 | Analyze | |
MDH= | MDH Acquisition Corp. Units, each consisting of one share of Class A Common Stock and one-half of one redeemable warrant | Go | Shell Companies | $0 | 02/02/2021 | Analyze | |
NRACU | Noble Rock Acquisition Corp | Go | Shell Companies | $202,500,000 | 02/02/2021 | Analyze | |
THMAU | Thimble Point Acquisition Corp. - Unit | Go | Shell Companies | $207,000,000 | 02/02/2021 | Analyze | |
NXU= | Novus Capital Corporation II Units, each consisting of one share of Class A common stock and one third of one redeemable warrant | Go | Shell Companies | $0 | 02/01/2021 | Analyze | |
BCACU | Brookline Capital Acquisition Corp. - Units | Go | Shell Companies | $75,162,795 | 01/29/2021 | BCAC | Analyze |
BLUA= | BlueRiver Acquisition Corp. Units, each consisting of one Class A ordinary share, and one-third of a redeemable Warrant to acquire one Class A ordinar | Shell Companies | $0 | 01/29/2021 | Analyze | ||
EQHA= | EQ Health Acquisition Corp. Units, each consisting of one share of Class A common stock and one-half of one redeemable warrant | Shell Companies | $0 | 01/29/2021 | Analyze | ||
MIT= | Mason Industrial Technology, Inc. Units, each consisting of one share of Class A common stock and one-third of one redeemable warrant to purchase one | Go | Shell Companies | $0 | 01/29/2021 | Analyze | |
CFFVU | CF Acquisition Corp. V - Unit | Shell Companies | $257,250,000 | 01/28/2021 | Analyze | ||
CLRMU | Clarim Acquisition Corp. - Unit | Go | Shell Companies | $254,750,000 | 01/28/2021 | Analyze | |
GCACU | Growth Capital Acquisition Corp. - Unit | Go | Shell Companies | $125,875,000 | 01/28/2021 | Analyze | |
IGNYU | Ignyte Acquisition Corp. - Unit | Go | Shell Companies | $52,500,000 | 01/28/2021 | Analyze | |
ITHXU | ITHAX Acquisition Corp. - Unit | Go | Shell Companies | $177,100,000 | 01/28/2021 | Analyze | |
TLGA= | TLG Acquisition One Corp. Units, each consisting of one share of Class A common stock and one-third of one redeemable warrant | Go | Shell Companies | $0 | 01/28/2021 | Analyze | |
ZWRKU | Z-Work Acquisition Corp. - Units | Go | Shell Companies | $208,200,000 | 01/28/2021 | Analyze | |
CAHCU | CA Healthcare Acquisition Corp. - Unit | Go | Shell Companies | $102,000,000 | 01/27/2021 | Analyze | |
CSTA= | Constellation Acquisition Corp I Units, each consisting of one Class A ordinary share and one-third of one redeemable warrant | Go | Shell Companies | $0 | 01/27/2021 | Analyze | |
FSSIU | Fortistar Sustainable Solutions Corp. - Unit | Go | Shell Companies | $209,600,000 | 01/27/2021 | Analyze | |
BIOTU | Biotech Acquisition Company Unit | Shell Companies | $207,200,000 | 01/26/2021 | Analyze | ||
DHHCU | DiamondHead Holdings Corp. Unit | Go | Shell Companies | $315,000,000 | 01/26/2021 | Analyze | |
LMAOU | LMF Acquisition Opportunities Inc. Unit | Go | Shell Companies | $76,350,000 | 01/26/2021 | Analyze | |
NSTB= | Northern Star Investment Corp. II Units, each consisting of one share of Class A common stock and one-fifth of one redeemable warrant | Go | Shell Companies | $0 | 01/26/2021 | NSTB | Analyze |
SSAAU | Science Strategic Acquisition Corp. Alpha - Unit | Shell Companies | $232,650,000 | 01/26/2021 | Analyze | ||
CLIM= | Climate Real Impact Solutions II Acquisition Corporation Units, each consisting of one share of Class A common stock, and one-fifth of one redeemable | Shell Companies | $0 | 01/22/2021 | Analyze | ||
EUSGU | European Sustainable Growth Acquisition Corp. - Unit | Go | Shell Companies | $132,375,000 | 01/22/2021 | Analyze | |
HCIIU | Hudson Executive Investment Corp. II Unit | Go | Shell Companies | $209,000,000 | 01/22/2021 | Analyze | |
PV= | Primavera Capital Acquisition Corporation Units, each consisting of one Class A ordinary share and one-half of one redeemable warrant | Go | Shell Companies | $0 | 01/22/2021 | Analyze | |
SHACU | SCP & CO Healthcare Acquisition Company - Unit | Go | Shell Companies | $178,500,000 | 01/22/2021 | Analyze | |
DNZ= | D and Z Media Acquisition Corp. Units, each consisting of one share of Class A Common Stock and one-third of one Warrant | Shell Companies | $0 | 01/21/2021 | Analyze | ||
JCICU | Jack Creek Investment Corp. - Units | Go | Shell Companies | $309,000,000 | 01/21/2021 | Analyze | |
LMACU | Liberty Media Acquisition Corporation - Unit | Go | Shell Companies | $643,500,000 | 01/21/2021 | Analyze | |
NAACU | North Atlantic Acquisition Corporation - Unit | Go | Shell Companies | $309,000,000 | 01/21/2021 | Analyze | |
OEPWU | One Equity Partners Open Water I Corp. - Unit | Go | Shell Companies | $307,500,000 | 01/21/2021 | Analyze | |
FOXWU | FoxWayne Enterprises Acquisition Corp. | Go | Shell Companies | $53,648,000 | 01/20/2021 | FOXW | Analyze |
GMBTU | Queens Gambit Growth Capital - Unit | Go | Shell Companies | $290,125,000 | 01/20/2021 | Analyze | |
GMIIU | Gores Metropoulos II, Inc. - Unit | Go | Shell Companies | $426,800,000 | 01/20/2021 | Analyze | |
LEGOU | Legato Merger Corp. | Go | Shell Companies | $184,500,450 | 01/20/2021 | Analyze | |
OSTRU | Oyster Enterprises Acquisition Corp. - Unit | Go | Shell Companies | $201,400,000 | 01/20/2021 | Analyze | |
TZPSU | TZP Strategies Acquisition Corp. | Go | Shell Companies | $257,502,500 | 01/20/2021 | Analyze | |
VOSOU | Virtuoso Acquisition Corp. | Go | Shell Companies | $183,600,000 | 01/20/2021 | Analyze | |
ADERU | 26 Capital Acquisition Corp. - Unit | Go | Shell Companies | $206,000,000 | 01/15/2021 | Analyze | |
AEACU | Authentic Equity Acquisition Corp. - Unit | Go | Shell Companies | $205,000,000 | 01/15/2021 | Analyze | |
CLAS= | Class Acceleration Corp. Units, each consisting of one share of Class A common stock, and one-half of one redeemable warrant | Go | Shell Companies | $0 | 01/15/2021 | Analyze | |
EACPU | Edify Acquisition Corp. - Units | Go | Shell Companies | $204,800,000 | 01/15/2021 | Analyze | |
ENVIU | Environmental Impact Acquisition Corp. - Unit | Go | Shell Companies | $160,800,000 | 01/14/2021 | Analyze | |
GNACU | Group Nine Acquisition Corp. - Unit | Go | Shell Companies | $207,800,000 | 01/14/2021 | Analyze | |
HCCCU | Healthcare Capital Corp. - Unit | Utilities—Renewable | $205,000,000 | 01/14/2021 | HCCC | Analyze | |
HCICU | Hennessy Capital Investment Corp. V Units - Unit | Go | Shell Companies | $271,500,000 | 01/14/2021 | Analyze | |
MONCU | Monument Circle Acquisition Corp. Units - Unit | Go | Shell Companies | $204,000,000 | 01/14/2021 | Analyze | |
OCAXU | OCA Acquisition Corp. - Unit | Go | Shell Companies | $135,200,000 | 01/14/2021 | Analyze | |
SLCRU | Silver Crest Acquisition Corporation - Unit | Go | Shell Companies | $257,750,000 | 01/14/2021 | Analyze | |
DLCAU | Deep Lake Capital Acquisition Corp. - Unit | Go | Shell Companies | $158,019,000 | 01/13/2021 | Analyze | |
FCAX= | Fortress Capital Acquisition Corp. Units, each consisting of one Class A ordinary share and one-fifth of one Warrant | Go | Shell Companies | $0 | 01/13/2021 | Analyze | |
FINMU | Marlin Technology Corporation - Unit | Shell Companies | $312,000,000 | 01/13/2021 | Analyze | ||
HLAHU | Hamilton Lane Alliance Holdings I, Inc. - Unit | Go | Shell Companies | $204,400,000 | 01/13/2021 | Analyze | |
NGAB= | Northern Genesis Acquisition Corp. II Units, each consisting of one share of common stock and one-third of one redeemable warrant | Go | Shell Companies | $0 | 01/13/2021 | Analyze | |
PNTM= | Pontem Corporation Units, each consisting of one Class A ordinary share, and one-third of one redeemable warrant | Shell Companies | $0 | 01/13/2021 | Analyze | ||
ADEX= | Adit EdTech Acquisition Corp. Units, each consisting of one share of common stock, and one-half of one redeemable warrant | Go | Shell Companies | $0 | 01/12/2021 | Analyze | |
BCYPU | Big Cypress Acquisition Corp. | Go | Shell Companies | $115,920,000 | 01/12/2021 | BCYP | Analyze |
ENFAU | 890 5th Avenue Partners, Inc. - Unit | Go | Shell Companies | $264,735,750 | 01/12/2021 | Analyze | |
GPACU | Global Partner Acquisition Corp II - Unit | Shell Companies | $256,500,000 | 01/12/2021 | Analyze | ||
SWETU | Athlon Acquisition Corp. - Unit | Go | Shell Companies | $206,000,000 | 01/12/2021 | Analyze | |
ROT= | Rotor Acquisition Corp. Units, each consisting of one share of Class A Common Stock and one-half of one redeemable warrant | Shell Companies | $0 | 01/11/2021 | Analyze | ||
EPHYU | Epiphany Technology Acquisition Corp. - Unit | Go | Shell Companies | $363,300,000 | 01/08/2021 | EPHY | Analyze |
EPWR= | Empowerment & Inclusion Capital I Corp. Units, each consisting of one share of Class A common stock and one-half of one redeemable warrant | Shell Companies | $0 | 01/08/2021 | Analyze | ||
GSAQU | Global Synergy Acquisition Corp. - Units | Go | Shell Companies | $234,000,000 | 01/08/2021 | Analyze | |
SWBK= | Switchback II Corporation Units, each consisting of one Class A ordinary share and one fifth of one redeemable warrant | Shell Companies | $0 | 01/08/2021 | Analyze | ||
BLTSU | Bright Lights Acquisition Corp. - Unit | Go | Shell Companies | $208,000,000 | 01/07/2021 | BLTS | Analyze |
INKAU | KludeIn I Acquisition Corp. - Unit | Go | Shell Companies | $155,250,000 | 01/07/2021 | Analyze | |
IVAN= | Ivanhoe Capital Acquisition Corp. Unit, each consisting of one Class A ordinary share and one-third of one redeemable warrant | Shell Companies | $0 | 01/07/2021 | Analyze | ||
KLAQU | KL Acquisition Corp - Unit | Go | Shell Companies | $256,250,000 | 01/07/2021 | KLAQ | Analyze |
LJAQU | LightJump Acquisition Corporation - Unit | Shell Companies | $103,300,000 | 01/07/2021 | Analyze | ||
LWACU | Locust Walk Acquisition Corp. - Unit | Shell Companies | $139,391,200 | 01/07/2021 | LWAC | Analyze | |
MCADU | Mountain Crest Acquisition Corp. II - Units each consisting of one share of, $0.0001 par value andone Right to acquire 1/10 of one share of. | Shell Companies | $53,094,400 | 01/07/2021 | Analyze | ||
PACXU | Pioneer Merger Corp. - Unit | Go | Shell Companies | $367,500,000 | 01/07/2021 | Analyze | |
PAQCU | Provident Acquisition Corp. - Units | Go | Shell Companies | $213,700,000 | 01/07/2021 | PAQC | Analyze |
POWRU | Powered Brands - Units | Shell Companies | $206,000,000 | 01/07/2021 | Analyze | ||
PRSRU | Prospector Capital Corp. - Unit | Go | $270,000,000 | 01/07/2021 | PRSR | Analyze | |
SVFAU | SVF Investment Corp. - Unit | Go | Shell Companies | $737,178,750 | 01/07/2021 | SVFA | Analyze |
TMKRU | Tastemaker Acquisition Corp. - Unit | Go | Shell Companies | $206,000,000 | 01/07/2021 | TMKR | Analyze |
VCKAU | Vickers Vantage Corp. I - Unit | Go | Shell Companies | $102,000,000 | 01/07/2021 | Analyze | |
VTIQU | VectoIQ Acquisition Corp. II - Unit | Go | Shell Companies | $330,321,000 | 01/07/2021 | Analyze | |
AKICU | Sports Ventures Acquisition Corp. - Unit | Go | Shell Companies | $229,310,000 | 01/06/2021 | AKIC | Analyze |
KAIRU | Kairos Acquisition Corp. - Unit | Go | Shell Companies | $274,068,000 | 01/06/2021 | KAIR | Analyze |
PPGHU | Poema Global Holdings Corp. - Unit | Go | Shell Companies | $266,000,000 | 01/06/2021 | PPGH | Analyze |
STPC= | Star Peak Corp II Units, each consisting of one share of Class A common stock and one-fourth of one redeemable warrant | Go | Shell Companies | $0 | 01/06/2021 | STPC | Analyze |
CRU= | Crucible Acquisition Corporation Units, each consisting of one share of Class A common stock and one-third of one redeemable warrant | Go | Shell Companies | $0 | 12/31/2020 | CRU | Analyze |
BENEU | Benessere Capital Acquisition Corp. | Go | Shell Companies | $116,610,000 | 12/29/2020 | BENE | Analyze |
FVT= | Fortress Value Acquisition Corp. III Units, each consisting of one share of Class A common stock and one-fifth of one Warrant | Go | Shell Companies | $0 | 12/28/2020 | FVT | Analyze |
HCARU | Healthcare Services Acquisition Corporation - Unit | Go | Shell Companies | $332,524,800 | 12/23/2020 | HCAR | Analyze |
VHAQ= | Viveon Health Acquisition Corp. Units, each consisting of one share of common stock, one Warrant entitling the holder to purchase one-half of a share | Go | Shell Companies | $0 | 12/23/2020 | VHAQ | Analyze |
VIIAU | 7GC & Co. Holdings Inc. - Unit | Go | Shell Companies | $234,830,000 | 12/23/2020 | VII | Analyze |
CFIVU | CF Acquisition Corp. IV - Unit | Go | Shell Companies | $516,120,000 | 12/22/2020 | CFIV | Analyze |
VTAQU | Ventoux CCM Acquisition Corp. | Go | Shell Companies | $174,052,500 | 12/22/2020 | VTAQ | Analyze |
ACKIU | ACKRELL SPAC Partners I Co. | Go | Shell Companies | $0 | 12/21/2020 | Analyze | |
DUNEU | Dune Acquisition Corp | Go | Shell Companies | $172,155,000 | 12/18/2020 | DUNE | Analyze |
GFX= | Golden Falcon Acquisition Corp. Units, each consisting of one share of Class A Common Stock and one-half of one Warrant | Go | Shell Companies | $0 | 12/18/2020 | GFX | Analyze |
SVOKU | Seven Oaks Acquisition Corp. - Unit | Go | Shell Companies | $264,183,750 | 12/18/2020 | SVOK | Analyze |
COOLU | Corner Growth Acquisition Corp. - Unit | Go | Shell Companies | $401,200,000 | 12/17/2020 | COOL | Analyze |
IIIIU | INSU Acquisition Corp. III - Unit | Go | Shell Companies | $267,003,000 | 12/17/2020 | IIII | Analyze |
MTACU | MedTech Acquisition Corporation - Unit | Go | Shell Companies | $321,250,000 | 12/17/2020 | MTAC | Analyze |
SCOAU | ScION Tech Growth I - Unit | Go | Shell Companies | $580,750,000 | 12/17/2020 | SCOA | Analyze |
CCV= | Churchill Capital Corp V Units, each consisting of one share of Class A common stock, and one-fourth of one redeemable warrant | Go | Shell Companies | $0 | 12/16/2020 | CCV | Analyze |
ATA= | Americas Technology Acquisition Corp. Units, each consisting of one Ordinary Share and one half of Redeemable Warrant | Go | Shell Companies | $0 | 12/15/2020 | ATA | Analyze |
BLUWU | Blue Water Acquisition Corp. | Go | Shell Companies | $58,713,825 | 12/15/2020 | BLUW | Analyze |
2021 © Stock Market MBA, Inc.