Due to health issues, this site is no longer maintained and will be shut down shortly. |
Here are the last 100 initial public offerings of warrants. Most of these are issued by SPACs, or companies that just merged with a SPAC.
What is a warrant? | List of all SPAC warrants | List of all warrants
Upcoming IPOs | IPOs of common stocks | IPOs of SPAC units | Recent IPOs of other securities | Recently launched ETFs
Symbol | Description | Exercise Price | Shares Exerciseable | Last Trade | Industry | IPO Date | Issuing Symbol | Action |
---|---|---|---|---|---|---|---|---|
NIRWW | Near Intelligence, Inc. - Warrant | 0.00 | $0.17 | 03/24/2023 | Analyze | |||
CETUW | Cetus Capital Acquisition Corp. Warrant | 0.00 | $0.07 | Shell Companies | 03/24/2023 | CETU | Analyze | |
ZURAW | Zura Bio Limited Warrants | 0.00 | $0.30 | Shell Companies | 03/21/2023 | ZURA | Analyze | |
NIOBW | NioCorp Developments Ltd. Warrant | 0.00 | $0.78 | 03/20/2023 | Analyze | |||
BLACW | Bellevue Life Sciences Acquisition Corp. Warrant | 0.00 | $0.06 | Shell Companies | 03/17/2023 | BLAC | Analyze | |
YSBPW | YS Biopharma Co., Ltd. Warrants | 0.00 | $0.15 | 03/15/2023 | Analyze | |||
CXAIW | CXApp Inc. - Warrant | 0.00 | $0.05 | 03/13/2023 | CXAI | Analyze | ||
LMND+ | Lemonade, Inc. Warrants | 0.00 | $0.02 | Insurance—Property & Casualty | 03/10/2023 | LMND | Analyze | |
SMXWW | SMX (Security Matters) Public Limited Company - Warrant | 0.00 | $0.10 | 03/08/2023 | Analyze | |||
AMBI+ | Ambipar Emergency Response Warrants to purchase Class A ordinary shares, each whole warrant exercisable for one Class A ordinary share at an exercise | 11.50 | 0.00 | $0.39 | 03/06/2023 | AMBI | Analyze | |
SLND+ | Southland Holdings, Inc. Warrants | 0.00 | $0.82 | 03/01/2023 | SLND | Analyze | ||
HUBCW | Hub Cyber Security Ltd. Warrant 2/27/28 | 0.00 | $0.15 | 03/01/2023 | HUBC | Analyze | ||
ISRLW | Israel Acquisitions Corp Warrant | 0.00 | $0.10 | 02/28/2023 | ISRL | Analyze | ||
HHRSW | Hammerhead Energy Inc. Warrant | 0.00 | $0.95 | 02/27/2023 | HHRS | Analyze | ||
QDROW | Quadro Acquisition One Corp. - Warrant | 0.00 | $0.02 | Shell Companies | 02/27/2023 | QDRO | Analyze | |
RCKTW | Rocket Pharmaceuticals, Inc. Warrant | 0.00 | $0.16 | Biotechnology | 02/27/2023 | RCKT | Analyze | |
SLNDW | Southland Holdings, Inc. - Warrants | 0.00 | $0.78 | 02/16/2023 | SLND | Analyze | ||
VGASW | Verde Clean Fuels, Inc. - Warrant | 0.00 | $0.23 | 02/16/2023 | VGAS | Analyze | ||
OCEAW | Ocean Biomedical, Inc. - Warrants | 0.00 | $0.25 | 02/15/2023 | OCEA | Analyze | ||
LUNRW | Intuitive Machines, Inc. - Warrants | 0.00 | $0.61 | 02/14/2023 | LUNR | Analyze | ||
MVLAW | Movella Holdings Inc. - Warrant | 0.00 | $0.16 | 02/10/2023 | MVLA | Analyze | ||
LNZAW | LanzaTech Global, Inc. - Warrant | 0.00 | $0.29 | 02/10/2023 | LNZA | Analyze | ||
AWINW | AERWINS Technology Inc. - Warrant | 0.00 | $0.07 | 02/06/2023 | AWIN | Analyze | ||
BURU+ | Nuburu, Inc. Redeemable Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | 11.50 | 0.00 | $0.06 | 02/01/2023 | BURU | Analyze | |
SEPAW | SEP Acquisition Corp - Warrants | 0.00 | $0.04 | Shell Companies | 01/27/2023 | SEPA | Analyze | |
HSPOW | Horizon Space Acquisition I Corp. Warrant | 0.00 | $0.04 | Shell Companies | 01/26/2023 | HSPO | Analyze | |
BAERW | Bridger Aerospace Group Holdings, Inc. Warrant | 0.00 | $0.18 | 01/25/2023 | BAER | Analyze | ||
ATMCW | AlphaTime Acquisition Corp Warrant | 0.00 | $0.05 | Shell Companies | 01/19/2023 | ATMC | Analyze | |
BFRGW | Bullfrog AI Holdings, Inc. Warrants | 0.00 | $0.73 | 01/19/2023 | BFRG | Analyze | ||
PLTNW | Plutonian Acquisition Corp. Warrant | 0.00 | $0.06 | Shell Companies | 01/11/2023 | PLTN | Analyze | |
MMVWW | MultiMetaVerse Holdings Limited - Warrant | 0.00 | $0.07 | 01/04/2023 | Analyze | |||
ALTIW | Alvarium Tiedemann Holdings, Inc. - Warrant | 0.00 | $1.20 | 01/04/2023 | ALTI | Analyze | ||
MLECW | Moolec Science SA Warrant | 0.00 | $0.13 | 01/03/2023 | MLEC | Analyze | ||
LIFWZ | MSP Recovery, Inc. - Warrant | 0.00 | $1.12 | 12/30/2022 | Analyze | |||
SLACW | Social Leverage Acquisition Corp I - Warrant | 0.00 | $0.07 | Shell Companies | 12/23/2022 | SLAC | Analyze | |
ECXWW | ECARX Holdings Inc. - Warrants | 0.00 | $0.13 | 12/21/2022 | Analyze | |||
MRDB+ | MariaDB plc Warrants, each whole warrant exercisable for one Ordinary Share at an exercise price of $11.50 per share | 11.50 | 0.00 | $0.19 | 12/19/2022 | MRDB | Analyze | |
LANV+ | Lanvin Group Holdings Limited Redeemable Warrants, each whole warrant exercisable for one Ordinary Share at an exercise price of $11.50 | 11.50 | 0.00 | $0.36 | 12/15/2022 | LANV | Analyze | |
EFHTW | EF Hutton Acquisition Corporation I Warrant | 0.00 | $0.04 | Shell Companies | 12/08/2022 | EFHT | Analyze | |
GETR+ | Getaround, Inc. Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 per share | 11.50 | 0.00 | $0.05 | 12/07/2022 | GETR | Analyze | |
OSAAW | ProSomnus, Inc. - Warrant | 0.00 | $0.15 | 12/07/2022 | Analyze | |||
KWESW | KWESST Micro Systems Inc. warrant | 0.00 | $0.32 | 12/02/2022 | Analyze | |||
SFRWW | Appreciate Holdings, Inc. - Warrant | 0.00 | $0.05 | 11/30/2022 | Analyze | |||
QOMOW | Qomolangma Acquisition Corp. Warrant | 0.00 | $0.05 | Shell Companies | 11/25/2022 | QOMO | Analyze | |
NAMSW | NewAmsterdam Pharma Company N.V. - Warrant | 0.00 | $0.89 | 11/23/2022 | NAMS | Analyze | ||
DMYY+ | dMY Squared Technology Group, Inc. Redeemable Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $ | 11.50 | 0.00 | $0.32 | 11/21/2022 | DMYY | Analyze | |
GRND+ | Grindr Inc. Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | 11.50 | 0.00 | $0.84 | 11/18/2022 | GRND | Analyze | |
EUDAW | Euda Health Holdings Limited - Warrant | 0.00 | $0.12 | 11/17/2022 | EUDA | Analyze | ||
NWTNW | NWTN Inc. - Warrant | 0.00 | $0.22 | 11/11/2022 | NWTN | Analyze | ||
SCLXW | Scilex Holding Company - Warrant | 0.00 | $1.00 | 11/11/2022 | SCLX | Analyze | ||
GLSTW | Global Star Acquisition, Inc. Warrants | 0.00 | $0.04 | 11/10/2022 | GLST | Analyze | ||
PKBOW | Peak Bio, Inc. - Warrant | 0.00 | $0.18 | 11/02/2022 | PKBO | Analyze | ||
PERF+ | Perfect Corp. Warrants, each exercisable for one Class A Ordinary Share at a price of $11.50 per share | 11.50 | 0.00 | $0.21 | 10/31/2022 | PERF | Analyze | |
OABIW | OmniAb, Inc. - Warrant | 0.00 | $0.47 | 10/31/2022 | OABI | Analyze | ||
SVIIW | Spring Valley Acquisition Corp. II - Warrant | 0.00 | $0.23 | Shell Companies | 10/28/2022 | SVII | Analyze | |
ICUCW | SeaStar Medical Holding Corporation - Warrant | 0.00 | $0.08 | 10/27/2022 | Analyze | |||
SLNAW | Selina Hospitality PLC - Warrant | 0.00 | $0.09 | 10/27/2022 | SLNA | Analyze | ||
CDIOW | Cardio Diagnostics Holdings Inc. - Warrant | 0.00 | $0.36 | 10/26/2022 | CDIO | Analyze | ||
GRNT+ | Granite Ridge Resources, Inc. Warrants to purchase Common Stock, each whole warrant exercisable for one share of common stock at an exercise price of | 11.50 | 0.00 | $0.62 | 10/23/2022 | GRNT | Analyze | |
GSDWW | Global Systems Dynamics Inc. - Warrant | 0.00 | $0.08 | 10/13/2022 | Analyze | |||
DFLIW | Dragonfly Energy Holdings Corp - Warrant | 0.00 | $0.24 | 10/10/2022 | DFLI | Analyze | ||
EMCGW | Embrace Change Acquisition Corp - Warrants | 0.00 | $0.10 | Shell Companies | 09/30/2022 | EMCG | Analyze | |
THCHW | TH International Limited - Warrant | 0.00 | $0.27 | 09/29/2022 | THCH | Analyze | ||
SHFSW | SHF Holdings, Inc. - Warrants | 0.00 | $0.02 | 09/29/2022 | SHFS | Analyze | ||
LVWR+ | LiveWire Group, Inc. Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | 11.50 | 0.00 | $0.21 | 09/27/2022 | LVWR | Analyze | |
PTWOW | Pono Capital Two, Inc. - Warrants | 0.00 | $0.12 | 09/26/2022 | PTWO | Analyze | ||
MOBVW | Mobiv Acquisition Corp - Warrant | 0.00 | $0.06 | Shell Companies | 09/25/2022 | MOBV | Analyze | |
HOLOW | MicroCloud Hologram Inc. - Warrant | 0.00 | $0.11 | 09/19/2022 | HOLO | Analyze | ||
NXLIW | Nexalin Technology, Inc. - Warrant | 0.00 | $0.13 | 09/16/2022 | Analyze | |||
AMPX+ | Amprius Technologies, Inc. Warrants to purchase one share of Common Stock at an exercise price of $11.50 per share | 11.50 | 0.00 | $0.48 | 09/15/2022 | AMPX | Analyze | |
FOXO+ | FOXO Technologies Inc. Redeemable Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 | 11.50 | 0.00 | $0.03 | 09/14/2022 | FOXO | Analyze | |
KITTW | Nauticus Robotics, Inc. - Warrant | 0.00 | $0.20 | 09/13/2022 | KITT | Analyze | ||
WLDSW | Wearable Devices Ltd. - Warrant | 0.00 | $0.09 | 09/13/2022 | WLDS | Analyze | ||
HMACW | Hainan Manaslu Acquisition Corp. - Warrant | 0.00 | $0.05 | Shell Companies | 09/11/2022 | HMAC | Analyze | |
DC+ | Dakota Gold Corp. Warrants, each warrant exercisable for one Common Share at an exercise price of $2.08 | 0.00 | $1.68 | Gold | 08/30/2022 | DC | Analyze | |
VANIW | Vivani Medical, Inc. - Warrants expiring 3/14/2024 | 0.00 | $0.23 | 08/30/2022 | VANI | Analyze | ||
NOGNW | Nogin, Inc. - Warrant | 0.00 | $0.04 | 08/28/2022 | NOGN | Analyze | ||
JFBRW | Jeffs Brands Ltd - Warrant | 0.00 | $0.12 | 08/26/2022 | JFBR | Analyze | ||
MOBBW | Mobilicom Limited Warrants | 0.00 | $0.18 | 08/25/2022 | Analyze | |||
RBT+ | Rubicon Technologies, Inc. Warrants, each whole warrant exercisable to purchase one share of Class A Common Stock at an exercise price of $11.50 per s | 11.50 | 0.00 | $0.05 | 08/16/2022 | RBT | Analyze | |
SKGRW | SK Growth Opportunities Corporation - Warrant | 0.00 | $0.17 | 08/15/2022 | SKGR | Analyze | ||
LUCYW | Innovative Eyewear, Inc. - Warrants | 0.00 | $0.33 | 08/15/2022 | LUCY | Analyze | ||
CSSEL | Chicken Soup for the Soul Entertainment, Inc. - Warrant | 0.00 | $0.03 | 08/12/2022 | Analyze | |||
PETWW | Wag! Group Co. - Warrant | 0.00 | $0.15 | 08/10/2022 | Analyze | |||
AIMDW | Ainos, Inc. - warrants | 0.00 | $0.33 | 08/09/2022 | AIMD | Analyze | ||
FLFVW | Feutune Light Acquisition Corporation - Warrant | 0.00 | $0.06 | Shell Companies | 08/08/2022 | FLFV | Analyze | |
QBTS+ | D-Wave Quantum Inc. Warrants, each whole warrant exercisable for 1.4541326 Common Shares at an exercise price of $11.50 | 11.50 | 0.00 | $0.09 | 08/08/2022 | QBTS | Analyze | |
ZFOXW | ZeroFox Holdings, Inc. - Warrant | 0.00 | $0.07 | 08/04/2022 | ZFOX | Analyze | ||
BRSHW | Bruush Oral Care Inc. - Warrant | 0.00 | $0.05 | 08/03/2022 | BRSH | Analyze | ||
APGNW | Apexigen, Inc. - Warrant | 0.00 | $0.07 | 08/01/2022 | APGN | Analyze | ||
NOTE+ | FiscalNote Holdings, Inc. Warrants to purchase one share of Class A common stock, each at an exercise price of $11.50 per share | 11.50 | 0.00 | $0.18 | 08/01/2022 | NOTE | Analyze | |
IRAAW | Iris Acquisition Corp - Warrant | 0.00 | $0.07 | Shell Companies | 07/26/2022 | IRAA | Analyze | |
GETY+ | Getty Images Holdings, Inc. Warrants, each exercisable for one share of Class A Common Stock at an exercise price of $11.50 per share | 11.50 | 0.00 | $0.03 | 07/25/2022 | GETY | Analyze | |
OPALW | OPAL Fuels Inc. - Warrant | 0.00 | $1.46 | 07/22/2022 | OPAL | Analyze | ||
FAZEW | FaZe Holdings Inc. - Warrant | 0.00 | $0.09 | 07/20/2022 | FAZE | Analyze | ||
POL+ | Polished Inc. Warrants to Purchase Common Stock | 0.00 | $0.09 | 07/20/2022 | POL | Analyze | ||
MONDW | Mondee Holdings, Inc. - Warrant | 0.00 | $0.38 | 07/19/2022 | MOND | Analyze | ||
GRRRW | Gorilla Technology Group Inc. - Warrant | 0.00 | $0.40 | 07/14/2022 | GRRR | Analyze | ||
NCPLW | Netcapital Inc. - warrants | 0.00 | $0.14 | 07/13/2022 | NCPL | Analyze | ||
PNACW | Prime Number Acquisition I Corp. - Warrant | 0.00 | $0.05 | Shell Companies | 07/06/2022 | PNAC | Analyze |
2022 © Stock Market MBA, Inc.