Here are the last 100 initial public offerings of warrants. Most of these are issued by SPACs, or companies that just merged with a SPAC.
What is a warrant? | List of all SPAC warrants | List of all warrants
Upcoming IPOs | IPOs of common stocks | IPOs of SPAC units | Recent IPOs of other securities | Recently launched ETFs
Symbol | Description | Exercise Price | Shares Exerciseable | Last Trade | Industry | IPO Date | Issuing Symbol | Action |
---|---|---|---|---|---|---|---|---|
MSPRZ | MSP Recovery, Inc. - Warrant | 0.00 | $0.98 | 05/24/2022 | Analyze | |||
CMRAW | Comera Life Sciences Holdings, Inc. - Warrant | 0.00 | $0.34 | 05/20/2022 | CMRA | Analyze | ||
PRENW | Prenetics Global Limited - Warrant | 0.00 | $0.39 | 05/18/2022 | Analyze | |||
EVEX+ | Eve Holding, Inc. Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | 11.50 | 0.00 | $0.85 | Tobacco | 05/08/2022 | EVEX | Analyze |
EDBLW | Edible Garden AG Incorporated - Warrant | 0.00 | $0.35 | Farm Products | 05/05/2022 | EDBL | Analyze | |
SMR+ | NuScale Power Corporation Warrants, each exercisable for one share of Class A Common Stock at an exercise price of $11.50 per share | 11.50 | 1.00 | $2.06 | Utilities—Renewable | 05/03/2022 | SMR | Analyze |
SAITW | SAI.TECH Global Corporation - Warrant | 0.00 | $0.34 | 04/28/2022 | Analyze | |||
ACONW | Aclarion, Inc. - Warrant | 0.00 | $0.36 | Health Information Services | 04/22/2022 | ACON | Analyze | |
STSSW | Sharps Technology Inc. - Warrant | 0.00 | $0.41 | Medical Instruments & Supplies | 04/14/2022 | STSS | Analyze | |
GDSTW | Goldenstone Acquisition Limited - Warrants | 0.00 | $0.09 | Shell Companies | 04/14/2022 | GDST | Analyze | |
PWUPW | PowerUp Acquisition Corp. - Warrant | 0.00 | $0.36 | Shell Companies | 04/11/2022 | PWUP | Analyze | |
GGROW | Gogoro Inc. - Warrant exercisable for one share at $11.50 per share | 11.50 | 1.00 | $0.64 | Auto Parts | 04/05/2022 | GGR | Analyze |
HNRA+ | HNR Acquisition Corp Warrants, each whole warrant exercisable for three quarters of one share of Common Stock at an exercise price of $11.50 per whole | 11.50 | 0.00 | $0.12 | Shell Companies | 04/04/2022 | HNRA | Analyze |
IVDAW | Iveda Solutions, Inc. - Warrant | 0.00 | $0.26 | Security & Protection Services | 04/01/2022 | IVDA | Analyze | |
RVSNW | Rail Vision Ltd. - Warrant | 0.00 | $0.14 | Railroads | 03/31/2022 | RVSN | Analyze | |
STRY+ | Starry Group Holdings, Inc. Redeemable Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 | 11.50 | 0.00 | $1.26 | Telecom Services | 03/29/2022 | STRY | Analyze |
TGR+ | Kimbell Tiger Acquisition Corporation Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 pe | 11.50 | 0.00 | $0.20 | Shell Companies | 03/28/2022 | TGR | Analyze |
LLAP+ | Terran Orbital Corporation Redeemable Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | 11.50 | 0.00 | $0.35 | Aerospace & Defense | 03/25/2022 | LLAP | Analyze |
AXAC+ | AXIOS Sustainable Growth Acquisition Corporation Redeemable warrants, each whole warrant exercisable for one Class A ordinary share at an exercise pri | 11.50 | 0.00 | $0.10 | Shell Companies | 03/25/2022 | AXAC | Analyze |
LCFYW | Locafy Limited - Warrant | 0.00 | $0.26 | Internet Content & Information | 03/25/2022 | LCFY | Analyze | |
FRGE+ | Forge Global Holdings, Inc. Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | 11.50 | 0.00 | $1.60 | Software—Application | 03/22/2022 | FRGE | Analyze |
ALLG+ | Allego N.V. Warrants, each exercisable for one Ordinary Share at an exercise price of $11.50 per share | 11.50 | 0.00 | $0.69 | Auto Parts | 03/17/2022 | ALLG | Analyze |
ASCAW | A SPAC I Acquisition Corp. - Warrant | 0.00 | $0.10 | Shell Companies | 03/16/2022 | ASCA | Analyze | |
HMA+ | Heartland Media Acquisition Corp. Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 per sh | 11.50 | 0.00 | $0.20 | Shell Companies | 03/14/2022 | HMA | Analyze |
GMBLZ | Esports Entertainment Group Inc. - Warrant | 0.00 | $0.13 | 03/14/2022 | Analyze | |||
KNSW+ | KnightSwan Acquisition Corporation Public warrants, each whole public warrant exercisable for one share of Class A Common Stock at an exercise price o | 11.50 | 0.00 | $0.20 | Shell Companies | 03/13/2022 | KNSW | Analyze |
BYN+ | Banyan Acquisition Corporation Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 per share | 11.50 | 0.00 | $0.19 | Shell Companies | 03/11/2022 | BYN | Analyze |
DRTSW | Alpha Tau Medical Ltd. - Warrant | 0.00 | $0.40 | Biotechnology | 03/07/2022 | DRTS | Analyze | |
WNNR+ | Andretti Acquisition Corp. Redeemable public warrants, each whole warrant exercisable for one Class A Ordinary Share at an exercise price of $11.50 pe | 11.50 | 0.00 | $0.20 | Shell Companies | 03/07/2022 | WNNR | Analyze |
VCXB+ | 10X Capital Venture Acquisition Corp. III Redeemable warrants, each whole warrant exercisable for one Class A ordinary share, each at an exercise pric | 11.50 | 0.00 | $0.16 | Shell Companies | 03/04/2022 | VCXB | Analyze |
RGTIW | Rigetti Computing, Inc. - Redeemable warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 | 11.50 | 0.00 | $1.50 | Computer Hardware | 03/02/2022 | RGTI | Analyze |
CXAC+ | C5 Acquisition Corporation Public warrants, each whole public warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 | 11.50 | 0.00 | $0.20 | Shell Companies | 02/28/2022 | CXAC | Analyze |
GMFIW | Aetherium Acquisition Corp. Warrant | 0.00 | $0.10 | Shell Companies | 02/22/2022 | GMFI | Analyze | |
QTEKW | QualTek Services Inc. - Warrant exercisable for one share at $11.50 per share | 11.50 | 1.00 | $0.44 | Telecom Services | 02/15/2022 | QTEK | Analyze |
SBFMW | Sunshine Biopharma Inc. warrant | 0.00 | $1.62 | Drug Manufacturers—Specialty & Generic | 02/15/2022 | SBFM | Analyze | |
MCLDW | mCloud Technologies Corp. - Warrants | 0.00 | $0.50 | Software—Application | 02/15/2022 | MCLD | Analyze | |
NRGV+ | Energy Vault Holdings, Inc. Redeemable warrants, each whole warrant exercisable for shares of Common Stock at an exercise price of $11.50 per share | 11.50 | 1.00 | $2.48 | Utilities—Renewable | 02/14/2022 | NRGV | Analyze |
ISPOW | Inspirato Incorporated - Warrant exercisable for one share at $11.50 per share | 11.50 | 1.00 | $0.82 | Leisure | 02/14/2022 | ISPO | Analyze |
CEADW | CEA Industries Inc. - Warrant | 0.00 | $0.24 | Farm & Heavy Construction Machinery | 02/11/2022 | CEAD | Analyze | |
CPTNW | Cepton, Inc. - Warrant exercisable for one share at $11.50 per share | 11.50 | 1.00 | $0.29 | Software—Application | 02/11/2022 | CPTN | Analyze |
AOGOW | Arogo Capital Acquisition Corp. - Warrant | 0.00 | $0.13 | Shell Companies | 02/11/2022 | AOGO | Analyze | |
DRCTW | Direct Digital Holdings, Inc. - Warrant | 0.00 | $0.46 | Advertising Agencies | 02/11/2022 | DRCT | Analyze | |
CFFSW | CF Acquisition Corp. VII Warrant | 0.00 | $0.30 | Shell Companies | 02/09/2022 | CFFS | Analyze | |
LSPRW | Larkspur Health Acquisition Corp. Warrants | 0.00 | $0.20 | Shell Companies | 02/09/2022 | LSPR | Analyze | |
QNGY+ | Quanergy Systems, Inc. Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 per share | 11.50 | 1.00 | $0.07 | Scientific & Technical Instruments | 02/09/2022 | QNGY | Analyze |
TCBPW | TC BioPharm (Holdings) plc Warrants | 0.00 | $0.40 | Biotechnology | 02/08/2022 | TCBP | Analyze | |
EMLDW | FTAC Emerald Acquisition Corp. Warrant | 0.00 | $0.20 | Shell Companies | 02/07/2022 | EMLD | Analyze | |
RCACW | Revelstone Capital Acquisition Corp. Warrant | 0.00 | $0.15 | Shell Companies | 02/07/2022 | RCAC | Analyze | |
ADRT+ | Ault Disruptive Technologies Corporation Redeemable Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 | 11.50 | 0.00 | $0.06 | Shell Companies | 02/07/2022 | ADRT | Analyze |
FSRDW | Fast Radius, Inc. - Warrants | 0.00 | $0.07 | Software—Infrastructure | 02/07/2022 | FSRD | Analyze | |
SHAP+ | Spree Acquisition Corp. 1 Limited Redeemable warrants, each warrant exercisable for one Class A ordinary share at an exercise price of $11.50 | 11.50 | 0.00 | $0.19 | Shell Companies | 02/07/2022 | SHAP | Analyze |
APCA+ | AP Acquisition Corp Redeemable Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 | 11.50 | 0.00 | $0.17 | Shell Companies | 02/07/2022 | APCA | Analyze |
LFLYW | Leafly Holdings, Inc. - Warrant | 0.00 | $1.49 | Pharmaceutical Retailers | 02/07/2022 | LFLY | Analyze | |
ANGHW | Anghami Inc. - Warrant exercisable for one share at $11.50 per share | 11.50 | 1.00 | $0.37 | Entertainment | 02/04/2022 | ANGH | Analyze |
IVCPW | Swiftmerge Acquisition Corp. Warrants | 0.00 | $0.20 | Shell Companies | 02/04/2022 | IVCP | Analyze | |
BFAC+ | Battery Future Acquisition Corp. Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 per share | 11.50 | 0.00 | $0.20 | Shell Companies | 02/04/2022 | BFAC | Analyze |
PRLHW | Pearl Holdings Acquisition Corp Warrant | 0.00 | $0.16 | Shell Companies | 02/04/2022 | PRLH | Analyze | |
AHRNW | Ahren Acquisition Corp. Warrants | 0.00 | $0.24 | Shell Companies | 02/04/2022 | AHRN | Analyze | |
EVE+ | EVe Mobility Acquisition Corp Redeemable warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 | 11.50 | 0.00 | $0.17 | Shell Companies | 02/04/2022 | EVE | Analyze |
SES+ | SES AI Corporation Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 per share | 11.50 | 0.00 | $1.23 | Auto Parts | 02/04/2022 | SES | Analyze |
GRNAW | GreenLight Biosciences Holdings, PBC - Warrant | 0.00 | $0.75 | Biotechnology | 02/03/2022 | GRNA | Analyze | |
IVCBW | Investcorp Europe Acquisition Corp I Warrant | 0.00 | $0.18 | Shell Companies | 02/03/2022 | IVCB | Analyze | |
MTEKW | Maris-Tech Ltd. Warrants | 0.00 | $0.14 | Electronic Components | 02/01/2022 | MTEK | Analyze | |
SZZLW | Sizzle Acquisition Corp. Warrant | 0.00 | $0.24 | Shell Companies | 02/01/2022 | SZZL | Analyze | |
FRBNW | Forbion European Acquisition Corp. Warrants | 0.00 | $0.24 | Shell Companies | 02/01/2022 | FRBN | Analyze | |
RJAC+ | Jackson Acquisition Company Redeemable Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 | 11.50 | 0.00 | $0.15 | Shell Companies | 01/31/2022 | RJAC | Analyze |
TGAAW | Target Global Acquisition I Corp. Warrant | 0.00 | $0.30 | Shell Companies | 01/31/2022 | TGAA | Analyze | |
GFGDW | The Growth for Good Acquisition Corporation Warrant | 0.00 | $0.16 | Shell Companies | 01/31/2022 | GFGD | Analyze | |
HORIW | Emerging Markets Horizon Corp. Warrants | 0.00 | $0.19 | Shell Companies | 01/31/2022 | HORI | Analyze | |
SCUA+ | Sculptor Acquisition Corp I Redeemable Warrants, each whole warrant exercisable for one Class A ordinary share at an exercise price of $11.50 | 11.50 | 0.00 | $0.25 | Shell Companies | 01/31/2022 | SCUA | Analyze |
XPDBW | Power & Digital Infrastructure Acquisition II Corp. Warrant | 0.00 | $0.24 | Shell Companies | 01/31/2022 | XPDB | Analyze | |
GGAAW | Genesis Growth Tech Acquisition Corp. - Warrant | 0.00 | $0.13 | Shell Companies | 01/31/2022 | GGAA | Analyze | |
PORT+ | Southport Acquisition Corporation Warrants, each exercisable for one share of Class A common stock at an exercise price of $11.50 | 11.50 | 0.00 | $0.18 | Shell Companies | 01/31/2022 | PORT | Analyze |
TCOA+ | Trajectory Alpha Acquisition Corp. Public warrants, each whole public warrant exercisable for one share of Class A Common Stock at an exercise price o | 11.50 | 0.00 | $0.22 | Shell Companies | 01/31/2022 | TCOA | Analyze |
BRKHW | BurTech Acquisition Corp. Warrants | 0.00 | $0.10 | Shell Companies | 01/31/2022 | BRKH | Analyze | |
HAIAW | Healthcare AI Acquisition Corp. Warrants | 0.00 | $0.20 | Shell Companies | 01/31/2022 | HAIA | Analyze | |
SGHC+ | Super Group (SGHC) Limited Redeemable Warrants, each whole Warrant exercisable for one Ordinary Share, each at an exercise price of $11.50 per share | 11.50 | 0.00 | $1.80 | Gambling | 01/28/2022 | SGHC | Analyze |
SST+ | System1, Inc. Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 per share | 11.50 | 1.00 | $1.23 | Specialty Business Services | 01/28/2022 | SST | Analyze |
ATEK+ | Athena Technology Acquisition Corp. II Redeemable Warrants | 0.00 | $0.13 | Shell Companies | 01/28/2022 | ATEK | Analyze |
2022 © Stock Market MBA, Inc.