Due to health issues, this site is no longer maintained and will be shut down shortly. |
Here are the last 50 recently completed SPAC mergers.
Recent IPOs of SPAC units | Recent IPOs of warrants
Symbol | Description | Last trade | Industry | Type | Market cap | Merger Date | Country | Action |
---|---|---|---|---|---|---|---|---|
EVEX | Eve Holding, Inc. | $6.45 | Tobacco | Common stocks | $1,673,764,811 | 05/09/2022 | USA | Analyze |
SAI | SAI.TECH Global Corporation - Class A | $1.20 | Capital Markets | Common stocks | $15,520,384 | 05/02/2022 | USA | Analyze |
SMR | NuScale Power Corporation Class A | $8.37 | Utilities—Renewable | Common stocks | $592,057,845 | 05/02/2022 | USA | Analyze |
SOUN | SoundHound AI, Inc. - Class A | $2.09 | Software—Application | Common stocks | $314,527,584 | 04/27/2022 | USA | Analyze |
MLTX | MoonLake Immunotherapeutics - Class A | $22.51 | Biotechnology | Common stocks | $866,482,512 | 04/05/2022 | USA | Analyze |
LLAP | Terran Orbital Corporation | $1.65 | Aerospace & Defense | Common stocks | $223,538,519 | 03/25/2022 | USA | Analyze |
FRGE | Forge Global Holdings, Inc. | $1.63 | Software—Application | Common stocks | $281,407,024 | 03/21/2022 | USA | Analyze |
DRTS | Alpha Tau Medical Ltd. - Class A | $2.78 | Biotechnology | Common stocks | $194,267,484 | 03/08/2022 | USA | Analyze |
RGTI | Rigetti Computing, Inc. | $0.56 | Computer Hardware | Common stocks | $73,276,700 | 03/01/2022 | USA | Analyze |
QTEK | QualTek Services Inc. | $0.37 | Telecom Services | Common stocks | $9,248,162 | 02/25/2022 | USA | Analyze |
ISPO | Inspirato Incorporated - Class A | $0.93 | Leisure | Common stocks | $62,675,967 | 02/14/2022 | USA | Analyze |
CPTN | Cepton, Inc. | $0.47 | Software—Application | Common stocks | $78,600,051 | 02/14/2022 | USA | Analyze |
QNGY | Quanergy Systems, Inc. | $0.11 | Scientific & Technical Instruments | Common stocks | $104,745,464 | 02/08/2022 | USA | Analyze |
SKYH | Sky Harbour Group Corporation Class A | $8.35 | Aerospace & Defense | Common stocks | $129,673,879 | 02/07/2022 | USA | Analyze |
SST | System1, Inc. Class A | $4.08 | Specialty Business Services | Common stocks | $373,139,852 | 02/07/2022 | USA | Analyze |
CORZ | Core Scientific, Inc. - Class A | $0.08 | Software—Infrastructure | Common stocks | $1,210,506,624 | 02/07/2022 | USA | Analyze |
FSRD | Fast Radius, Inc. - Class A | $0.14 | Software—Infrastructure | Common stocks | $36,234,520 | 02/04/2022 | USA | Analyze |
LFLY | Leafly Holdings, Inc. | $0.38 | Pharmaceutical Retailers | Common stocks | $15,713,960 | 02/04/2022 | USA | Analyze |
ANGH | Anghami Inc. | $1.68 | Entertainment | Common stocks | $43,169,386 | 02/04/2022 | United Arab Emirates | Analyze |
SES | SES AI Corporation Class A | $2.74 | Auto Parts | Common stocks | $881,080,505 | 02/03/2022 | USA | Analyze |
GRNA | GreenLight Biosciences Holdings, PBC | $0.48 | Biotechnology | Common stocks | $76,791,431 | 02/02/2022 | USA | Analyze |
SATL | Satellogic Inc. - Class A | $2.38 | Scientific & Technical Instruments | Common stocks | $174,860,375 | 01/26/2022 | USA | Analyze |
SOND | Sonder Holdings Inc. - Class A | $0.72 | Lodging | Common stocks | $167,597,888 | 01/18/2022 | USA | Analyze |
GLS | Gelesis Holdings, Inc. | $0.16 | Biotechnology | Common stocks | $12,050,528 | 01/13/2022 | USA | Analyze |
REVB | Revelation Biosciences, Inc. | $1.53 | Biotechnology | Common stocks | $32,244,416 | 01/11/2022 | USA | Analyze |
DAVE | Dave Inc. - Class A | $6.05 | Software—Application | Common stocks | $68,847,044 | 01/05/2022 | USA | Analyze |
VORB | Virgin Orbit Holdings, Inc. | $0.80 | Aerospace & Defense | Common stocks | $179,696,016 | 12/31/2021 | USA | Analyze |
HLGN | Heliogen, Inc. | $0.27 | Utilities—Renewable | Common stocks | $40,202,884 | 12/30/2021 | USA | Analyze |
CMPO | CompoSecure, Inc. - Class A | $7.38 | Metal Fabrication | Common stocks | $133,559,657 | 12/28/2021 | USA | Analyze |
ADTH | AdTheorent Holding Company, Inc. | $1.64 | Advertising Agencies | Common stocks | $143,702,684 | 12/23/2021 | USA | Analyze |
FATH | Fathom Digital Manufacturing Corporation Class A | $0.67 | Computer Hardware | Common stocks | $40,313,904 | 12/23/2021 | USA | Analyze |
PRDS | Pardes Biosciences, Inc. | $1.29 | Biotechnology | Common stocks | $79,614,601 | 12/23/2021 | USA | Analyze |
ADSE | ADS-TEC Energy PLC | $2.48 | Electrical Equipment & Parts | Common stocks | $122,019,745 | 12/23/2021 | USA | Analyze |
HYPR | Hyperfine, Inc. - Class A | $1.27 | Medical Devices | Common stocks | $70,548,753 | 12/22/2021 | USA | Analyze |
CVT | Cvent Holding Corp. | $8.39 | Software—Application | Common stocks | $4,078,454,080 | 12/17/2021 | USA | Analyze |
EQRX | EQRx, Inc. | $1.84 | Biotechnology | Common stocks | $879,484,819 | 12/17/2021 | USA | Analyze |
BOWL | Bowlero Corp. Class A | $15.20 | Entertainment | Common stocks | $1,620,648,500 | 12/15/2021 | USA | Analyze |
AMPS | Altus Power, Inc. Class A | $5.49 | Utilities—Renewable | Common stocks | $886,686,558 | 12/09/2021 | USA | Analyze |
BOXD | Boxed, Inc. | $0.20 | Internet Retail | Common stocks | $25,407,520 | 12/08/2021 | USA | Analyze |
SLDP | Solid Power, Inc. - Class A | $2.77 | Electrical Equipment & Parts | Common stocks | $491,455,964 | 12/08/2021 | USA | Analyze |
BBAI | BigBear.ai, Inc. | $2.00 | Information Technology Services | Common stocks | $272,425,929 | 12/07/2021 | USA | Analyze |
PL | Planet Labs PBC Class A | $3.40 | Aerospace & Defense | Common stocks | $866,355,000 | 12/07/2021 | USA | Analyze |
VCSA | Vacasa, Inc. - Class A | $0.91 | Software—Application | Common stocks | $225,082,579 | 12/06/2021 | USA | Analyze |
BZFD | BuzzFeed, Inc. - Class A | $0.92 | Entertainment | Common stocks | $119,875,439 | 12/03/2021 | USA | Analyze |
PEAR | Pear Therapeutics, Inc. - Class A | $0.29 | Health Information Services | Common stocks | $34,812,128 | 12/03/2021 | USA | Analyze |
PIII | P3 Health Partners Inc. - Class A | $0.86 | Medical Care Facilities | Common stocks | $35,188,215 | 12/03/2021 | USA | Analyze |
HGTY | Hagerty, Inc. Class A | $8.55 | Insurance—Property & Casualty | Common stocks | $696,481,050 | 12/02/2021 | USA | Analyze |
LOCL | Local Bounti Corporation | $0.40 | Farm Products | Common stocks | $47,650,439 | 11/19/2021 | USA | Analyze |
LTRY | Lottery.com | $0.52 | Gambling | Common stocks | $64,973,824 | 11/19/2021 | USA | Analyze |
BTTX | Better Therapeutics, Inc. | $0.89 | Biotechnology | Common stocks | $22,319,604 | 11/18/2021 | USA | Analyze |
2022 © Stock Market MBA, Inc.