Symbol | Name | Fees | Leverage Factor | Index | Category1 | Category2 | Market cap | Avg Volume | Inception Date | |
---|---|---|---|---|---|---|---|---|---|---|
AAA | AAF First Priority CLO Bond ETF | 0.25% | 1.00 | n/a - Actively managed | US Fixed Income | Bank loans | $10,042,000 | 1,568 | 09/09/2020 | |
ACTV | LeaderShares Activist Leaders ETF | 0.75% | 1.00 | n/a - Actively managed | US Equity | Broad market | $52,486,560 | 5,878 | 10/27/2020 | |
ACVF | American Conservative Values ETF | 0.75% | 1.00 | n/a - Actively managed | US Equity | Broad market | $2,913,581 | 3,968 | 10/29/2020 | |
ADFI | Anfield Dynamic Fixed Income ETF | 1.30% | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $3,952,160 | 1,053,535 | 08/18/2020 | |
AMER | Emles Made in America ETF | 0.49% | 1.00 | US Equity | Single sector | $11,544,998 | 339 | 10/15/2020 | ||
AMTR | ETRACS Alerian Midstream Energy Total Return Index ETN | 0.00% | 1.00 | Special Security Types | MLPs | $28,654,440 | 1,887,148 | 10/21/2020 | ||
ANEW | ProShares MSCI Transformational Changes ETF | 0.45% | 1.00 | US Equity | Single sector | $30,287,180 | 11,587 | 10/16/2020 | ||
AUGZ | TrueShares Structured Outcome (August) ETF | 0.79% | 1.00 | n/a - Other | Alternatives | Other | $9,113,780 | 200 | 08/03/2020 | |
AVDG | AVDR US LargeCap ESG ETF | 0.00% | 1.00 | n/a - | $1,386,229 | 0 | 12/30/2020 | |||
AVDR | AVDR US LargeCap Leading ETF | 0.00% | 1.00 | n/a - | $1,301,970 | 0 | 12/30/2020 | |||
AVIG | Avantis Core Fixed Income ETF | 0.15% | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $24,960,000 | 2,991 | 10/15/2020 | |
AVMU | Avantis Core Municipal Fixed Income ETF | 0.00% | 1.00 | n/a - | $22,554,000 | 3,897 | 12/10/2020 | |||
AVSF | Avantis Short-Term Fixed Income ETF | 0.15% | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $20,056,000 | 1,619 | 10/15/2020 | |
AZAJ | AllianzIM U.S. Large Cap Buffer10 Jan ETF | 0.00% | 1.00 | n/a - | $28,287,675 | 0 | 01/04/2021 | |||
AZAO | AllianzIM U.S. Large Cap Buffer10 Oct ETF | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $34,997,170 | 2,908 | 10/01/2020 | |
AZBJ | AllianzIM U.S. Large Cap Buffer20 Jan ETF | 0.00% | 1.00 | n/a - | $27,566,000 | 0 | 01/04/2021 | |||
AZBO | AllianzIM U.S. Large Cap Buffer20 Oct ETF | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $30,598,763 | 228 | 10/01/2020 | |
BBSC | JPMorgan BetaBuilders U.S. Small Cap Equity ETF | 0.09% | 1.00 | Morningstar US Small Cap Target Market Exposure Extended Index | US Equity | Broad market | $10,961,055 | 2,311 | 11/17/2020 | |
BFTR | BlackRock Future Innovators ETF | 0.80% | 1.00 | n/a - Actively managed | US Equity | Broad market | $9,195,300 | 8,869 | 10/01/2020 | |
BILS | SPDR Bloomberg Barclays 3-12 Month T-Bill ETF | 0.13% | 1.00 | US Fixed Income | U.S. treasury bonds | $10,008,000 | 275 | 09/24/2020 | ||
BLDG | Cambria Global Real Estate ETF | 0.59% | 1.00 | n/a - Actively managed | Global Equity | Single industry | $13,173,854 | 9,006 | 09/24/2020 | |
BMED | BlackRock Future Health ETF | 0.85% | 1.00 | n/a - Actively managed | US Equity | Single sector | $7,445,736 | 2,969 | 10/01/2020 | |
BNE | ETF Series Solutions Blue Horizon BNE ETF | 0.00% | 1.00 | n/a - | $4,012,788 | 6,742 | 12/09/2020 | |||
BOB | Merlyn.AI Best-of-Breed Core Momentum ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 01/13/2021 | |||
BSCU | Invesco BulletShares 2030 Corporate Bond ETF | 0.10% | 1.00 | US Fixed Income | Corporate bonds | $15,052,500 | 12,137 | 09/16/2020 | ||
BSJS | Invesco BulletShares 2028 High Yield Corporate Bond ETF | 0.42% | 1.00 | US Fixed Income | Corporate bonds | $10,272,000 | 4,153 | 09/16/2020 | ||
BSMU | Invesco BulletShares 2030 Municipal Bond ETF | 0.18% | 1.00 | US Fixed Income | Municipal bonds | $5,113,000 | 5,129 | 09/16/2020 | ||
BTEK | BlackRock Future Tech ETF | 0.88% | 1.00 | n/a - Actively managed | US Equity | Single sector | $8,966,400 | 13,968 | 10/01/2020 | |
BUFF | Innovator Laddered Fund of S&P 500 Power Buffer ETFs | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $36,614,050 | 35,678 | 08/11/2020 | |
BUFR | FT Cboe Vest Fund of Buffer ETFs | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $70,476,293 | 67,765 | 08/11/2020 | |
CBLS | Changebridge Capital Long/Short Equity ETF | 0.00% | 1.00 | n/a - | $3,653,565 | 3,747 | 11/13/2020 | |||
CBSE | Changebridge Capital Sustainable Equity ETF | 0.00% | 1.00 | n/a - | $2,533,610 | 2,172 | 11/13/2020 | |||
CBTG | Cabot Growth ETF | 0.00% | 1.00 | n/a - | $13,881,843 | 0 | 12/30/2020 | |||
CCON | Direxion Connected Consumer ETF | 0.45% | 1.00 | Solactive Connected Consumer Index | US Equity | Single industry | $10,640,761 | 1,356 | 08/25/2020 | |
CCRV | iShares Commodity Curve Carry Strategy ETF | 0.40% | 1.00 | n/a - Actively managed | Commodities | Broad market | $33,195,000 | 2,583 | 09/03/2020 | |
CHB | Global X China Biotech Innovation ETF | 0.65% | 1.00 | Solactive China Biotech Innovation Index | Global Equity | Single country | $2,554,500 | 4,966 | 09/24/2020 | |
CLDL | Direxion Daily Cloud Computing Bull 2X Shares | 0.00% | 1.00 | n/a - | $20,507,466 | 0 | 01/08/2021 | |||
CLDS | Direxion Daily Cloud Computing Bear 2X Shares | 0.00% | 1.00 | n/a - | $19,478,504 | 0 | 01/08/2021 | |||
CTEC | Global X CleanTech ETF | 0.50% | 1.00 | Indxx Global CleanTech Index | Global Equity | Single industry | $109,147,500 | 192,523 | 10/29/2020 | |
DBJA | Innovator Double Stacker 9 Buffer ETF - January | 0.00% | 1.00 | n/a - | $2,568,490 | 0 | 01/04/2021 | |||
DBOC | Innovator Double Stacker 9 Buffer ETF - October | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $42,160,000 | 10,001 | 10/01/2020 | |
DDEC | FT Cboe Vest U.S. Equity Deep Buffer ETF - December | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $35,155,561 | 0 | 12/21/2020 | |
DECZ | TrueShares Structured Outcome (December) ETF | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $5,766,278 | 2,591 | 12/01/2020 | |
DEFN | Emles Protective Allocation ETF | 0.55% | 1.00 | Alternatives | Other | $6,461,412 | 3,255 | 11/25/2020 | ||
DEMZ | DEMZ Political Contributions ETF | 0.45% | 1.00 | US Equity | Broad market | $2,331,120 | 855 | 11/03/2020 | ||
DFAE | Dimensional Emerging Core Equity Market ETF | 0.35% | 1.00 | n/a - Actively managed | Global Equity | Emerging markets | $0 | 96,010 | 12/02/2020 | |
DFAI | Dimensional International Core Equity Market ETF | 0.18% | 1.00 | n/a - Actively managed | Global Equity | Developed markets ex-US | $103,526,704 | 162,539 | 11/18/2020 | |
DFAU | Dimensional US Core Equity Market ETF | 0.12% | 1.00 | n/a - Actively managed | US Equity | Broad market | $220,832,848 | 277,547 | 11/18/2020 | |
DFHY | TrimTabs Donoghue Forlines Tactical High Yield ETF | 0.00% | 1.00 | n/a - | $77,459,250 | 13,903 | 12/08/2020 | |||
DFNV | TrimTabs Donoghue Forlines Risk Managed Innovation ETF | 0.00% | 1.00 | n/a - | $91,701,978 | 17,351 | 12/08/2020 | |||
DJUL | FT Cboe Vest U.S. Equity Deep Buffer ETF - July | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $17,480,219 | 4,559 | 07/20/2020 | |
DOCT | FT Cboe Vest U.S. Equity Deep Buffer ETF - October | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $38,825,062 | 6,362 | 10/19/2020 | |
DSEP | FT Cboe Vest U.S. Equity Deep Buffer ETF - September | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $31,159,562 | 8,714 | 09/21/2020 | |
DSJA | Innovator Double Stacker ETF - January | 0.00% | 1.00 | n/a - | $2,564,060 | 0 | 01/04/2021 | |||
DSOC | Innovator Double Stacker ETF - October | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $16,226,615 | 2,799 | 10/01/2020 | |
DSTX | Distillate International Fundamental Stability & Value ETF | 0.00% | 1.00 | n/a - | $10,701,840 | 20,483 | 12/15/2020 | |||
DUDE | Merlyn.AI SectorSurfer Momentum ETF | 0.00% | 1.00 | n/a - | $107,904,000 | 0 | 12/30/2020 | |||
EBLU | Ecofin Global Water ESG Fund ETF | 0.40% | 1.00 | Global Equity | Single industry | $27,132,365 | 5,355 | 08/21/2020 | ||
EDOC | Global X Telemedicine & Digital Health ETF | 0.68% | 1.00 | Solactive Telemedicine & Digital Health Index | Global Equity | Single industry | $703,473,000 | 458,142 | 07/30/2020 | |
EFIV | SPDR S&P 500 ESG ETF | 0.10% | 1.00 | S&P 500 ESG Index | US Equity | Socially responsible | $94,203,072 | 4,139 | 07/28/2020 | |
EGIS | 2ndVote Society Defended ETF | 0.00% | 1.00 | n/a - | $2,797,100 | 354 | 11/18/2020 | |||
EMXF | iShares ESG Advanced MSCI EM ETF | 0.16% | 1.00 | MSCI Emerging Markets Choice ESG Screened 5% Issuer Capped Index | Global Equity | Emerging markets | $13,446,000 | 1,761 | 10/08/2020 | |
EQOP | Natixis U.S. Equity Opportunities ETF | 0.90% | 1.00 | n/a - Actively managed | US Equity | Broad market | $12,040,183 | 53,550 | 09/17/2020 | |
EUCG | Euclid Capital Growth ETF | 0.00% | 1.00 | n/a - | $26,019,600 | 0 | 01/05/2021 | |||
EWEB | Global X Emerging Markets Internet & E-commerce ETF | 0.65% | 1.00 | Global Equity | Emerging markets | $5,915,000 | 17,314 | 11/11/2020 | ||
FDEC | FT Cboe Vest U.S. Equity Buffer ETF - December | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $49,248,062 | 0 | 12/21/2020 | |
FEDX | Emles Federal Contractors ETF | 0.60% | 1.00 | US Equity | Broad Market | $11,173,000 | 721 | 10/15/2020 | ||
FEVR | Northern Lights Fund Trust IV Inspire Faithward Large Cap Momentum ESG ETF | 0.00% | 1.00 | n/a - | $24,290,910 | 4,818 | 12/08/2020 | |||
FICS | First Trust International Developed Capital Strength ETF | 0.00% | 1.00 | n/a - | $3,160,593 | 0 | 12/16/2020 | |||
FJUL | FT Cboe Vest U.S. Equity Buffer ETF - July | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $33,135,066 | 6,445 | 07/20/2020 | |
FLRG | Fidelity U.S. Multifactor ETF | 0.29% | 1.00 | US Equity | Broad market | $4,297,320 | 7,705 | 09/17/2020 | ||
FOCT | FT Cboe Vest U.S. Equity Buffer ETF - October | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $58,626,563 | 13,097 | 10/19/2020 | |
FSEP | FT Cboe Vest U.S. Equity Buffer ETF - September | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $22,651,505 | 7,441 | 09/21/2020 | |
FUNL | CornerCap Fundametrics Large-Cap ETF | 0.50% | 1.00 | n/a - Actively managed | US Equity | Broad market | $63,968,832 | 12,358 | 08/20/2020 | |
GBGR | Global Beta Momentum-Growth ETF | 0.29% | 1.00 | US Equity | Broad market | $3,025,738 | 179,849 | 07/24/2020 | ||
GBLO | Global Beta Low Beta ETF | 0.29% | 1.00 | US Equity | Broad market | $2,749,250 | 410 | 07/24/2020 | ||
GCOR | Goldman Sachs Access U.S. Aggregate Bond ETF | 0.14% | 1.00 | FTSE Goldman Sachs US Broad Bond Market Index | US Fixed Income | Broad market | $134,027,730 | 14,745 | 09/10/2020 | |
GINN | Goldman Sachs Innovate Equity ETF | 0.50% | 1.00 | Solactive Innovative Global Equity Index | Global Equity | Single industry | $339,880,544 | 27,948 | 11/09/2020 | |
GLRY | Northern Lights Fund Trust IV Inspire Faithward Mid Cap Momentum ESG ETF | 0.00% | 1.00 | n/a - | $26,397,810 | 5,520 | 12/08/2020 | |||
GOVZ | iShares 25 Year Treasury STRIPS Bond ETF | 0.07% | 1.00 | n/a - | US Fixed Income | U.S. treasury bonds | $28,951,000 | 36,974 | 09/24/2020 | |
GSPY | Gotham Enhanced 500 ETF | 0.00% | 1.00 | n/a - | $2,522,313 | 0 | 12/29/2020 | |||
HART | IQ Healthy Hearts ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 01/14/2021 | |||
HEGD | Swan Hedged Equity US Large Cap ETF | 0.00% | 1.00 | n/a - | $2,194,400 | 0 | 12/23/2020 | |||
HYBB | iShares BB Rated Corporate Bond ETF | 0.25% | 1.00 | US Fixed Income | Corporate bonds | $96,218,500 | 10,796 | 10/08/2020 | ||
HYXF | iShares ESG Advanced High Yield Corporate Bond ETF | 0.35% | 1.00 | Bloomberg Barclays MSCI US High Yield Choice ESG Screened Index | US Fixed Income | Corporate bonds | $78,554,550 | 16,124 | 09/15/2020 | |
IBBJ | Defiance Nasdaq Junior Biotechnology ETF | 0.45% | 1.00 | NASDAQ Junior Biotechnology Index | US Equity | Single industry | $9,425,000 | 11,903 | 08/04/2020 | |
IBHF | iShares iBonds 2026 Term High Yield and Income ETF | 0.00% | 1.00 | n/a - | $15,246,000 | 10,430 | 11/12/2020 | |||
IHYF | Invesco High Yield Bond Factor ETF | 0.00% | 1.00 | n/a - | $27,631,800 | 1 | 12/02/2020 | |||
INDF | Nifty India Financials ETF | 0.75% | 1.00 | Global Equity | Single country | $2,447,693 | 2,311 | 10/21/2020 | ||
INFL | Horizon Kinetics Inflation Beneficiaries ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 01/12/2021 | |||
IVDG | Invesco Focused Discovery Growth ETF | 0.00% | 1.00 | n/a - | $1,239,730 | 0 | 12/22/2020 | |||
IVLC | Invesco US Large Cap Core ESG ETF | 0.00% | 1.00 | n/a - | $1,211,680 | 0 | 12/22/2020 | |||
IVRA | Invesco Real Assets ESG ETF | 0.00% | 1.00 | n/a - | $1,219,970 | 0 | 12/22/2020 | |||
IVSG | Invesco Select Growth ETF | 0.00% | 1.00 | n/a - | $1,216,480 | 0 | 12/22/2020 | |||
IWFH | iShares Virtual Work and Life Multisector ETF | 0.47% | 1.00 | NYSE FactSet Global Virtual Work and Life Index | Global Equity | Single industry | $6,215,180 | 3,557 | 10/01/2020 | |
JAAA | Janus Henderson AAA CLO ETF | 0.25% | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $121,019,760 | 18,510 | 10/19/2020 | |
JANZ | TrueShares Structured Outcome (January) ETF | 0.00% | 1.00 | n/a - | $2,546,310 | 0 | 01/04/2021 | |||
JCTR | JPMorgan Carbon Transition U.S. Equity ETF | 0.00% | 1.00 | n/a - | $22,950,630 | 930 | 12/10/2020 | |||
JGLD | Amplify Pure Junior Gold Miners ETF | 0.49% | 1.00 | EQM Pure Junior Gold Miners Index | Global Equity | Single industry | $2,090,107 | 5,912 | 12/01/2020 | |
JOET | Virtus Terranova U.S. Quality Momentum ETF | 0.00% | 1.00 | n/a - | $89,284,105 | 95,576 | 11/18/2020 | |||
JSTC | Adasina Social Justice All Cap Global ETF | 0.00% | 1.00 | n/a - | $28,426,860 | 83,564 | 12/10/2020 | |||
KBUY | KraneShares CICC China Consumer Leaders Index ETF | 0.00% | 1.00 | n/a - | $4,046,893 | 43,478 | 12/09/2020 | |||
KESG | KraneShares MSCI China ESG Leaders Index ETF | 0.59% | 1.00 | Global Equity | Single country | $6,616,680 | 3,991 | 07/29/2020 | ||
KFVG | KraneShares CICC China 5G and Semiconductor Index ETF | 0.65% | 1.00 | Global Equity | Single country | $123,987,920 | 19,274 | 11/24/2020 | ||
KMLM | KFA Mount Lucas Index Strategy ETF | 0.00% | 1.00 | n/a - | $26,373,472 | 229 | 12/02/2020 | |||
KNGS | UPHOLDINGS Compound Kings ETF | 0.00% | 1.00 | n/a - | $3,949,050 | 0 | 12/30/2020 | |||
KRBN | KFA Global Carbon ETF | 0.79% | 1.00 | n/a - Actively managed | Alternatives | Other | $20,404,000 | 15,338 | 07/30/2020 | |
KVLE | KFA Value Line Dynamic Core Equity Index ETF | 0.56% | 1.00 | US Equity | Broad market | $15,504,103 | 1,412 | 11/24/2020 | ||
KWT | iShares MSCI Kuwait ETF | 0.74% | 1.00 | MSCI All Kuwait Select Size Liquidity Capped Index | Global Equity | Single country | $15,300,010 | 3,286 | 09/03/2020 | |
LBAY | Leatherback Long/Short Alternative Yield ETF | 0.00% | 1.00 | n/a - | $3,793,282 | 2,530 | 11/17/2020 | |||
LCG | Sterling Capital Focus Equity ETF | 0.59% | 1.00 | n/a - Actively managed | US Equity | Broad market | $20,498,224 | 10,261 | 08/27/2020 | |
LIV | Emles @Home ETF | 0.49% | 1.00 | US Equity | Thematic | $11,362,794 | 269 | 10/15/2020 | ||
LSAT | LeaderShares AlphaFactor Tactical Focused ETF | 0.99% | 1.00 | n/a - Actively managed | US Equity | Broad market | $83,685,398 | 12,158 | 10/27/2020 | |
LUXE | Emles Luxury Goods ETF | 0.60% | 1.00 | US Equity | Single sector | $2,737,520 | 1,090 | 11/25/2020 | ||
LVOL | American Century Low Volatility ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 01/14/2021 | |||
LYFE | 2ndVote Life Neutral Plus ETF | 0.00% | 1.00 | n/a - | $2,707,610 | 51 | 11/18/2020 | |||
MBBB | VanEck Vectors Moodys Analytics BBB Corporate Bond ETF | 0.00% | 1.00 | n/a - | $10,072,320 | 148 | 12/02/2020 | |||
MGMT | Ballast Small/Mid Cap ETF | 0.00% | 1.00 | n/a - | $0 | 2,223 | 12/03/2020 | |||
MIG | VanEck Vectors Moodys Analytics IG Corporate Bond ETF | 0.00% | 1.00 | n/a - | $15,049,260 | 1,466 | 12/02/2020 | |||
MMLG | First Trust Multi-Manager Large Growth ETF | 0.00% | 1.00 | n/a - Actively managed | US Equity | Broad market | $2,395,048 | 197 | 07/22/2020 | |
MOON | Direxion Moonshot Innovators ETF | 0.65% | 1.00 | S&P Kensho Moonshots Index | US Equity | Single industry | $43,510,287 | 61,599 | 11/12/2020 | |
MRAD | SmartETFs Advertising & Marketing Technology ETF | 0.00% | 1.00 | n/a - | $252,501 | 0 | 12/31/2020 | |||
MSOS | AdvisorShares Pure US Cannabis ETF | 0.74% | 1.00 | n/a - Actively managed | US Equity | Single industry | $471,910,000 | 673,059 | 09/02/2020 | |
MSTB | LHA Market State Tactical Beta ETF | 1.80% | 1.00 | n/a - Actively managed | Alternatives | Other | $59,518,875 | 67,214 | 09/30/2020 | |
NVMZ | TrueShares Structured Outcome (November) ETF | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $1,391,245 | 1,052 | 11/02/2020 | |
NVQ | QRAFT AI-Enhanced US Next Value ETF | 0.00% | 1.00 | n/a - | $3,603,775 | 599 | 12/03/2020 | |||
OCTZ | TrueShares Structured Outcome (October) ETF | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $4,103,535 | 475,972 | 10/01/2020 | |
OIL | iPath Pure Beta Crude Oil ETN | 0.75% | 1.00 | Barclays Capital WTI Crude Oil Pure Beta Total Return Index | Commodities | Energy | $0 | 10,717 | 07/29/2020 | |
ONOF | Global X Adaptive U.S. Risk Management ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 01/13/2021 | |||
OVLH | Overlay Shares Hedged Large Cap Equity ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 01/15/2021 | |||
OVT | Overlay Shares Short Term Bond ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 01/15/2021 | |||
PIFI | ClearShares Piton Intermediate Fixed income ETF | 0.45% | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $0 | 25,248 | 10/02/2020 | |
PSCX | Pacer Swan SOS Conservative (December) ETF | 0.00% | 1.00 | n/a - | $1,041,720 | 0 | 12/23/2020 | |||
PSFD | Pacer Funds ETF | 0.00% | 1.00 | n/a - | $1,049,795 | 0 | 12/23/2020 | |||
PSFF | Pacer Swan SOS Fund of Funds ETF | 0.00% | 1.00 | n/a - | $2,561,300 | 0 | 12/30/2020 | |||
PSMD | Pacer Swan SOS Moderate (December) ETF | 0.00% | 1.00 | n/a - | $2,089,260 | 0 | 12/23/2020 | |||
QDEC | FT Cboe Vest Growth-100 Buffer ETF - December | 0.00% | 1.00 | n/a - | $32,180,040 | 0 | 12/21/2020 | |||
QPT | AdvisorShares Q Portfolio Blended Allocation ETF | 0.00% | 1.00 | n/a - | $3,947,952 | 0 | 12/29/2020 | |||
QPX | AdvisorShares Q Dynamic Growth ETF | 0.00% | 1.00 | n/a - | $5,048,060 | 0 | 12/29/2020 | |||
QQC | Simplify Growth Equity Plus Convexity ETF | 0.00% | 1.00 | n/a - | $2,659,967 | 4,037 | 12/11/2020 | |||
QQD | Simplify Growth Equity Plus Downside Convexity ETF | 0.00% | 1.00 | n/a - | $2,633,386 | 28,099 | 12/11/2020 | |||
QQQJ | Invesco NASDAQ Next Gen 100 ETF | 0.15% | 1.00 | NASDAQ Next Generation 100 Index | US Equity | Broad market | $663,483,000 | 862,805 | 10/13/2020 | |
QQQM | Invesco NASDAQ 100 ETF | 0.15% | 1.00 | NASDAQ-100 Index | US Equity | Broad market | $355,135,000 | 98,578 | 10/13/2020 | |
QQQN | VictoryShares Nasdaq Next 50 ETF | 0.18% | 1.00 | Nasdaq Q-50 Index | US Equity | Broad market | $123,601,090 | 52,837 | 09/10/2020 | |
QYLG | Global X Nasdaq 100 Covered Call & Growth ETF | 0.60% | 1.00 | Alternatives | Options | $4,506,000 | 2,109 | 09/21/2020 | ||
RAYC | Rayliant Quantamental China Equity ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 12/31/2020 | |||
RBND | SPDR Bloomberg SASB Corporate Bond ESG Select ETF | 0.12% | 1.00 | Bloomberg SASB US Corporate ESG Ex-Controversies Select Index | US Fixed Income | Corporate bonds | $26,449,500 | 560,814 | 11/10/2020 | |
RDFI | Rareview Dynamic Fixed Income ETF | 2.37% | 1.00 | n/a - Actively managed | Special Security Types | Closed end funds | $13,544,850 | 1,089 | 10/21/2020 | |
REC | Emles Real Estate Credit ETF | 0.48% | 1.00 | US Fixed Income | Corporate bonds | $24,025,500 | 8,744 | 10/15/2020 | ||
RORO | ATAC US Rotation ETF | 1.13% | 1.00 | n/a - Actively managed | Asset Allocation | US | $24,897,000 | 32,204 | 11/18/2020 | |
RTAI | Rareview Tax Advantaged Income ETF | 1.91% | 1.00 | n/a - Actively managed | Special Security Types | Closed end funds | $5,887,080 | 75,382 | 10/21/2020 | |
SDEF | Sound Enhanced Fixed Income ETF | 0.00% | 1.00 | n/a - | $992,470 | 0 | 12/31/2020 | |||
SDEI | Sound Equity Income ETF | 0.00% | 1.00 | n/a - | $1,066,610 | 0 | 12/31/2020 | |||
SEPZ | TrueShares Structured Outcome (September) ETF | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $10,698,800 | 437 | 09/01/2020 | |
SHLD | VictoryShares Protect America ETF | 0.60% | 1.00 | US Equity | Single industry | $3,014,000 | 643 | 11/05/2020 | ||
SPAK | Defiance Next Gen SPAC Derived ETF | 0.45% | 1.00 | Indxx SPAC & NextGen IPO Index | US Equity | Broad Market | $53,812,500 | 107,754 | 10/01/2020 | |
SPCX | The SPAC and New Issue ETF | 0.95% | 1.00 | n/a - Actively managed | US Equity | Broad market | $29,151,000 | 0 | 12/16/2020 | |
SPD | Simplify US Equity PLUS Downside Convexity ETF | 0.28% | 1.00 | n/a - Actively managed | Alternatives | Options | $30,677,102 | 16,003 | 09/04/2020 | |
SPRE | SP Funds S&P Global REIT Sharia ETF | 0.00% | 1.00 | n/a - | $2,471,250 | 0 | 12/30/2020 | |||
SPUC | Simplify US Equity PLUS Upside Convexity ETF | 0.28% | 1.00 | n/a - Actively managed | Alternatives | Options | $2,842,857 | 870 | 09/04/2020 | |
SPYC | Simplify US Equity PLUS Convexity ETF | 0.28% | 1.00 | n/a - Actively managed | Alternatives | Options | $69,719,858 | 24,759 | 09/04/2020 | |
SULR | SmartETFs Sustainable Energy II ETF | 0.75% | 1.00 | n/a - Actively managed | Global Equity | Single industry | $904,912 | 8,476 | 11/12/2020 | |
SVAL | iShares US Small Cap Value Factor ETF | 0.30% | 1.00 | Russell 2000 Focused Value Select Index | US Equity | Broad market | $40,552,050 | 179,932 | 10/29/2020 | |
TACE | Trend Aggregation Conservative ETF | 1.87% | 1.00 | n/a - Actively managed | Asset Allocation | US | $17,365,600 | 1,322 | 10/21/2020 | |
TBJL | Innovator 20 Year Treasury Bond 9 Buffer ETF - July | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $6,013,875 | 1,181 | 08/18/2020 | |
TCHP | T. Rowe Price Blue Chip Growth ETF | 0.57% | 1.00 | n/a - Actively managed | US Equity | Broad market | $72,140,400 | 57,754 | 08/05/2020 | |
TDSA | Cabana Target Drawdown 5 ETF | 0.67% | 1.00 | n/a - Other | Alternatives | Other | $19,447,360 | 3,948 | 09/17/2020 | |
TDSB | Cabana Target Drawdown 7 ETF | 0.68% | 1.00 | n/a - Other | Alternatives | Other | $371,766,005 | 75,231 | 09/17/2020 | |
TDSC | Cabana Target Drawdown 10 ETF | 0.69% | 1.00 | n/a - Other | Alternatives | Other | $571,106,250 | 110,127 | 09/17/2020 | |
TDSD | Cabana Target Drawdown 13 ETF | 0.68% | 1.00 | n/a - Other | Alternatives | Other | $172,609,020 | 34,997 | 09/17/2020 | |
TDSE | Cabana Target Drawdown 16 ETF | 0.69% | 1.00 | n/a - Other | Alternatives | Other | $87,015,900 | 26,547 | 09/17/2020 | |
TDVG | T. Rowe Price Dividend Growth ETF | 0.50% | 1.00 | n/a - Actively managed | US Equity | Broad market | $38,400,480 | 14,204 | 08/05/2020 | |
TEQI | T. Rowe Price Equity Income ETF | 0.54% | 1.00 | n/a - Actively managed | US Equity | Broad market | $25,085,862 | 5,601 | 08/05/2020 | |
TFJL | Innovator 20 Year Treasury Bond 5 Floor ETF - July | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $18,607,750 | 31,577 | 08/18/2020 | |
TGIF | SoFi Weekly Income ETF | 0.59% | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $20,751,160 | 3,658 | 10/02/2020 | |
TGRW | T. Rowe Price Growth Stock ETF | 0.52% | 1.00 | n/a - Actively managed | US Equity | Broad market | $27,160,151 | 7,490 | 08/05/2020 | |
TSJA | Innovator Triple Stacker ETF - January | 0.00% | 1.00 | n/a - | $5,166,060 | 0 | 01/04/2021 | |||
TSOC | Innovator Triple Stacker ETF - October | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $14,956,410 | 6,499 | 10/01/2020 | |
VCAR | Simplify Volt RoboCar Disruption and Tech ETF | 0.00% | 1.00 | n/a - | $1,883,094 | 0 | 12/29/2020 | |||
VCEB | Vanguard ESG U.S. Corporate Bond ETF | 0.12% | 1.00 | US Fixed Income | Corporate bonds | $67,626,000 | 26,177 | 09/24/2020 | ||
VCLO | Simplify Volt Cloud and Cybersecurity Disruption ETF | 0.00% | 1.00 | n/a - | $1,279,190 | 0 | 12/29/2020 | |||
VFIN | Simplify Volt Fintech Disruption ETF | 0.00% | 1.00 | n/a - | $2,078,134 | 0 | 12/29/2020 | |||
VNMC | Natixis Vaughan Nelson Mid Cap ETF | 0.90% | 1.00 | n/a - Actively managed | US Equity | Broad market | $8,122,582 | 955 | 09/17/2020 | |
