Symbol | Name | Fees | Leverage Factor | Index | Category1 | Category2 | Market cap | Avg Volume | Inception Date | |
---|---|---|---|---|---|---|---|---|---|---|
AGGH | Simplify Aggregate Bond PLUS Credit Hedge ETF | 0.00% | 1.00 | n/a - | US Equity | Common stocks | $1,189,404 | 298 | 02/14/2022 | |
AILG | Alpha Intelligent - Large Cap Growth ETF | 0.85% | 1.00 | n/a - Actively managed | US Equity | Broad market | $1,615,620 | 158 | 12/02/2021 | |
AILV | Alpha Intelligent - Large Cap Value ETF | 0.85% | 1.00 | n/a - Actively managed | US Equity | Broad market | $0 | 326 | 12/02/2021 | |
AIVI | WisdomTree International AI Enhanced Value ETF | 0.58% | 1.00 | n/a - Actively managed | Global Equity | Developed markets ex-US | $108,353,560 | 16,010 | 01/18/2022 | |
AIVL | WisdomTree U.S. AI Enhanced Value ETF | 0.38% | 1.00 | n/a - Actively managed | US Equity | Broad market | $454,576,430 | 8,531 | 01/18/2022 | |
ARVR | First Trust Indxx Metaverse ETF | 0.00% | 1.00 | n/a - | $2,734,055 | 0 | 04/20/2022 | |||
AVSC | Avantis U.S Small Cap Equity ETF | 0.25% | 1.00 | n/a - Actively managed | US Equity | Broad market | $7,736,400 | 8,954 | 01/13/2022 | |
AVSD | American Century ETF Trust Avantis Responsible International Equity ETF | 0.00% | 1.00 | n/a - | $12,099,075 | 7,884 | 03/17/2022 | |||
AVSE | American Century ETF Trust Avantis Responsible Emerging Markets Equity ETF | 0.00% | 1.00 | n/a - | $4,547,190 | 6 | 03/30/2022 | |||
AVSU | American Century ETF Trust Avantis Responsible U.S. Equity ETF | 0.00% | 1.00 | n/a - | $19,332,600 | 24,926 | 03/17/2022 | |||
BAD | Listed Funds Trust B.A.D. ETF | 0.75% | 1.00 | US Equity | Single industry | $7,832,894 | 1,141 | 12/22/2021 | ||
BFIX | Build Bond Innovation ETF | 0.50% | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $32,647,588 | 3,626 | 02/08/2022 | |
BKCI | BNY Mellon Concentrated International ETF | 0.80% | 1.00 | n/a - Actively managed | Global Equity | Developed markets ex-US | $10,365,491 | 1,599 | 12/08/2021 | |
BKES | BNY Mellon Sustainable Global Emerging Markets ETF | 0.75% | 1.00 | n/a - Actively managed | Global Equity | Emerging markets | $9,859,639 | 201 | 12/15/2021 | |
BKIS | BNY Mellon Sustainable International Equity ETF | 0.70% | 1.00 | n/a - Actively managed | Global Equity | Developed markets ex-US | $8,171,861 | 62 | 12/15/2021 | |
BKUS | BNY Mellon Sustainable US Equity ETF | 0.60% | 1.00 | n/a - Actively managed | US Equity | Socially responsible | $8,031,000 | 215 | 12/15/2021 | |
BNGE | First Trust S-Network Streaming and Gaming ETF | 0.00% | 1.00 | n/a - | $2,891,919 | 3,662 | 01/26/2022 | |||
BSTP | Innovator ETFs Trust Innovator Buffer Step-Up Strategy ETF | 0.00% | 1.00 | n/a - | $11,443,985 | 42,617 | 03/08/2022 | |||
BTHM | BlackRock Future U.S. Themes ETF | 0.60% | 1.00 | n/a - Actively managed | US Equity | Broad market | $4,060,540 | 145 | 12/16/2021 | |
BUFB | Innovator ETFs Trust Innovator Laddered Allocation Buffer ETF | 0.00% | 1.00 | n/a - | $13,069,635 | 1,101 | 02/09/2022 | |||
BULD | Pacer BlueStar Engineering the Future ETF | 0.00% | 1.00 | n/a - | $1,135,500 | 0 | 04/19/2022 | |||
BYRE | Principal Exchange-Traded Funds Principal Real Estate Active Opportunities ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 05/19/2022 | |||
CDX | Simplify High Yield PLUS Credit Hedge ETF | 0.00% | 1.00 | n/a - | US Equity | Common stocks | $24,071,063 | 1,561 | 02/15/2022 | |
CGCP | Capital Group Core Plus Income ETF | 0.34% | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $189,639,500 | 182,121 | 02/24/2022 | |
CGDV | Capital Group Dividend Value ETF | 0.33% | 1.00 | n/a - Actively managed | US Equity | Broad market | $215,556,000 | 201,957 | 02/24/2022 | |
CGGO | Capital Group Global Growth Equity ETF | 0.47% | 1.00 | n/a - Actively managed | Global Equity | Global | $161,967,000 | 148,535 | 02/24/2022 | |
CGGR | Capital Group Growth ETF | 0.39% | 1.00 | n/a - Actively managed | US Equity | Broad market | $216,852,000 | 119,579 | 02/24/2022 | |
CGUS | Capital Group Core Equity ETF | 0.33% | 1.00 | n/a - Actively managed | US Equity | Broad market | $116,896,000 | 83,204 | 02/24/2022 | |
CGXU | Capital Group International Focus Equity ETF | 0.54% | 1.00 | n/a - Actively managed | Global Equity | Global ex-US | $132,300,000 | 99,618 | 02/24/2022 | |
CLSE | Trust for Professional Managers Convergence Long/Short Equity ETF | 0.00% | 1.00 | n/a - | $24,657,684 | 621 | 02/22/2022 | |||
CRIT | Exchange Traded Concepts Trust Optica Rare Earths & Critical Materials ETF | 0.00% | 1.00 | n/a - | $638,100 | 2,130 | 03/29/2022 | |||
CRYP | AdvisorShares Trust AdvisorShares Managed Bitcoin Strategy ETF | 0.00% | 1.00 | n/a - | $974,590 | 0 | 04/27/2022 | |||
CSH | Morgan Creek - Exos Active SPAC Arbitrage ETF | 1.25% | 1.00 | n/a - Actively managed | US Equity | Single industry | $13,067,250 | 1,677 | 02/01/2022 | |
CTA | Simplify Exchange Traded Funds Simplify Managed Futures Strategy ETF | 0.00% | 1.00 | n/a - | $17,989,317 | 4,203 | 03/08/2022 | |||
CTRU | ARK Transparency ETF | 0.55% | 1.00 | Transparency Index | US Equity | Socially responsible | $14,333,000 | 22,726 | 12/08/2021 | |
CVAR | Cultivar ETF | 0.00% | 1.00 | n/a - Actively managed | US Equity | Broad Market | $24,564,638 | 26,947 | 12/23/2021 | |
DAM | VanEck Digital Assets Mining ETF | 0.00% | 1.00 | n/a - | $1,940,780 | 434 | 03/09/2022 | |||
DBND | DoubleLine ETF Trust DoubleLine Opportunistic Bond ETF | 0.00% | 1.00 | n/a - | $49,748,225 | 2,979 | 04/05/2022 | |||
DCPE | DoubleLine ETF Trust DoubleLine Shiller CAPE U.S. Equities ETF | 0.00% | 1.00 | n/a - | $79,133,176 | 17,997 | 04/05/2022 | |||
DEHP | Dimensional ETF Trust Dimensional Emerging Markets High Profitability ETF | 0.00% | 1.00 | n/a - | $12,283,200 | 0 | 04/27/2022 | |||
DEIF | Sterling Capital Diverse Multi-Manager Active ETF | 0.65% | 1.00 | n/a - Actively managed | US Equity | Broad market | $95,197,600 | 26 | 12/14/2021 | |
DFAR | Dimensional US Real Estate ETF | 0.19% | 1.00 | n/a - Actively managed | US Equity | Single industry | $0 | 9,478 | 02/23/2022 | |
DFEM | Dimensional ETF Trust Dimensional Emerging Markets Core Equity 2 ETF | 0.00% | 1.00 | n/a - | $129,686,760 | 0 | 04/27/2022 | |||
DFEV | Dimensional ETF Trust Dimensional Emerging Markets Value ETF | 0.00% | 1.00 | n/a - | $77,952,000 | 0 | 04/27/2022 | |||
DFIC | Dimensional ETF Trust Dimensional International Core Equity 2 ETF | 0.00% | 1.00 | n/a - | $0 | 60,617 | 03/24/2022 | |||
DFIS | Dimensional ETF Trust Dimensional International Small Cap ETF | 0.00% | 1.00 | n/a - | $0 | 42,109 | 03/24/2022 | |||
DFRA | Donoghue Forlines Yield Enhanced Real Asset ETF | 0.69% | 1.00 | US Equity | Thematic | $75,733,050 | 4,894 | 12/14/2021 | ||
DFSV | Dimensional US Small Cap Value ETF | 0.31% | 1.00 | n/a - Actively managed | US Equity | Broad market | $0 | 30,691 | 02/23/2022 | |
DFUV | Dimensional ETF Trust Dimensional US Marketwide Value ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 05/09/2022 | |||
DGIN | VanEck Digital India ETF | 0.75% | 1.00 | Global Equity | Single country | $1,490,030 | 2,081 | 02/17/2022 | ||
DIHP | Dimensional ETF Trust Dimensional International High Profitability ETF | 0.00% | 1.00 | n/a - | $0 | 403,953 | 03/24/2022 | |||
DISV | Dimensional ETF Trust Dimensional International Small Cap Value ETF | 0.00% | 1.00 | n/a - | $0 | 64,550 | 03/24/2022 | |||
DJIA | Global X Dow 30 Covered Call ETF | 0.60% | 1.00 | Alternatives | Options | $14,647,500 | 16,657 | 02/24/2022 | ||
DUHP | Dimensional US High Profitability ETF | 0.22% | 1.00 | n/a - Actively managed | US Equity | Broad Market | $0 | 36,734 | 02/23/2022 | |
EAFD | Simplify Developed Ex-US PLUS Downside Convexity ETF | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $35,704,271 | 16,152 | 01/11/2022 | |
EATV | VegTech Plant-based Innovation & Climate ETF | 0.75% | 1.00 | n/a - Actively managed | US Equity | Single industry | $3,576,300 | 1,131 | 12/28/2021 | |
EKG | First Trust Nasdaq Lux Digital Health Solutions ETF | 0.00% | 1.00 | n/a - | $1,528,231 | 360 | 03/23/2022 | |||
EMFQ | Amplify Emerging Markets FinTech ETF | 0.00% | 1.00 | n/a - | $2,772,275 | 1,165 | 02/10/2022 | |||
EMGD | Simplify Emerging Markets Equity PLUS Downside Convexity ETF | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $7,825,783 | 2,797 | 01/11/2022 | |
ESIX | SPDR S&P SmallCap 600 ESG ETF | 0.12% | 1.00 | US Equity | Socially responsible | $2,579,010 | 149 | 01/11/2022 | ||
EVEN | Direxion Daily S&P 500 Equal Weight Bull 2X Shares ETF | 1.23% | 2.00 | S&P 500 Equal Weight Index | US Equity | Broad market | $3,967,760 | 2,307 | 01/20/2022 | |
EVMT | Invesco Electric Vehicle Metals Commodity Strategy No K-1 ETF | 0.00% | 1.00 | n/a - | $24,732,000 | 0 | 04/27/2022 | |||
FCSH | Federated Hermes Short Duration Corporate ETF | 0.30% | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $23,680,000 | 292 | 12/17/2021 | |
FDIG | Fidelity Crypto Industry and Digital Payments ETF | 0.00% | 1.00 | n/a - | $3,406,000 | 0 | 04/21/2022 | |||
FEEM | FlexShares Trust FlexShares ESG & Climate Emerging Markets Core Index Fund | 0.00% | 1.00 | n/a - | $4,714,820 | 0 | 04/21/2022 | |||
FHYS | Federated Hermes Short Duration High Yield ETF | 0.51% | 1.00 | n/a - Actively managed | US Fixed Income | Corporate bonds | $33,883,500 | 19,689 | 12/17/2021 | |
FIG | Simplify Exchange Traded Funds Simplify Macro Strategy ETF | 0.00% | 1.00 | n/a - | $1,218,194 | 0 | 05/17/2022 | |||
FIVR | Strategy Shares Nasdaq 5HANDL Index ETF | 0.88% | 1.00 | Asset Allocation | US | $2,704,625 | 1,468 | 12/29/2021 | ||
FLDZ | RiverNorth Volition America Patriot ETF | 0.70% | 1.00 | n/a - Actively managed | US Equity | Broad market | $3,282,270 | 10 | 01/03/2022 | |
FLTN | Rareview Inflation/Deflation ETF | 0.92% | 1.00 | n/a - Actively managed | US Fixed Income | U.S. treasury bonds | $7,993,375 | 2,189 | 01/06/2022 | |
FMCX | Northern Lights Fund Trust IV FMC Excelsior Focus Equity ETF | 0.00% | 1.00 | n/a - | $69,820,700 | 0 | 04/25/2022 | |||
FMET | Fidelity Metaverse ETF | 0.00% | 1.00 | n/a - | $4,586,760 | 0 | 04/21/2022 | |||
FNTC | Direxion Daily FinTech Bull 2X Shares ETF | 1.07% | 2.00 | US Equity | Single industry | $3,547,514 | 3,107 | 01/20/2022 | ||
FPAG | FPA Global Equity ETF | 0.49% | 1.00 | n/a - Actively managed | Global Equity | Global | $19,404,000 | 4,055 | 12/17/2021 | |
FSBD | Fidelity Merrimack Street Trust Fidelity Sustainable Core Plus Bond ETF | 0.00% | 1.00 | n/a - | $12,384,675 | 544 | 04/21/2022 | |||
FSLD | Fidelity Merrimack Street Trust Fidelity Sustainable Low Duration Bond ETF | 0.00% | 1.00 | n/a - | $4,997,500 | 0 | 04/21/2022 | |||
FSYD | Fidelity Covington Trust Fidelity Sustainable High Yield ETF | 0.00% | 1.00 | n/a - | $9,294,000 | 114 | 02/17/2022 | |||
FTDS | First Trust Dividend Strength ETF | 0.00% | 1.00 | n/a - | $17,355,487 | 0 | 04/29/2022 | |||
FTQI | First Trust Nasdaq BuyWrite Income ETF | 0.00% | 1.00 | n/a - | $13,439,116 | 0 | 05/11/2022 | |||
GABF | Gabelli ETFs Trust Gabelli Financial Services Opportunities ETF | 0.00% | 1.00 | n/a - | $5,016,000 | 0 | 05/10/2022 | |||
GAST | Gabelli Asset ETF | 0.00% | 1.00 | n/a - Actively managed | US Equity | Broad market | $4,203,612 | 216 | 01/05/2022 | |
GCIG | Valued Advisers Trust Genuine Investors ETF | 0.00% | 1.00 | n/a - | $9,066,060 | 2,606 | 12/01/2021 | |||
GCLN | Goldman Sachs Bloomberg Clean Energy Equity ETF | 0.45% | 1.00 | Global Equity | Single industry | $7,471,560 | 1,333 | 02/10/2022 | ||
GDE | WisdomTree Trust WisdomTree Efficient Gold Plus Equity Strategy Fund | 0.00% | 1.00 | n/a - | $1,070,500 | 10,040 | 03/17/2022 | |||
GDIV | Harbor ETF Trust Harbor Dividend Growth Leaders ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 05/23/2022 | |||
GDMN | WisdomTree Efficient Gold Plus Gold Miners Strategy Fund ETF | 0.45% | 1.00 | n/a - Actively managed | Asset Allocation | US | $9,327,500 | 14,886 | 12/16/2021 | |
GDVD | Northern Lights Fund Trust IV R3 Global Dividend Growth ETF | 0.00% | 1.00 | n/a - | $4,454,660 | 2,633 | 03/31/2022 | |||
GEMD | Goldman Sachs Access Emerging Markets USD Bond ETF | 0.45% | 1.00 | US Fixed Income | Emerging market bonds | $58,973,600 | 5,778 | 02/17/2022 | ||
GFGF | Guru Favorite Stocks ETF | 0.65% | 1.00 | n/a - Actively managed | US Equity | Broad market | $31,884,320 | 471 | 12/16/2021 | |
GFOF | Grayscale Future of Finance ETF | 0.70% | 1.00 | Global Equity | Single industry | $8,279,368 | 20,619 | 02/02/2022 | ||
GLOV | Goldman Sachs ETF Trust Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF | 0.00% | 1.00 | n/a - | $550,278,720 | 13,043 | 03/17/2022 | |||
GPAL | Goldman Sachs ActiveBeta Paris-Aligned Climate U.S. Large Cap Equity ETF | 0.20% | 1.00 | US Equity | Socially responsible | $6,473,400 | 31 | 12/15/2021 | ||
GRNR | Global X Green Building ETF | 0.00% | 1.00 | n/a - | $2,349,920 | 0 | 04/13/2022 | |||
GRZZ | Grizzle Growth ETF | 0.75% | 1.00 | n/a - Actively managed | US Equity | Broad market | $1,128,185 | 608 | 12/17/2021 | |
GUSA | Goldman Sachs ETF Trust II Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.00% | 1.00 | n/a - | $1,216,054,400 | 715 | 04/12/2022 | |||
HAPY | Harbor Corporate Culture Leaders ETF | 0.50% | 1.00 | US Equity | Broad market | $6,636,560 | 2,240 | 02/23/2022 | ||
HAUS | Tidal ETF Trust Home Appreciation U.S. REIT ETF | 0.00% | 1.00 | n/a - | $2,268,475 | 140 | 03/01/2022 | |||
HGER | Harbor All-Weather Inflation Focus ETF | 0.68% | 1.00 | Commodities | Broad market | $46,696,095 | 19,226 | 02/10/2022 | ||
HISF | First Trust High Income Strategic Focus ETF | 0.00% | 1.00 | n/a - | $52,877,092 | 9,228 | 02/28/2022 | |||
HOTL | Kelly Hotel & Lodging Sector ETF | 0.78% | 1.00 | US Equity | Single industry | $1,364,240 | 1,011 | 01/05/2022 | ||
HYBL | SPDR Blackstone High Income ETF | 0.70% | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $121,564,010 | 4,912 | 02/17/2022 | |
HYRM | Xtrackers Risk Managed USD High Yield Strategy ETF | 0.30% | 1.00 | US Fixed Income | Corporate bonds | $42,983,648 | 10,369 | 02/10/2022 | ||
IBHH | iShares Trust iShares iBonds 2028 Term High Yield and Income ETF | 0.00% | 1.00 | n/a - | $9,272,000 | 1,850 | 03/10/2022 | |||
IBHI | iShares Trust iShares iBonds 2029 Term High Yield and Income ETF | 0.00% | 1.00 | n/a - | $11,430,000 | 1,907 | 03/10/2022 | |||
IBLC | iShares Trust iShares Blockchain and Tech ETF | 0.00% | 1.00 | n/a - | $5,323,920 | 0 | 04/27/2022 | |||
ICAP | InfraCap Equity Income Fund ETF | 0.80% | 1.00 | n/a - Actively managed | US Equity | Broad market | $20,885,293 | 8,945 | 12/29/2021 | |
INNO | Harbor ETF Trust Harbor Disruptive Innovation ETF | 0.00% | 1.00 | n/a - | $6,009,100 | 3,075 | 12/02/2021 | |||
INQQ | Exchange Traded Concepts Trust India Internet & Ecommerce ETF | 0.00% | 1.00 | n/a - | $639,735 | 3,821 | 04/06/2022 | |||
IPDP | Listed Funds Trust Dividend Performers ETF | 0.00% | 1.00 | n/a - | $15,386,036 | 1,039 | 03/07/2022 | |||
IPPP | Listed Funds Trust Preferred-Plus ETF | 0.00% | 1.00 | n/a - | $12,273,743 | 1,009 | 03/07/2022 | |||
IRBA | Litman Gregory Funds Trust iMGP RBA Responsible Global Allocation ETF | 0.00% | 1.00 | n/a - | $3,672,240 | 16,708 | 02/01/2022 | |||
ISHP | First Trust S-Network E-Commerce ETF | 0.60% | 1.00 | Global Equity | Single industry | $12,131,299 | 2,977 | 01/26/2022 | ||
IUSA | Northern Lights Fund Trust II | 0.00% | 1.00 | n/a - | US Equity | Common stocks | $1,173,690 | 30 | 01/20/2022 | |
IVEG | iShares Emergent Food and AgTech Multisector ETF | 0.00% | 1.00 | n/a - | $5,769,825 | 0 | 04/27/2022 | |||
IWIN | Amplify Inflation Fighter ETF | 0.85% | 1.00 | n/a - Actively managed | Asset Allocation | US | $20,696,375 | 13,440 | 02/02/2022 | |
JBBB | Janus Henderson B-BBB CLO ETF | 0.50% | 1.00 | n/a - Actively managed | US Fixed Income | Bank loans | $87,704,000 | 29,834 | 01/12/2022 | |
JCPI | J P MORGAN EXCHANGE-TRADED FD TR JPMorgan Inflation Managed Bond ETF | 0.00% | 1.00 | n/a - | $1,079,706,871 | 109,898 | 04/11/2022 | |||
JEPQ | J.P. Morgan Nasdaq Equity Premium Income ETF | 0.00% | 1.00 | n/a - | $31,515,750 | 0 | 05/04/2022 | |||
JHPI | John Hancock Preferred Income ETF | 0.54% | 1.00 | n/a - Actively managed | Special Security Types | Preferred stock | $14,321,875 | 1,901 | 12/15/2021 | |
JMEE | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Market Expansion Enhanced Equity ETF | 0.00% | 1.00 | n/a - | $886,160,368 | 0 | 05/09/2022 | |||
JPRE | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Realty Income ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 05/23/2022 | |||
KDRN | Kingsbarn Tactical Bond ETF | 1.14% | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $2,311,500 | 6,982 | 12/21/2021 | |
KGHG | KraneShares Trust KraneShares Global Carbon Transformation ETF | 0.00% | 1.00 | n/a - | $2,473,340 | 366 | 03/16/2022 | |||
KSET | KraneShares Trust KraneShares Global Carbon Offset Strategy ETF | 0.00% | 1.00 | n/a - | $9,480,240 | 0 | 04/27/2022 | |||
LETB | AdvisorShares Let Bob AI Powered Momentum ETF | 0.87% | 1.00 | n/a - Actively managed | US Equity | Broad Market | $23,284,600 | 3,250 | 02/09/2022 | |
LQIG | SPDR Series Trust SPDR MarketAxess Investment Grade 400 Corporate Bond ETF | 0.00% | 1.00 | n/a - | $100,060,500 | 0 | 05/12/2022 | |||
LRND | IQ U.S. Large Cap R&D Leaders ETF | 0.14% | 1.00 | US Equity | Broad market | $4,279,240 | 25 | 02/07/2022 | ||
MBNE | SPDR Series Trust SPDR Nuveen Municipal Bond ESG ETF | 0.00% | 1.00 | n/a - | $32,152,780 | 83,584 | 04/05/2022 | |||
MEME | Roundhill MEME ETF | 0.69% | 1.00 | US Equity | Broad Market | $1,066,875 | 3,236 | 12/08/2021 | ||
METV | Roundhill Ball Metaverse ETF | 0.59% | 1.00 | Ball Metaverse Index | Global Equity | Single industry | $535,020,000 | 767,491 | 01/31/2022 | |
MFLX | First Trust Flexible Municipal High Income ETF | 0.00% | 1.00 | n/a - | $16,535,033 | 0 | 04/14/2022 | |||
MMCA | IQ MacKay California Municipal Intermediate ETF | 0.36% | 1.00 | n/a - Actively managed | US Fixed Income | Municipal bonds | $42,380,600 | 2,011 | 12/21/2021 | |
MNBD | ALPS ETF Trust ALPS Intermediate Municipal Bond ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 05/20/2022 | |||
MNM | Direxion Daily Metal Miners Bull 2X Shares ETF | 1.07% | 2.00 | S&P Metals and Mining Select Industry Index | US Equity | Single industry | $17,728,535 | 27,875 | 12/16/2021 | |
MOOD | Alpha Architect ETF Trust Relative Sentiment Tactical Allocation ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 05/19/2022 | |||
MOTG | VanEck Morningstar Global Wide Moat ETF | 0.52% | 1.00 | Morningstar Global Wide Moat Focus Index | Global Equity | Global | $16,541,450 | 1,747 | 12/10/2021 | |
MPAY | Exchange Listed Funds Trust Akros Monthly Payout ETF | 0.00% | 1.00 | n/a - | $1,664,383 | 0 | 05/06/2022 | |||
MRND | IQ U.S. Mid Cap R&D Leaders ETF | 0.16% | 1.00 | US Equity | Broad market | $4,281,500 | 321 | 02/07/2022 | ||
MSTQ | ETF Series Solutions LHA Market State Tactical Q ETF | 0.00% | 1.00 | n/a - | $5,575,975 | 2,415 | 03/15/2022 | |||
NBCC | Neuberger Berman ETF Trust Neuberger Berman Next Generation Connected Consumer ETF | 0.00% | 1.00 | n/a - | $4,442,082 | 1,172 | 04/07/2022 | |||
NBCT | Neuberger Berman ETF Trust Neuberger Berman Carbon Transition Infrastructure ETF | 0.00% | 1.00 | n/a - | $5,025,037 | 993 | 04/07/2022 | |||
NBDS | Neuberger Berman ETF Trust Neuberger Berman Disrupters ETF | 0.00% | 1.00 | n/a - | $4,289,720 | 1,522 | 04/07/2022 | |||
NDJI | Nationwide Dow Jones Risk-Managed Income ETF | 0.68% | 1.00 | n/a - Actively managed | Alternatives | Options | $30,494,340 | 11,624 | 12/17/2021 | |
NETZ | Engine No. 1 Transform Climate ETF | 0.75% | 1.00 | n/a - Actively managed | US Equity | Single industry | $81,097,140 | 125,527 | 02/03/2022 | |
NFTZ | ETF Series Solutions Defiance Digital Revolution ETF | 0.00% | 1.00 | n/a - | $7,905,045 | 7,942 | 12/02/2021 | |||
NSPI | Nationwide S&P 500 Risk-Managed Income ETF | 0.68% | 1.00 | n/a - Actively managed | Alternatives | Options | $31,410,400 | 6,326 | 12/17/2021 | |
NTKI | ETF Series Solutions Nationwide Russell 2000 Risk-Managed Income ETF | 0.68% | 1.00 | n/a - Actively managed | Alternatives | Options | $15,928,570 | 6,689 | 12/17/2021 | |
NZAC | SPDR MSCI ACWI Climate Paris Aligned ETF | 0.00% | 1.00 | n/a - | $233,490,000 | 0 | 04/22/2022 | |||
NZRO | Strategy Shares Halt Climate Change ETF | 0.95% | 1.00 | n/a - Actively managed | US Equity | Socially responsible | $1,515,375 | 221 | 01/11/2022 | |
NZUS | SPDR MSCI USA Climate Paris Aligned ETF | 0.00% | 1.00 | n/a - | $134,258,520 | 0 | 04/22/2022 | |||
OACP | Unified Series Trust OneAscent Core Plus Bond ETF | 0.00% | 1.00 | n/a - | $109,986,000 | 34,625 | 03/31/2022 | |||
ODDS | Pacer BlueStar Digital Entertainment ETF | 0.00% | 1.00 | n/a - | $1,429,976 | 416 | 04/11/2022 | |||
ONG | Direxion Daily Oil Services Bull 2X Shares ETF | 1.07% | 2.00 | Market Vectors Oil Services Index | US Equity | Single industry | $11,678,693 | 3,095 | 01/20/2022 | |
ORFN | Tidal ETF Trust Constrained Capital ESG Orphans ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 05/18/2022 | |||
PABU | iShares Paris-Aligned Climate MSCI USA ETF | 0.00% | 1.00 | n/a - | US Equity | Common stocks | $532,692,720 | 31 | 02/09/2022 | |
PPI | AXS Astoria Inflation Sensitive ETF | 0.71% | 1.00 | n/a - Actively managed | Asset Allocation | US | $69,645,940 | 54,345 | 12/30/2021 | |
PRAY | FIS Biblically Responsible Risk Managed ETF | 0.68% | 1.00 | n/a - Actively managed | US Equity | Socially responsible | $22,849,829 | 3,683 | 02/08/2022 | |
PSTP | Innovator ETFs Trust Innovator Power Buffer Step-Up Strategy ETF | 0.00% | 1.00 | n/a - | $12,312,150 | 1,518 | 03/08/2022 | |||
PSYK | ETF Series Solutions PSYK ETF | 0.00% | 1.00 | n/a - | $731,764 | 907 | 02/01/2022 | |||
PTRB | PGIM Total Return Bond ETF | 0.49% | 1.00 | n/a - Actively managed | US Fixed Income | Broad market | $86,981,370 | 6,899 | 12/08/2021 | |
PUNK | Series Portfolios Trust Subversive Metaverse ETF | 0.00% | 1.00 | n/a - | $939,375 | 2,676 | 01/27/2022 | |||
QSWN | Amplify BlackSwan Tech & Treasury ETF | 0.49% | 1.00 | Alternatives | Options | $2,386,238 | 674 | 12/09/2021 | ||
QTJA | Innovator Growth Accelerated Plus ETF - January | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $8,733,445 | 7,343 | 01/03/2022 | |
RAYD | Rayliant Quantitative Developed Market Equity ETF | 0.80% | 1.00 | n/a - Actively managed | Global Equity | Developed markets | $28,809,820 | 4,365 | 12/16/2021 | |
RAYE | Rayliant Quantamental Emerging Market Equity ETF | 0.80% | 1.00 | n/a - Actively managed | Global Equity | Emerging markets | $30,646,000 | 988 | 12/16/2021 | |
RDMX | SPDR Bloomberg SASB Developed Markets Ex US ESG Select ETF | 0.00% | 1.00 | n/a - | Global Equity | Developed markets ex-US | $24,893,800 | 202 | 01/11/2022 | |
REMG | SPDR Bloomberg SASB Emerging Markets ESG Select ETF | 0.16% | 1.00 | Global Equity | Emerging markets | $24,862,700 | 340 | 01/11/2022 | ||
RESI | Kelly Residential and Apartment Real Estate ETF | 0.68% | 1.00 | US Equity | Single industry | $1,237,200 | 594 | 01/05/2022 | ||
RHCB | BNY Mellon ETF Trust BNY Mellon Responsible Horizons Corporate Bond ETF | 0.00% | 1.00 | n/a - | $23,593,897 | 0 | 03/22/2022 | |||
RITA | ETFB Green SRI REITs ETF | 0.00% | 1.00 | Global Equity | Single industry | $12,414,000 | 548 | 12/09/2021 | ||
ROCI | Alpha Architect ETF Trust ROC ETF | 0.00% | 1.00 | n/a - | $4,308,320 | 1,230 | 03/24/2022 | |||
RPHS | Two Roads Shared Trust Regents Park Hedged Market Strategy ETF | 0.00% | 1.00 | n/a - | $35,794,875 | 2,731 | 03/31/2022 | |||
RSEE | Collaborative Investment Series Trust Rareview Systematic Equity ETF | 0.00% | 1.00 | n/a - | $13,040,500 | 5,221 | 01/21/2022 | |||
RTYD | Simplify US Small Cap PLUS Downside Convexity ETF | 0.00% | 1.00 | n/a - Other | Alternatives | Other | $3,234,622 | 4,120 | 01/11/2022 | |
SAGP | The Advisors Inner Circle Fund III Strategas Global Policy Opportunities ETF | 0.00% | 1.00 | n/a - | $9,599,371 | 6,967 | 01/25/2022 | |||
SAMT | The Advisors Inner Circle Fund III Strategas Macro Thematic Opportunities ETF | 0.00% | 1.00 | n/a - | $23,662,800 | 16,562 | 01/25/2022 | |||
SEA | U.S. Global Sea to Sky Cargo ETF | 0.60% | 1.00 | Global Equity | Single industry | $9,761,345 | 12,928 | 01/20/2022 | ||
SEIM | SEI EXCHANGE TRADED FDS SEI Enhanced U.S. Large Cap Momentum Factor ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 05/18/2022 | |||
