Releases By All Stocks | Releases By S&P 500 | Releases By Stocks You Follow | Releases By SPACs
Date | Symbol | Description | Merger pending? | Disclosure Type | Link | Action |
---|---|---|---|---|---|---|
05/25/2022 | LGTO | Legato Merger Corp. II | N | Southland Holdings and Legato Merger Corp. II Announce Merger | View | Analyze |
05/25/2022 | BREZ | Breeze Holdings Acquisition Corp. | Y | D-Orbit Launches its Sixth ION Satellite Carrier Mission | View | Analyze |
05/24/2022 | WALD | Waldencast Acquisition Corp. Class A Ordinary Share | Y | Waldencast Announces Participation in the Cowen 6th Annual Future of the Consumer Conference on May 25th, 2022 | View | Analyze |
05/24/2022 | HYACU | Haymaker Acquisition Corp III - Units (1 Ord Share Class A & 1/4 War) | N | Haymaker Acquisition Corp. III Announces Stockholder Approval of Business Combination with Biote | View | Analyze |
05/20/2022 | ITHX | ITHAX Acquisition Corp. - Class A | Y | Mondee Announces 1Q 2022 Financial Results; Returns to Positive EBITDA, Almost Tripling Net Revenue | View | Analyze |
05/18/2022 | DWAC | Digital World Acquisition Corp. Class A | Y | Trump Media & Technology Group Launches Truth Social Web App | View | Analyze |
05/17/2022 | NAAC | North Atlantic Acquisition Corporation Class A Ordinary Share | Y | North Atlantic Acquisition Corporation Announces Postponement of Extraordinary Meeting of Shareholders | View | Analyze |
05/13/2022 | ASPC | Alpha Capital Acquisition Company - One Class A | Y | Semantix and Alpha Capital to Discuss Merger and Global Analytics Market in Virtual Fireside Chat | View | Analyze |
05/11/2022 | IPVA | InterPrivate II Acquisition Corp. Class A | N | Getaround, a Pioneering Digital and Global Carsharing Marketplace, to Go Public via Merger with InterPrivate II Acquisition Corp. | View | Analyze |
05/11/2022 | OACB | Oaktree Acquisition Corp. II Class A | Y | Alvotech, Global Biotech Company, and Oaktree Acquisition Corp. II Announce June 7, 2022 Extraordinary General Meeting to Approve Business Combination | View | Analyze |
05/10/2022 | RENEU | Cartesian Growth Corporation II - Unit | N | Cartesian Growth Corporation II Announces Closing of $230 Million Initial Public Offering | View | Analyze |
05/09/2022 | GBBKU | Global Blockchain Acquisition Corp - Units (1 Ord Class A, 1 Right & 1 War) | N | Global Blockchain Acquisition Corp. Announces Pricing of $150,000,000 Initial Public Offering | View | Analyze |
05/09/2022 | AKIC | Sports Ventures Acquisition Corp. - Class A | N | DNEG and Sports Ventures Acquisition Corp. Announce Filing of Amended Proxy Statement in Connection with Proposed Business Combination | View | Analyze |
05/06/2022 | MAQCU | Maquia Capital Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | N | Maquia Capital Acquisition Corporation Confirms Funding and Extension of Deadline to Complete Initial Business Combination | View | Analyze |
05/05/2022 | CHEAU | Chenghe Acquisition Co - Units (1 Ord Class A & 1/2 War) | N | Revere Securities acted as Co-Manger for the $100 Million IPO for Chenghe Acquisition Co.'s (Nasdaq: CHEAU) | View | Analyze |
05/04/2022 | MAQCU | Maquia Capital Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | N | Maquia Capital Acquisition Corporation Announces Extension of Deadline to Complete Business Combination | View | Analyze |
05/03/2022 | CLAQ | CleanTech Acquisition Corp. | Y | Nauticus Robotics, Inc. and Wood PLC Enter Strategic Relationship | View | Analyze |
05/03/2022 | GBRGU | Goldenbridge Acquisition Ltd - Units (1 Ord shares,1 Warr & 1 Rts ) | N | Goldenbridge Acquisition Limited and AgiiPlus Inc. Mutually Agree to Terminate Merger Agreement | View | Analyze |
05/02/2022 | CLRCU | ClimateRock - Units (1 Ord Class A, 1 Rts & 1/2 War) | N | ClimateRock Announces Closing of $75.0 Million Initial Public Offering | View | Analyze |
05/02/2022 | ASCBU | A SPAC II Acquisition Corp - Units (1 Ord Class A, 1/2 War & 1 Right) | N | A SPAC II Acquisition Corp. Announces Pricing of $185 Million Initial Public Offering | View | Analyze |
04/28/2022 | RVAC | Riverview Acquisition Corp. Class A | Y | Westrock Coffee Announces Filing of Registration Statement on Form S-4 in Connection with its Proposed Business Combination with Riverview Acquisition Corp. | View | Analyze |
04/28/2022 | WALD | Waldencast Acquisition Corp. Class A Ordinary Share | Y | Waldencast Hosts Analyst Day | View | Analyze |
04/26/2022 | ERES | East Resources Acquisition Company - Class A | N | East Resources Acquisition Company Receives Expected Notice From NASDAQ Regarding Delayed Annual Report | View | Analyze |
04/26/2022 | THCAU | Tuscan Holdings Corp II - Units (1 Ord shares & 1/2 Wrt) | N | TUSCAN HOLDINGS CORP. II RECEIVES NASDAQ NOTIFICATION OF NON-COMPLIANCE WITH LISTING RULES | View | Analyze |
04/25/2022 | ITQ | Itiquira Acquisition Corp. Class A | N | Itiquira Acquisition Corp. Receives Notification of Deficiency from Nasdaq Related to Delayed Annual Report on Form 10-K | View | Analyze |
04/22/2022 | LMAO | LMF Acquisition Opportunities Inc. - Class A | N | SeaStar Medical to Become Publicly Listed on Nasdaq via Business Combination with LMF Acquisition Opportunities, Inc. | View | Analyze |
04/22/2022 | SWSS | Springwater Special Situations Corp. | N | SPRINGWATER SPECIAL SITUATIONS CORP. RECEIVES NASDAQ NOTIFICATION OF NON-COMPLIANCE WITH LISTING RULES | View | Analyze |
04/22/2022 | HAIA | Healthcare AI Acquisition Corp. Class A | N | Healthcare AI Acquisition Corp. Announces Receipt of Nasdaq Continued Listing Standard Notice | View | Analyze |
04/21/2022 | ACAH | Atlantic Coastal Acquisition Corp. - Class A | N | Atlantic Coastal Acquisition Corp. Receives Notification of Deficiency from Nasdaq Related to Delayed Annual Report on Form 10-K | View | Analyze |
04/21/2022 | VMCAU | Valuence Merger Corp. I - Unit | N | Valuence Merger Corp. I Announces the Separate Trading of its Ordinary Shares and Warrants, Commencing April 22, 2022 | View | Analyze |
04/20/2022 | SHUAU | SHUAA Partners Acquisition Corp I - Unit | N | SHUAA Partners Acquisition Corp I Announces the Separate Trading of its Class A Ordinary Shares and Warrants, Commencing April 22, 2022 | View | Analyze |
04/18/2022 | DUNEU | Dune Acquisition Corporation - Units (1 Ord Class A & 1/2 War) | N | Dune Acquisition Corporation Files Lawsuit Against TradeZero | View | Analyze |
04/12/2022 | AFARU | Aura FAT Projects Acquisition Corp - Units (1 Ord Class A & 1 War) | N | Aura FAT Projects Acquisition Corp. Announces Pricing of $100,000,000 Initial Public Offering | View | Analyze |
04/11/2022 | VCKA | Vickers Vantage Corp. I | N | VICKERS VANTAGE CORP. I EXTENDS TIME TO COMPLETE BUSINESS COMBINATION | View | Analyze |
04/11/2022 | LBBBU | Lakeshore Acquisition II Corp - Units (1 Ord, 1/2 War & 1 Right) | N | Lakeshore Acquisition II Corp. Announces that Ordinary Shares, Rights and Warrants to Commence Separate Trading on or about April 14, 2022 | View | Analyze |
04/07/2022 | AHRNU | Ahren Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | N | Ahren Acquisition Corp. Announces the Appointment of Jonathan Roney to the Board of Directors | View | Analyze |
04/06/2022 | CLAQ | CleanTech Acquisition Corp. | Y | Nauticus Robotics, Inc. Strengthens Management Team with Hiring of Chief Operating Officer | View | Analyze |
04/06/2022 | AACIU | Armada Acquisition Corp I - Units (1 Ord & 1/2 War) | N | Rezolve now expects $138 million improvement in 2022 cash burn outlook, maintains 2022 revenue assumption of $219 million | View | Analyze |
04/06/2022 | RVAC | Riverview Acquisition Corp. Class A | Y | The Stephens Group Portfolio Investment Westrock Coffee Company, a Leading Integrated Coffee, Tea, Flavors, Extracts, and Ingredients Solutions Provider, to Become a Public Company Through Business Combination with Riverview Acquisition Corp. | View | Analyze |
04/05/2022 | GENQU | Genesis Unicorn Capital Corp - Units (1 Ord Share Class A & 1 War) | N | Genesis Unicorn Capital Announces the Separate Trading of its Class A Common Stock and Warrants | View | Analyze |
04/05/2022 | CCTSU | Cactus Acquisition Corp 1 Ltd - Units (1 Ord Share Class A & 1/2 War) | N | Cactus Acquisition Corp. 1 Limited Files its Annual Report for the 2021 Year | View | Analyze |
04/05/2022 | MACAU | Moringa Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | N | Moringa Acquisition Corp Files its Annual Report for the 2021 Year | View | Analyze |
04/04/2022 | RVAC | Riverview Acquisition Corp. Class A | Y | Westrock Coffee Company, a Leading Integrated Coffee, Tea, Flavors, Extracts, and Ingredients Solutions Provider, to Become a Public Company Through Business Combination with Riverview Acquisition Corp. | View | Analyze |
04/01/2022 | BREZ | Breeze Holdings Acquisition Corp. | Y | D-Orbit Launches its Fifth ION Satellite Carrier Mission | View | Analyze |
04/01/2022 | RACYU | Relativity Acquisition Corp - Units (1 Ord Class A & 1 War) | N | Relativity Acquisition Corp. Announces the Separate Trading of its Class A Common Stock and Warrants Commencing April 4, 2022 | View | Analyze |
03/31/2022 | BPAC | Bullpen Parlay Acquisition Company Class A Ordinary Share | N | Bullpen Parlay Acquisition Company Announces Availability of Annual Report on Form 10-K | View | Analyze |
03/31/2022 | BYNOU | byNordic Acquisition Corporation - Units (1 Ord Share Class A & 1/2 War) | N | byNordic Acquisition Corporation Announces the Separate Trading of its Class A common stock and warrants, Commencing April 1, 2022 | View | Analyze |
03/31/2022 | RFACU | RF Acquisition Corp. | N | RF Acquisition Corp. Announces Closing of $15 Million Over-allotment Option | View | Analyze |
03/31/2022 | BOCN | Blue Ocean Acquisition Corp - Class A | N | Blue Ocean Acquisition Corp Announces Availability of Annual Report on Form 10-K | View | Analyze |
03/29/2022 | NMMC | North Mountain Merger Corp. - Class A | Y | Corcentric and North Mountain Merger Corp. to Host Virtual Analyst Day on April 7, 2022 | View | Analyze |
03/28/2022 | RFACU | RF Acquisition Corp. | N | RF Acquisition Corp. Announces Closing of $100 Million Initial Public Offering | View | Analyze |
03/24/2022 | FOUN | Founder SPAC - Class A | Y | Rubicon Technologies to Host Virtual Analyst & Investor Day on April 12, 2022 | View | Analyze |
03/23/2022 | RFACU | RF Acquisition Corp. | N | RF Acquisition Corp. Announces Pricing of $100 Million Initial Public Offering | View | Analyze |
03/22/2022 | VGII | Virgin Group Acquisition Corp. II Class A | Y | Grove Collaborative Announces Fiscal Fourth Quarter and Full Year 2021 Financial Results | View | Analyze |
03/22/2022 | THCP | Thunder Bridge Capital Partners IV, Inc. Class A | Y | Coincheck, Inc. – a subsidiary of Japan’s Monex Group – Enters Definitive Merger Agreement with Thunder Bridge Capital Partners IV, Inc. | View | Analyze |
03/22/2022 | HYACU | Haymaker Acquisition Corp III - Units (1 Ord Share Class A & 1/4 War) | N | Biote Reports Record Fourth Quarter and Full Year 2021 Financial Results and Provides 2022 Outlook | View | Analyze |
03/21/2022 | BREZ | Breeze Holdings Acquisition Corp. | Y | D-Orbit Announces Upcoming Launch of SPACELUST, its Fifth ION Satellite Carrier Mission | View | Analyze |
03/16/2022 | CRHC | Cohn Robbins Holdings Corp. Class A | Y | Cohn Robbins Holdings Corp. Comments on Allwyn Entertainment Being Named the Preferred Applicant for the UK's Fourth National Lottery License | View | Analyze |
03/15/2022 | GLSPU | Global SPAC Partners Co - Units (1 Subunit & 1/2 War) | N | Gorilla Investor Webcast - CONNECT | View | Analyze |
03/14/2022 | GLSPU | Global SPAC Partners Co - Units (1 Subunit & 1/2 War) | N | Gorilla Appoints New Chief Innovation Officer to Drive Innovation and Its Technology Strategy | View | Analyze |
03/11/2022 | HCMAU | Hcm Acquisition Corp - Units (1 Ord Class A & 1/2 War) | N | HCM Acquisition Corp Announces the Separate Trading of Its Class A Ordinary Shares and Warrants, Commencing on March 14, 2022 | View | Analyze |
03/10/2022 | NUBIU | Nubia Brand International Corp - Units (1 Ord Share Class A & 1/2 War) | N | Nubia Brand International Corp. Announces Pricing of Upsized $110,000,000 Initial Public Offering | View | Analyze |
03/08/2022 | EDNC | Endurance Acquisition Corp. Class A | Y | SatixFy, a Leader in Next-Generation Satellite Communication Systems, to Go Public via Combination with Endurance Acquisition Corp. | View | Analyze |
03/04/2022 | FOXW | FoxWayne Enterprises Acquisition Corp. - Class A | N | Aerami Therapeutics Holdings, Inc. and FoxWayne Enterprises Acquisition Corp. Mutually Agree to Terminate Business Combination Agreement | View | Analyze |
03/01/2022 | BREZ | Breeze Holdings Acquisition Corp. | Y | Kleos Patrol mission remanifested to fly on D-Orbit’s ION Satellite Carrier for next orbital transportation mission | View | Analyze |
03/01/2022 | PAFO | Pacifico Acquisition Corp. | N | Het eerste CO²-neutrale bedrijf in oceaantechnologie, Caravelle, opgenomen in Nasdaq via SPAC | View | Analyze |
03/01/2022 | PAFO | Pacifico Acquisition Corp. | N | Caravelle, première entreprise de technologie océanique neutre en carbone, fait son entrée au Nasdaq via une SPAC | View | Analyze |
02/24/2022 | BRLI | Brilliant Acquisition Corporation | N | Brilliant Acquisition Corp announces entry into material agreement with Nukkleus Inc. | View | Analyze |
02/23/2022 | OPA | Magnum Opus Acquisition Limited Class A | Y | Forbes Announces Fourth Quarter & Full-Year 2021 Financial Results | View | Analyze |
02/22/2022 | CITEU | Cartica Acquisition Corp - Units (1 Ord Class A & 1/2 War) | N | Cartica Acquisition Corp Announces the Separate Trading of its Class A Ordinary Shares and Warrants, Commencing February 25, 2022 | View | Analyze |
02/22/2022 | AIBBU | AIB Acquisition Corp - Units (1 Ord Share Class A & 1 Right) | N | AIB Acquisition Corporation Announces the Separate Trading of its Class A Ordinary Shares and Rights Commencing February 23, 2022 | View | Analyze |
02/22/2022 | BREZ | Breeze Holdings Acquisition Corp. | Y | BREEZE HOLDINGS ACQUISITION CORP. ANNOUNCES ADDITIONAL CONTRIBUTION TO TRUST ACCOUNT TO EXTEND DEADLINE TO CONSUMMATE BUSINESS COMBINATION | View | Analyze |
02/18/2022 | BWAC | Better World Acquisition Corp. | N | Better World Acquisition Corp. Confirms Funding and Extension of Deadline to Complete Initial Business Combination | View | Analyze |
02/18/2022 | BREZ | Breeze Holdings Acquisition Corp. | Y | BREEZE HOLDINGS ACQUISITION CORP. ANNOUNCES INTENTION TO EXTEND DEADLINE TO CONSUMMATE BUSINESS COMBINATION | View | Analyze |
02/17/2022 | IPVF | InterPrivate III Financial Partners Inc. Class A | N | Aspiration Reports Fourth Quarter and Full Year 2021 Results | View | Analyze |
02/17/2022 | GENQU | Genesis Unicorn Capital Corp - Units (1 Ord Share Class A & 1 War) | N | Genesis Unicorn Capital Corp. Announces Closing of Initial Public Offering and Exercise of Full Over-Allotment Option | View | Analyze |
02/16/2022 | BWAC | Better World Acquisition Corp. | N | Better World Acquisition Corp. Announces Extension of Deadline to Complete Business Combination | View | Analyze |
02/16/2022 | AACIU | Armada Acquisition Corp I - Units (1 Ord & 1/2 War) | N | Rezolve Names Former Adobe Marketing Head Sunder Madakshira CEO of India Operations | View | Analyze |
02/14/2022 | SPKAU | SPK Acquisition Corp Unit | N | Varian Biopharmaceuticals, Inc., a Precision Oncology Company, to Become Publicly Traded Through a Merger with SPK Acquisition Corp. | View | Analyze |
02/12/2022 | BYNOU | byNordic Acquisition Corporation - Units (1 Ord Share Class A & 1/2 War) | N | byNordic Acquisition Corporation Announces Closing of $150 Million Initial Public Offering | View | Analyze |
02/11/2022 | GLBL | Cartesian Growth Corporation Class A | N | Cartesian Growth Corporation Announces Filing of Registration Statement on Form S-4 in Connection with its Proposed Business Combination with Tiedemann Group and Alvarium Investments | View | Analyze |
02/11/2022 | EVGRU | Evergreen Corp - Units (1 Ord Class A & 1 War) | N | Evergreen Corporation Announces Closing of Initial Public Offering and Exercise of Full Over-Allotment Option | View | Analyze |
02/11/2022 | CPAQU | Counter Press Acquisition Corp - Units (1 Ord Class A & 1/2 War) | N | Counter Press Acquisition Corporation Announces Closing of $86.25 Million Initial Public Offering | View | Analyze |
02/10/2022 | RACYW | Relativity Acquisition Corp. - Warrant | N | Relativity Acquisition Corp. Announces Pricing of $125 Million Initial Public Offering | View | Analyze |
02/10/2022 | AOGOU | Arogo Capital Acquisition Corp - Units (1 Ord Share Class A & 1 War) | N | Arogo Capital Acquisition Corp. Announces the Separate Trading of its Class A Common Stock and Warrants | View | Analyze |
02/09/2022 | XPOA | DPCM Capital, Inc. Class A | Y | D-Wave, ein weltweit führender Anbieter von Quantencomputing-Systemen, -Software und -Dienstleistungen, bringt kommerzielles Quantencomputing an die Börse durch Transaktion mit DPCM Capital, Inc. | View | Analyze |
02/09/2022 | MCAE | Mountain Crest Acquisition Corp. III | Y | SHAREHOLDER NOTICE: Halper Sadeh LLP Investigates MCAE, ASPA, POND, ADOC, CHWA | View | Analyze |
02/09/2022 | NDACU | NightDragon Acquisition Corp - Units (1 Ord Share Class A & 1/5 War) | N | NightDragon Acquisition Corp. Adds Industry Veteran Barbara Massa to Board of Directors | View | Analyze |
02/09/2022 | XPOA | DPCM Capital, Inc. Class A | Y | D-Wave, leader mondial dans le domaine des systèmes, logiciels et services informatiques quantiques, annonce ses plans visant à introduire l’informatique quantique commerciale dans les marchés publics via une transaction avec DPCM Capital, Inc. | View | Analyze |
02/08/2022 | XPOA | DPCM Capital, Inc. Class A | Y | Resumen: D-Wave, líder mundial en sistemas, software y servicios de computación cuántica, anuncia sus planes de llevar la computación cuántica comercial a los mercados públicos mediante una transacción con DPCM Capital, Inc. | View | Analyze |
02/08/2022 | XPOA | DPCM Capital, Inc. Class A | Y | Riassunto: D-Wave, leader mondiale nei sistemi, software e servizi di calcolo quantistico, annuncia i programmi per portare sui mercati pubblici il quantum computing commerciale grazie a una transazione con DPCM Capital, Inc. | View | Analyze |
02/08/2022 | XPOA | DPCM Capital, Inc. Class A | Y | D-Wave, a Global Leader in Quantum Computing Systems, Software and Services Announces Plans to Bring Commercial Quantum Computing to Public Markets Via Transaction with DPCM Capital, Inc. | View | Analyze |
02/08/2022 | ASPC | Alpha Capital Acquisition Company - One Class A | Y | Alpha Capital Acquisition Company Presenta el Formulario F-4 ante la SEC para la Propuesta de Fusión con Semantix | View | Analyze |
02/08/2022 | KYCHU | Keyarch Acquisition Corp - Units (1 Ord Class A,1Rights & 1/2 War) | N | Keyarch Acquisition Corporation Announces Full Exercise of Overallotment Option in Connection with its Initial Public Offering | View | Analyze |
02/08/2022 | XPOA | DPCM Capital, Inc. Class A | Y | Samenvatting: D-Wave, wereldleider in quantum computersystemen, -software en -diensten kondigt plannen aan om commerciële quantum computers naar de publieke markt te brengen via een transactie met DPCM Capital, Inc. | View | Analyze |
02/08/2022 | EVGRU | Evergreen Corp - Units (1 Ord Class A & 1 War) | N | Evergreen Corporation Announces Pricing of $100,000,000 Initial Public Offering | View | Analyze |
02/08/2022 | BYNOW | byNordic Acquisition Corporation - Warrant | N | byNordic Acquisition Corporation Announces Pricing of $150 Million Initial Public Offering | View | Analyze |
02/02/2022 | CRHC | Cohn Robbins Holdings Corp. Class A | Y | SHAREHOLDER NOTICE: Halper Sadeh LLP Investigates CRHC, ASPA, LAWS, ZNGA | View | Analyze |
02/02/2022 | BWAQU | Blue World Acquisition Corp - Units (1 Ord Class A & 1/2 War & 1 Right) | N | Blue World Acquisition Corporation Announces Closing of $92 Million Initial Public Offering | View | Analyze |
02/01/2022 | EMLDU | FTAC Emerald Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | N | FTAC Emerald Acquisition Corp. Class A Common Stock and Warrants to Commence Trading Separately on February 7, 2022 | View | Analyze |
01/31/2022 | AACIU | Armada Acquisition Corp I - Units (1 Ord & 1/2 War) | N | Rezolve Expands Board With Two Additional Members Bringing Experience In Payments, E-Commerce | View | Analyze |
01/31/2022 | LCAP | Lionheart Acquisition Corp. II - Class A | Y | Lionheart Acquisition Corporation II Extension Vote Results | View | Analyze |
01/31/2022 | CLAQ | CleanTech Acquisition Corp. | Y | IKM Subsea Rounds Out All-Electric ROV System with the Nauticus Robotics Olympic Arm | View | Analyze |
01/31/2022 | BWAQ | Blue World Acquisition Corporation Class A | N | Blue World Acquisition Corporation Announces Pricing of $80 Million Initial Public Offering | View | Analyze |
01/28/2022 | BREZ | Breeze Holdings Acquisition Corp. | Y | SHAREHOLDER INVESTIGATION: Halper Sadeh LLP Investigates BREZ, MCAE, ASPAU, CRHC; Shareholders are Encouraged to Contact the Firm | View | Analyze |
01/27/2022 | SZZLU | Sizzle Acquisition Corp. Unit | N | Sizzle Acquisition Corp. Announces the Separate Trading of its Common Stock and Warrants | View | Analyze |
01/27/2022 | KYCHU | Keyarch Acquisition Corp - Units (1 Ord Class A,1Rights & 1/2 War) | N | Keyarch Acquisition Corporation Announces Closing of $100 Million Initial Public Offering | View | Analyze |
01/26/2022 | ADER | 26 Capital Acquisition Corp. - Class A | Y | Okada Manila Delivers Exceptional Fourth Quarter and 2021 Results, Exceeding EBITDA Projections by 122% | View | Analyze |
01/25/2022 | ARIZ | Arisz Acquisition Corp. | Y | SHAREHOLDER INVESTIGATION: Halper Sadeh LLP Investigates ARIZ, AKIC, ATVI, FLMN; Shareholders are Encouraged to Contact the Firm | View | Analyze |
01/25/2022 | HCMAU | Hcm Acquisition Corp - Units (1 Ord Class A & 1/2 War) | N | HCM Acquisition Corp Announces Closing of $287,500,000 Initial Public Offering | View | Analyze |
01/24/2022 | APXIU | APx Acquisition Corp I - Units (1 Ord Class A & 1/2 War) | N | APx Acquisition Corp. I Announces the Separate Trading of its Class A Ordinary Shares and Warrants Commencing January 27, 2022 | View | Analyze |
01/24/2022 | KYCHU | Keyarch Acquisition Corp - Units (1 Ord Class A,1Rights & 1/2 War) | N | Keyarch Acquisition Corporation Announces Pricing of $100 Million Initial Public Offering | View | Analyze |
01/24/2022 | DUETU | DUET Acquisition Corp - Units (1 Ord Share Class A & 1 War) | N | DUET Acquisition Corp. Announces Closing of Initial Public Offering and Exercise of Over-Allotment Option | View | Analyze |
01/24/2022 | GFGDU | Growth for Good Acquisition Corp (The) - Units (1 Ord Class A, 1 Rts & 1/2 War) | N | The Growth for Good Acquisition Corporation Announces the Separate Trading of Class A Ordinary Shares, Rights and Warrants Commencing January 31, 2022 | View | Analyze |
01/22/2022 | CRHC | Cohn Robbins Holdings Corp. Class A | Y | Halper Sadeh LLP Investigates CRHC, SMFR, ZGNX, BFC; Shareholders are Encouraged to Contact the Firm | View | Analyze |
01/21/2022 | BOCNU | Blue Ocean Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | N | Blue Ocean Acquisition Corp Announces the Separate Trading of its Class A Ordinary Shares and Redeemable Warrants, Commencing January 24, 2022 | View | Analyze |
01/21/2022 | AIBBU | AIB Acquisition Corp - Units (1 Ord Share Class A & 1 Right) | N | AIB Acquisition Corporation Closes $86.25 Million Initial Public Offering, Including Full Exercise of the Overallotment Option | View | Analyze |
01/20/2022 | VHAQ | Viveon Health Acquisition Corp. | Y | Halper Sadeh LLP Investigates VHAQ, DNAC, ASPC, ZNTE; Shareholders are Encouraged to Contact the Firm | View | Analyze |
01/20/2022 | HCMA | HCM Acquisition Corp Class A | N | HCM Acquisition Corp Announces Pricing of $250 Million Initial Public Offering | View | Analyze |
01/20/2022 | SPKB | Silver Spike Acquisition Corp II - Class A | Y | INVESTIGATION ALERT: Halper Sadeh LLP Investigates SPKB, GIIX, NMMC, VGII Shareholders are Encouraged to Contact the Firm | View | Analyze |
01/20/2022 | CLAQ | CleanTech Acquisition Corp. | Y | INVESTIGATION ALERT: Halper Sadeh LLP Investigates CLAQ, ITHX, FOUN, IMPX Shareholders are Encouraged to Contact the Firm | View | Analyze |
01/20/2022 | ACAH | Atlantic Coastal Acquisition Corp. - Class A | N | Halper Sadeh LLP Investigates ACAH, ACTD, BOAS, CFVI, APSG, OACB; Shareholders are Encouraged to Contact the Firm | View | Analyze |
01/19/2022 | PPYAU | Papaya Growth Opportunity Corp I - Units (1 Ord Class A & 1/2 War) | N | Papaya Growth Opportunity Corp. I Announces Closing of $287.5 Million Initial Public Offering | View | Analyze |
01/19/2022 | TLGYU | TLGY Acquisition Corp | N | TLGY Acquisition Corporation Announces the Separate Trading of its Class A Ordinary Shares and Detachable Redeemable Warrants, Commencing January 21, 2022 | View | Analyze |
01/18/2022 | AIBBR | AIB Acquisition Corporation Right | N | AIB Acquisition Corporation Announces Pricing of $75 Million Initial Public Offering | View | Analyze |
01/18/2022 | DNAC | Social Capital Suvretta Holdings Corp. III - Class A | Y | Revolutionary Chronic Kidney Disease Therapeutics Company ProKidney to Become Publicly Traded via Business Combination with Social Capital Suvretta Holdings Corp. III | View | Analyze |
01/14/2022 | TETEW | Technology & Telecommunication Acquisition Corporation - Warrant | N | Technology & Telecommunication Acquisition Corporation Announces Pricing of $100,000,000 Initial Public Offering | View | Analyze |
01/14/2022 | ITAQ | Industrial Tech Acquisitions II, Inc. Class A | N | Industrial Tech Acquisitions II, Inc. Announces Closing of $172.5 million Initial Public Offering | View | Analyze |
01/14/2022 | EMLDU | FTAC Emerald Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | N | FTAC Emerald Acquisition Corp. Announces Closing of Partial Exercise of IPO Over-Allotment Option | View | Analyze |
01/13/2022 | FOUN | Founder SPAC - Class A | Y | Rubicon Acquires CIVIX, a Routing Software and Solutions Company | View | Analyze |
01/13/2022 | PPYAW | Papaya Growth Opportunity Corp. I Warrant | N | Papaya Growth Opportunity Corp. I Announces Pricing of $250 Million Initial Public Offering | View | Analyze |
01/12/2022 | CSLMR | Consilium Acquisition Corp I, Ltd. Right | N | Consilium Acquisition Corp I, Ltd. Announces Pricing of Upsized $165 Million Initial Public Offering | View | Analyze |
01/12/2022 | MAAQU | Mana Capital Acquisition Corp - Units (1 Ord Share & 1/2 War & 1 Right) | N | Mana Capital Acquisition Corp. Announces the Separate Trading of its Common Stock, Warrants and Rights, Commencing January 14, 2022 | View | Analyze |
01/11/2022 | ITAQW | Industrial Tech Acquisitions II, Inc. Warrants | N | Industrial Tech Acquisitions II, Inc. Announces Pricing of $150.0 Million Initial Public Offering | View | Analyze |
01/07/2022 | VCKA | Vickers Vantage Corp. I | N | VICKERS VANTAGE CORP. I EXTENDS TIME TO COMPLETE BUSINESS COMBINATION | View | Analyze |
01/06/2022 | ZING | FTAC Zeus Acquisition Corp. Class A | N | FTAC Zeus Acquisition Corp. Class A Common Stock and Warrants to Commence Trading Separately on January 10, 2022 | View | Analyze |
01/01/2022 | CLAQ | CleanTech Acquisition Corp. | Y | INVESTIGATION ALERT: Halper Sadeh LLP Investigates CLAQ, ITHX, FOUN, IMPX Shareholders are Encouraged to Contact the Firm | View | Analyze |
01/01/2022 | ACAH | Atlantic Coastal Acquisition Corp. - Class A | N | Halper Sadeh LLP Investigates ACAH, ACTD, BOAS, CFVI, APSG, OACB; Shareholders are Encouraged to Contact the Firm | View | Analyze |
01/01/2022 | GIIX | Gores Holdings VIII, Inc. Class A | Y | INVESTIGATION ALERT: Halper Sadeh LLP Investigates GIIX, NMMC, VGII Shareholders are Encouraged to Contact the Firm | View | Analyze |
12/30/2021 | LGSTU | Semper Paratus Acquisition Corp - Units (1 Ord Class A & 1/2 War) | N | Semper Paratus Acquisition Corporation Announces the Separate Trading of its Class A Ordinary Shares and Warrants | View | Analyze |
12/30/2021 | WTMAU | Welsbach Technology Metals Acquisition Corp. - Unit | N | Welsbach Technology Metals Acquisition Corp. Announces Closing of $75 Million Initial Public Offering | View | Analyze |
12/29/2021 | PEGRU | Project Energy Reimagined Acquisition Corp - Units (1 Ord Share Class A & 1/2 War) | N | Project Energy Reimagined Acquisition Corp. to Ring the Nasdaq Stock Market Opening Bell | View | Analyze |
12/29/2021 | AOGOU | Arogo Capital Acquisition Corp - Units (1 Ord Share Class A & 1 War) | N | Arogo Capital Acquisition Corp. Announces Closing of Initial Public Offering and Exercise of Full Over-Allotment Option | View | Analyze |
12/29/2021 | VMGA | VMG Consumer Acquisition Corp. Class A | N | VMG Consumer Acquisition Corp. Announces the Separate Trading of its Class A Common Stock and Warrants, Commencing January 3, 2022 | View | Analyze |
