A lower score is better. Average score calculated as follows: Strong Buy=1, Buy=1.5, Hold=2, Sell=2.5, and Strong Sell=3.
Symbol | Name | Industry | Market cap | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Rating | Last close price | Analyst target price | Target Increase | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VNDA | Vanda Pharmaceuticals Inc | Biotechnology | $558,683,252 | 2 | 0 | 0 | 0 | 0 | 1.00 | $9.92 | $10.00 | 0.81% | Analyze |
VRTV | Veritiv Corp | Business Equipment & Supplies | $2,081,110,916 | 1 | 0 | 0 | 0 | 0 | 1.00 | $132.27 | $165.00 | 24.74% | Analyze |
VTOL | Bristow Group, Inc. | Oil & Gas Equipment & Services | $828,680,891 | 1 | 0 | 0 | 0 | 0 | 1.00 | $29.26 | $39.00 | 33.29% | Analyze |
XPEL | XPEL, Inc. | Auto Parts | $1,299,724,941 | 2 | 0 | 0 | 0 | 0 | 1.00 | $47.25 | $76.50 | 61.90% | Analyze |
XENE | Xenon Pharmaceuticals Inc. | Biotechnology | $1,514,575,077 | 8 | 1 | 0 | 0 | 0 | 1.06 | $29.14 | $45.00 | 54.43% | Analyze |
VCEL | Vericel Corp | Biotechnology | $1,309,462,077 | 5 | 1 | 0 | 0 | 0 | 1.08 | $27.39 | $47.00 | 71.60% | Analyze |
VERU | Veru Inc. | Drug Manufacturers—Specialty & Generic | $1,144,252,930 | 4 | 1 | 0 | 0 | 0 | 1.10 | $13.38 | $34.00 | 154.11% | Analyze |
VSTO | Vista Outdoor Inc | Leisure | $2,142,333,695 | 7 | 2 | 0 | 0 | 0 | 1.11 | $37.96 | $61.33 | 61.56% | Analyze |
ZNTL | Zentalis Pharmaceuticals, Inc. | Biotechnology | $1,106,991,547 | 7 | 2 | 0 | 0 | 0 | 1.11 | $22.41 | $82.40 | 267.69% | Analyze |
VICI | VICI Properties Inc | REIT—Diversified | $28,206,331,890 | 14 | 2 | 1 | 0 | 0 | 1.12 | $28.95 | $35.08 | 21.17% | Analyze |
AMZN | Amazon.Com Inc. | Internet Retail | $1,091,907,466,009 | 35 | 12 | 0 | 0 | 0 | 1.13 | $2,151.82 | $3,638.55 | 69.09% | Analyze |
VTYX | Ventyx Biosciences, Inc. | Biotechnology | $911,745,825 | 3 | 1 | 0 | 0 | 0 | 1.13 | $18.44 | $39.71 | 115.35% | Analyze |
VBTX | Veritex Holdings Inc | Banks-Regional | $1,721,955,341 | 4 | 2 | 0 | 0 | 0 | 1.17 | $32.37 | $45.17 | 39.54% | Analyze |
VRT | Vertiv Holdings, LLC Class A | Electrical Equipment & Parts | $4,136,013,861 | 7 | 1 | 1 | 0 | 0 | 1.17 | $10.84 | $15.75 | 45.30% | Analyze |
WAL | Western Alliance | Banks-Regional | $8,050,799,786 | 9 | 3 | 1 | 0 | 0 | 1.19 | $74.45 | $117.25 | 57.49% | Analyze |
VRNT | Verint Systems Inc | Software—Infrastructure | $3,258,403,330 | 5 | 4 | 0 | 0 | 0 | 1.22 | $50.57 | $64.50 | 27.55% | Analyze |
ZNGA | Zynga Inc | Electronic Gaming & Multimedia | $9,496,235,203 | 14 | 5 | 1 | 1 | 0 | 1.24 | $8.18 | $9.41 | 15.04% | Analyze |
VECO | Veeco Instruments Inc | Semiconductor Equipment & Materials | $1,089,938,865 | 4 | 1 | 1 | 0 | 0 | 1.25 | $21.14 | $34.50 | 63.20% | Analyze |
VIVO | Meridian Bioscience Inc | Diagnostics & Research | $1,136,003,717 | 1 | 1 | 0 | 0 | 0 | 1.25 | $25.77 | $30.00 | 16.41% | Analyze |
VST | Vistra Energy Corp | Utilities—Independent Power Producers | $11,261,924,358 | 6 | 3 | 1 | 0 | 0 | 1.25 | $25.23 | $31.90 | 26.44% | Analyze |
VTNR | Vertex Energy Inc | Oil & Gas Refining & Marketing | $967,423,140 | 2 | 2 | 0 | 0 | 0 | 1.25 | $14.40 | $19.38 | 34.58% | Analyze |
VVI | Viad Corp | Specialty Business Services | $604,539,341 | 3 | 0 | 1 | 0 | 0 | 1.25 | $29.20 | $55.50 | 90.07% | Analyze |
VVV | Valvoline Inc | Oil & Gas Refining & Marketing | $5,287,124,810 | 5 | 2 | 1 | 0 | 0 | 1.25 | $29.88 | $42.50 | 42.24% | Analyze |
VZIO | Vizio Holding Corp. | Consumer Electronics | $957,709,666 | 5 | 5 | 0 | 0 | 0 | 1.25 | $8.60 | $16.30 | 89.53% | Analyze |
ZWS | Zurn Water Solutions Corporation | Utilities—Regulated Water | $3,324,283,196 | 4 | 1 | 1 | 0 | 0 | 1.25 | $26.71 | $41.20 | 54.25% | Analyze |
XNCR | Xencor Inc | Biotechnology | $1,368,296,646 | 8 | 4 | 0 | 1 | 0 | 1.27 | $23.55 | $51.71 | 119.58% | Analyze |
XPO | XPO Logistics Inc | Integrated Freight & Logistics | $5,666,958,982 | 14 | 4 | 4 | 0 | 0 | 1.27 | $49.63 | $85.73 | 72.74% | Analyze |
VIAV | Viavi Solutions Inc | Communication Equipment | $3,255,704,175 | 6 | 1 | 2 | 0 | 0 | 1.28 | $14.23 | $20.00 | 40.55% | Analyze |
ZI | ZoomInfo Technologies Inc. - Class A | Software—Application | $16,176,047,150 | 9 | 8 | 1 | 0 | 0 | 1.28 | $39.67 | $73.56 | 85.43% | Analyze |
VNT | Vontier Corporation | Scientific & Technical Instruments | $4,511,403,335 | 7 | 3 | 2 | 0 | 0 | 1.29 | $28.11 | $35.00 | 24.51% | Analyze |
VRNS | Varonis Systems Inc | Software—Infrastructure | $3,535,813,380 | 12 | 6 | 3 | 0 | 0 | 1.29 | $32.91 | $55.90 | 69.86% | Analyze |
VRRM | Verra Mobility Corporation - Class A | Security & Protection Services | $2,415,242,597 | 4 | 2 | 1 | 0 | 0 | 1.29 | $15.52 | $19.57 | 26.10% | Analyze |
WDAY | Workday Inc | Software—Application | $32,682,290,545 | 21 | 9 | 4 | 1 | 0 | 1.29 | $165.99 | $298.06 | 79.57% | Analyze |
WD | Walker & Dunlop Inc | Mortgage Finance | $3,435,269,816 | 3 | 1 | 1 | 0 | 0 | 1.30 | $102.34 | $145.80 | 42.47% | Analyze |
ZD | Ziff Davis, Inc. | Advertising Agencies | $3,715,597,042 | 5 | 4 | 1 | 0 | 0 | 1.30 | $78.72 | $125.00 | 58.79% | Analyze |
VSCO | Victorias Secret & Co. | Apparel Retail | $3,712,327,923 | 6 | 3 | 2 | 0 | 0 | 1.32 | $43.33 | $69.90 | 61.32% | Analyze |
VMI | Valmont Inds Inc | Metal Fabrication | $5,287,368,016 | 3 | 2 | 1 | 0 | 0 | 1.33 | $247.91 | $284.00 | 14.56% | Analyze |
XPER | Xperi Corp | Semiconductor Equipment & Materials | $1,744,293,451 | 1 | 2 | 0 | 0 | 0 | 1.33 | $16.64 | $23.67 | 42.25% | Analyze |
ZIP | ZipRecruiter, Inc. | Internet Content & Information | $1,627,234,225 | 3 | 2 | 1 | 0 | 0 | 1.33 | $18.14 | $33.00 | 81.92% | Analyze |
ZTS | Zoetis Inc | Drug Manufacturers—Specialty & Generic | $74,655,823,543 | 9 | 4 | 2 | 1 | 0 | 1.34 | $162.56 | $238.55 | 46.75% | Analyze |
WY | Weyerhaeuser Company | REIT—Specialty | $28,186,694,280 | 5 | 3 | 2 | 0 | 0 | 1.35 | $37.63 | $45.22 | 20.17% | Analyze |
VLO | Valero Energy Corp | Oil & Gas Refining & Marketing | $50,710,060,652 | 9 | 10 | 1 | 1 | 0 | 1.36 | $122.98 | $122.41 | -0.46% | Analyze |
VRAY | ViewRay, Inc. | Medical Devices | $519,720,466 | 4 | 1 | 2 | 0 | 0 | 1.36 | $2.99 | $7.43 | 148.49% | Analyze |
VREX | Varex Imaging Corp | Medical Devices | $883,560,000 | 2 | 1 | 1 | 0 | 0 | 1.38 | $22.01 | $40.33 | 83.23% | Analyze |
WDC | Western Digital Corp | Computer Hardware | $18,166,865,122 | 17 | 2 | 10 | 0 | 0 | 1.38 | $56.81 | $69.20 | 21.81% | Analyze |
XM | Qualtrics International Inc. | Software—Application | $2,417,557,113 | 7 | 7 | 3 | 0 | 0 | 1.38 | $14.95 | $36.53 | 144.35% | Analyze |
WWW | Wolverine World Wide Inc | Footwear & Accessories | $1,545,248,894 | 5 | 1 | 3 | 0 | 0 | 1.39 | $19.69 | $27.50 | 39.66% | Analyze |
VERV | Verve Therapeutics, Inc. | Biotechnology | $658,875,979 | 3 | 0 | 2 | 0 | 0 | 1.40 | $13.41 | $55.00 | 310.14% | Analyze |
WBS | Webster Financial Corp | Banks-Regional | $8,177,402,219 | 5 | 3 | 3 | 0 | 0 | 1.41 | $45.88 | $70.50 | 53.66% | Analyze |
ZBH | Zimmer Biomet Holdings Inc | Medical Devices | $24,501,687,638 | 15 | 5 | 8 | 1 | 0 | 1.41 | $117.61 | $131.55 | 11.85% | Analyze |
WCC | Wesco International Inc | Industrial Distribution | $6,120,367,659 | 7 | 1 | 5 | 0 | 0 | 1.42 | $117.29 | $179.00 | 52.61% | Analyze |
YETI | Yeti Holdings, Inc. | Leisure | $3,931,498,322 | 8 | 5 | 5 | 0 | 0 | 1.42 | $45.46 | $74.12 | 63.04% | Analyze |
VSAT | Viasat Inc | Communication Equipment | $2,995,063,790 | 3 | 2 | 2 | 0 | 0 | 1.43 | $40.45 | $76.67 | 89.54% | Analyze |
XMTR | Xometry, Inc. | Specialty Industrial Machinery | $1,337,561,157 | 3 | 2 | 2 | 0 | 0 | 1.43 | $29.49 | $56.00 | 89.89% | Analyze |
VMC | Vulcan Materials | Building Materials | $21,304,555,836 | 11 | 1 | 7 | 1 | 0 | 1.45 | $160.03 | $224.29 | 40.15% | Analyze |
VEEV | Veeva Systems Inc Class A | Health Information Services | $22,846,047,279 | 9 | 6 | 6 | 1 | 0 | 1.48 | $164.51 | $257.78 | 56.70% | Analyze |
VRTX | Vertex Pharmaceuticals Inc | Biotechnology | $65,332,860,237 | 13 | 5 | 7 | 1 | 1 | 1.48 | $258.59 | $293.15 | 13.36% | Analyze |
ZS | Zscaler Inc | Software—Infrastructure | $18,665,589,953 | 15 | 5 | 10 | 2 | 0 | 1.48 | $136.89 | $312.90 | 128.58% | Analyze |
VCYT | Veracyte Inc | Biotechnology | $1,248,150,142 | 4 | 3 | 1 | 0 | 1 | 1.50 | $18.37 | $30.67 | 66.96% | Analyze |
VGR | Vector Group Ltd | Tobacco | $1,801,930,999 | 1 | 0 | 1 | 0 | 0 | 1.50 | $11.50 | $15.00 | 30.43% | Analyze |
VICR | Vicor Corp | Electronic Components | $1,928,947,182 | 1 | 2 | 1 | 0 | 0 | 1.50 | $60.48 | $95.00 | 57.08% | Analyze |
VLY | Valley National | Banks-Regional | $5,893,395,485 | 3 | 3 | 3 | 0 | 0 | 1.50 | $11.70 | $15.19 | 29.83% | Analyze |
VMEO | Vimeo, Inc. | Software—Application | $1,407,288,760 | 3 | 1 | 3 | 0 | 0 | 1.50 | $8.94 | $13.50 | 51.01% | Analyze |
VRTS | Virtus Investment Partners Inc | Asset Management | $1,326,033,784 | 0 | 2 | 0 | 0 | 0 | 1.50 | $183.55 | $251.50 | 37.02% | Analyze |
WAB | Westinghouse Air Brake Technologies | Railroads | $15,925,049,127 | 6 | 1 | 4 | 1 | 0 | 1.50 | $86.96 | $103.67 | 19.22% | Analyze |
Y | Alleghany Corp | Insurance—Property & Casualty | $11,192,179,485 | 0 | 1 | 0 | 0 | 0 | 1.50 | $834.01 | $848.02 | 1.68% | Analyze |
YORW | York Water | Utilities—Regulated Water | $571,707,791 | 1 | 0 | 1 | 0 | 0 | 1.50 | $40.05 | $55.00 | 37.33% | Analyze |
ZBRA | Zebra Technologies Corp | Communication Equipment | $17,019,731,331 | 7 | 1 | 2 | 1 | 1 | 1.50 | $325.37 | $514.40 | 58.10% | Analyze |
ZEN | Zendesk Inc | Software—Application | $12,082,772,437 | 8 | 5 | 8 | 0 | 0 | 1.50 | $98.96 | $143.82 | 45.33% | Analyze |
ZETA | Zeta Global Holdings Corp. | Software—Application | $1,310,310,100 | 3 | 3 | 3 | 0 | 0 | 1.50 | $7.75 | $14.39 | 85.68% | Analyze |
ZUMZ | Zumiez Inc | Apparel Retail | $612,220,203 | 3 | 0 | 3 | 0 | 0 | 1.50 | $31.63 | $43.00 | 35.95% | Analyze |
VOYA | Voya Financial Inc | Financial Conglomerates | $6,498,303,288 | 3 | 5 | 4 | 0 | 0 | 1.54 | $62.96 | $76.69 | 21.81% | Analyze |
XRAY | Dentsply Sirona Inc | Medical Instruments & Supplies | $8,040,652,070 | 5 | 3 | 6 | 0 | 0 | 1.54 | $37.75 | $46.10 | 22.12% | Analyze |
ZM | Zoom Video Communications, Inc. - Class A | Telecom Services | $26,009,477,308 | 11 | 5 | 12 | 1 | 0 | 1.55 | $89.74 | $190.61 | 112.40% | Analyze |
VIR | Vir Biotechnology, Inc. | Biotechnology | $3,300,126,176 | 2 | 3 | 3 | 0 | 0 | 1.56 | $24.36 | $53.29 | 118.76% | Analyze |
VVNT | Vivint Smart Home, Inc. | Security & Protection Services | $1,139,370,542 | 1 | 3 | 2 | 0 | 0 | 1.58 | $5.46 | $11.20 | 105.13% | Analyze |
VFC | VF Corp | Apparel Manufacturing | $17,348,903,365 | 8 | 5 | 9 | 2 | 0 | 1.60 | $47.32 | $67.73 | 43.13% | Analyze |
VMW | VMWare Inc Class A | Software—Infrastructure | $39,979,295,115 | 9 | 7 | 15 | 0 | 0 | 1.60 | $95.71 | $139.41 | 45.66% | Analyze |
WASH | Washington Trust Bancorp Inc | Banks-Regional | $797,936,966 | 1 | 2 | 2 | 0 | 0 | 1.60 | $46.36 | $57.50 | 24.03% | Analyze |
VRSK | Verisk Analytics Inc | Consulting Services | $26,562,273,094 | 5 | 3 | 6 | 0 | 1 | 1.63 | $168.89 | $204.79 | 21.26% | Analyze |
WYNN | Wynn Resorts Ltd | Resorts & Casinos | $7,282,598,860 | 4 | 2 | 8 | 0 | 0 | 1.64 | $63.07 | $91.50 | 45.08% | Analyze |
XHR | Xenia Hotels & Resorts, Inc | REIT—Hotel & Motel | $2,082,373,101 | 3 | 2 | 3 | 0 | 1 | 1.67 | $17.20 | $21.20 | 23.26% | Analyze |
YOU | Clear Secure, Inc. | Software—Application | $2,262,295,370 | 2 | 0 | 4 | 0 | 0 | 1.67 | $28.81 | $34.00 | 18.01% | Analyze |
YUM | Yum Brands Inc | Restaurants | $31,359,464,076 | 9 | 1 | 15 | 2 | 0 | 1.69 | $111.92 | $135.95 | 21.47% | Analyze |
VIRT | Virtu Financial Inc Class A | Capital Markets | $2,738,740,888 | 3 | 2 | 4 | 0 | 1 | 1.70 | $25.97 | $38.50 | 48.25% | Analyze |
VTR | Ventas, Inc | REIT—Healthcare Facilities | $22,418,920,988 | 5 | 3 | 14 | 0 | 0 | 1.70 | $56.52 | $63.39 | 12.15% | Analyze |
ZG | Zillow Group Inc Class A | Internet Content & Information | $10,327,467,802 | 7 | 1 | 12 | 2 | 0 | 1.70 | $40.23 | $50.26 | 24.93% | Analyze |
VCTR | Victory Capital Holdings, Inc. Class A | Asset Management | $1,784,135,636 | 1 | 5 | 2 | 0 | 1 | 1.72 | $26.35 | $35.50 | 34.72% | Analyze |
VTRS | Viatris Inc. | Drug Manufacturers—Specialty & Generic | $14,172,366,041 | 3 | 3 | 10 | 0 | 0 | 1.72 | $11.80 | $16.78 | 42.20% | Analyze |
VRSN | Verisign Inc | Software—Infrastructure | $17,905,096,906 | 1 | 1 | 1 | 1 | 0 | 1.75 | $165.56 | $240.00 | 44.96% | Analyze |
WABC | Westamerica Bancorporation | Banks-Regional | $1,523,317,698 | 0 | 1 | 1 | 0 | 0 | 1.75 | $57.67 | $70.33 | 21.95% | Analyze |
XEL | Xcel Energy Inc | Utilities—Regulated Electric | $40,854,442,833 | 2 | 4 | 9 | 1 | 0 | 1.78 | $74.22 | $76.69 | 3.33% | Analyze |
YEXT | Yext Inc | Software—Infrastructure | $649,375,066 | 2 | 1 | 3 | 0 | 1 | 1.79 | $4.85 | $6.49 | 33.81% | Analyze |
ZUO | Zuora, Inc. Class A | Software—Infrastructure | $1,251,249,492 | 2 | 0 | 2 | 0 | 1 | 1.80 | $10.43 | $22.60 | 116.68% | Analyze |
VC | Visteon Corp | Auto Parts | $2,973,045,377 | 5 | 2 | 5 | 2 | 2 | 1.81 | $104.38 | $126.87 | 21.55% | Analyze |
ZION | Zions Bancorporation | Banks-Regional | $7,879,736,421 | 5 | 1 | 17 | 0 | 1 | 1.81 | $51.99 | $71.21 | 36.97% | Analyze |
VZ | Verizon Communications Inc | Telecom Services | $206,202,505,719 | 4 | 4 | 19 | 0 | 1 | 1.82 | $49.53 | $58.97 | 19.06% | Analyze |
VSH | Vishay Intertechnology Inc | Semiconductors | $2,600,260,612 | 2 | 0 | 2 | 2 | 0 | 1.83 | $19.58 | $21.50 | 9.81% | Analyze |
W | Wayfair Inc Class A | Internet Retail | $3,955,500,106 | 8 | 4 | 14 | 2 | 4 | 1.84 | $51.42 | $101.38 | 97.16% | Analyze |
XOM | Exxon Mobil Corp | Oil & Gas Integrated | $383,931,190,529 | 4 | 5 | 17 | 2 | 1 | 1.84 | $91.86 | $96.28 | 4.81% | Analyze |
X | United States Steel Corporation | Steel | $6,320,397,804 | 2 | 2 | 5 | 2 | 1 | 1.92 | $23.79 | $38.67 | 62.55% | Analyze |
XYL | Xylem Inc | Specialty Industrial Machinery | $14,758,597,748 | 2 | 2 | 12 | 2 | 1 | 1.95 | $81.69 | $90.54 | 10.83% | Analyze |
YELP | Yelp Inc | Internet Content & Information | $2,088,221,479 | 1 | 2 | 9 | 1 | 1 | 1.96 | $29.62 | $37.89 | 27.92% | Analyze |
WBA | Walgreen Boots Alliance Inc | Pharmaceutical Retailers | $35,561,553,513 | 2 | 0 | 18 | 1 | 1 | 1.98 | $40.96 | $48.35 | 18.04% | Analyze |
VG | Vonage Holdings Corp | Telecom Services | $4,952,040,513 | 0 | 0 | 12 | 0 | 0 | 2.00 | $19.26 | $21.00 | 9.03% | Analyze |
VNO | Vornado Realty Trust | REIT—Office | $6,408,067,436 | 1 | 2 | 7 | 2 | 1 | 2.00 | $33.51 | $42.91 | 28.05% | Analyze |
WAFD | Washington Federal Inc | Banks-Regional | $2,059,152,349 | 0 | 0 | 2 | 0 | 0 | 2.00 | $31.03 | $40.33 | 29.97% | Analyze |
WBT | Welbilt Inc | Specialty Industrial Machinery | $3,327,507,058 | 0 | 0 | 7 | 0 | 0 | 2.00 | $23.01 | $24.00 | 4.30% | Analyze |
WDFC | Wd-40 | Specialty Chemicals | $2,375,097,983 | 0 | 0 | 2 | 0 | 0 | 2.00 | $176.27 | $191.00 | 8.36% | Analyze |
WAT | Waters Corp | Diagnostics & Research | $19,506,009,505 | 2 | 0 | 9 | 1 | 2 | 2.04 | $318.95 | $350.00 | 9.74% | Analyze |
Z | Zillow Group Inc Class C | Internet Content & Information | $10,327,467,802 | 0 | 0 | 1 | 1 | 0 | 2.25 | $40.96 | $52.00 | 26.95% | Analyze |
XRX | Xerox Corp | Information Technology Services | $2,669,828,741 | 0 | 0 | 3 | 1 | 3 | 2.50 | $17.18 | $16.00 | -6.87% | Analyze |
TOTAL | 112 |
Momentum factor is yesterday's close price divided by the 200 day simple moving average. PE is price to ttm earnings. PB is price to book value. PS is price to trailing twelve months sales. Leverage factor is total assets divided by total stockholders equity.
2022 © Stock Market MBA, Inc.