Due to health issues, this site is no longer maintained and will be shut down shortly. |
These are the 200 ETFs with the highest downward price momentum, calculated using the ETF's close price as of yesterday divided by the ETF's 200 day simple moving average price as of yesterday ("momentum factor 200"). Also shown is the ETF's close price as of yesterday divided by the ETF's 10 day simple moving average ("momentum factor 10") and the ETF's 50 day simple moving average ("momentum factor 50").
Symbol | Name | Leverage factor | Category1 | Category2 | Momentum factor 10 | Momentum factor 50 | Momentum factor 200 | Relative Strength Indicator | Market cap | Action |
---|---|---|---|---|---|---|---|---|---|---|
BOIL | ProShares Ultra 2x DJ-UBS Natural Gas ETF | 2.00 | Commodities | Energy | 0.81 | 0.57 | 0.08 | 34.71 | $1,050,372,742 | Analyze |
DPST | Direxion Daily Regional Banks Bull 3x Shares ETF | 3.00 | US Equity | Single industry | 0.80 | 0.32 | 0.27 | 21.31 | $258,620,144 | Analyze |
UNG | United States Natural Gas ETF | 1.00 | Commodities | Energy | 0.89 | 0.65 | 0.33 | 33.72 | $934,007,342 | Analyze |
SPYX | SPDR S&P 500 Fossil Fuel Free ETF | 1.00 | US Equity | Socially responsible | 1.00 | 0.50 | 0.36 | 18.52 | $1,235,906,100 | Analyze |
GAZ | iPath Series B Bloomberg Natural Gas Subindex Total Return ETN | 1.00 | Commodities | Energy | 0.91 | 0.79 | 0.37 | 35.61 | $0 | Analyze |
SOXS | Direxion Daily Semiconductor Bear (3x) ETF | -3.00 | US Equity | Single industry | 0.87 | 0.63 | 0.39 | 34.53 | $1,264,170,512 | Analyze |
PSDN | AdvisorShares Poseidon Dynamic Cannabis ETF | 1.00 | US Equity | Single industry | 0.92 | 0.60 | 0.40 | 29.27 | $3,366,378 | Analyze |
GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | -3.00 | 0.76 | 0.78 | 0.41 | 37.86 | $0 | Analyze | ||
FNGD | BMO REX MicroSectors FANG+ Index 3X Inverse Leveraged ETN | -3.00 | Global Equity | Single sector | 0.85 | 0.67 | 0.41 | 34.72 | $0 | Analyze |
VIOV | Vanguard S&P Small-Cap 600 Value ETF | 1.00 | US Equity | Broad market | 0.65 | 0.50 | 0.48 | 20.11 | $615,600,000 | Analyze |
VIOO | Vanguard S&P Small-Cap 600 ETF | 1.00 | US Equity | Broad market | 0.74 | 0.50 | 0.48 | 14.45 | $1,069,719,385 | Analyze |
IVOO | Vanguard S&P Mid-Cap 400 ETF | 1.00 | US Equity | Broad market | 0.73 | 0.51 | 0.50 | 13.71 | $722,399,626 | Analyze |
URNM | NorthShore Global Uranium Mining ETF | 1.00 | Global Equity | Single industry | 0.98 | 0.83 | 0.50 | 29.60 | $787,461,650 | Analyze |
BERZ | MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | -3.00 | Global Equity | Single sector | 0.90 | 0.77 | 0.51 | 36.76 | $0 | Analyze |
TOKE | Cambria Cannabis ETF | 1.00 | Global Equity | Single industry | 0.91 | 0.72 | 0.52 | 31.46 | $10,889,832 | Analyze |
BNKU | MicroSectors U.S. Big Banks Index 3X Leveraged ETN | 3.00 | US Equity | Single industry | 0.89 | 0.55 | 0.55 | 28.43 | $0 | Analyze |
THCX | The Cannabis ETF | 1.00 | Global Equity | Single industry | 0.89 | 0.75 | 0.55 | 31.27 | $18,193,440 | Analyze |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | 1.00 | US Fixed Income | Municipal bonds | 1.00 | 0.95 | 0.56 | 27.54 | $1,898,496,000 | Analyze |
SMHB | ETRACS Monthly Pay 2x Leveraged Small Cap High Dividend Series B ETN | 2.00 | US Equity | Broad market | 0.67 | 0.67 | 0.56 | 26.68 | $0 | Analyze |
UCO | Ultra Bloomberg Crude Oil (2x) ETF | 2.00 | Commodities | Energy | 0.95 | 0.82 | 0.56 | 36.84 | $817,644,818 | Analyze |
CRPT | First Trust SkyBridge Crypto Industry and Digital Economy ETF | 1.00 | Global Equity | Single industry | 1.09 | 1.02 | 0.57 | 56.10 | $16,294,509 | Analyze |
UVXY | Ultra VIX Short-Term Futures (2x) ETF | 2.00 | Alternatives | Volatility | 1.00 | 0.99 | 0.57 | 51.44 | $643,617,131 | Analyze |
WEBS | Direxion Daily Dow Jones Internet Bear 3X ETF | -3.00 | US Equity | Single industry | 0.90 | 0.75 | 0.59 | 41.20 | $36,927,369 | Analyze |
MSOS | AdvisorShares Pure US Cannabis ETF | 1.00 | US Equity | Single industry | 0.94 | 0.88 | 0.59 | 29.80 | $352,728,300 | Analyze |
LABU | Direxion Daily S&P Biotech Bull 3X ETF | 3.00 | US Equity | Single industry | 0.89 | 0.65 | 0.59 | 29.97 | $769,808,432 | Analyze |
JDST | Direxion Daily Junior Gold Miners Index (2x) Bear ETF | -2.00 | Global Equity | Single industry | 0.88 | 0.88 | 0.60 | 36.78 | $75,768,190 | Analyze |
TECS | Direxion Daily Technology Sector Short (3x) ETF | -3.00 | US Equity | Single sector | 0.90 | 0.72 | 0.61 | 33.98 | $139,322,245 | Analyze |
DUST | Direxion Daily Gold Miner Stocks Bear (2x) ETF | -2.00 | Global Equity | Single industry | 0.85 | 0.87 | 0.61 | 32.72 | $85,866,568 | Analyze |
DRN | Direxion Real Estate Bull (3x) ETF | 3.00 | US Equity | Single industry | 0.88 | 0.70 | 0.62 | 28.84 | $38,313,000 | Analyze |
YANG | Direxion China Bear (3x) ETF | -3.00 | Global Equity | Single country | 0.88 | 1.00 | 0.64 | 46.12 | $128,291,557 | Analyze |
PSIL | AdvisorShares Psychedelics ETF | 1.00 | Global Equity | Single industry | 0.91 | 0.84 | 0.64 | 32.54 | $6,192,000 | Analyze |
XDAT | Franklin Exponential Data ETF | 1.00 | Global Equity | Single industry | 1.02 | 0.91 | 0.65 | 48.08 | $3,239,020 | Analyze |
URE | ProShares Ultra Real Estate ETF | 2.00 | US Equity | Single sector | 0.82 | 0.84 | 0.65 | 33.29 | $56,188,154 | Analyze |
OILU | MicroSectors Oil & Gas Exp. & Prod. 3x Leveraged ETN | 3.00 | Commodities | Energy | 0.75 | 0.60 | 0.66 | 31.09 | $0 | Analyze |
IAT | iShares U.S. Regional Banks ETF | 1.00 | US Equity | Single industry | 0.88 | 0.71 | 0.66 | 28.46 | $702,019,500 | Analyze |
MJ | ETFMG Alternative Harvest ETF | 1.00 | Global Equity | Single industry | 0.96 | 0.83 | 0.67 | 21.80 | $242,555,000 | Analyze |
DIG | ProShares Ultra (2x) oil & gas stocks ETF | 2.00 | US Equity | Single industry | 0.94 | 0.84 | 0.68 | 37.64 | $116,785,138 | Analyze |
UTSL | Direxion Daily Utilities Bull 3X Shares ETF | 3.00 | US Equity | Single sector | 0.91 | 0.76 | 0.68 | 33.83 | $14,430,024 | Analyze |
GUSH | Direxion Daily S&P Oil & Gas Exploration & Production Bull 3X ETF | 3.00 | US Equity | Single industry | 0.95 | 0.77 | 0.69 | 36.64 | $556,931,511 | Analyze |
BRZU | Daily Brazil Bull 2x Shares ETF | 2.00 | Global Equity | Single country | 0.87 | 0.78 | 0.70 | 33.25 | $103,180,538 | Analyze |
KRE | SPDR S&P Regional Banking ETF | 1.00 | US Equity | Single industry | 0.94 | 0.73 | 0.70 | 24.51 | $3,077,184,000 | Analyze |
NRGU | MicroSectors U.S. Big Oil Index 3X Leveraged ETN | 3.00 | US Equity | Single industry | 0.84 | 0.64 | 0.70 | 32.99 | $0 | Analyze |
GXG | Global X MSCI Colombia ETF | 1.00 | Global Equity | Single country | 0.90 | 0.87 | 0.71 | 28.85 | $23,962,258 | Analyze |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X ETF | -3.00 | US Equity | Broad market | 0.98 | 1.12 | 0.71 | 54.21 | $61,686,942 | Analyze |
FAS | Direxion Financial Bull 3x Shares ETF | 3.00 | US Equity | Single sector | 0.93 | 0.66 | 0.71 | 29.95 | $1,486,019,056 | Analyze |
COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 1.00 | Commodities | Broad market | 0.98 | 0.91 | 0.71 | 30.23 | $147,075,500 | Analyze |
RETL | Direxion Retail Sector (3x) ETF | 3.00 | US Equity | Single industry | 0.91 | 0.76 | 0.71 | 33.38 | $39,507,962 | Analyze |
BNDD | Quadratic Deflation ETF | 1.00 | Alternatives | Options | 1.00 | 0.84 | 0.72 | 31.65 | $46,284,000 | Analyze |
ZSL | UltraShort (2x) Silver ETF | -2.00 | Commodities | Precious metals | 0.85 | 0.91 | 0.72 | 43.39 | $16,935,973 | Analyze |
VIXY | ProShares VIX Short-Term Futures ETF | 1.00 | Alternatives | Volatility | 1.01 | 1.01 | 0.73 | 52.44 | $235,468,074 | Analyze |
WDNA | WisdomTree BioRevolution ETF | 1.00 | Global Equity | Single industry | 0.98 | 0.93 | 0.73 | 36.83 | $2,641,232 | Analyze |
PAK | Global X MSCI Pakistan ETF | 1.00 | Global Equity | Single country | 0.96 | 0.87 | 0.74 | 32.82 | $14,926,449 | Analyze |
SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 ETF | 1.00 | Commodities | Broad market | 0.96 | 0.86 | 0.74 | 28.15 | $8,379,950 | Analyze |
KNGS | UPHOLDINGS Compound Kings ETF | 1.00 | US Equity | Broad market | 0.99 | 1.02 | 0.74 | 51.33 | $8,049,174 | Analyze |
URTY | UltraPro Russell 2000 (3x) ETF | 3.00 | US Equity | Broad market | 0.91 | 0.79 | 0.74 | 35.62 | $175,112,000 | Analyze |
REM | iShares Mortgage Real Estate Capped ETF | 1.00 | US Equity | Single industry | 0.94 | 0.83 | 0.75 | 29.45 | $554,277,000 | Analyze |
HEWJ | iShares Currency Hedged MSCI Japan ETF | 1.00 | Global Equity | Single country | 0.98 | 0.84 | 0.75 | 36.52 | $165,120,000 | Analyze |
TNA | Direxion Daily Small Cap Bull (3x) ETF | 3.00 | US Equity | Broad market | 0.92 | 0.80 | 0.75 | 35.80 | $998,599,500 | Analyze |
KBE | SPDR S&P Bank ETF | 1.00 | US Equity | Single industry | 0.95 | 0.77 | 0.75 | 26.23 | $1,320,512,000 | Analyze |
IZRL | Israel Innovative Technology ETF | 1.00 | Global Equity | Single country | 0.93 | 0.95 | 0.76 | 36.12 | $96,148,640 | Analyze |
NUMV | NuShares ESG Mid-Cap Value ETF | 1.00 | US Equity | Socially responsible | 0.92 | 0.87 | 0.76 | 31.56 | $304,761,000 | Analyze |
UGE | ProShares Ultra Consumer Goods ETF | 2.00 | US Equity | Single sector | 0.98 | 0.89 | 0.76 | 41.56 | $5,639,620 | Analyze |
TPOR | Direxion Daily Transportation Bull 3X Shares ETF | 3.00 | US Equity | Single industry | 0.86 | 0.85 | 0.77 | 40.11 | $21,166,221 | Analyze |
PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares ETF | 3.00 | US Equity | Single industry | 0.92 | 0.83 | 0.77 | 37.34 | $8,232,008 | Analyze |
WANT | Direxion Daily Consumer Discretionary Bull 3X Shares ETF | 3.00 | US Equity | Single sector | 1.00 | 1.01 | 0.77 | 47.13 | $24,000,020 | Analyze |
PBW | Invesco WilderHill Clean Energy Portfolio ETF | 1.00 | Global Equity | Single industry | 0.96 | 0.86 | 0.78 | 34.72 | $709,531,700 | Analyze |
BLDG | Cambria Global Real Estate ETF | 1.00 | Global Equity | Single industry | 0.95 | 0.85 | 0.78 | 38.51 | $24,807,977 | Analyze |
PAWZ | ProShares Pet Care ETF | 1.00 | Global Equity | Single industry | 0.98 | 1.02 | 0.78 | 48.90 | $95,681,250 | Analyze |
WEAT | Teucruim Wheat Fund ETF | 1.00 | Commodities | Agriculture | 0.97 | 0.90 | 0.78 | 30.36 | $166,824,027 | Analyze |
UMDD | UltraPro MidCap 400 (3x) ETF | 3.00 | US Equity | Broad market | 0.81 | 0.82 | 0.78 | 35.60 | $23,218,415 | Analyze |
EPV | Ultrashort FTSE Europe (2x) ETF | -2.00 | Global Equity | Europe | 0.98 | 1.02 | 0.78 | 49.88 | $81,662,146 | Analyze |
UCC | ProShares Ultra Consumer Services ETF | 2.00 | US Equity | Single industry | 1.00 | 0.97 | 0.78 | 47.19 | $11,804,900 | Analyze |
KLNE | Direxion Daily Global Clean Energy Bull 2X Shares ETF | 2.00 | Global Equity | Single industry | 0.85 | 0.75 | 0.78 | 35.34 | $4,176,014 | Analyze |
FFTY | Innovator IBD 50 ETF | 1.00 | US Equity | Broad Market | 0.99 | 0.94 | 0.78 | 44.95 | $79,762,965 | Analyze |
INDL | Direxion India Bull (3x) ETF | 3.00 | Global Equity | Single country | 0.92 | 0.81 | 0.79 | 31.96 | $50,184,516 | Analyze |
BCI | Aberdeen Bloomberg All Commodity K-1 Free Strategy ETF | 1.00 | Commodities | Broad market | 0.99 | 0.96 | 0.79 | 34.32 | $789,710,020 | Analyze |
VNAM | Global X MSCI Vietnam ETF | 1.00 | Global Equity | Single country | 0.98 | 1.00 | 0.79 | 45.41 | $5,616,600 | Analyze |
KBA | KraneShares Bosera MSCI China A Share ETF | 1.00 | Global Equity | Single country | 0.97 | 0.92 | 0.79 | 34.85 | $476,605,200 | Analyze |
TTAI | TrimTabs All Cap International Free-Cash-Flow ETF | 1.00 | Global Equity | Developed markets ex-US | 1.00 | 0.97 | 0.79 | 46.36 | $49,704,000 | Analyze |
JEMA | JPMorgan Emerging Markets Equity Core ETF | 1.00 | Global Equity | Emerging markets | 0.96 | 0.99 | 0.79 | 46.35 | $906,496,000 | Analyze |
DBE | Invesco DB Energy Fund ETF | 1.00 | Commodities | Energy | 0.92 | 0.85 | 0.79 | 32.34 | $90,206,000 | Analyze |
IDNA | iShares Genomics Immunology and Healthcare ETF | 1.00 | Global Equity | Single industry | 0.97 | 0.88 | 0.80 | 34.26 | $140,430,000 | Analyze |
OGIG | O’Shares Global Internet Giants ETF | 1.00 | Global Equity | Single sector | 1.01 | 1.08 | 0.80 | 56.08 | $133,569,000 | Analyze |
MORT | Market Vectors Mortgage REIT Income ETF | 1.00 | US Equity | Single industry | 0.92 | 0.84 | 0.80 | 21.98 | $151,851,000 | Analyze |
ENOR | iShares MSCI Norway Capped ETF | 1.00 | Global Equity | Single country | 0.92 | 0.92 | 0.80 | 34.39 | $34,365,900 | Analyze |
MIDU | Direxion Mid Cap Bull 3x Shares ETF | 3.00 | US Equity | Broad market | 0.76 | 0.81 | 0.80 | 35.04 | $41,461,209 | Analyze |
GCC | GreenHaven Continuous Commodity Index Fund ETF | 1.00 | Commodities | Broad market | 0.99 | 0.96 | 0.80 | 37.87 | $182,620,500 | Analyze |
KOIN | Innovation Shares NextGen Protocol ETF | 1.00 | Global Equity | Single industry | 0.96 | 0.89 | 0.81 | 35.56 | $14,061,950 | Analyze |
ROOF | IQ US Real Estate Small Cap ETF | 1.00 | US Equity | Single industry | 0.90 | 0.93 | 0.81 | 36.08 | $23,387,000 | Analyze |
CEFD | ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN | 1.50 | Special Security Types | Closed end funds | 0.92 | 0.92 | 0.81 | 34.18 | $0 | Analyze |
HAIL | SPDR S&P Kensho Smart Mobility ETF | 1.00 | Global Equity | Single industry | 0.96 | 0.94 | 0.81 | 43.27 | $54,953,000 | Analyze |
EFNL | iShares MSCI Finland Capped Inv Mkt ETF | 1.00 | Global Equity | Single country | 0.96 | 1.00 | 0.81 | 46.43 | $16,546,500 | Analyze |
QID | ProShares UltraShort (2x) QQQ ETF | -2.00 | US Equity | Broad market | 0.94 | 0.84 | 0.81 | 37.48 | $486,508,222 | Analyze |
BRF | Market Vectors Brazil Small-Cap ETF | 1.00 | Global Equity | Single country | 0.96 | 0.92 | 0.81 | 37.95 | $22,645,850 | Analyze |
CLIX | ProShares Long Online/Short Stores ETF | 1.00 | US Equity | Single industry | 1.00 | 0.98 | 0.81 | 49.20 | $11,867,175 | Analyze |
GLL | UltraShort (2x) Gold ETF | -2.00 | Commodities | Precious metals | 0.89 | 0.79 | 0.82 | 30.58 | $15,563,269 | Analyze |
GBLD | Invesco MSCI Green Building ETF | 1.00 | 0.90 | 0.93 | 0.82 | 34.73 | $5,642,000 | Analyze | ||
CEFS | Saba Closed-End Funds ETF | 1.00 | Special Security Types | Closed end funds | 0.96 | 0.90 | 0.82 | 41.27 | $93,225,017 | Analyze |
BIDS | Amplify Digital & Online Trading ETF | 1.00 | US Equity | Single industry | 0.99 | 0.98 | 0.82 | 48.33 | $344,150 | Analyze |
SCDL | ETRACS 2x Leveraged US Dividend Factor TR ETN | 2.00 | US Equity | Broad Market | 0.85 | 0.89 | 0.83 | 35.31 | $0 | Analyze |
DBO | Invesco DB Oil Fund ETF | 1.00 | Commodities | Energy | 0.99 | 0.92 | 0.83 | 38.23 | $255,528,000 | Analyze |
HYMU | BlackRock High Yield Muni Income Bond ETF | 1.00 | 0.99 | 0.90 | 0.83 | 37.20 | $34,340,640 | Analyze | ||
DBMF | iM DBi Managed Futures Strategy ETF | 1.00 | Alternatives | Managed futures | 0.98 | 0.92 | 0.83 | 32.88 | $771,012,000 | Analyze |
EGPT | Market Vectors Egypt ETF | 1.00 | Global Equity | Single country | 0.89 | 0.84 | 0.83 | 22.19 | $12,989,498 | Analyze |
FLZA | Franklin FTSE South Africa ETF | 1.00 | Global Equity | Single country | 0.87 | 0.92 | 0.83 | 32.01 | $2,165,330 | Analyze |
NUMG | NuShares ESG Mid-Cap Growth ETF | 1.00 | US Equity | Socially responsible | 0.98 | 1.04 | 0.83 | 50.60 | $337,995,000 | Analyze |
REMX | Market Vectors Global Rare Earth/Strategic Metals ETF | 1.00 | Global Equity | Single industry | 0.94 | 0.88 | 0.83 | 33.75 | $566,230,278 | Analyze |
EWRE | Invesco S&P 500 Equal Weight Real Estate ETF | 1.00 | US Equity | Single sector | 0.89 | 0.90 | 0.83 | 31.33 | $96,163,791 | Analyze |
YINN | Direxion China Bull (3x) ETF | 3.00 | Global Equity | Single country | 1.11 | 0.86 | 0.84 | 46.73 | $576,570,009 | Analyze |
USL | United States 12 Month Oil Fund ETF | 1.00 | Commodities | Energy | 0.94 | 0.90 | 0.84 | 37.06 | $71,622,000 | Analyze |
OIL | iPath Pure Beta Crude Oil ETN | 1.00 | Commodities | Energy | 0.94 | 0.91 | 0.84 | 41.02 | $0 | Analyze |
USO | United States Oil ETF | 1.00 | Commodities | Energy | 0.98 | 0.91 | 0.84 | 37.88 | $1,562,783,547 | Analyze |
BNO | United States Brent Crude Oil ETF | 1.00 | Commodities | Energy | 0.97 | 0.91 | 0.84 | 36.72 | $236,645,000 | Analyze |
PIN | Invesco India Stocks ETF | 1.00 | Global Equity | Single country | 0.98 | 0.87 | 0.84 | 28.28 | $87,270,056 | Analyze |
GK | AdvisorShares Gerber Kawasaki ETF | 1.00 | US Equity | Broad market | 1.02 | 1.00 | 0.84 | 50.38 | $15,897,756 | Analyze |
NERD | Roundhill BITKRAFT Esports & Digital Entertainment ETF | 1.00 | Global Equity | Single industry | 1.00 | 1.02 | 0.84 | 52.78 | $24,271,500 | Analyze |
ICF | iShares Cohen & Steers Realty Major ETF | 1.00 | US Equity | Single industry | 0.94 | 0.91 | 0.84 | 32.94 | $2,094,489,000 | Analyze |
PXE | Invesco Dynamic Energy E&P ETF | 1.00 | US Equity | Single sector | 0.89 | 0.84 | 0.84 | 34.53 | $162,598,200 | Analyze |
KMLM | KFA Mount Lucas Index Strategy ETF | 1.00 | Commodities | Broad market | 0.99 | 0.91 | 0.84 | 37.01 | $284,792,000 | Analyze |
TMFC | Motley Fool 100 ETF | 1.00 | US Equity | Broad Market | 1.05 | 0.97 | 0.84 | 53.11 | $397,506,480 | Analyze |
DIV | Global X SuperDividend US ETF | 1.00 | Special Security Types | Broad market | 0.93 | 0.88 | 0.84 | 21.16 | $594,638,000 | Analyze |
DUSA | Davis Select U.S. Equity ETF | 1.00 | US Equity | Broad market | 0.96 | 0.99 | 0.85 | 46.16 | $318,598,300 | Analyze |
EWUS | iShares MSCI United Kingdom Small Cap ETF | 1.00 | Global Equity | Single country | 0.97 | 1.03 | 0.85 | 44.08 | $45,323,810 | Analyze |
ERX | Direxion Daily Energy Bull 2x Shares ETF | 2.00 | US Equity | Single sector | 0.92 | 0.80 | 0.85 | 35.82 | $370,126,224 | Analyze |
CURE | Direxion Healthcare Sector (3x) ETF | 3.00 | US Equity | Single sector | 0.99 | 0.88 | 0.85 | 39.95 | $162,541,703 | Analyze |
AVRE | Avantis Real Estate ETF | 1.00 | US Equity | Single industry | 0.94 | 0.95 | 0.85 | 36.16 | $260,787,200 | Analyze |
BITQ | Bitwise Crypto Industry Innovators ETF | 1.00 | Global Equity | Single industry | 1.09 | 1.10 | 0.85 | 54.56 | $57,477,500 | Analyze |
IGEB | iShares Edge Investment Grade Enhanced Bond ETF | 1.00 | US Fixed Income | Corporate bonds | 1.01 | 0.93 | 0.85 | 45.34 | $242,797,500 | Analyze |
FDEM | Fidelity Targeted Emerging Markets Factor ETF | 1.00 | Global Equity | Emerging markets | 0.96 | 1.00 | 0.85 | 39.57 | $21,646,600 | Analyze |
UWM | ProShares Ultra Russell 2000 ETF | 2.00 | US Equity | Broad market | 0.95 | 0.87 | 0.85 | 36.30 | $123,505,000 | Analyze |
GQRE | FlexShares Global Quality Real Estate ETF | 1.00 | Global Equity | Single sector | 0.97 | 0.97 | 0.85 | 40.18 | $309,393,020 | Analyze |
MOON | Direxion Moonshot Innovators ETF | 1.00 | US Equity | Single industry | 0.98 | 0.97 | 0.85 | 43.63 | $32,414,774 | Analyze |
FCG | First Trust Natural Gas ETF | 1.00 | US Equity | Single industry | 0.98 | 0.89 | 0.85 | 38.05 | $527,408,436 | Analyze |
ARKG | Ark Genomic Revolution Multi-Sector ETF | 1.00 | US Equity | Single industry | 0.99 | 0.90 | 0.85 | 41.36 | $1,849,512,000 | Analyze |
PFFR | InfraCap REIT Preferred ETF | 1.00 | Special Security Types | Preferred stock | 0.92 | 0.93 | 0.85 | 28.68 | $59,531,565 | Analyze |
FRI | First Trust S&P REIT Index Fund ETF | 1.00 | US Equity | Single industry | 0.90 | 0.91 | 0.85 | 30.24 | $116,699,045 | Analyze |
VIXM | ProShares VIX Mid-Term Futures ETF | 1.00 | Alternatives | Volatility | 1.05 | 0.94 | 0.85 | 48.85 | $70,472,820 | Analyze |
IQDG | WisdomTree International Quality Dividend Growth ETF | 1.00 | Global Equity | Developed markets ex-US | 1.02 | 0.98 | 0.86 | 53.84 | $626,364,000 | Analyze |
PBS | Invesco Dynamic Media ETF | 1.00 | US Equity | Single industry | 0.96 | 0.98 | 0.86 | 44.88 | $31,236,000 | Analyze |
XOP | S&P Oil and Gas Exploration ETF | 1.00 | US Equity | Single industry | 0.96 | 0.89 | 0.86 | 37.53 | $3,702,500,000 | Analyze |
EWZ | iShares MSCI Brazil ETF | 1.00 | Global Equity | Single country | 0.96 | 0.89 | 0.86 | 31.18 | $4,011,288,000 | Analyze |
EDC | Direxion Daily Emerging Markets Bull (3x) ETF | 3.00 | Global Equity | Emerging markets | 0.99 | 0.85 | 0.86 | 39.59 | $90,462,884 | Analyze |
QULL | ETRACS 2x Leveraged MSCI US Quality Factor TR ETN | 2.00 | 1.03 | 1.05 | 0.86 | 55.75 | $0 | Analyze | ||
EFU | UltraShort (2x) MSCI EAFE ETF | -2.00 | Global Equity | Developed markets ex-US | 1.01 | 0.86 | 0.86 | 43.00 | $3,338,596 | Analyze |
WPS | iShares S&P World ex-US Property ETF | 1.00 | Global Equity | Single sector ex-US | 0.96 | 0.99 | 0.86 | 41.47 | $42,064,000 | Analyze |
HJEN | Direxion Hydrogen ETF | 1.00 | US Equity | Single industry | 0.91 | 0.98 | 0.86 | 42.67 | $32,931,518 | Analyze |
SRVR | Pacer Benchmark Data & Infrastructure Real Estate SCTR Strategy ETF | 1.00 | US Equity | Single sector | 0.97 | 0.94 | 0.86 | 34.89 | $711,040,000 | Analyze |
BCD | Aberdeen Bloomberg All Commodity Longer Dated K-1 Free Strategy ETF | 1.00 | Commodities | Broad market | 0.97 | 0.92 | 0.86 | 33.55 | $264,040,032 | Analyze |
VRAI | Virtus Real Asset Income ETF | 1.00 | US Equity | Thematic | 0.92 | 0.92 | 0.87 | 28.11 | $25,448,439 | Analyze |
OBOR | KraneShares MSCI One Belt One Road ETF | 1.00 | Global Equity | Single country | 0.94 | 0.95 | 0.87 | 37.36 | $4,483,080 | Analyze |
KTEC | KraneShares Hang Seng TECH Index ETF | 1.00 | 0.94 | 0.99 | 0.87 | 40.58 | $7,728,060 | Analyze | ||
VNM | Market Vectors Vietnam ETF | 1.00 | Global Equity | Single country | 1.01 | 0.97 | 0.87 | 46.19 | $504,612,000 | Analyze |
XJH | iShares ESG Screened S&P Mid-Cap ETF | 1.00 | US Equity | Socially responsible | 0.95 | 0.90 | 0.87 | 43.67 | $100,313,830 | Analyze |
PBND | Invesco PureBeta US Aggregate Bond Portfolio ETF | 1.00 | US Fixed Income | Broad market | 1.01 | 0.92 | 0.87 | 38.81 | $49,117,860 | Analyze |
FXO | First Trust Financials AlphaDEX ETF | 1.00 | US Equity | Single sector | 0.94 | 0.85 | 0.87 | 29.06 | $1,749,360,071 | Analyze |
EIS | iShares MSCI Israel Capped Investable Market ETF | 1.00 | Global Equity | Single country | 1.00 | 0.94 | 0.87 | 44.04 | $144,196,000 | Analyze |
INCO | Columbia India Consumer ETF | 1.00 | Global Equity | Single country | 0.97 | 0.89 | 0.87 | 23.78 | $70,464,960 | Analyze |
UYG | ProShares Ultra Financials ETF | 2.00 | US Equity | Single sector | 0.92 | 0.89 | 0.87 | 41.75 | $469,284,428 | Analyze |
VFQY | Vanguard U.S. Quality Factor ETF | 1.00 | US Equity | Broad market | 0.99 | 0.88 | 0.87 | 42.72 | $204,517,200 | Analyze |
PFFA | Virtus InfraCap U.S. Preferred Stock ETF | 1.00 | Special Security Types | Preferred stock | 0.96 | 0.89 | 0.87 | 24.29 | $493,120,572 | Analyze |
NUEM | NuShares ESG Emerging Markets Equity ETF | 1.00 | Global Equity | Emerging markets | 1.01 | 1.01 | 0.87 | 50.90 | $223,805,000 | Analyze |
XLRE | Real Estate Select Sector SPDR ETF | 1.00 | US Equity | Single sector | 0.95 | 0.91 | 0.87 | 29.23 | $4,287,687,000 | Analyze |
ISRA | Market Vectors Israel ETF | 1.00 | Global Equity | Single country | 0.98 | 0.94 | 0.87 | 41.91 | $58,028,750 | Analyze |
FREL | Fidelity MSCI Real Estate Index ETF | 1.00 | US Equity | Single sector | 0.95 | 0.88 | 0.87 | 27.20 | $1,103,809,000 | Analyze |
FXN | First Trust Energy AlphaDEX Fund ETF | 1.00 | US Equity | Single sector | 0.98 | 0.89 | 0.87 | 37.10 | $736,025,030 | Analyze |
RWR | SPDR Dow Jones REIT ETF | 1.00 | US Equity | Single industry | 0.95 | 0.90 | 0.87 | 27.28 | $1,364,257,200 | Analyze |
VNQ | Vanguard REIT ETF | 1.00 | US Equity | Single industry | 0.95 | 0.91 | 0.87 | 29.72 | $31,065,863,382 | Analyze |
EAOR | iShares ESG Aware Growth Allocation ETF | 1.00 | Asset Allocation | US | 0.99 | 0.95 | 0.87 | 46.83 | $16,077,420 | Analyze |
SCHH | Schwab U.S. REIT ETF | 1.00 | US Equity | Single industry | 0.95 | 0.90 | 0.88 | 28.13 | $5,255,318,000 | Analyze |
