These are the 200 ETFs with the highest downward price momentum, calculated using the ETF's close price as of yesterday divided by the ETF's 200 day simple moving average price as of yesterday ("momentum factor 200"). Also shown is the ETF's close price as of yesterday divided by the ETF's 10 day simple moving average ("momentum factor 10").
Symbol | Name | Leverage factor | Category1 | Category2 | Momentum factor 10 | Momentum factor 200 | Relative Strength Indicator | Market cap | Action |
---|---|---|---|---|---|---|---|---|---|
SOXL | Direxion Semiconductor Bull (3x) ETF | 3.00 | US Equity | Single industry | 0.07 | 0.12 | 24.93 | $3,556,239,813 | Analyze |
TECL | Direxion Technology Sector (3x) ETF | 3.00 | US Equity | Single sector | 0.11 | 0.13 | 17.47 | $1,841,840,000 | Analyze |
NRGD | MicroSectors U.S. Big Oil Index -3X Inverse Leveraged ETN | -3.00 | US Equity | Single industry | 0.93 | 0.14 | 30.52 | $55,035,992,774 | Analyze |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X ETF | -3.00 | US Equity | Broad market | 0.92 | 0.19 | 32.25 | $21,059,149 | Analyze |
FNGU | BMO REX MicroSectors FANG+ Index 3X Leveraged ETN | 3.00 | Global Equity | Single sector | 0.92 | 0.19 | 23.34 | $55,035,992,774 | Analyze |
BNKD | MicroSectors U.S. Big Banks Index -3X Inverse Leveraged ETN | -3.00 | US Equity | Single industry | 0.95 | 0.23 | 30.90 | $55,035,992,774 | Analyze |
DRIP | Direxion Daily S&P Oil & Gas Exploration & Production Bear 3X ETF | -3.00 | US Equity | Single industry | 0.95 | 0.27 | 33.19 | $60,705,738 | Analyze |
FNGD | BMO REX MicroSectors FANG+ Index 3X Inverse Leveraged ETN | -3.00 | Global Equity | Single sector | 1.06 | 0.30 | 47.12 | $55,035,992,774 | Analyze |
SOXS | Direxion Daily Semiconductor Bear (3x) ETF | -3.00 | US Equity | Single industry | 1.02 | 0.30 | 45.64 | $70,452,574 | Analyze |
SRTY | UltraPro Short Russell 2000 (3x) ETF | -3.00 | US Equity | Broad market | 1.00 | 0.32 | 45.92 | $102,388,608 | Analyze |
FNGO | MicroSectors FANG+ Index 2X Leveraged ETN | 2.00 | Global Equity | Single sector | 0.95 | 0.33 | 20.75 | $55,035,992,774 | Analyze |
HIBL | Direxion Daily S&P 500 High Beta Bull 3X ETF | 3.00 | US Equity | Broad market | 0.17 | 0.35 | 26.56 | $92,233,106 | Analyze |
IYC | iShares Dow Jones U.S. Consumer Index Fund ETF | 1.00 | US Equity | Single sector | 1.00 | 0.38 | 39.25 | $1,327,672,500 | Analyze |
IYW | iShares U.S. Technology ETF | 1.00 | US Equity | Single sector | 0.99 | 0.38 | 38.56 | $6,984,744,000 | Analyze |
LABD | Direxion Daily S&P Biotech Bear 3X ETF | -3.00 | US Equity | Single industry | 1.10 | 0.39 | 56.24 | $65,458,314 | Analyze |
ERY | Direxion Energy Sector Bear (2x) ETF | -2.00 | US Equity | Single sector | 0.95 | 0.41 | 32.30 | $29,880,001 | Analyze |
SMDD | UltraPro Short MidCap 400 (3x) ETF | -3.00 | US Equity | Broad market | 0.99 | 0.42 | 44.08 | $5,350,104 | Analyze |
DUG | UltraShort (2x) Oil & Gas ETF | -2.00 | US Equity | Single industry | 0.95 | 0.42 | 32.83 | $14,055,853 | Analyze |
UVXY | Ultra VIX Short-Term Futures (2x) ETF | 2.00 | Alternatives | Volatility | 0.95 | 0.43 | 41.77 | $2,025,338,135 | Analyze |
WEBS | Direxion Daily Dow Jones Internet Bear 3X ETF | -3.00 | US Equity | Single industry | 1.05 | 0.48 | 49.24 | $3,722,595 | Analyze |
SDD | UltraShort (2x) SmallCap 600 ETF | -2.00 | US Equity | Broad market | 0.99 | 0.48 | 43.61 | $2,426,670 | Analyze |
FNGZ | MicroSectors FANG+ Index -2X Leveraged ETN | -2.00 | Global Equity | Single sector | 1.05 | 0.49 | 47.43 | $55,035,992,774 | Analyze |
TWM | UltraShort (2x) Russell 2000 ETF | -2.00 | US Equity | Broad market | 1.00 | 0.49 | 47.26 | $77,323,226 | Analyze |
EDZ | Direxion Daily Emerging Market Bear (3x) ETF | -3.00 | Global Equity | Emerging markets | 1.05 | 0.50 | 51.69 | $24,262,044 | Analyze |
SCO | UltraShort (2x) DJ-UBS Crude Oil ETF | -2.00 | Commodities | Energy | 1.04 | 0.50 | 38.93 | $98,479,272 | Analyze |
SQQQ | ProShares UltraPro Short QQQ (3x) ETF | -3.00 | US Equity | Broad market | 1.03 | 0.54 | 52.12 | $1,604,351,224 | Analyze |
SSG | UltraShort (2x) Semiconductors ETF | -2.00 | US Equity | Single industry | 1.02 | 0.55 | 47.67 | $3,323,508 | Analyze |
TECS | Direxion Daily Technology Sector Short (3x) ETF | -3.00 | US Equity | Single sector | 1.01 | 0.55 | 49.09 | $72,562,666 | Analyze |
ZSL | UltraShort (2x) Silver ETF | -2.00 | Commodities | Precious metals | 1.04 | 0.55 | 47.56 | $43,609,201 | Analyze |
YANG | Direxion China Bear (3x) ETF | -3.00 | Global Equity | Single country | 1.11 | 0.57 | 54.52 | $34,105,698 | Analyze |
IDU | iShares U.S. Utilities ETF | 1.00 | US Equity | Single sector | 0.98 | 0.58 | 33.85 | $740,584,500 | Analyze |
MZZ | UltraShort (2x) MidCap400 ETF | -2.00 | US Equity | Broad market | 0.99 | 0.58 | 45.23 | $2,414,923 | Analyze |
DWSH | Dorsey Wright Short ETF | -1.00 | US Equity | Broad market | 0.99 | 0.61 | 34.87 | $28,976,500 | Analyze |
ICF | iShares Cohen & Steers Realty Major ETF | 1.00 | US Equity | Single industry | 0.98 | 0.61 | 38.49 | $1,943,151,000 | Analyze |
VIXY | ProShares VIX Short-Term Futures ETF | 1.00 | Alternatives | Volatility | 0.97 | 0.62 | 43.02 | $435,809,920 | Analyze |
SPXS | Direxion Daily Large Cap Bear (3x) ETF | -3.00 | US Equity | Broad market | 1.00 | 0.62 | 46.32 | $480,896,479 | Analyze |
VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | 1.00 | Alternatives | Volatility | 0.97 | 0.62 | 42.60 | $924,271,296 | Analyze |
SPXU | ProShares UltraPro Short S&P500 ETF | -2.00 | US Equity | Broad market | 1.00 | 0.62 | 49.01 | $546,980,968 | Analyze |
SKF | UltraShort (2x) Financials ETF | -2.00 | US Equity | Single sector | 0.98 | 0.63 | 41.73 | $17,241,577 | Analyze |
EEV | UltraShort (2x) MSCI Emerging Markets ETF | -2.00 | Global Equity | Emerging markets | 1.05 | 0.64 | 52.92 | $6,100,268 | Analyze |
SMN | UltraShort (2x) Basic Materials ETF | -2.00 | US Equity | Single sector | 0.97 | 0.64 | 41.05 | $1,954,285 | Analyze |
SDOW | UltraPro Short Dow30 (3x) ETF | -3.00 | US Equity | Broad market | 1.00 | 0.65 | 44.40 | $447,692,617 | Analyze |
HDGE | Ranger Equity Bear ETF | -1.00 | US Equity | Broad market | 1.00 | 0.65 | 37.70 | $59,431,250 | Analyze |
SIJ | ProShares UltraShort Industrials ETF | -2.00 | US Equity | Single sector | 0.98 | 0.65 | 44.54 | $942,840 | Analyze |
TMF | Direxion Daily 30-Yr Treasury Bull 3x Shrs ETF | 3.00 | US Fixed Income | Leveraged debt | 0.97 | 0.67 | 33.15 | $205,920,000 | Analyze |
REW | UltraShort (2x) Technology ETF | -2.00 | US Equity | Single sector | 1.02 | 0.67 | 50.64 | $6,362,145 | Analyze |
DSI | iShares KLD 400 Social Index Fund ETF | 1.00 | US Equity | Socially responsible | 1.00 | 0.68 | 47.70 | $2,763,588,500 | Analyze |
IYY | iShares Dow Jones U.S. ETF | 1.00 | US Equity | Broad market | 1.00 | 0.68 | 46.05 | $1,512,709,500 | Analyze |
DDG | Short Oil & Gas Stocks ETF | -1.00 | US Equity | Single industry | 0.97 | 0.68 | 32.07 | $2,408,775 | Analyze |
NUGT | Direxion Daily Gold Miner Stocks (2x) ETF | 2.00 | Global Equity | Single industry | 0.96 | 0.68 | 39.12 | $981,741,792 | Analyze |
IWP | iShares Russell Mid-Cap Growth ETF | 1.00 | US Equity | Broad market | 0.98 | 0.69 | 42.60 | $15,323,001,000 | Analyze |
DRV | Direxion Real Estate Bear (3x) ETF | -3.00 | US Equity | Single industry | 1.05 | 0.70 | 50.19 | $22,913,227 | Analyze |
SZK | ProShares UltraShort Consumer Goods ETF | -2.00 | US Equity | Single sector | 1.02 | 0.70 | 56.54 | $736,192 | Analyze |
JNUG | Direxion Daily Junior Gold Miners Index Bull (2x) Shares ETF | 2.00 | Global Equity | Single industry | 0.94 | 0.70 | 40.10 | $632,982,569 | Analyze |
SBB | ProShares Short S&P SmallCap 600 ETF | -1.00 | US Equity | Broad market | 1.00 | 0.70 | 39.91 | $5,957,213 | Analyze |
QID | ProShares UltraShort (2x) QQQ ETF | -2.00 | US Equity | Broad market | 1.03 | 0.71 | 53.54 | $259,278,298 | Analyze |
IYF | iShares U.S. Financials ETF | 1.00 | US Equity | Single sector | 1.01 | 0.72 | 57.92 | $1,690,584,000 | Analyze |
EMTY | ProShares Decline of the Retail Store ETF | -1.00 | US Equity | Single industry | 1.01 | 0.72 | 42.97 | $11,021,083 | Analyze |
GNAF | MicroSectors FANG+ Index -1X Inverse ETN | -1.00 | Global Equity | Single sector | 1.03 | 0.72 | 48.04 | $55,035,992,774 | Analyze |
FXP | UltraShort (2x) FTSE China 50 ETF | -2.00 | Global Equity | Single country | 1.07 | 0.72 | 55.84 | $19,380,840 | Analyze |
RWM | Short Russell 2000 ETF | -1.00 | US Equity | Broad market | 1.00 | 0.72 | 45.05 | $282,436,574 | Analyze |
EPV | Ultrashort FTSE Europe (2x) ETF | -2.00 | Global Equity | Europe | 0.99 | 0.72 | 44.31 | $8,766,935 | Analyze |
EFU | UltraShort (2x) MSCI EAFE ETF | -2.00 | Global Equity | Developed markets ex-US | 1.01 | 0.73 | 46.85 | $1,651,661 | Analyze |
SCC | ProShares UltraShort Consumer Services ETF | -2.00 | US Equity | Single industry | 1.02 | 0.73 | 48.70 | $771,503 | Analyze |
EWV | ProShares UltraShort MSCI Japan ETF | -2.00 | Global Equity | Single country | 1.05 | 0.73 | 55.53 | $4,899,125 | Analyze |
KOLD | ProShares UltraShort DJ-UBS Natural Gas ETF | -2.00 | Commodities | Energy | 1.00 | 0.74 | 43.70 | $91,319,655 | Analyze |
SDS | UltraShort (2x) S&P 500 ETF | -2.00 | US Equity | Broad market | 1.00 | 0.74 | 46.67 | $713,239,041 | Analyze |
BIS | UltraShort NASDAQ Biotechnology (2x) ETF | -2.00 | US Equity | Single industry | 1.06 | 0.75 | 59.46 | $10,616,540 | Analyze |
DXD | ProShares UltraShort Dow30 ETF | -2.00 | US Equity | Broad market | 1.00 | 0.76 | 44.59 | $128,089,703 | Analyze |
MYY | Short MidCap 400 ETF | -1.00 | US Equity | Broad market | 1.00 | 0.77 | 42.15 | $17,096,583 | Analyze |
UBT | ProShares Ultra 20+ Year Treasury (2x) ETF | 2.00 | US Fixed Income | Leveraged debt | 0.98 | 0.78 | 34.11 | $30,950,000 | Analyze |
BZQ | ProShares UltraShort MSCI Brazil ETF | -2.00 | Global Equity | Single country | 1.10 | 0.78 | 65.07 | $19,937,914 | Analyze |
BTAL | QuantShares U.S. Market Neutral Anti-Beta Fund ETF | 1.00 | Alternatives | Market Neutral | 0.98 | 0.78 | 30.73 | $120,872,250 | Analyze |
SEF | ProShares Short Financials ETF | -1.00 | US Equity | Single sector | 0.99 | 0.80 | 34.75 | $11,977,317 | Analyze |
CHAD | Direxion Daily CSI 300 China A Share Bear 1x Shares ETF | -1.00 | Global Equity | Single country | 1.04 | 0.81 | 57.26 | $322,889,000 | Analyze |
SBM | ProShares Short Basic Materials ETF | -1.00 | US Equity | Single sector | 0.98 | 0.81 | 39.94 | $1,155,500 | Analyze |
BOIL | ProShares Ultra 2x DJ-UBS Natural Gas ETF | 2.00 | Commodities | Energy | 0.99 | 0.82 | 52.13 | $91,338,411 | Analyze |
EUM | ProShares Short MSCI Emerging Markets ETF | -1.00 | Global Equity | Emerging markets | 1.02 | 0.82 | 52.43 | $21,654,000 | Analyze |
SGDM | Sprott Gold Miners ETF | 1.00 | Global Equity | Single industry | 0.98 | 0.82 | 38.72 | $225,406,000 | Analyze |
EDV | Vanguard Extended Duration Treasury ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 0.99 | 0.82 | 34.27 | $1,103,592,000 | Analyze |
RXD | ProShares UltraShort Health Care ETF | -2.00 | US Equity | Single sector | 1.01 | 0.83 | 54.73 | $1,483,767 | Analyze |
TYD | Direxion Daily 10-Yr Treasury Bull 3x Shrs ETF | 3.00 | US Fixed Income | Leveraged debt | 0.99 | 0.83 | 33.10 | $18,647,195 | Analyze |
DGP | DB Gold Double Long ETN | 2.00 | Commodities | Precious metals | 0.96 | 0.83 | 31.69 | $124,291,264 | Analyze |
CROC | ProShares UltraShort Australian Dollar ETF | -2.00 | Commodities | Currency | 1.00 | 0.83 | 42.22 | $2,117,985 | Analyze |
MOM | QuantShares U.S. Market Neutral Momentum Fund ETF | 1.00 | Alternatives | Market Neutral | 0.97 | 0.83 | 32.42 | $4,668,000 | Analyze |
UGL | Ultra (2x) Gold ETF | 2.00 | Commodities | Precious metals | 0.96 | 0.83 | 31.82 | $214,483,500 | Analyze |
SRS | UltraShort (2x) Real Estate ETF | -2.00 | US Equity | Single sector | 1.04 | 0.84 | 53.40 | $25,471,121 | Analyze |
ZROZ | PIMCO 25+ Year Zero Coupon U.S. Treasury ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 0.99 | 0.84 | 34.40 | $315,915,900 | Analyze |
GDX | VanEck Vectors Gold Miners ETF | 1.00 | Global Equity | Single industry | 0.98 | 0.85 | 39.54 | $13,741,281,900 | Analyze |
PSQ | ProShares Short QQQ ETF | -1.00 | US Equity | Broad market | 1.01 | 0.86 | 53.97 | $626,994,375 | Analyze |
YXI | Short FTSE China 50 ETF | -1.00 | Global Equity | Single country | 1.04 | 0.86 | 55.80 | $4,049,070 | Analyze |
GOAU | U.S. Global GO GOLD and Precious Metal Miners ETF | 1.00 | Global Equity | Single industry | 0.98 | 0.86 | 43.92 | $92,000,000 | Analyze |
EFZ | ProShares Short MSCI EAFE ETF | -1.00 | Global Equity | Developed markets ex-US | 1.00 | 0.86 | 47.82 | $11,304,328 | Analyze |
RING | iShares MSCI Global Gold Miners Fund ETF | 1.00 | Global Equity | Single industry | 0.99 | 0.87 | 40.82 | $430,461,000 | Analyze |
SH | ProShares Short S&P 500 ETF | -1.00 | US Equity | Broad market | 1.00 | 0.87 | 47.03 | $1,730,829,801 | Analyze |
SPDN | Direxion Daily S&P 500 Bear 1x Shares ETF | -1.00 | US Equity | Broad market | 1.00 | 0.87 | 47.25 | $133,124,681 | Analyze |
IAUF | iShares Gold Strategy ETF | 1.00 | Commodities | Precious metals | 0.95 | 0.87 | 30.75 | $23,989,500 | Analyze |
GDXJ | Market Vectors Junior Gold Miners ETF | 1.00 | Global Equity | Single industry | 0.98 | 0.87 | 41.44 | $5,129,100,860 | Analyze |
DOG | ProShares Short Dow30 ETF | -1.00 | US Equity | Broad market | 1.00 | 0.88 | 44.76 | $303,940,029 | Analyze |
GOEX | Global X Gold Explorers ETF | 1.00 | Global Equity | Single industry | 0.97 | 0.88 | 40.53 | $54,343,499 | Analyze |
TLT | iShares 20+ Year Treasury Bond ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 0.99 | 0.88 | 34.28 | $13,923,609,000 | Analyze |
VGLT | Vanguard Long-Term Government Bond ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 0.99 | 0.88 | 33.87 | $2,178,060,378 | Analyze |
SPTL | SPDR Portfolio Long Term Treasury ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 0.99 | 0.89 | 34.06 | $2,563,017,000 | Analyze |
SCHQ | Schwab Long-Term U.S. Treasury ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 0.99 | 0.89 | 33.70 | $93,404,000 | Analyze |
TLH | iShares 10-20 Year Treasury Bond ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 0.99 | 0.89 | 33.25 | $1,175,472,000 | Analyze |
FLSP | Franklin Liberty Systematic Style Premia ETF | 1.00 | Alternatives | Other | 1.00 | 0.89 | 41.32 | $46,499,520 | Analyze |
FLYT | Direxion Flight to Safety Strategy ETF | 1.00 | Asset Allocation | US | 0.99 | 0.90 | 23.48 | $17,605,772 | Analyze |
GLDI | Gold Covered Call Option ETN | 1.00 | Alternatives | Options | 0.98 | 0.91 | 30.31 | $77,356,888 | Analyze |
UTSL | Direxion Daily Utilities Bull 3X Shares ETF | 3.00 | US Equity | Single sector | 0.95 | 0.91 | 37.28 | $19,312,023 | Analyze |
BLV | Vanguard Long-Term Bond ETF | 1.00 | US Fixed Income | Broad market | 0.99 | 0.91 | 34.92 | $5,154,304,000 | Analyze |
MLPO | Credit Suisse S&P MLP Index ETN | 1.00 | Special Security Types | MLPs | 1.04 | 0.92 | 57.77 | $18,575,830 | Analyze |
DGL | Invesco DB Gold Fund ETF | 1.00 | Commodities | Precious metals | 0.98 | 0.92 | 32.48 | $100,388,400 | Analyze |
TAIL | Cambria Tail Risk ETF | 1.00 | Alternatives | Options | 1.00 | 0.92 | 35.55 | $367,455,039 | Analyze |
REK | ProShares Short Real Estate ETF | -1.00 | US Equity | Single sector | 1.02 | 0.92 | 54.11 | $10,053,000 | Analyze |
UST | ProShares Ultra 7-10 Year Treasury ETF | 2.00 | US Fixed Income | Leveraged debt | 0.99 | 0.92 | 34.15 | $27,456,920 | Analyze |
PLW | Invesco 1-30 Treasury Ladder Portfolio ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 0.99 | 0.93 | 34.17 | $103,549,600 | Analyze |
GLD | SPDR Gold Shares ETF | 1.00 | Commodities | Precious metals | 0.98 | 0.93 | 32.10 | $60,903,750,000 | Analyze |
AAAU | Perth Mint Physical Gold ETF | 1.00 | Commodities | Precious metals | 0.98 | 0.93 | 31.69 | $329,284,000 | Analyze |
SGOL | Aberdeen Physical Swiss Gold Shares ETF | 1.00 | Commodities | Precious metals | 0.98 | 0.93 | 31.79 | $2,447,744,000 | Analyze |
IAU | iShares COMEX Gold Trust ETF | 1.00 | Commodities | Precious metals | 0.98 | 0.93 | 31.96 | $28,855,352,500 | Analyze |
GLDM | SPDR Gold MiniShares Trust ETF | 1.00 | Commodities | Precious metals | 0.98 | 0.93 | 31.88 | $3,955,425,000 | Analyze |
BAR | GraniteShares Gold Trust ETF | 1.00 | Commodities | Precious metals | 0.98 | 0.93 | 32.33 | $1,076,250,000 | Analyze |
OUNZ | Merk Gold Trust ETF | 1.00 | Commodities | Precious metals | 0.98 | 0.93 | 32.15 | $439,341,785 | Analyze |
ILTB | iShares Core Long-Term U.S. Bond ETF | 1.00 | US Fixed Income | Broad market | 0.99 | 0.94 | 34.92 | $436,480,000 | Analyze |
LGOV | First Trust Long Duration Opportunities ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 1.00 | 0.94 | 33.91 | $32,952,055 | Analyze |
JDST | Direxion Daily Junior Gold Miners Index (2x) Bear ETF | -2.00 | Global Equity | Single industry | 1.03 | 0.94 | 55.72 | $64,857,372 | Analyze |
SGDJ | Sprott Junior Gold Miners ETF | 1.00 | Global Equity | Single industry | 0.97 | 0.94 | 38.87 | $116,984,000 | Analyze |
LKOR | FlexShares Credit-Scored US Long Corporate Bond Index Fund ETF | 1.00 | US Fixed Income | Corporate bonds | 0.97 | 0.94 | 32.93 | $52,672,649 | Analyze |
EUO | UltraShort Euro (2x) ETF | -2.00 | Commodities | Currency | 1.00 | 0.94 | 51.58 | $52,831,000 | Analyze |
SJB | ProShares Short High Yield ETF | -1.00 | US Fixed Income | Inverse debt | 1.00 | 0.94 | 46.01 | $66,780,000 | Analyze |
LTPZ | PIMCO 15+ Year U.S. TIPS Index Fund ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 0.99 | 0.95 | 35.75 | $636,078,800 | Analyze |
GAZ | iPath Series B Bloomberg Natural Gas Subindex Total Return ETN | 1.00 | Commodities | Energy | 0.99 | 0.95 | 55.04 | $4,052,985 | Analyze |
SPLB | SPDR Portfolio Long Term Corporate Bond ETF | 1.00 | US Fixed Income | Corporate bonds | 0.99 | 0.96 | 37.30 | $914,812,500 | Analyze |
SRVR | Pacer Benchmark Data & Infrastructure Real Estate SCTR Strategy ETF | 1.00 | US Equity | Single sector | 0.97 | 0.96 | 26.54 | $1,002,939,000 | Analyze |
GOVT | iShares Barclays U.S. Treasury Bond ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 1.00 | 0.96 | 34.99 | $14,575,392,000 | Analyze |
IGLB | iShares Long-Term Corporate Bond ETF | 1.00 | US Fixed Income | Corporate bonds | 0.99 | 0.96 | 37.14 | $2,357,865,000 | Analyze |
DBP | Invesco DB Precious Metals Fund ETF | 1.00 | Commodities | Precious metals | 0.98 | 0.96 | 38.25 | $122,475,000 | Analyze |
IEF | Ishares 7-10 Year Treasury Bond ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 1.00 | 0.96 | 34.39 | $13,741,899,000 | Analyze |
USDU | WisdomTree Bloomberg USD Bullish ETF | 1.00 | Commodities | Currency | 1.00 | 0.96 | 51.22 | $82,160,975 | Analyze |
UPW | ProShares Ultra Utilities ETF | 2.00 | US Equity | Single sector | 0.97 | 0.96 | 37.12 | $11,474,370 | Analyze |
BRZU | Daily Brazil Bull 2x Shares ETF | 2.00 | Global Equity | Single country | 0.89 | 0.96 | 33.00 | $182,987,065 | Analyze |
VCLT | Vanguard Long-Term Corporate Bond ETF | 1.00 | US Fixed Income | Corporate bonds | 0.99 | 0.96 | 37.38 | $5,619,536,538 | Analyze |
AMOM | QRAFT AI-Enhanced U.S. Large Cap Momentum ETF | 1.00 | US Equity | Broad market | 0.98 | 0.96 | 41.55 | $5,701,218 | Analyze |
JHMU | John Hancock Multifactor Utilities ETF | 1.00 | US Equity | Single sector | 0.98 | 0.96 | 36.49 | $19,257,876 | Analyze |
UNG | United States Natural Gas ETF | 1.00 | Commodities | Energy | 0.99 | 0.96 | 53.45 | $333,932,016 | Analyze |
REVS | Columbia Research Enhanced Value ETF | 1.00 | US Equity | Broad market | 1.00 | 0.97 | 54.28 | $1,802,000 | Analyze |
PBND | Invesco PureBeta US Aggregate Bond Portfolio ETF | 1.00 | US Fixed Income | Broad market | 0.98 | 0.97 | 18.78 | $20,760,080 | Analyze |
JIGB | JPMorgan Corporate Bond Research Enhanced ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.97 | 33.42 | $55,370,000 | Analyze |
YCL | ProShares Ultra Yen ETF | 2.00 | Commodities | Currency | 0.98 | 0.97 | 30.08 | $2,788,341 | Analyze |
UUP | US Dollar Index Bullish ETF | 1.00 | Commodities | Currency | 1.00 | 0.97 | 52.05 | $396,090,000 | Analyze |
QLTA | iShares Aaa - A Rated Corporate Bond ETF | 1.00 | US Fixed Income | Corporate bonds | 1.00 | 0.97 | 35.09 | $1,365,660,000 | Analyze |
SDP | ProShares UltraShort Utilities ETF | -2.00 | US Equity | Single sector | 1.03 | 0.97 | 58.59 | $1,890,379 | Analyze |
AGGY | WisdomTree Barclays U.S. Aggregate Bond Enhanced Yield Fund ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.97 | 35.28 | $1,172,700,000 | Analyze |
NUBD | NuShares ESG U.S. Aggregate Bond ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.97 | 33.11 | $211,647,330 | Analyze |
BIV | Vanguard Intermediate-Term Bond ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.97 | 32.90 | $15,030,089,321 | Analyze |
FISR | SPDR SSGA Fixed Income Sector Rotation ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.97 | 34.70 | $61,918,452 | Analyze |
GBF | iShares Barclays Government/Credit Bond Fund ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.97 | 34.32 | $279,691,500 | Analyze |
WFIG | WisdomTree Fundamental U.S. Corporate Bond ETF | 1.00 | US Fixed Income | Corporate bonds | 0.97 | 0.97 | 23.34 | $48,008,700 | Analyze |
IG | Principal Investment Grade Corporate Active ETF | 1.00 | US Fixed Income | Corporate bonds | 0.99 | 0.97 | 32.37 | $326,489,546 | Analyze |
FLCO | Franklin Liberty Investment Grade Corporate ETF | 1.00 | US Fixed Income | Corporate bonds | 1.00 | 0.97 | 33.75 | $1,012,956,000 | Analyze |
TAAG | Trend Aggregation Aggressive Growth ETF | 1.00 | Alternatives | Long/short equity | 0.99 | 0.97 | 41.95 | $8,223,960 | Analyze |
QLD | ProShares Ultra QQQ ETF | 2.00 | US Equity | Broad market | 0.97 | 0.97 | 43.92 | $3,908,754,000 | Analyze |
VGIT | Vanguard Intermediate-Term Government Bond ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 1.00 | 0.97 | 35.14 | $6,968,916,903 | Analyze |
SPXB | ProShares S&P 500 Bond ETF | 1.00 | US Fixed Income | Corporate bonds | 1.00 | 0.97 | 35.17 | $33,853,125 | Analyze |
BND | Vanguard Total Bond Market ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.97 | 33.44 | $68,879,594,412 | Analyze |
EUFX | ProShares Short Euro ETF | -1.00 | Commodities | Currency | 1.01 | 0.97 | 55.14 | $4,228,500 | Analyze |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 1.00 | US Fixed Income | Corporate bonds | 1.00 | 0.98 | 36.41 | $46,061,020,000 | Analyze |
XLU | Utilities Select Sector SPDR ETF | 1.00 | US Equity | Single sector | 0.99 | 0.98 | 37.96 | $10,789,047,400 | Analyze |
JAGG | JPMorgan U.S. Aggregate Bond ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.98 | 33.84 | $825,664,000 | Analyze |
NUAG | NuShares Enhanced Yield U.S. Aggregate Bond ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.98 | 33.68 | $297,272,710 | Analyze |
FBND | Fidelity Total Bond ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.98 | 36.16 | $1,729,210,080 | Analyze |
SCHZ | Schwab U.S. Aggregate Bond ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.98 | 34.81 | $8,697,780,000 | Analyze |
FLCB | Franklin Liberty U.S. Core Bond ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.98 | 35.38 | $1,547,658,000 | Analyze |
GIGB | Goldman Sachs Access Investment Grade Corporate Bond ETF | 1.00 | US Fixed Income | Corporate bonds | 1.00 | 0.98 | 35.87 | $762,105,000 | Analyze |
SPAB | SPDR Portfolio Aggregate Bond ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.98 | 34.10 | $5,473,175,000 | Analyze |
HCRB | Hartford Core Bond ETF | 1.00 | US Fixed Income | Broad market | 0.98 | 0.98 | 23.32 | $159,696,810 | Analyze |
FIXD | First Trust TCW Opportunistic Fixed Income ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.98 | 35.26 | $5,058,742,107 | Analyze |
DRSK | Aptus Defined Risk ETF | 1.00 | Alternatives | Other | 1.00 | 0.98 | 48.58 | $614,016,000 | Analyze |
AGG | iShares Core U.S. Aggregate Bond ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.98 | 33.91 | $85,745,439,000 | Analyze |
UBR | ProShares Ultra MSCI Brazil ETF | 2.00 | Global Equity | Single country | 0.89 | 0.98 | 34.39 | $6,285,391 | Analyze |
BNDC | FlexShares Core Select Bond Fund ETF | 1.00 | US Fixed Income | Broad market | 1.00 | 0.98 | 34.05 | $111,168,226 | Analyze |
WBND | Western Asset Total Return ETF | 1.00 | US Fixed Income | Broad market | 0.99 | 0.98 | 27.69 | $136,173,000 | Analyze |
