These are the 200 ETFs with the highest upward price momentum, calculated using the ETF's close price as of yesterday divided by the ETF's 200 day simple moving average price as of yesterday ("momentum factor 200"). Also shown is the ETF's close price as of yesterday divided by the ETF's 10 day simple moving average ("momentum factor 10").
Symbol | Name | Leverage factor | Category1 | Category2 | Momentum factor 10 | Momentum factor 200 | Relative Strength Indicator | Market cap | Action |
---|---|---|---|---|---|---|---|---|---|
FAZ | Direxion Financial Bear 3x Shares ETF | -3.00 | US Equity | Single sector | 4.57 | 3.00 | 94.84 | $146,764,893 | Analyze |
DPST | Direxion Daily Regional Banks Bull 3x Shares ETF | 3.00 | US Equity | Single industry | 1.03 | 2.51 | 62.42 | $400,883,219 | Analyze |
TZA | Direxion Daily Small Cap Bear (3x) ETF | -3.00 | US Equity | Broad market | 4.70 | 2.42 | 94.77 | $385,121,770 | Analyze |
RETL | Direxion Retail Sector (3x) ETF | 3.00 | US Equity | Single industry | 1.06 | 2.33 | 55.85 | $82,003,891 | Analyze |
BNKU | MicroSectors U.S. Big Banks Index 3X Leveraged ETN | 3.00 | US Equity | Single industry | 1.04 | 2.23 | 65.23 | $55,035,992,774 | Analyze |
NRGU | MicroSectors U.S. Big Oil Index 3X Leveraged ETN | 3.00 | US Equity | Single industry | 1.04 | 1.96 | 64.01 | $55,035,992,774 | Analyze |
URTY | UltraPro Russell 2000 (3x) ETF | 3.00 | US Equity | Broad market | 0.98 | 1.96 | 51.53 | $450,262,000 | Analyze |
TNA | Direxion Daily Small Cap Bull (3x) ETF | 3.00 | US Equity | Broad market | 0.98 | 1.95 | 51.56 | $1,843,579,500 | Analyze |
CNBS | Amplify Seymour Cannabis ETF | 1.00 | Global Equity | Single industry | 0.96 | 1.95 | 53.01 | $136,444,000 | Analyze |
GUSH | Direxion Daily S&P Oil & Gas Exploration & Production Bull 3X ETF | 3.00 | US Equity | Single industry | 1.03 | 1.94 | 62.75 | $782,729,006 | Analyze |
BLOK | Amplify Transformational Data Sharing ETF | 1.00 | Global Equity | Single industry | 0.98 | 1.90 | 57.63 | $1,178,034,000 | Analyze |
BDRY | Breakwave Dry Bulk Shipping ETF | 1.00 | Commodities | Other | 1.07 | 1.84 | 63.06 | $37,225,596 | Analyze |
FAS | Direxion Financial Bull 3x Shares ETF | 3.00 | US Equity | Single sector | 1.03 | 1.84 | 64.09 | $2,695,345,205 | Analyze |
YOLO | AdvisorShares Pure Cannabis ETF | 1.00 | Global Equity | Single industry | 0.98 | 1.77 | 53.94 | $442,139,250 | Analyze |
UMDD | UltraPro MidCap 400 (3x) ETF | 3.00 | US Equity | Broad market | 1.00 | 1.74 | 54.54 | $49,068,750 | Analyze |
THCX | The Cannabis ETF | 1.00 | Global Equity | Single industry | 0.98 | 1.73 | 51.82 | $186,558,000 | Analyze |
MIDU | Direxion Mid Cap Bull 3x Shares ETF | 3.00 | US Equity | Broad market | 1.00 | 1.73 | 54.70 | $83,270,869 | Analyze |
KORU | Direxion Daily South Korea Bull 3X ETF | 3.00 | Global Equity | Single country | 0.95 | 1.70 | 43.75 | $63,550,041 | Analyze |
URNM | NorthShore Global Uranium Mining ETF | 1.00 | Global Equity | Single industry | 1.02 | 1.69 | 64.18 | $132,227,000 | Analyze |
SAA | ProShares Ultra SmallCap600 ETF | 2.00 | US Equity | Broad market | 1.00 | 1.69 | 57.35 | $35,927,225 | Analyze |
REMX | Market Vectors Global Rare Earth/Strategic Metals ETF | 1.00 | Global Equity | Single industry | 0.96 | 1.68 | 52.53 | $691,842,643 | Analyze |
SMHB | ETRACS Monthly Pay 2x Leveraged Small Cap High Dividend Series B ETN | 2.00 | US Equity | Broad market | 1.03 | 1.66 | 62.14 | $33,531,850 | Analyze |
UWM | ProShares Ultra Russell 2000 ETF | 2.00 | US Equity | Broad market | 0.99 | 1.63 | 52.34 | $719,201,000 | Analyze |
PSCE | S&P SmallCap 600 Energy Sector ETF | 1.00 | US Equity | Single sector | 1.02 | 1.62 | 61.18 | $83,331,600 | Analyze |
ERX | Direxion Daily Energy Bull 2x Shares ETF | 2.00 | US Equity | Single sector | 1.04 | 1.62 | 64.95 | $628,992,673 | Analyze |
DIG | ProShares Ultra (2x) oil & gas stocks ETF | 2.00 | US Equity | Single industry | 1.04 | 1.62 | 64.56 | $197,088,081 | Analyze |
TPOR | Direxion Daily Transportation Bull 3X Shares ETF | 3.00 | US Equity | Single industry | 1.04 | 1.61 | 63.97 | $54,366,032 | Analyze |
UCO | Ultra Bloomberg Crude Oil (2x) ETF | 2.00 | Commodities | Energy | 0.95 | 1.58 | 55.80 | $1,108,749,156 | Analyze |
MJ | ETFMG Alternative Harvest ETF | 1.00 | Global Equity | Single industry | 0.97 | 1.58 | 50.85 | $1,804,182,000 | Analyze |
SYLD | Cambria Shareholder Yield ETF | 1.00 | US Equity | Broad Market | 1.07 | 1.57 | 82.27 | $125,667,500 | Analyze |
COPX | Global X Copper Miners ETF | 1.00 | Global Equity | Single industry | 0.98 | 1.57 | 61.49 | $583,328,287 | Analyze |
POTX | Global X Cannabis ETF | 1.00 | Global Equity | Single industry | 0.97 | 1.55 | 49.49 | $223,333,000 | Analyze |
FCG | First Trust Natural Gas ETF | 1.00 | US Equity | Single industry | 1.03 | 1.53 | 65.08 | $169,257,268 | Analyze |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | 1.00 | US Equity | Single industry | 1.03 | 1.53 | 62.55 | $177,847,800 | Analyze |
PXI | Invesco DWA Energy Momentum Portfolio ETF | 1.00 | US Equity | Single sector | 1.02 | 1.52 | 62.72 | $65,893,000 | Analyze |
TOKE | Cambria Cannabis ETF | 1.00 | Global Equity | Single industry | 0.98 | 1.51 | 51.51 | $39,220,042 | Analyze |
RWJ | Oppenheimer Small Cap Revenue ETF | 1.00 | US Equity | Broad market | 1.03 | 1.50 | 62.85 | $362,180,310 | Analyze |
OIH | VanEck Vectors Oil Services ETF | 1.00 | US Equity | Single industry | 1.04 | 1.50 | 64.93 | $1,040,357,756 | Analyze |
PBW | Invesco WilderHill Clean Energy Portfolio ETF | 1.00 | Global Equity | Single industry | 0.96 | 1.50 | 40.95 | $2,910,472,200 | Analyze |
FRAK | Market Vectors Unconventional Oil & Gas ETF | 1.00 | Global Equity | Single industry | 1.03 | 1.49 | 66.85 | $15,407,744 | Analyze |
PSCD | S&P SmallCap 600 Consumer Discretionary Sector ETF | 1.00 | US Equity | Single sector | 1.03 | 1.49 | 60.80 | $47,160,000 | Analyze |
CWEB | Direxion Daily CSI China Internet Index Bull 2X ETF | 2.00 | Global Equity | Single country | 0.91 | 1.49 | 45.27 | $104,787,584 | Analyze |
EDC | Direxion Daily Emerging Markets Bull (3x) ETF | 3.00 | Global Equity | Emerging markets | 0.93 | 1.49 | 43.54 | $250,063,886 | Analyze |
PXE | Invesco Dynamic Energy E&P ETF | 1.00 | US Equity | Single sector | 1.03 | 1.49 | 68.88 | $24,319,000 | Analyze |
AWAY | ETFMG Travel Tech ETF | 1.00 | US Equity | Single industry | 1.01 | 1.49 | 66.12 | $263,396,000 | Analyze |
URA | Global X Uranium ETF | 1.00 | Global Equity | Single industry | 1.03 | 1.48 | 63.75 | $449,949,121 | Analyze |
OMFS | Oppenheimer Russell 2000 Dynamic Multifactor ETF | 1.00 | US Equity | Broad market | 1.05 | 1.48 | 70.57 | $71,206,408 | Analyze |
MVV | ProShares Ultra MidCap400 ETF | 2.00 | US Equity | Broad market | 1.00 | 1.48 | 55.30 | $169,396,500 | Analyze |
XOP | S&P Oil and Gas Exploration ETF | 1.00 | US Equity | Single industry | 1.02 | 1.48 | 63.96 | $3,465,886,000 | Analyze |
FTXO | First Trust Nasdaq Bank ETF | 1.00 | US Equity | Single industry | 1.01 | 1.48 | 64.68 | $169,859,476 | Analyze |
DUSL | Direxion Daily Industrials Bull 3X Shares ETF | 3.00 | US Equity | Single sector | 1.04 | 1.47 | 60.38 | $40,737,533 | Analyze |
DWMC | Dorsey Wright Micro Cap ETF | 1.00 | US Equity | Broad market | 0.99 | 1.47 | 54.02 | $5,509,950 | Analyze |
KRE | SPDR S&P Regional Banking ETF | 1.00 | US Equity | Single industry | 1.01 | 1.47 | 64.16 | $4,029,785,000 | Analyze |
LOUP | Innovator Loup Frontier Tech ETF | 1.00 | Global Equity | Single industry | 0.98 | 1.47 | 52.40 | $100,385,059 | Analyze |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | 1.00 | US Equity | Broad market | 1.04 | 1.46 | 62.76 | $141,248,000 | Analyze |
IEZ | iShares U.S. Oil Equip & Services ETF | 1.00 | US Equity | Single industry | 1.03 | 1.46 | 62.02 | $186,680,000 | Analyze |
KBWR | Invesco KBW Regional Banking Portfolio ETF | 1.00 | US Equity | Single industry | 1.02 | 1.46 | 68.16 | $61,285,927 | Analyze |
XRT | SPDR S&P Retail ETF | 1.00 | US Equity | Single industry | 1.02 | 1.46 | 57.31 | $806,518,000 | Analyze |
PRNT | 3D Printing ETF | 1.00 | Global Equity | Single industry | 0.96 | 1.46 | 45.63 | $626,010,000 | Analyze |
QCLN | First Trust NASDAQ Clean Edge U.S. Liquid Series ETF | 1.00 | US Equity | Single industry | 0.96 | 1.45 | 41.61 | $2,960,076,147 | Analyze |
CALF | Pacer US Small Cap Cash Cows ETF | 1.00 | US Equity | Broad market | 1.04 | 1.45 | 72.97 | $139,644,000 | Analyze |
CNRG | SPDR S&P Kensho Clean Power ETF | 1.00 | Global Equity | Single industry | 0.96 | 1.45 | 41.45 | $387,406,800 | Analyze |
UGA | United States Gasoline Fund ETF | 1.00 | Commodities | Energy | 1.01 | 1.45 | 70.51 | $108,500,000 | Analyze |
TAN | Invesco Solar ETF | 1.00 | Global Equity | Single industry | 0.97 | 1.45 | 41.72 | $4,129,890,000 | Analyze |
SLX | Market Vectors Steel ETF | 1.00 | Global Equity | Single industry | 1.02 | 1.44 | 64.75 | $87,159,000 | Analyze |
INDL | Direxion India Bull (3x) ETF | 3.00 | Global Equity | Single country | 1.00 | 1.44 | 53.63 | $117,535,934 | Analyze |
HAIL | SPDR S&P Kensho Smart Mobility ETF | 1.00 | Global Equity | Single industry | 0.98 | 1.44 | 46.54 | $240,621,800 | Analyze |
REML | Credit Suisse X-Links Monthly Pay 2xLeveraged Mortgage REIT ETN | 2.00 | US Equity | Single industry | 1.04 | 1.44 | 62.13 | $156,972,016 | Analyze |
SQLV | Legg Mason Small-Cap Quality Value ETF | 1.00 | US Equity | Broad market | 1.01 | 1.43 | 69.03 | $15,642,360 | Analyze |
PEJ | Invesco Dynamic Leisure & Entertainment Portfolio ETF | 1.00 | US Equity | Single industry | 1.05 | 1.43 | 75.27 | $1,442,364,900 | Analyze |
RZV | Invesco S&P SmallCap 600 Pure Value ETF | 1.00 | US Equity | Broad market | 1.02 | 1.43 | 65.41 | $214,140,000 | Analyze |
IBUY | Amplify Online Retail ETF | 1.00 | Global Equity | Single industry | 1.01 | 1.43 | 55.60 | $1,894,194,000 | Analyze |
KBE | SPDR S&P Bank ETF | 1.00 | US Equity | Single industry | 1.03 | 1.42 | 67.40 | $3,805,495,500 | Analyze |
KOMP | SPDR Kensho New Economies Composite ETF | 1.00 | Global Equity | Single industry | 0.98 | 1.42 | 49.46 | $2,011,609,600 | Analyze |
IWC | iShares Micro-Cap ETF | 1.00 | US Equity | Broad market | 1.00 | 1.42 | 56.58 | $1,283,054,500 | Analyze |
PEZ | Invesco DWA Consumer Cyclicals Momentum Portfolio ETF | 1.00 | US Equity | Single sector | 1.01 | 1.42 | 54.86 | $98,177,200 | Analyze |
PICK | iShares MSCI Global Metals & Mining Producers ETF | 1.00 | Global Equity | Single industry | 1.01 | 1.42 | 63.99 | $1,025,184,000 | Analyze |
SMIN | iShares MSCI India Small Cap ETF | 1.00 | Global Equity | Single country | 1.04 | 1.42 | 77.74 | $270,270,000 | Analyze |
IEME | iShares Evolved U.S. Media and Entertainment ETF | 1.00 | US Equity | Single sector | 1.07 | 1.42 | 78.70 | $17,824,500 | Analyze |
USD | ProShares Ultra Semiconductors ETF | 2.00 | US Equity | Single industry | 0.96 | 1.42 | 48.35 | $216,481,500 | Analyze |
SOCL | Global Social Media ETF | 1.00 | Global Equity | Single industry | 0.98 | 1.42 | 54.27 | $406,038,000 | Analyze |
IAT | iShares U.S. Regional Banks ETF | 1.00 | US Equity | Single industry | 1.01 | 1.41 | 63.24 | $461,729,000 | Analyze |
SPHB | S&P 500 High Beta Portfolio ETF | 1.00 | US Equity | Broad market | 1.02 | 1.41 | 65.79 | $963,666,000 | Analyze |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 1.00 | US Equity | Single industry | 1.02 | 1.41 | 64.22 | $225,788,000 | Analyze |
WEBL | Direxion Daily Dow Jones Internet Bull 3X ETF | 3.00 | US Equity | Single industry | 0.92 | 1.41 | 44.93 | $56,587,575 | Analyze |
UYG | ProShares Ultra Financials ETF | 2.00 | US Equity | Single sector | 1.02 | 1.41 | 62.70 | $711,889,458 | Analyze |
DRIV | Global X Autonomous & Electric Vehicles ETF | 1.00 | Global Equity | Single industry | 0.99 | 1.40 | 49.46 | $825,461,054 | Analyze |
RYE | Invesco S&P 500 Equal Weight Energy ETF | 1.00 | US Equity | Single sector | 1.02 | 1.40 | 64.31 | $109,127,724 | Analyze |
EWSC | Invesco S&P SmallCap 600 Equal Weight ETF | 1.00 | US Equity | Broad market | 1.01 | 1.40 | 62.21 | $39,764,700 | Analyze |
JJT | iPathA Series B Bloomberg Tin Subindex Total Return ETN | 1.00 | Commodities | Metals | 0.96 | 1.40 | 56.40 | $4,071,874 | Analyze |
FXN | First Trust Energy AlphaDEX Fund ETF | 1.00 | US Equity | Single sector | 1.02 | 1.40 | 62.45 | $206,340,520 | Analyze |
XWEB | SPDR S&P Internet ETF | 1.00 | US Equity | Single industry | 0.99 | 1.40 | 52.89 | $74,969,853 | Analyze |
AVUV | Avantis U.S. Small Cap Value ETF | 1.00 | US Equity | Broad market | 1.01 | 1.40 | 63.06 | $783,594,000 | Analyze |
SLT | Salt truBeta High Exposure ETF | 1.00 | US Equity | Broad market | 1.05 | 1.39 | 70.39 | $12,150,720 | Analyze |
XME | SPDR S&P Metals and Mining ETF | 1.00 | US Equity | Single industry | 1.02 | 1.39 | 58.00 | $1,489,397,500 | Analyze |
PBS | Invesco Dynamic Media ETF | 1.00 | US Equity | Single industry | 1.01 | 1.39 | 63.09 | $81,666,900 | Analyze |
IUSS | Invesco Strategic US Small Company ETF | 1.00 | US Equity | Broad market | 1.02 | 1.39 | 64.19 | $34,329,302 | Analyze |
FUE | ELEMENTS MLCX Biofuels ETN | 1.00 | Commodities | Energy | 1.01 | 1.39 | 53.19 | $441,600 | Analyze |
QABA | First Trust NASDAQ ABA Community Bank Index Fund ETF | 1.00 | US Equity | Single industry | 1.02 | 1.38 | 64.66 | $108,820,109 | Analyze |
MEXX | Direxion Daily MSCI Mexico Bull 3X Shares ETF | 3.00 | Global Equity | Single country | 1.04 | 1.38 | 49.63 | $16,374,517 | Analyze |
EURL | Direxion FTSE Europe Bull (3x) ETF | 3.00 | Global Equity | Europe | 0.99 | 1.38 | 53.74 | $36,907,028 | Analyze |
PXJ | Invesco Dynamic Oil Services ETF | 1.00 | US Equity | Single industry | 1.03 | 1.38 | 60.49 | $9,828,000 | Analyze |
ARKW | Ark Web x.0 ETF | 1.00 | Global Equity | Single industry | 0.96 | 1.38 | 44.36 | $8,351,012,000 | Analyze |
EQRR | ProShares Equities for Rising Rates ETF | 1.00 | US Equity | Broad market | 1.01 | 1.38 | 66.01 | $2,701,800 | Analyze |
PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares ETF | 3.00 | US Equity | Single industry | 0.94 | 1.37 | 44.46 | $14,751,027 | Analyze |
GIGE | SoFi Gig Economy ETF | 1.00 | Global Equity | Single industry | 0.96 | 1.37 | 46.44 | $52,625,000 | Analyze |
UBOT | Daily Robotics, Artificial Intelligence & Automation Bull 3X ETF | 3.00 | Global Equity | Single industry | 0.97 | 1.37 | 42.95 | $54,473,797 | Analyze |
FYC | First Trust Small Cap Growth AlphaDEX ETF | 1.00 | US Equity | Broad market | 0.99 | 1.37 | 51.02 | $441,078,143 | Analyze |
PSCM | S&P SmallCap 600 Materials Sector ETF | 1.00 | US Equity | Single sector | 0.99 | 1.37 | 53.04 | $24,654,591 | Analyze |
VIOV | Vanguard S&P Small-Cap 600 Value ETF | 1.00 | US Equity | Broad market | 1.01 | 1.37 | 63.48 | $927,923,750 | Analyze |
LABU | Direxion Daily S&P Biotech Bull 3X ETF | 3.00 | US Equity | Single industry | 0.87 | 1.37 | 39.23 | $538,396,188 | Analyze |
IJS | iShares S&P SmallCap 600 Value ETF | 1.00 | US Equity | Broad market | 1.01 | 1.37 | 63.61 | $7,995,445,000 | Analyze |
BLCN | Siren Nasdaq NexGen Economy ETF | 1.00 | Global Equity | Single industry | 1.00 | 1.37 | 60.77 | $288,369,750 | Analyze |
PBD | Invesco Global Clean Energy Portfolio ETF | 1.00 | Global Equity | Single industry | 0.97 | 1.37 | 39.24 | $446,147,200 | Analyze |
FXO | First Trust Financials AlphaDEX ETF | 1.00 | US Equity | Single sector | 1.03 | 1.37 | 68.86 | $873,975,081 | Analyze |
VFVA | Vanguard U.S. Value Factor ETF | 1.00 | US Equity | Broad market | 1.05 | 1.37 | 77.50 | $204,124,375 | Analyze |
QMOM | Momentumshares U.S. Quantitative Momentum ETF | 1.00 | US Equity | Broad market | 0.98 | 1.37 | 52.16 | $121,157,300 | Analyze |
KBWB | Invesco KBW Bank Portfolio ETF | 1.00 | US Equity | Single industry | 1.01 | 1.37 | 62.82 | $2,312,955,900 | Analyze |
JETS | US Global Jets ETF | 1.00 | Global Equity | Single industry | 1.02 | 1.37 | 68.89 | $3,817,776,500 | Analyze |
LIT | Global X Lithium ETF | 1.00 | Global Equity | Single industry | 0.97 | 1.37 | 42.10 | $2,923,435,147 | Analyze |
FYX | First Trust Small Cap Core AlphaDEX ETF | 1.00 | US Equity | Broad market | 1.00 | 1.36 | 56.81 | $825,383,699 | Analyze |
CSA | Victory US Small Cap Volatility Weighted Index ETF | 1.00 | US Equity | Broad market | 1.00 | 1.36 | 59.35 | $24,664,840 | Analyze |
SLYV | SPDR S&P 600 Small Cap Value ETF | 1.00 | US Equity | Broad market | 1.01 | 1.36 | 63.73 | $3,731,451,000 | Analyze |
FOVL | iShares Focused Value Factor ETF | 1.00 | US Equity | Broad market | 1.01 | 1.36 | 64.63 | $30,780,300 | Analyze |
BATT | Amplify Advanced Battery Metals and Materials ETF | 1.00 | Global Equity | Single industry | 0.96 | 1.36 | 43.35 | $124,838,000 | Analyze |
PSCT | S&P SmallCap 600 Information Technology Sector ETF | 1.00 | US Equity | Single sector | 0.98 | 1.36 | 50.34 | $473,246,000 | Analyze |
OILK | ProShares K-1 Free Crude Oil Strategy ETF | 1.00 | Commodities | Energy | 1.07 | 1.36 | 70.98 | $79,765,364 | Analyze |
PBSM | Invesco PureBeta MSCI USA Small Cap Portfolio ETF | 1.00 | US Equity | Broad market | 1.03 | 1.36 | 64.52 | $22,530,000 | Analyze |
FNI | First Trust Chindia ETF | 1.00 | Global Equity | Emerging markets | 0.98 | 1.36 | 52.98 | $344,470,639 | Analyze |
VTWV | Vanguard Russell 2000 Value ETF | 1.00 | US Equity | Broad market | 1.01 | 1.36 | 60.24 | $643,672,500 | Analyze |
PSC | Principal U.S. Small Cap ETF | 1.00 | US Equity | Broad market | 1.01 | 1.36 | 61.05 | $1,101,204,043 | Analyze |
IDIV | Metaurus US Equity Cumulative Dividends Fund ETF | 1.00 | Alternatives | Other | 1.08 | 1.36 | 67.88 | $28,956,845 | Analyze |
PQSV | PGIM QMA Strategic Alpha Small-Cap Value ETF | 1.00 | US Equity | Broad market | 1.02 | 1.36 | 65.69 | $12,171,780 | Analyze |
PGJ | Invesco Golden Dragon China ETF | 1.00 | Global Equity | Single country | 0.97 | 1.36 | 51.08 | $368,824,800 | Analyze |
PTF | Invesco DWA Technology Momentum Portfolio ETF | 1.00 | US Equity | Single sector | 0.99 | 1.36 | 51.56 | $421,036,700 | Analyze |
KGRN | KraneShares MSCI China Environment ETF | 1.00 | Global Equity | Single country | 0.96 | 1.36 | 40.03 | $197,241,000 | Analyze |
ARKQ | Ark Industrial Innovation ETF | 1.00 | Global Equity | Single industry | 0.95 | 1.36 | 42.36 | $3,695,375,000 | Analyze |
RFV | Invesco S&P MidCap 400 Pure Value ETF | 1.00 | US Equity | Broad market | 1.01 | 1.36 | 61.07 | $94,617,600 | Analyze |
FDM | First Trust DJ Select MicroCap ETF | 1.00 | US Equity | Broad market | 1.01 | 1.36 | 61.58 | $149,339,750 | Analyze |
AIRR | First Trust RBA American Industrial Renaissance ETF | 1.00 | US Equity | Thematic | 1.01 | 1.35 | 59.62 | $111,378,078 | Analyze |
ARKF | ARK Fintech Innovation ETF | 1.00 | Global Equity | Single industry | 0.97 | 1.35 | 49.33 | $4,589,232,000 | Analyze |
DWAS | Invesco DWA SmallCap Momentum ETF | 1.00 | US Equity | Broad market | 0.99 | 1.35 | 51.22 | $559,888,500 | Analyze |
VICE | AdvisorShares Trust AdvisorShares Vice ETF | 1.00 | US Equity | Thematic | 1.07 | 1.35 | 75.05 | $13,191,525 | Analyze |
FYT | First Trust Small Cap Value AlphaDEX ETF | 1.00 | US Equity | Broad market | 1.01 | 1.35 | 62.45 | $188,079,936 | Analyze |
TTT | UltraPro Short 20+ Year Treasury (3x) ETF | -3.00 | US Fixed Income | Inverse debt | 1.02 | 1.35 | 63.62 | $67,486,627 | Analyze |
UXI | ProShares Ultra Industrials ETF | 2.00 | US Equity | Single sector | 1.02 | 1.35 | 59.50 | $24,752,678 | Analyze |
UPRO | ProShares UltraPro S&P 500 (3x) ETF | 3.00 | US Equity | Broad market | 0.99 | 1.35 | 50.66 | $1,834,361,500 | Analyze |
CSML | IQ Chaikin U.S. Small Cap ETF | 1.00 | US Equity | Broad market | 1.01 | 1.35 | 60.65 | $196,774,280 | Analyze |
FTAG | First Trust Indxx Global Agriculture ETF | 1.00 | Global Equity | Single industry | 1.01 | 1.35 | 65.01 | $4,162,858 | Analyze |
ACES | ALPS Clean Energy ETF | 1.00 | US Equity | Single industry | 0.96 | 1.35 | 39.39 | $1,010,814,164 | Analyze |
SPXL | Direxion Large Cap Bull 3x Shares ETF | 3.00 | US Equity | Broad market | 0.99 | 1.35 | 50.82 | $1,709,550,079 | Analyze |
TMV | Direxion Daily 20+ Year Treasury Bear 3X ETF | -3.00 | US Fixed Income | Inverse debt | 1.01 | 1.35 | 62.84 | $217,448,222 | Analyze |
IWN | iShares Russell 2000 Value ETF | 1.00 | US Equity | Broad market | 1.01 | 1.35 | 60.34 | $14,928,531,000 | Analyze |
BJK | Market Vectors Gaming ETF | 1.00 | Global Equity | Single industry | 1.03 | 1.35 | 69.59 | $133,770,000 | Analyze |
JKL | iShares Morningstar Small Value ETF | 1.00 | US Equity | Broad market | 1.02 | 1.34 | 65.08 | $383,036,840 | Analyze |
EET | ProShares Ultra MSCI Emerging Markets ETF | 2.00 | Global Equity | Emerging markets | 0.96 | 1.34 | 44.62 | $87,739,905 | Analyze |
GRN | iPath Series B Carbon ETN | 1.00 | Alternatives | Other | 1.01 | 1.34 | 56.65 | $7,062,061 | Analyze |
EKAR | Ideanomics NextGen Vehicles & Technology ETF | 1.00 | Global Equity | Single industry | 0.98 | 1.34 | 48.22 | $11,067,925 | Analyze |
VDE | Vanguard Energy ETF | 1.00 | US Equity | Single sector | 1.02 | 1.34 | 65.52 | $4,461,687,022 | Analyze |
OVS | Overlay Shares Small Cap Equity ETF | 1.00 | US Equity | Broad market | 1.00 | 1.34 | 57.33 | $6,970,880 | Analyze |
VFMO | Vanguard U.S. Momentum Factor ETF | 1.00 | US Equity | Broad market | 1.03 | 1.34 | 71.92 | $82,916,730 | Analyze |
FENY | Fidelity MSCI Energy Index ETF | 1.00 | US Equity | Single sector | 1.02 | 1.34 | 65.76 | $794,077,500 | Analyze |
EES | WisdomTree SmallCap Earnings Fund ETF | 1.00 | US Equity | Broad market | 1.01 | 1.34 | 60.74 | $532,980,000 | Analyze |
GXTG | Global X Thematic Growth ETF | 1.00 | Asset Allocation | Global | 0.97 | 1.34 | 46.35 | $121,025,000 | Analyze |
JJC | iPathA Series B Bloomberg Copper Subindex Total Return ETN | 1.00 | Commodities | Metals | 1.02 | 1.34 | 68.83 | $24,537,486 | Analyze |
PRFZ | Invesco FTSE RAFI US 1500 Small-Mid Portfolio ETF | 1.00 | US Equity | Broad market | 1.00 | 1.34 | 58.44 | $1,918,767,200 | Analyze |
SMOG | VanEck Vectors Low Carbon Energy ETF | 1.00 | Global Equity | Single industry | 0.96 | 1.33 | 38.69 | $306,954,974 | Analyze |
BNO | United States Brent Crude Oil ETF | 1.00 | Commodities | Energy | 0.98 | 1.33 | 57.85 | $348,419,500 | Analyze |
SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | 1.00 | US Equity | Broad market | 1.01 | 1.33 | 61.07 | $17,648,789 | Analyze |
IAI | iShares U.S. Broker Dealers ETF | 1.00 | US Equity | Single industry | 1.02 | 1.33 | 68.49 | $300,527,500 | Analyze |
CSB | Victory US Small Cap High Dividend Volatility Weighted Index ETF | 1.00 | US Equity | Broad market | 1.01 | 1.33 | 62.02 | $165,393,960 | Analyze |
RNSC | Small Cap US Equity Select ETF | 1.00 | US Equity | Broad market | 1.01 | 1.33 | 60.52 | $9,588,340 | Analyze |
PSI | Invesco Dynamic Semiconductors ETF | 1.00 | US Equity | Single industry | 0.98 | 1.33 | 49.79 | $532,134,400 | Analyze |
IQM | Franklin Intelligent Machines ETF | 1.00 | US Equity | Thematic | 0.96 | 1.33 | 48.31 | $8,965,540 | Analyze |
UYM | ProShares Ultra Basic Materials ETF | 2.00 | US Equity | Single sector | 1.03 | 1.33 | 57.23 | $48,240,000 | Analyze |
CPER | United States Copper ETF | 1.00 | Commodities | Metals | 1.02 | 1.33 | 67.56 | $177,963,000 | Analyze |
DBO | Invesco DB Oil Fund ETF | 1.00 | Commodities | Energy | 0.98 | 1.33 | 58.52 | $507,744,000 | Analyze |
VIOO | Vanguard S&P Small-Cap 600 ETF | 1.00 | US Equity | Broad market | 1.00 | 1.33 | 57.28 | $1,439,744,000 | Analyze |
KARS | KraneShares Electric Vehicles & Future Mobility ETF | 1.00 | Global Equity | Single industry | 0.98 | 1.33 | 45.28 | $197,820,000 | Analyze |
BUYZ | Franklin Disruptive Commerce ETF | 1.00 | US Equity | Single industry | 0.96 | 1.33 | 50.94 | $45,272,000 | Analyze |
SLY | S&P Smallcap 600 ETF | 1.00 | US Equity | Broad market | 1.00 | 1.32 | 57.42 | $1,761,211,000 | Analyze |
CHIM | Global X China Materials ETF | 1.00 | Global Equity | Single country | 0.95 | 1.32 | 51.36 | $5,202,246 | Analyze |
FTXN | First Trust Nasdaq Oil & Gas ETF | 1.00 | US Equity | Single industry | 1.01 | 1.32 | 62.02 | $24,448,031 | Analyze |
IJR | iShares Core S&P Small-Cap ETF | 1.00 | US Equity | Broad market | 1.00 | 1.32 | 57.18 | $66,510,885,000 | Analyze |
FNDA | Schwab Fundamental U.S. Small Company Index ETF | 1.00 | US Equity | Broad market | 1.01 | 1.32 | 61.64 | $4,160,727,000 | Analyze |
DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares ETF | 3.00 | US Equity | Single industry | 1.00 | 1.32 | 53.68 | $284,254,018 | Analyze |
SPSM | SPDR Portfolio Small Cap ETF | 1.00 | US Equity | Broad market | 1.00 | 1.32 | 57.09 | $3,966,922,500 | Analyze |
DVLU | First Trust Dorsey Wright Momentum & Value ETF | 1.00 | US Equity | Broad market | 1.02 | 1.32 | 66.84 | $17,215,643 | Analyze |
