There are currently 157 U.S. companies that meet our criteria: 1) Market cap > $1 billion; 2) Market price per share divided by trailing twelve month revenue per share of at least 15; 3) trailing twelve month revenue of at least $100 million (to filter out biotech companies with little revenue).
Symbol | Name | Industry | P/E | P/B | P/S | ROE % | NI % | Leverage factor | Beta | Market cap | Dividend yield | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABMD | Abiomed Inc | Medical Devices | 73.40 | 11.66 | 19.08 | 15.89% | 26.00% | 1.13 | 0.0000 | $14,714,085,549 | 0.00% | Analyze |
ABNB | Airbnb, Inc. | Internet Content & Information | -5.41 | 7.90 | 18.07 | -146.10% | -215.63% | 27.17 | 0.0000 | $114,404,875,200 | 0.00% | Analyze |
ACAD | Acadia Pharmaceuticals Inc | Biotechnology | -26.68 | 11.98 | 17.01 | -44.91% | -63.74% | 1.25 | 0.0000 | $7,512,628,242 | 0.00% | Analyze |
ACCD | Accolade, Inc. | Health Information Services | -53.59 | 6.63 | 15.78 | -12.38% | -29.45% | 1.20 | 0.0000 | $2,575,754,094 | 0.00% | Analyze |
ADBE | Adobe Inc | Software—Infrastructure | 42.55 | 16.88 | 17.39 | 39.66% | 40.88% | 1.83 | 0.0000 | $223,832,080,278 | 0.00% | Analyze |
ADC | Agree Realty Corporation | REIT—Retail | 44.10 | 1.60 | 16.21 | 3.62% | 36.76% | 1.54 | 0.0000 | $4,029,804,456 | 4.36% | Analyze |
ADSK | Autodesk Inc | Software—Application | 50.58 | 63.30 | 16.12 | 125.14% | 31.88% | 85.78 | 0.0000 | $61,111,662,882 | 0.00% | Analyze |
AFRM | Affirm Holdings, Inc. | Information Technology Services | -130.89 | -34.08 | 31.41 | 22.26% | -27.35% | -7.75 | 0.0000 | $11,914,975,093 | 0.00% | Analyze |
AGIO | Agios Pharmaceuticals Inc | Biotechnology | -10.40 | 8.52 | 16.76 | -81.94% | -161.11% | 2.14 | 0.0000 | $3,404,897,161 | 0.00% | Analyze |
AI | C3.ai, Inc. Class A | Information Technology Services | 0.00 | 0.00 | 57.31 | -23.49% | -33.40% | 1.52 | 0.0000 | $9,441,028,096 | 0.00% | Analyze |
ALGN | Align Technology Inc | Medical Devices | 25.10 | 13.78 | 18.03 | 54.92% | 71.84% | 1.49 | 0.0000 | $44,568,340,921 | 0.00% | Analyze |
ALNY | Alnylam Pharmaceuticals Inc | Biotechnology | -20.81 | 17.58 | 36.18 | -84.46% | -174.15% | 3.35 | 0.0000 | $17,832,277,716 | 0.00% | Analyze |
AMBA | Ambarella Inc | Semiconductor Equipment & Materials | -66.35 | 8.64 | 18.34 | -13.03% | -27.64% | 1.19 | 0.0000 | $3,999,412,327 | 0.00% | Analyze |
AMRS | Amyris Inc | Specialty Chemicals | -13.55 | -54.14 | 35.63 | 340.68% | -224.22% | -2.34 | 0.0000 | $4,772,267,689 | 0.00% | Analyze |
AMWL | American Well Corp | Health Information Services | -44.56 | 3.86 | 18.22 | -8.59% | -76.95% | 1.11 | 0.0000 | $4,915,336,534 | 0.00% | Analyze |
ANSS | Ansys Inc | Software—Application | 66.57 | 7.05 | 17.18 | 10.59% | 25.81% | 1.45 | 0.0000 | $28,885,408,434 | 0.00% | Analyze |
APPN | Appian Corporation | Software—Infrastructure | -207.70 | 23.44 | 22.83 | -11.29% | -10.99% | 1.73 | 1.2250 | $6,953,225,854 | 0.00% | Analyze |
APPS | Digital Turbine Inc | Software—Application | 215.22 | 74.15 | 32.26 | 34.45% | 14.99% | 2.07 | 1.5787 | $8,317,253,630 | 0.00% | Analyze |
AVLR | Avalara Inc. | Software—Application | -272.90 | 12.43 | 26.81 | -4.55% | -9.83% | 1.48 | 0.9364 | $13,422,236,662 | 0.95% | Analyze |
AXON | Axon Enterprise, Inc. | Aerospace & Defense | -6,147.33 | 10.86 | 15.56 | -0.18% | -0.25% | 1.41 | 1.1018 | $10,597,686,511 | 0.00% | Analyze |
BIGC | BigCommerce Holdings, Inc. - Series 1 | Software—Application | -110.31 | 19.60 | 27.89 | -17.33% | -24.65% | 1.28 | 0.0000 | $4,249,478,701 | 0.00% | Analyze |
BILL | Bill.com Holdings, Inc. | Software—Application | -279.73 | 15.30 | 73.05 | -5.47% | -26.12% | 4.66 | 1.0807 | $13,411,992,895 | 0.00% | Analyze |
BL | Blackline Inc | Software—Infrastructure | -152.82 | 16.99 | 20.38 | -11.11% | -13.34% | 2.64 | 0.8121 | $7,168,985,126 | 0.00% | Analyze |
BYND | Beyond Meat, Inc. | Packaged Foods | -312.50 | 23.17 | 21.79 | -7.41% | -6.97% | 1.28 | 0.7830 | $8,790,247,605 | 0.00% | Analyze |
CCI | Crown Castle International Corp. | REIT—Specialty | 66.13 | 6.98 | 116.71 | 25.73% | 430.04% | 4.10 | 0.9214 | $66,059,724,324 | 3.18% | Analyze |
CDAY | Ceridian HCM Holding Inc. | Software—Application | -3,334.33 | 6.36 | 15.83 | -0.19% | -0.47% | 3.19 | 1.2693 | $13,337,094,489 | 0.00% | Analyze |
CDLX | Cardlytics Inc. | Internet Content & Information | -82.69 | 24.87 | 19.77 | -30.07% | -23.91% | 2.59 | 1.7754 | $3,739,112,952 | 0.00% | Analyze |
CDNA | CareDx, Inc. | Diagnostics & Research | -219.44 | 14.79 | 21.37 | -6.74% | -9.74% | 1.33 | 1.3639 | $4,106,574,098 | 1.80% | Analyze |
CELH | Celsius Holdings Inc. | Beverages—Non-Alcoholic | 816.40 | 46.78 | 38.94 | 5.73% | 4.77% | 1.29 | 1.2502 | $4,641,111,616 | 0.00% | Analyze |
CGNX | Cognex Corp | Scientific & Technical Instruments | 82.61 | 11.53 | 17.95 | 13.96% | 21.72% | 1.43 | 1.2968 | $14,554,010,253 | 0.27% | Analyze |
CHGG | Chegg Inc | Education & Training Services | -2,030.29 | 20.72 | 19.60 | -1.02% | -0.97% | 3.69 | 0.5863 | $12,630,431,167 | 0.00% | Analyze |
CIM | Chimera Investment Corp | REIT—Mortgage | 182.72 | 0.73 | 22.44 | 2.35% | 72.25% | 4.64 | 1.1476 | $2,759,791,350 | 11.11% | Analyze |
CME | CME Group Inc Class A | Financial Data & Stock Exchanges | 35.24 | 2.82 | 15.19 | 8.00% | 43.11% | 4.74 | 1.0785 | $74,184,470,222 | 1.61% | Analyze |
COUP | Coupa Software Inc | Software—Application | -171.95 | 59.47 | 50.15 | -34.59% | -29.17% | 5.57 | 0.9844 | $24,551,454,831 | 0.00% | Analyze |
CPA | Copa Holdings SA Class A | Airlines | -4.92 | 2.28 | 15.41 | -46.33% | -313.38% | 2.98 | 1.4650 | $2,943,251,436 | 0.86% | Analyze |
CRWD | CrowdStrike Holdings, Inc. - Class A | Software—Infrastructure | -409.83 | 51.40 | 54.91 | -12.54% | -13.40% | 2.15 | 0.8285 | $41,816,984,224 | 0.00% | Analyze |
CSGP | Costar Group Inc | Real Estate Services | 137.13 | 5.79 | 18.77 | 4.23% | 13.69% | 1.29 | 0.9573 | $31,146,981,903 | 0.00% | Analyze |
DCT | Duck Creek Technologies | Software—Application | -241.10 | 9.02 | 31.20 | -4.49% | -15.51% | 1.13 | 0.0000 | $6,606,107,250 | 0.00% | Analyze |
DDOG | Datadog, Inc. - Class A | Software—Application | -844.11 | 21.64 | 34.34 | -2.56% | -4.07% | 1.97 | 0.8391 | $20,720,302,354 | 0.00% | Analyze |
DKNG | DraftKings Inc. - Class A | Gambling | -53.56 | 10.11 | 51.85 | -28.74% | -147.36% | 1.28 | 1.0131 | $27,274,268,195 | 0.00% | Analyze |
DNLI | Denali Therapeutics Inc. | Biotechnology | 107.01 | 6.62 | 22.68 | 6.18% | 21.19% | 1.39 | 1.1194 | $7,612,318,628 | 0.00% | Analyze |
DOCU | Docusign Inc. | Software—Application | -198.80 | 101.85 | 33.45 | -51.23% | -16.83% | 4.81 | 0.6519 | $43,391,273,558 | 0.00% | Analyze |
DT | Dynatrace, Inc. | Software—Application | 154.70 | 13.94 | 22.29 | 9.01% | 14.41% | 2.04 | 1.1374 | $14,768,352,145 | 0.00% | Analyze |
DXCM | Dexcom Inc | Diagnostics & Research | 76.36 | 20.64 | 19.56 | 27.02% | 25.62% | 2.35 | 0.8968 | $37,692,870,333 | 0.00% | Analyze |
ENPH | Enphase Energy Inc | Solar | 165.32 | 45.77 | 28.60 | 27.69% | 17.30% | 2.48 | 1.6224 | $22,151,668,886 | 0.00% | Analyze |
ESTC | Elastic N.V. | Software—Application | -106.14 | 27.32 | 24.15 | -25.74% | -22.76% | 1.98 | 0.9943 | $12,448,028,830 | 0.00% | Analyze |
ETSY | Etsy Inc | Internet Retail | 86.05 | 40.48 | 17.42 | 47.04% | 20.24% | 3.24 | 1.1406 | $30,053,928,877 | 0.00% | Analyze |
EVBG | Everbridge Inc | Software—Application | -59.56 | 22.05 | 20.52 | -37.02% | -34.45% | 3.81 | 0.4962 | $5,562,955,503 | 0.00% | Analyze |
EWBC | East West Bancorp Inc | Banks—Diversified | 18.23 | 1.96 | 28.38 | 10.78% | 155.70% | 9.90 | 1.2914 | $10,349,851,731 | 1.57% | Analyze |
EXAS | Exact Sciences Corp | Diagnostics & Research | -27.18 | 8.17 | 15.46 | -30.05% | -56.90% | 1.74 | 1.0987 | $23,062,616,365 | 0.00% | Analyze |
FGEN | Fibrogen Inc | Biotechnology | -15.24 | 7.72 | 29.22 | -50.65% | -191.78% | 1.80 | 1.2831 | $3,485,707,017 | 0.00% | Analyze |
FIVN | Five9 Incinary | Software—Infrastructure | -296.77 | 44.79 | 28.75 | -15.09% | -9.69% | 3.81 | 0.7497 | $12,502,723,154 | 0.00% | Analyze |
FLGT | Fulgent Genetics Inc | Diagnostics & Research | 52.78 | 13.47 | 18.64 | 25.52% | 35.31% | 1.32 | 1.3588 | $2,518,139,529 | 0.00% | Analyze |
FROG | JFrog Ltd | Software—Application | -358.53 | 8.90 | 35.18 | -2.22% | -8.78% | 1.24 | 0.0000 | $4,931,747,598 | 0.00% | Analyze |
FRPT | Freshpet Inc | Packaged Foods | -2,097.43 | 16.96 | 20.97 | -0.81% | -1.00% | 1.10 | 1.4083 | $6,686,573,675 | 0.00% | Analyze |
FSLY | Fastly, Inc. Class A | Software—Application | -75.68 | 7.23 | 24.96 | -9.55% | -32.98% | 1.16 | 1.0546 | $7,260,160,000 | 0.00% | Analyze |
FUBO | FuboTV Inc. | Broadcasting | -6.72 | 5.75 | 24.35 | -96.60% | -409.33% | 1.62 | 0.0000 | $2,830,206,697 | 0.00% | Analyze |
GBT | Global Blood Therapeutics Inc | Biotechnology | -11.06 | 6.58 | 22.11 | -59.49% | -199.96% | 1.74 | 1.1833 | $2,736,766,546 | 0.00% | Analyze |
GH | Guardant Health Inc | Diagnostics & Research | -61.19 | 11.96 | 54.16 | -19.54% | -88.51% | 1.75 | 0.8888 | $15,529,009,073 | 0.00% | Analyze |
GKOS | Glaukos Corp | Medical Instruments & Supplies | -60.16 | 6.65 | 20.22 | -11.05% | -33.61% | 1.50 | 1.2489 | $4,399,136,174 | 0.00% | Analyze |
GSAT | Globalstar Voting Inc | Telecom Services | -22.47 | 6.32 | 22.20 | -28.14% | -98.82% | 2.04 | 1.3362 | $2,822,984,915 | 0.00% | Analyze |
GSHD | Goosehead Insurance Inc. | Insurance—Diversified | 250.11 | -476.36 | 19.85 | -190.46% | 7.94% | -38.11 | 1.0710 | $2,322,743,552 | 0.59% | Analyze |
HALO | Halozyme Therapeutics Inc | Biotechnology | 47.14 | 40.28 | 22.74 | 85.46% | 48.24% | 3.84 | 0.7571 | $6,084,588,630 | 0.00% | Analyze |
HASI | Hannon Armstrong Sustainable Infrastructure Capital | REIT—Specialty | 54.84 | 3.76 | 29.44 | 6.85% | 53.68% | 2.87 | 1.3660 | $4,519,617,252 | 2.33% | Analyze |
HRMY | Harmony Biosciences Holdings, Inc. | Biotechnology | -22.18 | 21.00 | 18.14 | -77.40% | -66.86% | 3.39 | 0.0000 | $1,985,429,974 | 0.00% | Analyze |
HUBS | Hubspot Inc | Software—Application | -281.94 | 31.43 | 27.15 | -11.15% | -9.63% | 2.59 | 1.3035 | $23,973,360,850 | 0.00% | Analyze |
IDXX | Idexx Laboratories Inc | Diagnostics & Research | 77.75 | 71.56 | 16.71 | 92.04% | 21.49% | 3.63 | 0.8527 | $45,230,546,578 | 0.00% | Analyze |
IIPR | Innovative Industrial Properties, Inc | REIT—Industrial | 71.00 | 3.00 | 39.10 | 4.31% | 56.23% | 1.16 | 1.3357 | $4,570,883,600 | 2.31% | Analyze |
ILMN | Illumina Inc | Diagnostics & Research | 98.08 | 13.71 | 19.87 | 13.98% | 20.25% | 1.62 | 0.8781 | $64,343,359,000 | 0.00% | Analyze |
INSM | Insmed Inc | Biotechnology | -13.47 | 14.36 | 24.10 | -106.60% | -178.87% | 2.89 | 1.3760 | $3,962,016,692 | 0.00% | Analyze |
INSP | Inspire Medical Systems Inc | Medical Devices | -113.66 | 28.30 | 56.35 | -24.90% | -49.58% | 1.22 | 1.3698 | $6,501,881,169 | 0.00% | Analyze |
IRTC | Irhythm Technologies Inc | Medical Instruments & Supplies | -84.37 | 12.71 | 17.69 | -15.07% | -20.97% | 1.50 | 1.0542 | $4,343,188,700 | 0.00% | Analyze |
ISRG | Intuitive Surgical Inc | Medical Instruments & Supplies | 83.24 | 9.07 | 20.26 | 10.90% | 24.33% | 1.15 | 1.1777 | $88,288,723,500 | 0.00% | Analyze |
JAMF | Jamf Holding Corp. | Software—Application | -328.61 | 5.56 | 18.14 | -3.07% | -10.02% | 1.29 | 0.0000 | $4,536,765,340 | 2.88% | Analyze |
JOE | St Joe | Real Estate—Diversified | 63.57 | 5.22 | 17.90 | 8.21% | 28.15% | 1.88 | 1.0133 | $2,873,468,391 | 0.14% | Analyze |
LSCC | Lattice Semiconductor Corp | Semiconductors | 143.07 | 17.64 | 16.61 | 12.33% | 11.61% | 1.77 | 1.2514 | $6,780,224,807 | 0.00% | Analyze |
MA | Mastercard Inc Class A | Credit Services | 55.75 | 55.93 | 23.36 | 100.31% | 41.90% | 5.25 | 1.2828 | $357,431,003,337 | 0.45% | Analyze |
MDB | MongoDB, Inc. Class A | Software—Infrastructure | -90.25 | 1,050.13 | 42.18 | -1,163.58% | -46.73% | 62.18 | 0.9663 | $22,896,982,198 | 0.00% | Analyze |
MELI | Mercadolibre Inc | Internet Retail | -19,856.25 | 46.91 | 24.67 | -0.24% | -0.12% | 3.29 | 1.0431 | $81,906,538,322 | 0.01% | Analyze |
MGNI | Magnite, Inc. | Advertising Agencies | -109.73 | 15.36 | 26.45 | -14.00% | -24.11% | 2.43 | 1.6851 | $5,862,871,173 | 0.00% | Analyze |
MKTX | Marketaxess Holdings Inc | Capital Markets | 73.47 | 23.03 | 31.92 | 31.35% | 43.44% | 1.39 | 0.8078 | $21,995,053,278 | 0.42% | Analyze |
MPWR | Monolithic Power Systems Inc | Semiconductors | 102.85 | 17.49 | 20.02 | 17.01% | 19.47% | 1.25 | 1.5249 | $16,906,230,180 | 0.54% | Analyze |
MRNA | Moderna, Inc. | Drug Manufacturers—General | -78.56 | 22.91 | 73.05 | -29.17% | -92.99% | 2.86 | -0.0003 | $58,690,172,333 | 0.00% | Analyze |
MSCI | MSCI Inc | Financial Data & Stock Exchanges | 57.46 | -78.02 | 20.40 | -135.78% | 35.50% | -9.47 | 1.1885 | $34,583,086,235 | 0.72% | Analyze |
NARI | Inari Medical, Inc. | Medical Devices | 743.44 | 27.80 | 47.97 | 3.74% | 6.45% | 1.07 | 0.0000 | $5,322,631,411 | 0.00% | Analyze |
NCNO | nCino, Inc. | Software—Application | -227.54 | 15.19 | 34.80 | -8.93% | -20.47% | 1.22 | 0.0000 | $6,480,001,268 | 0.00% | Analyze |
NET | Cloudflare, Inc. Class A | Software—Infrastructure | -158.31 | 23.13 | 53.82 | -14.61% | -27.69% | 1.69 | 0.6654 | $23,201,150,000 | 0.00% | Analyze |
NFE | New Fortress Energy LLC - Class A Shares | Utilities—Regulated Gas | -42.08 | 87.85 | 21.22 | -208.75% | -50.42% | 15.43 | 0.0000 | $7,971,249,587 | 0.42% | Analyze |
NKTR | Nektar Therapeutics | Biotechnology | -9.73 | 4.01 | 28.28 | -41.26% | -290.65% | 1.43 | 0.8058 | $4,325,002,176 | 0.00% | Analyze |
NOVA | Sunnova Energy International Inc. | Solar | -18.71 | 4.96 | 29.34 | -26.51% | -156.87% | 3.77 | 1.3934 | $4,719,210,559 | 0.00% | Analyze |
NOW | Servicenow Inc | Software—Application | 908.99 | 38.00 | 23.83 | 4.18% | 2.62% | 3.07 | 1.0847 | $107,717,730,000 | 0.00% | Analyze |
NSTG | Nanostring Technologies Inc | Biotechnology | -51.79 | 31.85 | 27.69 | -61.49% | -53.47% | 3.24 | 1.5424 | $3,267,444,071 | 0.00% | Analyze |
NTRA | Natera Inc | Diagnostics & Research | -44.47 | 21.01 | 26.13 | -47.25% | -58.76% | 1.92 | 1.2894 | $10,217,544,678 | 0.00% | Analyze |
NVAX | Novavax Inc | Biotechnology | -48.12 | 123.20 | 64.04 | -256.04% | -133.10% | 8.87 | 0.8403 | $13,113,313,512 | 0.00% | Analyze |
NVCR | Novocure Ltd | Medical Instruments & Supplies | 791.51 | 32.90 | 31.71 | 4.16% | 4.01% | 2.21 | 0.9069 | $15,678,212,970 | 0.00% | Analyze |
NVDA | Nvidia Corp | Semiconductors | 76.75 | 19.68 | 19.94 | 25.64% | 25.98% | 1.70 | 1.3600 | $332,475,000,000 | 0.09% | Analyze |
NVRO | Nevro Corp | Medical Devices | -69.68 | 14.90 | 15.99 | -21.38% | -22.94% | 2.03 | 1.2100 | $5,787,820,861 | 0.00% | Analyze |
NVTA | Invitae Corp | Diagnostics & Research | -13.72 | 4.18 | 29.55 | -30.47% | -215.37% | 1.74 | 1.7487 | $8,261,473,399 | 0.00% | Analyze |
OFLX | Omega Flex Inc | Specialty Industrial Machinery | 87.20 | 38.35 | 15.34 | 43.98% | 17.60% | 1.52 | 1.2635 | $1,594,398,160 | 0.71% | Analyze |
OKTA | Okta Inc Class A | Software—Infrastructure | -130.30 | 46.14 | 40.89 | -35.41% | -31.38% | 4.66 | 0.7193 | $31,402,319,548 | 0.00% | Analyze |
OLED | Universal Display Corp | Semiconductor Equipment & Materials | 75.77 | 11.07 | 23.56 | 14.61% | 31.10% | 1.39 | 1.1966 | $10,104,946,781 | 0.28% | Analyze |
ONEM | 1Life Healthcare, Inc. | Health Information Services | -61.20 | 11.38 | 18.22 | -18.60% | -29.78% | 1.93 | 0.8415 | $6,119,912,395 | 0.00% | Analyze |
OSH | Oak Street Health, Inc. | Medical Care Facilities | -153.57 | 28.55 | 16.27 | -31.58% | -18.00% | 1.76 | 0.0000 | $13,140,550,299 | 0.00% | Analyze |
PAYC | Paycom Software Inc | Software—Application | 159.52 | 34.90 | 27.20 | 21.88% | 17.05% | 3.98 | 1.5443 | $22,884,285,174 | 0.00% | Analyze |
PCTY | Paylocity Holding Corp | Software—Application | 151.55 | 24.94 | 17.42 | 16.46% | 11.50% | 6.98 | 1.2325 | $10,181,959,888 | 0.00% | Analyze |
PD | PagerDuty, Inc. | Software—Application | -66.80 | 10.20 | 19.08 | -15.27% | -28.57% | 2.08 | 1.1062 | $3,820,526,138 | 0.00% | Analyze |
PEN | Penumbra Inc | Medical Devices | -654.79 | 16.03 | 18.35 | -2.45% | -2.80% | 1.28 | 0.8050 | $10,281,527,323 | 0.00% | Analyze |
PHR | Phreesia, Inc. | Health Information Services | -119.85 | 10.16 | 19.62 | -8.48% | -16.37% | 1.25 | 0.9044 | $2,740,304,967 | 0.00% | Analyze |
PINS | Pinterest, Inc. Class A | Internet Content & Information | -336.78 | 19.27 | 29.64 | -5.72% | -7.58% | 1.16 | 1.5067 | $50,168,743,199 | 0.00% | Analyze |
PLAN | Anaplan, Inc. | Software—Infrastructure | -59.76 | 33.10 | 20.55 | -55.38% | -34.39% | 2.45 | 1.3914 | $9,201,697,627 | 0.00% | Analyze |
PLD | Prologis, Inc | REIT—Industrial | 49.74 | 2.29 | 16.51 | 4.63% | 33.38% | 1.75 | 1.1331 | $73,277,055,000 | 2.32% | Analyze |
PLNT | Planet Fitness Inc Class A | Leisure | -463.14 | -9.84 | 17.07 | 2.12% | -3.69% | -2.62 | 1.7187 | $6,942,918,548 | 0.00% | Analyze |
PLTR | Palantir Technologies Inc. | Software—Infrastructure | -33.11 | 28.17 | 41.59 | -85.44% | -126.13% | 1.77 | 0.0000 | $42,889,124,212 | 0.00% | Analyze |
PLUG | Plug Power Inc | Electrical Equipment & Parts | -235.41 | 37.07 | 72.88 | -15.75% | -30.96% | 2.43 | 1.4766 | $22,890,881,723 | 0.00% | Analyze |
PODD | Insulet Corp | Medical Devices | 2,578.07 | 29.04 | 19.38 | 1.13% | 0.75% | 3.10 | 0.7578 | $17,530,880,178 | 0.00% | Analyze |
QTWO | Q2 Holdings Inc | Software—Application | -49.06 | 10.49 | 16.76 | -21.39% | -34.17% | 2.20 | 1.2030 | $6,751,448,742 | 0.00% | Analyze |
RARE | Ultragenyx Pharmaceutical Inc | Biotechnology | -50.21 | 8.12 | 34.57 | -16.16% | -68.84% | 1.52 | 1.1518 | $9,368,207,713 | 0.00% | Analyze |
REXR | Rexford Industrial Realty, Inc | REIT—Industrial | 102.04 | 1.93 | 18.97 | 2.35% | 23.15% | 1.53 | 1.0655 | $6,260,006,851 | 1.79% | Analyze |
RGEN | Repligen Corp | Medical Instruments & Supplies | 186.72 | 7.32 | 30.55 | 3.92% | 16.36% | 1.24 | 0.7106 | $11,189,487,978 | 0.00% | Analyze |
RNG | Ringcentral Inc Class A | Software—Application | -358.78 | 96.54 | 25.16 | -26.91% | -7.01% | 7.08 | 0.7713 | $29,777,548,655 | 0.00% | Analyze |
ROKU | Roku Class A | Entertainment | -2,472.45 | 32.59 | 27.81 | -1.32% | -0.98% | 1.71 | 0.9479 | $49,461,230,826 | 0.00% | Analyze |
SAFE | Safehold Inc. | REIT—Diversified | 66.65 | 2.87 | 25.43 | 4.30% | 38.15% | 2.33 | 1.3226 | $3,952,210,473 | 0.86% | Analyze |
SDGR | Schrodinger, Inc. | Health Information Services | -299.18 | 9.53 | 59.58 | -3.18% | -19.91% | 1.08 | 0.5181 | $6,011,346,105 | 0.00% | Analyze |
SGFY | Signify Health, Inc. | Health Information Services | 0.00 | 0.00 | 15.12 | -0.90% | -6.00% | 1.65 | 0.0000 | $8,061,906,432 | 0.00% | Analyze |
SMAR | Smartsheet Inc. Class A | Software—Application | -74.65 | 16.17 | 24.13 | -21.66% | -32.32% | 1.57 | 0.9291 | $8,545,129,189 | 0.00% | Analyze |
SNAP | Snap Inc. Class A | Internet Content & Information | -85.55 | 34.69 | 38.35 | -40.55% | -37.69% | 2.16 | 1.0016 | $96,119,041,243 | 0.00% | Analyze |
SNOW | Snowflake Inc. Class A | Software—Application | -55.65 | 2.76 | 70.07 | -5.08% | -80.43% | 1.15 | 0.0000 | $76,954,855,930 | 0.00% | Analyze |
SPT | Sprout Social, Inc - Class A | Software—Application | -92.33 | 19.22 | 21.98 | -20.81% | -23.81% | 1.58 | 1.1320 | $2,922,621,276 | 0.00% | Analyze |
STAA | Staar Surgical | Medical Instruments & Supplies | 817.03 | 24.50 | 29.75 | 2.71% | 3.29% | 1.31 | 0.8994 | $4,831,104,848 | 0.00% | Analyze |
SUMO | Sumo Logic, Inc. | Software—Application | -32.03 | 6.89 | 15.66 | -21.50% | -48.87% | 1.29 | 0.0000 | $3,018,394,806 | 0.00% | Analyze |
TDOC | Teladoc Inc | Health Information Services | -65.12 | 1.99 | 28.88 | -3.05% | -44.35% | 1.12 | 0.3365 | $31,589,846,204 | 0.00% | Analyze |
TECH | Bio-Techne Corp | Biotechnology | 83.31 | 9.57 | 18.23 | 11.50% | 21.90% | 1.36 | 0.7189 | $14,566,634,237 | 0.34% | Analyze |
TFSL | TFS Financial Corp | Banks-Regional | 68.76 | 3.43 | 18.85 | 4.99% | 27.41% | 8.79 | 0.8465 | $5,684,531,128 | 5.39% | Analyze |
TPL | Texas Pacific Land Trust | Oil & Gas E&P | 42.51 | 16.41 | 25.14 | 38.59% | 59.13% | 1.16 | 0.0000 | $8,518,741,258 | 0.90% | Analyze |
TRNO | Terreno Realty Corporation | REIT—Industrial | 47.93 | 2.40 | 20.36 | 5.02% | 42.70% | 1.35 | 0.9210 | $3,805,784,690 | 2.00% | Analyze |
TSLA | Tesla Inc | Auto Manufacturers | 954.90 | 29.65 | 20.89 | 3.24% | 2.29% | 2.35 | 1.2919 | $658,881,839,286 | 0.00% | Analyze |
TTD | Trade Desk Inc Class A | Software—Application | 140.27 | 33.55 | 40.66 | 23.92% | 28.98% | 2.72 | 1.4087 | $33,989,949,463 | 0.00% | Analyze |
TTGT | Techtarget Inc | Internet Content & Information | 142.86 | 15.03 | 16.43 | 10.52% | 11.50% | 1.42 | 0.9388 | $2,438,124,806 | 0.00% | Analyze |
TWLO | Twilio Inc Class A | Internet Content & Information | -128.62 | 7.47 | 35.85 | -5.81% | -27.87% | 1.12 | 0.8630 | $63,151,248,932 | 0.00% | Analyze |
TWST | Twist Bioscience Corporation | Diagnostics & Research | -58.82 | 10.81 | 68.18 | -18.37% | -115.92% | 1.10 | 1.2358 | $6,893,210,892 | 0.00% | Analyze |
TWTR | Twitter Inc | Internet Content & Information | -51.78 | 7.38 | 15.82 | -14.25% | -30.56% | 1.68 | 1.1453 | $58,799,893,791 | 0.00% | Analyze |
TXG | 10x Genomics, Inc. | Health Information Services | -29.61 | 21.75 | 53.78 | -73.43% | -181.61% | 1.26 | 0.6667 | $16,071,221,373 | 0.00% | Analyze |
TYL | Tyler Technologies Inc | Software—Application | 96.73 | 9.49 | 16.88 | 9.81% | 17.45% | 1.31 | 0.6637 | $18,845,862,249 | 0.00% | Analyze |
U | Unity Software Inc. | Software—Application | -103.57 | 14.37 | 37.89 | -13.86% | -36.55% | 1.31 | 0.0000 | $29,270,995,105 | 0.00% | Analyze |
UPWK | Upwork Inc | Staffing & Employment Services | -270.93 | 20.70 | 16.58 | -7.64% | -6.12% | 1.77 | 0.6244 | $6,195,232,815 | 0.00% | Analyze |
V | Visa Inc Class A | Credit Services | 34.14 | 9.71 | 22.14 | 28.45% | 49.91% | 2.13 | 1.1509 | $475,557,080,000 | 0.57% | Analyze |
VCEL | Vericel Corp | Biotechnology | 742.19 | 15.83 | 17.12 | 2.13% | 2.31% | 1.53 | 1.2517 | $2,125,613,271 | 0.00% | Analyze |
VCYT | Veracyte Inc | Biotechnology | -119.29 | 9.89 | 35.44 | -8.29% | -29.71% | 1.09 | 1.4004 | $4,164,142,976 | 0.00% | Analyze |
VEEV | Veeva Systems Inc Class A | Health Information Services | 114.14 | 18.60 | 28.39 | 16.30% | 24.88% | 1.23 | 0.8634 | $39,179,657,213 | 0.00% | Analyze |
VRNS | Varonis Systems Inc | Software—Infrastructure | -61.67 | 61.63 | 19.81 | -99.94% | -32.12% | 5.90 | 1.0945 | $5,798,017,267 | 0.00% | Analyze |
VRSN | Verisign Inc | Software—Infrastructure | 26.92 | -15.78 | 17.34 | -58.62% | 64.42% | -1.27 | 0.9697 | $21,939,213,888 | 0.00% | Analyze |
WING | Wingstop Inc | Restaurants | 173.18 | -11.83 | 16.22 | -6.83% | 9.37% | -0.62 | 0.8883 | $4,036,084,552 | 0.36% | Analyze |
WORK | Slack Technologies, Inc. Class A | Software—Application | -66.74 | 24.00 | 24.61 | -35.96% | -36.87% | 2.70 | 0.5685 | $20,520,976,652 | 0.00% | Analyze |
XNCR | Xencor Inc | Biotechnology | -38.16 | 4.62 | 21.56 | -12.11% | -56.51% | 1.23 | 1.2179 | $2,645,812,144 | 0.00% | Analyze |
