There are currently 348 U.S. companies that meet our criteria: 1) Market cap > $300 million; 2) Net income as a percentage of trailing twelve month revenue of at least 10%; 3) Return on stockholders' equity using trailing twelve month net income of at least 15%.
Symbol | Name | Sector | Industry | Momentum factor 200 | PE | PB | PS | ROE % | NI % | Leverage factor | Beta | Market cap | Dividend yield | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Agilent Technologies Inc | Health Care | Diagnostics & Research | 1.19 | 47.16 | 7.95 | 6.91 | 16.86% | 14.65% | 2.01 | 0.0000 | $38,196,628,996 | 0.59% | Analyze |
AAON | AAON, Inc. | Industrials | Building Products & Equipment | 1.25 | 51.21 | 11.53 | 10.01 | 22.52% | 19.54% | 1.28 | 0.0000 | $4,045,970,846 | 0.49% | Analyze |
AAPL | Apple Inc | Information Technology | Consumer Electronics | 1.13 | 33.56 | 32.40 | 7.29 | 96.54% | 21.73% | 5.35 | 0.0000 | $2,145,350,787,840 | 0.64% | Analyze |
AAWW | Atlas Air Worldwide Holdings Inc | Industrials | Airports & Air Services | 1.03 | 4.42 | 0.70 | 0.50 | 15.93% | 11.22% | 2.67 | 0.0000 | $1,593,091,364 | 0.00% | Analyze |
ABBV | Abbvie Inc | Health Care | Drug Manufacturers—General | 1.11 | 41.47 | 14.64 | 4.18 | 35.30% | 10.08% | 11.51 | 0.0000 | $191,439,234,013 | 4.39% | Analyze |
ABMD | Abiomed Inc | Health Care | Medical Devices | 1.15 | 73.16 | 11.63 | 19.02 | 15.89% | 26.00% | 1.13 | 0.0000 | $14,666,593,035 | 0.00% | Analyze |
ACN | Accenture Plc Class A | Information Technology | Information Technology Services | 1.11 | 32.50 | 9.53 | 3.82 | 29.33% | 11.74% | 2.14 | 0.0000 | $170,678,645,161 | 1.29% | Analyze |
ACTG | Acacia Research Corp | Industrials | Specialty Business Services | 1.72 | 15.34 | 1.75 | 13.45 | 16.88% | 129.72% | 2.13 | 0.0000 | $350,869,705 | 1.76% | Analyze |
ADBE | Adobe Inc | Information Technology | Software—Infrastructure | 1.02 | 42.83 | 16.98 | 17.51 | 39.66% | 40.88% | 1.83 | 0.0000 | $225,261,642,847 | 0.00% | Analyze |
ADP | Automatic Data Processing Inc | Information Technology | Staffing & Employment Services | 1.15 | 30.60 | 12.87 | 5.21 | 42.07% | 17.01% | 8.36 | 0.0000 | $75,959,389,050 | 2.04% | Analyze |
ADSK | Autodesk Inc | Information Technology | Software—Application | 1.12 | 145.81 | 901.99 | 17.12 | 618.61% | 11.74% | 85.78 | 0.0000 | $62,507,960,591 | 0.00% | Analyze |
ALGN | Align Technology Inc | Health Care | Medical Devices | 1.43 | 25.16 | 13.82 | 18.09 | 54.92% | 71.84% | 1.49 | 0.0000 | $44,718,693,095 | 0.00% | Analyze |
ALL | Allstate Corp | Financials | Insurance—Property & Casualty | 1.11 | 6.09 | 1.10 | 0.74 | 18.45% | 12.45% | 4.17 | 1.0256 | $33,231,272,301 | 1.47% | Analyze |
ALLE | Allegion PLC | Industrials | Security & Protection Services | 1.05 | 32.25 | 12.22 | 3.73 | 37.89% | 11.56% | 3.70 | 1.1135 | $10,134,797,575 | 1.14% | Analyze |
ALRM | Alarm.Com Holdings Inc | Information Technology | Software—Application | 1.32 | 59.85 | 9.96 | 7.54 | 16.64% | 12.60% | 1.56 | 0.0000 | $4,659,670,562 | 0.00% | Analyze |
ALSN | Allison Transmission Holdings Inc | Industrials | Auto Parts | 1.04 | 15.05 | 5.95 | 2.16 | 39.50% | 14.37% | 5.91 | 0.0000 | $4,501,306,641 | 2.14% | Analyze |
ALX | Alexanders, Inc | Real Estate | REIT—Retail | 1.06 | 33.82 | 6.98 | 7.12 | 20.64% | 21.06% | 6.91 | 0.7617 | $1,418,192,287 | 6.32% | Analyze |
AMAT | Applied Material Inc | Information Technology | Semiconductor Equipment & Materials | 1.66 | 29.09 | 9.78 | 6.16 | 33.62% | 21.19% | 2.03 | 1.5146 | $112,184,036,712 | 0.72% | Analyze |
AMD | Advanced Micro Devices Inc | Information Technology | Semiconductors | 1.11 | 42.03 | 17.93 | 10.72 | 42.66% | 25.50% | 1.54 | 0.0000 | $104,642,479,978 | 0.00% | Analyze |
AMGN | Amgen Inc | Health Care | Drug Manufacturers—General | 0.96 | 18.05 | 13.94 | 5.16 | 77.20% | 28.57% | 6.69 | 0.0000 | $131,130,671,596 | 2.86% | Analyze |
AMP | Ameriprise Finance Inc | Financials | Asset Management | 1.34 | 17.62 | 4.61 | 2.26 | 26.15% | 12.83% | 28.27 | 1.8224 | $27,026,362,213 | 1.80% | Analyze |
AMSF | Amerisafe Inc | Financials | Insurance—Specialty | 0.98 | 13.14 | 2.59 | 10.60 | 19.74% | 80.62% | 3.35 | 0.0000 | $1,138,212,754 | 1.74% | Analyze |
AMT | American Tower Corporation | Real Estate | REIT—Specialty | 0.89 | 56.19 | 23.21 | 11.81 | 41.30% | 21.02% | 11.54 | 0.0000 | $94,996,061,097 | 2.10% | Analyze |
ANET | Arista Networks Inc | Information Technology | Computer Hardware | 1.16 | 34.64 | 6.62 | 9.48 | 19.11% | 27.38% | 1.43 | 1.0470 | $21,978,913,130 | 0.00% | Analyze |
AON | Aon Plc | Financials | Insurance Brokers | 1.14 | 26.69 | 15.03 | 4.75 | 56.34% | 17.79% | 9.19 | 0.0000 | $52,543,620,288 | 0.58% | Analyze |
AOS | A O Smith Corp | Industrials | Specialty Industrial Machinery | 1.15 | 23.88 | 4.46 | 3.38 | 18.66% | 11.91% | 1.71 | 0.7176 | $9,795,899,540 | 1.64% | Analyze |
APAM | Artisan Partners Asset Management | Financials | Asset Management | 1.19 | 14.62 | 17.22 | 3.45 | 117.81% | 23.64% | 6.38 | 1.3314 | $3,107,497,342 | 5.55% | Analyze |
APH | Amphenol Corp | Information Technology | Electronic Components | 1.14 | 32.35 | 7.23 | 4.53 | 22.35% | 13.99% | 2.29 | 0.0000 | $38,932,989,362 | 0.57% | Analyze |
APPF | Appfolio Inc Class A | Information Technology | Software—Application | 1.03 | 17.95 | 10.30 | 9.61 | 57.41% | 53.56% | 1.36 | 0.0000 | $2,931,379,059 | 0.00% | Analyze |
APPS | Digital Turbine Inc | Information Technology | Software—Application | 2.72 | 219.20 | 75.52 | 32.85 | 34.45% | 14.99% | 2.07 | 0.0000 | $8,471,045,032 | 0.00% | Analyze |
ATLC | Atlanticus Holdings Corp | Financials | Credit Services | 1.70 | 7.67 | 7.67 | 1.12 | 123.85% | 18.04% | 18.45 | 0.0000 | $432,570,634 | 0.00% | Analyze |
AX | Axos Financial Inc | Financials | Banks-Regional | 1.63 | 13.53 | 2.19 | 3.56 | 16.25% | 26.38% | 11.18 | 0.0000 | $2,825,659,845 | 0.00% | Analyze |
AZPN | Aspen Technology Inc | Information Technology | Software—Application | 1.25 | 33.96 | 15.94 | 15.14 | 46.93% | 44.58% | 1.97 | 0.0000 | $10,423,745,526 | 0.00% | Analyze |
BDN | Brandywine Realty Trust | Real Estate | REIT—Office | 1.14 | 6.96 | 1.18 | 3.97 | 17.03% | 57.12% | 2.17 | 1.3571 | $2,123,633,402 | 5.95% | Analyze |
BF.A | Brown Forman Inc Class A | Consumer Staples | Beverages—Wineries & Distilleries | 1.01 | 12.46 | 4.79 | 10.18 | 38.41% | 27.59% | 2.64 | 0.8161 | $34,050,959,244 | 1.03% | Analyze |
BF.B | Brown Forman Inc Class B | Consumer Staples | Beverages—Wineries & Distilleries | 1.00 | 24.43 | 9.38 | 9.52 | 38.41% | 25.80% | 2.64 | 0.8474 | $34,050,959,244 | 0.96% | Analyze |
BIG | Big Lots Inc | Consumer Discretionary | Discount Stores | 1.34 | 3.71 | 1.85 | 0.39 | 49.75% | 10.40% | 3.35 | 1.3483 | $2,319,376,000 | 1.90% | Analyze |
BIIB | Biogen Inc | Health Care | Drug Manufacturers—General | 1.00 | 10.40 | 3.89 | 3.10 | 37.39% | 29.76% | 2.30 | 0.0000 | $41,624,215,138 | 0.00% | Analyze |
BIO | Bio Rad Laboratories Inc Class A | Health Care | Medical Devices | 1.11 | 3.89 | 1.50 | 7.01 | 38.53% | 149.52% | 1.31 | 0.7429 | $17,843,110,961 | 0.00% | Analyze |
BIO.B | Bio-Rad Laboratories Inc. Class B | Health Care | Medical Devices | 1.17 | 0.80 | 0.31 | 7.01 | 38.53% | 149.52% | 1.31 | 0.0000 | $17,843,110,961 | 0.00% | Analyze |
BMRN | Biomarin Pharmaceutical Inc | Health Care | Biotechnology | 0.86 | 16.76 | 3.51 | 7.74 | 20.92% | 46.18% | 1.42 | 0.9032 | $14,395,455,766 | 0.00% | Analyze |
BPMC | Blueprint Medicines Corp | Health Care | Biotechnology | 1.12 | 18.49 | 3.95 | 7.31 | 21.35% | 39.54% | 1.17 | 1.0210 | $5,803,298,593 | 0.00% | Analyze |
BR | Broadridge Financial Solutions Inc | Information Technology | Information Technology Services | 1.06 | 32.71 | 11.83 | 3.62 | 36.16% | 11.07% | 3.39 | 0.8203 | $16,962,210,714 | 1.51% | Analyze |
BSIG | Brightsphere Investment Group | Financials | Asset Management | 1.28 | 9.80 | 7.79 | 2.05 | 79.44% | 20.95% | 7.19 | 1.4903 | $1,533,797,510 | 0.16% | Analyze |
BSY | Bentley Systems, Inc Class B | Information Technology | Software—Application | 1.73 | 424.56 | 1,553.28 | 12.81 | 871.63% | 10.55% | 152.03 | 0.0000 | $11,141,654,392 | 0.07% | Analyze |
BWXT | BWX Technologies Inc | Industrials | Aerospace & Defense | 1.04 | 20.45 | 9.23 | 2.67 | 45.11% | 13.07% | 3.71 | 0.6176 | $5,699,604,420 | 1.26% | Analyze |
BX | Blackstone Group Inc. Class A | Financials | Asset Management | 1.22 | 46.27 | 7.27 | 8.17 | 15.71% | 17.65% | 3.95 | 1.3321 | $48,367,989,761 | 3.16% | Analyze |
CABO | Cable One Inc | Communication Services | Telecom Services | 1.01 | 58.61 | 7.77 | 11.75 | 20.36% | 30.79% | 3.00 | 1.0270 | $11,613,327,619 | 0.51% | Analyze |
CACC | Credit Acceptance Corp | Financials | Credit Services | 1.01 | 15.12 | 2.76 | 3.81 | 18.28% | 25.22% | 3.25 | 1.2098 | $6,365,629,762 | 0.00% | Analyze |
CARG | CarGurus Class A | Communication Services | Internet Content & Information | 1.00 | 33.28 | 6.91 | 4.68 | 20.76% | 14.06% | 1.34 | 1.2702 | $2,580,874,228 | 0.00% | Analyze |
CARR | Carrier Global Corporation | Industrials | Building Products & Equipment | 1.18 | 16.31 | 5.17 | 1.85 | 31.70% | 11.35% | 4.01 | 0.0000 | $32,334,729,031 | 0.75% | Analyze |
CCI | Crown Castle International Corp. | Real Estate | REIT—Specialty | 0.94 | 66.37 | 7.01 | 117.15 | 25.73% | 430.04% | 4.10 | 0.9205 | $66,305,572,084 | 3.17% | Analyze |
CDNS | Cadence Design Systems Inc | Information technology | Software—Application | 1.31 | 69.62 | 16.49 | 15.33 | 23.69% | 22.02% | 1.58 | 1.1227 | $41,131,926,560 | 0.00% | Analyze |
CE | Celanese Corporation | Materials | Chemicals | 1.27 | 8.20 | 4.61 | 2.88 | 56.30% | 35.16% | 3.09 | 1.2685 | $16,270,842,113 | 1.77% | Analyze |
CERN | Cerner Corp | Health Care | Health Information Services | 0.96 | 27.54 | 4.79 | 3.90 | 17.40% | 14.16% | 1.68 | 0.6305 | $21,486,545,776 | 1.08% | Analyze |
CHD | Church And Dwight Inc | Consumer Staples | Household & Personal Products | 0.91 | 24.54 | 6.38 | 3.94 | 26.02% | 16.05% | 2.45 | 0.5047 | $19,284,839,695 | 1.23% | Analyze |
CHE | Chemed Corp | Health Care | Medical Care Facilities | 0.91 | 22.37 | 7.93 | 3.44 | 35.45% | 15.36% | 1.59 | 0.8468 | $7,147,628,932 | 0.30% | Analyze |
CHRS | Coherus Biosciences Inc | Health Care | Biotechnology | 0.89 | 9.52 | 4.15 | 3.19 | 47.07% | 36.19% | 3.00 | 1.0078 | $1,166,154,433 | 0.00% | Analyze |
CL | Colgate-Palmolive | Consumer Staples | Household & Personal Products | 0.97 | 23.80 | 86.34 | 3.89 | 362.72% | 16.36% | 21.43 | 0.6723 | $64,151,338,457 | 2.31% | Analyze |
CLGX | Corelogic Inc | Industrials | Information Technology Services | 1.23 | 28.14 | 5.92 | 3.72 | 21.02% | 13.23% | 3.91 | 0.8740 | $6,643,077,742 | 1.41% | Analyze |
CLX | Clorox | Consumer Staples | Household & Personal Products | 0.86 | 18.46 | 19.10 | 3.01 | 103.46% | 16.28% | 5.79 | 0.2382 | $22,613,497,147 | 2.42% | Analyze |
CMI | Cummins Inc | Industrials | Specialty Industrial Machinery | 1.25 | 21.71 | 4.82 | 2.42 | 22.19% | 11.13% | 2.81 | 0.9659 | $38,830,991,440 | 2.01% | Analyze |
CNNE | Cannae Holdings, Inc. | Financials | Restaurants | 1.03 | 2.06 | 0.98 | 6.30 | 47.26% | 304.97% | 1.22 | 1.0920 | $3,688,046,582 | 0.00% | Analyze |
CNS | Cohen & Steers Inc | Financials | Asset Management | 1.01 | 41.88 | 18.41 | 7.50 | 43.95% | 17.91% | 2.00 | 1.6061 | $3,207,245,192 | 1.75% | Analyze |
CODX | Co-Diagnostics Inc. | Health Care | Diagnostics & Research | 0.93 | 14.06 | 7.44 | 8.26 | 52.93% | 58.79% | 1.04 | -0.4618 | $392,659,202 | 0.00% | Analyze |
COR | CoreSite Realty Corporation | Real Estate | REIT—Office | 0.96 | 63.68 | 79.43 | 8.32 | 124.74% | 13.07% | 34.23 | 0.7042 | $5,050,429,899 | 4.08% | Analyze |
CORT | Corcept Therapeutics Inc | Health Care | Biotechnology | 1.29 | 28.17 | 5.71 | 8.44 | 20.26% | 29.96% | 1.09 | 0.7395 | $2,986,772,202 | 0.00% | Analyze |
COWN | Cowen Inc | Financials | Capital Markets | 1.75 | 4.60 | 1.06 | 0.59 | 23.75% | 13.33% | 6.36 | 1.2906 | $962,049,513 | 0.66% | Analyze |
CPB | Campbell Soup | Consumer Staples | Packaged Foods | 0.94 | 7.79 | 4.98 | 1.05 | 63.96% | 13.53% | 4.48 | 0.3584 | $13,790,055,672 | 3.09% | Analyze |
CPRT | Copart Inc | Industrials | Specialty Business Services | 1.05 | 36.69 | 8.81 | 11.34 | 24.02% | 30.92% | 1.34 | 1.0297 | $25,932,112,662 | 0.00% | Analyze |
CPRX | Catalyst Pharmaceuticals Inc | Health Care | Biotechnology | 1.05 | 5.80 | 2.65 | 3.51 | 45.63% | 60.48% | 1.12 | 1.4470 | $414,592,896 | 0.00% | Analyze |
CRL | Charles River Laboratories International | Health Care | Diagnostics & Research | 1.29 | 39.57 | 6.82 | 4.93 | 17.23% | 12.46% | 2.60 | 1.1543 | $14,415,693,101 | 0.00% | Analyze |
CROX | Crocs Inc | Consumer Discretionary | Footwear & Accessories | 1.61 | 16.84 | 18.13 | 3.80 | 107.65% | 22.57% | 3.85 | 1.5021 | $5,269,872,490 | 0.00% | Analyze |
CSCO | Cisco Systems Inc | Information Technology | Communication Equipment | 1.05 | 19.14 | 4.96 | 4.04 | 25.89% | 21.09% | 2.44 | 0.9836 | $193,864,392,318 | 3.10% | Analyze |
CSX | CSX Corp | Industrials | Railroads | 1.16 | 25.63 | 5.41 | 6.70 | 21.11% | 26.13% | 3.04 | 1.2128 | $70,859,595,040 | 1.14% | Analyze |
CTAS | Cintas Corp | Industrials | Specialty Business Services | 1.08 | 37.58 | 10.07 | 5.18 | 26.79% | 13.77% | 2.35 | 1.2761 | $36,222,733,639 | 1.03% | Analyze |
CTO | Consolidated Tomoka Land | Real Estate | Real Estate—Development | 1.22 | 0.00 | 0.00 | 5.49 | 22.37% | 139.25% | 1.90 | 0.0000 | $309,659,008 | 1.23% | Analyze |
CTXS | Citrix Systems Inc | Information Technology | Software—Application | 1.02 | 33.80 | 152.03 | 5.27 | 449.82% | 15.59% | 43.61 | 0.5178 | $17,048,920,749 | 1.01% | Analyze |
CURO | Curo Group Holdings Corp. | Financials | Credit Services | 1.58 | 8.18 | 4.70 | 0.89 | 57.41% | 10.83% | 8.97 | 1.5813 | $619,818,313 | 1.44% | Analyze |
CWST | Casella Waste Systems Inc Class A | Industrials | Waste Management | 1.08 | 33.34 | 8.39 | 3.92 | 25.16% | 11.76% | 3.30 | 1.0361 | $3,037,644,911 | 0.00% | Analyze |
DAR | Darling Ingredients Inc | Consumer Staples | Packaged Foods | 1.53 | 21.00 | 3.75 | 3.05 | 17.83% | 14.50% | 1.94 | 1.3005 | $10,390,172,944 | 0.00% | Analyze |
DECK | Deckers Outdoor Corp | Consumer Discretionary | Footwear & Accessories | 1.36 | 25.57 | 6.14 | 4.12 | 24.02% | 16.11% | 1.57 | 1.1947 | $9,339,173,578 | 0.00% | Analyze |
DGX | Quest Diagnostics Inc | Health Care | Diagnostics & Research | 0.98 | 10.87 | 2.30 | 1.65 | 21.17% | 15.16% | 2.08 | 0.7572 | $15,556,821,490 | 1.91% | Analyze |
DHI | D R Horton Inc | Consumer Discretionary | Residential Construction | 1.13 | 10.33 | 2.26 | 1.33 | 21.90% | 12.89% | 1.58 | 1.2388 | $28,237,800,920 | 0.96% | Analyze |
DHIL | Diamond Hill Investment Group Inc | Financials | Asset Management | 1.13 | 12.59 | 2.58 | 3.73 | 20.49% | 29.63% | 1.43 | 0.8893 | $474,663,330 | 7.99% | Analyze |
DHT | DHT Holdings Inc | Energy | Oil & Gas Midstream | 1.04 | 3.17 | 0.76 | 1.36 | 24.01% | 42.85% | 1.46 | 0.4884 | $843,247,725 | 17.76% | Analyze |
DJCO | Daily Journal Corp | Communication Services | Publishing | 1.19 | 9.78 | 2.39 | 9.76 | 24.43% | 99.79% | 1.51 | 0.0000 | $480,361,533 | 0.00% | Analyze |
DOV | Dover Corp | Industrials | Specialty Industrial Machinery | 1.14 | 26.77 | 5.40 | 2.74 | 20.19% | 10.23% | 2.70 | 1.1980 | $18,296,604,590 | 1.54% | Analyze |
DSP | Viant Technology Inc. | Information Technology | Software—Application | 0.01 | 54.26 | 14.50 | 1.90 | 19.83% | 10.41% | 3.99 | 0.0000 | $395,475,000 | 0.00% | Analyze |
DX | Dynex Capital Inc. | Financials | REIT—Mortgage | 1.17 | 2.82 | 0.71 | 2.26 | 28.03% | 88.98% | 4.87 | 0.8581 | $450,972,369 | 8.15% | Analyze |
DXCM | Dexcom Inc | Health Care | Diagnostics & Research | 1.02 | 77.29 | 20.89 | 19.80 | 27.02% | 25.62% | 2.35 | 0.8969 | $38,150,674,581 | 0.00% | Analyze |
EBAY | Ebay Inc | Consumer Discretionary | Internet Retail | 1.11 | 7.02 | 11.17 | 3.87 | 159.14% | 55.17% | 5.42 | 0.6140 | $39,792,468,454 | 1.12% | Analyze |
EBIX | Ebix Inc | Information Technology | Software—Application | 0.91 | 8.44 | 1.37 | 1.45 | 16.23% | 17.20% | 2.66 | 1.5055 | $797,595,520 | 1.16% | Analyze |
EBS | Emergent Biosolutions Inc | Health Care | Drug Manufacturers—Specialty & Generic | 1.04 | 17.85 | 3.76 | 3.50 | 21.09% | 19.62% | 1.99 | 1.1120 | $5,447,260,000 | 0.00% | Analyze |
ECPG | Encore Capital Group Inc | Financials | Mortgage Finance | 0.93 | 5.02 | 0.87 | 0.71 | 17.40% | 14.11% | 4.00 | 1.2796 | $1,063,525,162 | 0.00% | Analyze |
EFX | Equifax Inc | Industrials | Consulting Services | 0.99 | 39.01 | 6.40 | 4.92 | 16.42% | 12.60% | 3.03 | 0.8985 | $20,291,112,342 | 1.17% | Analyze |
EGAN | Egain Corp | Information Technology | Software—Application | 0.95 | 46.86 | 8.81 | 4.75 | 18.80% | 10.13% | 2.30 | 1.0807 | $359,306,535 | 0.00% | Analyze |
EGOV | Nic Inc | Information Technology | Software—Application | 1.42 | 33.68 | 7.88 | 5.02 | 23.40% | 14.90% | 1.58 | 0.5837 | $2,310,763,762 | 1.04% | Analyze |
EGP | EastGroup Properties, Inc | Real Estate | REIT—Industrial | 1.04 | 50.43 | 4.30 | 15.05 | 50.80% | 177.65% | 2.14 | 1.3482 | $5,465,093,293 | 2.22% | Analyze |
ELS | Equity LifeStyle Properties, Inc | Real Estate | REIT—Residential | 0.98 | 49.03 | 9.07 | 10.66 | 17.32% | 20.35% | 3.58 | 1.0197 | $11,191,379,136 | 2.21% | Analyze |
EMR | Emerson Electric | Industrials | Specialty Industrial Machinery | 1.24 | 25.46 | 5.97 | 3.16 | 23.43% | 12.41% | 2.66 | 1.2347 | $53,066,624,192 | 2.25% | Analyze |
ENPH | Enphase Energy Inc | Information Technology | Solar | 1.72 | 179.53 | 49.70 | 31.06 | 27.69% | 17.30% | 2.48 | 1.5966 | $24,056,023,436 | 0.00% | Analyze |
ENTG | Entegris Inc | Information Technology | Semiconductor Equipment & Materials | 1.38 | 50.16 | 10.73 | 7.96 | 21.38% | 15.86% | 2.12 | 1.2783 | $14,795,467,266 | 0.29% | Analyze |
ENVA | Enova International Inc | Financials | Credit Services | 1.64 | 3.03 | 1.25 | 1.05 | 41.19% | 34.87% | 2.30 | 1.6638 | $1,143,096,444 | 0.00% | Analyze |
EPAM | Epam Systems Inc | Information Technology | Information Technology Services | 1.23 | 66.05 | 10.90 | 8.13 | 16.50% | 12.30% | 1.37 | 1.2903 | $21,609,429,674 | 0.00% | Analyze |
EQH | AXA Equitable Holdings Inc | Financials | Insurance—Diversified | 1.35 | -18.85 | 0.86 | 0.62 | 30.49% | 21.94% | 17.68 | 1.6746 | $13,456,146,283 | 2.16% | Analyze |
ERIE | Erie Indemnity Class A | Financials | Insurance Brokers | 1.13 | 39.54 | 9.66 | 4.49 | 24.42% | 11.36% | 1.78 | 0.6818 | $11,471,055,038 | 1.56% | Analyze |
ESGR | Enstar Group Ltd | Financials | Insurance—Diversified | 1.30 | 3.99 | 0.75 | 1.95 | 19.35% | 50.57% | 3.74 | 1.0790 | $4,350,907,491 | 0.00% | Analyze |
ETSY | Etsy Inc | Consumer Discretionary | Internet Retail | 1.75 | 88.27 | 41.53 | 17.87 | 47.04% | 20.24% | 3.24 | 1.1463 | $30,829,131,924 | 0.00% | Analyze |
EVR | Evercore Inc. Class A | Financials | Capital Markets | 1.56 | 14.97 | 4.26 | 2.32 | 28.48% | 15.52% | 2.74 | 1.3861 | $5,249,537,519 | 1.40% | Analyze |
EVTC | Evertec Inc | Information Technology | Software—Infrastructure | 1.07 | 27.20 | 8.63 | 5.25 | 31.74% | 19.30% | 3.36 | 1.1085 | $2,643,300,695 | 0.54% | Analyze |
EW | Edwards Lifesciences Corp | Health Care | Medical Devices | 1.07 | 65.05 | 11.71 | 12.21 | 18.00% | 18.77% | 1.58 | 0.9651 | $53,564,983,737 | 0.00% | Analyze |
EXP | Eagle Materials Inc | Materials | Building Materials | 1.44 | 15.62 | 4.28 | 3.16 | 27.42% | 20.24% | 2.16 | 1.5781 | $5,403,090,198 | 0.08% | Analyze |
EXPO | Exponent Inc | Industrials | Consulting Services | 1.20 | 61.38 | 14.02 | 12.67 | 22.84% | 20.64% | 1.60 | 0.8518 | $5,066,937,894 | 0.77% | Analyze |
EXR | Extra Space Storage Inc | Real Estate | REIT—Industrial | 1.15 | 33.93 | 6.42 | 12.05 | 18.91% | 35.52% | 3.69 | 0.6887 | $16,344,381,286 | 2.87% | Analyze |
FAST | Fastenal | Industrials | Industrial Distribution | 1.06 | 32.40 | 10.19 | 4.93 | 31.43% | 15.21% | 1.45 | 0.9308 | $27,838,319,854 | 2.09% | Analyze |
FB | Facebook Inc Class A | Communication Services | Internet Content & Information | 1.02 | 21.86 | 4.97 | 8.79 | 22.72% | 33.90% | 1.24 | 1.0261 | $756,053,173,908 | 0.00% | Analyze |
FBC | Flagstar Bancorp Inc | Financials | Banks-Regional | 1.31 | 4.36 | 1.07 | 1.33 | 24.44% | 30.53% | 14.10 | 1.3289 | $2,345,275,624 | 0.36% | Analyze |
FDS | Factset Research Systems Inc | Financials | Financial Data & Stock Exchanges | 0.95 | 31.09 | 12.41 | 7.80 | 39.91% | 25.08% | 2.20 | 0.0000 | $11,818,188,216 | 1.97% | Analyze |
FF | Futurefuel Corp | Materials | Chemicals | 1.20 | 5.90 | 1.78 | 3.83 | 30.11% | 64.90% | 1.16 | 0.8981 | $669,709,050 | 1.56% | Analyze |
FHI | Federated Hermes, Inc. | Financials | Asset Management | 1.12 | 8.81 | 2.50 | 2.61 | 28.70% | 29.96% | 1.81 | 1.5591 | $2,845,747,957 | 2.71% | Analyze |
FICO | Fair Isaac Corp | Information Technology | Software—Application | 1.06 | 51.49 | 42.57 | 10.55 | 82.68% | 20.48% | 4.87 | 1.4642 | $13,797,982,115 | 0.00% | Analyze |
FISI | Financial Institutions Inc | Financials | Banks-Regional | 1.46 | 12.28 | 212.84 | 2.48 | 1,801.32% | 21.01% | 2,308.41 | 1.5729 | $452,919,333 | 3.61% | Analyze |
FIZZ | National Beverage Corp | Consumer Staples | Beverages—Non-Alcoholic | 1.00 | 13.38 | 4.09 | 2.19 | 33.28% | 17.82% | 1.35 | 0.4764 | $2,285,144,821 | 5.87% | Analyze |
FLGT | Fulgent Genetics Inc | Health Care | Diagnostics & Research | 2.40 | 56.67 | 14.46 | 20.01 | 25.52% | 35.31% | 1.32 | 1.3415 | $2,703,589,558 | 0.00% | Analyze |
FLT | Fleetcor Technologies Inc | Information Technology | Information Technology Services | 1.11 | 33.46 | 7.02 | 9.86 | 20.99% | 29.48% | 3.34 | 1.1902 | $23,565,107,575 | 0.00% | Analyze |
FMC | FMC Corp | Materials | Agricultural Inputs | 0.99 | 25.02 | 4.66 | 2.97 | 18.62% | 11.88% | 3.44 | 1.2179 | $13,798,146,699 | 1.68% | Analyze |
FNF | Fidelity National Financial Inc | Financials | Insurance—Specialty | 1.15 | 8.16 | 1.39 | 1.08 | 17.09% | 13.24% | 6.04 | 1.0679 | $11,647,102,392 | 3.36% | Analyze |
FRHC | Freedom Holding Corp. | Financials | Capital Markets | 1.79 | 35.37 | 14.52 | 11.56 | 41.03% | 32.67% | 6.53 | 0.5956 | $3,275,742,033 | 0.00% | Analyze |
FTNT | Fortinet Inc | Information Technology | Software—Infrastructure | 1.28 | 57.88 | 33.03 | 10.90 | 57.07% | 18.83% | 4.72 | 1.0049 | $28,274,458,626 | 0.00% | Analyze |
FTV | Fortive Corp | Industrials | Scientific & Technical Instruments | 1.07 | 14.88 | 2.56 | 4.96 | 18.00% | 34.81% | 1.79 | 1.0709 | $22,982,186,565 | 0.38% | Analyze |
GBOX | Greenbox POS | Information Technology | Software—Infrastructure | 0.99 | -114.40 | -81.60 | -132.49 | 71.33% | 115.81% | -1.56 | 0.0000 | $467,907,262 | 0.00% | Analyze |
GCP | GCP Applied Technologies Inc | Materials | Specialty Chemicals | 1.11 | 17.76 | 2.98 | 2.03 | 16.77% | 11.42% | 2.22 | 1.3471 | $1,862,986,625 | 0.00% | Analyze |
GGG | Graco Inc | Industrials | Specialty Industrial Machinery | 1.16 | 36.24 | 9.33 | 7.26 | 25.74% | 20.03% | 1.55 | 0.9895 | $11,975,711,500 | 1.00% | Analyze |
GHL | Greenhill Inc | Financials | Capital Markets | 1.32 | 9.98 | 3.55 | 1.00 | 35.58% | 10.05% | 6.65 | 1.2040 | $312,774,314 | 1.24% | Analyze |
GHLD | Guild Holdings Company Class A | Financials | Mortgage Finance | 1.06 | 1.81 | 0.48 | 0.27 | 32.83% | 43.65% | 6.38 | 0.0000 | $329,225,262 | 0.00% | Analyze |
GIS | General Mills Inc | Consumer Staples | Packaged Foods | 0.90 | 13.90 | 3.91 | 1.87 | 28.15% | 13.43% | 3.78 | 0.4056 | $33,470,039,375 | 3.61% | Analyze |
