These are the 200 U.S. companies with the highest downward price momentum, calculated using the stock's close price as of yesterday divided by the stock's 200 day simple moving average price as of yesterday ("momentum factor 200"). Also shown is the stock's close price as of yesterday divided by the stock's 10 day simple moving average ("momentum factor 10").
Symbol | Name | Sector | Industry | Momentum factor 200 | Momentum factor 10 | PE | PB | PS | ROE % | NI % | Leverage factor | Market cap | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMIT | Schmitt Industries Inc | Information Technology | Scientific & Technical Instruments | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 4.95 | $50,338 | Analyze |
STRY | Starry Group Holdings, Inc. Class A | Communication Services | Telecom Services | 0.00 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 8.77 | $3,440,990 | Analyze |
TCDA | Tricida Inc | Health Care | Drug Manufacturers—Specialty & Generic | 0.02 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -1.55 | $531,524,800 | Analyze |
SI | Silvergate Capital Corporation Class A | Financials | Banks-Regional | 0.02 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 10.22 | $35,774,221 | Analyze |
CALA | Calithera Biosciences Inc | Health Care | Biotechnology | 0.02 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -16.02 | $218,937 | Analyze |
EVFM | Evofem Biosciences Inc | Health Care | Biotechnology | 0.03 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -0.27 | $5,150,157 | Analyze |
FNHC | Federated National Holding | Financials | Insurance—Property & Casualty | 0.03 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 23.79 | $6,727,373 | Analyze |
LYLT | Loyalty Ventures Inc. | Communication Services | Software—Infrastructure | 0.03 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 19.96 | $285,985,632 | Analyze |
RUBY | Rubius Therapeutics Inc | Health Care | Biotechnology | 0.04 | 0.28 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.98 | $91,115,232 | Analyze |
GETR | Getaround, Inc. | Unknown | 0.04 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $8,161,475 | Analyze | |
CORZ | Core Scientific, Inc. - Class A | Information Technology | Software—Infrastructure | 0.06 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.40 | $1,210,506,624 | Analyze |
FAZE | FaZe Holdings Inc. | Unknown | 0.06 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $38,080,592 | Analyze | |
AMV | Atlis Motor Vehicles, Inc. - Class A | Unknown | 0.06 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $19,910,620 | Analyze | |
CLVS | Clovis Oncology Inc | Health Care | Biotechnology | 0.07 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -1.49 | $102,585,736 | Analyze |
ASAP | Waitr Holdings Inc. | Consumer Discretionary | 0.08 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $4,569,513 | Analyze | |
SHFS | SHF Holdings, Inc. - Class A | Unknown | 0.08 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $11,555,627 | Analyze | |
SFR | Appreciate Holdings, Inc. - Class A | Unknown | 0.09 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $12,281,203 | Analyze | |
AWIN | AERWINS Technology Inc. | Unknown | 0.09 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $10,291,407 | Analyze | |
SATX | SatixFy Communications Ltd. | Information Technology | 0.09 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $75,485,421 | Analyze | |
GSUN | Golden Sun Education Group Limited - Class A | Unknown | 0.09 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $21,058,472 | Analyze | |
CISO | Cerberus Cyber Sentinel Corporation | Information Technology | Software—Infrastructure | 0.09 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.42 | $51,925,292 | Analyze |
FRC | First Republic Bank | Financials | Banks-Regional | 0.09 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 11.58 | $2,250,974,542 | Analyze |
ALF | Alfi, Inc. | Information Technology | Software—Infrastructure | 0.10 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.26 | $17,953,474 | Analyze |
PHAS | Phasebio Pharmaceuticals, Inc. | Health Care | Biotechnology | 0.10 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -0.38 | $39,025,516 | Analyze |
MMV | MultiMetaVerse Holdings Limited - Class A | Unknown | 0.11 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $6,100,000 | Analyze | |
CACO | Caravelle International Group | Unknown | 0.12 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $56,937,145 | Analyze | |
QBTS | D-Wave Quantum Inc. | Unknown | 0.13 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $32,937,305 | Analyze | |
VIVE | Viveve Medical Inc | Health Care | Medical Devices | 0.13 | 1.09 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.04 | $660,590 | Analyze |
WBEV | Winc, Inc. | Consumer Staples | Beverages—Wineries & Distilleries | 0.13 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.69 | $1,859,360 | Analyze |
HLGN | Heliogen, Inc. | Industrials | Utilities—Renewable | 0.13 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.23 | $40,202,884 | Analyze |
WETG | WeTrade Group Inc. | Unknown | 0.13 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $58,314,718 | Analyze | |
SMX | SMX (Security Matters) Public Limited Company - Class A | Financials | Shell Companies | 0.13 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $29,026,685 | Analyze |
EVLO | Evelo Biosciences Inc | Health Care | Biotechnology | 0.13 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -3.50 | $22,818,318 | Analyze |
STAB | Statera Biopharma, Inc. | Health Care | Biotechnology | 0.13 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.32 | $1,106,949 | Analyze |
BNMV | BitNile Metaverse, Inc. | Unknown | 0.13 | 0.81 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $5,069,948 | Analyze | |
SLNH | Soluna Holdings, Inc. | Information Technology | Scientific & Technical Instruments | 0.13 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.56 | $6,680,979 | Analyze |
XELA | Exela Technologies Inc | Information Technology | Software—Application | 0.13 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -1.76 | $2,520,836 | Analyze |
BIOL | Biolase Technology Inc | Health Care | Medical Devices | 0.13 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.44 | $2,818,134 | Analyze |
GROV | Grove Collaborative Holdings, Inc. Class A | Unknown | 0.13 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $51,493,164 | Analyze | |
TIVC | Tivic Health Systems, Inc. | Health Care | Medical Devices | 0.13 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.14 | $5,104,570 | Analyze |
PLXP | PLx Pharma Inc. | Health Care | Drug Manufacturers—Specialty & Generic | 0.14 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.34 | $4,662,031 | Analyze |
CRXT | Clarus Therapeutics Holdings, Inc. | Health Care | Drug Manufacturers—General | 0.14 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -1.20 | $20,963,152 | Analyze |
GOSS | Gossamer Bio, Inc. | Health Care | Biotechnology | 0.14 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 9.77 | $101,633,479 | Analyze |
ZEV | Lightning eMotors, Inc | Industrials | Farm & Heavy Construction Machinery | 0.15 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 12.93 | $24,033,149 | Analyze |
VIRI | Virios Therapeutics, Inc. | Health Care | Biotechnology | 0.15 | 0.91 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.18 | $5,682,421 | Analyze |
ALLR | Allarity Therapeutics, Inc. | Health Care | Biotechnology | 0.15 | 0.84 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.73 | $3,390,000 | Analyze |
ASTI | Ascent Solar Tech Inc | Information Technology | Solar | 0.15 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $15,956,985 | Analyze |
SUNL | Sunlight Financial Holdings, Inc. Class A | Financials | Credit Services | 0.15 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.78 | $28,102,417 | Analyze |
VORB | Virgin Orbit Holdings, Inc. | Industrials | Aerospace & Defense | 0.15 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.79 | $179,696,016 | Analyze |
NVOS | Novo Integrated Sciences Inc. | Health Care | Medical Care Facilities | 0.16 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.58 | $16,033,455 | Analyze |
OTIC | Otonomy Inc | Health Care | Biotechnology | 0.16 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.88 | $110,427,904 | Analyze |
BBBY | Bed Bath And Beyond Inc | Consumer Discretionary | Specialty Retail | 0.16 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 29.46 | $92,226,757 | Analyze |
ZEST | Ecoark Holdings Inc. | Energy | Food Distribution | 0.16 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.39 | $7,216,954 | Analyze |
ZVO | Zovio Inc. | Consumer Discretionary | Education & Training Services | 0.16 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 7.45 | $24,552,530 | Analyze |
RKLY | Rockley Photonics Holdings Limited | Information Technology | Semiconductors | 0.16 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.82 | $25,540,639 | Analyze |
CYRN | Cyren Ltd. | Information Technology | Software—Infrastructure | 0.16 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.95 | $10,720,456 | Analyze |
SNPX | Synaptogenix, Inc | Health Care | Biotechnology | 0.16 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.02 | $5,994,627 | Analyze |
VERU | Veru Inc. | Consumer Staples | Drug Manufacturers—Specialty & Generic | 0.17 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.27 | $105,660,695 | Analyze |
LGMK | LogicMark, Inc. | Health Care | Security & Protection Services | 0.17 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.13 | $2,961,533 | Analyze |
PDBA | Invesco Agriculture Commodity Strategy No K-1 ETF | Unknown | 0.17 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $12,946,500 | Analyze | |
NCMI | National Cinemedia Inc | Communication Services | Advertising Agencies | 0.17 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -1.49 | $10,930,620 | Analyze |
RLMD | Relmada Therapeutics, Inc. | Health Care | Drug Manufacturers—Specialty & Generic | 0.17 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.07 | $69,830,151 | Analyze |
GLS | Gelesis Holdings, Inc. | Health Care | Biotechnology | 0.17 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -0.44 | $12,050,528 | Analyze |
LOCL | Local Bounti Corporation | Consumer Staples | Farm Products | 0.18 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.45 | $47,650,439 | Analyze |
MRDB | MariaDB plc | Unknown | 0.18 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $95,070,965 | Analyze | |
MVLA | Movella Holdings Inc. | Unknown | 0.18 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $49,400,000 | Analyze | |
TOI | The Oncology Institute, Inc. | Health Care | Medical Care Facilities | 0.18 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.56 | $60,110,920 | Analyze |
MOBQ | Mobiquity Technologies Inc. | Communication Services | Advertising Agencies | 0.18 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.88 | $1,889,182 | Analyze |
BSFC | Blue Star Foods Corp. | Consumer Staples | Packaged Foods | 0.18 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.39 | $4,452,314 | Analyze |
DS | Drive Shack Inc | Consumer Discretionary | Leisure | 0.18 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 65.34 | $15,483,729 | Analyze |
PEAR | Pear Therapeutics, Inc. - Class A | Health Care | Health Information Services | 0.18 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.48 | $34,812,128 | Analyze |
ALPS | Alpine Summit Energy Partners, Inc. - Class A Subordinate Voting Shares | Unknown | 0.18 | 0.42 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $59,716,661 | Analyze | |
GRNA | GreenLight Biosciences Holdings, PBC | Health Care | Biotechnology | 0.19 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.92 | $76,791,431 | Analyze |
AVYA | Avaya Holdings Corp. | Information Technology | Software—Application | 0.19 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 10.34 | $29,750,952 | Analyze |
LYT | Lytus Technologies Holdings PTV. Ltd. | Unknown | 0.19 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $24,424,692 | Analyze | |
QNGY | Quanergy Systems, Inc. | Information Technology | Scientific & Technical Instruments | 0.19 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.01 | $104,745,464 | Analyze |
AUID | Ipsidy Inc. | Information Technology | Software—Infrastructure | 0.19 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.91 | $11,078,705 | Analyze |
SRNE | Sorrento Therapeutics Inc | Health Care | Biotechnology | 0.19 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 3.78 | $618,424,128 | Analyze |
NRBO | NeuroBo Pharmaceuticals, Inc. | Health Care | Biotechnology | 0.19 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.13 | $8,462,038 | Analyze |
BHVN | Biohaven Pharmaceutical Holding Co | Health Care | Biotechnology | 0.19 | 0.97 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -2.97 | $913,357,119 | Analyze |
TIL | Instil Bio, Inc. | Health Care | Biotechnology | 0.19 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.11 | $80,345,662 | Analyze |
CBIO | Catalyst Biosciences Inc | Health Care | Biotechnology | 0.19 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.49 | $6,326,888 | Analyze |
PIII | P3 Health Partners Inc. - Class A | Health Care | Medical Care Facilities | 0.19 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -0.51 | $35,188,215 | Analyze |
SIVB | SVB Financial Group | Financials | Banks-Regional | 0.19 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 13.79 | $6,277,666,087 | Analyze |
EIGR | Eiger Biopharmaceuticals Inc | Health Care | Biotechnology | 0.20 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.58 | $42,798,357 | Analyze |
CRTD | Creatd Inc. | Communication Services | Internet Content & Information | 0.20 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 5.08 | $11,380,676 | Analyze |
PCSA | Processa Pharmaceuticals Inc. | Health Care | Biotechnology | 0.20 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.05 | $8,066,040 | Analyze |
IMPL | Impel NeuroPharma, Inc | Health Care | Biotechnology | 0.20 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 5.38 | $31,097,845 | Analyze |
LFLY | Leafly Holdings, Inc. | Communication Services | Pharmaceutical Retailers | 0.20 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -5.60 | $15,713,960 | Analyze |
AGFY | Agrify Corporation | Industrials | Specialty Business Services | 0.20 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.56 | $3,733,376 | Analyze |
ASPU | Aspen Group Inc. | Consumer Discretionary | Education & Training Services | 0.20 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.86 | $3,355,491 | Analyze |
ID | PARTS iD, Inc. Class A | Consumer Discretionary | Internet Retail | 0.20 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -3.01 | $8,251,896 | Analyze |
TYDE | Cryptyde, Inc. | Materials | 0.20 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $6,244,088 | Analyze | |
STRC | Sarcos Technology and Robotics Corporation | Industrials | Computer Hardware | 0.21 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.07 | $67,444,530 | Analyze |
BHG | Bright Health Group Inc. | Financials | Healthcare Plans | 0.21 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 3.10 | $152,603,208 | Analyze |
NVAX | Novavax Inc | Health Care | Biotechnology | 0.21 | 0.88 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 43.40 | $496,357,891 | Analyze |
HYRE | Hyrecar Inc. | Industrials | Rental & Leasing Services | 0.21 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 9.47 | $25,289,044 | Analyze |
CYXT | Cyxtera Technologies, Inc. - Class A | Information Technology | Information Technology Services | 0.22 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 4.78 | $160,924,685 | Analyze |
CELU | Celularity Inc. - Class A | Health Care | Biotechnology | 0.22 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 4.83 | $86,833,972 | Analyze |
ZFOX | ZeroFox Holdings, Inc. | Unknown | 0.22 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $155,994,997 | Analyze | |
FNCH | Finch Therapeutics Group, Inc. | Health Care | Biotechnology | 0.22 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.14 | $19,159,070 | Analyze |
BVS | Bioventus Inc. | Health Care | Diagnostics & Research | 0.22 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.66 | $79,546,764 | Analyze |
HGEN | Humanigen Inc | Health Care | Biotechnology | 0.23 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -2.85 | $13,983,861 | Analyze |
ELMS | Electric Last Mile Solutions, Inc. - Class A | Consumer Discretionary | Auto Manufacturers | 0.23 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.44 | $88,109,488 | Analyze |
ESPR | Esperion Therapeutics Inc | Health Care | Biotechnology | 0.23 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -1.38 | $119,453,615 | Analyze |
EBET | eSports Technologies, Inc. | Consumer Discretionary | Gambling | 0.23 | 0.66 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.08 | $9,819,183 | Analyze |
FATH | Fathom Digital Manufacturing Corporation Class A | Industrials | Computer Hardware | 0.23 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 3.74 | $40,313,904 | Analyze |
AMTI | Applied Molecular Transport Inc. | Health Care | Biotechnology | 0.23 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.42 | $15,405,974 | Analyze |
RGTI | Rigetti Computing, Inc. | Information Technology | Computer Hardware | 0.23 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.49 | $73,276,700 | Analyze |
AZYO | Aziyo Biologics, Inc. | Health Care | Medical Devices | 0.23 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 9.14 | $13,245,350 | Analyze |
APGN | Apexigen, Inc. | Unknown | 0.24 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $12,025,161 | Analyze | |
AUD | Audacy | Communication Services | Broadcasting | 0.24 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 5.24 | $15,119,611 | Analyze |
FRGT | Hudson Capital Inc. | Unknown | 0.24 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $1,661,236 | Analyze | |
UTRS | Minerva Surgical, Inc | Health Care | Health Information Services | 0.24 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.89 | $39,876,836 | Analyze |
TFFP | TFF Pharmaceuticals, Inc. | Health Care | Biotechnology | 0.24 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.07 | $26,605,537 | Analyze |
SNCE | Science 37 Holdings, Inc. | Health Care | Health Information Services | 0.24 | 1.19 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.34 | $35,404,036 | Analyze |
GREE | Greenidge Generation Holdings Inc. - Class A | Information Technology | Capital Markets | 0.24 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.00 | $5,486,474 | Analyze |
INFI | Infinity Pharmaceuticals Inc | Health Care | Biotechnology | 0.24 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 7.27 | $17,141,352 | Analyze |
MULN | Mullen Automotive, Inc. | Consumer Discretionary | Auto Manufacturers | 0.24 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.12 | $238,880,744 | Analyze |
MLGO | MicroAlgo, Inc. | Unknown | 0.25 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $12,705,000 | Analyze | |
CARM | Carisma Therapeutics, Inc. | Unknown | 0.25 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $594,197,230 | Analyze | |
FATE | Fate Therapeutics Inc | Health Care | Biotechnology | 0.25 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.36 | $513,386,334 | Analyze |
CDLX | Cardlytics Inc. | Communication Services | Internet Content & Information | 0.25 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.73 | $94,432,211 | Analyze |
VWE | Vintage Wine Estates, Inc. | Consumer Staples | Beverages—Wineries & Distilleries | 0.25 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.15 | $60,759,519 | Analyze |
NVVE | Nuvve Holding Corp. | Industrials | Specialty Retail | 0.25 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.21 | $14,069,873 | Analyze |
QTEK | QualTek Services Inc. | Industrials | Telecom Services | 0.26 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -10.03 | $9,248,162 | Analyze |
EUDA | Euda Health Holdings Limited | Unknown | 0.26 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $23,254,350 | Analyze | |
WE | WeWork Inc. Class A | Real Estate | Real Estate Services | 0.26 | 0.88 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -11.12 | $601,847,822 | Analyze |
GTBP | GT Biopharma Inc | Health Care | Biotechnology | 0.26 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.47 | $20,154,724 | Analyze |
SGLY | Singularity Future Technology Ltd. | Industrials | Integrated Freight & Logistics | 0.26 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.31 | $13,300,460 | Analyze |
OWLT | Owlet, Inc. Class A | Health Care | Medical Devices | 0.26 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 4.16 | $39,451,816 | Analyze |
HUBC | Hub Cyber Security Ltd. | Unknown | 0.26 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $240,774,487 | Analyze | |
ENSV | Enservco Corp | Energy | Oil & Gas Equipment & Services | 0.26 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 3.10 | $5,468,869 | Analyze |
STSA | Satsuma Pharmaceuticals, Inc. | Health Care | Biotechnology | 0.26 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.08 | $29,250,217 | Analyze |
KSCP | Knightscope, Inc. - Class A | Industrials | Security & Protection Services | 0.26 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -0.75 | $21,531,580 | Analyze |
SHPH | Shuttle Pharmaceuticals Holdings, Inc. | Unknown | 0.26 | 0.88 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $17,409,012 | Analyze | |
INPX | Inpixon | Information Technology | Software—Application | 0.27 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.80 | $838,002 | Analyze |
NKTR | Nektar Therapeutics | Health Care | Biotechnology | 0.27 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.68 | $140,620,632 | Analyze |
CXAI | CXApp Inc. - Class A | Unknown | 0.27 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $16,307,128 | Analyze | |
OIG | Orbital Infrastructure Group, Inc. | Industrials | 0.27 | 0.87 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $20,104,797 | Analyze | |
FFIE | Faraday Future Intelligent Electric Inc. | Consumer Discretionary | Auto Manufacturers | 0.27 | 0.82 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.59 | $271,024,662 | Analyze |
HLBZ | Helbiz, Inc. - Class A | Industrials | Recreational Vehicles | 0.27 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | -6.83 | $31,522,589 | Analyze |
IRNT | IronNet, Inc. | Information Technology | Software—Infrastructure | 0.28 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.14 | $35,322,839 | Analyze |
RCRT | Recruiter.com Group Inc. | Industrials | Staffing & Employment Services | 0.28 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.65 | $4,295,637 | Analyze |
IDEX | Ideanomics, Inc. | Industrials | Software—Application | 0.28 | 0.92 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 1.12 | $78,462,509 | Analyze |
AXLA | Axcella Health Inc. | Health Care | Biotechnology | 0.28 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 2.29 | $32,364,128 | Analyze |
