These are the 200 U.S. companies with the highest upward price momentum, calculated using the stock's close price as of yesterday divided by the stock's 200 day simple moving average price as of yesterday ("momentum factor 200"). Also shown is the stock's close price as of yesterday divided by the stock's 10 day simple moving average ("momentum factor 10").
Symbol | Name | Sector | Industry | RSI | Momentum factor 10 | Momentum factor 200 | P/E | P/B | P/S | ROE % | NI % | Market cap | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRBP | Corbus Pharmaceuticals Holdings Inc | Health Care | Biotechnology | 0.00 | 2.29 | 17.02 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $26,946,579 | Analyze |
KRBP | Kiromic BioPharma, Inc. | Health Care | Biotechnology | 0.00 | 2.35 | 10.08 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $81,301,139 | Analyze |
ECOR | Electrocore Inc. | Health Care | Medical Instruments & Supplies | 0.00 | 1.78 | 5.95 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $20,297,686 | Analyze |
DGLY | Digital Ally Inc | Information Technology | Security & Protection Services | 0.00 | 1.58 | 5.28 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $10,882,922 | Analyze |
BLPH | Bellerophon Therapeutics Inc | Health Care | Biotechnology | 0.00 | 2.03 | 5.23 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $73,459,318 | Analyze |
NAOV | NanoVibronix, Inc. | Health Care | Medical Devices | 0.00 | 1.01 | 4.86 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $99,112,187 | Analyze |
HCDI | Harbor Custom Development, Inc. | Consumer Discretionary | Real Estate—Development | 0.00 | 1.29 | 4.44 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $78,065,432 | Analyze |
IONM | Assure Holdings Corp. | Health Care | Medical Care Facilities | 0.00 | 1.26 | 3.82 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $78,832,320 | Analyze |
PRVB | Provention Bio Inc | Health Care | Biotechnology | 0.00 | 1.69 | 3.41 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $2,077,753,595 | Analyze |
EDBL | Edible Garden AG Incorporated | Consumer Staples | Farm Products | 0.00 | 1.13 | 3.09 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $4,596,080 | Analyze |
NYMT | New York Mortgage Trust Inc | Financials | REIT—Mortgage | 0.00 | 1.56 | 3.08 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $3,177,432,708 | Analyze |
DRMA | Dermata Therapeutics, Inc. | Health Care | Biotechnology | 0.00 | 2.60 | 2.93 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $4,012,240 | Analyze |
UNCY | Unicycive Therapeutics, Inc. | Health Care | Biotechnology | 0.00 | 1.34 | 2.89 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $27,546,062 | Analyze |
DYNT | Dynatronics Corporation | Health Care | Medical Devices | 0.00 | 1.28 | 2.77 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $6,387,597 | Analyze |
ARDX | Ardelyx Inc | Health Care | Biotechnology | 0.00 | 1.16 | 2.53 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $838,360,216 | Analyze |
XPON | Expion360 Inc. | Industrials | Electrical Equipment & Parts | 0.00 | 1.04 | 2.52 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $37,617,626 | Analyze |
OPGN | Opgen Inc | Health Care | Diagnostics & Research | 0.00 | 1.19 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $75,177,900 | Analyze |
AAMC | Altisource Asset Management Corp | Real Estate | Asset Management | 0.00 | 1.09 | 2.47 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $104,677,375 | Analyze |
BIVI | BioVie Inc. Class A | Health Care | Biotechnology | 0.00 | 1.19 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $286,723,120 | Analyze |
USX | U S Xpress Enterprises Inc Class A | Industrials | Trucking | 0.00 | 2.04 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $215,558,342 | Analyze |
RETA | Reata Pharmaceuticals Inc Class A | Health Care | Biotechnology | 0.00 | 1.10 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $2,823,237,040 | Analyze |
IBIO | iBio, Inc. | Health Care | Biotechnology | 0.00 | 1.04 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $25,356,766 | Analyze |
SERA | Sera Prognostics, Inc. | Health Care | Diagnostics & Research | 0.00 | 1.07 | 2.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $112,247,600 | Analyze |
MLTX | MoonLake Immunotherapeutics - Class A | Health Care | Biotechnology | 0.00 | 1.01 | 2.39 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $866,482,512 | Analyze |
CBAY | CymaBay Therapeutics Inc | Health Care | Biotechnology | 0.00 | 1.11 | 2.33 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $757,895,514 | Analyze |
CDTX | Cidara Therapeutics Inc | Health Care | Biotechnology | 0.00 | 1.05 | 2.32 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $102,413,870 | Analyze |
PTGX | Protagonist Therapeutics Inc | Health Care | Biotechnology | 0.00 | 1.07 | 2.28 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,077,291,238 | Analyze |
USWS | U.S. Well Services, Inc. - Class A | Energy | Oil & Gas Midstream | 0.00 | 1.08 | 2.22 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $45,037,904 | Analyze |
EMAN | Emagin Corp | Information Technology | Semiconductor Equipment & Materials | 0.00 | 1.23 | 2.19 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $152,547,666 | Analyze |
BCAC | Brookline Capital Acquisition Corp. | Financials | Shell Companies | 0.00 | 1.98 | 2.17 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $153,203,749 | Analyze |
LOGC | Logicbio Therapeutics, Inc. | Health Care | Biotechnology | 0.00 | 1.00 | 2.15 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $14,417,885 | Analyze |
RPHM | Reneo Pharmaceuticals, Inc. | Health Care | Biotechnology | 0.00 | 1.34 | 2.12 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $136,630,128 | Analyze |
INTT | Intest Corp | Information Technology | Semiconductors | 0.00 | 1.20 | 2.11 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $230,656,986 | Analyze |
VRCA | Verrica Pharmaceuticals Inc | Health Care | Biotechnology | 0.00 | 1.03 | 2.09 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $259,901,249 | Analyze |
ELEV | Elevation Oncology, Inc. | Health Care | Biotechnology | 0.00 | 1.97 | 2.04 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $50,645,938 | Analyze |
FBL | GraniteShares 1.5x Long Meta Daily ETF | Unknown | 0.00 | 1.49 | 2.01 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,698,432 | Analyze | |
FLMN | Falcon Minerals Corporation | Energy | Oil & Gas E&P | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $319,456,672 | Analyze |
MGRX | MANGOCEUTICALS, INC. | Unknown | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $34,037,300 | Analyze | |
MARX | Mars Acquisition Corp. | Financials | Shell Companies | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $70,104,000 | Analyze |
MARXR | Mars Acquisition Corp. Rights | Financials | Shell Companies | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $70,104,000 | Analyze |
MYSZ | My Size Inc. | Information Technology | Software—Application | 0.00 | 1.01 | 1.99 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $2,439,176 | Analyze |
TYRA | Tyra Biosciences, Inc. | Health Care | Biotechnology | 0.00 | 1.14 | 1.94 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $655,639,522 | Analyze |
CATX | Perspective Therapeutics, Inc. | Unknown | 0.00 | 1.19 | 1.94 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $95,215,553 | Analyze | |
STIX | Semantix, Inc. | Unknown | 0.00 | 1.05 | 1.94 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $338,066,656 | Analyze | |
AKUS | Akouos, Inc. | Health Care | Biotechnology | 0.00 | 1.00 | 1.92 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $97,992,144 | Analyze |
LMB | Limbach Holdings Inc | Industrials | Engineering & Construction | 0.00 | 1.14 | 1.92 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $167,195,024 | Analyze |
INTA | Intapp, Inc. | Information Technology | Software—Application | 0.00 | 1.03 | 1.92 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $2,736,864,946 | Analyze |
PESI | Perma Fix Environmental Services I | Industrials | Waste Management | 0.00 | 1.15 | 1.91 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $123,653,736 | Analyze |
NEO | Neogenomics Inc | Health Care | Diagnostics & Research | 0.00 | 1.05 | 1.90 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $2,314,636,917 | Analyze |
ASUR | Asure Software Inc | Information Technology | Software—Application | 0.00 | 1.03 | 1.88 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $282,186,296 | Analyze |
ETNB | 89bio, Inc. | Health Care | Biotechnology | 0.00 | 1.02 | 1.88 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $884,786,720 | Analyze |
ELVN | Enliven Therapeutics, Inc. | Unknown | 0.00 | 1.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $590,262,773 | Analyze | |
GFGDR | The Growth for Good Acquisition Corporation Right | Financials | Shell Companies | 0.00 | 1.58 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $266,481,000 | Analyze |
SKYH | Sky Harbour Group Corporation Class A | Industrials | Aerospace & Defense | 0.00 | 1.03 | 1.83 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $129,673,879 | Analyze |
IMGO | Imago BioSciences, Inc. | Health Care | Biotechnology | 0.00 | 1.00 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $471,626,464 | Analyze |
ASRT | Assertio Therapeutics Inc. | Health Care | Drug Manufacturers—Specialty & Generic | 0.00 | 1.02 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $321,799,770 | Analyze |
ALBO | Albireo Pharma Inc | Health Care | Biotechnology | 0.00 | 1.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $452,408,320 | Analyze |
ACLS | Axcelis Technologies Inc | Information Technology | Semiconductor Equipment & Materials | 0.00 | 1.03 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $4,297,973,466 | Analyze |
INOD | Innodata Inc | Information Technology | Information Technology Services | 0.00 | 1.07 | 1.77 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $195,670,993 | Analyze |
PMTS | CPI Card Group Inc. | Information Technology | Business Equipment & Supplies | 0.00 | 1.09 | 1.74 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $490,749,266 | Analyze |
TCMD | Tactile Systems Technology Inc | Health Care | Medical Devices | 0.00 | 1.06 | 1.73 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $322,192,630 | Analyze |
HPX | HPX Corp. Class A | Financials | Shell Companies | 0.00 | 1.49 | 1.71 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $38,241,878 | Analyze |
FSLR | First Solar Inc | Information Technology | Solar | 0.00 | 1.09 | 1.71 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $22,408,165,468 | Analyze |
ALGM | Allegro MicroSystems, Inc. | Information Technology | Semiconductors | 0.00 | 1.05 | 1.71 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $9,071,746,845 | Analyze |
FMTX | Forma Therapeutics Holdings, Inc. | Health Care | Biotechnology | 0.00 | 1.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $301,863,008 | Analyze |
CIFR | Cipher Mining Inc. | Information Technology | Capital Markets | 0.00 | 1.35 | 1.68 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $581,786,317 | Analyze |
ARAV | Aravive Inc | Health Care | Biotechnology | 0.00 | 1.07 | 1.66 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $135,847,810 | Analyze |
SMED | Sharps Compliance Corp | Health Care | Waste Management | 0.00 | 1.01 | 1.65 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $79,663,408 | Analyze |
ELF | Elf Beauty Inc | Consumer Staples | Household & Personal Products | 0.00 | 1.03 | 1.65 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $4,007,228,643 | Analyze |
YEXT | Yext Inc | Information Technology | Software—Infrastructure | 0.00 | 1.01 | 1.65 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,130,689,698 | Analyze |
HIPO | Hippo Holdings Inc. | Financials | Insurance—Specialty | 0.00 | 1.03 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $347,016,274 | Analyze |
MUX | McEwen Mining Inc. | Materials | Other Precious Metals & Mining | 0.00 | 1.07 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $378,472,120 | Analyze |
KBAL | Kimball International Inc Class B | Industrials | Furnishings, Fixtures & Appliances | 0.00 | 1.21 | 1.63 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $442,554,734 | Analyze |
NVDA | Nvidia Corp | Information Technology | Semiconductors | 0.00 | 1.08 | 1.62 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $671,617,700,000 | Analyze |
RRGB | Red Robin Gourmet Burgers Inc | Consumer Discretionary | Restaurants | 0.00 | 1.14 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $220,135,537 | Analyze |
NVDL | GraniteShares 1.5x Long NVDA Daily ETF | Unknown | 0.00 | 1.12 | 1.61 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $8,233,246 | Analyze | |
ATEC | Alphatec Holdngs Inc | Health Care | Medical Devices | 0.00 | 1.02 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,726,648,359 | Analyze |
IPAR | Inter Parfums Inc | Consumer Staples | Household & Personal Products | 0.00 | 1.03 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $4,463,843,227 | Analyze |
GBT | Global Blood Therapeutics Inc | Health Care | Biotechnology | 0.00 | 1.01 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,779,133,824 | Analyze |
SYM | Symbotic Inc. - Class A | Unknown | 0.00 | 1.24 | 1.59 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,344,205,374 | Analyze | |
SMCI | Super Micro Computer, Inc. | Information Technology | Computer Hardware | 0.00 | 1.10 | 1.59 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $6,114,636,012 | Analyze |
RIOT | Riot Blockchain | Information Technology | Software—Application | 0.00 | 1.34 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,581,294,179 | Analyze |
RELY | Remitly Global, Inc. | Information Technology | Software—Infrastructure | 0.00 | 1.08 | 1.57 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $2,884,582,409 | Analyze |
PLPC | Preformed Line Products | Industrials | Electrical Equipment & Parts | 0.00 | 1.06 | 1.56 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $596,610,521 | Analyze |
LASE | Laser Photonics Corporation | Unknown | 0.00 | 1.03 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $38,998,164 | Analyze | |
LSCC | Lattice Semiconductor Corp | Information Technology | Semiconductors | 0.00 | 1.04 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $12,926,311,804 | Analyze |
AXON | Axon Enterprise, Inc. | Industrials | Aerospace & Defense | 0.00 | 1.03 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $15,717,839,608 | Analyze |
VVNT | Vivint Smart Home, Inc. | Consumer Discretionary | Security & Protection Services | 0.00 | 1.03 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $2,563,441,739 | Analyze |
PONO | Pono Capital Corp Class A | Financials | Shell Companies | 0.00 | 1.41 | 1.53 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $135,381,009 | Analyze |
AVEO | Aveo Pharmaceuticals Inc | Health Care | Biotechnology | 0.00 | 1.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $138,255,584 | Analyze |
SCWO | 374Water, Inc | Industrials | Pollution & Treatment Controls | 0.00 | 1.28 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $547,582,171 | Analyze |
BMEA | Biomea Fusion, Inc. | Health Care | Biotechnology | 0.00 | 1.12 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $464,460,687 | Analyze |
APEN | Apollo Endosurgery Inc | Health Care | Medical Devices | 0.00 | 1.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $470,736,734 | Analyze |
MGNX | Macrogenics Inc | Health Care | Biotechnology | 0.00 | 1.15 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $429,778,027 | Analyze |
PDFS | Pdf Solutions Inc | Information Technology | Software—Application | 0.00 | 1.06 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,557,175,052 | Analyze |
CVU | CPI Aerostructures, Inc. | Industrials | 0.00 | 1.06 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $44,951,840 | Analyze | |
FSLY | Fastly, Inc. Class A | Information Technology | Software—Application | 0.00 | 1.06 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,998,876,000 | Analyze |
ACVA | ACV Auctions Inc. | Industrials | Software—Application | 0.00 | 1.05 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,618,441,840 | Analyze |
OYST | Oyster Point Pharma, Inc. | Health Care | Biotechnology | 0.00 | 1.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $112,011,056 | Analyze |
ATMC | AlphaTime Acquisition Corp | Financials | Shell Companies | 0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $70,449,000 | Analyze |
OPXS | Optex Systems Holdings Inc. | Industrials | Aerospace & Defense | 0.00 | 1.31 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $20,424,471 | Analyze |
CLMB | Climb Global Solutions, Inc. | Information Technology | 0.00 | 1.15 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $222,219,278 | Analyze | |
DAKT | Daktronics Inc | Information Technology | Computer Hardware | 0.00 | 1.18 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $233,239,185 | Analyze |
ITI | Iteris Inc | Information Technology | Communication Equipment | 0.00 | 1.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $198,900,323 | Analyze |
RVNC | Revance Therapeutics Inc | Health Care | Biotechnology | 0.00 | 1.03 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $2,604,060,000 | Analyze |
OCUP | Ocuphire Pharma, Inc. | Health Care | Biotechnology | 0.00 | 1.03 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $74,905,254 | Analyze |
AI | C3.ai, Inc. Class A | Information Technology | Information Technology Services | 0.00 | 1.13 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $2,705,785,229 | Analyze |
OMGA | Omega Therapeutics, Inc. | Health Care | Biotechnology | 0.00 | 1.10 | 1.48 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $313,101,458 | Analyze |
CVT | Cvent Holding Corp. | Information Technology | Software—Application | 0.00 | 1.08 | 1.48 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $4,078,454,080 | Analyze |
IAS | Integral Ad Science Holding LLC | Communication Services | Advertising Agencies | 0.00 | 1.13 | 1.48 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $2,143,314,262 | Analyze |
GANX | Gain Therapeutics, Inc. | Health Care | Biotechnology | 0.00 | 1.24 | 1.48 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $57,515,501 | Analyze |
PEN | Penumbra Inc | Health Care | Medical Devices | 0.00 | 1.06 | 1.48 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $10,606,868,944 | Analyze |
NEON | Neonode Inc | Information Technology | Electronic Components | 0.00 | 1.05 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $117,653,624 | Analyze |
OPNT | Opiant Pharmaceuticals Inc. | Health Care | Biotechnology | 0.00 | 1.01 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $108,034,039 | Analyze |
HY | Hyster Yale Materials Handling Inc | Industrials | Farm & Heavy Construction Machinery | 0.00 | 1.03 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $621,721,686 | Analyze |
DTC | Solo Brands, Inc. | Consumer Discretionary | Internet Retail | 0.00 | 1.08 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $416,394,573 | Analyze |
RMBS | Rambus Inc | Information Technology | Semiconductors | 0.00 | 1.04 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $4,933,070,700 | Analyze |
OBIO | Orchestra BioMed Holdings, Inc. | Unknown | 0.00 | 1.13 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $173,787,814 | Analyze | |
NVTS | Navitas Semiconductor Corporation | Information Technology | Semiconductors | 0.00 | 1.10 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,045,611,578 | Analyze |
XM | Qualtrics International Inc. | Information Technology | Software—Application | 0.00 | 1.02 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $3,167,978,337 | Analyze |
SUMO | Sumo Logic, Inc. | Information Technology | Software—Application | 0.00 | 1.01 | 1.45 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,457,873,510 | Analyze |
ARL | American Realty Investors Inc | Real Estate | Real Estate—Development | 0.00 | 1.01 | 1.45 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $450,318,959 | Analyze |
PI | Impinj Inc | Information Technology | Communication Equipment | 0.00 | 1.03 | 1.45 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $3,513,943,336 | Analyze |
OSH | Oak Street Health, Inc. | Health Care | Medical Care Facilities | 0.00 | 1.01 | 1.45 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $8,708,337,373 | Analyze |
ETON | Eton Pharmaceutcials, Inc. | Health Care | Biotechnology | 0.00 | 1.08 | 1.45 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $102,850,550 | Analyze |
NRDY | Nerdy Inc. Class A | Consumer Discretionary | Software—Application | 0.00 | 1.07 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $619,197,424 | Analyze |
META | Meta Platforms, Inc. | Communication Services | 0.00 | 1.07 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $549,513,200,000 | Analyze | |
HGBL | Heritage Global Inc. | Financials | Capital Markets | 0.00 | 1.04 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $98,239,591 | Analyze |
COCO | Vita Coco Company, Inc. | Consumer Staples | Beverages—Non-Alcoholic | 0.00 | 1.06 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,036,883,135 | Analyze |
FOUR | Shift4 Payments, Inc. Class A | Information Technology | Software—Infrastructure | 0.00 | 1.00 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $3,773,503,055 | Analyze |
VMD | Viemed Healthcare, Inc. | Health Care | Medical Devices | 0.00 | 1.08 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $401,953,534 | Analyze |
RCOR | Renovacor, Inc. | Health Care | Biotechnology | 0.00 | 1.09 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $55,262,128 | Analyze |
CCXI | Chemocentryx Inc | Health Care | Biotechnology | 0.00 | 1.00 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,569,814,400 | Analyze |
GENC | Gencor Industries Inc | Industrials | Farm & Heavy Construction Machinery | 0.00 | 1.02 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $183,355,237 | Analyze |
BBIO | BridgeBio Pharma, Inc. | Health Care | Biotechnology | 0.00 | 1.11 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $2,055,645,938 | Analyze |
NSIT | Insight Enterprises Inc | Information Technology | Information Technology Services | 0.00 | 1.01 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $4,691,475,795 | Analyze |
DUOL | Duolingo, Inc. | Consumer Discretionary | Software—Application | 0.00 | 1.30 | 1.41 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $4,351,413,154 | Analyze |
EYEN | Eyenovia Inc. | Health Care | Biotechnology | 0.00 | 1.11 | 1.41 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $107,641,096 | Analyze |
XPOF | Xponential Fitness, Inc. | Consumer Discretionary | Leisure | 0.00 | 1.01 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $899,339,045 | Analyze |
DAIO | Data I O Corp | Information Technology | Electronic Components | 0.00 | 1.08 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $43,111,242 | Analyze |
MKTX | Marketaxess Holdings Inc | Financials | Capital Markets | 0.00 | 1.05 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $14,411,973,978 | Analyze |
WING | Wingstop Inc | Consumer Discretionary | Restaurants | 0.00 | 1.06 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $5,515,393,406 | Analyze |
SOBR | SOBR Safe, Inc. | Information Technology | Scientific & Technical Instruments | 0.00 | 1.10 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $24,581,220 | Analyze |
VRA | Vera Bradley Inc | Consumer Discretionary | Footwear & Accessories | 0.00 | 1.06 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $183,093,755 | Analyze |
PLSE | Pulse Biosciences Inc | Health Care | Medical Instruments & Supplies | 0.00 | 1.03 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $111,684,600 | Analyze |
LAB | Standard BioTools Inc. | Health Care | Diagnostics & Research | 0.00 | 1.02 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $167,615,527 | Analyze |
ANET | Arista Networks Inc | Information Technology | Computer Hardware | 0.00 | 1.06 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $51,900,314,096 | Analyze |
