There are 114 ETFs that invest in what they consider to be socially responsible companies. Everybody's idea of a socially responsible company is different, so these ETFs are using a wide variety of approaches. Many of these ETFs use the term "ESG" to refer to the concept of selecting companies using "environmental, social and governance characteristics".
Category1 | Category2 | Count |
---|---|---|
Asset Allocation | US | 4 |
Global Equity | Developed markets | 1 |
Global Equity | Developed markets ex-US | 9 |
Global Equity | Emerging markets | 8 |
Global Equity | Global | 5 |
Global Equity | Global ex-US | 3 |
Global Equity | Single country | 1 |
Global Equity | Single industry | 1 |
Global Fixed Income | Emerging markets | 1 |
US Equity | Broad market | 9 |
US Equity | Socially responsible | 57 |
US Fixed Income | Broad market | 4 |
US Fixed Income | Corporate bonds | 11 |
Total | 114 |
Year of Inception | Count |
---|---|
2005 | 1 |
2006 | 1 |
2007 | 1 |
2013 | 1 |
2014 | 3 |
2015 | 2 |
2016 | 16 |
2017 | 11 |
2018 | 5 |
2019 | 12 |
2020 | 25 |
2021 | 33 |
2022 | 3 |
Total | 114 |
Note that there were actually even more ETFs launched then this table shows, as we are only displaying the launch dates of ETFs still active in our database. There were more ETFs that were launched during these years that have since been closed down by their sponsor.
More and more ETFs are being launched that combine socially responsible investing with other investment factors:
Number of Factors Used | Count |
---|---|
1 | 95 |
2 | 16 |
3 | 1 |
4 | 1 |
5 | 1 |
Total | 114 |
Here are the socially responsible ETFs, if you want to read some examples of the approaches taken by these ETFs:
Symbol | Description | Inception Date | Category |
---|---|---|---|
SUSA | iShares MSCI USA ESG Select ETF | 01/24/2005 | US Equity |
DSI | iShares KLD 400 Social Index Fund ETF | 11/14/2006 | US Equity |
RESP | WisdomTree U.S. ESG ETF | 02/23/2007 | US Equity |
VIDI | Vident International Equity ETF | 10/29/2013 | Global Equity |
WIL | Barclays Women in Leadership ETN | 07/10/2014 | US Equity |
RODI | Barclays Return on Disability ETN | 09/15/2014 | US Equity |
CRBN | iShares MSCI ACWI Low Carbon Target ETF | 12/08/2014 | Global Equity |
ETHO | Etho Climate Leadership US ETF | 11/19/2015 | US Equity |
SPYX | SPDR S&P 500 Fossil Fuel Free ETF | 11/30/2015 | US Equity |
SHE | SPDR SSGA Gender Diversity Index ETF | 03/07/2016 | US Equity |
RESE | WisdomTree Emerging Markets ESG ETF | 04/07/2016 | Global Equity |
CATH | Global X S&P 500 Catholic Values ETF | 04/18/2016 | US Equity |
ESGS | Columbia Sustainable U.S. Equity Income ETF | 06/13/2016 | US Equity |
ESGD | iShares MSCI EAFE ESG Optimized ETF | 06/28/2016 | Global Equity |
ESGE | iShares MSCI EM ESG Optimized ETF | 06/28/2016 | Global Equity |
KRMA | Global X Conscious Companies ETF | 07/11/2016 | US Equity |
ESG | FlexShares STOXX US ESG Impact ETF | 07/13/2016 | US Equity |
ESGG | FlexShares STOXX Global ESG Impact ETF | 07/13/2016 | Global Equity |
RESD | WisdomTree International ESG ETF | 11/03/2016 | Global Equity |
ESGU | iShares MSCI USA ESG Optimized ETF | 12/01/2016 | US Equity |
NULG | NuShares ESG Large-Cap Growth ETF | 12/13/2016 | US Equity |
NULV | NuShares ESG Large-Cap Value ETF | 12/13/2016 | US Equity |
NUMG | NuShares ESG Mid-Cap Growth ETF | 12/13/2016 | US Equity |
NUMV | NuShares ESG Mid-Cap Value ETF | 12/13/2016 | US Equity |
NUSC | NuShares ESG Small-Cap ETF | 12/13/2016 | US Equity |
BLES | Inspire Global Hope Large Cap ETF | 02/28/2017 | Global Equity |
ISMD | Inspire Small/Mid Cap Impact ETF | 02/28/2017 | US Equity |
LRGE | ClearBridge Large Cap Growth ESG ETF | 05/20/2017 | US Equity |
YLDE | ClearBridge Dividend Strategy ESG ETF | 05/20/2017 | US Equity |
NUDM | NuShares ESG International Developed Markets Equity ETF | 06/06/2017 | Global Equity |
NUEM | NuShares ESG Emerging Markets Equity ETF | 06/06/2017 | Global Equity |
SUSB | iShares ESG 1-5 Year USD Corporate Bond ETF | 07/11/2017 | US Fixed Income |
MXDU | Nationwide Maximum Diversification US Core Equity ETF | 09/15/2017 | US Equity |
NUBD | NuShares ESG U.S. Aggregate Bond ETF | 09/29/2017 | US Fixed Income |
CHGX | Change Finance Diversified Impact U.S. Large Cap Fossil Fuel Free ETF | 10/09/2017 | US Equity |
BIBL | Inspire 100 ETF | 10/25/2017 | US Equity |
ESML | iShares MSCI USA Small-Cap ESG Optimized ETF | 04/10/2018 | US Equity |
JUST | Goldman Sachs JUST U.S. Large Cap Equity ETF | 06/07/2018 | US Equity |
NACP | Impact Shares NAACP Minority Empowerment ETF | 07/12/2018 | US Equity |
EASG | Xtrackers MSCI EAFE ESG Leaders Equity ETF | 09/05/2018 | Global Equity |
SDGA | Impact Shares Sustainable Development Goals Global Equity ETF | 09/20/2018 | Global Equity |
USSG | Xtrackers MSCI USA ESG Leaders Equity ETF | 03/07/2019 | US Equity |
TPHD | Timothy Plan High Dividend Stock ETF | 05/01/2019 | US Equity |
SUSL | iShares ESG MSCI USA Leaders ETF | 05/09/2019 | US Equity |
ECLN | First Trust EIP Carbon Impact ETF | 08/20/2019 | US Equity |
NUHY | Nuveen ESG High Yield Corporate Bond ETF | 09/26/2019 | US Fixed Income |
WWJD | Inspire International ESG ETF | 10/01/2019 | Global Equity |
TPSC | Timothy Plan US Small Cap Core ETF | 12/02/2019 | US Equity |
TPIF | Timothy Plan International ETF | 12/02/2019 | Global Equity |
IQSI | IQ Candriam ESG International Equity ETF | 12/17/2019 | Global Equity |
IQSU | IQ Candriam ESG US Equity ETF | 12/17/2019 | US Equity |
SPUS | SP Funds S&P 500 Sharia Industry Exclusions ETF | 12/18/2019 | US Equity |
RAFE | PIMCO RAFI ESG U.S. ETF | 12/19/2019 | US Equity |
LDEM | iShares ESG MSCI EM Leaders ETF | 02/07/2020 | Global Equity |
ECOZ | TrueMark ESG Active Opportunities ETF | 03/02/2020 | US Equity |
ESCR | Xtrackers Bloomberg Barclays US Investment Grade Corporate ESG ETF | 05/12/2020 | US Fixed Income |
ESEB | Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF | 05/12/2020 | Global Fixed Income |
ESHY | Xtrackers J.P. Morgan ESG USD High Yield Corporate Bond ETF | 05/12/2020 | US Fixed Income |
DMXF | iShares ESG Advanced MSCI EAFE ETF | 06/18/2020 | Global Equity |
EAOA | iShares ESG Aware Aggressive Allocation ETF | 06/18/2020 | Asset Allocation |
EAOK | iShares ESG Aware Conservative Allocation ETF | 06/18/2020 | Asset Allocation |
EAOM | iShares ESG Aware Moderate Allocation ETF | 06/18/2020 | Asset Allocation |
EAOR | iShares ESG Aware Growth Allocation ETF | 06/18/2020 | Asset Allocation |
USXF | iShares ESG Advanced MSCI USA ETF | 06/18/2020 | US Equity |
CEFA | Global X S&P Catholic Values Developed ex-U.S. ETF | 06/24/2020 | Global Equity |
EUSB | iShares ESG Advanced Total USD Bond Market ETF | 06/25/2020 | US Fixed Income |
ESGA | American Century Sustainable Equity ETF | 07/15/2020 | US Equity |
EFIV | SPDR S&P 500 ESG ETF | 07/28/2020 | US Equity |
KESG | KraneShares MSCI China ESG Leaders Index ETF | 07/29/2020 | Global Equity |
HYXF | iShares ESG Advanced High Yield Corporate Bond ETF | 09/15/2020 | US Fixed Income |
VCEB | Vanguard ESG U.S. Corporate Bond ETF | 09/24/2020 | US Fixed Income |
XJH | iShares ESG Screened S&P Mid-Cap ETF | 09/24/2020 | US Equity |
XJR | iShares ESG Screened S&P Small-Cap ETF | 09/24/2020 | US Equity |
XVV | iShares ESG Screened S&P 500 ETF | 09/24/2020 | US Equity |
EMXF | iShares ESG Advanced MSCI EM ETF | 10/08/2020 | Global Equity |
RBND | SPDR Bloomberg SASB Corporate Bond ESG Select ETF | 11/10/2020 | US Fixed Income |
JCTR | JPMorgan Carbon Transition U.S. Equity ETF | 12/10/2020 | US Equity |
AVDG | AVDR US LargeCap ESG ETF | 12/30/2020 | US Equity |
LOPP | Gabelli Love Our Planet & People ETF | 02/01/2021 | US Equity |
HKND | Humankind US Stock ETF | 02/24/2021 | US Equity |
MIDE | Xtrackers S&P MidCap 400 ESG ETF | 02/24/2021 | US Equity |
SMLE | Xtrackers S&P SmallCap 600 ESG ETF | 02/24/2021 | US Equity |
ERTH | Invesco MSCI Sustainable Future ETF | 03/25/2021 | Global Equity |
LCTD | BlackRock World ex U.S. Carbon Transition Readiness ETF | 04/08/2021 | Global Equity |
LCTU | BlackRock U.S. Carbon Transition Readiness ETF | 04/08/2021 | US Equity |
PLDR | Putnam Sustainable Leaders ETF | 05/26/2021 | US Equity |
JUSA | JPMorgan ActiveBuilders U.S. Large Cap Equity ETF | 07/08/2021 | US Equity |
KOCG | FIS Knights of Columbus Global Belief ETF | 07/14/2021 | US Equity |
TPHE | Timothy Plan High Dividend Stock Enhanced ETF | 07/29/2021 | US Equity |
NWLG | Nuveen Winslow Large-Cap Growth ESG ETF | 08/05/2021 | US Equity |
EMCR | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF | 08/18/2021 | Global Equity |
JIB | Janus Henderson Sustainable & Impact Core Bond ETF | 09/09/2021 | US Fixed Income |
SCRD | Janus Henderson Sustainable Corporate Bond ETF | 09/09/2021 | US Fixed Income |
SSPX | Janus Henderson U.S. Sustainable Equity ETF | 09/09/2021 | US Equity |
SXUS | Janus Henderson International Sustainable Equity ETF | 09/09/2021 | Global Equity |
FEIG | FlexShares ESG & Climate Investment Grade Corporate Core Index ETF | 09/21/2021 | US Fixed Income |
NUDV | Nuveen ESG Dividend ETF | 09/29/2021 | US Equity |
UBND | VictoryShares ESG Core Plus Bond ETF | 10/04/2021 | US Fixed Income |
UCRD | VictoryShares ESG Corporate Bond ETF | 10/04/2021 | US Fixed Income |
QQJG | Invesco ESG NASDAQ Next Gen 100 ETF | 10/27/2021 | US Equity |
ESMV | iShares ESG MSCI USA Min Vol Factor ETF | 11/03/2021 | US Equity |
ELQD | iShares ESG Advanced Investment Grade Corporate Bond ETF | 11/10/2021 | US Fixed Income |
OALC | OneAscent Large Cap Core ETF | 11/16/2021 | US Equity |
RSPE | Invesco ESG S&P 500 Equal Weight ETF | 11/17/2021 | US Equity |
CTRU | ARK Transparency ETF | 12/08/2021 | US Equity |
RITA | ETFB Green SRI REITs ETF | 12/09/2021 | Global Equity |
BKES | BNY Mellon Sustainable Global Emerging Markets ETF | 12/15/2021 | Global Equity |
BKIS | BNY Mellon Sustainable International Equity ETF | 12/15/2021 | Global Equity |
BKUS | BNY Mellon Sustainable US Equity ETF | 12/15/2021 | US Equity |
GPAL | Goldman Sachs ActiveBeta Paris-Aligned Climate U.S. Large Cap Equity ETF | 12/15/2021 | US Equity |
VDNI | V-Shares US Leadership Diversity ETF | 12/21/2021 | US Equity |
ESIX | SPDR S&P SmallCap 600 ESG ETF | 01/11/2022 | US Equity |
REMG | SPDR Bloomberg SASB Emerging Markets ESG Select ETF | 01/11/2022 | Global Equity |
PRAY | FIS Biblically Responsible Risk Managed ETF | 02/08/2022 | US Equity |
The goal of these socially responsible ETFs is not necessarily to outperform the market. The largely "unwritten" rule seems to be that these ETFs wish to invest responsibly, without taking too much of a performance hit. You can compare the results of these ETFs compared to SPY using our tool ETF returns since inception.
All data is a live query from our database. The wording was last updated: 05/15/2017.
2022 © Stock Market MBA, Inc.