This data is from a data provider who usually reports "non-GAAP" adjusted earnings, if a company is making such disclosures.
So this data won't always tie to the company's financial statements.
Browse these stocks
Symbol | Description | Market cap | Prior Year Quarter | Prior Earnings Per Share | Current Quarter | Earnings Per Share | Year Over Year Change | % Increase | Action |
---|---|---|---|---|---|---|---|---|---|
ACC | American Campus Communities, Inc | $5,864,503,398 | 12/31/2019 | $0.18 | 12/31/2020 | $0.18 | $0.00 | 0% | Analyze |
ACHC | Acadia Healthcare Company Inc | $4,844,683,759 | 09/30/2019 | $0.52 | 09/30/2020 | $0.68 | $0.16 | 31% | Analyze |
ACIW | ACI Worldwide Inc | $4,837,430,229 | 09/30/2019 | $0.28 | 09/30/2020 | $0.13 | $-0.15 | -54% | Analyze |
ACM | AECOM | $8,844,967,494 | 12/31/2019 | $0.46 | 12/31/2020 | $0.62 | $0.16 | 35% | Analyze |
ADNT | Adient PLC | $3,759,270,751 | 12/31/2019 | $0.96 | 12/31/2020 | $1.71 | $0.75 | 78% | Analyze |
ADS | Alliance Data Systems Corp | $4,531,810,740 | 12/31/2019 | $4.12 | 12/31/2020 | $3.31 | $-0.81 | -20% | Analyze |
AEO | American Eagle Outfitters Inc | $4,438,777,525 | 05/31/2020 | $-0.84 | 11/30/2020 | $0.35 | $1.19 | 142% | Analyze |
AFG | American Financial Group Inc | $9,772,580,077 | 12/31/2019 | $2.22 | 12/31/2020 | $3.09 | $0.87 | 39% | Analyze |
AGCO | AGCO Corp | $9,724,203,643 | 12/31/2019 | $0.94 | 12/31/2020 | $1.54 | $0.60 | 64% | Analyze |
ALE | Allete Inc | $3,295,855,618 | 12/31/2019 | $0.90 | 12/31/2020 | $0.90 | $0.00 | 0% | Analyze |
AMED | Amedisys Inc | $9,239,775,888 | 09/30/2019 | $1.15 | 09/30/2020 | $2.24 | $1.09 | 95% | Analyze |
AMG | Affiliated Managers Group Inc | $6,291,051,480 | 12/31/2019 | $4.52 | 12/31/2020 | $4.22 | $-0.30 | -7% | Analyze |
AMKR | Amkor Technology Inc | $5,840,201,016 | 12/31/2019 | $0.41 | 12/31/2020 | $0.52 | $0.11 | 27% | Analyze |
AN | AutoNation Inc | $6,414,156,528 | 12/31/2019 | $1.31 | 12/31/2020 | $2.43 | $1.12 | 85% | Analyze |
ARW | Arrow Electronics Inc | $7,675,180,611 | 12/31/2019 | $2.20 | 12/31/2020 | $3.17 | $0.97 | 44% | Analyze |
ARWR | Arrowhead Pharmaceuticals Inc | $8,825,468,622 | 12/31/2019 | $-0.03 | 12/31/2020 | $-0.20 | $-0.17 | -567% | Analyze |
ASB | Associated Bancorp | $3,235,451,281 | 12/31/2019 | $0.44 | 12/31/2020 | $0.41 | $-0.03 | -7% | Analyze |
ASGN | ASGN Incorporated | $5,181,555,000 | 12/31/2019 | $0.74 | 12/31/2020 | $1.04 | $0.30 | 41% | Analyze |
ASH | Ashland Global Inc | $5,294,139,614 | 12/31/2019 | $0.13 | 12/31/2020 | $0.66 | $0.53 | 408% | Analyze |
ATGE | Adtalem Global Education Inc | $2,072,849,280 | 12/31/2019 | $0.57 | 12/31/2020 | $0.77 | $0.20 | 35% | Analyze |
ATR | Aptargroup Inc | $8,390,416,465 | 12/31/2019 | $0.80 | 12/31/2020 | $0.92 | $0.12 | 15% | Analyze |
AVNS | Avanos Medical Inc | $2,235,241,464 | 12/31/2019 | $0.34 | 12/31/2020 | $0.28 | $-0.06 | -18% | Analyze |
AVNT | Avient Corporation | $4,142,929,743 | 12/31/2019 | $0.34 | 12/31/2020 | $0.52 | $0.18 | 53% | Analyze |
AVT | Avnet Inc | $3,793,228,803 | 12/31/2019 | $0.40 | 12/31/2020 | $0.48 | $0.08 | 20% | Analyze |
AXON | Axon Enterprise, Inc. | $10,260,131,032 | 09/30/2019 | $0.28 | 09/30/2020 | $0.40 | $0.12 | 43% | Analyze |
AYI | Acuity Brands Inc | $4,601,336,765 | 11/30/2019 | $2.13 | 11/30/2020 | $2.03 | $-0.10 | -5% | Analyze |
BC | Brunswick Corp | $7,387,823,882 | 12/31/2019 | $0.82 | 12/31/2020 | $1.32 | $0.50 | 61% | Analyze |
BCO | Brinks | $3,974,420,838 | 09/30/2019 | $0.11 | 09/30/2020 | $-0.47 | $-0.58 | -527% | Analyze |
BDC | Belden Inc | $2,031,984,225 | 12/31/2019 | $1.20 | 12/31/2020 | $0.90 | $-0.30 | -25% | Analyze |
BHF | Brighthouse Financial | $3,784,242,819 | 12/31/2019 | $2.61 | 12/31/2020 | $2.10 | $-0.51 | -20% | Analyze |
BJ | BJs Wholesale Club Holdings Inc | $5,838,535,837 | 10/31/2019 | $0.41 | 10/31/2020 | $0.92 | $0.51 | 124% | Analyze |
BKH | Black Hills Corp | $3,814,371,407 | 12/31/2019 | $1.13 | 12/31/2020 | $1.23 | $0.10 | 9% | Analyze |
BLD | Topbuild Corp | $6,722,243,541 | 09/30/2019 | $1.53 | 09/30/2020 | $2.10 | $0.57 | 37% | Analyze |
BLDR | Builders Firstsource Inc | $4,953,218,414 | 09/30/2019 | $0.72 | 09/30/2020 | $0.82 | $0.10 | 14% | Analyze |
BLKB | Blackbaud Inc | $3,564,461,055 | 12/31/2019 | $0.51 | 12/31/2020 | $0.85 | $0.34 | 67% | Analyze |
BOH | Bank Of Hawaii Corp. | $3,715,648,011 | 12/31/2019 | $1.37 | 12/31/2020 | $1.26 | $-0.11 | -8% | Analyze |
BRKS | Brooks Automation Inc | $6,480,900,966 | 12/31/2019 | $0.18 | 12/31/2020 | $0.35 | $0.17 | 94% | Analyze |
BRO | Brown & Brown Inc | $13,575,181,522 | 12/31/2019 | $0.28 | 12/31/2020 | $0.32 | $0.04 | 14% | Analyze |
BRX | Brixmor Property Group Inc | $6,098,518,572 | 12/31/2019 | $0.21 | 12/31/2020 | $0.33 | $0.12 | 57% | Analyze |
BXS | Bancorpsouth Inc | $3,246,562,048 | 12/31/2019 | $0.63 | 12/31/2020 | $0.69 | $0.06 | 10% | Analyze |
BYD | Boyd Gaming Corp | $6,729,995,350 | 12/31/2019 | $0.50 | 12/31/2020 | $0.46 | $-0.04 | -8% | Analyze |
CABO | Cable One Inc | $12,115,000,859 | 09/30/2019 | $8.68 | 09/30/2020 | $10.96 | $2.28 | 26% | Analyze |
CACI | CACI International Inc | $5,765,344,967 | 12/31/2019 | $3.11 | 12/31/2020 | $4.18 | $1.07 | 34% | Analyze |
CAR | Avis Budget Group Inc | $3,904,177,806 | 12/31/2019 | $0.73 | 12/31/2020 | $-0.36 | $-1.09 | -149% | Analyze |
CASY | Caseys General Stores Inc | $7,622,430,108 | 10/31/2019 | $2.21 | 10/31/2020 | $3.00 | $0.79 | 36% | Analyze |
CATY | Cathay General Bancorp | $3,258,125,370 | 12/31/2019 | $0.84 | 12/31/2020 | $0.89 | $0.05 | 6% | Analyze |
CBRL | Cracker Barrel Old Country Store | $3,757,584,030 | 05/31/2020 | $-1.81 | 11/30/2020 | $0.69 | $2.50 | 138% | Analyze |
CBSH | Commerce Bancshares Inc | $8,669,213,359 | 12/31/2019 | $0.81 | 12/31/2020 | $1.03 | $0.22 | 27% | Analyze |
CBT | Cabot Corp | $2,900,463,295 | 12/31/2019 | $0.69 | 12/31/2020 | $1.18 | $0.49 | 71% | Analyze |
CC | Chemours Company | $4,104,522,560 | 12/31/2019 | $0.56 | 12/31/2020 | $0.62 | $0.06 | 11% | Analyze |
CCMP | Cabot Microelectronics Corp | $5,212,679,237 | 12/31/2019 | $1.92 | 12/31/2020 | $1.92 | $0.00 | 0% | Analyze |
CDAY | Ceridian HCM Holding Inc. | $13,327,396,781 | 12/31/2019 | $0.08 | 12/31/2020 | $0.09 | $0.01 | 13% | Analyze |
CDK | CDK Global Inc | $6,375,134,892 | 12/31/2019 | $0.80 | 12/31/2020 | $0.59 | $-0.21 | -26% | Analyze |
CFR | Cullen Frost Bankers Inc | $6,839,612,314 | 12/31/2019 | $1.60 | 12/31/2020 | $1.38 | $-0.22 | -14% | Analyze |
CFX | Colfax Corp | $5,475,617,707 | 12/31/2019 | $0.61 | 12/31/2020 | $0.51 | $-0.10 | -16% | Analyze |
CGNX | Cognex Corp | $14,726,517,873 | 12/31/2019 | $0.46 | 12/31/2020 | $0.39 | $-0.07 | -15% | Analyze |
CHDN | Churchill Downs Inc | $9,337,868,101 | 09/30/2019 | $0.36 | 09/30/2020 | $1.08 | $0.72 | 200% | Analyze |
CHE | Chemed Corp | $7,549,518,798 | 09/30/2019 | $3.46 | 09/30/2020 | $4.86 | $1.40 | 40% | Analyze |
CHH | Choice Hotels International Inc | $6,095,952,373 | 12/31/2019 | $0.92 | 12/31/2020 | $0.51 | $-0.41 | -45% | Analyze |
CHX | ChampionX Corporation | $4,212,486,617 | 09/30/2019 | $0.27 | 09/30/2020 | $-0.04 | $-0.31 | -115% | Analyze |
CIEN | Ciena Corp | $8,206,327,882 | 10/31/2019 | $0.58 | 10/31/2020 | $0.60 | $0.02 | 3% | Analyze |
CIT | CIT Group Inc | $4,731,069,983 | 12/31/2019 | $1.27 | 12/31/2020 | $-0.04 | $-1.31 | -103% | Analyze |
CLGX | Corelogic Inc | $6,565,299,054 | 09/30/2019 | $0.82 | 09/30/2020 | $1.21 | $0.39 | 48% | Analyze |
CLH | Clean Harbors Inc | $4,926,312,393 | 09/30/2019 | $0.72 | 09/30/2020 | $0.90 | $0.18 | 25% | Analyze |
CMC | Commercial Metals | $3,219,031,927 | 11/30/2019 | $0.73 | 11/30/2020 | $0.58 | $-0.15 | -21% | Analyze |
CMD | Cantel Medical Corp | $3,099,067,451 | 10/31/2019 | $0.65 | 10/31/2020 | $0.90 | $0.25 | 38% | Analyze |
CMP | Compass Minerals International Inc | $2,269,900,975 | 12/31/2019 | $1.63 | 12/31/2020 | $0.62 | $-1.01 | -62% | Analyze |
CNK | Cinemark Holdings Inc | $2,848,799,820 | 09/30/2019 | $0.27 | 09/30/2020 | $-1.26 | $-1.53 | -567% | Analyze |
CNO | CNO Financial Group Inc | $3,559,405,978 | 12/31/2019 | $0.47 | 12/31/2020 | $0.57 | $0.10 | 21% | Analyze |
CNX | CNX Resources Corporation | $2,983,626,723 | 12/31/2019 | $0.12 | 12/31/2020 | $0.21 | $0.09 | 75% | Analyze |
COHR | Coherent Inc | $6,051,057,705 | 12/31/2019 | $0.86 | 12/31/2020 | $1.09 | $0.23 | 27% | Analyze |
COLM | Columbia Sportswear | $7,011,848,788 | 12/31/2019 | $1.58 | 12/31/2020 | $1.44 | $-0.14 | -9% | Analyze |
CONE | CyrusOne Inc | $7,926,313,402 | 12/31/2019 | $-0.46 | 12/31/2020 | $0.15 | $0.61 | 133% | Analyze |
COR | CoreSite Realty Corporation | $5,193,273,797 | 12/31/2019 | $0.51 | 12/31/2020 | $1.34 | $0.83 | 163% | Analyze |
COTY | Coty Inc Class A | $6,303,059,026 | 12/31/2019 | $-0.03 | 12/31/2020 | $-0.36 | $-0.33 | -1,100% | Analyze |
CPRI | Capri Holdings Limited | $7,218,401,171 | 12/31/2019 | $1.66 | 12/31/2020 | $1.65 | $-0.01 | -1% | Analyze |
CPT | Camden Property Trust | $10,415,816,165 | 12/31/2019 | $0.96 | 12/31/2020 | $1.21 | $0.25 | 26% | Analyze |
CR | Crane | $5,070,204,695 | 12/31/2019 | $1.58 | 12/31/2020 | $1.00 | $-0.58 | -37% | Analyze |
CREE | Cree Inc | $13,128,758,783 | 12/31/2019 | $-0.10 | 12/31/2020 | $-0.24 | $-0.14 | -140% | Analyze |
CRI | Carters Inc | $4,103,308,620 | 09/30/2019 | $1.87 | 09/30/2020 | $1.96 | $0.09 | 5% | Analyze |
CRL | Charles River Laboratories International | $14,346,504,146 | 12/31/2019 | $2.01 | 12/31/2020 | $2.39 | $0.38 | 19% | Analyze |
CRUS | Cirrus Logic Inc | $5,040,631,534 | 12/31/2019 | $1.41 | 12/31/2020 | $2.13 | $0.72 | 51% | Analyze |
CSL | Carlisle Companies Inc | $7,938,804,365 | 12/31/2019 | $1.78 | 12/31/2020 | $1.48 | $-0.30 | -17% | Analyze |
CUZ | Cousins Properties Incorporated | $5,119,600,556 | 12/31/2019 | $0.73 | 12/31/2020 | $0.68 | $-0.05 | -7% | Analyze |
CVLT | Commvault Systems Inc | $3,128,631,297 | 12/31/2019 | $0.42 | 12/31/2020 | $0.57 | $0.15 | 36% | Analyze |
CW | Curtiss Wright Corp | $4,968,622,553 | 09/30/2019 | $1.95 | 09/30/2020 | $1.85 | $-0.10 | -5% | Analyze |
CZR | Caesars Entertainment Corp | $15,126,443,689 | 09/30/2019 | $-0.53 | 09/30/2020 | $-6.09 | $-5.56 | -1,049% | Analyze |
DAN | Dana Incorporated Inc | $3,602,297,616 | 12/31/2019 | $0.67 | 12/31/2020 | $0.24 | $-0.43 | -64% | Analyze |
DAR | Darling Ingredients Inc | $10,815,122,259 | 09/30/2019 | $0.15 | 09/30/2020 | $0.61 | $0.46 | 307% | Analyze |
DCI | Donaldson Inc | $7,823,087,780 | 10/31/2019 | $0.51 | 10/31/2020 | $0.48 | $-0.03 | -6% | Analyze |
DECK | Deckers Outdoor Corp | $9,337,765,082 | 12/31/2019 | $7.14 | 12/31/2020 | $8.99 | $1.85 | 26% | Analyze |
DEI | Douglas Emmett, Inc | $5,874,539,675 | 12/31/2019 | $0.54 | 12/31/2020 | $0.46 | $-0.08 | -15% | Analyze |
DKS | Dicks Sporting Inc | $4,935,236,793 | 05/31/2020 | $-1.71 | 11/30/2020 | $2.01 | $3.72 | 218% | Analyze |
DOC | Physicians Realty Trust | $3,669,008,230 | 09/30/2019 | $0.08 | 09/30/2020 | $0.07 | $-0.01 | -13% | Analyze |
DY | Dycom Industries Inc | $2,524,971,039 | 10/31/2019 | $0.88 | 10/31/2020 | $1.06 | $0.18 | 20% | Analyze |
EBS | Emergent Biosolutions Inc | $5,266,040,000 | 12/31/2019 | $0.89 | 12/31/2020 | $3.44 | $2.55 | 287% | Analyze |
EGP | EastGroup Properties, Inc | $5,597,556,367 | 12/31/2019 | $1.27 | 12/31/2020 | $1.38 | $0.11 | 9% | Analyze |
EHC | Encompass Health Corp | $8,219,087,474 | 12/31/2019 | $0.85 | 12/31/2020 | $0.93 | $0.08 | 9% | Analyze |
EME | Emcor Group Inc | $5,420,313,015 | 09/30/2019 | $1.45 | 09/30/2020 | $1.11 | $-0.34 | -23% | Analyze |
ENR | Energizer Holdings Inc | $2,936,361,619 | 12/31/2019 | $0.85 | 12/31/2020 | $1.17 | $0.32 | 38% | Analyze |
ENS | Enersys | $3,986,537,809 | 12/31/2019 | $1.04 | 12/31/2020 | $1.27 | $0.23 | 22% | Analyze |
EPC | Edgewell Personal Care | $1,709,755,520 | 12/31/2019 | $0.55 | 12/31/2020 | $0.43 | $-0.12 | -22% | Analyze |
EPR | EPR Properties | $3,595,707,934 | 09/30/2019 | $0.36 | 09/30/2020 | $-1.23 | $-1.59 | -442% | Analyze |
EQT | EQT Corporation | $5,189,481,594 | 12/31/2019 | $-0.03 | 12/31/2020 | $-0.02 | $0.01 | 33% | Analyze |
ESNT | Essent Group Ltd | $4,861,183,665 | 12/31/2019 | $1.49 | 12/31/2020 | $1.10 | $-0.39 | -26% | Analyze |
ETRN | Equitrans Midstream Corporation | $3,252,174,400 | 09/30/2019 | $-0.26 | 09/30/2020 | $0.31 | $0.57 | 219% | Analyze |
EV | Eaton Vance Corp | $8,537,338,489 | 10/31/2019 | $0.95 | 10/31/2020 | $0.88 | $-0.07 | -7% | Analyze |
EVR | Evercore Inc. Class A | $5,020,455,323 | 12/31/2019 | $2.72 | 12/31/2020 | $5.67 | $2.95 | 108% | Analyze |
EWBC | East West Bancorp Inc | $10,487,059,787 | 12/31/2019 | $1.28 | 12/31/2020 | $1.13 | $-0.15 | -12% | Analyze |
EXEL | Exelixis Inc | $7,069,685,718 | 06/30/2020 | $0.21 | 01/31/2021 | $0.09 | $-0.12 | -57% | Analyze |
EXP | Eagle Materials Inc | $5,418,210,786 | 12/31/2019 | $1.51 | 12/31/2020 | $1.94 | $0.43 | 28% | Analyze |
FAF | First American Financial Corp | $6,075,775,071 | 12/31/2019 | $1.80 | 12/31/2020 | $2.11 | $0.31 | 17% | Analyze |
FCFS | Firstcash Inc | $2,712,621,979 | 12/31/2019 | $1.26 | 12/31/2020 | $0.84 | $-0.42 | -33% | Analyze |
FCN | FTI Consulting Inc | $3,921,004,905 | 09/30/2019 | $1.63 | 09/30/2020 | $1.54 | $-0.09 | -6% | Analyze |
FDS | Factset Research Systems Inc | $22,741,767,157 | 11/30/2019 | $2.58 | 11/30/2020 | $2.88 | $0.30 | 12% | Analyze |
FFIN | First Financial Bankshares Inc | $6,635,751,875 | 12/31/2019 | $0.30 | 12/31/2020 | $0.41 | $0.11 | 37% | Analyze |
FHI | Federated Hermes, Inc. | $2,803,909,371 | 12/31/2019 | $0.81 | 12/31/2020 | $0.93 | $0.12 | 15% | Analyze |
FHN | First Horizon National Corp | $9,448,035,008 | 12/31/2019 | $0.37 | 12/31/2020 | $0.46 | $0.09 | 24% | Analyze |
FICO | Fair Isaac Corp | $13,596,545,317 | 12/31/2019 | $1.80 | 12/31/2020 | $2.74 | $0.94 | 52% | Analyze |
FIVE | Five Below Inc | $10,872,627,371 | 05/31/2020 | $-0.91 | 11/30/2020 | $0.36 | $1.27 | 140% | Analyze |
FL | Foot Locker Inc | $5,705,582,746 | 05/31/2020 | $0.71 | 11/30/2020 | $1.21 | $0.50 | 70% | Analyze |
FLO | Flowers Foods Inc | $4,689,129,660 | 12/31/2019 | $0.18 | 12/31/2020 | $0.28 | $0.10 | 56% | Analyze |
FLR | Fluor Corp | $2,946,576,393 | 09/30/2019 | $-5.29 | 09/30/2020 | $0.37 | $5.66 | 107% | Analyze |
FNB | FNB Corp | $4,039,387,896 | 12/31/2019 | $0.30 | 12/31/2020 | $0.28 | $-0.02 | -7% | Analyze |
FOXF | Fox Factory Holding Corp | $5,913,135,695 | 04/30/2020 | $0.52 | 10/31/2020 | $1.07 | $0.55 | 106% | Analyze |
FR | First Industrial Realty Trust, Inc | $5,583,435,568 | 12/31/2019 | $0.45 | 12/31/2020 | $0.44 | $-0.01 | -2% | Analyze |
FSLR | First Solar Inc | $9,329,082,157 | 09/30/2019 | $0.29 | 09/30/2020 | $1.45 | $1.16 | 400% | Analyze |
FULT | Fulton Financial Corp | $2,641,430,000 | 12/31/2019 | $0.33 | 12/31/2020 | $0.38 | $0.05 | 15% | Analyze |
GATX | Gatx Corp | $3,467,529,000 | 12/31/2019 | $1.36 | 12/31/2020 | $0.50 | $-0.86 | -63% | Analyze |
GBCI | Glacier Bancorp Inc | $5,305,065,660 | 12/31/2019 | $0.62 | 12/31/2020 | $0.86 | $0.24 | 39% | Analyze |
GEF | Greif Inc Class A | $2,308,957,826 | 10/31/2019 | $1.24 | 10/31/2020 | $0.78 | $-0.46 | -37% | Analyze |
GGG | Graco Inc | $11,786,692,378 | 12/31/2019 | $0.48 | 12/31/2020 | $0.61 | $0.13 | 27% | Analyze |
GHC | Graham Holdings Company Class B | $2,504,917,775 | 09/30/2019 | $27.25 | 09/30/2020 | $8.77 | $-18.48 | -68% | Analyze |
GMED | Globus Medical Inc Class A | $6,327,124,157 | 12/31/2019 | $0.49 | 12/31/2020 | $0.58 | $0.09 | 18% | Analyze |
GNRC | Generac Holdings Inc | $20,277,568,407 | 12/31/2019 | $1.53 | 12/31/2020 | $2.12 | $0.59 | 39% | Analyze |
GNTX | Gentex Corp | $8,786,613,702 | 12/31/2019 | $0.39 | 12/31/2020 | $0.58 | $0.19 | 49% | Analyze |
GNW | Genworth Financial Inc. | $1,582,511,705 | 12/31/2019 | $0.05 | 12/31/2020 | $0.34 | $0.29 | 580% | Analyze |
GO | Grocery Outlet Holding Corp. | $3,588,095,182 | 09/30/2019 | $0.22 | 09/30/2020 | $0.50 | $0.28 | 127% | Analyze |
GRUB | Grubhub Inc | $6,014,232,384 | 12/31/2019 | $-0.05 | 12/31/2020 | $-0.41 | $-0.36 | -720% | Analyze |
GT | Goodyear Tire & Rubber | $3,941,419,656 | 12/31/2019 | $0.19 | 12/31/2020 | $0.44 | $0.25 | 132% | Analyze |
HAE | Haemonetics Corp | $6,638,330,193 | 12/31/2019 | $0.94 | 12/31/2020 | $0.81 | $-0.13 | -14% | Analyze |
HAIN | Hain Celestial Group Inc | $4,277,024,449 | 12/31/2019 | $0.17 | 12/31/2020 | $0.34 | $0.17 | 100% | Analyze |
HALO | Halozyme Therapeutics Inc | $6,955,167,408 | 09/30/2019 | $-0.17 | 09/30/2020 | $0.25 | $0.42 | 247% | Analyze |
HCSG | Healthcare Services Inc | $2,206,210,171 | 12/31/2019 | $0.25 | 12/31/2020 | $0.37 | $0.12 | 48% | Analyze |
HE | Hawaiian Electric Industries Inc | $3,761,289,722 | 12/31/2019 | $0.61 | 12/31/2020 | $0.45 | $-0.16 | -26% | Analyze |
HELE | Helen Of Troy Ltd | $5,600,540,133 | 11/30/2019 | $3.12 | 11/30/2020 | $3.76 | $0.64 | 21% | Analyze |
HIW | Highwoods Properties, Inc | $4,383,392,420 | 12/31/2019 | $0.58 | 12/31/2020 | $0.86 | $0.28 | 48% | Analyze |
HOG | Harley Davidson Inc | $5,738,755,614 | 12/31/2019 | $0.20 | 12/31/2020 | $-0.44 | $-0.64 | -320% | Analyze |
HOMB | Home Bancshares Inc | $4,231,592,349 | 12/31/2019 | $0.44 | 12/31/2020 | $0.48 | $0.04 | 9% | Analyze |
HPP | Hudson Pacific Properties, Inc | $4,023,018,494 | 12/31/2019 | $0.09 | 12/31/2020 | $0.44 | $0.35 | 389% | Analyze |
HQY | Healthequity Inc | $6,888,968,641 | 10/31/2019 | $0.47 | 10/31/2020 | $0.41 | $-0.06 | -13% | Analyze |
HR | Healthcare Realty Trust Incorporated | $4,210,567,378 | 12/31/2019 | $0.20 | 12/31/2020 | $0.42 | $0.22 | 110% | Analyze |
HRB | H&R Block Inc | $3,582,160,278 | 10/31/2019 | $-0.93 | 10/31/2020 | $-1.09 | $-0.16 | -17% | Analyze |
HRC | Hill-Rom Holdings Inc | $7,168,428,209 | 12/31/2019 | $1.13 | 12/31/2020 | $1.53 | $0.40 | 35% | Analyze |
HUBB | Hubbell Inc | $9,611,110,731 | 12/31/2019 | $1.91 | 12/31/2020 | $1.76 | $-0.15 | -8% | Analyze |
HWC | Hancock Whitney Corp | $3,493,232,144 | 12/31/2019 | $1.06 | 12/31/2020 | $1.17 | $0.11 | 10% | Analyze |
HXL | Hexcel Corp | $4,760,512,508 | 12/31/2019 | $0.86 | 12/31/2020 | $-0.18 | $-1.04 | -121% | Analyze |
IAA | IAA, Inc. | $8,113,512,675 | 12/31/2019 | $0.37 | 12/31/2020 | $0.48 | $0.11 | 30% | Analyze |
IART | Integra Lifesciences Holdings Corp | $5,926,145,007 | 12/31/2019 | $0.68 | 12/31/2020 | $0.84 | $0.16 | 24% | Analyze |
IBKR | Interactive Brokers Group Inc | $6,822,036,221 | 12/31/2019 | $0.58 | 12/31/2020 | $0.69 | $0.11 | 19% | Analyze |
IBOC | International Bancshares Corp | $2,879,662,362 | 09/30/2019 | $0.79 | 09/30/2020 | $0.67 | $-0.12 | -15% | Analyze |
ICUI | ICU Medical Inc | $4,606,196,841 | 09/30/2019 | $1.24 | 09/30/2020 | $1.16 | $-0.08 | -6% | Analyze |
IDA | IDACORP, Inc. | $4,458,307,540 | 12/31/2019 | $0.93 | 12/31/2020 | $0.74 | $-0.19 | -20% | Analyze |
IDCC | Interdigital Inc | $2,016,518,022 | 12/31/2019 | $0.44 | 12/31/2020 | $-0.04 | $-0.48 | -109% | Analyze |
IIVI | Ii Vi Inc | $9,356,297,524 | 12/31/2019 | $0.36 | 12/31/2020 | $1.08 | $0.72 | 200% | Analyze |
INGR | Ingredion Inc | $6,214,689,018 | 12/31/2019 | $1.61 | 12/31/2020 | $1.75 | $0.14 | 9% | Analyze |
INT | World Fuel Services Corp | $2,282,896,181 | 09/30/2019 | $0.77 | 09/30/2020 | $0.33 | $-0.44 | -57% | Analyze |
IRDM | Iridium Communications Inc | $5,453,095,896 | 12/31/2019 | $-0.82 | 12/31/2020 | $-0.06 | $0.76 | 93% | Analyze |
ITT | ITT Inc | $7,218,425,000 | 12/31/2019 | $0.99 | 12/31/2020 | $1.01 | $0.02 | 2% | Analyze |
JACK | Jack In The Box Inc | $2,302,647,247 | 12/31/2019 | $1.17 | 12/31/2020 | $2.16 | $0.99 | 85% | Analyze |
JAZZ | Jazz Pharmaceuticals Plc | $9,772,463,146 | 09/30/2019 | $4.10 | 09/30/2020 | $4.31 | $0.21 | 5% | Analyze |
JBGS | JBG Smith Properties | $4,330,984,237 | 09/30/2019 | $0.06 | 09/30/2020 | $-0.18 | $-0.24 | -400% | Analyze |
JBL | Jabil Inc | $6,759,421,715 | 11/30/2019 | $1.05 | 11/30/2020 | $1.60 | $0.55 | 52% | Analyze |
JBLU | Jetblue Airways Corp | $6,018,738,542 | 12/31/2019 | $0.56 | 12/31/2020 | $-1.53 | $-2.09 | -373% | Analyze |
JCOM | J2 Global Inc | $5,166,947,480 | 12/31/2019 | $2.38 | 12/31/2020 | $3.11 | $0.73 | 31% | Analyze |
JEF | Jefferies Financial Group Inc | $7,529,636,090 | 05/31/2020 | $0.16 | 12/31/2020 | $1.11 | $0.95 | 594% | Analyze |
JHG | Janus Henderson Group Plc | $5,513,121,059 | 12/31/2019 | $0.65 | 12/31/2020 | $1.04 | $0.39 | 60% | Analyze |
JLL | Jones Lang LaSalle Inc | $8,912,696,073 | 12/31/2019 | $6.35 | 12/31/2020 | $5.29 | $-1.06 | -17% | Analyze |
JW.A | John Wiley & Sons Class A | $3,087,340,797 | 10/31/2019 | $0.85 | 10/31/2020 | $1.00 | $0.15 | 18% | Analyze |
JWN | Nordstrom Inc | $5,895,786,738 | 05/31/2020 | $-1.54 | 11/30/2020 | $0.34 | $1.88 | 122% | Analyze |
KAR | Kar Auction Services Inc | $1,949,421,120 | 12/31/2019 | $0.19 | 12/31/2020 | $-0.01 | $-0.20 | -105% | Analyze |
KBH | KB Home | $3,813,047,651 | 11/30/2019 | $1.31 | 11/30/2020 | $1.12 | $-0.19 | -15% | Analyze |
KBR | KBR, Inc. | $4,634,979,764 | 12/31/2019 | $0.46 | 12/31/2020 | $0.51 | $0.05 | 11% | Analyze |
KEX | Kirby Corp | $3,933,764,950 | 12/31/2019 | $0.58 | 12/31/2020 | $0.37 | $-0.21 | -36% | Analyze |
KMPR | Kemper Corp | $5,096,301,774 | 12/31/2019 | $1.45 | 12/31/2020 | $1.59 | $0.14 | 10% | Analyze |
KMT | Kennametal Inc | $3,317,930,879 | 12/31/2019 | $0.17 | 12/31/2020 | $0.16 | $-0.01 | -6% | Analyze |
KNSL | Kinsale Capital Group Inc | $3,984,363,483 | 12/31/2019 | $0.63 | 12/31/2020 | $1.14 | $0.51 | 81% | Analyze |
KNX | Knight Transportation Inc | $7,409,749,959 | 12/31/2019 | $0.55 | 12/31/2020 | $0.94 | $0.39 | 71% | Analyze |
KRC | Kilroy Realty Corporation | $7,638,467,461 | 12/31/2019 | $0.39 | 12/31/2020 | $0.95 | $0.56 | 144% | Analyze |
KSS | Kohls Corporation | $8,779,661,878 | 05/31/2020 | $-0.25 | 11/30/2020 | $0.01 | $0.26 | 104% | Analyze |
LAD | Lithia Motors Inc Class A | $10,233,294,368 | 12/31/2019 | $2.95 | 12/31/2020 | $5.46 | $2.51 | 85% | Analyze |
LAMR | Lamar Advertising Company Class A | $7,797,531,183 | 09/30/2019 | $0.99 | 09/30/2020 | $0.62 | $-0.37 | -37% | Analyze |
