This data is from a data provider who usually reports "non-GAAP" adjusted earnings, if a company is making such disclosures. So this data won't always tie to the company's financial statements.
Browse these stocks
All recent earnings | S&P Midcap 400 most recent earnings | S&P Smallcap 600 most recent earnings | Recent earnings of stocks you follow
Symbol | Description | Market cap | Prior Year Quarter | Prior Earnings Per Share | Current Quarter | Earnings Per Share | Year Over Year Change | % Increase | Action |
---|---|---|---|---|---|---|---|---|---|
A | Agilent Technologies Inc | $36,158,072,322 | 01/31/2021 | $1.06 | 01/31/2022 | $1.21 | $0.15 | 14% | Analyze |
AAL | American Airlines Group Inc | $10,476,674,498 | 03/31/2021 | $-4.32 | 03/31/2022 | $-2.32 | $2.00 | 46% | Analyze |
AAP | Advance Auto Parts Inc | $11,237,165,971 | 12/31/2020 | $1.87 | 12/31/2021 | $2.07 | $0.20 | 11% | Analyze |
AAPL | Apple Inc | $2,274,341,634,120 | 03/31/2021 | $1.40 | 03/31/2022 | $1.52 | $0.12 | 9% | Analyze |
ABBV | Abbvie Inc | $268,530,048,213 | 03/31/2021 | $2.95 | 03/31/2022 | $3.16 | $0.21 | 7% | Analyze |
ABC | AmerisourceBergen Corp | $32,314,018,994 | 03/31/2021 | $2.53 | 03/31/2022 | $3.22 | $0.69 | 27% | Analyze |
ABMD | Abiomed Inc | $11,586,453,540 | 03/31/2021 | $1.07 | 03/31/2022 | $1.16 | $0.09 | 8% | Analyze |
ABT | Abbott Laboratories | $198,189,157,692 | 03/31/2021 | $1.32 | 03/31/2022 | $1.73 | $0.41 | 31% | Analyze |
ACN | Accenture Plc Class A | $185,243,131,847 | 02/28/2021 | $2.03 | 02/28/2022 | $2.54 | $0.51 | 25% | Analyze |
ADBE | Adobe Inc | $190,181,250,000 | 02/28/2021 | $3.14 | 02/28/2022 | $3.37 | $0.23 | 7% | Analyze |
ADI | Analog Devices Inc | $84,374,914,465 | 04/30/2021 | $1.54 | 04/30/2022 | $2.40 | $0.86 | 56% | Analyze |
ADM | Archer-Daniels-Midland Company | $49,951,570,163 | 03/31/2021 | $1.39 | 03/31/2022 | $1.90 | $0.51 | 37% | Analyze |
ADP | Automatic Data Processing Inc | $89,356,115,813 | 03/31/2021 | $1.89 | 03/31/2022 | $2.21 | $0.32 | 17% | Analyze |
ADSK | Autodesk Inc | $40,622,379,171 | 01/31/2021 | $1.18 | 01/31/2022 | $1.50 | $0.32 | 27% | Analyze |
AEE | Ameren Corp | $24,658,049,058 | 03/31/2021 | $0.91 | 03/31/2022 | $0.97 | $0.06 | 7% | Analyze |
AEP | American Electric Power Inc | $52,628,007,156 | 03/31/2021 | $1.15 | 03/31/2022 | $1.22 | $0.07 | 6% | Analyze |
AES | AES Corp | $14,312,232,192 | 03/31/2021 | $0.28 | 03/31/2022 | $0.21 | $-0.07 | -25% | Analyze |
AFL | Aflac Inc | $37,232,710,296 | 03/31/2021 | $1.51 | 03/31/2022 | $1.48 | $-0.03 | -2% | Analyze |
AIG | American International Group Inc | $44,893,519,053 | 03/31/2021 | $1.05 | 03/31/2022 | $1.30 | $0.25 | 24% | Analyze |
AIZ | Assurant Inc | $9,804,001,908 | 03/31/2021 | $2.47 | 03/31/2022 | $3.75 | $1.28 | 52% | Analyze |
AJG | Arthur J Gallagher | $33,083,609,320 | 03/31/2021 | $2.02 | 03/31/2022 | $2.81 | $0.79 | 39% | Analyze |
AKAM | Akamai Technologies Inc | $15,886,244,626 | 03/31/2021 | $1.38 | 03/31/2022 | $1.39 | $0.01 | 1% | Analyze |
ALB | Albemarle Corp | $27,815,435,477 | 03/31/2021 | $1.10 | 03/31/2022 | $2.38 | $1.28 | 116% | Analyze |
ALGN | Align Technology Inc | $21,795,250,134 | 03/31/2021 | $2.49 | 03/31/2022 | $2.13 | $-0.36 | -14% | Analyze |
ALK | Alaska Air Group Inc | $5,694,306,772 | 03/31/2021 | $-3.51 | 03/31/2022 | $-1.33 | $2.18 | 62% | Analyze |
ALL | Allstate Corp | $36,009,023,588 | 03/31/2021 | $6.11 | 03/31/2022 | $2.58 | $-3.53 | -58% | Analyze |
ALLE | Allegion PLC | $9,491,711,852 | 03/31/2021 | $1.20 | 03/31/2022 | $1.07 | $-0.13 | -11% | Analyze |
AMAT | Applied Material Inc | $95,874,820,171 | 04/30/2021 | $1.63 | 04/30/2022 | $1.85 | $0.22 | 13% | Analyze |
AMCR | Amcor plc | $19,490,884,138 | 03/31/2021 | $0.18 | 03/31/2022 | $0.20 | $0.02 | 11% | Analyze |
AMD | Advanced Micro Devices Inc | $150,140,057,306 | 03/31/2021 | $0.52 | 03/31/2022 | $1.13 | $0.61 | 117% | Analyze |
AME | Ametek Inc | $27,258,926,562 | 03/31/2021 | $1.07 | 03/31/2022 | $1.33 | $0.26 | 24% | Analyze |
AMGN | Amgen Inc | $135,157,925,048 | 03/31/2021 | $3.70 | 03/31/2022 | $4.25 | $0.55 | 15% | Analyze |
AMP | Ameriprise Finance Inc | $29,152,165,442 | 03/31/2021 | $5.43 | 03/31/2022 | $5.97 | $0.54 | 10% | Analyze |
AMT | American Tower Corporation | $118,765,797,433 | 03/31/2021 | $2.48 | 03/31/2022 | $1.56 | $-0.92 | -37% | Analyze |
AMZN | Amazon.Com Inc. | $1,086,372,587,176 | 03/31/2021 | $15.79 | 03/31/2022 | $-7.56 | $-23.35 | -148% | Analyze |
ANET | Arista Networks Inc | $31,119,204,161 | 03/31/2021 | $0.63 | 03/31/2022 | $0.84 | $0.21 | 33% | Analyze |
ANSS | Ansys Inc | $21,517,876,083 | 03/31/2021 | $1.12 | 03/31/2022 | $1.36 | $0.24 | 21% | Analyze |
ANTM | Anthem Inc | $121,694,775,248 | 03/31/2021 | $7.01 | 03/31/2022 | $8.25 | $1.24 | 18% | Analyze |
AON | Aon Plc | $56,332,706,166 | 03/31/2021 | $4.28 | 03/31/2022 | $4.83 | $0.55 | 13% | Analyze |
AOS | A O Smith Corp | $9,451,985,480 | 03/31/2021 | $0.60 | 03/31/2022 | $0.77 | $0.17 | 28% | Analyze |
APA | Apache Corp | $15,406,486,367 | 03/31/2021 | $0.91 | 03/31/2022 | $1.92 | $1.01 | 111% | Analyze |
APD | Air Products And Chemicals Inc | $52,431,649,969 | 03/31/2021 | $2.08 | 03/31/2022 | $2.38 | $0.30 | 14% | Analyze |
APH | Amphenol Corp | $41,053,273,525 | 03/31/2021 | $0.52 | 03/31/2022 | $0.67 | $0.15 | 29% | Analyze |
APTV | Aptiv Plc | $25,332,041,488 | 03/31/2021 | $1.06 | 03/31/2022 | $0.63 | $-0.43 | -41% | Analyze |
ARE | Alexandria Real Estate Equities, Inc | $26,160,565,493 | 03/31/2021 | $0.04 | 03/31/2022 | $-0.96 | $-1.00 | -2,500% | Analyze |
ATO | Atmos Energy Corp | $16,114,620,191 | 03/31/2021 | $2.30 | 03/31/2022 | $2.37 | $0.07 | 3% | Analyze |
ATVI | Activision Blizzard Inc | $60,760,009,189 | 03/31/2021 | $0.84 | 03/31/2022 | $0.38 | $-0.46 | -55% | Analyze |
AVB | AvalonBay Communities, Inc | $28,654,346,827 | 03/31/2021 | $1.95 | 03/31/2022 | $0.82 | $-1.13 | -58% | Analyze |
AVGO | Broadcom Inc. | $217,054,518,407 | 01/31/2021 | $6.61 | 01/31/2022 | $8.39 | $1.78 | 27% | Analyze |
AVY | Avery Dennison Corp | $13,511,457,190 | 03/31/2021 | $2.40 | 03/31/2022 | $2.40 | $0.00 | 0% | Analyze |
AWK | American Water Works Inc | $26,697,738,712 | 03/31/2021 | $0.73 | 03/31/2022 | $0.87 | $0.14 | 19% | Analyze |
AXP | American Express | $120,873,705,222 | 03/31/2021 | $2.74 | 03/31/2022 | $2.73 | $-0.01 | -0% | Analyze |
AZO | Autozone Inc | $38,996,277,005 | 02/28/2021 | $14.93 | 02/28/2022 | $22.30 | $7.37 | 49% | Analyze |
BA | Boeing | $72,215,069,776 | 03/31/2021 | $-1.53 | 03/31/2022 | $-2.75 | $-1.22 | -80% | Analyze |
BAC | Bank of America Corp | $288,758,628,050 | 03/31/2021 | $0.86 | 03/31/2022 | $0.80 | $-0.06 | -7% | Analyze |
BALL | Ball Corporation | $22,477,960,727 | 03/31/2021 | $0.60 | 03/31/2022 | $0.77 | $0.17 | 28% | Analyze |
BAX | Baxter International Inc | $37,860,321,299 | 03/31/2021 | $0.76 | 03/31/2022 | $0.93 | $0.17 | 22% | Analyze |
BBWI | Bath & Body Works, Inc. | $9,372,654,053 | 04/30/2021 | $1.25 | 04/30/2022 | $0.64 | $-0.61 | -49% | Analyze |
BBY | Best Buy Inc | $18,010,915,983 | 02/28/2021 | $2.23 | 02/28/2022 | $2.73 | $0.50 | 22% | Analyze |
BDX | Becton Dickinson | $71,881,896,849 | 03/31/2021 | $3.19 | 03/31/2022 | $3.18 | $-0.01 | -0% | Analyze |
BEN | Franklin Resources Inc | $13,222,993,688 | 03/31/2021 | $0.79 | 03/31/2022 | $0.96 | $0.17 | 22% | Analyze |
BF.B | Brown Forman Inc Class B | $30,280,697,143 | 01/31/2021 | $0.45 | 01/31/2022 | $0.54 | $0.09 | 20% | Analyze |
BIIB | Biogen Inc | $29,636,029,351 | 03/31/2021 | $5.34 | 03/31/2022 | $3.62 | $-1.72 | -32% | Analyze |
BIO | Bio Rad Laboratories Inc Class A | $15,209,321,963 | 03/31/2021 | $5.21 | 03/31/2022 | $4.94 | $-0.27 | -5% | Analyze |
BK | Bank Of New York Mellon Corp | $36,124,737,427 | 03/31/2021 | $0.97 | 03/31/2022 | $0.86 | $-0.11 | -11% | Analyze |
BKNG | Booking Holdings Inc | $87,227,067,748 | 03/31/2021 | $-5.26 | 03/31/2022 | $3.90 | $9.16 | 174% | Analyze |
BKR | Baker Hughes Company Class A | $36,978,772,800 | 03/31/2021 | $0.12 | 03/31/2022 | $0.15 | $0.03 | 25% | Analyze |
BLK | Blackrock Inc | $94,931,939,583 | 03/31/2021 | $7.77 | 03/31/2022 | $9.52 | $1.75 | 23% | Analyze |
BMY | Bristol Myers Squibb | $164,448,924,292 | 03/31/2021 | $1.74 | 03/31/2022 | $1.96 | $0.22 | 13% | Analyze |
BR | Broadridge Financial Solutions Inc | $16,472,714,433 | 03/31/2021 | $1.76 | 03/31/2022 | $1.93 | $0.17 | 10% | Analyze |
BRK.B | Berkshire Hathaway Inc. Class B | $680,913,124,338 | 03/31/2021 | $3.05 | 03/31/2022 | $3.18 | $0.13 | 4% | Analyze |
BRO | Brown & Brown Inc | $15,858,094,837 | 03/31/2021 | $0.70 | 03/31/2022 | $0.78 | $0.08 | 11% | Analyze |
BSX | Boston Scientific Corp | $57,311,509,368 | 03/31/2021 | $0.37 | 03/31/2022 | $0.39 | $0.02 | 5% | Analyze |
BWA | BorgWarner Inc | $9,218,840,690 | 03/31/2021 | $1.21 | 03/31/2022 | $1.05 | $-0.16 | -13% | Analyze |
BXP | Boston Properties, Inc | $16,896,708,110 | 03/31/2021 | $1.56 | 03/31/2022 | $0.91 | $-0.65 | -42% | Analyze |
C | Citigroup Inc | $104,393,146,105 | 03/31/2021 | $3.62 | 03/31/2022 | $2.02 | $-1.60 | -44% | Analyze |
CAG | Conagra Brands Inc | $15,725,512,106 | 02/28/2021 | $0.59 | 02/28/2022 | $0.58 | $-0.01 | -2% | Analyze |
CAH | Cardinal Health Inc | $15,729,955,882 | 03/31/2021 | $1.53 | 03/31/2022 | $1.45 | $-0.08 | -5% | Analyze |
CARR | Carrier Global Corporation | $32,479,176,684 | 03/31/2021 | $0.48 | 03/31/2022 | $0.54 | $0.06 | 13% | Analyze |
CAT | Caterpillar Inc | $111,636,159,339 | 03/31/2021 | $2.87 | 03/31/2022 | $2.88 | $0.01 | 0% | Analyze |
CB | Chubb Ltd | $88,123,490,525 | 03/31/2021 | $2.52 | 03/31/2022 | $3.82 | $1.30 | 52% | Analyze |
CBOE | Cboe Global Markets, Inc. | $11,438,632,760 | 03/31/2021 | $1.53 | 03/31/2022 | $1.73 | $0.20 | 13% | Analyze |
CBRE | CBRE Group Inc | $25,913,504,721 | 03/31/2021 | $0.86 | 03/31/2022 | $1.39 | $0.53 | 62% | Analyze |
CCI | Crown Castle International Corp. | $82,353,964,712 | 03/31/2021 | $1.20 | 03/31/2022 | $0.97 | $-0.23 | -19% | Analyze |
CCL | Carnival Corp | $13,446,598,395 | 02/28/2021 | $-1.79 | 02/28/2022 | $-1.66 | $0.13 | 7% | Analyze |
CDAY | Ceridian HCM Holding Inc. | $8,349,672,256 | 03/31/2021 | $0.09 | 03/31/2022 | $0.13 | $0.04 | 44% | Analyze |
CDNS | Cadence Design Systems Inc | $40,001,600,540 | 03/31/2021 | $0.83 | 03/31/2022 | $1.17 | $0.34 | 41% | Analyze |
CDW | CDW Corp | $21,788,761,007 | 03/31/2021 | $1.74 | 03/31/2022 | $2.20 | $0.46 | 26% | Analyze |
CE | Celanese Corporation | $16,405,551,658 | 03/31/2021 | $3.46 | 03/31/2022 | $5.54 | $2.08 | 60% | Analyze |
CERN | Cerner Corp | $27,818,738,711 | 03/31/2021 | $0.76 | 03/31/2022 | $0.89 | $0.13 | 17% | Analyze |
CF | CF Industries Holdings Inc | $20,979,074,980 | 03/31/2021 | $0.70 | 03/31/2022 | $4.21 | $3.51 | 501% | Analyze |
CFG | Citizens Financial Group Inc | $19,619,662,907 | 03/31/2021 | $1.41 | 03/31/2022 | $0.93 | $-0.48 | -34% | Analyze |
CHD | Church And Dwight Inc | $21,871,250,651 | 03/31/2021 | $0.83 | 03/31/2022 | $0.83 | $0.00 | 0% | Analyze |
CHRW | C.H. Robinson Worldwide, Inc. | $13,513,120,550 | 03/31/2021 | $1.28 | 03/31/2022 | $2.04 | $0.76 | 59% | Analyze |
CHTR | Charter Communications Inc Class A | $81,849,376,398 | 03/31/2021 | $4.11 | 03/31/2022 | $6.90 | $2.79 | 68% | Analyze |
CI | Cigna Corp | $84,315,419,869 | 03/31/2021 | $4.73 | 03/31/2022 | $6.01 | $1.28 | 27% | Analyze |
CINF | Cincinnati Financial Corp | $19,954,606,937 | 03/31/2021 | $1.37 | 03/31/2022 | $1.58 | $0.21 | 15% | Analyze |
CL | Colgate-Palmolive | $64,932,115,506 | 03/31/2021 | $0.80 | 03/31/2022 | $0.74 | $-0.06 | -8% | Analyze |
CLX | Clorox | $17,488,436,205 | 03/31/2021 | $1.62 | 03/31/2022 | $1.31 | $-0.31 | -19% | Analyze |
CMA | Comerica Inc | $10,350,985,902 | 03/31/2021 | $2.43 | 03/31/2022 | $1.37 | $-1.06 | -44% | Analyze |
CMCSA | Comcast A Corp | $195,363,925,256 | 03/31/2021 | $0.76 | 03/31/2022 | $0.86 | $0.10 | 13% | Analyze |
CME | CME Group Inc Class A | $70,241,087,100 | 03/31/2021 | $1.79 | 03/31/2022 | $2.11 | $0.32 | 18% | Analyze |
CMG | Chipotle Mexican Grill Inc | $36,037,164,109 | 03/31/2021 | $5.36 | 03/31/2022 | $5.70 | $0.34 | 6% | Analyze |
CMI | Cummins Inc | $28,589,239,681 | 03/31/2021 | $4.07 | 03/31/2022 | $4.04 | $-0.03 | -1% | Analyze |
CMS | CMS Energy Corp | $20,465,706,926 | 03/31/2021 | $1.21 | 03/31/2022 | $1.20 | $-0.01 | -1% | Analyze |
CNC | Centene Corp | $49,896,708,861 | 03/31/2021 | $1.63 | 03/31/2022 | $1.83 | $0.20 | 12% | Analyze |
CNP | Centerpoint Energy Inc | $20,041,649,378 | 03/31/2021 | $0.59 | 03/31/2022 | $0.47 | $-0.12 | -20% | Analyze |
COF | Capital One Financial Corp | $47,252,549,864 | 03/31/2021 | $7.03 | 03/31/2022 | $5.62 | $-1.41 | -20% | Analyze |
COO | Cooper Companies, Inc. | $18,127,269,504 | 01/31/2021 | $3.17 | 01/31/2022 | $3.24 | $0.07 | 2% | Analyze |
COP | ConocoPhillips | $143,831,589,626 | 03/31/2021 | $0.69 | 03/31/2022 | $3.27 | $2.58 | 374% | Analyze |
COST | Costco Wholesale Corp | $195,067,442,272 | 09/30/2021 | $2.56 | 03/31/2022 | $2.92 | $0.36 | 14% | Analyze |
CPB | Campbell Soup | $14,475,734,506 | 01/31/2021 | $0.85 | 01/31/2022 | $0.69 | $-0.16 | -19% | Analyze |
CPRT | Copart Inc | $26,431,074,851 | 04/30/2021 | $1.09 | 04/30/2022 | $1.17 | $0.08 | 7% | Analyze |
CPT | Camden Property Trust | $15,083,352,502 | 03/31/2021 | $1.24 | 03/31/2022 | $0.76 | $-0.48 | -39% | Analyze |
CRL | Charles River Laboratories International | $11,353,870,113 | 03/31/2021 | $2.53 | 03/31/2022 | $2.75 | $0.22 | 9% | Analyze |
CRM | Salesforce.Com Inc | $158,111,771,452 | 01/31/2021 | $1.04 | 01/31/2022 | $0.84 | $-0.20 | -19% | Analyze |
CSCO | Cisco Systems Inc | $182,783,392,000 | 04/30/2021 | $0.83 | 04/30/2022 | $0.87 | $0.04 | 5% | Analyze |
CSX | CSX Corp | $67,728,197,505 | 03/31/2021 | $0.31 | 03/31/2022 | $0.39 | $0.08 | 26% | Analyze |
CTAS | Cintas Corp | $37,619,753,529 | 02/28/2021 | $2.37 | 02/28/2022 | $2.97 | $0.60 | 25% | Analyze |
CTLT | Catalent Inc | $17,328,127,886 | 03/31/2021 | $0.82 | 03/31/2022 | $1.04 | $0.22 | 27% | Analyze |
CTRA | Coterra Energy Inc. | $27,349,027,096 | 03/31/2021 | $0.38 | 03/31/2022 | $1.01 | $0.63 | 166% | Analyze |
CTSH | Cognizant Technology Solutions | $37,362,952,446 | 03/31/2021 | $0.97 | 03/31/2022 | $1.08 | $0.11 | 11% | Analyze |
CTVA | Corteva, Inc. | $44,876,637,000 | 03/31/2021 | $0.79 | 03/31/2022 | $0.97 | $0.18 | 23% | Analyze |
CTXS | Citrix Systems Inc | $12,612,423,827 | 03/31/2021 | $1.42 | 03/31/2022 | $1.46 | $0.04 | 3% | Analyze |
CVS | CVS Health Corp | $127,393,676,539 | 03/31/2021 | $2.04 | 03/31/2022 | $2.22 | $0.18 | 9% | Analyze |
CVX | Chevron Corp | $344,647,928,317 | 03/31/2021 | $0.90 | 03/31/2022 | $3.36 | $2.46 | 273% | Analyze |
CZR | Caesars Entertainment Corp | $9,946,588,850 | 03/31/2021 | $-1.99 | 03/31/2022 | $-3.18 | $-1.19 | -60% | Analyze |
D | Dominion Energy Inc | $68,682,148,170 | 03/31/2021 | $1.09 | 03/31/2022 | $1.18 | $0.09 | 8% | Analyze |
DAL | Delta Air Lines Inc | $24,745,551,472 | 03/31/2021 | $-3.55 | 03/31/2022 | $-1.23 | $2.32 | 65% | Analyze |
DD | DuPont de Nemours, Inc. | $33,262,721,570 | 03/31/2021 | $0.91 | 03/31/2022 | $0.95 | $0.04 | 4% | Analyze |
DE | Deere & Company | $105,217,820,631 | 01/31/2021 | $3.87 | 01/31/2022 | $2.92 | $-0.95 | -25% | Analyze |
DFS | Discover Financial Services | $30,251,511,886 | 03/31/2021 | $5.04 | 03/31/2022 | $4.22 | $-0.82 | -16% | Analyze |
DG | Dollar General Corp | $44,690,835,920 | 01/31/2021 | $2.62 | 01/31/2022 | $2.57 | $-0.05 | -2% | Analyze |
DGX | Quest Diagnostics Inc | $16,551,989,899 | 03/31/2021 | $3.76 | 03/31/2022 | $3.22 | $-0.54 | -14% | Analyze |
DHI | D R Horton Inc | $24,290,087,319 | 03/31/2021 | $2.53 | 03/31/2022 | $4.03 | $1.50 | 59% | Analyze |
DHR | Danaher Corp | $182,001,856,065 | 03/31/2021 | $2.52 | 03/31/2022 | $2.76 | $0.24 | 10% | Analyze |
DIS | Walt Disney | $187,998,605,710 | 03/31/2021 | $0.79 | 03/31/2022 | $1.08 | $0.29 | 37% | Analyze |
DISH | Dish Network Corp Class A | $11,550,806,104 | 03/31/2021 | $0.99 | 03/31/2022 | $0.68 | $-0.31 | -31% | Analyze |
DLR | Digital Realty Trust, Inc | $39,242,085,102 | 03/31/2021 | $1.67 | 03/31/2022 | $0.22 | $-1.45 | -87% | Analyze |
DLTR | Dollar Tree Inc | $30,133,686,430 | 05/31/2021 | $1.23 | 01/31/2022 | $2.01 | $0.78 | 63% | Analyze |
DOV | Dover Corp | $18,706,645,898 | 03/31/2021 | $1.81 | 03/31/2022 | $1.90 | $0.09 | 5% | Analyze |
DOW | Dow Inc. | $49,001,253,967 | 03/31/2021 | $1.36 | 03/31/2022 | $2.34 | $0.98 | 72% | Analyze |
DPZ | Dominos Pizza Inc | $12,708,409,272 | 03/31/2021 | $3.00 | 03/31/2022 | $2.50 | $-0.50 | -17% | Analyze |
DRE | Duke Realty Corporation | $19,687,947,054 | 03/31/2021 | $0.39 | 03/31/2022 | $0.65 | $0.26 | 67% | Analyze |
DRI | Darden Restaurants Inc | $14,983,088,921 | 02/28/2021 | $0.98 | 02/28/2022 | $1.91 | $0.93 | 95% | Analyze |
DTE | DTE Energy | $25,771,183,861 | 03/31/2021 | $2.44 | 03/31/2022 | $2.31 | $-0.13 | -5% | Analyze |
DUK | Duke Energy Corp | $86,529,115,172 | 03/31/2021 | $1.26 | 03/31/2022 | $1.30 | $0.04 | 3% | Analyze |
DVA | Davita Inc | $9,026,732,000 | 03/31/2021 | $2.09 | 03/31/2022 | $1.61 | $-0.48 | -23% | Analyze |
DVN | Devon Energy Corp | $47,480,400,000 | 03/31/2021 | $0.45 | 03/31/2022 | $1.88 | $1.43 | 318% | Analyze |
DXC | DXC Technology Company | $7,199,873,301 | 12/31/2020 | $0.84 | 12/31/2021 | $0.92 | $0.08 | 10% | Analyze |
DXCM | Dexcom Inc | $27,604,787,472 | 03/31/2021 | $0.33 | 03/31/2022 | $0.32 | $-0.01 | -3% | Analyze |
EA | Electronic Arts Inc | $38,625,878,510 | 03/31/2021 | $1.23 | 03/31/2022 | $1.46 | $0.23 | 19% | Analyze |
EBAY | Ebay Inc | $25,086,526,069 | 03/31/2021 | $1.09 | 03/31/2022 | $1.05 | $-0.04 | -4% | Analyze |
ECL | Ecolab Inc | $45,082,098,456 | 03/31/2021 | $0.81 | 03/31/2022 | $0.82 | $0.01 | 1% | Analyze |
ED | Consolidated Edison Inc | $35,542,868,180 | 03/31/2021 | $1.44 | 03/31/2022 | $1.47 | $0.03 | 2% | Analyze |
EFX | Equifax Inc | $23,931,195,979 | 03/31/2021 | $1.97 | 03/31/2022 | $2.22 | $0.25 | 13% | Analyze |
EIX | Edison International | $26,054,075,046 | 03/31/2021 | $0.79 | 03/31/2022 | $1.07 | $0.28 | 35% | Analyze |
EL | Estee Lauder Inc Class A | $83,932,602,627 | 03/31/2021 | $1.62 | 03/31/2022 | $1.90 | $0.28 | 17% | Analyze |
EMN | Eastman Chemical | $13,497,849,877 | 03/31/2021 | $2.13 | 03/31/2022 | $2.06 | $-0.07 | -3% | Analyze |
EMR | Emerson Electric | $50,032,620,000 | 03/31/2021 | $0.97 | 03/31/2022 | $1.29 | $0.32 | 33% | Analyze |
ENPH | Enphase Energy Inc | $22,857,580,298 | 03/31/2021 | $0.56 | 03/31/2022 | $0.79 | $0.23 | 41% | Analyze |
EOG | EOG Resources Inc | $77,940,891,852 | 03/31/2021 | $1.62 | 03/31/2022 | $4.00 | $2.38 | 147% | Analyze |
EPAM | Epam Systems Inc | $17,458,528,109 | 03/31/2021 | $1.81 | 03/31/2022 | $2.49 | $0.68 | 38% | Analyze |
EQIX | Equinix, Inc. | $62,483,720,591 | 03/31/2021 | $4.64 | 03/31/2022 | $1.62 | $-3.02 | -65% | Analyze |
EQR | Equity Residential | $28,664,263,097 | 03/31/2021 | $0.68 | 03/31/2022 | $0.19 | $-0.49 | -72% | Analyze |
ES | Eversource Energy | $31,780,520,232 | 03/31/2021 | $1.15 | 03/31/2022 | $1.30 | $0.15 | 13% | Analyze |
ESS | Essex Property Trust, Inc | $18,460,499,261 | 03/31/2021 | $3.07 | 03/31/2022 | $1.12 | $-1.95 | -64% | Analyze |
ETN | Eaton Corporation, PLC | $53,497,920,000 | 03/31/2021 | $1.44 | 03/31/2022 | $1.62 | $0.18 | 13% | Analyze |
ETR | Entergy Corp | $24,169,002,763 | 03/31/2021 | $1.47 | 03/31/2022 | $1.32 | $-0.15 | -10% | Analyze |
ETSY | Etsy Inc | $9,100,450,499 | 03/31/2021 | $1.07 | 03/31/2022 | $0.60 | $-0.47 | -44% | Analyze |
EVRG | Evergy Inc | $15,953,329,748 | 03/31/2021 | $0.55 | 03/31/2022 | $0.58 | $0.03 | 5% | Analyze |
EW | Edwards Lifesciences Corp | $60,216,655,632 | 03/31/2021 | $0.54 | 03/31/2022 | $0.60 | $0.06 | 11% | Analyze |
EXC | Exelon Corp | $48,046,314,171 | 03/31/2021 | $-0.06 | 03/31/2022 | $0.64 | $0.70 | 1,167% | Analyze |
EXPD | Expeditors International Of Washington | $17,803,719,709 | 03/31/2021 | $1.67 | 03/31/2022 | $2.05 | $0.38 | 23% | Analyze |
EXPE | Expedia Inc | $18,754,297,914 | 03/31/2021 | $-2.02 | 03/31/2022 | $-0.47 | $1.55 | 77% | Analyze |
EXR | Extra Space Storage Inc | $23,156,562,202 | 03/31/2021 | $1.50 | 03/31/2022 | $1.51 | $0.01 | 1% | Analyze |
F | Ford Motor Company | $50,190,687,776 | 03/31/2021 | $0.89 | 03/31/2022 | $0.38 | $-0.51 | -57% | Analyze |
FANG | Diamondback Energy Inc | $25,159,580,444 | 03/31/2021 | $2.30 | 03/31/2022 | $5.20 | $2.90 | 126% | Analyze |
FAST | Fastenal | $29,747,319,734 | 03/31/2021 | $0.37 | 03/31/2022 | $0.47 | $0.10 | 27% | Analyze |
FB | Facebook Inc Class A | $524,650,843,530 | 03/31/2021 | $3.30 | 03/31/2022 | $2.72 | $-0.58 | -18% | Analyze |
FBHS | Fortune Brands Home And Security | $8,790,252,173 | 03/31/2021 | $1.26 | 03/31/2022 | $1.31 | $0.05 | 4% | Analyze |
FCX | Freeport-McMoRan, Inc. | $54,825,595,911 | 03/31/2021 | $0.51 | 03/31/2022 | $1.07 | $0.56 | 110% | Analyze |
FDS | Factset Research Systems Inc | $14,045,988,041 | 02/28/2021 | $2.72 | 02/28/2022 | $3.27 | $0.55 | 20% | Analyze |
FDX | FedEx Corporation | $52,952,703,967 | 02/28/2021 | $3.47 | 02/28/2022 | $4.59 | $1.12 | 32% | Analyze |
FE | Firstenergy Corp | $24,647,145,664 | 03/31/2021 | $0.69 | 03/31/2022 | $0.60 | $-0.09 | -13% | Analyze |
FFIV | F5 Networks Inc | $9,511,644,655 | 03/31/2021 | $2.50 | 03/31/2022 | $2.13 | $-0.37 | -15% | Analyze |
FIS | Fidelity National Information Services | $61,926,095,618 | 03/31/2021 | $1.30 | 03/31/2022 | $1.47 | $0.17 | 13% | Analyze |
FISV | Fiserv Inc | $63,553,199,668 | 03/31/2021 | $1.17 | 03/31/2022 | $1.40 | $0.23 | 20% | Analyze |
FITB | Fifth Third Bancorp | $25,599,872,788 | 03/31/2021 | $0.95 | 03/31/2022 | $0.68 | $-0.27 | -28% | Analyze |
FLT | Fleetcor Technologies Inc | $18,044,386,248 | 03/31/2021 | $2.82 | 03/31/2022 | $3.65 | $0.83 | 29% | Analyze |
FMC | FMC Corp | $15,399,854,547 | 03/31/2021 | $1.53 | 03/31/2022 | $1.88 | $0.35 | 23% | Analyze |
FOX | Fox Corporation Class B | $17,919,738,774 | 12/31/2020 | $0.96 | 12/31/2021 | $-0.15 | $-1.11 | -116% | Analyze |
FOXA | Fox Corporation Class A | $17,919,738,774 | 03/31/2021 | $0.88 | 03/31/2022 | $0.81 | $-0.07 | -8% | Analyze |
FRC | First Republic Bank | $25,660,416,060 | 03/31/2021 | $1.79 | 03/31/2022 | $2.00 | $0.21 | 12% | Analyze |
