This data is from a data provider who usually reports "non-GAAP" adjusted earnings, if a company is making such disclosures. So this data won't always tie to the company's financial statements.
Browse these stocks
All recent earnings | S&P Midcap 400 most recent earnings | S&P Smallcap 600 most recent earnings | Recent earnings of stocks you follow
Symbol | Description | Market cap | Prior Year Quarter | Prior Earnings Per Share | Current Quarter | Earnings Per Share | Year Over Year Change | % Increase | Action |
---|---|---|---|---|---|---|---|---|---|
A | Agilent Technologies Inc | $47,093,218,682 | 01/31/2021 | $1.06 | 01/31/2022 | $1.21 | $0.15 | 14% | Analyze |
AAL | American Airlines Group Inc | $10,508,897,343 | 03/31/2021 | $-4.32 | 03/31/2022 | $-2.32 | $2.00 | 46% | Analyze |
AAP | Advance Auto Parts Inc | $8,934,772,680 | 12/31/2020 | $1.87 | 12/31/2021 | $2.07 | $0.20 | 11% | Analyze |
AAPL | Apple Inc | $2,234,648,016,430 | 03/31/2021 | $1.40 | 03/31/2022 | $1.52 | $0.12 | 9% | Analyze |
ABBV | Abbvie Inc | $262,707,779,463 | 03/31/2021 | $2.95 | 03/31/2022 | $3.16 | $0.21 | 7% | Analyze |
ABC | AmerisourceBergen Corp | $33,260,730,520 | 03/31/2021 | $2.53 | 03/31/2022 | $3.22 | $0.69 | 27% | Analyze |
ABT | Abbott Laboratories | $198,784,846,316 | 03/31/2021 | $1.32 | 03/31/2022 | $1.73 | $0.41 | 31% | Analyze |
ACGL | Arch Capital Group Ltd | $23,350,084,195 | 03/31/2021 | $0.59 | 03/31/2022 | $1.10 | $0.51 | 86% | Analyze |
ACN | Accenture Plc Class A | $183,914,247,221 | 02/28/2021 | $2.03 | 02/28/2022 | $2.54 | $0.51 | 25% | Analyze |
ADBE | Adobe Inc | $167,087,844,000 | 02/28/2021 | $3.14 | 02/28/2022 | $3.37 | $0.23 | 7% | Analyze |
ADI | Analog Devices Inc | $85,984,956,209 | 04/30/2021 | $1.54 | 04/30/2022 | $2.40 | $0.86 | 56% | Analyze |
ADM | Archer-Daniels-Midland Company | $46,336,342,047 | 03/31/2021 | $1.39 | 03/31/2022 | $1.90 | $0.51 | 37% | Analyze |
ADP | Automatic Data Processing Inc | $99,956,899,218 | 03/31/2021 | $1.89 | 03/31/2022 | $2.21 | $0.32 | 17% | Analyze |
ADSK | Autodesk Inc | $45,589,513,807 | 01/31/2021 | $1.18 | 01/31/2022 | $1.50 | $0.32 | 27% | Analyze |
AEE | Ameren Corp | $22,227,736,091 | 03/31/2021 | $0.91 | 03/31/2022 | $0.97 | $0.06 | 7% | Analyze |
AEP | American Electric Power Inc | $47,614,608,403 | 03/31/2021 | $1.15 | 03/31/2022 | $1.22 | $0.07 | 6% | Analyze |
AES | AES Corp | $17,974,528,526 | 03/31/2021 | $0.28 | 03/31/2022 | $0.21 | $-0.07 | -25% | Analyze |
AFL | Aflac Inc | $44,482,753,582 | 03/31/2021 | $1.51 | 03/31/2022 | $1.48 | $-0.03 | -2% | Analyze |
AIG | American International Group Inc | $46,882,038,631 | 03/31/2021 | $1.05 | 03/31/2022 | $1.30 | $0.25 | 24% | Analyze |
AIZ | Assurant Inc | $6,859,632,741 | 03/31/2021 | $2.47 | 03/31/2022 | $3.75 | $1.28 | 52% | Analyze |
AJG | Arthur J Gallagher | $41,299,339,200 | 03/31/2021 | $2.02 | 03/31/2022 | $2.81 | $0.79 | 39% | Analyze |
AKAM | Akamai Technologies Inc | $14,024,440,023 | 03/31/2021 | $1.38 | 03/31/2022 | $1.39 | $0.01 | 1% | Analyze |
ALB | Albemarle Corp | $30,534,704,228 | 03/31/2021 | $1.10 | 03/31/2022 | $2.38 | $1.28 | 116% | Analyze |
ALGN | Align Technology Inc | $19,635,882,794 | 03/31/2021 | $2.49 | 03/31/2022 | $2.13 | $-0.36 | -14% | Analyze |
ALK | Alaska Air Group Inc | $6,354,575,333 | 03/31/2021 | $-3.51 | 03/31/2022 | $-1.33 | $2.18 | 62% | Analyze |
ALL | Allstate Corp | $33,214,847,048 | 03/31/2021 | $6.11 | 03/31/2022 | $2.58 | $-3.53 | -58% | Analyze |
ALLE | Allegion PLC | $9,846,526,098 | 03/31/2021 | $1.20 | 03/31/2022 | $1.07 | $-0.13 | -11% | Analyze |
AMAT | Applied Material Inc | $96,362,769,965 | 04/30/2021 | $1.63 | 04/30/2022 | $1.85 | $0.22 | 13% | Analyze |
AMCR | Amcor plc | $17,868,234,672 | 03/31/2021 | $0.18 | 03/31/2022 | $0.20 | $0.02 | 11% | Analyze |
AMD | Advanced Micro Devices Inc | $123,393,617,078 | 03/31/2021 | $0.52 | 03/31/2022 | $1.13 | $0.61 | 117% | Analyze |
AME | Ametek Inc | $32,852,061,491 | 03/31/2021 | $1.07 | 03/31/2022 | $1.33 | $0.26 | 24% | Analyze |
AMGN | Amgen Inc | $139,248,165,390 | 03/31/2021 | $3.70 | 03/31/2022 | $4.25 | $0.55 | 15% | Analyze |
AMP | Ameriprise Finance Inc | $36,025,414,377 | 03/31/2021 | $5.43 | 03/31/2022 | $5.97 | $0.54 | 10% | Analyze |
AMT | American Tower Corporation | $100,417,160,399 | 03/31/2021 | $2.48 | 03/31/2022 | $1.56 | $-0.92 | -37% | Analyze |
AMZN | Amazon.Com Inc. | $994,865,315,244 | 03/31/2021 | $15.79 | 03/31/2022 | $-7.56 | $-23.35 | -148% | Analyze |
ANET | Arista Networks Inc | $36,412,032,923 | 03/31/2021 | $0.63 | 03/31/2022 | $0.84 | $0.21 | 33% | Analyze |
ANSS | Ansys Inc | $22,717,999,766 | 03/31/2021 | $1.12 | 03/31/2022 | $1.36 | $0.24 | 21% | Analyze |
AON | Aon Plc | $67,431,988,607 | 03/31/2021 | $4.28 | 03/31/2022 | $4.83 | $0.55 | 13% | Analyze |
AOS | A O Smith Corp | $9,198,614,481 | 03/31/2021 | $0.60 | 03/31/2022 | $0.77 | $0.17 | 28% | Analyze |
APA | Apache Corp | $14,583,775,293 | 03/31/2021 | $0.91 | 03/31/2022 | $1.92 | $1.01 | 111% | Analyze |
APD | Air Products And Chemicals Inc | $68,494,462,567 | 03/31/2021 | $2.08 | 03/31/2022 | $2.38 | $0.30 | 14% | Analyze |
APH | Amphenol Corp | $46,958,910,151 | 03/31/2021 | $0.52 | 03/31/2022 | $0.67 | $0.15 | 29% | Analyze |
APTV | Aptiv Plc | $29,086,437,306 | 03/31/2021 | $1.06 | 03/31/2022 | $0.63 | $-0.43 | -41% | Analyze |
ARE | Alexandria Real Estate Equities, Inc | $26,096,440,375 | 03/31/2021 | $0.04 | 03/31/2022 | $-0.96 | $-1.00 | -2,500% | Analyze |
ATO | Atmos Energy Corp | $16,008,133,368 | 03/31/2021 | $2.30 | 03/31/2022 | $2.37 | $0.07 | 3% | Analyze |
ATVI | Activision Blizzard Inc | $58,869,076,495 | 03/31/2021 | $0.84 | 03/31/2022 | $0.38 | $-0.46 | -55% | Analyze |
AVB | AvalonBay Communities, Inc | $23,832,912,716 | 03/31/2021 | $1.95 | 03/31/2022 | $0.82 | $-1.13 | -58% | Analyze |
AVGO | Broadcom Inc. | $243,055,115,608 | 01/31/2021 | $6.61 | 01/31/2022 | $8.39 | $1.78 | 27% | Analyze |
AVY | Avery Dennison Corp | $15,537,953,787 | 03/31/2021 | $2.40 | 03/31/2022 | $2.40 | $0.00 | 0% | Analyze |
AWK | American Water Works Inc | $27,450,554,138 | 03/31/2021 | $0.73 | 03/31/2022 | $0.87 | $0.14 | 19% | Analyze |
AXP | American Express | $115,073,835,184 | 03/31/2021 | $2.74 | 03/31/2022 | $2.73 | $-0.01 | -0% | Analyze |
AZO | Autozone Inc | $43,516,840,422 | 02/28/2021 | $14.93 | 02/28/2022 | $22.30 | $7.37 | 49% | Analyze |
BA | Boeing | $124,682,531,155 | 03/31/2021 | $-1.53 | 03/31/2022 | $-2.75 | $-1.22 | -80% | Analyze |
BAC | Bank of America Corp | $275,329,874,442 | 03/31/2021 | $0.86 | 03/31/2022 | $0.80 | $-0.06 | -7% | Analyze |
BALL | Ball Corporation | $18,527,567,253 | 03/31/2021 | $0.60 | 03/31/2022 | $0.77 | $0.17 | 28% | Analyze |
BAX | Baxter International Inc | $22,756,011,061 | 03/31/2021 | $0.76 | 03/31/2022 | $0.93 | $0.17 | 22% | Analyze |
BBWI | Bath & Body Works, Inc. | $10,436,263,759 | 04/30/2021 | $1.25 | 04/30/2022 | $0.64 | $-0.61 | -49% | Analyze |
BBY | Best Buy Inc | $18,639,317,605 | 02/28/2021 | $2.23 | 02/28/2022 | $2.73 | $0.50 | 22% | Analyze |
BDX | Becton Dickinson | $70,947,600,951 | 03/31/2021 | $3.19 | 03/31/2022 | $3.18 | $-0.01 | -0% | Analyze |
BEN | Franklin Resources Inc | $15,182,831,878 | 03/31/2021 | $0.79 | 03/31/2022 | $0.96 | $0.17 | 22% | Analyze |
BF.B | Brown Forman Inc Class B | $31,864,892,379 | 01/31/2021 | $0.45 | 01/31/2022 | $0.54 | $0.09 | 20% | Analyze |
BIIB | Biogen Inc | $42,038,329,870 | 03/31/2021 | $5.34 | 03/31/2022 | $3.62 | $-1.72 | -32% | Analyze |
BIO | Bio Rad Laboratories Inc Class A | $13,612,494,279 | 03/31/2021 | $5.21 | 03/31/2022 | $4.94 | $-0.27 | -5% | Analyze |
BK | Bank Of New York Mellon Corp | $39,880,532,684 | 03/31/2021 | $0.97 | 03/31/2022 | $0.86 | $-0.11 | -11% | Analyze |
BKNG | Booking Holdings Inc | $93,155,818,433 | 03/31/2021 | $-5.26 | 03/31/2022 | $3.90 | $9.16 | 174% | Analyze |
BKR | Baker Hughes Company Class A | $30,634,892,324 | 03/31/2021 | $0.12 | 03/31/2022 | $0.15 | $0.03 | 25% | Analyze |
BLK | Blackrock Inc | $112,349,295,508 | 03/31/2021 | $7.77 | 03/31/2022 | $9.52 | $1.75 | 23% | Analyze |
BMY | Bristol Myers Squibb | $155,762,507,021 | 03/31/2021 | $1.74 | 03/31/2022 | $1.96 | $0.22 | 13% | Analyze |
BR | Broadridge Financial Solutions Inc | $17,664,770,195 | 03/31/2021 | $1.76 | 03/31/2022 | $1.93 | $0.17 | 10% | Analyze |
BRK.B | Berkshire Hathaway Inc. Class B | $684,430,546,475 | 03/31/2021 | $3.05 | 03/31/2022 | $3.18 | $0.13 | 4% | Analyze |
BRO | Brown & Brown Inc | $17,548,457,859 | 03/31/2021 | $0.70 | 03/31/2022 | $0.78 | $0.08 | 11% | Analyze |
BSX | Boston Scientific Corp | $65,671,472,280 | 03/31/2021 | $0.37 | 03/31/2022 | $0.39 | $0.02 | 5% | Analyze |
BWA | BorgWarner Inc | $10,459,656,053 | 03/31/2021 | $1.21 | 03/31/2022 | $1.05 | $-0.16 | -13% | Analyze |
BXP | Boston Properties, Inc | $11,156,232,853 | 03/31/2021 | $1.56 | 03/31/2022 | $0.91 | $-0.65 | -42% | Analyze |
C | Citigroup Inc | $100,677,611,871 | 03/31/2021 | $3.62 | 03/31/2022 | $2.02 | $-1.60 | -44% | Analyze |
CAG | Conagra Brands Inc | $17,839,980,212 | 02/28/2021 | $0.59 | 02/28/2022 | $0.58 | $-0.01 | -2% | Analyze |
CAH | Cardinal Health Inc | $19,785,878,320 | 03/31/2021 | $1.53 | 03/31/2022 | $1.45 | $-0.08 | -5% | Analyze |
CARR | Carrier Global Corporation | $36,193,398,369 | 03/31/2021 | $0.48 | 03/31/2022 | $0.54 | $0.06 | 13% | Analyze |
CAT | Caterpillar Inc | $131,507,444,009 | 03/31/2021 | $2.87 | 03/31/2022 | $2.88 | $0.01 | 0% | Analyze |
CB | Chubb Ltd | $92,801,090,764 | 03/31/2021 | $2.52 | 03/31/2022 | $3.82 | $1.30 | 52% | Analyze |
CBOE | Cboe Global Markets, Inc. | $13,051,289,990 | 03/31/2021 | $1.53 | 03/31/2022 | $1.73 | $0.20 | 13% | Analyze |
CBRE | CBRE Group Inc | $26,877,742,128 | 03/31/2021 | $0.86 | 03/31/2022 | $1.39 | $0.53 | 62% | Analyze |
CCI | Crown Castle International Corp. | $62,696,689,585 | 03/31/2021 | $1.20 | 03/31/2022 | $0.97 | $-0.23 | -19% | Analyze |
CCL | Carnival Corp | $11,928,216,950 | 02/28/2021 | $-1.79 | 02/28/2022 | $-1.66 | $0.13 | 7% | Analyze |
CDAY | Ceridian HCM Holding Inc. | $11,056,787,024 | 03/31/2021 | $0.09 | 03/31/2022 | $0.13 | $0.04 | 44% | Analyze |
CDNS | Cadence Design Systems Inc | $50,312,297,560 | 03/31/2021 | $0.83 | 03/31/2022 | $1.17 | $0.34 | 41% | Analyze |
CDW | CDW Corp | $27,074,134,671 | 03/31/2021 | $1.74 | 03/31/2022 | $2.20 | $0.46 | 26% | Analyze |
CE | Celanese Corporation | $13,331,231,329 | 03/31/2021 | $3.46 | 03/31/2022 | $5.54 | $2.08 | 60% | Analyze |
CF | CF Industries Holdings Inc | $16,778,122,876 | 03/31/2021 | $0.70 | 03/31/2022 | $4.21 | $3.51 | 501% | Analyze |
CFG | Citizens Financial Group Inc | $20,891,466,778 | 03/31/2021 | $1.41 | 03/31/2022 | $0.93 | $-0.48 | -34% | Analyze |
CHD | Church And Dwight Inc | $20,343,497,507 | 03/31/2021 | $0.83 | 03/31/2022 | $0.83 | $0.00 | 0% | Analyze |
CHRW | C.H. Robinson Worldwide, Inc. | $11,542,590,432 | 03/31/2021 | $1.28 | 03/31/2022 | $2.04 | $0.76 | 59% | Analyze |
CHTR | Charter Communications Inc Class A | $61,647,779,999 | 03/31/2021 | $4.11 | 03/31/2022 | $6.90 | $2.79 | 68% | Analyze |
CI | Cigna Corp | $94,219,588,863 | 03/31/2021 | $4.73 | 03/31/2022 | $6.01 | $1.28 | 27% | Analyze |
CINF | Cincinnati Financial Corp | $16,534,217,359 | 03/31/2021 | $1.37 | 03/31/2022 | $1.58 | $0.21 | 15% | Analyze |
CL | Colgate-Palmolive | $63,058,672,855 | 03/31/2021 | $0.80 | 03/31/2022 | $0.74 | $-0.06 | -8% | Analyze |
CLX | Clorox | $17,626,752,099 | 03/31/2021 | $1.62 | 03/31/2022 | $1.31 | $-0.31 | -19% | Analyze |
CMA | Comerica Inc | $9,423,336,071 | 03/31/2021 | $2.43 | 03/31/2022 | $1.37 | $-1.06 | -44% | Analyze |
CMCSA | Comcast A Corp | $173,680,203,483 | 03/31/2021 | $0.76 | 03/31/2022 | $0.86 | $0.10 | 13% | Analyze |
CME | CME Group Inc Class A | $62,721,647,338 | 03/31/2021 | $1.79 | 03/31/2022 | $2.11 | $0.32 | 18% | Analyze |
CMG | Chipotle Mexican Grill Inc | $44,280,318,253 | 03/31/2021 | $5.36 | 03/31/2022 | $5.70 | $0.34 | 6% | Analyze |
CMI | Cummins Inc | $34,250,125,346 | 03/31/2021 | $4.07 | 03/31/2022 | $4.04 | $-0.03 | -1% | Analyze |
CMS | CMS Energy Corp | $17,911,426,359 | 03/31/2021 | $1.21 | 03/31/2022 | $1.20 | $-0.01 | -1% | Analyze |
CNC | Centene Corp | $42,916,822,132 | 03/31/2021 | $1.63 | 03/31/2022 | $1.83 | $0.20 | 12% | Analyze |
CNP | Centerpoint Energy Inc | $18,886,068,930 | 03/31/2021 | $0.59 | 03/31/2022 | $0.47 | $-0.12 | -20% | Analyze |
COF | Capital One Financial Corp | $40,887,551,033 | 03/31/2021 | $7.03 | 03/31/2022 | $5.62 | $-1.41 | -20% | Analyze |
COO | Cooper Companies, Inc. | $17,083,526,478 | 01/31/2021 | $3.17 | 01/31/2022 | $3.24 | $0.07 | 2% | Analyze |
COP | ConocoPhillips | $149,690,517,159 | 03/31/2021 | $0.69 | 03/31/2022 | $3.27 | $2.58 | 374% | Analyze |
COST | Costco Wholesale Corp | $218,585,360,424 | 09/30/2021 | $2.56 | 03/31/2022 | $2.92 | $0.36 | 14% | Analyze |
CPB | Campbell Soup | $15,446,536,951 | 01/31/2021 | $0.85 | 01/31/2022 | $0.69 | $-0.16 | -19% | Analyze |
CPRT | Copart Inc | $15,441,167,469 | 04/30/2021 | $1.09 | 04/30/2022 | $1.17 | $0.08 | 7% | Analyze |
CPT | Camden Property Trust | $12,236,875,380 | 03/31/2021 | $1.24 | 03/31/2022 | $0.76 | $-0.48 | -39% | Analyze |
CRL | Charles River Laboratories International | $12,849,404,573 | 03/31/2021 | $2.53 | 03/31/2022 | $2.75 | $0.22 | 9% | Analyze |
CRM | Salesforce.Com Inc | $155,870,000,000 | 01/31/2021 | $1.04 | 01/31/2022 | $0.84 | $-0.20 | -19% | Analyze |
CSCO | Cisco Systems Inc | $195,170,097,933 | 04/30/2021 | $0.83 | 04/30/2022 | $0.87 | $0.04 | 5% | Analyze |
CSGP | Costar Group Inc | $32,026,842,225 | 03/31/2021 | $0.28 | 03/31/2022 | $0.31 | $0.03 | 11% | Analyze |
CSX | CSX Corp | $67,382,199,764 | 03/31/2021 | $0.31 | 03/31/2022 | $0.39 | $0.08 | 26% | Analyze |
CTAS | Cintas Corp | $44,486,397,092 | 02/28/2021 | $2.37 | 02/28/2022 | $2.97 | $0.60 | 25% | Analyze |
CTLT | Catalent Inc | $9,464,285,146 | 03/31/2021 | $0.82 | 03/31/2022 | $1.04 | $0.22 | 27% | Analyze |
CTRA | Coterra Energy Inc. | $20,326,688,309 | 03/31/2021 | $0.38 | 03/31/2022 | $1.01 | $0.63 | 166% | Analyze |
CTSH | Cognizant Technology Solutions | $33,014,312,792 | 03/31/2021 | $0.97 | 03/31/2022 | $1.08 | $0.11 | 11% | Analyze |
CTVA | Corteva, Inc. | $44,227,054,800 | 03/31/2021 | $0.79 | 03/31/2022 | $0.97 | $0.18 | 23% | Analyze |
CVS | CVS Health Corp | $114,577,914,726 | 03/31/2021 | $2.04 | 03/31/2022 | $2.22 | $0.18 | 9% | Analyze |
CVX | Chevron Corp | $349,331,139,720 | 03/31/2021 | $0.90 | 03/31/2022 | $3.36 | $2.46 | 273% | Analyze |
CZR | Caesars Entertainment Corp | $10,801,257,726 | 03/31/2021 | $-1.99 | 03/31/2022 | $-3.18 | $-1.19 | -60% | Analyze |
D | Dominion Energy Inc | $52,471,339,659 | 03/31/2021 | $1.09 | 03/31/2022 | $1.18 | $0.09 | 8% | Analyze |
DAL | Delta Air Lines Inc | $25,057,641,187 | 03/31/2021 | $-3.55 | 03/31/2022 | $-1.23 | $2.32 | 65% | Analyze |
DD | DuPont de Nemours, Inc. | $37,408,207,784 | 03/31/2021 | $0.91 | 03/31/2022 | $0.95 | $0.04 | 4% | Analyze |
DE | Deere & Company | $121,638,268,484 | 01/31/2021 | $3.87 | 01/31/2022 | $2.92 | $-0.95 | -25% | Analyze |
DFS | Discover Financial Services | $30,134,069,622 | 03/31/2021 | $5.04 | 03/31/2022 | $4.22 | $-0.82 | -16% | Analyze |
DG | Dollar General Corp | $51,661,428,805 | 01/31/2021 | $2.62 | 01/31/2022 | $2.57 | $-0.05 | -2% | Analyze |
DGX | Quest Diagnostics Inc | $16,742,596,377 | 03/31/2021 | $3.76 | 03/31/2022 | $3.22 | $-0.54 | -14% | Analyze |
DHI | D R Horton Inc | $32,966,347,186 | 03/31/2021 | $2.53 | 03/31/2022 | $4.03 | $1.50 | 59% | Analyze |
DHR | Danaher Corp | $201,645,668,454 | 03/31/2021 | $2.52 | 03/31/2022 | $2.76 | $0.24 | 10% | Analyze |
DIS | Walt Disney | $192,735,437,212 | 03/31/2021 | $0.79 | 03/31/2022 | $1.08 | $0.29 | 37% | Analyze |
DISH | Dish Network Corp Class A | $7,727,082,228 | 03/31/2021 | $0.99 | 03/31/2022 | $0.68 | $-0.31 | -31% | Analyze |
DLR | Digital Realty Trust, Inc | $30,828,138,326 | 03/31/2021 | $1.67 | 03/31/2022 | $0.22 | $-1.45 | -87% | Analyze |
DLTR | Dollar Tree Inc | $33,812,242,345 | 05/31/2021 | $1.23 | 01/31/2022 | $2.01 | $0.78 | 63% | Analyze |
DOV | Dover Corp | $19,890,961,794 | 03/31/2021 | $1.81 | 03/31/2022 | $1.90 | $0.09 | 5% | Analyze |
DOW | Dow Inc. | $40,846,187,973 | 03/31/2021 | $1.36 | 03/31/2022 | $2.34 | $0.98 | 72% | Analyze |
DPZ | Dominos Pizza Inc | $12,228,715,476 | 03/31/2021 | $3.00 | 03/31/2022 | $2.50 | $-0.50 | -17% | Analyze |
DRI | Darden Restaurants Inc | $18,024,554,338 | 02/28/2021 | $0.98 | 02/28/2022 | $1.91 | $0.93 | 95% | Analyze |
DTE | DTE Energy | $22,042,026,316 | 03/31/2021 | $2.44 | 03/31/2022 | $2.31 | $-0.13 | -5% | Analyze |
DUK | Duke Energy Corp | $77,768,639,344 | 03/31/2021 | $1.26 | 03/31/2022 | $1.30 | $0.04 | 3% | Analyze |
DVA | Davita Inc | $7,217,010,000 | 03/31/2021 | $2.09 | 03/31/2022 | $1.61 | $-0.48 | -23% | Analyze |
DVN | Devon Energy Corp | $42,987,312,000 | 03/31/2021 | $0.45 | 03/31/2022 | $1.88 | $1.43 | 318% | Analyze |
DXC | DXC Technology Company | $6,704,100,598 | 12/31/2020 | $0.84 | 12/31/2021 | $0.92 | $0.08 | 10% | Analyze |
DXCM | Dexcom Inc | $41,097,864,500 | 03/31/2021 | $0.33 | 03/31/2022 | $0.32 | $-0.01 | -3% | Analyze |
EA | Electronic Arts Inc | $35,175,382,614 | 03/31/2021 | $1.23 | 03/31/2022 | $1.46 | $0.23 | 19% | Analyze |
EBAY | Ebay Inc | $25,863,132,086 | 03/31/2021 | $1.09 | 03/31/2022 | $1.05 | $-0.04 | -4% | Analyze |
ECL | Ecolab Inc | $43,946,121,377 | 03/31/2021 | $0.81 | 03/31/2022 | $0.82 | $0.01 | 1% | Analyze |
ED | Consolidated Edison Inc | $33,197,419,430 | 03/31/2021 | $1.44 | 03/31/2022 | $1.47 | $0.03 | 2% | Analyze |
EFX | Equifax Inc | $27,199,583,318 | 03/31/2021 | $1.97 | 03/31/2022 | $2.22 | $0.25 | 13% | Analyze |
EIX | Edison International | $25,597,059,398 | 03/31/2021 | $0.79 | 03/31/2022 | $1.07 | $0.28 | 35% | Analyze |
EL | Estee Lauder Inc Class A | $97,965,481,000 | 03/31/2021 | $1.62 | 03/31/2022 | $1.90 | $0.28 | 17% | Analyze |
EMN | Eastman Chemical | $10,903,524,377 | 03/31/2021 | $2.13 | 03/31/2022 | $2.06 | $-0.07 | -3% | Analyze |
EMR | Emerson Electric | $52,634,600,000 | 03/31/2021 | $0.97 | 03/31/2022 | $1.29 | $0.32 | 33% | Analyze |
ENPH | Enphase Energy Inc | $31,050,380,788 | 03/31/2021 | $0.56 | 03/31/2022 | $0.79 | $0.23 | 41% | Analyze |
EOG | EOG Resources Inc | $78,815,922,573 | 03/31/2021 | $1.62 | 03/31/2022 | $4.00 | $2.38 | 147% | Analyze |
EPAM | Epam Systems Inc | $20,054,953,266 | 03/31/2021 | $1.81 | 03/31/2022 | $2.49 | $0.68 | 38% | Analyze |
EQIX | Equinix, Inc. | $66,286,902,537 | 03/31/2021 | $4.64 | 03/31/2022 | $1.62 | $-3.02 | -65% | Analyze |
EQR | Equity Residential | $23,279,805,472 | 03/31/2021 | $0.68 | 03/31/2022 | $0.19 | $-0.49 | -72% | Analyze |
EQT | EQT Corporation | $12,934,701,216 | 03/31/2021 | $0.30 | 03/31/2022 | $0.81 | $0.51 | 170% | Analyze |
ES | Eversource Energy | $27,826,279,464 | 03/31/2021 | $1.15 | 03/31/2022 | $1.30 | $0.15 | 13% | Analyze |
ESS | Essex Property Trust, Inc | $14,043,159,208 | 03/31/2021 | $3.07 | 03/31/2022 | $1.12 | $-1.95 | -64% | Analyze |
ETN | Eaton Corporation, PLC | $63,202,484,000 | 03/31/2021 | $1.44 | 03/31/2022 | $1.62 | $0.18 | 13% | Analyze |
ETR | Entergy Corp | $21,721,880,705 | 03/31/2021 | $1.47 | 03/31/2022 | $1.32 | $-0.15 | -10% | Analyze |
ETSY | Etsy Inc | $17,485,758,522 | 03/31/2021 | $1.07 | 03/31/2022 | $0.60 | $-0.47 | -44% | Analyze |
EVRG | Evergy Inc | $13,804,318,194 | 03/31/2021 | $0.55 | 03/31/2022 | $0.58 | $0.03 | 5% | Analyze |
EW | Edwards Lifesciences Corp | $49,497,935,550 | 03/31/2021 | $0.54 | 03/31/2022 | $0.60 | $0.06 | 11% | Analyze |
EXC | Exelon Corp | $41,558,291,695 | 03/31/2021 | $-0.06 | 03/31/2022 | $0.64 | $0.70 | 1,167% | Analyze |
EXPD | Expeditors International Of Washington | $17,318,812,671 | 03/31/2021 | $1.67 | 03/31/2022 | $2.05 | $0.38 | 23% | Analyze |
EXPE | Expedia Inc | $17,425,167,980 | 03/31/2021 | $-2.02 | 03/31/2022 | $-0.47 | $1.55 | 77% | Analyze |
EXR | Extra Space Storage Inc | $20,259,648,756 | 03/31/2021 | $1.50 | 03/31/2022 | $1.51 | $0.01 | 1% | Analyze |
F | Ford Motor Company | $50,555,417,894 | 03/31/2021 | $0.89 | 03/31/2022 | $0.38 | $-0.51 | -57% | Analyze |
FANG | Diamondback Energy Inc | $26,285,387,475 | 03/31/2021 | $2.30 | 03/31/2022 | $5.20 | $2.90 | 126% | Analyze |
FAST | Fastenal | $28,059,506,521 | 03/31/2021 | $0.37 | 03/31/2022 | $0.47 | $0.10 | 27% | Analyze |
FCX | Freeport-McMoRan, Inc. | $64,248,257,235 | 03/31/2021 | $0.51 | 03/31/2022 | $1.07 | $0.56 | 110% | Analyze |
FDS | Factset Research Systems Inc | $16,225,277,883 | 02/28/2021 | $2.72 | 02/28/2022 | $3.27 | $0.55 | 20% | Analyze |
FDX | FedEx Corporation | $48,245,713,311 | 02/28/2021 | $3.47 | 02/28/2022 | $4.59 | $1.12 | 32% | Analyze |
FE | Firstenergy Corp | $23,521,926,442 | 03/31/2021 | $0.69 | 03/31/2022 | $0.60 | $-0.09 | -13% | Analyze |
FFIV | F5 Networks Inc | $8,920,669,500 | 03/31/2021 | $2.50 | 03/31/2022 | $2.13 | $-0.37 | -15% | Analyze |
FIS | Fidelity National Information Services | $44,194,901,883 | 03/31/2021 | $1.30 | 03/31/2022 | $1.47 | $0.17 | 13% | Analyze |
FISV | Fiserv Inc | $67,027,213,422 | 03/31/2021 | $1.17 | 03/31/2022 | $1.40 | $0.23 | 20% | Analyze |
FITB | Fifth Third Bancorp | $24,373,927,855 | 03/31/2021 | $0.95 | 03/31/2022 | $0.68 | $-0.27 | -28% | Analyze |
FLT | Fleetcor Technologies Inc | $14,780,710,868 | 03/31/2021 | $2.82 | 03/31/2022 | $3.65 | $0.83 | 29% | Analyze |
FMC | FMC Corp | $16,058,135,864 | 03/31/2021 | $1.53 | 03/31/2022 | $1.88 | $0.35 | 23% | Analyze |
FOX | Fox Corporation Class B | $17,254,165,777 | 12/31/2020 | $0.96 | 12/31/2021 | $-0.15 | $-1.11 | -116% | Analyze |
FOXA | Fox Corporation Class A | $17,254,165,777 | 03/31/2021 | $0.88 | 03/31/2022 | $0.81 | $-0.07 | -8% | Analyze |
FRC | First Republic Bank | $24,755,330,556 | 03/31/2021 | $1.79 | 03/31/2022 | $2.00 | $0.21 | 12% | Analyze |
FRT | Federal Realty Investment Trust | $8,884,317,003 | 03/31/2021 | $1.17 | 03/31/2022 | $0.63 | $-0.54 | -46% | Analyze |
FSLR | First Solar Inc | $18,784,974,538 | 03/31/2021 | $0.81 | 03/31/2022 | $-0.41 | $-1.22 | -151% | Analyze |
FTNT | Fortinet Inc | $39,460,230,916 | 03/31/2021 | $0.81 | 03/31/2022 | $0.94 | $0.13 | 16% | Analyze |
FTV | Fortive Corp | $23,659,157,878 | 03/31/2021 | $0.63 | 03/31/2022 | $0.70 | $0.07 | 11% | Analyze |
