Due to health issues, this site is no longer maintained and will be shut down shortly. |
Excludes dividends. Based on the GICS system. The new Communication Services Select Sector ETF was launched in September 2018 when the old telecommunication services sector, which was small, was renamed and revamped to include more companies.
US Markets Today | S&P Smallcap 600 Sectors | Today's Biggest Winners | Today's Biggest Losers
ETF | Description | Today | Today % | 1 Month | 3 Months | 6 Months | 9 Months | 1 Year | 2 Years | 3 Years | 5 Years | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF | $0.00 | 0.27% | -4.25% | -0.69% | -1.26% | -4.78% | -9.96% | 0.92% | 27.20% | 44.73% | Analyze |
XLB | Materials Select Sector SPDR ETF | $0.00 | 0.33% | -8.12% | -5.38% | -0.20% | -11.43% | -8.62% | 1.03% | 38.57% | 29.09% | Analyze |
XLC | Communication Services Select Sector SPDR ETF | $0.00 | 0.32% | -0.65% | 14.04% | 3.64% | -5.26% | -16.61% | -22.64% | 10.96% | 0.00% | Analyze |
XLE | Energy Select Sector SPDR ETF | $0.00 | 0.30% | -11.38% | -14.45% | -3.61% | -12.44% | 8.83% | 57.92% | 69.92% | 15.89% | Analyze |
XLF | Financial Select Sector SPDR ETF | $0.00 | -0.03% | -15.68% | -12.62% | -6.87% | -12.57% | -19.49% | -6.93% | 10.94% | 9.30% | Analyze |
XLI | Industrial Select Sector SPDR ETF | $0.00 | 0.89% | -5.69% | -3.55% | 3.85% | 2.53% | -1.92% | 4.15% | 30.77% | 28.45% | Analyze |
XLK | Technology Select Sector SPDR ETF | $0.00 | 0.54% | 2.65% | 12.45% | 7.62% | 3.96% | -3.58% | 9.65% | 61.88% | 115.10% | Analyze |
XLP | Consumer Staples Select Sector SPDR ETF | $0.00 | -0.11% | -1.19% | -5.54% | -2.46% | -3.65% | -4.20% | 12.21% | 17.44% | 34.64% | Analyze |
XLRE | Real Estate Select Sector SPDR ETF | $0.00 | 0.16% | -14.37% | -8.19% | -17.57% | -21.70% | -23.18% | -7.38% | -10.35% | 15.55% | Analyze |
XLU | Utilities Select Sector SPDR ETF | $0.00 | -0.68% | -5.36% | -9.27% | -14.87% | -14.30% | -6.22% | 6.78% | -3.25% | 29.81% | Analyze |
XLV | Healthcare Select Sector SPDR ETF | $0.00 | -0.30% | -5.17% | -7.75% | 0.00% | -5.04% | -3.38% | 10.06% | 29.51% | 51.64% | Analyze |
XLY | Consumer Discretionary Select Sector SPDR ETF | $0.00 | 1.24% | -5.42% | 0.52% | -8.66% | -7.12% | -18.71% | -12.87% | 21.49% | 37.83% | Analyze |
2022 © Stock Market MBA, Inc.