Unfortunately, short data is only reported every two weeks. So this data could easily be as much as two weeks old.
Symbol | Name | Market cap | Merger Pending? | Shares Short | Outstanding Shares | Percent Short | Last close price | Action |
---|---|---|---|---|---|---|---|---|
VELO | Velocity Acquisition Corp. - Class A | $224,020,000 | N | 405,921 | 23,000,000 | 1.76% | $9.78 | Analyze |
VYGG | Vy Global Growth Class A | $567,525,000 | N | 782,535 | 57,500,000 | 1.36% | $9.88 | Analyze |
VCKA | Vickers Vantage Corp. I | $175,777,500 | N | 228,462 | 17,250,000 | 1.32% | $10.19 | Analyze |
VENA | Venus Acquisition Corporation | $61,831,000 | N | 62,272 | 6,050,000 | 1.03% | $10.23 | Analyze |
XPOA | DPCM Capital, Inc. Class A | $296,100,000 | Y | 128,766 | 30,000,000 | 0.43% | $9.87 | Analyze |
XPDBU | Power & Digital Infrastructure Acquisition II Corp. - Unit | $280,887,500 | N | 47,162 | 25,000,000 | 0.19% | $10.00 | Analyze |
VTAQ | Ventoux CCM Acquisition Corp. | $218,859,375 | Y | 36,986 | 21,562,500 | 0.17% | $10.16 | Analyze |
VSAC | Vision Sensing Acquisition Corp. Class A | $105,927,000 | N | 11,113 | 10,592,700 | 0.10% | $10.00 | Analyze |
VHAQ | Viveon Health Acquisition Corp. | $102,553,424 | Y | 9,879 | 10,064,124 | 0.10% | $10.19 | Analyze |
VTIQ | VectoIQ Acquisition Corp. II - Class A | $346,920,000 | N | 27,468 | 35,400,000 | 0.08% | $9.80 | Analyze |
VPCB | VPC Impact Acquisition Holdings II - Class A ordinary shre | $249,390,044 | N | 12,742 | 25,578,466 | 0.05% | $9.75 | Analyze |
VBOC | Viscogliosi Brothers Acquisition Corp | $205,941,300 | N | 9,246 | 20,793,750 | 0.04% | $9.90 | Analyze |
VCXAU | 10X Capital Venture Acquisition Corp. II - Unit consisting of one Class A share and 1/3 of a warrant | $203,555,025 | N | 7,901 | 20,655,000 | 0.04% | $9.88 | Analyze |
VBOCU | Viscogliosi Brothers Acquisition Corp - Unit | $205,941,300 | N | 2,778 | 7,500,000 | 0.04% | $9.97 | Analyze |
VCXA | 10X Capital Venture Acquisition Corp. II Class A Ordinary Share | $203,555,025 | Y | 6,257 | 20,655,000 | 0.03% | $9.86 | Analyze |
WALD | Waldencast Acquisition Corp. Class A Ordinary Share | $340,515,000 | Y | 5,881 | 34,500,000 | 0.02% | $9.86 | Analyze |
VII | 7GC & Co. Holdings Inc. - Class A | $225,630,000 | N | 4,112 | 23,000,000 | 0.02% | $9.81 | Analyze |
WAVC | Waverley Capital Acquisition Corp. 1 Class A | $207,564,797 | N | 3,683 | 21,487,039 | 0.02% | $9.66 | Analyze |
XPAX | XPAC Acquisition Corp. Class A | $213,901,416 | N | 4,063 | 21,961,131 | 0.02% | $9.77 | Analyze |
VLAT | Valor Latitude Acquisition Corp. Class A | $223,560,000 | N | 5,686 | 23,000,000 | 0.02% | $9.72 | Analyze |
VMCAU | Valuence Merger Corp. I - Unit | $219,677,039 | N | 4,868 | 20,000,000 | 0.02% | $10.11 | Analyze |
VMCA | Valuence Merger Corp. I - Class A | $219,677,039 | N | 3,000 | 22,009,963 | 0.01% | $9.98 | Analyze |
XPAXU | XPAC Acquisition Corp. Unit | $213,901,416 | N | 1,799 | 20,000,000 | 0.01% | $9.92 | Analyze |
XFIN | ExcelFin Acquisition Corp Class A | $228,850,000 | N | 1,438 | 23,000,000 | 0.01% | $9.93 | Analyze |
ZING | FTAC Zeus Acquisition Corp. Class A | $413,142,613 | N | 2,380 | 42,028,750 | 0.01% | $9.83 | Analyze |
VELOU | Velocity Acquisition Corp. - Units | $224,020,000 | N | 2,055 | 20,000,000 | 0.01% | $9.79 | Analyze |
YTPG | TPG Pace Beneficial II Corp. Class A | $399,750,000 | N | 3,522 | 41,000,000 | 0.01% | $9.75 | Analyze |
VPCBU | VPC Impact Acquisition Holdings II - Unit | $249,390,044 | N | 1,160 | 22,500,000 | 0.01% | $9.85 | Analyze |
WARR | Warrior Technologies Acquisition Company Class A | $273,240,000 | N | 3,882 | 27,600,000 | 0.01% | $9.90 | Analyze |
VGII | Virgin Group Acquisition Corp. II Class A | $399,682,500 | Y | 2,695 | 40,250,000 | 0.01% | $9.93 | Analyze |
ZTAQU | Zimmer Energy Transition Acquisition Corp. - Units, consisting of one share of Class A common stock and one-third of one warrant | $334,995,000 | N | 894 | 30,000,000 | 0.00% | $9.82 | Analyze |
VTAQU | Ventoux CCM Acquisition Corp. | $218,859,375 | N | 192 | 15,000,000 | 0.00% | $10.51 | Analyze |
VCXB | 10X Capital Venture Acquisition Corp. III | $309,972,350 | N | 140 | 31,153,000 | 0.00% | $9.95 | Analyze |
VMGA | VMG Consumer Acquisition Corp. Class A | $228,390,000 | N | 403 | 23,000,000 | 0.00% | $9.98 | Analyze |
ZWRKU | Z-Work Acquisition Corp. - Units | $225,860,000 | N | 356 | 20,000,000 | 0.00% | $9.85 | Analyze |
ZT | Zimmer Energy Transition Acquisition Corp. - Class A | $334,995,000 | N | 1,636 | 34,500,000 | 0.00% | $9.69 | Analyze |
WAVSU | Western Acquisition Ventures Corp. - Unit | $145,739,880 | N | 103 | 10,361,000 | 0.00% | $10.06 | Analyze |
VHNAU | Vahanna Tech Edge Acquisition I Corp. | $199,299,600 | N | 412 | 15,000,000 | 0.00% | $10.01 | Analyze |
ZWRK | Z-Work Acquisition Corp. Class A | $225,860,000 | N | 579 | 23,000,000 | 0.00% | $9.82 | Analyze |
XPDB | Power & Digital Infrastructure Acquisition II Corp. Class A | $280,887,500 | N | 1 | 28,750,000 | 0.00% | $9.78 | Analyze |
VTIQU | VectoIQ Acquisition Corp. II - Unit | $346,920,000 | N | 20 | 30,900,000 | 0.00% | $9.78 | Analyze |
XFINU | ExcelFin Acquisition Corp - Unit | $230,460,000 | N | 617 | 23,000,000 | 0.00% | $10.02 | Analyze |
VIIAU | 7GC & Co. Holdings Inc. - Unit | $225,630,000 | N | 577 | 17,500,000 | 0.00% | $9.89 | Analyze |
ZINGU | FTAC ZEUS ACQUISITION CORP. | $413,142,613 | N | 411 | 31,525,000 | 0.00% | $9.92 | Analyze |
VSACU | Vision Sensing Acquisition Corp. Unit | $105,927,000 | N | 101 | 9,226,500 | 0.00% | $10.08 | Analyze |
WAVS | Western Acquisition Ventures Corp. | $145,739,880 | N | 81 | 14,751,000 | 0.00% | $9.89 | Analyze |
VHNA | Vahanna Tech Edge Acquisition I Corp. Class A | $199,299,600 | N | 789 | 20,010,000 | 0.00% | $10.01 | Analyze |
TOTAL | 47 |
2022 © Stock Market MBA, Inc.