Remember that the Dow is price weighted so the market cap weights shown below are informational only.
What is the Dow? | Browse these stocks | Online training class on the Dow
Symbol | Description | Category2 | GICS Sector | Market cap | Market Cap Weight | Index Weight | Dividend yield | Country | Action |
---|---|---|---|---|---|---|---|---|---|
WBA | Walgreen Boots Alliance Inc | Common stocks | Consumer Staples | $41,707,289,721 | 0.43% | 1.01% | 3.79% | USA | Analyze |
V | Visa Inc Class A | Common stocks | Information Technology | $471,105,000,000 | 4.87% | 4.42% | 0.58% | USA | Analyze |
CRM | Salesforce.Com Inc | Common stocks | Information Technology | $211,438,200,000 | 2.19% | 4.92% | 0.00% | USA | Analyze |
CVX | Chevron Corp | Common stocks | Energy | $191,120,554,903 | 1.98% | 2.08% | 4.99% | USA | Analyze |
PG | Procter & Gamble | Common stocks | Consumer Staples | $311,700,217,650 | 3.22% | 2.66% | 2.48% | USA | Analyze |
VZ | Verizon Communications Inc | Common stocks | Communication Services | $233,802,331,736 | 2.42% | 1.19% | 8.59% | USA | Analyze |
WMT | Walmart Stores Inc | Common stocks | Consumer Staples | $373,324,277,936 | 3.86% | 2.83% | 1.63% | USA | Analyze |
UNH | Unitedhealth Group Inc | Common stocks | Health Care | $312,038,666,898 | 3.23% | 6.87% | 1.46% | USA | Analyze |
TRV | Travelers Companies Inc | Common stocks | Financials | $37,327,724,540 | 0.39% | 3.11% | 2.25% | USA | Analyze |
MCD | Mcdonalds Corp | Common stocks | Consumer Discretionary | $157,278,443,988 | 1.63% | 4.41% | 2.37% | USA | Analyze |
MMM | 3M | Common stocks | Industrials | $103,519,916,000 | 1.07% | 3.67% | 3.25% | USA | Analyze |
NKE | Nike Inc Class B | Common stocks | Consumer Discretionary | $212,774,760,369 | 2.20% | 2.84% | 0.74% | USA | Analyze |
MRK | Merck & Co Inc | Common stocks | Health Care | $188,791,169,689 | 1.95% | 1.55% | 3.29% | USA | Analyze |
MSFT | Microsoft Corp | Common stocks | Information Technology | $1,727,091,988,485 | 17.86% | 4.87% | 0.93% | USA | Analyze |
JPM | JP Morgan Chase & Co | Common stocks | Financials | $461,326,742,994 | 4.77% | 3.14% | 2.35% | USA | Analyze |
KO | Coca-Cola | Common stocks | Consumer Staples | $215,602,294,484 | 2.23% | 1.05% | 3.23% | USA | Analyze |
JNJ | Johnson & Johnson | Common stocks | Health Care | $427,843,928,154 | 4.43% | 3.35% | 2.46% | USA | Analyze |
GS | Goldman Sachs Group Inc | Common stocks | Financials | $113,337,559,761 | 1.17% | 6.66% | 1.51% | USA | Analyze |
HD | Home Depot Inc | Common stocks | Consumer Discretionary | $274,802,349,350 | 2.84% | 5.57% | 2.33% | USA | Analyze |
HON | Honeywell International Inc | Common stocks | Industrials | $142,431,682,352 | 1.47% | 4.28% | 2.20% | USA | Analyze |
IBM | International Business Machines Co | Common stocks | Information Technology | $109,438,468,202 | 1.13% | 2.52% | 5.22% | USA | Analyze |
INTC | Intel Corporation Corp | Common stocks | Information Technology | $245,405,200,000 | 2.54% | 1.27% | 2.19% | USA | Analyze |
DIS | Walt Disney | Common stocks | Communication Services | $346,679,099,431 | 3.59% | 4.11% | 0.45% | USA | Analyze |
CAT | Caterpillar Inc | Common stocks | Industrials | $120,959,299,342 | 1.25% | 4.59% | 1.85% | USA | Analyze |
CSCO | Cisco Systems Inc | Common stocks | Information Technology | $192,175,678,099 | 1.99% | 0.95% | 3.12% | USA | Analyze |
AXP | American Express | Common stocks | Financials | $110,430,137,378 | 1.14% | 2.86% | 1.25% | USA | Analyze |
BA | Boeing | Common stocks | Industrials | $126,189,670,347 | 1.31% | 4.42% | 0.90% | USA | Analyze |
AMGN | Amgen Inc | Common stocks | Health Care | $131,407,903,460 | 1.36% | 4.85% | 2.85% | USA | Analyze |
AAPL | Apple Inc | Common stocks | Information Technology | $2,031,191,735,040 | 21.01% | 2.63% | 0.68% | USA | Analyze |
DOW | Dow Inc. | Common stocks | Materials | $45,639,158,256 | 0.47% | 1.30% | 5.60% | USA | Analyze |
$9,667,881,448,565 |
This list of stocks that makeup the Dow Jones Industrial Average is updated nightly.
2021 © Stock Market MBA, Inc.