Symbol | Description | Category2 | Category3 | GICS Sector | Market cap | Dividend yield | Country | Action |
---|---|---|---|---|---|---|---|---|
ZM | Zoom Video Communications, Inc. - Class A | Common stocks | Large cap | Information Technology | $104,315,336,028 | 0.00% | USA | Analyze |
PDD | Pinduoduo Inc. ADRs | ADRs | Large cap | Consumer Discretionary | $198,858,952,389 | 0.00% | China | Analyze |
DOCU | Docusign Inc. | Common stocks | Large cap | Information Technology | $42,111,493,100 | 0.00% | USA | Analyze |
OKTA | Okta Inc Class A | Common stocks | Large cap | Information Technology | $31,065,337,967 | 0.00% | USA | Analyze |
TEAM | Atlassian Plc Class A | Common stocks | Large cap | Information Technology | $58,114,263,782 | 0.00% | United Kingdom | Analyze |
MTCH | Match Group Inc | Common stocks | Large cap | Communication Services | $39,288,824,195 | 1.24% | USA | Analyze |
KHC | Kraft Heinz | Common stocks | Large cap | Consumer Staples | $45,587,760,091 | 4.22% | USA | Analyze |
PYPL | Paypal Holdings Inc | Common stocks | Large cap | Information Technology | $297,408,372,494 | 0.00% | USA | Analyze |
JD | JD.com Inc ADRs | ADRs | Large cap | Consumer Discretionary | $145,192,539,894 | 0.00% | China | Analyze |
CMCSA | Comcast A Corp | Common stocks | Large cap | Communication Services | $238,521,507,467 | 1.75% | USA | Analyze |
KDP | Keurig Dr Pepper Inc. | Common stocks | Large cap | Consumer Staples | $43,427,836,653 | 2.41% | USA | Analyze |
CDW | CDW Corp | Common stocks | Large cap | Information Technology | $22,433,420,424 | 0.99% | USA | Analyze |
BKNG | Booking Holdings Inc | Common stocks | Large cap | Consumer Discretionary | $93,098,705,958 | 0.00% | USA | Analyze |
AVGO | Broadcom Inc. | Common stocks | Large cap | Information Technology | $186,613,969,190 | 2.88% | USA | Analyze |
CHTR | Charter Communications Inc Class A | Common stocks | Large cap | Communication Services | $116,538,878,238 | 0.00% | USA | Analyze |
SIRI | Sirius Xm Holdings Inc | Common stocks | Large cap | Communication Services | $24,260,276,629 | 0.95% | USA | Analyze |
WBA | Walgreen Boots Alliance Inc | Common stocks | Large cap | Consumer Staples | $41,707,289,721 | 3.79% | USA | Analyze |
WDAY | Workday Inc | Common stocks | Large cap | Information Technology | $45,214,200,000 | 0.00% | USA | Analyze |
MDLZ | Mondelez International Inc | Common stocks | Large cap | Consumer Staples | $76,310,670,768 | 2.20% | USA | Analyze |
FB | Facebook Inc Class A | Common stocks | Large cap | Communication Services | $726,885,292,600 | 0.00% | USA | Analyze |
SPLK | Splunk Inc | Common stocks | Large cap | Information Technology | $23,462,459,612 | 0.00% | USA | Analyze |
ADI | Analog Devices Inc | Common stocks | Large cap | Information Technology | $56,691,590,271 | 2.04% | USA | Analyze |
NXPI | NXP Semiconductors Nv | Common stocks | Large cap | Information Technology | $49,940,897,521 | 0.84% | The Netherlands | Analyze |
TSLA | Tesla Inc | Common stocks | Large cap | Consumer Discretionary | $654,831,257,499 | 0.00% | USA | Analyze |
MU | Micron Technology Inc | Common stocks | Large cap | Information Technology | $98,577,331,875 | 0.00% | USA | Analyze |
VRSK | Verisk Analytics Inc | Common stocks | Large cap | Industrials | $26,745,029,171 | 0.66% | USA | Analyze |
MELI | Mercadolibre Inc | Common stocks | Large cap | Consumer Discretionary | $80,442,861,835 | 0.01% | USA | Analyze |
LULU | Lululemon Athletica Inc | Common stocks | Large cap | Consumer Discretionary | $38,802,999,934 | 0.00% | USA | Analyze |
TMUS | T Mobile US Inc | Common stocks | Large cap | Communication Services | $150,242,585,836 | 0.00% | USA | Analyze |
BIDU | Baidu Inc ADRs of Class A | ADRs | Large cap | Communication Services | $102,469,860,000 | 0.00% | China | Analyze |
DXCM | Dexcom Inc | Common stocks | Large cap | Health Care | $38,035,261,746 | 0.00% | USA | Analyze |
GOOG | Alphabet Inc Class C | Common stocks | Large cap | Communication Services | $1,371,515,378,811 | 0.00% | USA | Analyze |
GOOGL | Alphabet Inc Class A | Common stocks | Large cap | Communication Services | $1,371,515,378,811 | 0.00% | USA | Analyze |
TCOM | Trip.com Group Limited ADRs | ADRs | Large cap | Consumer Discretionary | $23,473,700,468 | 0.00% | China | Analyze |
NFLX | Netflix Inc | Common stocks | Large cap | Communication Services | $242,130,839,189 | 0.00% | USA | Analyze |
ASML | ASML Holding NV ADRs | ADRs | Large cap | Information Technology | $234,822,108,858 | 0.51% | The Netherlands | Analyze |
ORLY | Oreilly Automotive Inc | Common stocks | Large cap | Consumer Discretionary | $32,304,025,548 | 0.00% | USA | Analyze |
XEL | Xcel Energy Inc | Common stocks | Large cap | Utilities | $32,172,906,167 | 2.85% | USA | Analyze |
VRSN | Verisign Inc | Common stocks | Large cap | Information Technology | $21,528,680,632 | 0.00% | USA | Analyze |
XLNX | Xilinx Inc | Common stocks | Large cap | Information Technology | $30,821,507,820 | 0.90% | USA | Analyze |
VRTX | Vertex Pharmaceuticals Inc | Common stocks | Large cap | Health Care | $55,366,294,005 | 0.00% | USA | Analyze |
SGEN | Seattle Genetics Inc | Common stocks | Large cap | Health Care | $27,190,971,700 | 0.00% | USA | Analyze |
TXN | Texas Instrument Inc | Common stocks | Large cap | Information Technology | $156,928,389,241 | 2.23% | USA | Analyze |
SWKS | Skyworks Solutions Inc | Common stocks | Large cap | Information Technology | $29,045,488,994 | 1.38% | USA | Analyze |
ROST | Ross Stores Inc | Common stocks | Large cap | Consumer Discretionary | $42,337,122,625 | 0.24% | USA | Analyze |
SBUX | Starbucks Corp | Common stocks | Large cap | Consumer Discretionary | $121,815,231,000 | 1.65% | USA | Analyze |
PEP | Pepsico Inc | Common stocks | Large cap | Consumer Staples | $179,349,123,330 | 3.06% | USA | Analyze |
QCOM | Qualcomm Inc | Common stocks | Large cap | Information Technology | $153,962,080,000 | 1.88% | USA | Analyze |
SNPS | Synopsys Inc | Common stocks | Large cap | Information Technology | $37,192,765,113 | 0.00% | USA | Analyze |
REGN | Regeneron Pharmaceuticals Inc | Common stocks | Large cap | Health Care | $47,713,170,594 | 0.00% | USA | Analyze |
PAYX | Paychex Inc | Common stocks | Large cap | Information Technology | $32,965,294,701 | 2.68% | USA | Analyze |
PCAR | Paccar Inc | Common stocks | Large cap | Industrials | $32,167,981,950 | 1.71% | USA | Analyze |
NVDA | Nvidia Corp | Common stocks | Large cap | Information Technology | $329,493,700,000 | 0.12% | USA | Analyze |
MAR | Marriott International Inc | Common stocks | Large cap | Consumer Discretionary | $48,691,319,774 | 0.32% | USA | Analyze |
MCHP | Microchip Technology Inc | Common stocks | Large cap | Information Technology | $39,775,384,560 | 1.01% | USA | Analyze |
MRVL | Marvell Technology Group Ltd | Common stocks | Large cap | Information Technology | $31,279,008,000 | 0.51% | USA | Analyze |
MSFT | Microsoft Corp | Common stocks | Large cap | Information Technology | $1,727,091,988,485 | 0.93% | USA | Analyze |
LRCX | Lam Research Corp | Common stocks | Large cap | Information Technology | $78,263,738,710 | 0.89% | USA | Analyze |
KLAC | KLA-Tencor Corporation | Common stocks | Large cap | Information Technology | $46,960,412,878 | 1.16% | USA | Analyze |
INTC | Intel Corporation Corp | Common stocks | Large cap | Information Technology | $245,405,200,000 | 2.19% | USA | Analyze |
INTU | Intuit Inc | Common stocks | Large cap | Information Technology | $106,323,975,996 | 0.58% | USA | Analyze |
GILD | Gilead Sciences Inc | Common stocks | Large cap | Health Care | $78,709,032,476 | 4.26% | USA | Analyze |
IDXX | Idexx Laboratories Inc | Common stocks | Large cap | Health Care | $44,274,628,742 | 0.00% | USA | Analyze |
ILMN | Illumina Inc | Common stocks | Large cap | Health Care | $65,050,974,000 | 0.00% | USA | Analyze |
INCY | Incyte Corp | Common stocks | Large cap | Health Care | $17,246,722,340 | 0.00% | USA | Analyze |
EXC | Exelon Corp | Common stocks | Large cap | Utilities | $37,969,280,260 | 2.92% | USA | Analyze |
FOX | Fox Corporation Class B | Common stocks | Large cap | Communication Services | $19,181,060,543 | 1.44% | USA | Analyze |
FOXA | Fox Corporation Class A | Common stocks | Large cap | Communication Services | $19,181,060,543 | 1.39% | USA | Analyze |
FAST | Fastenal | Common stocks | Large cap | Industrials | $26,579,403,533 | 2.19% | USA | Analyze |
EA | Electronic Arts Inc | Common stocks | Large cap | Communication Services | $38,898,543,891 | 0.13% | USA | Analyze |
DLTR | Dollar Tree Inc | Common stocks | Large cap | Consumer Discretionary | $23,255,799,990 | 0.00% | USA | Analyze |
CERN | Cerner Corp | Common stocks | Large cap | Health Care | $21,422,223,971 | 1.08% | USA | Analyze |
CHKP | Check Point Software Technologies Ltd. | Common stocks | Large cap | Information Technology | $16,181,785,678 | 0.00% | Israel | Analyze |
COST | Costco Wholesale Corp | Common stocks | Large cap | Consumer Staples | $147,902,750,963 | 0.82% | USA | Analyze |
CSCO | Cisco Systems Inc | Common stocks | Large cap | Information Technology | $192,175,678,099 | 3.12% | USA | Analyze |
CTAS | Cintas Corp | Common stocks | Large cap | Industrials | $34,455,079,362 | 1.08% | USA | Analyze |
CTSH | Cognizant Technology Solutions | Common stocks | Large cap | Information Technology | $38,936,474,252 | 1.22% | USA | Analyze |
CDNS | Cadence Design Systems Inc | Common stocks | Large cap | Information technology | $38,503,991,480 | 0.00% | USA | Analyze |
BIIB | Biogen Inc | Common stocks | Large cap | Health Care | $42,236,604,777 | 0.00% | USA | Analyze |
AEP | American Electric Power Inc | Common stocks | Large cap | Utilities | $37,874,354,042 | 3.73% | USA | Analyze |
ALXN | Alexion Pharmaceuticals Inc | Common stocks | Large cap | Health Care | $33,779,639,054 | 0.00% | USA | Analyze |
AMGN | Amgen Inc | Common stocks | Large cap | Health Care | $131,407,903,460 | 2.85% | USA | Analyze |
AMZN | Amazon.Com Inc. | Common stocks | Large cap | Consumer Discretionary | $1,539,477,989,710 | 0.00% | USA | Analyze |
ANSS | Ansys Inc | Common stocks | Large cap | Information Technology | $29,068,341,624 | 0.00% | USA | Analyze |
ATVI | Activision Blizzard Inc | Common stocks | Large cap | Communication Services | $73,679,102,072 | 0.43% | USA | Analyze |
ADP | Automatic Data Processing Inc | Common stocks | Large cap | Information Technology | $75,116,346,817 | 2.07% | USA | Analyze |
ADSK | Autodesk Inc | Common stocks | Large cap | Information Technology | $62,455,187,134 | 0.00% | USA | Analyze |
ALGN | Align Technology Inc | Common stocks | Large cap | Health Care | $43,849,491,495 | 0.00% | USA | Analyze |
AMAT | Applied Material Inc | Common stocks | Large cap | Information Technology | $104,549,098,590 | 0.77% | USA | Analyze |
AMD | Advanced Micro Devices Inc | Common stocks | Large cap | Information Technology | $99,833,698,342 | 0.00% | USA | Analyze |
ADBE | Adobe Inc | Common stocks | Large cap | Information Technology | $220,267,768,234 | 0.00% | USA | Analyze |
AAPL | Apple Inc | Common stocks | Large cap | Information Technology | $2,031,191,735,040 | 0.68% | USA | Analyze |
NTES | NetEase Inc ADRs | ADRs | Large cap | Communication Services | $75,086,612,532 | 0.85% | China | Analyze |
ISRG | Intuitive Surgical Inc | Common stocks | Large cap | Health Care | $87,322,256,273 | 0.00% | USA | Analyze |
EBAY | Ebay Inc | Common stocks | Large cap | Consumer Discretionary | $38,771,799,804 | 1.12% | USA | Analyze |
PTON | Peloton Interactive, Inc. Class A | Common stocks | Large cap | Consumer Discretionary | $30,373,666,582 | 0.00% | USA | Analyze |
MNST | Monster Beverage Corp | Common stocks | Large cap | Consumer Staples | $45,057,695,210 | 0.00% | USA | Analyze |
CPRT | Copart Inc | Common stocks | Large cap | Industrials | $25,247,327,316 | 0.00% | USA | Analyze |
MRNA | Moderna, Inc. | Common stocks | Large cap | Health Care | $58,715,465,380 | 0.00% | USA | Analyze |
MXIM | Maxim Integrated Products Inc | Common stocks | Large cap | Information Technology | $24,576,685,433 | 1.04% | USA | Analyze |
FISV | Fiserv Inc | Common stocks | Large cap | Information Technology | $77,965,225,484 | 0.00% | USA | Analyze |
CSX | CSX Corp | Common stocks | Large cap | Industrials | $70,295,341,297 | 1.43% | USA | Analyze |
2021 © Stock Market MBA, Inc.