As explained in what is the S&P 500 Index? the S&P 500 Index is not the largest 500 U.S. companies but rather a group of companies deemed to be representative of the stock market as a whole by a committee at S&P. You can also Browse these stocks.
Symbol | Description | Category2 | Category3 | GICS Sector | Market cap | Dividend yield | Price to TTM earnings | Price to TTM sales | Price to book value | Action |
---|---|---|---|---|---|---|---|---|---|---|
A | Agilent Technologies Inc | Common stocks | Large cap | Health Care | $37,466,327,125 | 0.60% | 46.25 | 6.78 | 7.80 | Analyze |
AAL | American Airlines Group Inc | Common stocks | Large cap | Industrials | $13,343,637,188 | 0.46% | -1.50 | 0.77 | -1.94 | Analyze |
AAP | Advance Auto Parts Inc | Common stocks | Large cap | Consumer Discretionary | $10,527,808,561 | 0.62% | 21.35 | 1.04 | 2.96 | Analyze |
AAPL | Apple Inc | Common stocks | Large cap | Information Technology | $2,031,191,735,040 | 0.68% | 31.77 | 6.91 | 30.67 | Analyze |
ABBV | Abbvie Inc | Common stocks | Large cap | Health Care | $189,532,081,788 | 4.43% | 41.06 | 4.14 | 14.49 | Analyze |
ABC | AmerisourceBergen Corp | Common stocks | Large cap | Health Care | $21,054,027,528 | 1.66% | -6.54 | 0.11 | -30.20 | Analyze |
ABMD | Abiomed Inc | Common stocks | Large cap | Health Care | $14,495,167,674 | 0.00% | 72.37 | 18.80 | 11.50 | Analyze |
ABT | Abbott Laboratories | Common stocks | Large cap | Health Care | $215,382,539,346 | 1.25% | 47.92 | 6.22 | 6.57 | Analyze |
ACN | Accenture Plc Class A | Common stocks | Large cap | Information Technology | $167,782,873,291 | 1.32% | 31.95 | 3.75 | 9.37 | Analyze |
ADBE | Adobe Inc | Common stocks | Large cap | Information Technology | $220,267,768,234 | 0.00% | 41.88 | 17.12 | 16.61 | Analyze |
ADI | Analog Devices Inc | Common stocks | Large cap | Information Technology | $56,691,590,271 | 2.04% | 40.30 | 9.68 | 4.69 | Analyze |
ADM | Archer-Daniels-Midland Company | Common stocks | Large cap | Consumer Staples | $32,025,047,144 | 2.50% | 18.07 | 0.50 | 1.60 | Analyze |
ADP | Automatic Data Processing Inc | Common stocks | Large cap | Information Technology | $75,116,346,817 | 2.07% | 30.28 | 5.15 | 12.74 | Analyze |
ADSK | Autodesk Inc | Common stocks | Large cap | Information Technology | $62,455,187,134 | 0.00% | 145.69 | 17.11 | 901.23 | Analyze |
AEE | Ameren Corp | Common stocks | Large cap | Utilities | $18,092,088,048 | 2.78% | 20.77 | 3.12 | 2.02 | Analyze |
AEP | American Electric Power Inc | Common stocks | Large cap | Utilities | $37,874,354,042 | 3.73% | 19.75 | 2.54 | 1.86 | Analyze |
AES | AES Corp | Common stocks | Large cap | Utilities | $17,526,205,750 | 2.18% | -50.07 | 1.84 | 8.75 | Analyze |
AFL | Aflac Inc | Common stocks | Large cap | Financials | $33,499,761,588 | 2.39% | 7.01 | 1.52 | 1.00 | Analyze |
AIG | American International Group Inc | Common stocks | Large cap | Financials | $38,007,549,903 | 2.87% | -6.36 | 0.86 | 0.57 | Analyze |
AIZ | Assurant Inc | Common stocks | Mid cap | Financials | $7,247,725,394 | 2.05% | 17.13 | 0.72 | 1.22 | Analyze |
AJG | Arthur J Gallagher | Common stocks | Large cap | Financials | $23,523,910,800 | 1.47% | 28.73 | 3.36 | 3.80 | Analyze |
AKAM | Akamai Technologies Inc | Common stocks | Large cap | Information Technology | $15,545,197,914 | 0.00% | 27.91 | 4.86 | 3.66 | Analyze |
ALB | Albemarle Corp | Common stocks | Large cap | Materials | $17,900,746,738 | 1.00% | 47.64 | 5.72 | 4.19 | Analyze |
ALGN | Align Technology Inc | Common stocks | Large cap | Health Care | $43,849,491,495 | 0.00% | 24.65 | 17.74 | 13.54 | Analyze |
ALK | Alaska Air Group Inc | Common stocks | Mid cap | Industrials | $8,107,397,286 | 0.56% | -6.20 | 2.27 | 2.70 | Analyze |
ALL | Allstate Corp | Common stocks | Large cap | Financials | $32,961,714,952 | 1.97% | 6.04 | 0.74 | 1.09 | Analyze |
ALLE | Allegion PLC | Common stocks | Mid cap | Industrials | $9,761,887,834 | 1.18% | 31.06 | 3.59 | 11.77 | Analyze |
ALXN | Alexion Pharmaceuticals Inc | Common stocks | Large cap | Health Care | $33,779,639,054 | 0.00% | 56.00 | 5.57 | 2.90 | Analyze |
AMAT | Applied Material Inc | Common stocks | Large cap | Information Technology | $104,549,098,590 | 0.77% | 27.08 | 5.74 | 9.11 | Analyze |
AMCR | Amcor plc | Common stocks | Large cap | Materials | $17,712,826,528 | 5.01% | 22.78 | 1.42 | 3.70 | Analyze |
AMD | Advanced Micro Devices Inc | Common stocks | Large cap | Information Technology | $99,833,698,342 | 0.00% | 40.09 | 10.23 | 17.10 | Analyze |
AME | Ametek Inc | Common stocks | Large cap | Industrials | $27,736,836,087 | 0.60% | 31.79 | 6.11 | 4.66 | Analyze |
AMGN | Amgen Inc | Common stocks | Large cap | Health Care | $131,407,903,460 | 2.85% | 18.09 | 5.17 | 13.97 | Analyze |
AMP | Ameriprise Finance Inc | Common stocks | Large cap | Financials | $26,419,956,146 | 1.84% | 17.22 | 2.21 | 4.35 | Analyze |
AMT | American Tower Corporation | REITs | Large cap | Real Estate | $99,836,952,660 | 2.00% | 52.88 | 12.73 | 26.75 | Analyze |
AMZN | Amazon.Com Inc. | Common stocks | Large cap | Consumer Discretionary | $1,539,477,989,710 | 0.00% | 72.17 | 3.99 | 16.48 | Analyze |
ANET | Arista Networks Inc | Common stocks | Large cap | Information Technology | $21,392,686,649 | 0.00% | 33.71 | 9.23 | 6.44 | Analyze |
ANSS | Ansys Inc | Common stocks | Large cap | Information Technology | $29,068,341,624 | 0.00% | 75.66 | 18.83 | 8.10 | Analyze |
ANTM | Anthem Inc | Common stocks | Large cap | Health Care | $73,530,484,065 | 1.26% | 16.08 | 0.60 | 2.21 | Analyze |
AON | Aon Plc | Common stocks | Large cap | Financials | $52,193,344,552 | 0.59% | 26.51 | 4.72 | 14.93 | Analyze |
AOS | A O Smith Corp | Common stocks | Mid cap | Industrials | $9,724,856,260 | 1.65% | 23.71 | 3.36 | 4.42 | Analyze |
APA | Apache Corp | Common stocks | Mid cap | Energy | $7,598,635,804 | 0.74% | -0.97 | 1.57 | -4.62 | Analyze |
APD | Air Products And Chemicals Inc | Common stocks | Large cap | Materials | $57,616,076,618 | 2.04% | 30.43 | 6.42 | 4.54 | Analyze |
APH | Amphenol Corp | Common stocks | Large cap | Information Technology | $37,509,999,984 | 0.60% | 31.17 | 4.36 | 6.97 | Analyze |
APTV | Aptiv Plc | Common stocks | Large cap | Consumer Discretionary | $39,812,541,143 | 0.14% | 22.51 | 3.05 | 5.04 | Analyze |
ARE | Alexandria Real Estate Equities, Inc | REITs | Large cap | Real Estate | $22,207,103,515 | 2.59% | 28.80 | 11.78 | 1.89 | Analyze |
ATO | Atmos Energy Corp | Common stocks | Large cap | Utilities | $11,307,618,120 | 2.70% | 17.66 | 3.95 | 1.57 | Analyze |
ATVI | Activision Blizzard Inc | Common stocks | Large cap | Communication Services | $73,679,102,072 | 0.43% | 33.53 | 9.11 | 4.90 | Analyze |
AVB | AvalonBay Communities, Inc | REITs | Large cap | Real Estate | $25,174,291,815 | 3.47% | 30.42 | 10.94 | 2.34 | Analyze |
AVGO | Broadcom Inc. | Common stocks | Large cap | Information Technology | $186,613,969,190 | 2.88% | 65.68 | 7.85 | 7.80 | Analyze |
AVY | Avery Dennison Corp | Common stocks | Large cap | Materials | $14,925,098,820 | 0.96% | 26.85 | 2.14 | 9.95 | Analyze |
AWK | American Water Works Inc | Common stocks | Large cap | Utilities | $26,400,453,352 | 1.50% | 39.88 | 7.03 | 4.05 | Analyze |
AXP | American Express | Common stocks | Large cap | Financials | $110,430,137,378 | 1.25% | 35.22 | 4.01 | 4.80 | Analyze |
AZO | Autozone Inc | Common stocks | Large cap | Consumer Discretionary | $26,413,535,650 | 0.00% | 14.47 | 2.03 | -25.72 | Analyze |
BA | Boeing | Common stocks | Large cap | Industrials | $126,189,670,347 | 0.90% | -10.63 | 2.17 | -6.89 | Analyze |
BAC | Bank of America Corp | Common stocks | Large cap | Financials | $310,822,873,705 | 1.98% | 18.87 | 3.63 | 1.14 | Analyze |
BAX | Baxter International Inc | Common stocks | Large cap | Health Care | $39,726,421,263 | 1.52% | 36.05 | 3.40 | 4.57 | Analyze |
BBY | Best Buy Inc | Common stocks | Large cap | Consumer Discretionary | $26,655,783,065 | 2.12% | 16.79 | 0.72 | 6.52 | Analyze |
BDX | Becton Dickinson | Common stocks | Large cap | Health Care | $71,811,901,776 | 1.29% | 47.62 | 3.94 | 2.91 | Analyze |
BEN | Franklin Resources Inc | Common stocks | Large cap | Financials | $13,544,820,554 | 3.99% | 17.07 | 2.20 | 1.30 | Analyze |
BF.B | Brown Forman Inc Class B | Common stocks | Large cap | Consumer Staples | $34,389,542,068 | 0.95% | 24.72 | 9.61 | 9.50 | Analyze |
BIIB | Biogen Inc | Common stocks | Large cap | Health Care | $42,236,604,777 | 0.00% | 10.55 | 3.14 | 3.95 | Analyze |
BIO | Bio Rad Laboratories Inc Class A | Common stocks | Large cap | Health Care | $17,475,296,212 | 0.00% | 3.79 | 6.86 | 1.46 | Analyze |
BK | Bank Of New York Mellon Corp | Common stocks | Large cap | Financials | $38,476,016,653 | 2.82% | 11.24 | 2.82 | 0.84 | Analyze |
BKNG | Booking Holdings Inc | Common stocks | Large cap | Consumer Discretionary | $93,098,705,958 | 0.00% | 66.64 | 10.46 | 18.92 | Analyze |
BKR | Baker Hughes Company Class A | Common stocks | Large cap | Energy | $25,601,485,200 | 2.87% | -1.71 | 1.24 | 0.93 | Analyze |
BLK | Blackrock Inc | Common stocks | Large cap | Financials | $105,962,914,117 | 2.07% | 21.48 | 6.54 | 3.13 | Analyze |
BLL | Ball Corp | Common stocks | Large cap | Materials | $28,286,949,896 | 0.69% | 48.35 | 2.40 | 8.64 | Analyze |
BMY | Bristol Myers Squibb | Common stocks | Large cap | Health Care | $139,133,507,001 | 2.93% | -15.43 | 3.27 | 3.68 | Analyze |
BR | Broadridge Financial Solutions Inc | Common stocks | Large cap | Information Technology | $16,589,338,523 | 1.55% | 31.99 | 3.54 | 11.57 | Analyze |
BRK.B | Berkshire Hathaway Inc. | Common stocks | Large cap | Financials | $572,857,099,204 | 0.00% | 9.32 | 2.05 | 0.80 | Analyze |
BSX | Boston Scientific Corp | Common stocks | Large cap | Health Care | $56,804,324,279 | 0.00% | -493.95 | 5.73 | 3.71 | Analyze |
BWA | BorgWarner Inc | Common stocks | Large cap | Consumer Discretionary | $10,782,239,836 | 1.50% | 21.56 | 1.06 | 1.68 | Analyze |
BXP | Boston Properties, Inc | REITs | Large cap | Real Estate | $15,989,347,846 | 3.75% | 18.57 | 5.78 | 2.67 | Analyze |
C | Citigroup Inc | Common stocks | Large cap | Financials | $140,344,901,894 | 2.98% | 12.64 | 1.89 | 0.70 | Analyze |
CAG | Conagra Brands Inc | Common stocks | Large cap | Consumer Staples | $16,890,175,269 | 2.79% | 15.17 | 1.50 | 2.01 | Analyze |
CAH | Cardinal Health Inc | Common stocks | Large cap | Health Care | $15,311,826,578 | 3.67% | 11.08 | 0.10 | 7.77 | Analyze |
CARR | Carrier Global Corporation | Common stocks | Large cap | Industrials | $31,413,363,096 | 0.77% | 15.85 | 1.80 | 5.02 | Analyze |
CAT | Caterpillar Inc | Common stocks | Large cap | Industrials | $120,959,299,342 | 1.85% | 40.35 | 2.90 | 7.89 | Analyze |
CB | Chubb Ltd | Common stocks | Large cap | Financials | $74,449,053,239 | 1.86% | 21.07 | 2.07 | 1.25 | Analyze |
CBOE | Cboe Global Markets, Inc. | Common stocks | Large cap | Financials | $10,721,007,900 | 2.70% | 23.02 | 3.13 | 3.21 | Analyze |
CBRE | CBRE Group Inc | Common stocks | Large cap | Real Estate | $25,014,972,264 | 0.00% | 33.27 | 1.05 | 3.53 | Analyze |
CCI | Crown Castle International Corp. | REITs | Large cap | Real Estate | $68,841,685,815 | 3.05% | 68.91 | 121.63 | 7.28 | Analyze |
CCL | Carnival Corp | Common stocks | Large cap | Consumer Discretionary | $28,118,625,708 | 1.85% | -2.32 | 5.02 | 1.16 | Analyze |
CDNS | Cadence Design Systems Inc | Common stocks | Large cap | Information technology | $38,503,991,480 | 0.00% | 65.20 | 14.35 | 15.45 | Analyze |
CDW | CDW Corp | Common stocks | Large cap | Information Technology | $22,433,420,424 | 0.99% | 28.45 | 1.21 | 17.29 | Analyze |
CE | Celanese Corporation | Common stocks | Large cap | Materials | $15,848,400,770 | 1.82% | 7.98 | 2.81 | 4.49 | Analyze |
CERN | Cerner Corp | Common stocks | Large cap | Health Care | $21,422,223,971 | 1.08% | 27.47 | 3.89 | 4.78 | Analyze |
CF | CF Industries Holdings Inc | Common stocks | Mid cap | Materials | $9,981,329,659 | 2.54% | 31.49 | 2.42 | 3.42 | Analyze |
CFG | Citizens Financial Group Inc | Common stocks | Large cap | Financials | $18,789,703,720 | 3.46% | 19.78 | 2.95 | 0.83 | Analyze |
CHD | Church And Dwight Inc | Common stocks | Large cap | Consumer Staples | $19,456,391,199 | 1.22% | 24.76 | 3.97 | 6.44 | Analyze |
CHRW | C.H. Robinson Worldwide, Inc. | Common stocks | Large cap | Industrials | $12,043,390,950 | 2.25% | 23.78 | 0.74 | 6.41 | Analyze |
CHTR | Charter Communications Inc Class A | Common stocks | Large cap | Communication Services | $116,538,878,238 | 0.00% | 36.17 | 2.42 | 4.90 | Analyze |
CI | Cigna Corp | Common stocks | Large cap | Health Care | $75,627,692,395 | 0.02% | 14.27 | 0.48 | 1.57 | Analyze |
CINF | Cincinnati Financial Corp | Common stocks | Large cap | Financials | $15,891,787,109 | 2.40% | 13.07 | 2.11 | 1.47 | Analyze |
CL | Colgate-Palmolive | Common stocks | Large cap | Consumer Staples | $65,076,271,776 | 2.28% | 24.15 | 3.95 | 87.59 | Analyze |
CLX | Clorox | Common stocks | Large cap | Consumer Staples | $22,798,410,319 | 2.40% | 18.61 | 3.03 | 19.26 | Analyze |
CMA | Comerica Inc | Common stocks | Mid cap | Financials | $9,691,522,663 | 3.82% | 21.11 | 3.31 | 1.20 | Analyze |
CMCSA | Comcast A Corp | Common stocks | Large cap | Communication Services | $238,521,507,467 | 1.75% | 22.64 | 2.30 | 2.64 | Analyze |
CME | CME Group Inc Class A | Common stocks | Large cap | Financials | $73,520,631,603 | 1.63% | 34.90 | 15.05 | 2.79 | Analyze |
CMG | Chipotle Mexican Grill Inc | Common stocks | Large cap | Consumer Discretionary | $39,703,958,258 | 0.00% | 111.60 | 6.63 | 19.65 | Analyze |
CMI | Cummins Inc | Common stocks | Large cap | Industrials | $37,730,942,440 | 2.07% | 21.09 | 2.35 | 4.68 | Analyze |
CMS | CMS Energy Corp | Common stocks | Large cap | Utilities | $15,909,221,071 | 2.98% | 21.07 | 2.38 | 2.89 | Analyze |
CNC | Centene Corp | Common stocks | Large cap | Health Care | $34,174,406,854 | 0.00% | 18.90 | 0.31 | 1.33 | Analyze |
CNP | Centerpoint Energy Inc | Common stocks | Large cap | Utilities | $10,760,217,120 | 3.06% | -11.07 | 1.25 | 1.28 | Analyze |
COF | Capital One Financial Corp | Common stocks | Large cap | Financials | $54,540,029,131 | 0.84% | 23.19 | 1.94 | 0.91 | Analyze |
COG | Cabot Oil & Gas Corp | Common stocks | Mid cap | Energy | $7,537,145,550 | 2.10% | 37.59 | 5.14 | 3.40 | Analyze |
COO | Cooper Companies, Inc. | Common stocks | Large cap | Health Care | $20,916,449,478 | 0.02% | 80.83 | 8.60 | 5.04 | Analyze |
COP | ConocoPhillips | Common stocks | Large cap | Energy | $71,841,582,573 | 3.16% | -26.60 | 3.82 | 2.41 | Analyze |
COST | Costco Wholesale Corp | Common stocks | Large cap | Consumer Staples | $147,902,750,963 | 0.82% | 34.21 | 0.90 | 9.95 | Analyze |
CPB | Campbell Soup | Common stocks | Large cap | Consumer Staples | $13,829,438,520 | 3.08% | 7.81 | 1.06 | 4.99 | Analyze |
CPRT | Copart Inc | Common stocks | Large cap | Industrials | $25,247,327,316 | 0.00% | 35.72 | 11.04 | 8.58 | Analyze |
CRM | Salesforce.Com Inc | Common stocks | Large cap | Information Technology | $211,438,200,000 | 0.00% | 59.44 | 10.42 | 5.25 | Analyze |
CSCO | Cisco Systems Inc | Common stocks | Large cap | Information Technology | $192,175,678,099 | 3.12% | 18.97 | 4.00 | 4.91 | Analyze |
CSX | CSX Corp | Common stocks | Large cap | Industrials | $70,295,341,297 | 1.43% | 25.42 | 6.64 | 5.37 | Analyze |
CTAS | Cintas Corp | Common stocks | Large cap | Industrials | $34,455,079,362 | 1.08% | 35.75 | 4.92 | 9.58 | Analyze |
CTLT | Catalent Inc | Common stocks | Large cap | Health Care | $19,107,926,197 | 0.00% | 65.55 | 5.52 | 5.53 | Analyze |
CTSH | Cognizant Technology Solutions | Common stocks | Large cap | Information Technology | $38,936,474,252 | 1.22% | 27.98 | 2.34 | 3.59 | Analyze |
CTVA | Corteva, Inc. | Common stocks | Large cap | Materials | $33,750,652,320 | 1.14% | 49.56 | 2.37 | 1.36 | Analyze |
CTXS | Citrix Systems Inc | Common stocks | Large cap | Information Technology | $17,074,743,131 | 1.00% | 33.84 | 5.28 | 152.21 | Analyze |
CVS | CVS Health Corp | Common stocks | Large cap | Health Care | $90,916,237,020 | 2.85% | 12.66 | 0.34 | 1.31 | Analyze |
CVX | Chevron Corp | Common stocks | Large cap | Energy | $191,120,554,903 | 4.99% | -34.48 | 2.02 | 1.45 | Analyze |
D | Dominion Energy Inc | Common stocks | Large cap | Utilities | $57,621,302,680 | 4.81% | -138.18 | 3.79 | 2.19 | Analyze |
DAL | Delta Air Lines Inc | Common stocks | Large cap | Industrials | $30,790,576,586 | 0.81% | -2.49 | 1.80 | 20.07 | Analyze |
DD | DuPont de Nemours, Inc. | Common stocks | Large cap | Materials | $37,531,708,727 | 1.71% | -12.72 | 1.84 | 0.97 | Analyze |
DE | Deere & Company | Common stocks | Large cap | Industrials | $109,428,060,352 | 0.87% | 39.78 | 3.08 | 8.46 | Analyze |
DFS | Discover Financial Services | Common stocks | Large cap | Financials | $29,135,713,590 | 1.38% | 28.40 | 2.50 | 2.68 | Analyze |
DG | Dollar General Corp | Common stocks | Large cap | Consumer Discretionary | $46,226,770,378 | 0.76% | 18.14 | 1.43 | 6.62 | Analyze |
DGX | Quest Diagnostics Inc | Common stocks | Large cap | Health Care | $15,297,919,253 | 1.95% | 10.69 | 1.62 | 2.26 | Analyze |
DHI | D R Horton Inc | Common stocks | Large cap | Consumer Discretionary | $27,106,688,595 | 1.00% | 9.91 | 1.28 | 2.17 | Analyze |
DHR | Danaher Corp | Common stocks | Large cap | Health Care | $155,757,363,414 | 0.33% | 44.37 | 6.99 | 3.92 | Analyze |
DIS | Walt Disney | Common stocks | Large cap | Communication Services | $346,679,099,431 | 0.45% | -69.98 | 5.71 | 4.12 | Analyze |
DISCA | Discovery Communications Inc Series A | Common stocks | Large cap | Communication Services | $40,384,811,607 | 0.00% | 6.84 | 3.78 | 0.80 | Analyze |
DISCK | Discovery Communications, Inc. - Series C | Common stocks | Large cap | Communication Services | $40,384,811,607 | 0.00% | 11.91 | 3.78 | 1.35 | Analyze |
DISH | Dish Network Corp Class A | Common stocks | Large cap | Communication Services | $16,595,078,898 | 0.00% | 5.15 | 1.07 | 0.66 | Analyze |
DLR | Digital Realty Trust, Inc | REITs | Large cap | Real Estate | $37,645,795,640 | 3.29% | 142.95 | 9.64 | 2.12 | Analyze |
DLTR | Dollar Tree Inc | Common stocks | Large cap | Consumer Discretionary | $23,255,799,990 | 0.00% | 24.17 | 0.93 | 3.34 | Analyze |
DOV | Dover Corp | Common stocks | Large cap | Industrials | $17,852,728,417 | 1.97% | 26.12 | 2.67 | 5.27 | Analyze |
DOW | Dow Inc. | Common stocks | Large cap | Materials | $45,639,158,256 | 5.60% | 37.47 | 1.18 | 3.67 | Analyze |
DPZ | Dominos Pizza Inc | Common stocks | Large cap | Consumer Discretionary | $13,356,568,134 | 0.92% | 28.50 | 3.42 | -4.16 | Analyze |
DRE | Duke Realty Corporation | REITs | Large cap | Real Estate | $14,958,109,357 | 2.43% | 49.87 | 15.02 | 2.90 | Analyze |
DRI | Darden Restaurants Inc | Common stocks | Large cap | Consumer Discretionary | $17,724,630,712 | 0.49% | -153.33 | 2.39 | 7.22 | Analyze |
DTE | DTE Energy | Common stocks | Large cap | Utilities | $23,356,975,839 | 3.36% | 17.07 | 3.55 | 1.88 | Analyze |
DUK | Duke Energy Corp | Common stocks | Large cap | Utilities | $64,116,709,747 | 4.34% | 50.05 | 2.69 | 1.34 | Analyze |
DVA | Davita Inc | Common stocks | Large cap | Health Care | $11,174,116,000 | 0.00% | 14.44 | 0.97 | 8.08 | Analyze |
DVN | Devon Energy Corp | Common stocks | Large cap | Energy | $14,370,685,000 | 1.92% | -5.36 | 2.98 | 4.98 | Analyze |
DXC | DXC Technology Company | Common stocks | Mid cap | Information Technology | $6,336,844,486 | 0.84% | -2.23 | 0.36 | 1.12 | Analyze |
DXCM | Dexcom Inc | Common stocks | Large cap | Health Care | $38,035,261,746 | 0.00% | 77.03 | 19.74 | 20.82 | Analyze |
EA | Electronic Arts Inc | Common stocks | Large cap | Communication Services | $38,898,543,891 | 0.13% | 32.98 | 6.29 | 4.88 | Analyze |
EBAY | Ebay Inc | Common stocks | Large cap | Consumer Discretionary | $38,771,799,804 | 1.12% | 6.84 | 3.77 | 10.89 | Analyze |
ECL | Ecolab Inc | Common stocks | Large cap | Materials | $60,502,960,989 | 0.89% | -50.21 | 4.90 | 9.81 | Analyze |
ED | Consolidated Edison Inc | Common stocks | Large cap | Utilities | $22,993,446,728 | 4.54% | 20.88 | 1.88 | 1.22 | Analyze |
EFX | Equifax Inc | Common stocks | Large cap | Industrials | $19,888,623,143 | 1.19% | 39.21 | 4.82 | 6.28 | Analyze |
EIX | Edison International | Common stocks | Large cap | Utilities | $21,068,084,342 | 4.55% | 59.18 | 1.57 | 1.53 | Analyze |
EL | Estee Lauder Inc Class A | Common stocks | Large cap | Consumer Staples | $104,728,621,657 | 0.70% | 71.70 | 7.38 | 12.27 | Analyze |
EMN | Eastman Chemical | Common stocks | Large cap | Materials | $14,966,541,837 | 2.40% | 31.31 | 1.77 | 2.48 | Analyze |
EMR | Emerson Electric | Common stocks | Large cap | Industrials | $52,400,591,256 | 2.28% | 25.14 | 3.12 | 5.89 | Analyze |
ENPH | Enphase Energy Inc | Common stocks | Large cap | Information Technology | $21,594,296,822 | 0.00% | 161.02 | 27.88 | 44.58 | Analyze |
EOG | EOG Resources Inc | Common stocks | Large cap | Energy | $41,180,684,433 | 2.10% | -134.79 | 3.67 | 2.04 | Analyze |
EQIX | Equinix, Inc. | REITs | Large cap | Real Estate | $56,998,693,103 | 1.69% | 154.14 | 9.50 | 5.36 | Analyze |
EQR | Equity Residential | REITs | Large cap | Real Estate | $24,867,816,337 | 3.55% | 27.31 | 9.67 | 2.36 | Analyze |
ES | Eversource Energy | Common stocks | Large cap | Utilities | $27,632,351,165 | 2.79% | 22.93 | 3.10 | 1.96 | Analyze |
ESS | Essex Property Trust, Inc | REITs | Large cap | Real Estate | $16,966,815,008 | 3.14% | 29.83 | 11.34 | 2.83 | Analyze |
ETN | Eaton Corporation, PLC | Common stocks | Large cap | Industrials | $51,881,776,000 | 2.22% | 36.80 | 2.91 | 3.48 | Analyze |
ETR | Entergy Corp | Common stocks | Large cap | Utilities | $17,628,471,237 | 4.21% | 12.72 | 1.73 | 1.64 | Analyze |
ETSY | Etsy Inc | Common stocks | Large cap | Consumer Discretionary | $24,913,053,062 | 0.00% | 107.43 | 18.08 | 37.39 | Analyze |
EVRG | Evergy Inc | Common stocks | Large cap | Utilities | $12,178,599,342 | 3.76% | 19.29 | 2.46 | 1.38 | Analyze |
EW | Edwards Lifesciences Corp | Common stocks | Large cap | Health Care | $52,440,849,766 | 0.00% | 63.69 | 11.96 | 11.46 | Analyze |
EXC | Exelon Corp | Common stocks | Large cap | Utilities | $37,969,280,260 | 2.92% | 15.98 | 1.14 | 1.15 | Analyze |
EXPD | Expeditors International Of Washington | Common stocks | Large cap | Industrials | $15,577,040,018 | 1.13% | 22.38 | 1.54 | 5.86 | Analyze |
EXPE | Expedia Inc | Common stocks | Large cap | Consumer Discretionary | $21,744,453,941 | 0.22% | -8.09 | 4.18 | 14.40 | Analyze |
EXR | Extra Space Storage Inc | REITs | Large cap | Real Estate | $17,014,818,838 | 2.74% | 38.85 | 12.71 | 7.12 | Analyze |
F | Ford Motor Company | Common stocks | Large cap | Consumer Discretionary | $45,956,232,986 | 1.22% | -35.93 | 0.36 | 1.50 | Analyze |
FANG | Diamondback Energy Inc | Common stocks | Large cap | Energy | $10,909,591,209 | 2.14% | -2.56 | 3.47 | 1.14 | Analyze |
FAST | Fastenal | Common stocks | Large cap | Industrials | $26,579,403,533 | 2.19% | 30.94 | 4.71 | 9.72 | Analyze |
FB | Facebook Inc Class A | Common stocks | Large cap | Communication Services | $726,885,292,600 | 0.00% | 21.01 | 8.46 | 4.77 | Analyze |
FBHS | Fortune Brands Home And Security | Common stocks | Large cap | Industrials | $11,597,768,878 | 1.45% | 20.97 | 1.90 | 4.18 | Analyze |
FCX | Freeport-McMoRan, Inc. | Common stocks | Large cap | Materials | $52,038,582,313 | 0.13% | 86.88 | 3.67 | 5.11 | Analyze |
FDX | FedEx Corporation | Common stocks | Large cap | Industrials | $67,386,245,898 | 1.02% | 27.50 | 0.93 | 3.20 | Analyze |
FE | Firstenergy Corp | Common stocks | Large cap | Utilities | $18,203,137,666 | 4.57% | 16.87 | 1.69 | 2.52 | Analyze |
FFIV | F5 Networks Inc | Common stocks | Large cap | Information Technology | $11,716,121,643 | 0.00% | 39.45 | 4.87 | 4.87 | Analyze |
FIS | Fidelity National Information Services | Common stocks | Large cap | Information Technology | $86,218,866,796 | 1.00% | 545.69 | 6.87 | 1.75 | Analyze |
FISV | Fiserv Inc | Common stocks | Large cap | Information Technology | $77,965,225,484 | 0.00% | 81.37 | 5.25 | 2.41 | Analyze |
FITB | Fifth Third Bancorp | Common stocks | Large cap | Financials | $25,148,423,176 | 3.01% | 19.04 | 3.37 | 1.09 | Analyze |
FLIR | Flir Systems Inc | Common stocks | Mid cap | Information Technology | $7,031,968,358 | 1.26% | 50.60 | 3.72 | 3.89 | Analyze |
FLS | Flowserve Corp | Common stocks | Mid cap | Industrials | $4,908,326,118 | 2.10% | 42.19 | 1.32 | 2.83 | Analyze |
FLT | Fleetcor Technologies Inc | Common stocks | Large cap | Information Technology | $23,610,166,304 | 0.00% | 33.53 | 9.88 | 7.04 | Analyze |
FMC | FMC Corp | Common stocks | Large cap | Materials | $13,222,254,298 | 1.76% | 23.98 | 2.85 | 4.43 | Analyze |
FOX | Fox Corporation Class B | Common stocks | Large cap | Communication Services | $19,181,060,543 | 1.44% | 5.31 | 1.37 | 0.74 | Analyze |
FOXA | Fox Corporation Class A | Common stocks | Large cap | Communication Services | $19,181,060,543 | 1.39% | 7.22 | 1.52 | 1.01 | Analyze |
FRC | First Republic Bank | Common stocks | Large cap | Financials | $29,774,417,400 | 0.46% | 34.68 | 10.67 | 2.14 | Analyze |
FRT | Federal Realty Investment Trust | REITs | Mid cap | Real Estate | $7,905,038,129 | 4.02% | 63.92 | 9.46 | 3.21 | Analyze |
FTNT | Fortinet Inc | Common stocks | Large cap | Information Technology | $27,416,074,392 | 0.00% | 56.13 | 10.57 | 32.03 | Analyze |
FTV | Fortive Corp | Common stocks | Large cap | Industrials | $22,359,454,426 | 0.48% | 14.48 | 3.43 | 2.49 | Analyze |
