Symbol | Description | Category2 | Category3 | GICS Sector | Market cap | Dividend yield | Country | Action |
---|---|---|---|---|---|---|---|---|
AIRC | Apartment Income REIT Corp. | REITs | Mid cap | Real Estate | $6,492,174,336 | 1.04% | USA | Analyze |
PRG | PROG Holdings, Inc. | Common stocks | Mid cap | Financials | $3,294,932,075 | 0.09% | USA | Analyze |
GO | Grocery Outlet Holding Corp. | Common stocks | Mid cap | Consumer Staples | $3,380,962,949 | 0.00% | USA | Analyze |
CPRI | Capri Holdings Limited | Common stocks | Mid cap | Consumer Discretionary | $7,289,391,934 | 0.00% | USA | Analyze |
ETRN | Equitrans Midstream Corporation | Common stocks | Mid cap | Energy | $3,243,525,000 | 7.76% | USA | Analyze |
YETI | Yeti Holdings, Inc. | Common stocks | Mid cap | Consumer Discretionary | $6,197,645,583 | 0.00% | USA | Analyze |
BJ | BJs Wholesale Club Holdings Inc | Common stocks | Mid cap | Consumer Staples | $5,463,760,318 | 0.00% | USA | Analyze |
PRSP | Perspecta Inc | Common stocks | Mid cap | Information Technology | $4,703,270,484 | 0.72% | USA | Analyze |
WH | Wyndham Hotels & Resorts Inc | Common stocks | Mid cap | Consumer Discretionary | $6,065,345,061 | 0.86% | USA | Analyze |
NVT | Nvent Electric Plc | Common stocks | Mid cap | Industrials | $4,633,415,395 | 2.51% | USA | Analyze |
CHX | ChampionX Corporation | Common stocks | Mid cap | Energy | $4,560,196,613 | 0.00% | USA | Analyze |
CDAY | Ceridian HCM Holding Inc. | Common stocks | Large cap | Information Technology | $13,826,652,013 | 0.00% | USA | Analyze |
SAIL | Sailpoint Technologies Holding | Common stocks | Mid cap | Information Technology | $5,524,186,643 | 0.00% | USA | Analyze |
CNXC | Concentrix Corporation | Common stocks | Mid cap | Information Technology | $6,640,065,072 | 0.00% | USA | Analyze |
BHF | Brighthouse Financial | Common stocks | Mid cap | Financials | $3,692,948,408 | 0.00% | USA | Analyze |
JBGS | JBG Smith Properties | REITs | Mid cap | Real Estate | $4,200,699,387 | 2.79% | USA | Analyze |
PK | Park Hotels & Resorts Inc | REITs | Mid cap | Real Estate | $5,148,281,085 | 2.07% | USA | Analyze |
ADNT | Adient PLC | Common stocks | Mid cap | Consumer Discretionary | $3,522,903,778 | 0.74% | USA | Analyze |
VVV | Valvoline Inc | Common stocks | Mid cap | Materials | $4,626,241,620 | 1.86% | USA | Analyze |
MEDP | Medpace Holdings Inc | Common stocks | Mid cap | Health Care | $5,954,047,566 | 0.00% | USA | Analyze |
KNSL | Kinsale Capital Group Inc | Common stocks | Mid cap | Financials | $4,178,414,626 | 0.21% | USA | Analyze |
NGVT | Ingevity Corp | Common stocks | Mid cap | Materials | $2,895,890,796 | 0.00% | USA | Analyze |
LIVN | Livanova PLC | Common stocks | Mid cap | Health Care | $3,729,289,041 | 0.00% | USA | Analyze |
PEN | Penumbra Inc | Common stocks | Large cap | Health Care | $10,582,184,382 | 0.00% | USA | Analyze |
RUN | Sunrun Inc | Common stocks | Large cap | Industrials | $13,603,493,642 | 0.00% | USA | Analyze |
LITE | Lumentum Holdings Inc | Common stocks | Mid cap | Information Technology | $6,903,083,000 | 0.00% | USA | Analyze |
OLLI | Ollies Bargain Outlet Holdings Inc | Common stocks | Mid cap | Consumer Discretionary | $5,673,078,358 | 0.00% | USA | Analyze |
CC | Chemours Company | Common stocks | Mid cap | Materials | $3,965,778,135 | 4.10% | USA | Analyze |
UNVR | Univar Solutions, Inc. | Common stocks | Mid cap | Industrials | $3,445,354,829 | 0.00% | USA | Analyze |
BLD | Topbuild Corp | Common stocks | Mid cap | Consumer Discretionary | $6,587,197,733 | 0.00% | USA | Analyze |
ENR | Energizer Holdings Inc | Common stocks | Mid cap | Consumer Staples | $2,884,402,717 | 2.83% | USA | Analyze |
WING | Wingstop Inc | Common stocks | Mid cap | Consumer Discretionary | $4,162,258,581 | 0.35% | USA | Analyze |
CABO | Cable One Inc | Common stocks | Large cap | Communication Services | $11,613,327,619 | 0.51% | USA | Analyze |
SEDG | SolarEdge Technologies Inc | Common stocks | Large cap | Information Technology | $15,884,541,094 | 0.00% | USA | Analyze |
UE | Urban Edge Properties | REITs | Small cap | Real Estate | $1,954,217,517 | 1.27% | USA | Analyze |
STOR | STORE Capital Corporation | REITs | Mid cap | Real Estate | $9,011,210,926 | 4.13% | USA | Analyze |
PRAH | PRA Health Sciences Inc | Common stocks | Mid cap | Health Care | $9,258,715,521 | 0.00% | USA | Analyze |
SYNH | Syneos Health Inc | Common stocks | Mid cap | Health Care | $7,961,637,975 | 0.00% | USA | Analyze |
AVNS | Avanos Medical Inc | Common stocks | Mid cap | Health Care | $2,263,941,333 | 0.00% | USA | Analyze |
CDK | CDK Global Inc | Common stocks | Mid cap | Information Technology | $6,287,470,700 | 0.87% | USA | Analyze |
HQY | Healthequity Inc | Common stocks | Mid cap | Health Care | $6,850,349,662 | 0.00% | USA | Analyze |
NAVI | Navient Corp | Common stocks | Mid cap | Financials | $2,394,544,378 | 4.79% | USA | Analyze |
SABR | Sabre Corp | Common stocks | Mid cap | Information Technology | $4,582,214,342 | 0.97% | USA | Analyze |
GRUB | Grubhub Inc | Common stocks | Mid cap | Consumer Discretionary | $5,967,854,898 | 0.00% | USA | Analyze |
PCTY | Paylocity Holding Corp | Common stocks | Large cap | Information Technology | $10,597,916,275 | 0.00% | USA | Analyze |
OGS | One Gas Inc | Common stocks | Mid cap | Utilities | $3,703,119,226 | 3.13% | USA | Analyze |
ESNT | Essent Group Ltd | Common stocks | Mid cap | Financials | $4,896,154,285 | 1.47% | USA | Analyze |
BRX | Brixmor Property Group Inc | REITs | Mid cap | Real Estate | $5,867,041,954 | 2.51% | USA | Analyze |
RAMP | Liveramp Holdings Inc | Common stocks | Mid cap | Information Technology | $4,419,357,902 | 0.00% | USA | Analyze |
SAIC | Science Applications International | Common stocks | Mid cap | Information Technology | $5,226,215,322 | 1.64% | USA | Analyze |
MUSA | Murphy USA Inc. | Common stocks | Mid cap | Consumer Discretionary | $3,429,235,052 | 0.20% | USA | Analyze |
FOXF | Fox Factory Holding Corp | Common stocks | Mid cap | Consumer Discretionary | $5,613,206,667 | 0.00% | USA | Analyze |
SFM | Sprouts Farmers Market Inc | Common stocks | Mid cap | Consumer Staples | $2,569,025,814 | 0.00% | USA | Analyze |
OZK | Bank of the Ozarks | Common stocks | Mid cap | Financials | $5,111,104,521 | 1.92% | USA | Analyze |
DOC | Physicians Realty Trust | REITs | Mid cap | Real Estate | $3,624,224,230 | 5.24% | USA | Analyze |
REXR | Rexford Industrial Realty, Inc | REITs | Mid cap | Real Estate | $6,327,036,108 | 1.77% | USA | Analyze |
COTY | Coty Inc Class A | Common stocks | Mid cap | Consumer Staples | $6,188,039,701 | 1.63% | USA | Analyze |
HWC | Hancock Whitney Corp | Common stocks | Mid cap | Financials | $3,483,294,687 | 2.64% | USA | Analyze |
TMHC | Taylor Morrison Home Corp Class A | Common stocks | Mid cap | Consumer Discretionary | $3,612,367,684 | 0.00% | USA | Analyze |
EHC | Encompass Health Corp | Common stocks | Mid cap | Health Care | $7,935,300,538 | 1.04% | USA | Analyze |
ITT | ITT Inc | Common stocks | Mid cap | Industrials | $7,468,410,000 | 0.78% | USA | Analyze |
MSA | MSA Safety Inc | Common stocks | Mid cap | Industrials | $6,552,914,494 | 1.02% | USA | Analyze |
TPH | TRI Pointe Group Inc | Common stocks | Mid cap | Consumer Discretionary | $2,282,768,205 | 0.00% | USA | Analyze |
CONE | CyrusOne Inc | REITs | Mid cap | Real Estate | $7,849,218,560 | 3.07% | USA | Analyze |
PB | Prosperity Bancshares Inc | Common stocks | Mid cap | Financials | $7,000,476,335 | 2.45% | USA | Analyze |
STL | Sterling Bancorp | Common stocks | Mid cap | Financials | $4,341,267,780 | 1.24% | USA | Analyze |
WEN | Wendys | Common stocks | Mid cap | Consumer Discretionary | $4,769,247,255 | 0.80% | USA | Analyze |
RH | RH | Common stocks | Large cap | Consumer Discretionary | $10,322,308,029 | 0.00% | USA | Analyze |
QLYS | Qualys Inc | Common stocks | Mid cap | Information Technology | $3,910,971,566 | 0.00% | USA | Analyze |
SRC | Spirit Realty Capital, Inc | REITs | Mid cap | Real Estate | $4,909,198,418 | 5.70% | USA | Analyze |
GMED | Globus Medical Inc Class A | Common stocks | Mid cap | Health Care | $6,255,270,381 | 0.00% | USA | Analyze |
FIVE | Five Below Inc | Common stocks | Large cap | Consumer Discretionary | $10,843,574,102 | 0.00% | USA | Analyze |
ASGN | ASGN Incorporated | Common stocks | Mid cap | Industrials | $5,059,356,000 | 0.00% | USA | Analyze |
YELP | Yelp Inc | Common stocks | Mid cap | Communication Services | $2,845,111,920 | 0.00% | USA | Analyze |
CZR | Caesars Entertainment Corp | Common stocks | Large cap | Consumer Discretionary | $15,842,259,140 | 0.00% | USA | Analyze |
POST | Post Holdings Inc | Common stocks | Mid cap | Consumer Staples | $6,297,074,286 | 0.00% | USA | Analyze |
TRIP | TripAdvisor Inc | Common stocks | Mid cap | Communication Services | $6,022,143,685 | 20.85% | USA | Analyze |
VAC | Marriott Vacations Worldwide Corp | Common stocks | Mid cap | Consumer Discretionary | $7,189,679,699 | 0.32% | USA | Analyze |
ACHC | Acadia Healthcare Company Inc | Common stocks | Mid cap | Health Care | $4,989,798,574 | 0.00% | USA | Analyze |
CAR | Avis Budget Group Inc | Common stocks | Mid cap | Industrials | $4,068,306,927 | 0.00% | USA | Analyze |
PCH | PotlatchDeltic Corporation | REITs | Mid cap | Real Estate | $3,538,017,470 | 3.00% | USA | Analyze |
SBRA | Sabra Health Care REIT, Inc | REITs | Mid cap | Real Estate | $3,700,240,461 | 6.65% | USA | Analyze |
COR | CoreSite Realty Corporation | REITs | Mid cap | Real Estate | $5,050,429,899 | 4.08% | USA | Analyze |
HPP | Hudson Pacific Properties, Inc | REITs | Mid cap | Real Estate | $4,004,903,589 | 3.71% | USA | Analyze |
PRI | Primerica Inc | Common stocks | Mid cap | Financials | $5,764,217,578 | 1.13% | USA | Analyze |
GNRC | Generac Holdings Inc | Common stocks | Large cap | Industrials | $21,758,733,299 | 0.00% | USA | Analyze |
KAR | Kar Auction Services Inc | Common stocks | Small cap | Industrials | $1,856,035,677 | 1.33% | USA | Analyze |
PEB | Pebblebrook Hotel Trust | REITs | Mid cap | Real Estate | $3,025,496,145 | 0.17% | USA | Analyze |
MAT | Mattel Inc | Common stocks | Mid cap | Consumer Discretionary | $7,234,967,156 | 0.00% | USA | Analyze |
IRDM | Iridium Communications Inc | Common stocks | Mid cap | Communication Services | $5,627,659,419 | 0.00% | USA | Analyze |
LOPE | Grand Canyon Education Inc | Common stocks | Mid cap | Consumer Discretionary | $5,002,364,679 | 0.00% | USA | Analyze |
RGA | Reinsurance Group Of America Inc | Common stocks | Mid cap | Financials | $8,559,836,868 | 2.20% | USA | Analyze |
TREE | Lendingtree Inc | Common stocks | Mid cap | Financials | $3,553,916,839 | 0.00% | USA | Analyze |
IAA | IAA, Inc. | Common stocks | Mid cap | Industrials | $8,036,817,779 | 0.00% | USA | Analyze |
CFX | Colfax Corp | Common stocks | Mid cap | Industrials | $5,399,748,573 | 0.00% | USA | Analyze |
DAN | Dana Incorporated Inc | Common stocks | Mid cap | Consumer Discretionary | $3,531,409,029 | 0.42% | USA | Analyze |
JHG | Janus Henderson Group Plc | Common stocks | Mid cap | Financials | $5,440,959,788 | 4.72% | USA | Analyze |
TDC | Teradata Corp | Common stocks | Mid cap | Information Technology | $4,592,170,000 | 0.00% | USA | Analyze |
MASI | Masimo Corp | Common stocks | Large cap | Health Care | $14,152,660,429 | 0.00% | USA | Analyze |
JAZZ | Jazz Pharmaceuticals Plc | Common stocks | Mid cap | Health Care | $9,507,733,597 | 0.00% | USA | Analyze |
ACM | AECOM | Common stocks | Mid cap | Industrials | $8,658,850,944 | 0.00% | USA | Analyze |
IBKR | Interactive Brokers Group Inc | Common stocks | Mid cap | Financials | $6,968,170,844 | 0.39% | USA | Analyze |
CNK | Cinemark Holdings Inc | Common stocks | Mid cap | Communication Services | $2,834,148,279 | 1.51% | USA | Analyze |
FSLR | First Solar Inc | Common stocks | Mid cap | Information Technology | $8,997,185,326 | 0.00% | USA | Analyze |
KBR | KBR, Inc. | Common stocks | Mid cap | Information Technology | $4,435,170,128 | 1.26% | USA | Analyze |
EBS | Emergent Biosolutions Inc | Common stocks | Mid cap | Health Care | $5,447,260,000 | 0.00% | USA | Analyze |
DEI | Douglas Emmett, Inc | REITs | Mid cap | Real Estate | $5,848,220,053 | 3.31% | USA | Analyze |
OC | Owens Corning | Common stocks | Mid cap | Industrials | $8,696,298,623 | 1.18% | USA | Analyze |
CVLT | Commvault Systems Inc | Common stocks | Mid cap | Information Technology | $3,151,660,129 | 0.00% | USA | Analyze |
EVR | Evercore Inc. Class A | Common stocks | Mid cap | Financials | $5,249,537,519 | 1.40% | USA | Analyze |
TNL | Travel & Leisure Co. | Common stocks | Mid cap | Consumer Discretionary | $5,112,911,398 | 2.64% | USA | Analyze |
HOMB | Home Bancshares Inc | Common stocks | Mid cap | Financials | $4,206,062,952 | 2.11% | USA | Analyze |
MPW | Medical Properties Trust, Inc | REITs | Large cap | Real Estate | $11,683,412,000 | 4.90% | USA | Analyze |
BLDR | Builders Firstsource Inc | Common stocks | Mid cap | Industrials | $9,256,396,576 | 0.00% | USA | Analyze |
THS | Treehouse Foods Inc | Common stocks | Mid cap | Consumer Staples | $2,797,954,271 | 0.00% | USA | Analyze |
LHCG | LHC Group Inc | Common stocks | Mid cap | Health Care | $5,844,951,605 | 0.00% | USA | Analyze |
WEX | Wex Inc | Common stocks | Mid cap | Information Technology | $9,444,268,790 | 0.00% | USA | Analyze |
TXRH | Texas Roadhouse Inc | Common stocks | Mid cap | Consumer Discretionary | $6,391,064,133 | 0.39% | USA | Analyze |
ACC | American Campus Communities, Inc | REITs | Mid cap | Real Estate | $5,720,365,986 | 4.44% | USA | Analyze |
ENS | Enersys | Common stocks | Mid cap | Industrials | $4,016,418,701 | 0.74% | USA | Analyze |
HALO | Halozyme Therapeutics Inc | Common stocks | Mid cap | Health Care | $6,281,955,869 | 0.00% | USA | Analyze |
BLKB | Blackbaud Inc | Common stocks | Mid cap | Information Technology | $3,407,021,005 | 0.17% | USA | Analyze |
GNW | Genworth Financial Inc. | Common stocks | Small cap | Financials | $1,674,179,745 | 0.00% | USA | Analyze |
NUVA | Nuvasive Inc | Common stocks | Mid cap | Health Care | $3,160,839,279 | 0.00% | USA | Analyze |
XPO | XPO Logistics Inc | Common stocks | Large cap | Industrials | $12,229,719,631 | 0.00% | USA | Analyze |
SBNY | Signature Bank | Common stocks | Mid cap | Financials | $6,591,309,530 | 0.74% | USA | Analyze |
TPX | Tempur Sealy International Inc | Common stocks | Mid cap | Consumer Discretionary | $7,152,166,454 | 0.20% | USA | Analyze |
CMP | Compass Minerals International Inc | Common stocks | Mid cap | Materials | $2,240,939,221 | 3.27% | USA | Analyze |
SNX | Synnex Corp | Common stocks | Mid cap | Information Technology | $4,875,901,191 | 0.21% | USA | Analyze |
CRI | Carters Inc | Common stocks | Mid cap | Consumer Discretionary | $3,716,763,169 | 0.71% | USA | Analyze |
CNO | CNO Financial Group Inc | Common stocks | Mid cap | Financials | $3,384,284,872 | 1.91% | USA | Analyze |
TCBI | Texas Capital Bancshares Inc | Common stocks | Mid cap | Financials | $4,096,960,538 | 0.00% | USA | Analyze |
MOH | Molina Healthcare Inc | Common stocks | Large cap | Health Care | $12,889,920,000 | 0.00% | USA | Analyze |
JACK | Jack In The Box Inc | Common stocks | Mid cap | Consumer Discretionary | $2,393,730,448 | 0.76% | USA | Analyze |
AGCO | AGCO Corp | Common stocks | Mid cap | Industrials | $9,865,014,726 | 0.48% | USA | Analyze |
CACI | CACI International Inc | Common stocks | Mid cap | Information Technology | $5,725,479,561 | 0.00% | USA | Analyze |
CLGX | Corelogic Inc | Common stocks | Mid cap | Industrials | $6,643,077,742 | 1.41% | USA | Analyze |
FICO | Fair Isaac Corp | Common stocks | Large cap | Information Technology | $13,797,982,115 | 0.00% | USA | Analyze |
INGR | Ingredion Inc | Common stocks | Mid cap | Consumer Staples | $5,981,562,816 | 2.81% | USA | Analyze |
KMPR | Kemper Corp | Common stocks | Mid cap | Financials | $5,064,228,978 | 1.55% | USA | Analyze |
NSP | Insperity Inc | Common stocks | Mid cap | Industrials | $3,461,688,584 | 1.75% | USA | Analyze |
NYCB | New York Community Bancorp | Common stocks | Mid cap | Financials | $5,667,567,442 | 5.44% | USA | Analyze |
DKS | Dicks Sporting Inc | Common stocks | Mid cap | Consumer Discretionary | $4,864,245,108 | 1.67% | USA | Analyze |
XEC | Cimarex Energy | Common stocks | Mid cap | Energy | $6,065,651,704 | 1.48% | USA | Analyze |
CIT | CIT Group Inc | Common stocks | Mid cap | Financials | $4,734,031,220 | 2.87% | USA | Analyze |
JBLU | Jetblue Airways Corp | Common stocks | Mid cap | Industrials | $5,811,195,834 | 0.00% | USA | Analyze |
SYNA | Synaptics Inc | Common stocks | Mid cap | Information Technology | $4,812,590,586 | 0.00% | USA | Analyze |
AYI | Acuity Brands Inc | Common stocks | Mid cap | Industrials | $4,582,242,587 | 0.41% | USA | Analyze |
WW | Weight Watchers International Inc | Common stocks | Mid cap | Consumer Discretionary | $2,157,100,005 | 0.00% | USA | Analyze |
NUS | Nu Skin Enterprises Inc | Common stocks | Mid cap | Consumer Staples | $2,679,496,296 | 2.82% | USA | Analyze |
KSS | Kohls Corporation | Common stocks | Mid cap | Consumer Discretionary | $8,986,186,515 | 1.24% | USA | Analyze |
PZZA | Papa Johns International Inc | Common stocks | Mid cap | Consumer Discretionary | $3,088,327,718 | 0.96% | USA | Analyze |
ATGE | Adtalem Global Education Inc | Common stocks | Small cap | Consumer Discretionary | $1,955,489,800 | 0.00% | USA | Analyze |
BCO | Brinks | Common stocks | Mid cap | Industrials | $3,939,323,341 | 0.75% | USA | Analyze |
CASY | Caseys General Stores Inc | Common stocks | Mid cap | Consumer Staples | $7,498,695,356 | 0.64% | USA | Analyze |
ADS | Alliance Data Systems Corp | Common stocks | Mid cap | Information Technology | $4,949,627,080 | 0.84% | USA | Analyze |
AXON | Axon Enterprise, Inc. | Common stocks | Large cap | Industrials | $10,820,929,983 | 0.00% | USA | Analyze |
FLO | Flowers Foods Inc | Common stocks | Mid cap | Consumer Staples | $4,617,184,530 | 2.73% | USA | Analyze |
VSH | Vishay Intertechnology Inc | Common stocks | Mid cap | Information Technology | $3,268,948,070 | 1.53% | USA | Analyze |
WBS | Webster Financial Corp | Common stocks | Mid cap | Financials | $5,185,344,190 | 2.74% | USA | Analyze |
WOR | Worthington Industries Inc | Common stocks | Mid cap | Materials | $3,607,620,647 | 1.41% | USA | Analyze |
WRI | Weingarten Realty Investors | REITs | Mid cap | Real Estate | $3,306,038,970 | 3.49% | USA | Analyze |
WSM | Williams Sonoma Inc | Common stocks | Large cap | Consumer Discretionary | $10,374,394,655 | 1.48% | USA | Analyze |
WSO | Watsco Inc | Common stocks | Mid cap | Industrials | $9,664,215,247 | 2.80% | USA | Analyze |
WWE | World Wrestling Entertainment Inc | Common stocks | Mid cap | Communication Services | $2,453,174,950 | 0.91% | USA | Analyze |
X | United States Steel Corporation | Common stocks | Mid cap | Materials | $4,803,234,947 | 0.22% | USA | Analyze |
Y | Alleghany Corp | Common stocks | Mid cap | Financials | $9,130,349,272 | 0.00% | USA | Analyze |
VLY | Valley National | Common stocks | Mid cap | Financials | $5,110,709,449 | 3.42% | USA | Analyze |
VMI | Valmont Inds Inc | Common stocks | Mid cap | Industrials | $5,198,862,382 | 0.73% | USA | Analyze |
VSAT | Viasat Inc | Common stocks | Mid cap | Information Technology | $3,621,191,638 | 0.00% | USA | Analyze |
WAFD | Washington Federal Inc | Common stocks | Mid cap | Financials | $2,329,865,550 | 2.86% | USA | Analyze |
WERN | Werner Enterprises Inc | Common stocks | Mid cap | Industrials | $3,064,493,018 | 0.81% | USA | Analyze |
WTFC | Wintrust Financial Corp | Common stocks | Mid cap | Financials | $4,348,766,233 | 1.49% | USA | Analyze |
TRN | Trinity Industries Inc | Common stocks | Mid cap | Industrials | $3,652,093,687 | 2.34% | USA | Analyze |
UFS | Domtar Corp | Common stocks | Small cap | Materials | $1,993,074,767 | 1.26% | Canada | Analyze |
UGI | UGI Corp | Common stocks | Mid cap | Utilities | $8,037,665,803 | 3.36% | USA | Analyze |
UMBF | UMB Financial Corp | Common stocks | Mid cap | Financials | $4,216,629,199 | 1.41% | USA | Analyze |
UMPQ | Umpqua Holdings Corp | Common stocks | Mid cap | Financials | $3,904,659,603 | 4.64% | USA | Analyze |
URBN | Urban Outfitters Inc | Common stocks | Mid cap | Consumer Discretionary | $3,338,427,047 | 0.00% | USA | Analyze |
UTHR | United Therapeutics Corp | Common stocks | Mid cap | Health Care | $7,611,330,258 | 0.00% | USA | Analyze |
TEX | Terex Corp | Common stocks | Mid cap | Industrials | $3,013,348,000 | 0.28% | USA | Analyze |
TGNA | Tegna Inc | Common stocks | Mid cap | Communication Services | $3,957,310,068 | 1.54% | USA | Analyze |
THC | Tenet Healthcare Corp | Common stocks | Mid cap | Health Care | $5,615,660,080 | 0.00% | USA | Analyze |
THG | Hanover Insurance Group Inc | Common stocks | Mid cap | Financials | $4,457,999,136 | 2.19% | USA | Analyze |
THO | Thor Industries Inc | Common stocks | Mid cap | Consumer Discretionary | $6,746,376,466 | 1.32% | USA | Analyze |
TKR | Timken | Common stocks | Mid cap | Industrials | $6,167,396,473 | 1.39% | USA | Analyze |
TOL | Toll Brothers Inc | Common stocks | Mid cap | Consumer Discretionary | $6,514,429,182 | 0.83% | USA | Analyze |
TRMK | Trustmark Corp | Common stocks | Small cap | Financials | $1,985,329,591 | 2.90% | USA | Analyze |
TTEK | Tetra Tech Inc | Common stocks | Mid cap | Industrials | $7,600,183,558 | 0.48% | USA | Analyze |
UBSI | United Bankshares Inc | Common stocks | Mid cap | Financials | $4,941,350,212 | 3.61% | USA | Analyze |
SSD | Simpson Manufacturing Inc | Common stocks | Mid cap | Industrials | $4,334,336,794 | 0.92% | USA | Analyze |
SWX | Southwest Gas Holdings Inc | Common stocks | Mid cap | Utilities | $3,641,848,385 | 3.54% | USA | Analyze |
SXT | Sensient Technologies Corp | Common stocks | Mid cap | Materials | $3,316,696,651 | 1.98% | USA | Analyze |
TECH | Bio-Techne Corp | Common stocks | Large cap | Health Care | $14,450,237,735 | 0.34% | USA | Analyze |
RLI | RLI Corp | Common stocks | Mid cap | Financials | $4,790,797,635 | 0.90% | USA | Analyze |
RNR | Renaissancere Holding Ltd | Common stocks | Mid cap | Financials | $8,246,688,097 | 0.86% | USA | Analyze |
RPM | RPM International Inc | Common stocks | Large cap | Materials | $10,550,034,836 | 1.81% | USA | Analyze |
RS | Reliance Steel & Aluminum | Common stocks | Mid cap | Materials | $8,883,163,468 | 1.78% | USA | Analyze |
RYN | Rayonier Inc | REITs | Mid cap | Real Estate | $4,581,373,136 | 3.20% | USA | Analyze |
SAM | Boston Beer Inc Class A | Common stocks | Large cap | Consumer Staples | $11,041,521,387 | 0.00% | USA | Analyze |
SCI | Service Corporation International | Common stocks | Mid cap | Consumer Discretionary | $8,362,888,832 | 1.57% | USA | Analyze |
SF | Stifel Financial Corp | Common stocks | Mid cap | Financials | $7,149,693,593 | 0.76% | USA | Analyze |
SKX | Skechers USA Inc | Common stocks | Mid cap | Consumer Discretionary | $5,325,632,799 | 0.00% | USA | Analyze |
SMG | Scotts Miracle Gro | Common stocks | Large cap | Materials | $12,520,941,469 | 1.08% | USA | Analyze |
SON | Sonoco Products | Common stocks | Mid cap | Materials | $6,134,655,763 | 2.82% | USA | Analyze |
SRCL | Stericycle Inc | Common stocks | Mid cap | Industrials | $6,092,927,493 | 0.00% | USA | Analyze |
STAA | Staar Surgical | Common stocks | Mid cap | Health Care | $4,959,623,878 | 0.00% | USA | Analyze |
STLD | Steel Dynamics Inc | Common stocks | Mid cap | Materials | $9,258,229,533 | 2.25% | USA | Analyze |
STRA | Strayer Education Inc | Common stocks | Mid cap | Consumer Discretionary | $2,110,587,793 | 2.75% | USA | Analyze |
PSB | PS Business Parks, Inc | REITs | Mid cap | Real Estate | $3,954,796,967 | 2.88% | USA | Analyze |
R | Ryder System Inc | Common stocks | Mid cap | Industrials | $3,756,709,352 | 2.36% | USA | Analyze |
RBC | Regal Beloit Corp | Common stocks | Mid cap | Industrials | $5,735,707,394 | 0.85% | USA | Analyze |
RGEN | Repligen Corp | Common stocks | Large cap | Health Care | $11,667,270,959 | 0.00% | USA | Analyze |
RGLD | Royal Gold Inc | Common stocks | Mid cap | Materials | $6,803,393,635 | 1.10% | USA | Analyze |
SAFM | Sanderson Farms Inc | Common stocks | Mid cap | Consumer Staples | $3,508,328,201 | 0.96% | USA | Analyze |
SEIC | SEI Investments | Common stocks | Mid cap | Financials | $8,328,272,360 | 1.24% | USA | Analyze |
SGMS | Scientific Games Corp | Common stocks | Mid cap | Consumer Discretionary | $4,821,300,903 | 0.00% | USA | Analyze |
SIGI | Selective Insurance Group Inc | Common stocks | Mid cap | Financials | $4,199,537,915 | 1.36% | USA | Analyze |
SLAB | Silicon Laboratories Inc | Common stocks | Mid cap | Information Technology | $7,120,267,788 | 0.00% | USA | Analyze |
SMTC | Semtech Corp | Common stocks | Mid cap | Information Technology | $4,964,950,985 | 0.00% | USA | Analyze |
PNM | PNM Resources Inc | Common stocks | Mid cap | Utilities | $4,123,507,347 | 2.58% | USA | Analyze |
PTC | PTC Inc | Common stocks | Large cap | Information Technology | $16,611,609,544 | 0.00% | USA | Analyze |
QDEL | Quidel Corp | Common stocks | Mid cap | Health Care | $7,060,521,147 | 0.00% | USA | Analyze |
OLN | Olin Corp | Common stocks | Mid cap | Materials | $5,045,610,087 | 2.48% | USA | Analyze |
ORI | Old Republic International Corp | Common stocks | Mid cap | Financials | $6,066,053,598 | 3.93% | USA | Analyze |
OSK | Oshkosh Corp | Common stocks | Mid cap | Industrials | $7,566,732,422 | 1.13% | USA | Analyze |
PII | Polaris Industries Inc | Common stocks | Mid cap | Consumer Discretionary | $7,706,005,064 | 1.99% | USA | Analyze |
PNFP | Pinnacle Financial Partners Inc | Common stocks | Mid cap | Financials | $6,266,263,790 | 0.60% | USA | Analyze |
NWE | Northwestern Corp | Common stocks | Mid cap | Utilities | $3,025,837,094 | 3.95% | USA | Analyze |
NYT | New York Times Class A | Common stocks | Mid cap | Communication Services | $9,167,792,053 | 0.44% | USA | Analyze |
OFC | Corporate Office Properties Trust | REITs | Mid cap | Real Estate | $2,916,711,694 | 4.16% | USA | Analyze |
OGE | OGE Energy Corp | Common stocks | Mid cap | Utilities | $5,918,626,154 | 5.24% | USA | Analyze |
OHI | Omega Healthcare Investors, Inc | REITs | Mid cap | Real Estate | $8,768,096,824 | 6.88% | USA | Analyze |
OI | Owens Illinois Inc | Common stocks | Small cap | Materials | $1,898,732,575 | 0.43% | USA | Analyze |
PACW | Pacwest Bancorp | Common stocks | Mid cap | Financials | $4,412,975,978 | 2.63% | USA | Analyze |
PDCO | Patterson Companies Inc | Common stocks | Mid cap | Health Care | $3,124,799,520 | 3.17% | USA | Analyze |
MCY | Mercury General Corp | Common stocks | Mid cap | Financials | $3,308,729,191 | 4.14% | USA | Analyze |
MDU | MDU Resources Group Inc | Common stocks | Mid cap | Utilities | $5,748,973,682 | 2.87% | USA | Analyze |
MMS | Maximus Inc | Common stocks | Mid cap | Information Technology | $5,148,492,126 | 1.33% | USA | Analyze |
MSM | MSC Industrial Inc Class A | Common stocks | Mid cap | Industrials | $4,135,440,270 | 3.24% | USA | Analyze |
MTG | MGIC Investment Corp | Common stocks | Mid cap | Financials | $4,343,155,318 | 1.86% | USA | Analyze |
