There are currently 162 companies owned by Ark Investment Management's actively managed ETFs. These ETFs are managed by Catherine Wood, who became famous for being one of the earliest fund managers to take a large position in Tesla, before Tesla became a runaway stock. Her actively managed ETFs are now many of the largest actively managed ETFs, with $51,575,985,000 assets under management.
list of Ark ETFs | view price charts for ARK ETFs | list of actively managed ETFs
Symbol | Name | Industry | Amount Held | % of Total | Market cap | % of Stock Market | Action |
---|---|---|---|---|---|---|---|
AAPL | Apple Inc | Consumer Electronics | $94,331,282 | 0.18 | $2,100,526,571,520 | 4.87 | Analyze |
ABBV | Abbvie Inc | Drug Manufacturers—General | $64,202,998 | 0.12 | $190,450,340,267 | 0.48 | Analyze |
ACCD | Accolade, Inc. | Health Information Services | $214,372,721 | 0.42 | $2,575,754,094 | 0.00 | Analyze |
ACIC | Atlas Crest Investment Corp. Class A | Shell Companies | $16,998,725 | 0.03 | $772,499,968 | 0.00 | Analyze |
ADBE | Adobe Inc | Software—Infrastructure | $88,520,727 | 0.17 | $223,832,080,278 | 0.56 | Analyze |
ADPT | Adaptive Biotechnologies Corporation | Biotechnology | $134,935,114 | 0.26 | $7,263,983,067 | 0.01 | Analyze |
ADSK | Autodesk Inc | Software—Application | $22,172,250 | 0.04 | $61,111,662,882 | 0.16 | Analyze |
ADYEY | Adyen N.V Unponsored ADRs | Software—Infrastructure | $92,696,233 | 0.18 | $71,647,152,216 | 0.00 | Analyze |
AMZN | Amazon.Com Inc. | Internet Retail | $97,411,665 | 0.19 | $1,558,296,204,156 | 3.29 | Analyze |
ANSS | Ansys Inc | Software—Application | $38,431,900 | 0.07 | $28,885,408,434 | 0.07 | Analyze |
AONE | one Class A | Shell Companies | $4,434,450 | 0.01 | $339,700,000 | 0.00 | Analyze |
API | Agora, Inc. ADRs | Software—Application | $146,977,811 | 0.28 | $6,286,159,984 | 0.00 | Analyze |
AQB | Aquabounty Technologies Inc | Farm Products | $58,762,066 | 0.11 | $520,604,313 | 0.00 | Analyze |
ARCT | Arcturus Therapeutics Ltd. | Biotechnology | $199,138,111 | 0.39 | $1,418,083,639 | 0.00 | Analyze |
AVAV | Aerovironment Inc | Aerospace & Defense | $68,364,438 | 0.13 | $2,697,958,481 | 0.01 | Analyze |
BABA | Alibaba Group Holding Ltd ADRs | Internet Retail | $160,780,269 | 0.31 | $634,255,331,772 | 0.00 | Analyze |
BEAM | Beam Therapeutics Inc. | Biotechnology | $299,443,512 | 0.58 | $5,350,260,969 | 0.01 | Analyze |
BEKE | KE Holdings Inc ADRs of Class A | Real Estate Services | $569,889,717 | 1.10 | $57,188,659,282 | 0.00 | Analyze |
BFLY | Butterfly Network, Inc. Class A | Medical Devices | $56,585,693 | 0.11 | $2,980,713,494 | 0.00 | Analyze |
BIDU | Baidu Inc ADRs of Class A | Internet Content & Information | $1,333,126,344 | 2.58 | $105,162,219,000 | 0.00 | Analyze |
BILL | Bill.com Holdings, Inc. | Software—Application | $23,864,006 | 0.05 | $13,411,992,895 | 0.02 | Analyze |
BLI | Berkeley Lights, Inc. | Biotechnology | $176,286,197 | 0.34 | $3,981,195,993 | 0.00 | Analyze |
BMY | Bristol Myers Squibb | Drug Manufacturers—General | $180,638,942 | 0.35 | $137,273,912,624 | 0.35 | Analyze |
BYDDY | BYD Company Limited Unsponsored ADRs | Auto Manufacturers | $73,907,500 | 0.14 | $28,463,680,000 | 0.00 | Analyze |
CAT | Caterpillar Inc | Farm & Heavy Construction Machinery | $104,948,650 | 0.20 | $117,687,476,260 | 0.31 | Analyze |
CDNA | CareDx, Inc. | Diagnostics & Research | $380,865,240 | 0.74 | $4,106,574,098 | 0.01 | Analyze |
CDXS | Codexis Inc | Biotechnology | $133,846,927 | 0.26 | $1,339,768,793 | 0.00 | Analyze |
CERS | Cerus Corp | Biotechnology | $163,361,011 | 0.32 | $1,086,701,781 | 0.00 | Analyze |
CGEN | Compugen Ltd. | Biotechnology | $142,567,068 | 0.28 | $778,152,507 | 0.00 | Analyze |
CLLS | Cellectis SA ADRs | Biotechnology | $125,141,436 | 0.24 | $941,492,707 | 0.00 | Analyze |
CMLF | CM Life Sciences, Inc. - Class A | Shell Companies | $68,555,743 | 0.13 | $874,431,250 | 0.00 | Analyze |
CRM | Salesforce.Com Inc | Software—Application | $835,101 | 0.00 | $195,325,050,000 | 0.53 | Analyze |
CRSP | CRISPR Therapeutics AG | Biotechnology | $1,026,795,131 | 1.99 | $9,788,411,857 | 0.00 | Analyze |
CRWD | CrowdStrike Holdings, Inc. - Class A | Software—Infrastructure | $80,169,715 | 0.16 | $41,816,984,224 | 0.10 | Analyze |
CSTL | Castle Biosciences, Inc. | Diagnostics & Research | $213,284,534 | 0.41 | $1,597,949,049 | 0.00 | Analyze |
CT:LSPD | Lightspeed Pos Inc | Software-Application | $18,356,928 | 0.04 | $10,790,473,728 | 0.00 | Analyze |
DE | Deere & Company | Farm & Heavy Construction Machinery | $188,094,588 | 0.36 | $110,154,975,099 | 0.27 | Analyze |
DKNG | DraftKings Inc. - Class A | Gambling | $117,395,341 | 0.23 | $27,274,268,195 | 0.05 | Analyze |
DOCU | Docusign Inc. | Software—Application | $703,954,334 | 1.36 | $43,391,273,558 | 0.11 | Analyze |
EDIT | Editas Medicine Inc | Biotechnology | $362,469,222 | 0.70 | $3,077,805,921 | 0.01 | Analyze |
ESLT | Elbit Systems Ltd. | Aerospace & Defense | $35,106,063 | 0.07 | $5,922,379,974 | 0.00 | Analyze |
EVGN | Evogene Ltd. | Biotechnology | $26,116,474 | 0.05 | $216,028,964 | 0.00 | Analyze |
EXAS | Exact Sciences Corp | Diagnostics & Research | $1,137,479,490 | 2.21 | $23,062,616,365 | 0.05 | Analyze |
EXPC | Experience Investment Corp. - Class A | Shell Companies | $37,692,825 | 0.07 | $396,275,000 | 0.00 | Analyze |
FATE | Fate Therapeutics Inc | Biotechnology | $488,328,991 | 0.95 | $8,367,575,109 | 0.02 | Analyze |
FB | Facebook Inc Class A | Internet Content & Information | $273,685,812 | 0.53 | $739,186,033,152 | 1.54 | Analyze |
FLIR | Flir Systems Inc | Scientific & Technical Instruments | $26,976,238 | 0.05 | $7,071,127,417 | 0.02 | Analyze |
FSLY | Fastly, Inc. Class A | Software—Application | $116,914,168 | 0.23 | $7,260,160,000 | 0.02 | Analyze |
GBTC | Grayscale Bitcoin Trust | Other | $382,476,350 | 0.74 | $30,371,171,180 | 0.00 | Analyze |
GH | Guardant Health Inc | Diagnostics & Research | $112,083,199 | 0.22 | $15,529,009,073 | 0.03 | Analyze |
GOOG | Alphabet Inc Class C | Internet Content & Information | $139,315,638 | 0.27 | $1,401,546,985,247 | 1.49 | Analyze |
GOOGL | Alphabet Inc Class A | Internet Content & Information | $109,906,826 | 0.21 | $1,401,546,985,247 | 1.53 | Analyze |
GWRE | Guidewire Software Inc | Software—Application | $47,269,090 | 0.09 | $9,604,091,706 | 0.02 | Analyze |
HDB | HDFC Bank Ltd ADRs | Banks-Regional | $44,974,474 | 0.09 | $151,944,735,946 | 0.00 | Analyze |
HK:1833 | Ping An Healthcare and Technology Company Limited | Health Information Services | $45,433,397 | 0.09 | $129,299,578,880 | 0.00 | Analyze |
HK:3690 | Meituan Dianping | Internet Retail | $104,634,490 | 0.20 | $2,133,934,342,144 | 0.00 | Analyze |
HK:6060 | ZhongAn Online P & C Insurance Co., Ltd | Insurance-Property & Casualty | $108,305,875 | 0.21 | $78,414,364,672 | 0.00 | Analyze |
HUBS | Hubspot Inc | Software—Application | $93,531,334 | 0.18 | $23,973,360,850 | 0.05 | Analyze |
HUYA | HUYA Inc. ADRs of Class A | Entertainment | $295,782,184 | 0.57 | $6,450,504,579 | 0.00 | Analyze |
ICE | Intercontinental Exchange Inc | Financial Data & Stock Exchanges | $699,204,066 | 1.36 | $63,773,062,175 | 0.16 | Analyze |
INCY | Incyte Corp | Biotechnology | $253,547,431 | 0.49 | $17,270,905,124 | 0.04 | Analyze |
INTU | Intuit Inc | Software—Application | $80,770,483 | 0.16 | $110,097,575,536 | 0.26 | Analyze |
IONS | Ionis Pharmaceuticals Inc | Biotechnology | $213,284,534 | 0.41 | $7,732,219,366 | 0.02 | Analyze |
IOVA | Iovance Biotherapeutics Inc | Biotechnology | $726,574,686 | 1.41 | $5,489,675,100 | 0.01 | Analyze |
IRDM | Iridium Communications Inc | Telecom Services | $361,674,111 | 0.70 | $5,300,017,115 | 0.01 | Analyze |
ISRG | Intuitive Surgical Inc | Medical Instruments & Supplies | $63,190,913 | 0.12 | $88,288,723,500 | 0.22 | Analyze |
JD | JD.com Inc ADRs | Internet Retail | $350,554,587 | 0.68 | $149,889,213,742 | 0.00 | Analyze |
JT:4477 | Base Inc | Software-Application | $47,269,090 | 0.09 | $0 | 0.00 | Analyze |
JT:4689 | Yahoo Japan Corporation | Internet Retail | $91,325,717 | 0.18 | $3,031,173,955,584 | 0.00 | Analyze |
KMTUY | Komatsu Ltd. Sponsored ADRs | Farm & Heavy Construction Machinery | $117,512,925 | 0.23 | $29,420,121,326 | 0.00 | Analyze |
KTOS | Kratos Defense & Security Solutions | Aerospace & Defense | $147,815,000 | 0.29 | $3,339,676,747 | 0.01 | Analyze |
LC | LendingClub Corp | Credit Services | $69,463,592 | 0.13 | $1,047,635,693 | 0.00 | Analyze |
LMT | Lockheed Martin Corp | Aerospace & Defense | $96,449,288 | 0.19 | $94,840,220,702 | 0.21 | Analyze |
MASS | 908 Devices Inc. | Medical Devices | $42,439,270 | 0.08 | $1,430,146,494 | 0.00 | Analyze |
MCRB | Seres Therapeutics Inc | Biotechnology | $214,453,896 | 0.42 | $1,790,290,430 | 0.00 | Analyze |
MELI | Mercadolibre Inc | Internet Retail | $230,282,799 | 0.45 | $81,906,538,322 | 0.00 | Analyze |
MGA | Magna International | Auto Parts | $64,669,063 | 0.13 | $25,979,214,681 | 0.00 | Analyze |
MKTX | Marketaxess Holdings Inc | Capital Markets | $19,274,774 | 0.04 | $21,995,053,278 | 0.05 | Analyze |
MTLS | Materialise NV ADRs | Software—Application | $349,071,271 | 0.68 | $2,158,638,277 | 0.00 | Analyze |
NA:ADYEN | Adyen N.V | Software-Infrastructure | $139,053,730 | 0.27 | $59,656,765,440 | 0.00 | Analyze |
NET | Cloudflare, Inc. Class A | Software—Infrastructure | $77,664,412 | 0.15 | $23,201,150,000 | 0.03 | Analyze |
NFLX | Netflix Inc | Entertainment | $212,950,806 | 0.41 | $242,024,141,283 | 0.61 | Analyze |
NIU | Niu Technologies Class A ADRs | Auto Manufacturers | $63,929,988 | 0.12 | $2,860,569,320 | 0.00 | Analyze |
NNDM | Nano Dimension Ltd. ADRs | Computer Hardware | $134,965,914 | 0.26 | $1,653,010,949 | 0.00 | Analyze |
NSTG | Nanostring Technologies Inc | Biotechnology | $230,029,060 | 0.45 | $3,267,444,071 | 0.01 | Analyze |
NTDOY | NINTENDO CO LTD Unsponsored ADRs | Electronic Gaming & Multimedia | $468,943,419 | 0.91 | $79,422,740,800 | 0.00 | Analyze |
NTLA | Intellia Therapeutics Inc | Biotechnology | $508,759,804 | 0.99 | $4,197,001,600 | 0.01 | Analyze |
NVDA | Nvidia Corp | Semiconductors | $302,982,398 | 0.59 | $332,475,000,000 | 0.83 | Analyze |
NVS | Novartis AG ADRs | Drug Manufacturers—General | $667,613,044 | 1.29 | $217,520,761,316 | 0.00 | Analyze |
NVTA | Invitae Corp | Diagnostics & Research | $926,385,979 | 1.80 | $8,261,473,399 | 0.02 | Analyze |
NXPI | NXP Semiconductors Nv | Semiconductors | $124,534,138 | 0.24 | $50,490,284,432 | 0.13 | Analyze |
OKTA | Okta Inc Class A | Software—Infrastructure | $69,313,400 | 0.13 | $31,402,319,548 | 0.08 | Analyze |
ONEM | 1Life Healthcare, Inc. | Health Information Services | $26,116,474 | 0.05 | $6,119,912,395 | 0.01 | Analyze |
ONVO | Organovo Holdings Inc | Diagnostics & Research | $9,345,358 | 0.02 | $91,098,662 | 0.00 | Analyze |
OPEN | Opendoor Technologies Inc | Real Estate Services | $319,112,257 | 0.62 | $17,053,768,544 | 0.00 | Analyze |
PACB | Pacific Biosciences Of California | Diagnostics & Research | $715,145,367 | 1.39 | $6,631,146,340 | 0.01 | Analyze |
PCAR | Paccar Inc | Farm & Heavy Construction Machinery | $299,930,497 | 0.58 | $32,674,509,708 | 0.08 | Analyze |
PD | PagerDuty, Inc. | Software—Application | $427,208,864 | 0.83 | $3,820,526,138 | 0.01 | Analyze |
PDD | Pinduoduo Inc. ADRs | Internet Retail | $43,597,704 | 0.08 | $204,043,746,775 | 0.00 | Analyze |
PHR | Phreesia, Inc. | Health Information Services | $113,171,386 | 0.22 | $2,740,304,967 | 0.01 | Analyze |
PINS | Pinterest, Inc. Class A | Internet Content & Information | $278,468,325 | 0.54 | $50,168,743,199 | 0.10 | Analyze |
PLTR | Palantir Technologies Inc. | Software—Infrastructure | $308,745,990 | 0.60 | $42,889,124,212 | 0.02 | Analyze |
PRLB | Proto Labs Inc | Metal Fabrication | $482,036,037 | 0.93 | $4,023,963,212 | 0.01 | Analyze |
PSNL | Personalis, Inc. | Diagnostics & Research | $199,138,111 | 0.39 | $1,351,902,354 | 0.00 | Analyze |
PSTG | Pure Storage Inc Class A | Computer Hardware | $811,196,525 | 1.57 | $6,326,486,835 | 0.01 | Analyze |
PSTI | Pluristem Therapeutics, Inc. | Biotechnology | $22,851,914 | 0.04 | $193,589,699 | 0.00 | Analyze |
PTON | Peloton Interactive, Inc. Class A | Leisure | $91,861,132 | 0.18 | $31,101,305,848 | 0.07 | Analyze |
PYPL | Paypal Holdings Inc | Credit Services | $1,101,787,188 | 2.14 | $315,268,802,834 | 0.75 | Analyze |
RAVN | Raven Industries Inc | Specialty Industrial Machinery | $49,518,025 | 0.10 | $1,464,268,579 | 0.00 | Analyze |
REGN | Regeneron Pharmaceuticals Inc | Biotechnology | $735,421,154 | 1.43 | $47,888,993,085 | 0.12 | Analyze |
RHHBY | Roche Holding Ltd Sponsored ADRs | Drug Manufacturers—General | $457,038,288 | 0.89 | $230,721,590,680 | 0.00 | Analyze |
ROK | Rockwell Automation Inc | Specialty Industrial Machinery | $38,431,900 | 0.07 | $28,888,930,196 | 0.07 | Analyze |
ROKU | Roku Class A | Entertainment | $1,640,158,252 | 3.18 | $49,461,230,826 | 0.11 | Analyze |
RPTX | Repare Therapeutics Inc. | Biotechnology | $43,527,456 | 0.08 | $1,220,230,781 | 0.00 | Analyze |
SCHW | Charles Schwab Corporation | Capital Markets | $45,433,397 | 0.09 | $119,885,299,917 | 0.24 | Analyze |
SDGR | Schrodinger, Inc. | Health Information Services | $179,550,756 | 0.35 | $6,011,346,105 | 0.01 | Analyze |
SE | Sea Limited ADRs | Electronic Gaming & Multimedia | $539,943,172 | 1.05 | $109,150,000,000 | 0.00 | Analyze |
SGFY | Signify Health, Inc. | Health Information Services | $55,497,506 | 0.11 | $8,061,906,432 | 0.00 | Analyze |
SHOP | Shopify Inc. Class A | Software—Application | $1,216,109,649 | 2.36 | $157,756,129,660 | 0.00 | Analyze |
SI | Silvergate Capital Corporation Class A | Banks-Regional | $263,204,976 | 0.51 | $2,692,444,777 | 0.01 | Analyze |
SJ:DSY | Discovery Limited | Insurance-Life | $53,235,091 | 0.10 | $95,682,625,536 | 0.00 | Analyze |
SKLZ | Skillz Inc. Class A | Electronic Gaming & Multimedia | $59,292,185 | 0.11 | $12,258,529,483 | 0.00 | Analyze |
SNAP | Snap Inc. Class A | Internet Content & Information | $225,270,782 | 0.44 | $96,119,041,243 | 0.15 | Analyze |
SNPS | Synopsys Inc | Software—Infrastructure | $371,443,120 | 0.72 | $37,768,735,665 | 0.09 | Analyze |
SPCE | Virgin Galactic Holdings, Inc. | Aerospace & Defense | $59,126,000 | 0.11 | $7,913,745,009 | 0.02 | Analyze |
SPLK | Splunk Inc | Software—Infrastructure | $3,671,386 | 0.01 | $24,110,960,185 | 0.06 | Analyze |
SPOT | Spotify Technology SA | Internet Content & Information | $1,186,387,119 | 2.30 | $58,415,940,000 | 0.00 | Analyze |
SQ | Square Inc Class A | Software—Infrastructure | $2,226,049,176 | 4.32 | $107,185,000,000 | 0.22 | Analyze |
SRPT | Sarepta Therapeutics Inc | Biotechnology | $155,610,655 | 0.30 | $7,017,737,092 | 0.02 | Analyze |
SSYS | Stratasys Ltd | Computer Hardware | $276,037,481 | 0.54 | $1,827,604,023 | 0.00 | Analyze |
SURF | Surface Oncology Inc | Biotechnology | $33,733,778 | 0.07 | $366,905,178 | 0.00 | Analyze |
SYRS | Syros Pharmaceuticals Inc | Biotechnology | $65,927,741 | 0.13 | $514,765,473 | 0.00 | Analyze |
TAK | Takeda Pharmaceutical Company Limited ADRs | Drug Manufacturers—Specialty & Generic | $352,572,394 | 0.68 | $54,353,372,348 | 0.00 | Analyze |
TCEHY | Tencent Holdings Ltd. Unsponsored ADRs | Internet Content & Information | $864,209,114 | 1.68 | $861,956,894,186 | 0.00 | Analyze |
TCS | Container Store Group Inc | Specialty Retail | $72,968,789 | 0.14 | $830,032,946 | 0.00 | Analyze |
TDOC | Teladoc Inc | Health Information Services | $2,500,229,673 | 4.85 | $31,589,846,204 | 0.07 | Analyze |
TDY | Teledyne Technologies Inc | Scientific & Technical Instruments | $84,993,625 | 0.16 | $13,875,463,202 | 0.04 | Analyze |
TEAM | Atlassian Plc Class A | Software—Application | $75,159,108 | 0.15 | $61,115,000,294 | 0.00 | Analyze |
TER | Teradyne Inc | Semiconductor Equipment & Materials | $291,977,387 | 0.57 | $21,136,897,090 | 0.05 | Analyze |
TMO | Thermo Fisher Scientific Inc | Diagnostics & Research | $116,435,945 | 0.23 | $181,975,850,514 | 0.45 | Analyze |
TREE | Lendingtree Inc | Mortgage Finance | $463,936,707 | 0.90 | $3,560,542,516 | 0.01 | Analyze |
TRMB | Trimble Inc | Scientific & Technical Instruments | $192,898,575 | 0.37 | $18,966,152,033 | 0.05 | Analyze |
TSLA | Tesla Inc | Auto Manufacturers | $3,582,201,825 | 6.95 | $658,881,839,286 | 1.30 | Analyze |
TSM | Taiwan Semiconductor Manufacturing Co Ltd ADRs | Semiconductors | $356,947,647 | 0.69 | $653,445,587,592 | 0.00 | Analyze |
TTD | Trade Desk Inc Class A | Software—Application | $117,749,269 | 0.23 | $33,989,949,463 | 0.08 | Analyze |
TWLO | Twilio Inc Class A | Internet Content & Information | $843,766,798 | 1.64 | $63,151,248,932 | 0.14 | Analyze |
TWOU | 2U Inc | Education & Training Services | $434,015,795 | 0.84 | $3,010,825,585 | 0.01 | Analyze |
TWST | Twist Bioscience Corporation | Diagnostics & Research | $899,196,569 | 1.74 | $6,893,210,892 | 0.01 | Analyze |
TWTR | Twitter Inc | Internet Content & Information | $533,983,396 | 1.04 | $58,799,893,791 | 0.15 | Analyze |
TXG | 10x Genomics, Inc. | Health Information Services | $542,315,981 | 1.05 | $16,071,221,373 | 0.03 | Analyze |
U | Unity Software Inc. | Software—Application | $609,139,430 | 1.18 | $29,270,995,105 | 0.00 | Analyze |
VCYT | Veracyte Inc | Biotechnology | $485,045,695 | 0.94 | $4,164,142,976 | 0.01 | Analyze |
VEEV | Veeva Systems Inc Class A | Health Information Services | $231,783,703 | 0.45 | $39,179,657,213 | 0.10 | Analyze |
VRSK | Verisk Analytics Inc | Consulting Services | $3,212,462 | 0.01 | $27,085,263,580 | 0.07 | Analyze |
VRTX | Vertex Pharmaceuticals Inc | Biotechnology | $434,186,374 | 0.84 | $55,127,130,748 | 0.14 | Analyze |
VUZI | Vuzix Corp | Consumer Electronics | $20,324,563 | 0.04 | $1,115,779,018 | 0.00 | Analyze |
WDAY | Workday Inc | Software—Application | $83,065,099 | 0.16 | $44,632,800,000 | 0.11 | Analyze |
WKHS | Workhorse Group Inc | Auto Manufacturers | $52,474,325 | 0.10 | $1,944,135,302 | 0.00 | Analyze |
XLNX | Xilinx Inc | Semiconductors | $33,258,375 | 0.06 | $31,873,746,150 | 0.08 | Analyze |
XONE | Exone | Specialty Industrial Machinery | $33,258,375 | 0.06 | $729,508,370 | 0.00 | Analyze |
Z | Zillow Group Inc Class C | Internet Content & Information | $1,218,521,193 | 2.36 | $38,383,783,505 | 0.06 | Analyze |
ZM | Zoom Video Communications, Inc. - Class A | Telecom Services | $696,207,831 | 1.35 | $106,620,552,512 | 0.19 | Analyze |
TOTAL | 162 | $51,294,248,336 | $21,848,791,003,583 |
Data is pulled from our database automatically and may not be complete. Our data is often delayed by several days. Visit Ark's website for accurate holdings information.
2021 © Stock Market MBA, Inc.