Due to health issues, this site is no longer maintained and will be shut down shortly. |
Large and mid caps
Symbol | Name | Decrease | Action |
---|
Small and micro caps
Symbol | Name | Decrease | Action | BLACR | Bellevue Life Sciences Acquisition Corp. Rights | -20.00% | Analyze |
---|---|---|---|
PLTNR | Plutonian Acquisition Corp. Rights | -19.95% | Analyze |
NB | NioCorp Developments Ltd. | -9.75% | Analyze |
OCS | Oculis Holding AG | -5.48% | Analyze |
GBNY | Generations Bancorp NY, Inc. | -2.18% | Analyze |
BOSC | B.O.S. Better Online Solutions | -1.70% | Analyze |
SAEF | Schwab Ariel ESG ETF | -1.24% | Analyze |
SPRY | ARS Pharmaceuticals, Inc. | -1.06% | Analyze |
NVAC | NorthView Acquisition Corporation | -0.96% | Analyze |
DMAQ | Deep Medicine Acquisition Corp. Class A | -0.75% | Analyze |
JAQC | Jupiter Acquisition Corporation | -0.59% | Analyze |
LCA | Landcadia Holdings IV, Inc. Class A | -0.54% | Analyze |
CONX | CONX Corp. - Class A | -0.39% | Analyze |
IROQ | If Bancorp Inc | -0.39% | Analyze |
GLTA | Galata Acquisition Corp. Class A | -0.38% | Analyze |
MEOA | Minority Equality Opportunities Acquisition Inc. Class A | -0.37% | Analyze |
DHCA | DHC Acquisition Corp. Class A ordinary share | -0.37% | Analyze |
ERES | East Resources Acquisition Company - Class A | -0.29% | Analyze |
OSI | Osiris Acquisition Corp. Class A | -0.20% | Analyze |
ARYD | ARYA Sciences Acquisition Corp IV - Class A | -0.19% | Analyze |
2022 © Stock Market MBA, Inc.