Due to health issues, this site is no longer maintained and will be shut down shortly. |
View price charts (takes a minute to load)
ETF | Description | Inception Date | Market Cap | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | 2 Years | 3 Years | 5 Years | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACES | ALPS Clean Energy ETF | 06/29/2018 | $489,018,088 | -5.64% | -11.81% | 0.16% | -22.40% | -23.84% | -38.71% | 42.98% | 0.00% | Analyze |
ARKG | Ark Genomic Revolution Multi-Sector ETF | 10/30/2014 | $1,849,512,000 | -7.65% | -2.51% | -14.07% | -15.83% | -37.50% | -68.28% | -5.53% | 5.00% | Analyze |
ARKK | Ark Innovation ETF | 10/30/2014 | $7,238,700,000 | -4.68% | 17.50% | -2.09% | -14.14% | -42.43% | -68.94% | -10.32% | -7.01% | Analyze |
AVRE | Avantis Real Estate ETF | 09/30/2021 | $260,787,200 | -7.30% | -13.02% | -17.64% | -19.44% | -25.23% | 0.00% | 0.00% | 0.00% | Analyze |
AWAY | ETFMG Travel Tech ETF | 02/13/2020 | $136,689,000 | -6.54% | -0.23% | -8.51% | -5.45% | -20.05% | -50.71% | 22.25% | 0.00% | Analyze |
BAD | Listed Funds Trust B.A.D. ETF | 12/22/2021 | $8,718,360 | 0.65% | 10.36% | -6.45% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
BBC | BioShares Biotechnology Clinical Trials ETF | 12/16/2014 | $11,816,946 | -6.67% | -10.34% | 17.86% | -18.67% | -44.82% | -47.44% | -25.52% | -16.47% | Analyze |
BBH | Market Vectors Biotech ETF | 12/20/2011 | $485,129,125 | -1.24% | 3.51% | 13.98% | 1.99% | -14.25% | 3.03% | 34.19% | 20.27% | Analyze |
BBP | BioShares Biotechnology Products ETF | 12/16/2014 | $16,604,400 | 7.38% | 6.59% | 38.08% | 15.56% | 2.48% | -0.36% | 29.49% | 33.90% | Analyze |
BBRE | JPMorgan BetaBuilders MSCI US REIT ETF | 06/15/2018 | $655,730,250 | 11.43% | -5.19% | -13.72% | -16.23% | -11.01% | 19.62% | 3.07% | 0.00% | Analyze |
BIDS | Amplify Digital & Online Trading ETF | 09/22/2021 | $344,150 | 2.56% | -6.84% | -3.02% | -35.09% | -49.97% | 0.00% | 0.00% | 0.00% | Analyze |
BTEC | Principal Healthcare Innovators Index ETF | 08/19/2016 | $51,330,112 | 8.33% | -5.78% | 18.43% | -11.41% | -32.07% | -30.24% | 18.26% | 19.64% | Analyze |
BUYZ | Franklin Disruptive Commerce ETF | 02/27/2020 | $9,222,560 | -33.01% | -53.56% | -55.26% | -52.83% | -55.08% | 0.00% | 0.00% | 0.00% | Analyze |
CLIX | ProShares Long Online/Short Stores ETF | 11/16/2017 | $11,867,175 | 4.78% | -13.17% | -12.50% | -37.52% | -53.52% | -62.03% | -33.65% | -21.37% | Analyze |
CNCR | Loncar Cancer Immunotherapy ETF | 10/13/2015 | $16,994,000 | -4.63% | -16.86% | -0.21% | -26.36% | -50.28% | -50.62% | -27.99% | -43.78% | Analyze |
CSH | Morgan Creek - Exos Active SPAC Arbitrage ETF | 02/01/2022 | $8,259,875 | 0.69% | 1.65% | 0.85% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
DFAR | Dimensional US Real Estate ETF | 02/23/2022 | $519,546,000 | -1.99% | 0.77% | -11.64% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
EATV | VegTech Plant-based Innovation & Climate ETF | 12/28/2021 | $4,874,700 | -1.63% | -10.56% | -1.04% | -23.38% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
EINC | VanEck Vectors Energy Income ETF | 12/02/2019 | $26,691,937 | -3.30% | -2.95% | -0.45% | 6.76% | 9.56% | 77.20% | 0.00% | 0.00% | Analyze |
EVX | VanEck Vectors Environmental Services ETF | 10/10/2006 | $66,922,338 | 4.19% | -3.58% | 9.91% | 11.15% | -6.08% | 41.53% | 40.97% | 70.59% | Analyze |
FBT | First Trust NYSE Arca Biotechnology ETF | 06/19/2006 | $1,423,845,133 | -1.62% | 9.03% | 8.66% | -1.50% | -2.57% | -12.85% | -0.42% | 16.42% | Analyze |
FCG | First Trust Natural Gas ETF | 05/08/2007 | $527,408,436 | -9.03% | -15.23% | -3.99% | -4.21% | -13.14% | 67.51% | 380.45% | 1.63% | Analyze |
FDN | First Trust Dow Jones Internet ETF | 06/19/2006 | $3,891,622,284 | 2.30% | 15.28% | 10.42% | 7.74% | -23.16% | -35.51% | 17.48% | 17.57% | Analyze |
FIW | First Trust ISE Water Index Fund ETF | 05/08/2007 | $1,230,316,158 | -0.13% | 9.21% | 12.78% | -2.95% | -9.66% | 5.23% | 31.42% | 64.85% | Analyze |
FRI | First Trust S&P REIT Index Fund ETF | 05/08/2007 | $116,699,045 | -5.58% | 2.30% | -11.69% | -26.99% | -28.20% | 1.07% | -12.13% | 0.53% | Analyze |
FTXG | First Trust Nasdaq Food & Beverage ETF | 09/20/2016 | $1,019,782,552 | -1.52% | -4.70% | -4.63% | 0.07% | 3.26% | 23.26% | 25.96% | 30.93% | Analyze |
FTXH | First Trust Nasdaq Pharmaceuticals ETF | 09/20/2016 | $32,929,051 | 2.37% | 3.65% | 5.53% | 8.19% | 0.82% | 6.93% | 37.72% | 36.55% | Analyze |
FTXL | First Trust Nasdaq Semiconductor ETF | 09/20/2016 | $130,072,627 | 11.41% | 3.17% | 4.57% | -13.28% | -18.93% | 15.43% | 68.05% | 106.65% | Analyze |
FTXN | First Trust Nasdaq Oil & Gas ETF | 09/20/2016 | $1,136,650,051 | -11.27% | 3.61% | 0.81% | 20.38% | 29.91% | 165.65% | 77.04% | 44.07% | Analyze |
FTXO | First Trust Nasdaq Bank ETF | 09/20/2016 | $159,738,040 | 2.78% | -4.37% | 4.34% | -20.03% | -17.53% | 35.04% | 7.94% | 2.48% | Analyze |
FTXR | First Trust Nasdaq Transportation ETF | 09/20/2016 | $50,290,552 | 6.55% | -4.74% | 0.38% | -8.27% | -18.80% | 12.17% | 21.04% | 18.76% | Analyze |
GAMR | ETFMG Video Game Tech ETF | 03/08/2016 | $50,885,250 | 7.16% | -1.56% | -12.83% | -25.32% | -37.92% | -19.89% | 36.83% | 22.21% | Analyze |
GERM | ETFMG Treatments Testing and Advancements ETF | 06/16/2020 | $17,969,850 | -10.31% | -14.38% | -6.33% | -18.48% | -45.29% | -40.97% | 0.00% | 0.00% | Analyze |
GGRW | Gabelli Growth Innovators ETF | 02/16/2021 | $2,309,720 | 14.00% | -7.42% | -24.78% | -43.06% | -37.42% | 0.00% | 0.00% | 0.00% | Analyze |
GMET | VanEck Green Metals ETF | 11/11/2021 | $24,695,190 | -14.62% | -4.08% | -12.10% | -23.56% | -19.24% | 0.00% | 0.00% | 0.00% | Analyze |
GTEK | Goldman Sachs Future Tech Leaders Equity ETF | 09/16/2021 | $244,197,450 | 7.24% | 14.97% | -1.31% | -24.93% | -42.73% | 0.00% | 0.00% | 0.00% | Analyze |
HELX | Franklin Genomic Advancements ETF | 02/27/2020 | $10,299,625 | -23.58% | -41.29% | -40.49% | -33.06% | -28.34% | 0.00% | 0.00% | 0.00% | Analyze |
HJEN | Direxion Hydrogen ETF | 03/25/2021 | $32,931,518 | -4.94% | -15.77% | -12.57% | -27.03% | -43.06% | 0.00% | 0.00% | 0.00% | Analyze |
HOTL | Kelly Hotel & Lodging Sector ETF | 01/05/2022 | $671,280 | 16.18% | 7.98% | -1.62% | -0.27% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
IAI | iShares U.S. Broker Dealers ETF | 05/01/2006 | $813,892,500 | -9.80% | -11.70% | -10.41% | 2.31% | -20.44% | 3.28% | 24.28% | 38.76% | Analyze |
IAK | iShares Dow Jones U.S. Insurance Index Fund ETF | 05/01/2006 | $448,690,000 | -10.82% | -1.48% | 4.21% | -6.74% | 0.61% | 26.37% | 16.20% | 25.32% | Analyze |
IAT | iShares U.S. Regional Banks ETF | 05/01/2006 | $702,019,500 | -29.97% | -33.00% | -32.48% | -39.72% | -50.80% | -33.31% | -32.70% | -35.39% | Analyze |
IBB | iShares Nasdaq Biotechnology ETF | 02/05/2001 | $7,821,615,000 | 0.06% | 2.26% | 17.43% | 2.60% | -12.93% | -4.40% | 26.24% | 19.08% | Analyze |
IBBQ | Invesco Nasdaq Biotechnology ETF | 06/10/2021 | $12,980,500 | 0.65% | 0.89% | 18.33% | 2.89% | -18.31% | 0.00% | 0.00% | 0.00% | Analyze |
IBET | iBET Sports Betting and Gaming ETF | 11/16/2021 | $1,343,342 | 10.10% | 4.46% | 12.74% | -16.77% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
ICF | iShares Cohen & Steers Realty Major ETF | 01/29/2001 | $2,094,489,000 | -11.93% | -6.19% | -16.30% | -23.95% | -28.78% | -2.77% | -7.38% | 10.33% | Analyze |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 05/01/2006 | $833,872,000 | -12.02% | -20.67% | -11.66% | -5.14% | 9.20% | 97.53% | 61.91% | 31.91% | Analyze |
IEZ | iShares U.S. Oil Equip & Services ETF | 05/01/2006 | $280,448,000 | -20.91% | -7.86% | 6.35% | -13.76% | -9.63% | 12.70% | 146.83% | -47.75% | Analyze |
IGE | iShares North American Natural Resources ETF | 10/22/2001 | $763,416,000 | -11.69% | -8.48% | -0.71% | -2.82% | 19.75% | 54.50% | 26.91% | 14.94% | Analyze |
IGN | iShares North American Tech-Multimedia Networking ETF | 07/10/2001 | $105,855,080 | -4.17% | 1.37% | 8.89% | -0.74% | -4.72% | 26.89% | 31.33% | 44.65% | Analyze |
IGV | iShares North American Tech-Software ETF | 07/10/2001 | $5,161,822,000 | 1.99% | 13.52% | 13.20% | 4.54% | -13.88% | -15.23% | 41.46% | 70.96% | Analyze |
IHE | iShares Dow Jones U.S. Pharmaceutical Index Fund ETF | 05/01/2006 | $365,372,935 | -7.03% | -0.20% | -10.21% | -12.23% | -13.53% | -2.67% | 7.91% | 10.94% | Analyze |
IHF | iShares U.S. Healthcare Providers ETF | 05/01/2006 | $1,160,736,000 | -11.42% | -4.70% | -5.25% | -12.84% | -15.28% | 6.02% | 23.09% | 56.23% | Analyze |
IHI | iShares U.S. Medical Devices ETF | 05/01/2006 | $5,809,440,000 | -1.48% | 0.65% | 7.41% | 3.38% | -11.18% | -3.22% | 48.21% | 69.97% | Analyze |
INDS | Pacer Benchmark Industrial Real Estate SCTR ETF | 05/14/2018 | $203,300,000 | 11.37% | 14.06% | -1.24% | -19.56% | -26.64% | 11.71% | 22.98% | 0.00% | Analyze |
ITA | iShares U.S. Aerospace & Defence ETF | 05/01/2006 | $5,592,818,000 | -4.83% | 0.27% | 12.64% | 14.95% | -0.06% | 6.30% | 78.39% | 14.82% | Analyze |
ITB | iShares U.S. Home Construction ETF | 05/01/2006 | $1,484,698,000 | 0.37% | 12.22% | 27.40% | 29.25% | 6.97% | 5.60% | 140.19% | 58.25% | Analyze |
IYR | iShares U.S. Real Estate ETF | 06/12/2000 | $3,046,851,000 | -11.02% | -5.47% | -9.44% | -14.49% | -24.60% | -13.34% | 26.02% | 10.77% | Analyze |
IYT | iShares Transportation ETF | 10/06/2003 | $776,016,000 | -8.31% | -4.53% | -8.61% | -14.03% | -14.83% | -0.40% | 10.69% | 16.74% | Analyze |
KBE | SPDR S&P Bank ETF | 11/08/2005 | $1,320,512,000 | -27.31% | -20.16% | -24.17% | -19.15% | -33.96% | -30.33% | 35.86% | -24.87% | Analyze |
KBWB | Invesco KBW Bank Portfolio ETF | 11/01/2011 | $1,344,815,100 | 5.06% | -3.26% | 1.23% | -20.19% | -20.38% | 24.96% | 5.50% | 9.59% | Analyze |
KBWP | Invesco KBW Property & Casualty Insurance ETF | 12/02/2010 | $365,711,300 | 6.88% | 12.28% | 10.37% | 11.95% | 15.25% | 51.09% | 30.32% | 53.11% | Analyze |
KBWR | Invesco KBW Regional Banking Portfolio ETF | 11/01/2011 | $54,252,000 | -0.38% | -3.93% | 8.15% | -10.71% | -9.28% | 66.05% | 17.95% | 11.10% | Analyze |
KBWY | Invesco KBW Premium Yield Equity REIT Portfolio ETF | 12/02/2010 | $209,083,000 | 7.09% | -7.94% | -4.78% | -9.99% | -11.69% | 31.31% | -31.01% | -42.78% | Analyze |
KCE | SPDR S&P Capital Markets ETF | 11/08/2005 | $108,337,365 | -1.59% | -3.33% | 6.28% | -5.82% | -22.89% | 8.94% | 37.09% | 41.78% | Analyze |
KIE | SPDR S&P Insurance ETF | 11/08/2005 | $444,493,500 | -12.72% | -9.22% | 3.36% | -1.75% | -9.98% | 4.28% | 56.22% | 20.92% | Analyze |
KRE | SPDR S&P Regional Banking ETF | 06/19/2006 | $3,077,184,000 | -31.50% | -26.03% | -31.04% | -26.59% | -39.46% | -34.78% | 34.56% | -28.29% | Analyze |
LRNZ | TrueMark Technology, AI & Deep Learning ETF | 03/02/2020 | $15,897,300 | 11.12% | -14.68% | 6.57% | -33.69% | -49.53% | -33.31% | 0.00% | 0.00% | Analyze |
MOON | Direxion Moonshot Innovators ETF | 11/12/2020 | $32,414,774 | -6.19% | -2.29% | -22.29% | -25.08% | -42.38% | -74.88% | 0.00% | 0.00% | Analyze |
MORT | Market Vectors Mortgage REIT Income ETF | 08/16/2011 | $151,851,000 | -19.01% | -16.19% | -27.42% | -31.29% | -36.65% | -43.46% | -50.60% | -52.86% | Analyze |
MRAD | SmartETFs Advertising & Marketing Technology ETF | 12/31/2020 | $1,399,000 | 12.01% | 1.39% | -13.92% | -32.17% | -50.27% | 0.00% | 0.00% | 0.00% | Analyze |
MSOS | AdvisorShares Pure US Cannabis ETF | 09/02/2020 | $352,728,300 | -12.77% | -18.69% | -44.51% | -48.09% | -71.64% | -87.20% | 0.00% | 0.00% | Analyze |
NETL | NETLease Corporate Real Estate ETF | 03/22/2019 | $91,033,250 | -4.70% | 3.66% | -6.64% | -18.46% | -21.85% | -6.74% | -10.51% | 0.00% | Analyze |
NETZ | Engine No. 1 Transform Climate ETF | 02/03/2022 | $90,751,220 | -1.12% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
NURE | NuShares Short-Term REIT ETF | 12/20/2016 | $52,364,000 | 5.43% | -20.39% | -11.43% | -5.04% | 8.48% | 5.54% | 19.88% | 0.00% | Analyze |
OIH | VanEck Vectors Oil Services ETF | 12/20/2011 | $2,108,056,442 | -17.22% | -11.00% | 9.75% | 9.84% | -3.98% | 30.51% | 238.53% | -44.64% | Analyze |
PAVE | Global X U.S. Infrastructure Development ETF | 03/08/2017 | $3,849,374,200 | -8.02% | -3.39% | 5.70% | 3.20% | 1.27% | 18.18% | 70.53% | 55.71% | Analyze |
PBE | Invesco Dynamic Biotech & Genome ETF | 06/23/2005 | $244,298,600 | -0.44% | 7.08% | 14.44% | 11.66% | -5.62% | -0.87% | 18.15% | 39.70% | Analyze |
PBJ | Invesco Dynamic Food & Beverage ETF | 06/23/2005 | $314,441,500 | -3.56% | 2.99% | 0.70% | -7.32% | -2.45% | 24.36% | 30.60% | 32.21% | Analyze |
PBS | Invesco Dynamic Media ETF | 06/23/2005 | $31,236,000 | -2.51% | -10.10% | -16.09% | -29.07% | -34.23% | -23.75% | 1.01% | 19.14% | Analyze |
PEJ | Invesco Dynamic Leisure & Entertainment Portfolio ETF | 06/23/2005 | $440,679,100 | -2.02% | 0.57% | -2.04% | -12.76% | -14.19% | -9.04% | -10.86% | -16.28% | Analyze |
PHO | Invesco Water Resource ETF | 12/06/2005 | $1,701,465,000 | 3.88% | -0.47% | 12.75% | 5.45% | -8.92% | 27.29% | 47.92% | 86.69% | Analyze |
PJP | Invesco Dynamic Pharmaceuticals Portfolio ETF | 06/23/2005 | $297,232,600 | -7.90% | 2.67% | -4.73% | -9.30% | -10.08% | 3.82% | 13.11% | 14.08% | Analyze |
PKB | Invesco Dynamic Building & Construction ETF | 10/26/2005 | $165,262,500 | 3.85% | 9.79% | 14.30% | 1.99% | -18.71% | 6.17% | 31.72% | 27.50% | Analyze |
PPA | Invesco Aerospace & Defense ETF | 10/26/2005 | $1,795,895,400 | -4.79% | -0.72% | 10.17% | 5.14% | 1.21% | 12.96% | 21.39% | 35.32% | Analyze |
PPH | Market Vectors Pharmaceutical ETF | 12/20/2011 | $379,982,146 | 8.51% | 3.86% | 1.27% | 5.27% | 4.57% | 24.45% | 37.56% | 37.66% | Analyze |
PSDN | AdvisorShares Poseidon Dynamic Cannabis ETF | 11/17/2021 | $3,366,378 | -53.52% | -48.62% | -54.23% | -73.35% | -82.72% | 0.00% | 0.00% | 0.00% | Analyze |
PSI | Invesco Dynamic Semiconductors ETF | 06/23/2005 | $550,530,900 | 9.82% | 29.65% | 18.46% | -10.07% | -17.15% | 17.74% | 80.17% | 136.71% | Analyze |
PSJ | Invesco Dynamic Software ETF | 06/23/2005 | $182,041,965 | -1.05% | -2.72% | -6.36% | -8.60% | -30.28% | -33.45% | -5.43% | 51.13% | Analyze |
PSR | Invesco Active U.S. Real Estate Fund ETF | 11/20/2008 | $113,832,460 | 3.85% | -12.10% | -5.79% | -11.51% | -17.46% | 12.90% | -1.03% | 12.59% | Analyze |
PXJ | Invesco Dynamic Oil Services ETF | 10/26/2005 | $94,282,000 | -18.54% | -9.09% | 20.20% | -1.87% | 13.52% | 27.71% | 30.91% | -46.95% | Analyze |
PXQ | Invesco Dynamic Networking ETF | 06/23/2005 | $29,503,280 | -4.90% | -13.05% | -5.23% | -19.50% | -32.26% | 1.47% | 19.49% | 57.78% | Analyze |
QABA | First Trust NASDAQ ABA Community Bank Index Fund ETF | 06/29/2009 | $100,039,585 | -4.94% | -5.20% | 7.04% | -9.84% | -12.53% | 48.24% | 12.72% | 2.20% | Analyze |
QCLN | First Trust NASDAQ Clean Edge U.S. Liquid Series ETF | 02/08/2007 | $1,598,580,100 | -11.51% | -23.07% | -0.46% | -7.98% | -36.50% | -5.11% | 142.18% | 162.38% | Analyze |
RDOG | ALPS REIT Dividend Dogs ETF | 05/07/2008 | $15,768,385 | -1.94% | -13.17% | -18.72% | -19.39% | -21.75% | 13.28% | 0.00% | 0.00% | Analyze |
REIT | ALPS Active REIT ETF | 02/26/2021 | $16,702,945 | 5.34% | -7.39% | -11.62% | -12.85% | -16.85% | 0.00% | 0.00% | 0.00% | Analyze |
REM | iShares Mortgage Real Estate Capped ETF | 05/01/2007 | $554,277,000 | -20.97% | -12.73% | -30.23% | -38.75% | -42.30% | -37.05% | -55.34% | -55.38% | Analyze |
RESI | Kelly Residential and Apartment Real Estate ETF | 01/05/2022 | $469,760 | -3.53% | -17.43% | -28.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
REZ | iShares Residential Real Estate Capped ETF | 05/01/2007 | $583,629,500 | -4.09% | -10.83% | -8.70% | -24.78% | -25.44% | 3.79% | -4.24% | 8.88% | Analyze |
ROOF | IQ US Real Estate Small Cap ETF | 06/14/2011 | $23,387,000 | -8.77% | -17.99% | -22.59% | -29.75% | -32.21% | -15.52% | -31.09% | -33.52% | Analyze |
RTH | Market Vectors Retail ETF | 12/20/2011 | $143,281,022 | 0.09% | -7.22% | 3.21% | -6.36% | -13.06% | 9.80% | 41.98% | 106.82% | Analyze |
RWR | SPDR Dow Jones REIT ETF | 04/23/2001 | $1,364,257,200 | -17.74% | -10.43% | -20.11% | -19.67% | -24.26% | -13.67% | -19.45% | -4.20% | Analyze |
SBIO | ALPS Medical Breakthroughs ETF | 12/30/2014 | $94,069,320 | -1.99% | -6.30% | 16.00% | -11.36% | -30.55% | -36.99% | -24.62% | -4.54% | Analyze |
SCHH | Schwab U.S. REIT ETF | 01/13/2011 | $5,255,318,000 | -14.68% | -11.58% | -15.36% | -20.62% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
SKYY | Cloud Computing ETF | 07/06/2011 | $2,629,860,127 | -3.89% | -22.43% | -12.42% | -33.56% | -49.47% | -28.36% | 7.94% | 39.83% | Analyze |
SMH | VanEck Vectors Semiconductor ETF | 12/20/2011 | $7,909,007,111 | 3.82% | -7.34% | -5.70% | -14.81% | -25.01% | 14.61% | 77.74% | 128.25% | Analyze |
SOXQ | Invesco PHLX Semiconductor ETF | 06/10/2021 | $95,961,600 | 3.91% | -9.23% | -1.29% | -23.54% | -21.30% | 0.00% | 0.00% | 0.00% | Analyze |
SOXX | iShares PHLX Semiconductor ETF | 07/10/2001 | $7,495,064,500 | 4.66% | -7.82% | -8.21% | -16.84% | -26.24% | 12.49% | 79.04% | 134.06% | Analyze |
SPAX | Robinson Alternative Yield Pre-merger SPAC ETF | 06/23/2021 | $27,818,375 | 0.64% | 1.99% | 2.33% | 2.09% | 5.07% | 0.00% | 0.00% | 0.00% | Analyze |
SPY | SPDR S&P 500 ETF | 01/22/1993 | $359,290,541,100 | -4.25% | -0.69% | -1.26% | -4.78% | -9.96% | 0.92% | 27.20% | 44.73% | Analyze |
SUBS | Fount Subscription Economy ETF | 10/28/2021 | $2,707,395 | 3.97% | -3.33% | 0.22% | -13.14% | -28.21% | 0.00% | 0.00% | 0.00% | Analyze |
TYNE | Direxion Nanotechnology ETF | 11/23/2021 | $1,294,802 | -0.05% | -3.27% | 22.35% | -10.47% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
USRT | iShares Core U.S. REIT ETF | 05/01/2007 | $1,732,212,000 | -15.05% | -8.25% | -15.74% | -19.95% | -23.81% | -8.45% | -12.01% | 5.66% | Analyze |
VEGN | US Vegan Climate ETF | 09/10/2019 | $64,980,300 | 7.32% | -7.30% | -6.23% | -18.05% | -22.42% | 8.62% | 29.94% | 0.00% | Analyze |
VNQ | Vanguard REIT ETF | 09/23/2004 | $31,065,863,382 | -14.39% | -8.40% | -16.97% | -21.68% | -24.33% | -12.08% | -14.79% | 5.67% | Analyze |
VPN | Global X Data Center REITs & Digital Infrastructure ETF | 10/29/2020 | $31,060,250 | 3.89% | -14.43% | -5.29% | -16.43% | -23.29% | 0.00% | 0.00% | 0.00% | Analyze |
WCLD | WisdomTree Cloud Computing ETF | 09/06/2019 | $627,451,500 | -0.98% | -22.37% | -11.81% | -40.27% | -59.42% | -44.97% | 0.00% | 0.00% | Analyze |
WTAI | WisdomTree Artificial Intelligence and Innovation ETF | 12/09/2021 | $8,455,000 | 8.95% | 1.86% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
WWOW | Direxion World Without Waste ETF | 12/17/2020 | $0 | 11.76% | 0.86% | -12.67% | -37.53% | -32.23% | 0.00% | 0.00% | 0.00% | Analyze |
XAR | SPDR S&P Aerospace & Defense ETF | 09/28/2011 | $1,430,593,200 | -6.93% | 1.31% | 4.90% | 2.35% | -4.63% | -6.06% | 11.96% | 26.80% | Analyze |
XBI | SPDR S&P Biotech ETF | 01/31/2006 | $6,522,745,600 | -15.44% | -7.44% | -11.28% | 7.18% | -17.93% | -51.37% | -20.47% | -17.64% | Analyze |
XDNA | Kelly CRISPR & Gene Editing Technology ETF | 01/05/2022 | $2,162,500 | -6.63% | -14.06% | 5.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | 06/19/2006 | $441,515,200 | -21.91% | -7.34% | 10.34% | -8.98% | 8.83% | 14.95% | 30.43% | -51.30% | Analyze |
XHB | SPDR S&P Homebuilders ETF | 01/31/2006 | $1,081,656,000 | -5.96% | 6.54% | 8.98% | 5.45% | -5.75% | 2.72% | 48.76% | 61.84% | Analyze |
XHE | SPDR S&P Healthcare Equipment ETF | 01/26/2011 | $455,510,000 | 3.51% | 7.17% | 9.80% | -16.85% | -20.98% | -18.47% | 8.63% | 43.24% | Analyze |
XHS | SPDR S&P Health Care Services ETF | 09/28/2011 | $103,936,428 | 1.28% | -6.45% | 10.48% | -12.25% | -13.46% | -5.28% | 21.59% | 44.32% | Analyze |
XITK | SPDR FactSet Innovative Technology ETF | 01/13/2016 | $104,495,300 | 17.70% | 1.94% | -2.27% | -28.26% | -44.42% | -39.00% | 1.57% | 40.18% | Analyze |
XME | SPDR S&P Metals and Mining ETF | 06/19/2006 | $2,177,698,500 | -10.47% | -4.02% | 1.54% | -6.79% | -7.49% | 31.80% | 122.72% | 34.29% | Analyze |
XOP | S&P Oil and Gas Exploration ETF | 06/19/2006 | $3,702,500,000 | -12.83% | -21.39% | -18.14% | -25.80% | -0.65% | 44.25% | 99.95% | -14.06% | Analyze |
XPH | SPDR S&P Pharmaceuticals ETF | 06/19/2006 | $188,907,500 | -4.13% | 2.31% | -4.31% | -11.69% | -13.48% | -21.38% | -12.34% | -7.59% | Analyze |
XRT | SPDR S&P Retail ETF | 06/19/2006 | $434,565,000 | -15.35% | -9.15% | -7.17% | -9.40% | -22.39% | -28.05% | 46.48% | 33.64% | Analyze |
XSD | SPDR S&P Semiconductor ETF | 01/31/2006 | $1,422,682,800 | 0.56% | 16.23% | 7.46% | 20.77% | -2.46% | 4.57% | 85.21% | 199.12% | Analyze |
XSW | SPDR S&P Software & Services ETF | 09/28/2011 | $225,195,200 | 4.88% | 0.12% | 6.30% | -14.55% | -27.73% | -18.29% | 18.86% | 70.73% | Analyze |
XTN | SPDR S&P Transportation ETF | 01/26/2011 | $223,602,600 | -16.93% | -6.17% | -15.82% | -7.94% | -23.76% | -11.81% | 2.41% | 8.85% | Analyze |
XWEB | SPDR S&P Internet ETF | 06/27/2016 | $21,377,631 | 10.08% | -18.93% | -9.99% | -40.88% | -58.44% | -40.97% | -7.03% | 1.92% | Analyze |
2022 © Stock Market MBA, Inc.