View charts (warning: takes a minute to load)
ETF | Description | Market Cap | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | 2 Years | 3 Years | 5 Years | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
ARGT | Global X MSCI Argentina ETF | $40,773,506 | 24.51% | 44.24% | 56.41% | 17.14% | 37.15% | 35.74% | 52.48% | 16.38% | Analyze |
EWA | iShares MSCI Australia ETF | $1,973,820,000 | 12.09% | 21.22% | 11.44% | 1.62% | 7.89% | 0.08% | 9.06% | 3.77% | Analyze |
EWO | iShares MSCI Austria Capped ETF | $46,766,250 | 5.59% | 23.24% | 10.91% | -5.76% | -14.73% | 7.05% | 0.67% | -13.75% | Analyze |
EWK | iShares MSCI Belgium Capped ETF | $16,614,400 | 7.43% | 20.29% | -0.68% | 6.30% | -10.56% | -4.90% | -3.98% | -10.82% | Analyze |
EWZ | iShares MSCI Brazil ETF | $4,918,289,000 | 6.25% | -2.70% | 6.10% | -7.33% | 0.65% | -13.56% | -33.16% | -35.36% | Analyze |
EWC | iShares MSCI Canada ETF | $3,914,564,000 | 8.43% | 9.83% | 2.18% | -3.96% | -5.19% | 12.65% | 17.71% | 17.48% | Analyze |
ECH | iShares MSCI Chile Capped ETF | $568,941,000 | 11.39% | 18.79% | 12.07% | 14.58% | 11.73% | -7.04% | -5.96% | -33.30% | Analyze |
FXI | iShares China Large-Cap ETF | $6,331,837,500 | 19.74% | 51.73% | 6.01% | 12.96% | -11.67% | -36.40% | -18.70% | -38.35% | Analyze |
GXG | Global X MSCI Colombia ETF | $25,907,676 | 10.81% | 3.10% | -16.36% | -34.40% | -21.72% | -29.74% | -43.19% | -40.19% | Analyze |
EDEN | iShares MSCI Denmark Capped ETF | $207,275,500 | 10.55% | 5.84% | -10.24% | -14.74% | -9.14% | 55.65% | 59.51% | 86.30% | Analyze |
EGPT | Market Vectors Egypt ETF | $29,908,756 | -2.33% | -0.82% | 0.04% | -17.88% | -27.62% | -25.08% | -34.28% | -41.23% | Analyze |
EFNL | iShares MSCI Finland Capped Inv Mkt ETF | $17,644,500 | 14.86% | -17.48% | -19.96% | -22.24% | -18.07% | 17.58% | 1.80% | 14.89% | Analyze |
EWQ | iShares MSCI France ETF | $1,040,576,000 | 11.72% | 23.72% | 17.99% | 12.09% | -0.61% | 10.81% | 16.10% | 9.63% | Analyze |
EWG | iShares MSCI Germany ETF | $1,571,868,000 | 13.26% | 27.95% | 21.30% | 8.48% | -10.82% | -13.86% | -4.04% | -21.18% | Analyze |
GREK | Global X MSCI Greece ETF | $131,655,969 | 10.52% | 34.50% | 35.05% | 9.55% | 4.30% | 17.03% | -0.99% | -4.04% | Analyze |
EWH | iShares MSCI Hong Kong ETF | $843,736,500 | 7.21% | 37.18% | 5.07% | 5.71% | -6.80% | -13.65% | -3.42% | -15.58% | Analyze |
PIN | Invesco India Stocks ETF | $92,747,600 | -15.97% | -11.29% | -6.14% | -15.83% | -15.54% | -4.72% | -15.38% | -16.71% | Analyze |
EIDO | iShares MSCI Indonesia Investable Market ETF | $500,090,000 | 4.10% | -1.47% | 0.99% | -7.49% | 0.86% | -1.47% | -8.47% | -23.62% | Analyze |
EIRL | iShares MSCI Ireland Capped ETF | $61,752,000 | 12.99% | 28.34% | 23.93% | 5.41% | -6.43% | 3.76% | 9.08% | 7.53% | Analyze |
EIS | iShares MSCI Israel Capped Investable Market ETF | $159,344,500 | -3.42% | -8.55% | -2.22% | -13.65% | -23.09% | 0.01% | 3.44% | 21.53% | Analyze |
EWI | iShares Italy Capped ETF | $222,000,000 | 10.89% | 25.86% | 24.76% | 9.55% | -5.19% | 2.53% | 1.32% | -13.09% | Analyze |
EWJ | iShares MSCI Japan ETF | $9,864,990,000 | 7.10% | 17.10% | 5.44% | 4.24% | -8.77% | -15.62% | -0.54% | -9.29% | Analyze |
EWM | iShares MSCI Malaysia ETF | $254,540,250 | 7.03% | 15.91% | 6.79% | -2.07% | -0.16% | -12.83% | -12.77% | -32.69% | Analyze |
EWW | iShares Mexico Capped ETF | $1,170,092,000 | 12.57% | 19.20% | 24.62% | 16.57% | 21.66% | 35.35% | 25.07% | 8.11% | Analyze |
ENZL | iShares MSCI New Zealand Investable Market ETF | $129,700,000 | 10.39% | 1.69% | 8.06% | -3.40% | -17.87% | -19.67% | -4.35% | 8.52% | Analyze |
NGE | Global X Nigeria Index ETF | $25,829,817 | 12.37% | -1.13% | -3.11% | -9.35% | -11.29% | -24.17% | -35.16% | -62.27% | Analyze |
NORW | Global X MSCI Norway ETF | $103,175,375 | 3.24% | -9.73% | -12.44% | -12.46% | -16.43% | 0.31% | 27.73% | 26.16% | Analyze |
PAK | Global X MSCI Pakistan ETF | $12,965,017 | -9.66% | -3.58% | -19.73% | -33.93% | -37.69% | -49.78% | -53.31% | -66.60% | Analyze |
EPU | iShares MSCI Peru Capped ETF | $127,170,000 | 10.06% | 22.29% | 29.05% | -15.91% | 7.05% | -8.56% | -14.15% | -24.76% | Analyze |
EPHE | iShares MSCI Phillipines ETF | $139,632,000 | 9.70% | 30.70% | 14.71% | -4.48% | -6.20% | -10.33% | -14.43% | -26.65% | Analyze |
EPOL | iShares MSCI Poland ETF | $218,397,000 | 9.00% | 49.37% | 27.81% | -9.71% | -25.17% | -15.64% | -22.30% | -40.95% | Analyze |
PGAL | Global X FTSE Portugal 20 ETF | $15,655,500 | 2.33% | 3.08% | -7.05% | 1.71% | -2.76% | 3.63% | -3.08% | -12.53% | Analyze |
QAT | iShares MSCI Qatar Capped ETF | $71,410,000 | -8.58% | -18.32% | -16.61% | -15.39% | -10.34% | 9.48% | 5.94% | 21.77% | Analyze |
ERUS | iShares MSCI Russia ETF | $0 | -79.53% | -82.51% | -82.72% | -81.94% | -79.35% | -76.46% | -76.12% | -73.62% | Analyze |
KSA | iShares MSCI Saudi Arabia Capped ETF | $894,703,000 | 6.81% | -10.99% | -7.54% | -20.83% | -11.97% | 23.95% | 29.37% | 44.22% | Analyze |
EWS | iShares MSCI Singapore Capped ETF | $572,998,500 | 8.67% | 22.34% | 8.73% | 6.40% | -2.99% | -7.89% | -13.32% | -27.20% | Analyze |
EZA | iShares MSCI South Africa ETF | $434,374,000 | 7.29% | 25.03% | 8.46% | -1.98% | -4.69% | 3.01% | 1.97% | -38.79% | Analyze |
EWY | iShares MSCI South Korea Capped ETF | $3,792,465,000 | 12.90% | 26.31% | 7.49% | -1.89% | -8.45% | -28.33% | 7.23% | -17.21% | Analyze |
EWP | iShares Spain Capped ETF | $556,903,500 | 11.71% | 22.91% | 17.61% | 8.74% | 3.64% | 2.97% | -4.56% | -24.65% | Analyze |
EWD | iShares MSCI Sweden Capped ETF | $326,972,250 | 9.94% | 19.78% | 7.78% | -1.22% | -13.75% | -15.75% | 9.77% | -2.49% | Analyze |
EWL | iShares MSCI Switzerland Capped ETF | $1,311,380,000 | 7.04% | 13.84% | 3.81% | -3.93% | -6.57% | 0.04% | 9.53% | 20.91% | Analyze |
EWT | iShares MSCI Taiwan Capped ETF | $4,093,892,000 | 12.08% | 9.10% | -11.23% | -19.54% | -28.72% | -19.60% | 14.48% | 17.22% | Analyze |
THD | iShares MSCI Thailand Capped ETF | $351,045,000 | 10.04% | 20.95% | 17.19% | 7.95% | 5.30% | -0.24% | -0.22% | -20.42% | Analyze |
EWN | iShares MSCI Netherlands ETF | $296,730,000 | 9.59% | 39.49% | 20.45% | 0.07% | -14.17% | 3.61% | 26.48% | 34.91% | Analyze |
TUR | iShares MSCI Turkey ETF | $386,701,500 | 8.64% | 56.84% | 62.15% | 69.01% | 50.17% | 79.89% | 34.36% | -21.29% | Analyze |
UAE | iShares MSCI UAE Capped ETF | $37,800,000 | -4.54% | -10.25% | -14.98% | -11.73% | -6.91% | 41.02% | 5.44% | -16.17% | Analyze |
EWU | iShares MSCI United Kingdom ETF | $3,387,384,000 | 6.19% | 16.59% | 5.92% | 0.86% | -2.21% | 9.57% | -1.26% | -12.64% | Analyze |
SPY | SPDR S&P 500 ETF | $366,107,712,900 | 5.70% | 5.15% | -0.32% | -2.98% | -6.84% | 5.46% | 23.81% | 42.86% | Analyze |
VNM | Market Vectors Vietnam ETF | $552,116,500 | 6.50% | 13.92% | -11.80% | -31.04% | -39.57% | -28.16% | -18.47% | -31.11% | Analyze |
2022 © Stock Market MBA, Inc.