View charts (warning: takes a minute to load)
ETF | Description | Market Cap | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | 2 Years | 3 Years | 5 Years | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|
ARGT | Global X MSCI Argentina ETF | $31,765,297 | -5.68% | -5.57% | 4.02% | -14.53% | 2.53% | 41.25% | 8.98% | 1.68% | Analyze |
EWA | iShares MSCI Australia ETF | $1,800,720,000 | -2.20% | 0.86% | -0.52% | -6.07% | -8.63% | 35.27% | 12.01% | 13.68% | Analyze |
EWO | iShares MSCI Austria Capped ETF | $84,530,000 | 3.81% | -8.54% | -11.08% | -14.51% | -14.78% | 46.45% | 9.58% | 1.60% | Analyze |
EWK | iShares MSCI Belgium Capped ETF | $19,510,400 | -1.82% | -8.69% | -9.80% | -15.42% | -16.47% | 17.23% | 5.11% | -6.70% | Analyze |
EWZ | iShares MSCI Brazil ETF | $6,051,712,500 | 6.16% | 7.38% | 20.83% | -4.00% | -7.06% | 30.56% | -14.16% | 0.93% | Analyze |
EWC | iShares MSCI Canada ETF | $4,379,675,000 | -2.24% | -2.93% | -3.03% | -1.41% | -2.06% | 47.29% | 34.94% | 41.55% | Analyze |
ECH | iShares MSCI Chile Capped ETF | $479,160,000 | 17.55% | 15.55% | 12.76% | 6.85% | 5.64% | 25.32% | -32.91% | -33.25% | Analyze |
FXI | iShares China Large-Cap ETF | $5,041,458,000 | 3.43% | -12.77% | -20.76% | -23.46% | -33.79% | -21.33% | -24.12% | -23.46% | Analyze |
GXG | Global X MSCI Colombia ETF | $32,596,341 | -3.17% | 0.96% | 13.57% | 9.97% | 16.41% | 39.50% | -5.69% | -15.75% | Analyze |
EDEN | iShares MSCI Denmark Capped ETF | $147,370,400 | -4.09% | -17.78% | -19.72% | -13.44% | -5.44% | 32.78% | 57.81% | 92.18% | Analyze |
EGPT | Market Vectors Egypt ETF | $16,037,079 | -6.56% | -18.81% | -22.02% | -23.75% | -17.57% | -9.24% | -32.95% | -28.41% | Analyze |
EFNL | iShares MSCI Finland Capped Inv Mkt ETF | $27,804,490 | -10.75% | -16.67% | -23.12% | -21.43% | -13.50% | 3.18% | 7.77% | 26.86% | Analyze |
EWQ | iShares MSCI France ETF | $745,920,000 | 1.49% | -7.39% | -9.97% | -11.86% | -12.56% | 30.92% | 16.26% | 15.51% | Analyze |
EWG | iShares MSCI Germany ETF | $1,660,923,000 | 2.46% | -10.33% | -15.63% | -22.98% | -24.32% | 4.57% | -1.13% | -13.05% | Analyze |
GREK | Global X MSCI Greece ETF | $123,291,831 | -2.09% | -8.40% | 4.23% | -7.34% | -6.46% | 36.34% | -0.28% | -0.47% | Analyze |
EWH | iShares MSCI Hong Kong ETF | $767,006,250 | 0.97% | -6.13% | -8.34% | -15.70% | -22.46% | 9.57% | -13.96% | -7.80% | Analyze |
PIN | Invesco India Stocks ETF | $91,689,500 | -7.75% | -6.79% | -13.62% | -15.19% | -7.90% | 49.74% | -6.51% | 2.07% | Analyze |
EIDO | iShares MSCI Indonesia Investable Market ETF | $446,368,000 | -5.26% | -2.40% | 4.31% | 14.64% | 12.65% | 38.35% | -1.96% | -9.82% | Analyze |
EIRL | iShares MSCI Ireland Capped ETF | $55,668,120 | 0.26% | -10.00% | -11.29% | -24.00% | -22.84% | 35.92% | 11.39% | 7.72% | Analyze |
EIS | iShares MSCI Israel Capped Investable Market ETF | $138,314,000 | -9.35% | -12.64% | -14.77% | -10.92% | -6.52% | 21.86% | 20.55% | 22.13% | Analyze |
EWI | iShares Italy Capped ETF | $330,963,750 | 4.22% | -8.00% | -8.75% | -12.38% | -13.79% | 28.49% | 10.27% | 3.55% | Analyze |
EWJ | iShares MSCI Japan ETF | $9,753,030,000 | 1.20% | -8.74% | -13.39% | -14.88% | -15.05% | 4.65% | 8.81% | 8.81% | Analyze |
EWM | iShares MSCI Malaysia ETF | $258,390,000 | -2.59% | -6.24% | -1.71% | -8.90% | -11.90% | -4.22% | -17.18% | -25.22% | Analyze |
EWW | iShares Mexico Capped ETF | $887,520,000 | 2.89% | 3.79% | 17.49% | 4.00% | 9.02% | 62.96% | 16.68% | 0.67% | Analyze |
ENZL | iShares MSCI New Zealand Investable Market ETF | $111,742,500 | -6.17% | -12.86% | -18.00% | -23.45% | -23.94% | -4.78% | -8.85% | 12.06% | Analyze |
NGE | Global X Nigeria Index ETF | $28,471,745 | -2.88% | 2.55% | -4.18% | -14.65% | -19.34% | 0.00% | -37.76% | -37.97% | Analyze |
NORW | Global X MSCI Norway ETF | $116,647,041 | -0.02% | -1.90% | 1.91% | -8.85% | -3.46% | 42.41% | 54.18% | 53.90% | Analyze |
PAK | Global X MSCI Pakistan ETF | $16,534,314 | -13.30% | -16.19% | -18.06% | -29.12% | -37.16% | -17.08% | -33.51% | -67.81% | Analyze |
EPU | iShares MSCI Peru Capped ETF | $138,274,500 | -3.17% | -10.17% | 10.38% | 16.08% | -2.65% | 12.90% | -11.71% | -10.35% | Analyze |
EPHE | iShares MSCI Phillipines ETF | $114,600,000 | -0.98% | -10.15% | -8.89% | -3.56% | -2.43% | 16.29% | -15.46% | -19.82% | Analyze |
EPOL | iShares MSCI Poland ETF | $187,456,000 | 0.86% | -11.05% | -17.03% | -26.57% | -25.81% | 0.06% | -25.54% | -31.19% | Analyze |
PGAL | Global X FTSE Portugal 20 ETF | $9,545,670 | 8.68% | 9.66% | 4.48% | 3.16% | -7.18% | 25.41% | 6.97% | 0.60% | Analyze |
QAT | iShares MSCI Qatar Capped ETF | $108,632,500 | -3.99% | 1.66% | 13.00% | 15.98% | 18.21% | 43.88% | 19.57% | 18.94% | Analyze |
ERUS | iShares MSCI Russia ETF | $0 | -79.53% | -82.51% | -82.72% | -81.94% | -79.35% | -76.46% | -76.12% | -73.62% | Analyze |
KSA | iShares MSCI Saudi Arabia Capped ETF | $1,421,581,000 | -10.52% | -0.02% | 13.83% | 11.49% | 18.23% | 70.52% | 41.33% | 83.71% | Analyze |
EWS | iShares MSCI Singapore Capped ETF | $587,800,500 | -2.00% | -10.78% | -16.89% | -18.18% | -21.07% | 4.33% | -17.33% | -19.67% | Analyze |
EZA | iShares MSCI South Africa ETF | $346,560,000 | -1.77% | -10.04% | 10.65% | -2.75% | -10.57% | 39.85% | -9.72% | -21.05% | Analyze |
EWY | iShares MSCI South Korea Capped ETF | $3,699,300,000 | 0.31% | -8.39% | -12.14% | -22.33% | -26.68% | 24.27% | 19.73% | -1.71% | Analyze |
EWP | iShares Spain Capped ETF | $503,077,500 | 6.40% | 0.99% | 3.44% | -6.84% | -13.80% | 21.54% | -7.75% | -20.88% | Analyze |
EWD | iShares MSCI Sweden Capped ETF | $540,396,000 | -1.15% | -7.87% | -19.63% | -25.66% | -26.06% | 18.64% | 20.12% | 5.19% | Analyze |
EWL | iShares MSCI Switzerland Capped ETF | $1,472,130,000 | -3.91% | -6.48% | -8.45% | -11.72% | -7.15% | 17.88% | 25.09% | 29.28% | Analyze |
EWT | iShares MSCI Taiwan Capped ETF | $5,435,192,000 | -2.96% | -14.29% | -13.75% | -14.12% | -10.52% | 47.68% | 67.45% | 59.71% | Analyze |
THD | iShares MSCI Thailand Capped ETF | $395,698,000 | 1.43% | -6.02% | 1.93% | -3.78% | -6.14% | 7.30% | -14.50% | -3.47% | Analyze |
EWN | iShares MSCI Netherlands ETF | $336,153,000 | -1.33% | -11.96% | -22.10% | -26.76% | -21.75% | 25.26% | 28.60% | 30.66% | Analyze |
TUR | iShares MSCI Turkey ETF | $230,178,000 | -8.71% | 7.87% | 5.33% | -12.03% | -11.65% | 3.31% | -7.22% | -48.26% | Analyze |
UAE | iShares MSCI UAE Capped ETF | $43,654,000 | -10.46% | -1.97% | 2.74% | 14.15% | 13.31% | 69.00% | 7.87% | -0.23% | Analyze |
EWU | iShares MSCI United Kingdom ETF | $3,850,686,000 | 1.81% | -3.41% | 3.02% | -0.45% | -2.44% | 28.44% | 3.50% | -4.50% | Analyze |
SPY | SPDR S&P 500 ETF | $359,214,532,600 | -5.24% | -7.36% | -11.69% | -9.98% | -3.33% | 33.18% | 45.65% | 67.83% | Analyze |
VNM | Market Vectors Vietnam ETF | $409,245,500 | -5.86% | -20.46% | -24.50% | -19.13% | -17.72% | 20.70% | -4.54% | 12.02% | Analyze |
2022 © Stock Market MBA, Inc.